Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

Alfred University (1-0) -VS- Cobleskill (0-1)

Box Score

Alfred University logo
3
vs
Cobleskill logo
0

Alfred University (1-0)
-VS-
Cobleskill (0-1)

Team Score By Period
Team 1 2 3
Winner Alfred University ALFREDU 25 25 25
Cobleskill COBW 15 15 23
Date:
8/30/2024
Time:
7:00 PM
Site:
Morrisville, N.Y. (STUAC Gymnasium)
Attendance:
75
VIEW
Match History vs Cobleskill

Match Details

Game Statistics By Set
Set Alfred University Cobleskill
K E TA % K E TA %
Set #1 0 0 0 .000 6 3 20 .150
Set #2 0 0 0 .000 3 4 15 -.067
Set #3 0 0 0 .000 9 5 37 .108
Total 0 0 0 .000 18 12 72 .083
Team Statistical Comparison
Statistic Team Comparison
ALFREDU - COBW
Points
53.0
28.0
Kills
33
18
Aces
15
8
Blocks
5
2
Assists
32
15
Digs
29
41

Game Leaders

ALFREDU - Leaders
Statistic Leaders
Kills Malone, Taylor (8), Omelan, Abigail (6), Bratthauar, Cara (5)
Aces Chun, Jamie (3), Gilbert, Jordan (3), Armstrong, Anjoeline (3)
Blocks Finley, Kristin (2.0), Krause, Catherina (2.0), Sims, Delaney (1.0)
Assists Ramirez, Jessica Lucille (20), Gilbert, Jordan (5), Sims, Delaney (4)
Digs Chun, Jamie (10), Lichner, Skylar (4), Ramirez, Jessica Lucille (3)
COBW - Leaders
Statistic Leaders
Kills Emma Hinze (6), Hallie Gasner (5), Kathleen Smart (4)
Aces Kathleen Smart (5), Jade Ward (2), Baylee Kirschberg (1)
Blocks Ciarra Jager (2.0), Emma Hinze (1.0), Hallie Gasner (1.0)
Assists Baylee Kirschberg (11), Jade Ward (3), Emma Hinze (1)
Digs Emma Hinze (11), Kathleen Smart (8), Jade Ward (5)

Individual Statistics

Alfred University (1-0)

ALFREDU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Chun, Jamie 3 0 0 0 0 1 0 3 3 3-3 0 0 0 10 0 0 3.0
7 7 Malone, Taylor 3 8 3 16 .313 0 0 0 0 0-0 0 1 0 1 0 0 8.5
10 10 Santavy, Carleigh 3 4 3 11 .091 0 0 1 0 1-0 0 0 0 2 0 0 5.0
14 14 Krause, Catherina 3 2 0 4 .500 2 0 2 0 2-0 1 1 0 0 0 0 5.5
15 15 Ramirez, Jessica Lucille 3 1 0 2 .500 20 0 3 2 3-2 0 0 0 3 0 0 4.0
3 3 Wolfer, Jade 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Gilbert, Jordan 2 0 0 0 0 5 0 3 3 3-3 0 0 0 0 0 0 3.0
8 8 Armstrong, Anjoeline 2 0 0 0 0 0 0 3 1 3-1 0 0 0 1 0 0 3.0
9 9 Bratthauar, Cara 2 5 0 5 1.000 0 0 0 0 0-0 0 0 0 0 0 0 5.0
13 13 McGowan, Madalynn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Omelan, Abigail 2 6 2 10 .400 0 0 0 0 0-0 0 0 0 1 0 0 6.0
18 18 Anderson, AJ 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
1 1 Lichner, Skylar 1 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
4 4 Sims, Delaney 1 0 0 4 .000 4 0 0 0 0-0 1 0 0 0 0 0 1.0
11 11 Finley, Kristin 1 1 0 2 .500 0 0 0 0 0-0 1 1 0 0 0 0 2.5
17 17 Baker, Shelby 1 0 1 8 -.125 0 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Evans, Lay 1 5 0 6 .833 0 0 0 0 0-0 0 1 0 1 0 0 5.5
21 21 Stein, Madeline 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 33 10 74 .311 32 0 15 11 15-11 3 4 0 29 0 0 53
ALFREDU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Chun, Jamie 3 0 0 0 10 0 0 3.0
7 7 Malone, Taylor 3 0 1 0 1 0 0 8.5
10 10 Santavy, Carleigh 3 0 0 0 2 0 0 5.0
14 14 Krause, Catherina 3 1 1 0 0 0 0 5.5
15 15 Ramirez, Jessica Lucille 3 0 0 0 3 0 0 4.0
3 3 Wolfer, Jade 2 0 0 0 1 0 0 0.0
5 5 Gilbert, Jordan 2 0 0 0 0 0 0 3.0
8 8 Armstrong, Anjoeline 2 0 0 0 1 0 0 3.0
9 9 Bratthauar, Cara 2 0 0 0 0 0 0 5.0
13 13 McGowan, Madalynn 2 0 0 0 1 0 0 0.0
16 16 Omelan, Abigail 2 0 0 0 1 0 0 6.0
18 18 Anderson, AJ 2 0 0 0 1 0 0 1.0
1 1 Lichner, Skylar 1 0 0 0 4 0 0 0.0
4 4 Sims, Delaney 1 1 0 0 0 0 0 1.0
11 11 Finley, Kristin 1 1 1 0 0 0 0 2.5
17 17 Baker, Shelby 1 0 0 0 2 0 0 0.0
20 20 Evans, Lay 1 0 1 0 1 0 0 5.5
21 21 Stein, Madeline 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 3 4 0 29 0 0 53

Cobleskill (0-1)

COBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Kathleen Smart 3 4 5 21 -.048 0 0 5 1 5-1 0 0 0 8 0 3 9.0
11 11 Ciarra Jager 3 2 0 6 .333 0 0 0 0 0-0 0 2 1 1 0 0 3.0
12 12 Ashley Wright 3 1 1 5 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
19 19 Jojo Haycock 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
20 20 Baylee Kirschberg 3 0 1 8 -.125 11 0 1 0 1-0 0 0 1 2 0 0 1.0
22 22 Emma Hinze 3 6 2 16 .250 1 0 0 0 0-0 0 1 0 11 0 4 6.5
23 23 Tori Harrington 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 5 0.0
24 24 Hallie Gasner 3 5 2 10 .300 0 0 0 1 0-1 0 1 0 3 0 0 5.5
4 4 Maya Cardenas-Powell 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 2 0 2 0.0
25 25 Jade Ward 2 0 0 1 .000 3 0 2 0 2-0 0 0 0 5 0 0 2.0
TM TM Team 0 0 -
Totals 18 12 72 .083 15 0 8 4 8-4 0 4 2 41 0 15 28
COBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Kathleen Smart 3 0 0 0 8 0 3 9.0
11 11 Ciarra Jager 3 0 2 1 1 0 0 3.0
12 12 Ashley Wright 3 0 0 0 1 0 0 1.0
19 19 Jojo Haycock 3 0 0 0 4 0 1 0.0
20 20 Baylee Kirschberg 3 0 0 1 2 0 0 1.0
22 22 Emma Hinze 3 0 1 0 11 0 4 6.5
23 23 Tori Harrington 3 0 0 0 4 0 5 0.0
24 24 Hallie Gasner 3 0 1 0 3 0 0 5.5
4 4 Maya Cardenas-Powell 2 0 0 0 2 0 2 0.0
25 25 Jade Ward 2 0 0 0 5 0 0 2.0
TM TM Team 0
Totals 0 4 2 41 0 15 28