Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (0-7)

Overall Team Statistics
Statistic Alfred Opponents
Attack
Kills 188 280
Errors 140 80
Attempts 719 672
Percent .067 .298
Kills Per Set 8.5 12.7
Set
Assists 168 251
Assists Per Set 7.6 11.4
Ball Handling Errors 0 0
Serve
Aces 39 64
Errors 58 49
Aces Per Set 1.8 2.9
Receptions
Errors 64 39
Errors Per Set 2.9 1.8
Defense
Digs 252 324
Digs Per Set 11.5 14.7
Blocking
Solo 7 26
Assists 16 32
Errors 1 0
Blocks 15.0 42.0
Blocks Per Set .7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Wolfer, Jade 19 7 0 10.0 0.53 1 0.05 0 1 1.000 1 0.05 9 0.47 4
4 Sims, Delaney 22 7 7 26.5 1.20 16 0.73 10 67 .090 138 6.27 6 0.27 11
5 Galvin, Norah 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
6 Kilton, Whitney 13 7 5 6.5 0.50 3 0.23 9 29 -.207 0 0.00 1 0.08 0
7 Malone, Taylor 22 7 7 52.5 2.39 46 2.09 41 194 .026 4 0.18 5 0.23 9
9 Bratthauar, Cara 20 7 7 27.0 1.35 23 1.15 8 76 .197 0 0.00 0 0.00 3
10 Santavy, Carleigh 22 7 7 53.0 2.41 53 2.41 33 167 .120 0 0.00 0 0.00 3
11 Abbott, Julia 20 7 3 30.5 1.53 29 1.45 21 94 .085 0 0.00 0 0.00 3
12 Winslow, Acadia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 McGowan, Madalynn 22 7 0 3.0 0.14 1 0.05 0 7 .143 18 0.82 2 0.09 3
14 Krause, Catherina 5 3 0 3.0 0.60 3 0.60 4 15 -.067 0 0.00 0 0.00 0
15 Ramirez, Jessica Lucille 22 7 4 1.0 0.05 0 0.00 1 2 -.500 4 0.18 1 0.05 8
16 Omelan, Abigail 12 6 2 8.0 0.67 8 0.67 8 46 .000 0 0.00 0 0.00 0
17 Baker, Shelby 4 3 0 3.0 0.75 3 0.75 3 9 .000 0 0.00 0 0.00 0
18 Peterson, Meeghan 22 7 0 15.0 0.68 0 0.00 0 0 0 3 0.14 15 0.68 14
20 Evans, Lay 7 5 0 3.0 0.43 2 0.29 2 10 .000 0 0.00 0 0.00 0
21 Stein, Madeline 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 22 7 242.0 11.00 188 8.55 140 719 .067 168 7.64 39 1.77 58
Opponents 22 7 386.0 17.55 280 12.73 80 672 .298 251 11.41 64 2.91 49

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Wolfer, Jade 19 10 0.53 6 26 .769 0.32 0 0 0 0.00 0 0
4 Sims, Delaney 22 56 2.55 0 6 1.000 0.00 2 5 7.0 0.32 1 0
5 Galvin, Norah 3 0 0.00 1 3 .667 0.33 0 0 0 0.00 0 0
6 Kilton, Whitney 13 1 0.08 0 0 .000 0.00 0 5 5.0 0.38 0 0
7 Malone, Taylor 22 47 2.14 7 117 .940 0.32 1 1 2.0 0.09 0 0
9 Bratthauar, Cara 20 3 0.15 0 1 1.000 0.00 3 2 5.0 0.25 0 0
10 Santavy, Carleigh 22 39 1.77 6 72 .917 0.27 0 0 0 0.00 0 0
11 Abbott, Julia 20 2 0.10 1 8 .875 0.05 0 3 3.0 0.15 0 0
12 Winslow, Acadia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 McGowan, Madalynn 22 45 2.05 15 165 .909 0.68 0 0 0 0.00 0 0
14 Krause, Catherina 5 0 0.00 1 1 .000 0.20 0 0 0 0.00 0 0
15 Ramirez, Jessica Lucille 22 27 1.23 13 61 .787 0.59 0 0 0 0.00 0 0
16 Omelan, Abigail 12 5 0.42 4 18 .778 0.33 0 0 0 0.00 0 0
17 Baker, Shelby 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
18 Peterson, Meeghan 22 15 0.68 4 11 .636 0.18 0 0 0 0.00 0 0
20 Evans, Lay 7 0 0.00 1 1 .000 0.14 1 0 1.0 0.14 0 0
21 Stein, Madeline 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 22 252 11.45 64 492 .870 2.91 7 16 15.0 0.68 1 0
Opponents 22 324 14.73 39 304 .872 1.77 26 32 42.0 1.91 0 0

Match-By-Match

Alfred

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Mount Union L 3 39 22 129 .132 37 4 8 5 56 0 2 0 1 0 44.0
8/29/2025 vs Denison L 3 21 19 100 .020 19 8 5 10 33 2 0 0 2 0 31.0
8/30/2025 vs Marietta L 3 26 23 104 .029 17 5 7 3 44 2 2 0 3 0 34.0
8/30/2025 vs DePauw L 3 21 19 99 .020 20 7 8 9 39 0 0 0 0 0 28.0
9/05/2025 vs Hamilton L 4 39 18 116 .181 38 12 13 18 42 3 8 1 7 0 58.0
9/06/2025 vs Buffalo St. L 3 28 24 101 .040 25 1 13 9 24 0 4 0 2 0 31.0
9/06/2025 at William Smith L 3 14 15 70 -.014 12 2 4 10 14 0 0 0 0 0 16.0
Alfred 22 188 140 719 .067 168 39 58 64 252 7 16 1 15.0 0 242.0
Opponents 22 280 80 672 .298 251 64 49 39 324 26 32 0 42.0 0 386.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 22
Kills Per Set 8.55
Assists Per Set 7.64
Service Aces Per Set 1.77
Reception Errors Per Set 2.91
Digs Per Set 11.45
Blocks Per Set 0.68
Ball Handling Errors Per Set 0.00
Points Per Set 11.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Mount Union W 3 37 8 110 .264 34 5 5 4 56 4 6 0 7 0 49.0
8/29/2025 vs Denison W 3 39 15 97 .247 37 10 4 8 47 4 2 0 5 0 54.0
8/30/2025 vs Marietta W 3 40 6 99 .343 28 3 11 5 45 7 4 0 9 0 52.0
8/30/2025 vs DePauw W 3 37 14 98 .235 29 9 6 7 49 6 2 0 7 0 53.0
9/05/2025 vs Hamilton W 4 49 17 126 .254 47 18 6 12 49 1 6 0 4 0 71.0
9/06/2025 vs Buffalo St. W 3 34 15 78 .244 33 9 8 1 39 1 6 0 4 0 47.0
9/06/2025 William Smith W 3 44 5 64 .609 43 10 9 2 39 3 6 0 6 0 60.0
Opponents 22 280 80 672 .298 251 64 49 39 324 26 32 0 42.0 0 386.0
Alfred 22 188 140 719 .067 168 39 58 64 252 7 16 1 15.0 0 242.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 22
Kills Per Set 12.73
Assists Per Set 11.41
Service Aces Per Set 2.91
Reception Errors Per Set 1.77
Digs Per Set 14.73
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.00
Points Per Set 17.55

Leaders

Team Leaders: Kills
Player High
Kills
Santavy, Carleigh 53
Malone, Taylor 46
Abbott, Julia 29
Bratthauar, Cara 23
Sims, Delaney 16
Team Leaders: Assists
Player High
Assists
Sims, Delaney 138
McGowan, Madalynn 18
Ramirez, Jessica Lucille 4
Malone, Taylor 4
Peterson, Meeghan 3
Team Leaders: Service Aces
Player High
Service Aces
Peterson, Meeghan 15
Wolfer, Jade 9
Sims, Delaney 6
Malone, Taylor 5
McGowan, Madalynn 2
Team Leaders: Digs
Player High
Digs
Sims, Delaney 56
Malone, Taylor 47
McGowan, Madalynn 45
Santavy, Carleigh 39
Ramirez, Jessica Lucille 27
Team Leaders: Blocks
Player High
Blocks
Sims, Delaney 7.0
Bratthauar, Cara 5.0
Kilton, Whitney 5.0
Abbott, Julia 3.0
Malone, Taylor 2.0