Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (12-18, 4-7)

Overall Team Statistics
Statistic Alfred Opponents
Attack
Kills 1124 1157
Errors 594 511
Attempts 3477 3365
Percent .152 .192
Kills Per Set 10.6 10.9
Set
Assists 1052 1065
Assists Per Set 9.9 10.0
Ball Handling Errors 6 10
Serve
Aces 239 269
Errors 276 258
Aces Per Set 2.3 2.5
Receptions
Errors 269 239
Errors Per Set 2.5 2.3
Defense
Digs 1382 1442
Digs Per Set 13.0 13.6
Blocking
Solo 40 61
Assists 176 214
Errors 21 20
Blocks 128.0 168.0
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Wolfer, Jade 88 27 1 35.0 0.40 1 0.01 0 5 .200 8 0.09 34 0.39 21
4 Sims, Delaney 106 30 30 169.0 1.59 105 0.99 32 337 .217 837 7.90 37 0.35 43
5 Galvin, Norah 16 11 0 4.0 0.25 2 0.13 5 15 -.200 0 0.00 2 0.13 3
6 Kilton, Whitney 93 30 26 108.5 1.17 82 0.88 67 293 .051 3 0.03 3 0.03 2
7 Malone, Taylor 105 30 30 389.0 3.70 343 3.27 177 1011 .164 27 0.26 36 0.34 55
9 Bratthauar, Cara 101 30 30 152.5 1.51 117 1.16 45 326 .221 3 0.03 0 0.00 8
10 Santavy, Carleigh 105 30 24 318.0 3.03 301 2.87 142 828 .192 8 0.08 4 0.04 8
11 Abbott, Julia 95 30 7 144.5 1.52 124 1.31 72 391 .133 2 0.02 4 0.04 7
12 Winslow, Acadia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 McGowan, Madalynn 106 30 0 31.0 0.29 5 0.05 4 56 .018 106 1.00 26 0.25 27
14 Krause, Catherina 9 5 0 3.0 0.33 3 0.33 4 16 -.063 1 0.11 0 0.00 0
15 Ramirez, Jessica Lucille 92 29 24 21.0 0.23 2 0.02 2 11 .000 38 0.41 19 0.21 24
16 Omelan, Abigail 40 17 3 33.0 0.83 28 0.70 27 126 .008 4 0.10 4 0.10 2
17 Baker, Shelby 34 18 0 12.0 0.35 7 0.21 8 27 -.037 0 0.00 5 0.15 12
18 Peterson, Meeghan 99 30 5 66.0 0.67 1 0.01 3 11 -.182 13 0.13 65 0.66 63
20 Evans, Lay 13 10 0 4.5 0.35 3 0.23 6 19 -.158 0 0.00 0 0.00 0
21 Stein, Madeline 25 18 0 0 0.00 0 0.00 0 5 .000 2 0.08 0 0.00 1
Total 106 30 1,491.0 14.07 1124 10.60 594 3477 .152 1052 9.92 239 2.25 276
Opponents 106 30 1,594.0 15.04 1157 10.92 511 3365 .192 1065 10.05 269 2.54 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Wolfer, Jade 88 49 0.56 11 61 .820 0.13 0 0 0 0.00 0 0
4 Sims, Delaney 106 268 2.53 2 25 .920 0.02 10 34 44.0 0.42 5 4
5 Galvin, Norah 16 2 0.13 1 7 .857 0.06 0 0 0 0.00 0 0
6 Kilton, Whitney 93 22 0.24 0 4 1.000 0.00 8 31 39.0 0.42 6 1
7 Malone, Taylor 105 238 2.27 44 622 .929 0.42 2 16 18.0 0.17 2 0
9 Bratthauar, Cara 101 18 0.18 0 2 1.000 0.00 11 49 60.0 0.59 3 0
10 Santavy, Carleigh 105 105 1.00 11 117 .906 0.10 2 22 24.0 0.23 3 0
11 Abbott, Julia 95 35 0.37 5 26 .808 0.05 6 21 27.0 0.28 2 0
12 Winslow, Acadia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 McGowan, Madalynn 106 343 3.24 73 823 .911 0.69 0 0 0 0.00 0 1
14 Krause, Catherina 9 1 0.11 1 2 .500 0.11 0 0 0 0.00 0 0
15 Ramirez, Jessica Lucille 92 120 1.30 43 237 .819 0.47 0 0 0 0.00 0 0
16 Omelan, Abigail 40 24 0.60 15 65 .769 0.38 0 2 2.0 0.05 0 0
17 Baker, Shelby 34 11 0.32 0 0 .000 0.00 0 0 0 0.00 0 0
18 Peterson, Meeghan 99 128 1.29 13 48 .729 0.13 0 0 0 0.00 0 0
20 Evans, Lay 13 0 0.00 1 1 .000 0.08 1 1 2.0 0.15 0 0
21 Stein, Madeline 25 17 0.68 3 21 .857 0.12 0 0 0 0.00 0 0
Total 106 1382 13.04 269 2063 .870 2.54 40 176 128.0 1.21 21 6
Opponents 106 1442 13.60 239 1885 .873 2.25 61 214 168.0 1.58 20 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Wolfer, Jade 33 8 1 12.0 0.36 0 0.00 0 1 .000 5 0.15 12 0.36 6
4 Sims, Delaney 45 11 11 76.5 1.70 46 1.02 14 131 .244 364 8.09 18 0.40 14
5 Galvin, Norah 9 5 0 3.0 0.33 2 0.22 4 11 -.182 0 0.00 1 0.11 1
6 Kilton, Whitney 41 11 10 37.5 0.91 29 0.71 32 127 -.024 2 0.05 0 0.00 2
7 Malone, Taylor 45 11 11 172.0 3.82 153 3.40 75 452 .173 11 0.24 13 0.29 24
9 Bratthauar, Cara 45 11 11 80.5 1.79 58 1.29 18 151 .265 2 0.04 0 0.00 4
10 Santavy, Carleigh 45 11 7 160.5 3.57 146 3.24 62 383 .219 4 0.09 4 0.09 4
11 Abbott, Julia 45 11 2 70.5 1.57 60 1.33 34 189 .138 2 0.04 2 0.04 2
13 McGowan, Madalynn 45 11 0 17.0 0.38 4 0.09 2 17 .118 48 1.07 13 0.29 11
14 Krause, Catherina 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
15 Ramirez, Jessica Lucille 39 11 10 10.0 0.26 1 0.03 1 5 .000 27 0.69 9 0.23 9
16 Omelan, Abigail 3 2 0 1.0 0.33 1 0.33 2 5 -.200 0 0.00 0 0.00 0
17 Baker, Shelby 22 10 0 7.0 0.32 3 0.14 4 14 -.071 0 0.00 4 0.18 10
18 Peterson, Meeghan 40 11 3 20.0 0.50 0 0.00 1 3 -.333 6 0.15 20 0.50 22
20 Evans, Lay 2 1 0 1.5 0.75 1 0.50 3 4 -.500 0 0.00 0 0.00 0
21 Stein, Madeline 13 8 0 0 0.00 0 0.00 0 2 .000 2 0.15 0 0.00 1
Total 45 11 669.0 14.87 504 11.20 252 1495 .169 474 10.53 96 2.13 110
Opponents 45 11 640.0 14.22 467 10.38 252 1448 .148 438 9.73 98 2.18 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Wolfer, Jade 33 22 0.67 2 16 .875 0.06 0 0 0 0.00 0 0
4 Sims, Delaney 45 105 2.33 2 16 .875 0.04 4 17 21.0 0.47 2 0
5 Galvin, Norah 9 2 0.22 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Kilton, Whitney 41 8 0.20 0 3 1.000 0.00 1 15 16.0 0.39 5 0
7 Malone, Taylor 45 113 2.51 23 286 .920 0.51 1 10 11.0 0.24 2 0
9 Bratthauar, Cara 45 10 0.22 0 1 1.000 0.00 5 35 40.0 0.89 1 0
10 Santavy, Carleigh 45 41 0.91 3 23 .870 0.07 1 19 20.0 0.44 2 0
11 Abbott, Julia 45 22 0.49 1 5 .800 0.02 3 11 14.0 0.31 1 0
13 McGowan, Madalynn 45 169 3.76 33 352 .906 0.73 0 0 0 0.00 0 0
14 Krause, Catherina 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Ramirez, Jessica Lucille 39 51 1.31 17 94 .819 0.44 0 0 0 0.00 0 0
16 Omelan, Abigail 3 1 0.33 2 9 .778 0.67 0 0 0 0.00 0 0
17 Baker, Shelby 22 8 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
18 Peterson, Meeghan 40 55 1.38 3 18 .833 0.08 0 0 0 0.00 0 0
20 Evans, Lay 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
21 Stein, Madeline 13 12 0.92 2 7 .714 0.15 0 0 0 0.00 0 0
Total 45 619 13.76 98 835 .883 2.18 15 108 69.0 1.53 13 0
Opponents 45 634 14.09 96 858 .888 2.13 17 116 75.0 1.67 7 3

Match-By-Match

Alfred

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Mount Union L 3 39 22 129 .132 37 4 8 5 56 0 2 0 1 0 44.0
8/29/2025 vs Denison L 3 21 19 100 .020 19 8 5 10 33 2 0 0 2 0 31.0
8/30/2025 vs Marietta L 3 26 23 104 .029 17 5 7 3 44 2 2 0 3 0 34.0
8/30/2025 vs DePauw L 3 21 19 99 .020 20 7 8 9 39 0 0 0 0 0 28.0
9/05/2025 vs Hamilton L 4 39 18 116 .181 38 12 13 18 42 3 8 1 7 0 58.0
9/06/2025 vs Buffalo St. L 3 28 24 101 .040 25 1 13 9 24 0 4 0 2 0 31.0
9/06/2025 at William Smith L 3 14 15 70 -.014 12 2 4 10 14 0 0 0 0 0 16.0
9/10/2025 at Hilbert W 4 54 25 135 .215 52 7 11 7 50 2 4 0 4 0 65.0
9/19/2025 at Kean L 3 19 14 71 .070 18 9 11 10 27 2 6 0 5 0 33.0
9/19/2025 vs Salisbury L 3 23 23 92 .000 23 7 3 12 33 0 2 0 1 0 31.0
9/20/2025 vs Drew W 3 39 15 104 .231 36 10 7 8 36 0 2 1 1 4 50.0
9/20/2025 vs Hunter W 3 30 11 115 .165 28 10 9 4 47 2 4 2 4 1 44.0
9/23/2025 at Pitt.-Bradford W 3 36 13 76 .303 36 12 14 11 31 3 4 0 5 0 53.0
9/25/2025 Penn St.-Behrend W 4 59 32 168 .161 53 7 6 8 70 2 10 1 7.0 1 73.0
9/27/2025 vs Hunter L 3 27 17 102 .098 25 6 12 14 37 1 2 0 2 0 35.0
9/27/2025 at Centenary (NJ) W 3 41 8 107 .308 40 9 8 4 56 2 2 2 3 0 53.0
10/01/2025 at Houghton L 5 52 34 190 .095 48 5 16 8 75 0 10 0 5.0 0 62.0
10/03/2025 Elmira W 3 31 18 98 .133 31 11 11 3 42 1 6 3 4.0 0 46.0
10/04/2025 at Keuka W 3 39 16 106 .217 36 10 6 3 47 2 10 0 7 0 56.0
10/08/2025 Rochester (N.Y.) W 3 44 10 104 .327 44 5 11 6 48 1 6 1 4.0 0 53.0
10/10/2025 Utica W 4 53 17 141 .255 47 10 10 13 57 2 6 3 5.0 0 68.0
10/11/2025 SUNY Poly W 3 34 11 83 .277 32 13 12 2 44 1 2 1 2.0 0 49.0
10/11/2025 at Alfred St. W 4 39 16 110 .209 35 16 9 13 47 2 2 0 3 0 58.0
10/17/2025 at Hartwick L 5 70 21 156 .314 65 7 12 9 61 1 14 2 8 0 85.0
10/18/2025 at Russell Sage L 4 49 23 130 .200 47 9 18 15 49 1 14 0 8 0 66.0
10/24/2025 Brockport L 4 36 23 134 .097 35 8 5 15 52 0 10 1 5.0 0 49.0
10/25/2025 at SUNY Geneseo L 5 53 31 146 .151 52 10 5 11 70 3 14 1 10 0 73.0
10/31/2025 at Nazareth L 5 54 34 177 .113 50 7 9 8 70 1 12 1 7 0 68.0
11/01/2025 St. John Fisher L 4 33 24 134 .067 31 6 6 11 52 3 10 1 8.0 0 47.0
11/08/2025 at St. John Fisher L 3 21 18 79 .038 20 6 7 10 29 1 8 0 5 0 32.0
Alfred 106 1124 594 3477 .152 1052 239 276 269 1382 40 176 21 128.0 6 1,491.0
Opponents 106 1157 511 3365 .192 1065 269 258 239 1442 61 214 20 168.0 10 1,594.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 10.60
Assists Per Set 9.92
Service Aces Per Set 2.25
Reception Errors Per Set 2.54
Digs Per Set 13.04
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.06
Points Per Set 14.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Mount Union W 3 37 8 110 .264 34 5 5 4 56 4 6 0 7 0 49.0
8/29/2025 vs Denison W 3 39 15 97 .247 37 10 4 8 47 4 2 0 5 0 54.0
8/30/2025 vs Marietta W 3 40 6 99 .343 28 3 11 5 45 7 4 0 9 0 52.0
8/30/2025 vs DePauw W 3 37 14 98 .235 29 9 6 7 49 6 2 0 7 0 53.0
9/05/2025 vs Hamilton W 4 49 17 126 .254 47 18 6 12 49 1 6 0 4 0 71.0
9/06/2025 vs Buffalo St. W 3 34 15 78 .244 33 9 8 1 39 1 6 0 4 0 47.0
9/06/2025 William Smith W 3 44 5 64 .609 43 10 9 2 39 3 6 0 6 0 60.0
9/10/2025 Hilbert L 4 37 20 115 .148 36 7 9 7 41 2 4 1 4 0 48.0
9/19/2025 Kean W 3 38 18 88 .227 36 10 14 9 31 2 14 0 9 0 57.0
9/19/2025 vs Salisbury W 3 32 8 79 .304 27 12 6 7 40 3 8 0 7 0 51.0
9/20/2025 vs Drew L 3 26 16 99 .101 21 8 7 10 31 0 2 0 1 4 35.0
9/20/2025 vs Hunter L 3 30 17 119 .109 26 4 11 10 45 0 2 0 1 3 35.0
9/23/2025 Pitt.-Bradford L 3 23 12 74 .149 20 11 13 12 20 0 6 0 3 0 37.0
9/25/2025 at Penn St.-Behrend L 4 43 19 146 .164 39 8 9 7 61 3 12 1 9.0 0 60.0
9/27/2025 vs Hunter W 3 27 5 89 .247 25 14 5 6 41 5 2 3 6 0 47.0
9/27/2025 Centenary (NJ) L 3 33 11 113 .195 30 4 6 9 45 1 0 7 1 0 38.0
10/01/2025 Houghton W 5 45 31 161 .087 43 8 11 5 82 3 20 0 13.0 0 66.0
10/03/2025 at Elmira L 3 21 27 96 -.063 21 3 6 11 43 0 2 2 1.0 0 25.0
10/04/2025 Keuka L 3 26 19 104 .067 24 3 6 10 47 0 4 0 2 0 31.0
10/08/2025 at Rochester (N.Y.) L 3 39 18 111 .189 37 6 7 5 45 0 2 1 1.0 0 46.0
10/10/2025 at Utica L 4 41 27 132 .106 37 13 8 10 63 0 2 1 1.0 0 55.0
10/11/2025 at SUNY Poly L 3 18 16 85 .024 16 2 11 13 37 0 0 1 0.0 0 20.0
10/11/2025 Alfred St. L 4 43 22 126 .167 42 13 12 16 48 2 6 0 5 0 61.0
10/17/2025 Hartwick W 5 65 20 165 .273 65 9 8 7 55 2 8 1 6 0 80.0
10/18/2025 Russell Sage W 4 39 21 125 .144 35 15 12 9 54 2 12 0 8 0 62.0
10/24/2025 at Brockport W 4 50 17 126 .262 45 15 6 8 59 0 16 0 8.0 1 73.0
10/25/2025 SUNY Geneseo W 5 54 23 157 .197 50 11 13 10 53 6 10 1 11 1 76.0
10/31/2025 Nazareth W 5 53 23 152 .197 50 8 11 7 75 4 24 1 16 1 77.0
11/01/2025 at St. John Fisher W 4 55 28 145 .186 52 11 12 6 66 0 18 0 9.0 0 75.0
11/08/2025 St. John Fisher W 3 39 13 86 .302 37 10 6 6 36 0 8 0 4 0 53.0
Opponents 106 1157 511 3365 .192 1065 269 258 239 1442 61 214 20 168.0 10 1,594.0
Alfred 106 1124 594 3477 .152 1052 239 276 269 1382 40 176 21 128.0 6 1,491.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 10.92
Assists Per Set 10.05
Service Aces Per Set 2.54
Reception Errors Per Set 2.25
Digs Per Set 13.60
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.09
Points Per Set 15.04

Leaders

Team Leaders: Kills
Player High
Kills
Malone, Taylor 343
Santavy, Carleigh 301
Abbott, Julia 124
Bratthauar, Cara 117
Sims, Delaney 105
Team Leaders: Assists
Player High
Assists
Sims, Delaney 837
McGowan, Madalynn 106
Ramirez, Jessica Lucille 38
Malone, Taylor 27
Peterson, Meeghan 13
Team Leaders: Service Aces
Player High
Service Aces
Peterson, Meeghan 65
Sims, Delaney 37
Malone, Taylor 36
Wolfer, Jade 34
McGowan, Madalynn 26
Team Leaders: Digs
Player High
Digs
McGowan, Madalynn 343
Sims, Delaney 268
Malone, Taylor 238
Peterson, Meeghan 128
Ramirez, Jessica Lucille 120
Team Leaders: Blocks
Player High
Blocks
Bratthauar, Cara 60.0
Sims, Delaney 44.0
Kilton, Whitney 39.0
Abbott, Julia 27.0
Santavy, Carleigh 24.0