Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (7-12, 1-1)

Overall Team Statistics
Statistic Alfred Opponents
Attack
Kills 540 608
Errors 369 285
Attempts 1849 1843
Percent .092 .175
Kills Per Set 8.6 9.7
Set
Assists 490 546
Assists Per Set 7.8 8.7
Ball Handling Errors 2 4
Serve
Aces 178 186
Errors 146 199
Aces Per Set 2.8 3.0
Receptions
Errors 186 178
Errors Per Set 3.0 2.8
Defense
Digs 787 771
Digs Per Set 12.5 12.2
Blocking
Solo 15 19
Assists 100 148
Errors 7 8
Blocks 65.0 93.0
Blocks Per Set 1.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Thomsen, Haylie 21 10 0 1.0 0.05 0 0.00 3 4 -.750 0 0.00 1 0.05 4
2 Moctezuma-Gonzalez, Jenesys Del Mar 49 15 7 16.0 0.33 3 0.06 0 11 .273 12 0.24 13 0.27 13
3 Dickerson, Gillian 63 19 13 46.5 0.74 18 0.29 4 90 .156 289 4.59 27 0.43 24
6 Kilton, Whitney 60 19 16 75.0 1.25 60 1.00 31 184 .158 5 0.08 1 0.02 2
7 Thomas, Eboni 34 15 2 13.5 0.40 11 0.32 9 43 .047 1 0.03 2 0.06 2
8 O'Brien, Hannah 8 7 0 3.5 0.44 2 0.25 0 6 .333 1 0.13 1 0.13 0
9 Bratthauar, Cara 61 19 17 61.5 1.01 42 0.69 28 140 .100 3 0.05 1 0.02 5
10 Santavy, Carleigh 63 19 19 196.5 3.12 154 2.44 91 445 .142 8 0.13 30 0.48 26
11 Abbott, Julia 63 19 9 124.0 1.97 109 1.73 82 346 .078 3 0.05 9 0.14 7
13 McGowan, Madalynn 61 19 0 38.5 0.63 5 0.08 4 54 .019 37 0.61 33 0.54 16
14 Krause, Catherina 36 17 4 20.5 0.57 15 0.42 11 64 .063 24 0.67 0 0.00 0
15 McLymond, Caiden 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Omelan, Abigail 61 19 17 144.5 2.37 112 1.84 96 394 .041 4 0.07 30 0.49 23
17 Baker, Shelby 33 14 4 14.0 0.42 6 0.18 9 43 -.070 4 0.12 5 0.15 5
18 Peterson, Meeghan 48 15 6 28.0 0.58 3 0.06 1 25 .080 99 2.06 25 0.52 19
Total 63 19 783.0 12.43 540 8.57 369 1849 .092 490 7.78 178 2.83 146
Opponents 63 19 887.0 14.08 608 9.65 285 1843 .175 546 8.67 186 2.95 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thomsen, Haylie 21 13 0.62 7 56 .875 0.33 0 0 0 0.00 0 0
2 Moctezuma-Gonzalez, Jenesys Del Mar 49 93 1.90 11 185 .941 0.22 0 0 0 0.00 0 0
3 Dickerson, Gillian 63 120 1.90 1 8 .875 0.02 0 3 3.0 0.05 0 0
6 Kilton, Whitney 60 26 0.43 8 28 .714 0.13 4 20 24.0 0.40 1 1
7 Thomas, Eboni 34 34 1.00 15 98 .847 0.44 0 1 1.0 0.03 0 0
8 O'Brien, Hannah 8 5 0.63 2 5 .600 0.25 0 1 1.0 0.13 0 0
9 Bratthauar, Cara 61 19 0.31 0 2 1.000 0.00 4 29 33.0 0.54 2 0
10 Santavy, Carleigh 63 93 1.48 21 167 .874 0.33 2 21 23.0 0.37 2 1
11 Abbott, Julia 63 44 0.70 11 67 .836 0.17 1 10 11.0 0.17 2 0
13 McGowan, Madalynn 61 192 3.15 36 309 .883 0.59 0 1 1.0 0.02 0 0
14 Krause, Catherina 36 8 0.22 4 14 .714 0.11 3 5 8.0 0.22 0 0
15 McLymond, Caiden 4 1 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Omelan, Abigail 61 84 1.38 20 162 .877 0.33 0 5 5.0 0.08 0 0
17 Baker, Shelby 33 10 0.30 0 6 1.000 0.00 1 4 5.0 0.15 0 0
18 Peterson, Meeghan 48 45 0.94 1 17 .941 0.02 0 0 0 0.00 0 0
Total 63 787 12.49 186 1128 .835 2.95 15 100 65.0 1.03 7 2
Opponents 63 771 12.24 178 1082 .835 2.83 19 148 93.0 1.48 8 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Thomsen, Haylie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Moctezuma-Gonzalez, Jenesys Del Mar 7 2 2 1.0 0.14 0 0.00 0 1 .000 1 0.14 1 0.14 2
3 Dickerson, Gillian 7 2 2 8.0 1.14 4 0.57 0 12 .333 45 6.43 4 0.57 3
6 Kilton, Whitney 5 2 2 3.5 0.70 3 0.60 5 17 -.118 1 0.20 0 0.00 0
7 Thomas, Eboni 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Bratthauar, Cara 7 2 2 6.5 0.93 4 0.57 2 16 .125 0 0.00 0 0.00 0
10 Santavy, Carleigh 7 2 2 28.5 4.07 21 3.00 17 65 .062 2 0.29 5 0.71 4
11 Abbott, Julia 7 2 0 13.0 1.86 13 1.86 10 45 .067 0 0.00 0 0.00 0
13 McGowan, Madalynn 7 2 0 5.0 0.71 3 0.43 0 7 .429 4 0.57 2 0.29 0
14 Krause, Catherina 4 2 0 1.5 0.38 0 0.00 0 2 .000 1 0.25 0 0.00 0
16 Omelan, Abigail 7 2 2 21.0 3.00 13 1.86 13 53 .000 1 0.14 7 1.00 6
17 Baker, Shelby 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
18 Peterson, Meeghan 7 2 0 3.0 0.43 0 0.00 0 0 0 0 0.00 3 0.43 3
Total 7 2 91.0 13.00 61 8.71 48 221 .059 55 7.86 22 3.14 18
Opponents 7 2 94.0 13.43 66 9.43 34 214 .150 57 8.14 16 2.29 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thomsen, Haylie 3 1 0.33 0 7 1.000 0.00 0 0 0 0.00 0 0
2 Moctezuma-Gonzalez, Jenesys Del Mar 7 19 2.71 2 27 .926 0.29 0 0 0 0.00 0 0
3 Dickerson, Gillian 7 20 2.86 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Kilton, Whitney 5 1 0.20 0 1 1.000 0.00 0 1 1.0 0.20 0 0
7 Thomas, Eboni 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Bratthauar, Cara 7 2 0.29 0 0 .000 0.00 0 5 5.0 0.71 0 0
10 Santavy, Carleigh 7 14 2.00 4 17 .765 0.57 0 5 5.0 0.71 0 0
11 Abbott, Julia 7 3 0.43 1 3 .667 0.14 0 0 0 0.00 2 0
13 McGowan, Madalynn 7 20 2.86 4 40 .900 0.57 0 0 0 0.00 0 0
14 Krause, Catherina 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
16 Omelan, Abigail 7 16 2.29 3 35 .914 0.43 0 2 2.0 0.29 0 0
17 Baker, Shelby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Peterson, Meeghan 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
Total 7 99 14.14 16 132 .879 2.29 1 14 8.0 1.14 2 0
Opponents 7 92 13.14 22 121 .818 3.14 3 18 12.0 1.71 2 0

Match-By-Match

Alfred

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Saint Francis W 3 25 16 84 .107 22 12 5 7 31 1 6 0 4 0 41.0
9/04/2026 at SUNY Morrisville L 3 21 11 72 .139 21 4 5 13 22 2 0 0 2 0 27.0
9/05/2026 vs SUNY Poly W 3 43 13 97 .309 41 6 8 5 54 0 6 0 3 0 52.0
9/05/2026 vs Alfred St. L 4 27 14 118 .110 26 10 10 14 44 0 6 4 3 0 40.0
9/11/2026 at Rochester (NY) L 5 35 21 117 .120 31 14 11 15 57 1 6 0 4 0 53.0
9/11/2026 vs Penn College W 3 37 12 81 .309 34 14 13 4 29 1 4 0 3 0 54.0
9/12/2026 vs Lewis & Clark L 3 21 24 81 -.037 18 3 7 7 25 0 2 0 1 2 25.0
9/12/2026 vs Smith L 3 18 25 85 -.082 16 4 3 7 23 0 6 0 3 0 25.0
9/16/2026 Pitt.-Bradford L 4 34 28 125 .048 31 11 16 13 53 0 4 1 2.0 0 47.0
9/18/2026 at Oswego St. L 3 26 17 84 .107 21 7 5 14 38 0 4 0 2 0 35.0
9/19/2026 vs Bard W 4 45 25 145 .138 39 15 9 7 80 1 6 0 4 0 64.0
9/19/2026 vs Clarkson L 3 19 21 85 -.024 18 3 7 14 37 1 2 0 2 0 24.0
9/24/2026 at Lycoming W 3 30 14 83 .193 28 13 6 5 27 2 12 0 8 0 51.0
9/25/2026 vs John Jay W 3 25 19 91 .066 23 18 4 6 44 2 6 0 5 0 48.0
9/25/2026 vs Moravian L 3 27 18 100 .090 24 6 9 15 52 2 10 0 7 0 40.0
9/26/2026 vs Merchant Marine L 3 26 18 81 .099 23 9 6 13 30 0 4 0 2 0 37.0
9/26/2026 at SUNY New Paltz L 3 20 25 99 -.051 19 7 4 11 42 1 2 0 2 0 29.0
10/02/2026 at St. John Fisher L 3 16 21 91 -.055 15 5 7 9 41 0 6 1 3 0 24.0
10/03/2026 Nazareth W 4 45 27 130 .138 40 17 11 7 58 1 8 1 5.0 0 67.0
Alfred 63 540 369 1849 .092 490 178 146 186 787 15 100 7 65.0 2 783.0
Opponents 63 608 285 1843 .175 546 186 199 178 771 19 148 8 93.0 4 887.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 8.57
Assists Per Set 7.78
Service Aces Per Set 2.83
Reception Errors Per Set 2.95
Digs Per Set 12.49
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.03
Points Per Set 12.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Saint Francis L 3 33 28 104 .048 31 7 11 12 36 0 8 0 4 0 44.0
9/04/2026 SUNY Morrisville W 3 33 13 79 .253 31 13 7 4 31 2 0 0 2 0 48.0
9/05/2026 vs SUNY Poly L 3 20 18 103 .019 18 5 4 6 33 0 4 0 2 0 27.0
9/05/2026 vs Alfred St. W 4 45 15 121 .248 41 14 16 10 55 0 2 4 1 0 60.0
9/11/2026 Rochester (NY) W 5 52 25 140 .193 48 15 23 14 55 3 8 0 7 0 74.0
9/11/2026 vs Penn College L 3 12 15 58 -.052 10 4 7 14 22 3 2 0 4 0 20.0
9/12/2026 vs Lewis & Clark W 3 32 4 70 .400 32 7 9 3 30 0 18 0 9 0 48.0
9/12/2026 vs Smith W 3 35 8 76 .355 30 7 6 4 32 1 14 0 8 0 50.0
9/16/2026 at Pitt.-Bradford W 4 31 19 106 .113 29 13 16 11 50 0 10 1 5.0 1 49.0
9/18/2026 Oswego St. W 3 33 4 87 .333 31 14 8 7 37 1 2 0 2 0 49.0
9/19/2026 vs Bard L 4 36 16 137 .146 33 7 12 15 66 2 6 1 5 0 48.0
9/19/2026 vs Clarkson W 3 31 9 83 .265 26 14 5 3 43 0 14 0 7 0 52.0
9/24/2026 Lycoming L 3 18 17 77 .013 17 5 9 13 23 0 8 0 4 1 27.0
9/25/2026 vs John Jay L 3 28 21 101 .069 25 6 9 18 40 1 12 0 7 2 41.0
9/25/2026 vs Moravian W 3 32 14 108 .167 26 15 12 6 49 0 8 0 4 0 51.0
9/26/2026 vs Merchant Marine W 3 37 9 80 .350 31 13 13 9 32 0 4 0 2 0 52.0
9/26/2026 SUNY New Paltz W 3 34 16 99 .182 30 11 13 7 45 3 10 0 8 0 53.0
10/02/2026 St. John Fisher W 3 34 15 98 .194 27 9 8 5 46 1 10 1 6 0 49.0
10/03/2026 at Nazareth L 4 32 19 116 .112 30 7 11 17 46 2 8 1 6.0 0 45.0
Opponents 63 608 285 1843 .175 546 186 199 178 771 19 148 8 93.0 4 887.0
Alfred 63 540 369 1849 .092 490 178 146 186 787 15 100 7 65.0 2 783.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 9.65
Assists Per Set 8.67
Service Aces Per Set 2.95
Reception Errors Per Set 2.83
Digs Per Set 12.24
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.06
Points Per Set 14.08

Leaders

Team Leaders: Kills
Player High
Kills
Santavy, Carleigh 154
Omelan, Abigail 112
Abbott, Julia 109
Kilton, Whitney 60
Bratthauar, Cara 42
Team Leaders: Assists
Player High
Assists
Dickerson, Gillian 289
Peterson, Meeghan 99
McGowan, Madalynn 37
Krause, Catherina 24
Moctezuma-Gonzalez, Jenesys Del Mar 12
Team Leaders: Service Aces
Player High
Service Aces
McGowan, Madalynn 33
Omelan, Abigail 30
Santavy, Carleigh 30
Dickerson, Gillian 27
Peterson, Meeghan 25
Team Leaders: Digs
Player High
Digs
McGowan, Madalynn 192
Dickerson, Gillian 120
Moctezuma-Gonzalez, Jenesys Del Mar 93
Santavy, Carleigh 93
Omelan, Abigail 84
Team Leaders: Blocks
Player High
Blocks
Bratthauar, Cara 33.0
Kilton, Whitney 24.0
Santavy, Carleigh 23.0
Abbott, Julia 11.0
Krause, Catherina 8.0