Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

New Rochelle (19-11) -VS- Alfred University (4-27)

Box Score

New Rochelle logo
3
vs
Alfred University logo
0

New Rochelle (19-11)
-VS-
Alfred University (4-27)

Team Score By Period
Team 1 2 3
Winner New Rochelle CNRWVB 27 25 25
Alfred University AUWVB15 25 23 17
Date:
10/31/2015
Time:
4:00 PM
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
34
Officials
Scorer: Patrick Baker, SID
VIEW
Match History vs New Rochelle

Match Details

Game Statistics By Set
Set New Rochelle Alfred University
K E TA % K E TA %
Set #1 15 4 51 .216 11 10 50 .020
Set #2 11 4 42 .167 13 10 54 .056
Set #3 10 1 29 .310 11 6 31 .161
Total 36 9 122 .221 35 26 135 .067
Team Statistical Comparison
Statistic Team Comparison
CNRWVB - AUWVB15
Points
47.0
42.0
Kills
36
35
Aces
7
4
Blocks
4
3
Assists
29
32
Digs
64
49

Game Leaders

CNRWVB - Leaders
Statistic Leaders
Kills Padilla Rio, Fabiola (12), Perez Diaz, Tiany (6), Harrison, Caitlin (6)
Aces Lopez Soto, Melanie (5), Padilla Rio, Fabiola (2)
Blocks Beckford, Tamara (4), Padilla Rio, Fabiola (1), Perez Diaz, Tiany (1)
Assists Lopez Soto, Melanie (26), Padilla Rio, Fabiola (3)
Digs Garcia, Stephanie (17), Perez Diaz, Tiany (14), Angeles, Rosa (11)

Individual Statistics

New Rochelle (19-11)

CNRWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Padilla Rio, Fabiola 3 12 3 31 .290 3 0 2 3 2-3 0 1 1 9 0 0 14.5
8 8 Beckford, Tamara 3 5 2 18 .167 0 0 0 0 0-0 1 3 1 0 0 0 7.5
10 10 Perez Diaz, Tiany 3 6 2 27 .148 0 0 0 0 0-0 0 1 0 14 0 2 6.5
12 12 Lopez Soto, Melanie 3 3 1 9 .222 26 0 5 1 5-1 0 0 0 10 1 0 8.0
13 13 Harrison, Caitlin 3 6 0 23 .261 0 0 0 2 0-2 0 0 0 3 0 0 6.0
14 14 Angeles, Rosa 3 4 1 14 .214 0 0 0 2 0-2 0 1 0 11 0 1 4.5
16 16 Garcia, Stephanie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 17 0 1 0.0
TM TM TEAM 0 0 -
Totals 36 9 122 .221 29 0 7 9 7-9 1 6 2 64 1 4 47
CNRWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Padilla Rio, Fabiola 3 0 1 1 9 0 0 14.5
8 8 Beckford, Tamara 3 1 3 1 0 0 0 7.5
10 10 Perez Diaz, Tiany 3 0 1 0 14 0 2 6.5
12 12 Lopez Soto, Melanie 3 0 0 0 10 1 0 8.0
13 13 Harrison, Caitlin 3 0 0 0 3 0 0 6.0
14 14 Angeles, Rosa 3 0 1 0 11 0 1 4.5
16 16 Garcia, Stephanie 3 0 0 0 17 0 1 0.0
TM TM TEAM 0
Totals 1 6 2 64 1 4 47

Alfred University (4-27)

AUWVB15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cardillo, Valerie 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
4 4 Totsline, Aubrey 3 0 0 0 0 31 0 0 1 0-1 0 0 0 5 1 0 0.0
7 7 Estep, Elisabeth 3 1 2 6 -.167 0 0 0 1 0-1 0 0 0 10 0 4 1.0
9 9 Pietrzykowski, Chelsea 3 3 2 11 .091 0 0 0 0 0-0 1 0 3 0 0 0 4.0
10 10 Hicks, Jacquelynn 3 9 4 19 .263 0 0 0 0 0-0 1 1 2 1 0 0 10.5
11 11 Dudick, Brianna 3 2 3 29 -.034 0 0 0 1 0-1 0 0 1 8 0 0 2.0
6 6 Julian, Kristen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 2 0.0
13 13 Patnaude, Mary Lou 3 9 7 37 .054 0 0 0 1 0-1 0 1 0 5 0 0 9.5
15 15 D'Andrea, Heather 3 10 6 26 .154 1 0 1 0 1-0 0 0 3 13 0 1 11.0
3 3 Scoones, Jessica 2 1 2 6 -.167 0 0 3 1 3-1 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 35 26 135 .067 32 0 4 6 4-6 2 2 9 49 2 7 42
AUWVB15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cardillo, Valerie 3 0 0 0 4 0 0 0.0
4 4 Totsline, Aubrey 3 0 0 0 5 1 0 0.0
7 7 Estep, Elisabeth 3 0 0 0 10 0 4 1.0
9 9 Pietrzykowski, Chelsea 3 1 0 3 0 0 0 4.0
10 10 Hicks, Jacquelynn 3 1 1 2 1 0 0 10.5
11 11 Dudick, Brianna 3 0 0 1 8 0 0 2.0
6 6 Julian, Kristen 3 0 0 0 3 1 2 0.0
13 13 Patnaude, Mary Lou 3 0 1 0 5 0 0 9.5
15 15 D'Andrea, Heather 3 0 0 3 13 0 1 11.0
3 3 Scoones, Jessica 2 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 2 2 9 49 2 7 42