Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

Alfred University (0-1) -VS- Muhlenberg (1-0)

Box Score

Alfred University logo
0
vs
Muhlenberg logo
3

Alfred University (0-1)
-VS-
Muhlenberg (1-0)

Team Score By Period
Team 1 2 3
Alfred University ALFRED 7 15 9
Winner Muhlenberg MUHL 25 25 25
Date:
8/29/2014
Time:
3:00
Site:
Gettysburg, Pa. (Hauser Field House)
Attendance:
50
VIEW
Match History vs Muhlenberg

Match Details

Game Statistics By Set
Set Alfred University Muhlenberg
K E TA % K E TA %
Set #1 2 1 11 .091 14 2 19 .632
Set #2 7 1 13 .462 14 2 22 .545
Set #3 3 7 20 -.200 10 1 21 .429
Total 12 9 44 .068 38 5 62 .532
Team Statistical Comparison
Statistic Team Comparison
ALFRED - MUHL
Points
19.0
51.0
Kills
10
38
Aces
7
9
Blocks
2
4
Assists
13
31
Digs
9
29

Game Leaders

MUHL - Leaders
Statistic Leaders
Kills Sarah Weyhmuller (7), Holly Hynson (7), Erin Murphy (7)
Aces Vanessa Pulice (3), Nikki Dickson (2), Elizabeth Garrison (2)
Blocks Katherine Boll (3), Holly Hynson (1), Erin Murphy (1)
Assists Nikki Dickson (15), Vanessa Pulice (13), Chelsea Kaser (2)
Digs Chelsea Kaser (9), Elizabeth Garrison (9), Vanessa Pulice (3)

Individual Statistics

Alfred University (0-1)

ALFRED - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Totsline, Aubrey 3 0 0 0 0 10 0 3 0 3-0 0 0 0 1 0 0 3.0
6 6 Julian, Kristen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
9 9 Pietrzykowski, Chelsea 3 2 1 7 .143 0 0 1 1 1-1 0 1 0 0 0 0 3.5
1 1 Cardillo, Valerie 2 0 0 3 .000 3 0 1 0 1-0 0 0 0 1 0 2 1.0
5 5 Lang, Diana 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Dudick, Brianna 2 2 1 11 .091 0 0 0 1 0-1 0 0 0 2 0 2 2.0
13 13 Patnaude, Mary Lou 2 2 3 12 -.083 0 0 0 1 0-1 0 1 0 2 0 2 2.5
15 15 D'Andrea, Heather 2 2 3 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
2 2 Kiernan, Taylor 1 0 0 1 .000 0 0 2 0 2-0 0 0 0 2 0 1 2.0
3 3 Scoones, Jessica 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Hicks, Jacquelynn 1 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
12 12 Rechin, Emily 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
14 14 Ja'Shayla Smith 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 10 10 49 .000 13 0 7 3 7-3 0 4 0 9 1 8 19
ALFRED - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Totsline, Aubrey 3 0 0 0 1 0 0 3.0
6 6 Julian, Kristen 3 0 0 0 0 1 0 0.0
9 9 Pietrzykowski, Chelsea 3 0 1 0 0 0 0 3.5
1 1 Cardillo, Valerie 2 0 0 0 1 0 2 1.0
5 5 Lang, Diana 2 0 0 0 0 0 0 0.0
11 11 Dudick, Brianna 2 0 0 0 2 0 2 2.0
13 13 Patnaude, Mary Lou 2 0 1 0 2 0 2 2.5
15 15 D'Andrea, Heather 2 0 0 0 1 0 0 2.0
2 2 Kiernan, Taylor 1 0 0 0 2 0 1 2.0
3 3 Scoones, Jessica 1 0 0 0 0 0 1 0.0
10 10 Hicks, Jacquelynn 1 0 1 0 0 0 0 2.5
12 12 Rechin, Emily 1 0 1 0 0 0 0 0.5
14 14 Ja'Shayla Smith 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 9 1 8 19

Muhlenberg (1-0)

MUHL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vanessa Pulice 3 0 0 0 0 13 0 3 3 3-3 0 0 0 3 1 0 3.0
4 4 Sarah Weyhmuller 3 7 1 10 .600 0 0 0 0 0-0 0 0 1 0 0 0 7.0
5 5 Holly Hynson 3 7 0 11 .636 0 0 0 0 0-0 0 1 0 1 0 1 7.5
6 6 Nikki Dickson 3 1 0 1 1.000 15 0 2 1 2-1 0 0 0 1 0 0 3.0
10 10 Chelsea Kaser 3 0 0 0 0 2 0 1 1 1-1 0 0 0 9 0 1 1.0
11 11 Erin Murphy 3 7 2 12 .417 0 0 0 0 0-0 0 1 0 0 0 0 7.5
13 13 Joanne Josephson 3 5 1 10 .400 0 0 0 0 0-0 1 0 1 1 0 0 6.0
14 14 Elizabeth Garrison 3 0 0 0 0 1 0 2 2 2-2 0 0 0 9 0 0 2.0
16 16 Katherine Boll 3 5 0 8 .625 0 0 0 2 0-2 1 2 0 2 0 0 7.0
18 18 Allison Glass 3 6 1 11 .455 0 0 1 0 1-0 0 0 0 3 0 2 7.0
9 9 Julia Elkin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 5 63 .524 31 0 9 9 9-9 2 4 2 29 1 4 51
MUHL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vanessa Pulice 3 0 0 0 3 1 0 3.0
4 4 Sarah Weyhmuller 3 0 0 1 0 0 0 7.0
5 5 Holly Hynson 3 0 1 0 1 0 1 7.5
6 6 Nikki Dickson 3 0 0 0 1 0 0 3.0
10 10 Chelsea Kaser 3 0 0 0 9 0 1 1.0
11 11 Erin Murphy 3 0 1 0 0 0 0 7.5
13 13 Joanne Josephson 3 1 0 1 1 0 0 6.0
14 14 Elizabeth Garrison 3 0 0 0 9 0 0 2.0
16 16 Katherine Boll 3 1 2 0 2 0 0 7.0
18 18 Allison Glass 3 0 0 0 3 0 2 7.0
9 9 Julia Elkin 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 2 29 1 4 51