Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

Alfred University (4-21) -VS- Keuka College (9-11)

Box Score

Alfred University logo
0
vs
Keuka College logo
3

Alfred University (4-21)
-VS-
Keuka College (9-11)

Team Score By Period
Team 1 2 3
Alfred University ALFRED 13 23 22
Winner Keuka College KEUW 25 25 25
Date:
10/15/2014
Time:
7 pm
Site:
Keuka Park, N.Y. (Weed Gymnasium)
Attendance:
100
Officials
Scorer: John Boccacino
VIEW
Match History vs Keuka College

Match Details

Game Statistics By Set
Set Alfred University Keuka College
K E TA % K E TA %
Set #1 4 5 25 -.040 13 3 34 .294
Set #2 6 9 47 -.064 10 6 52 .077
Set #3 4 2 26 .077 10 4 32 .188
Total 14 16 98 -.020 33 13 118 .169
Team Statistical Comparison
Statistic Team Comparison
ALFRED - KEUW
Points
30.5
52.0
Kills
14
33
Aces
7
11
Blocks
9
8
Assists
12
27
Digs
59
59

Game Leaders

KEUW - Leaders
Statistic Leaders
Kills Jadine Buddingh (7), Devan Curtis (6), Danielle Alred (6)
Aces Devan Curtis (3), Rachel Parker (3), Alissa Walruth (2)
Blocks Katelyn Warren (4), Samantha Kogut (2), Tally McDonald (2)
Assists Rachel Parker (14), Julia Coryell (8), Brittany Kuhn (3)
Digs Devan Curtis (20), Kaitlin Burke (12), Rachel Parker (8)

Individual Statistics

Alfred University (4-21)

ALFRED - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kiernan, Taylor 3 0 0 3 .000 0 0 1 2 1-2 0 0 0 16 0 1 1.0
4 4 Totsline, Aubrey 3 0 0 0 0 10 0 1 1 1-1 0 3 0 12 1 0 2.5
15 15 D'Andrea, Heather 3 1 1 14 .000 1 0 2 1 2-1 0 3 0 11 0 3 4.5
11 11 Dudick, Brianna 3 5 3 26 .077 0 0 2 2 2-2 0 0 0 8 0 0 7.0
1 1 Cardillo, Valerie 3 0 0 5 .000 0 0 1 0 1-0 0 1 1 7 0 2 1.5
13 13 Patnaude, Mary Lou 3 3 3 17 .000 1 0 0 0 0-0 0 0 0 5 0 0 3.0
9 9 Pietrzykowski, Chelsea 3 1 6 20 -.250 0 0 0 0 0-0 0 5 0 0 0 0 3.5
10 10 Hicks, Jacquelynn 3 4 3 13 .077 0 0 0 0 0-0 0 7 0 0 0 0 7.5
12 12 Rechin, Emily 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
3 3 Scoones, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 14 16 98 -.020 12 0 7 6 7-6 0 19 1 59 1 8 30.5
ALFRED - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kiernan, Taylor 3 0 0 0 16 0 1 1.0
4 4 Totsline, Aubrey 3 0 3 0 12 1 0 2.5
15 15 D'Andrea, Heather 3 0 3 0 11 0 3 4.5
11 11 Dudick, Brianna 3 0 0 0 8 0 0 7.0
1 1 Cardillo, Valerie 3 0 1 1 7 0 2 1.5
13 13 Patnaude, Mary Lou 3 0 0 0 5 0 0 3.0
9 9 Pietrzykowski, Chelsea 3 0 5 0 0 0 0 3.5
10 10 Hicks, Jacquelynn 3 0 7 0 0 0 0 7.5
12 12 Rechin, Emily 2 0 0 0 0 0 1 0.0
3 3 Scoones, Jessica 1 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 19 1 59 1 8 30.5

Keuka College (9-11)

KEUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Devan Curtis 3 6 5 27 .037 0 0 3 3 3-3 0 0 0 20 0 0 9.0
1 1 Kaitlin Burke 3 3 0 3 1.000 0 0 0 3 0-3 0 0 0 12 0 4 3.0
3 3 Rachel Parker 3 1 0 1 1.000 14 0 3 1 3-1 0 0 0 8 0 0 4.0
14 14 Alissa Walruth 3 0 0 0 0 0 0 2 4 2-4 0 0 0 7 0 2 2.0
24 24 Alyssa Girod 3 2 0 11 .182 0 0 0 0 0-0 0 0 1 3 0 0 2.0
9 9 Danielle Alred 3 6 2 13 .308 1 0 2 0 2-0 0 1 0 2 0 0 8.5
22 22 Katelyn Warren 3 5 1 13 .308 0 0 0 0 0-0 2 2 0 1 0 0 8.0
10 10 Julia Coryell 3 0 0 0 0 8 0 0 1 0-1 0 0 0 1 1 0 0.0
11 11 Jadine Buddingh 3 7 3 26 .154 0 0 0 0 0-0 1 1 0 1 0 1 8.5
15 15 Tally McDonald 2 3 2 20 .050 1 0 0 0 0-0 1 1 0 2 0 0 4.5
21 21 Brittany Kuhn 2 0 0 0 0 3 0 1 0 1-0 0 0 0 0 0 0 1.0
13 13 Samantha Kogut 1 0 0 4 .000 0 0 0 0 0-0 1 1 1 2 0 0 1.5
TM TM TEAM 0 0 -
Totals 33 13 118 .169 27 0 11 12 11-12 5 6 2 59 1 7 52
KEUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Devan Curtis 3 0 0 0 20 0 0 9.0
1 1 Kaitlin Burke 3 0 0 0 12 0 4 3.0
3 3 Rachel Parker 3 0 0 0 8 0 0 4.0
14 14 Alissa Walruth 3 0 0 0 7 0 2 2.0
24 24 Alyssa Girod 3 0 0 1 3 0 0 2.0
9 9 Danielle Alred 3 0 1 0 2 0 0 8.5
22 22 Katelyn Warren 3 2 2 0 1 0 0 8.0
10 10 Julia Coryell 3 0 0 0 1 1 0 0.0
11 11 Jadine Buddingh 3 1 1 0 1 0 1 8.5
15 15 Tally McDonald 2 1 1 0 2 0 0 4.5
21 21 Brittany Kuhn 2 0 0 0 0 0 0 1.0
13 13 Samantha Kogut 1 1 1 1 2 0 0 1.5
TM TM TEAM 0
Totals 5 6 2 59 1 7 52