Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

Alfred University (4-19) -VS- Houghton College (12-9)

Box Score

Alfred University logo
0
vs
Houghton College logo
3

Alfred University (4-19)
-VS-
Houghton College (12-9)

Team Score By Period
Team 1 2 3
Alfred University ALFRED 15 20 23
Winner Houghton College HCVB14 25 25 25
Date:
10/11/2014
Time:
10:30am
Site:
Houghton, NY (Nielsen Center)
Attendance:
35
Officials
Scorer: Nora Reece
VIEW
Match History vs Houghton College

Match Details

Game Statistics By Set
Set Alfred University Houghton College
K E TA % K E TA %
Set #1 6 7 33 -.030 13 6 41 .171
Set #2 9 8 37 .027 14 5 37 .243
Set #3 8 8 37 .000 9 2 39 .179
Total 23 23 107 .000 36 13 117 .197
Team Statistical Comparison
Statistic Team Comparison
ALFRED - HCVB14
Points
28.0
48.0
Kills
23
36
Aces
4
5
Blocks
1
7
Assists
22
33
Digs
47
69

Game Leaders

HCVB14 - Leaders
Statistic Leaders
Kills Naomi Prentice (12), Hannah Compeau (7), Hattie Burgher (5)
Aces Kayla Bernard (1), Alyssa Quimby (1), Hattie Burgher (1)
Blocks Naomi Prentice (3), Alicia Needham (3), Sydney Pow (2)
Assists Anna Coryell (31), Rebekah White (2)
Digs Laurel Wroblicky (20), Hannah Compeau (13), Hattie Burgher (12)

Individual Statistics

Alfred University (4-19)

ALFRED - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cardillo, Valerie 3 4 0 9 .444 1 0 0 0 0-0 0 0 0 2 0 0 4.0
2 2 Kiernan, Taylor 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 16 1 1 1.0
4 4 Totsline, Aubrey 3 0 0 0 0 20 0 1 0 1-0 0 0 0 8 2 0 1.0
10 10 Hicks, Jacquelynn 3 7 4 19 .158 0 0 3 1 3-1 0 0 0 0 0 0 10.0
13 13 Patnaude, Mary Lou 3 7 7 34 .000 0 0 0 0 0-0 0 1 0 10 0 1 7.5
15 15 D'Andrea, Heather 3 2 4 23 -.087 1 0 0 0 0-0 0 0 0 7 0 0 2.0
9 9 Pietrzykowski, Chelsea 2 2 3 12 -.083 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Rechin, Emily 2 0 4 5 -.800 0 0 0 0 0-0 0 1 0 0 0 0 0.5
3 3 Scoones, Jessica 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 23 107 .000 22 0 4 1 4-1 0 2 0 47 3 2 28
ALFRED - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cardillo, Valerie 3 0 0 0 2 0 0 4.0
2 2 Kiernan, Taylor 3 0 0 0 16 1 1 1.0
4 4 Totsline, Aubrey 3 0 0 0 8 2 0 1.0
10 10 Hicks, Jacquelynn 3 0 0 0 0 0 0 10.0
13 13 Patnaude, Mary Lou 3 0 1 0 10 0 1 7.5
15 15 D'Andrea, Heather 3 0 0 0 7 0 0 2.0
9 9 Pietrzykowski, Chelsea 2 0 0 0 0 0 0 2.0
12 12 Rechin, Emily 2 0 1 0 0 0 0 0.5
3 3 Scoones, Jessica 1 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 47 3 2 28

Houghton College (12-9)

HCVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Hattie Burgher 3 5 2 20 .150 0 0 1 0 1-0 0 0 0 12 0 1 6.0
8 8 Anna Coryell 3 1 0 1 1.000 31 0 0 1 0-1 0 0 0 3 0 0 1.0
15 15 Naomi Prentice 3 12 2 25 .400 0 0 0 0 0-0 3 0 0 0 0 0 15.0
19 19 Jessica Hayner 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
21 21 Laurel Wroblicky 3 0 0 0 0 0 0 1 0 1-0 0 0 0 20 0 0 1.0
3 3 Alyssa Quimby 2 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
5 5 Meagan Palm 2 4 1 14 .214 0 0 0 0 0-0 0 1 0 0 0 0 4.5
13 13 Hannah Compeau 2 7 1 17 .353 0 0 0 0 0-0 0 0 0 13 0 0 7.0
18 18 Katie Kloos 2 1 1 6 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
1 1 Kayla Bernard 1 2 1 7 .143 0 0 1 0 1-0 0 0 0 4 0 0 3.0
2 2 Stephanie Glick 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
9 9 Erica Barney 1 2 1 7 .143 0 0 1 0 1-0 0 0 0 3 0 0 3.0
10 10 Sydney Pow 1 0 0 5 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
11 11 Jaclyn Algier 1 1 3 5 -.400 0 0 0 0 0-0 0 0 1 0 0 0 1.0
16 16 Breanna Smithley 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Alicia Needham 1 0 1 2 -.500 0 0 0 0 0-0 1 2 0 0 0 0 2.0
24 24 Rebekah White 1 1 0 2 .500 2 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 13 114 .202 33 0 5 3 5-3 4 6 1 69 0 4 48
HCVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Hattie Burgher 3 0 0 0 12 0 1 6.0
8 8 Anna Coryell 3 0 0 0 3 0 0 1.0
15 15 Naomi Prentice 3 3 0 0 0 0 0 15.0
19 19 Jessica Hayner 3 0 0 0 4 0 1 0.0
21 21 Laurel Wroblicky 3 0 0 0 20 0 0 1.0
3 3 Alyssa Quimby 2 0 0 0 6 0 0 1.0
5 5 Meagan Palm 2 0 1 0 0 0 0 4.5
13 13 Hannah Compeau 2 0 0 0 13 0 0 7.0
18 18 Katie Kloos 2 0 1 0 1 0 0 1.5
1 1 Kayla Bernard 1 0 0 0 4 0 0 3.0
2 2 Stephanie Glick 1 0 0 0 0 0 2 0.0
9 9 Erica Barney 1 0 0 0 3 0 0 3.0
10 10 Sydney Pow 1 0 2 0 0 0 0 1.0
11 11 Jaclyn Algier 1 0 0 1 0 0 0 1.0
16 16 Breanna Smithley 1 0 0 0 0 0 0 0.0
17 17 Alicia Needham 1 1 2 0 0 0 0 2.0
24 24 Rebekah White 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 4 6 1 69 0 4 48