Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

Alfred University (2-13) -VS- Rochester (6-13)

Box Score

Alfred University logo
0
vs
Rochester logo
3

Alfred University (2-13)
-VS-
Rochester (6-13)

Team Score By Period
Team 1 2 3
Alfred University ALFRED13 16 12 21
Winner Rochester URW 25 25 25
Date:
9/28/2013
Time:
1:00 pm
Site:
Rochester, NY (Alexander Palestra)
Attendance:
100
VIEW
Match History vs Rochester

Match Details

Game Statistics By Set
Set Alfred University Rochester
K E TA % K E TA %
Set #1 7 3 26 .154 9 7 33 .061
Set #2 5 4 21 .048 10 3 27 .259
Set #3 8 6 26 .077 12 7 33 .152
Total 20 13 73 .096 31 17 93 .151
Team Statistical Comparison
Statistic Team Comparison
ALFRED13 - URW
Points
30.0
46.0
Kills
20
31
Aces
4
11
Blocks
6
4
Assists
17
26
Digs
43
55

Game Leaders

ALFRED13 - Leaders
Statistic Leaders
Kills Hall, Chelsea (7), Jensen, Paige (6), Wood, Samantha (3)
Aces Hall, Chelsea (2), Anselment, Brittany (1), Brand, Kelsey (1)
Blocks Wood, Samantha (3), Oppliger, Core' (3), Gallipeau, Janelle (2)
Assists Gallipeau, Janelle (15), Oppliger, Core' (2)
Digs Kiernan, Taylor (11), Hughson, Kellie (9), Jensen, Paige (9)
URW - Leaders
Statistic Leaders
Kills Benton,Savannah (10), Gira,Emma (7), Ford,Jennie (4)
Aces Ford,Jennie (9), Li,Xiaoyi (1), Hunter,Ashley (1)
Blocks Goldman,Alexandra (3), Kohler,Aimee (1), Li,Xiaoyi (1)
Assists Li,Xiaoyi (23), Kohler,Aimee (2), Connor,Meghan (1)
Digs Ford,Jennie (14), Connor,Meghan (14), Li,Xiaoyi (11)

Individual Statistics

Alfred University (2-13)

ALFRED13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Hughson, Kellie 5 0 0 3 .000 0 0 0 1 0-1 0 0 0 9 0 0 0.0
2 2 Kiernan, Taylor 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 11 0 8 1.0
3 3 Wood, Samantha 3 3 1 10 .200 0 0 0 0 0-0 1 2 2 2 1 0 5.0
7 7 Jensen, Paige 3 6 4 22 .091 0 0 0 1 0-1 0 1 1 9 0 1 6.5
11 11 Oppliger, Core' 3 3 3 9 .000 2 0 0 0 0-0 0 3 1 1 2 0 4.5
15 15 Hall, Chelsea 3 7 2 17 .294 0 0 2 0 2-0 0 1 0 7 0 2 9.5
17 17 Gallipeau, Janelle 3 0 0 2 .000 15 0 0 0 0-0 0 2 1 4 3 0 1.0
6 6 Bly, Kelly 2 0 2 2 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 Anselment, Brittany 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
13 13 Patnaude, Mary Lou 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Deprinvil, Blondine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Brand, Kelsey 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 20 12 68 .118 17 0 4 3 4-3 1 10 5 43 6 11 30
ALFRED13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Hughson, Kellie 5 0 0 0 9 0 0 0.0
2 2 Kiernan, Taylor 3 0 0 0 11 0 8 1.0
3 3 Wood, Samantha 3 1 2 2 2 1 0 5.0
7 7 Jensen, Paige 3 0 1 1 9 0 1 6.5
11 11 Oppliger, Core' 3 0 3 1 1 2 0 4.5
15 15 Hall, Chelsea 3 0 1 0 7 0 2 9.5
17 17 Gallipeau, Janelle 3 0 2 1 4 3 0 1.0
6 6 Bly, Kelly 2 0 1 0 0 0 0 0.5
8 8 Anselment, Brittany 2 0 0 0 0 0 0 1.0
13 13 Patnaude, Mary Lou 2 0 0 0 0 0 0 0.0
4 4 Deprinvil, Blondine 1 0 0 0 0 0 0 0.0
12 12 Brand, Kelsey 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 10 5 43 6 11 30

Rochester (6-13)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cronin,Michaela 3 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0.0
3 3 Kohler,Aimee 3 3 0 9 .333 2 0 0 0 0-0 0 1 0 2 0 0 3.5
4 4 Ford,Jennie 3 4 4 15 .000 0 0 9 3 9-3 0 0 0 14 0 2 13.0
6 6 Connor,Meghan 3 0 0 0 0 1 0 0 1 0-1 0 0 0 14 0 0 0.0
9 9 Idziur,Paige 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
10 10 Li,Xiaoyi 3 3 1 9 .222 23 0 1 0 1-0 0 1 3 11 2 0 4.5
11 11 Gira,Emma 3 7 2 15 .333 0 0 0 0 0-0 0 1 0 0 0 0 7.5
14 14 Benton,Savannah 3 10 5 27 .185 0 0 0 0 0-0 0 1 0 0 0 0 10.5
16 16 Goldman,Alexandra 3 3 2 11 .091 0 0 0 0 0-0 1 2 1 2 0 0 5.0
12 12 Hunter,Ashley 2 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 6 0 0 1.0
8 8 Baek,Nina 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 31 17 93 .151 26 0 11 8 11-8 1 6 4 55 2 4 46
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cronin,Michaela 3 0 0 0 1 0 0 0.0
3 3 Kohler,Aimee 3 0 1 0 2 0 0 3.5
4 4 Ford,Jennie 3 0 0 0 14 0 2 13.0
6 6 Connor,Meghan 3 0 0 0 14 0 0 0.0
9 9 Idziur,Paige 3 0 0 0 5 0 1 0.0
10 10 Li,Xiaoyi 3 0 1 3 11 2 0 4.5
11 11 Gira,Emma 3 0 1 0 0 0 0 7.5
14 14 Benton,Savannah 3 0 1 0 0 0 0 10.5
16 16 Goldman,Alexandra 3 1 2 1 2 0 0 5.0
12 12 Hunter,Ashley 2 0 0 0 6 0 0 1.0
8 8 Baek,Nina 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 1 6 4 55 2 4 46