Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

Houghton (19-7) -VS- Alfred University (3-25)

Box Score

Houghton logo
3
vs
Alfred University logo
0

Houghton (19-7)
-VS-
Alfred University (3-25)

Team Score By Period
Team 1 2 3
Winner Houghton HCVB13 25 25 25
Alfred University ALFRED13 14 16 13
Date:
10/29/2013
Time:
7 PM
Site:
Alfred, NY (McLane Center)
Attendance:
77
VIEW
Match History vs Houghton

Match Details

Game Statistics By Set
Set Houghton Alfred University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HCVB13 - ALFRED13
Points
51.0
36.0
Kills
44
27
Aces
0
3
Blocks
7
6
Assists
33
23
Digs
84
59

Game Leaders

HCVB13 - Leaders
Statistic Leaders
Kills Hattie Burgher (13), Meagan Palm (9), Jaclyn Algier (7)
Aces
Blocks Hattie Burgher (4), Sydney Pow (3), Meagan Palm (3)
Assists Jaime Green (30), Jaclyn Algier (2), Hattie Burgher (1)
Digs Laurel Wroblicky (17), Jaime Green (16), Hattie Burgher (15)
ALFRED13 - Leaders
Statistic Leaders
Kills Hall, Chelsea (9), Jensen, Paige (7), Oppliger, Core' (3)
Aces Hall, Chelsea (2), Barone, Tara (1)
Blocks Oppliger, Core' (3), Hall, Chelsea (2), Wood, Samantha (2)
Assists Gallipeau, Janelle (18), Barone, Tara (3), Jensen, Paige (1)
Digs Anselment, Brittany (15), Jensen, Paige (13), Gallipeau, Janelle (10)

Individual Statistics

Houghton (19-7)

HCVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
21 21 Laurel Wroblicky 3 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 0 0.0
15 15 Jaime Green 3 2 0 7 .286 30 0 0 0 0-0 0 1 0 16 0 0 2.5
6 6 Hattie Burgher 3 13 1 26 .462 1 0 0 0 0-0 0 4 0 15 0 0 15.0
13 13 Hannah Compeau 3 3 1 13 .154 0 0 0 0 0-0 0 1 0 13 0 2 3.5
3 3 Alyssa Quimby 3 2 0 6 .333 0 0 0 0 0-0 0 0 0 10 0 0 2.0
11 11 Jaclyn Algier 3 7 0 17 .412 2 0 0 0 0-0 0 0 0 6 0 0 7.0
19 19 Jessica Hayner 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Meagan Palm 3 9 2 17 .412 0 0 0 0 0-0 1 2 0 0 0 0 11.0
17 17 Alicia Needham 2 5 0 8 .625 0 0 0 0 0-0 0 1 1 0 0 0 5.5
18 18 Katie Kloos 1 0 0 5 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Stephanie Glick 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Sydney Pow 1 3 2 7 .143 0 0 0 0 0-0 0 3 0 1 0 0 4.5
TM TM TEAM 0 0 -
Totals 44 6 106 .358 33 0 0 0 0-0 1 12 1 84 0 2 51
HCVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
21 21 Laurel Wroblicky 3 0 0 0 17 0 0 0.0
15 15 Jaime Green 3 0 1 0 16 0 0 2.5
6 6 Hattie Burgher 3 0 4 0 15 0 0 15.0
13 13 Hannah Compeau 3 0 1 0 13 0 2 3.5
3 3 Alyssa Quimby 3 0 0 0 10 0 0 2.0
11 11 Jaclyn Algier 3 0 0 0 6 0 0 7.0
19 19 Jessica Hayner 3 0 0 0 3 0 0 0.0
5 5 Meagan Palm 3 1 2 0 0 0 0 11.0
17 17 Alicia Needham 2 0 1 1 0 0 0 5.5
18 18 Katie Kloos 1 0 0 0 2 0 0 0.0
2 2 Stephanie Glick 1 0 0 0 1 0 0 0.0
10 10 Sydney Pow 1 0 3 0 1 0 0 4.5
TM TM TEAM 0
Totals 1 12 1 84 0 2 51

Alfred University (3-25)

ALFRED13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Anselment, Brittany 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 15 0 0 2.0
7 7 Jensen, Paige 3 7 5 31 .065 1 0 0 1 0-1 1 0 2 13 0 0 8.0
17 17 Gallipeau, Janelle 3 1 0 3 .333 18 0 0 0 0-0 0 0 0 10 2 0 1.0
15 15 Hall, Chelsea 3 9 9 32 .000 0 0 2 1 2-1 0 2 0 9 0 0 12.0
5 5 Hughson, Kellie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Wood, Samantha 3 2 3 12 -.083 0 0 0 0 0-0 2 0 2 3 0 0 4.0
11 11 Oppliger, Core' 3 3 2 14 .071 0 0 0 0 0-0 0 3 2 2 0 0 4.5
12 12 Brand, Kelsey 2 2 1 11 .091 1 0 0 0 0-0 0 1 1 3 0 0 2.5
6 6 Bly, Kelly 2 1 5 9 -.444 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Barone, Tara 2 0 0 1 .000 3 0 1 0 1-0 0 0 0 0 0 0 1.0
13 13 Patnaude, Mary Lou 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 25 117 .017 23 0 3 2 3-2 3 6 7 59 2 0 36
ALFRED13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Anselment, Brittany 3 0 0 0 15 0 0 2.0
7 7 Jensen, Paige 3 1 0 2 13 0 0 8.0
17 17 Gallipeau, Janelle 3 0 0 0 10 2 0 1.0
15 15 Hall, Chelsea 3 0 2 0 9 0 0 12.0
5 5 Hughson, Kellie 3 0 0 0 3 0 0 0.0
3 3 Wood, Samantha 3 2 0 2 3 0 0 4.0
11 11 Oppliger, Core' 3 0 3 2 2 0 0 4.5
12 12 Brand, Kelsey 2 0 1 1 3 0 0 2.5
6 6 Bly, Kelly 2 0 0 0 1 0 0 1.0
10 10 Barone, Tara 2 0 0 0 0 0 0 1.0
13 13 Patnaude, Mary Lou 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 7 59 2 0 36