Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (12-14, 4-4)

Overall Team Statistics
Statistic Alfred Opponents
Attack
Kills 963 956
Errors 487 424
Attempts 2941 2825
Percent .162 .188
Kills Per Set 10.8 10.7
Set
Assists 899 876
Assists Per Set 10.1 9.8
Ball Handling Errors 6 8
Serve
Aces 210 229
Errors 249 216
Aces Per Set 2.4 2.6
Receptions
Errors 229 210
Errors Per Set 2.6 2.4
Defense
Digs 1161 1212
Digs Per Set 13.0 13.6
Blocking
Solo 32 51
Assists 132 154
Errors 18 18
Blocks 98.0 128.0
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Wolfer, Jade 71 23 0 31.0 0.44 1 0.01 0 4 .250 6 0.08 30 0.42 19
4 Sims, Delaney 89 26 26 138.0 1.55 85 0.96 27 283 .205 718 8.07 33 0.37 40
5 Galvin, Norah 11 9 0 3.0 0.27 1 0.09 2 6 -.167 0 0.00 2 0.18 3
6 Kilton, Whitney 79 26 23 97.5 1.23 74 0.94 52 240 .092 3 0.04 3 0.04 2
7 Malone, Taylor 88 26 26 335.0 3.81 296 3.36 148 854 .173 25 0.28 31 0.35 49
9 Bratthauar, Cara 84 26 26 125.0 1.49 98 1.17 37 277 .220 1 0.01 0 0.00 8
10 Santavy, Carleigh 88 26 22 265.5 3.02 253 2.88 112 686 .206 6 0.07 4 0.05 8
11 Abbott, Julia 78 26 4 125.0 1.60 109 1.40 59 336 .149 1 0.01 4 0.05 7
12 Winslow, Acadia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 McGowan, Madalynn 89 26 0 28.0 0.31 3 0.03 4 50 -.020 93 1.04 25 0.28 24
14 Krause, Catherina 9 5 0 3.0 0.33 3 0.33 4 16 -.063 1 0.11 0 0.00 0
15 Ramirez, Jessica Lucille 75 25 22 17.0 0.23 2 0.03 2 8 .000 27 0.36 15 0.20 21
16 Omelan, Abigail 40 17 3 33.0 0.83 28 0.70 27 126 .008 4 0.10 4 0.10 2
17 Baker, Shelby 30 16 0 10.0 0.33 7 0.23 7 24 .000 0 0.00 3 0.10 10
18 Peterson, Meeghan 83 26 4 57.0 0.69 1 0.01 3 11 -.182 12 0.14 56 0.67 55
20 Evans, Lay 11 9 0 3.0 0.27 2 0.18 3 15 -.067 0 0.00 0 0.00 0
21 Stein, Madeline 24 17 0 0 0.00 0 0.00 0 5 .000 2 0.08 0 0.00 1
Total 89 26 1,271.0 14.28 963 10.82 487 2941 .162 899 10.10 210 2.36 249
Opponents 89 26 1,313.0 14.75 956 10.74 424 2825 .188 876 9.84 229 2.57 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Wolfer, Jade 71 35 0.49 10 52 .808 0.14 0 0 0 0.00 0 0
4 Sims, Delaney 89 232 2.61 2 18 .889 0.02 7 26 33.0 0.37 5 4
5 Galvin, Norah 11 0 0.00 1 4 .750 0.09 0 0 0 0.00 0 0
6 Kilton, Whitney 79 20 0.25 0 2 1.000 0.00 8 25 33.0 0.42 5 1
7 Malone, Taylor 88 198 2.25 34 498 .932 0.39 2 12 14.0 0.16 1 0
9 Bratthauar, Cara 84 14 0.17 0 2 1.000 0.00 9 36 45.0 0.54 3 0
10 Santavy, Carleigh 88 85 0.97 9 89 .899 0.10 1 15 16.0 0.18 3 0
11 Abbott, Julia 78 29 0.37 4 24 .833 0.05 4 16 20.0 0.26 1 0
12 Winslow, Acadia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 McGowan, Madalynn 89 287 3.22 61 707 .914 0.69 0 0 0 0.00 0 1
14 Krause, Catherina 9 1 0.11 1 2 .500 0.11 0 0 0 0.00 0 0
15 Ramirez, Jessica Lucille 75 95 1.27 38 212 .821 0.51 0 0 0 0.00 0 0
16 Omelan, Abigail 40 24 0.60 15 65 .769 0.38 0 2 2.0 0.05 0 0
17 Baker, Shelby 30 10 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Peterson, Meeghan 83 114 1.37 10 33 .697 0.12 0 0 0 0.00 0 0
20 Evans, Lay 11 0 0.00 1 1 .000 0.09 1 0 1.0 0.09 0 0
21 Stein, Madeline 24 16 0.67 3 21 .857 0.13 0 0 0 0.00 0 0
Total 89 1161 13.04 229 1732 .868 2.57 32 132 98.0 1.10 18 6
Opponents 89 1212 13.62 210 1588 .868 2.36 51 154 128.0 1.44 18 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Wolfer, Jade 19 5 0 8.0 0.42 0 0.00 0 0 0 3 0.16 8 0.42 5
4 Sims, Delaney 31 8 8 52.0 1.68 30 0.97 9 83 .253 262 8.45 15 0.48 12
5 Galvin, Norah 5 4 0 2.0 0.40 1 0.20 1 2 .000 0 0.00 1 0.20 1
6 Kilton, Whitney 30 8 8 31.0 1.03 25 0.83 22 92 .033 2 0.07 0 0.00 2
7 Malone, Taylor 31 8 8 121.5 3.92 107 3.45 51 311 .180 10 0.32 10 0.32 19
9 Bratthauar, Cara 31 8 8 57.5 1.85 42 1.35 11 112 .277 0 0.00 0 0.00 4
10 Santavy, Carleigh 31 8 6 116.0 3.74 105 3.39 38 262 .256 2 0.06 4 0.13 4
11 Abbott, Julia 31 8 0 53.0 1.71 47 1.52 22 142 .176 1 0.03 2 0.06 2
13 McGowan, Madalynn 31 8 0 14.0 0.45 2 0.06 2 11 .000 37 1.19 12 0.39 9
14 Krause, Catherina 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
15 Ramirez, Jessica Lucille 25 8 8 6.0 0.24 1 0.04 1 2 .000 16 0.64 5 0.20 7
16 Omelan, Abigail 3 2 0 1.0 0.33 1 0.33 2 5 -.200 0 0.00 0 0.00 0
17 Baker, Shelby 18 8 0 5.0 0.28 3 0.17 3 11 .000 0 0.00 2 0.11 8
18 Peterson, Meeghan 27 8 2 14.0 0.52 0 0.00 1 3 -.333 5 0.19 14 0.52 16
21 Stein, Madeline 12 7 0 0 0.00 0 0.00 0 2 .000 2 0.17 0 0.00 1
Total 31 8 481.0 15.52 364 11.74 163 1038 .194 341 11.00 73 2.35 90
Opponents 31 8 412.0 13.29 305 9.84 178 994 .128 286 9.23 68 2.19 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Wolfer, Jade 19 8 0.42 1 7 .857 0.05 0 0 0 0.00 0 0
4 Sims, Delaney 31 76 2.45 2 9 .778 0.06 2 10 12.0 0.39 2 0
5 Galvin, Norah 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Kilton, Whitney 30 7 0.23 0 1 1.000 0.00 1 10 11.0 0.37 4 0
7 Malone, Taylor 31 79 2.55 15 184 .918 0.48 1 7 8.0 0.26 1 0
9 Bratthauar, Cara 31 7 0.23 0 1 1.000 0.00 3 25 28.0 0.90 1 0
10 Santavy, Carleigh 31 24 0.77 2 8 .750 0.06 0 14 14.0 0.45 2 0
11 Abbott, Julia 31 16 0.52 1 5 .800 0.03 1 6 7.0 0.23 0 0
13 McGowan, Madalynn 31 119 3.84 24 262 .908 0.77 0 0 0 0.00 0 0
14 Krause, Catherina 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Ramirez, Jessica Lucille 25 30 1.20 14 73 .808 0.56 0 0 0 0.00 0 0
16 Omelan, Abigail 3 1 0.33 2 9 .778 0.67 0 0 0 0.00 0 0
17 Baker, Shelby 18 7 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
18 Peterson, Meeghan 27 42 1.56 0 3 1.000 0.00 0 0 0 0.00 0 0
21 Stein, Madeline 12 11 0.92 2 7 .714 0.17 0 0 0 0.00 0 0
Total 31 427 13.77 68 571 .881 2.19 8 72 44.0 1.42 10 0
Opponents 31 440 14.19 73 601 .879 2.35 7 64 39.0 1.26 5 1

Match-By-Match

Alfred

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Mount Union L 3 39 22 129 .132 37 4 8 5 56 0 2 0 1 0 44.0
8/29/2025 vs Denison L 3 21 19 100 .020 19 8 5 10 33 2 0 0 2 0 31.0
8/30/2025 vs Marietta L 3 26 23 104 .029 17 5 7 3 44 2 2 0 3 0 34.0
8/30/2025 vs DePauw L 3 21 19 99 .020 20 7 8 9 39 0 0 0 0 0 28.0
9/05/2025 vs Hamilton L 4 39 18 116 .181 38 12 13 18 42 3 8 1 7 0 58.0
9/06/2025 vs Buffalo St. L 3 28 24 101 .040 25 1 13 9 24 0 4 0 2 0 31.0
9/06/2025 at William Smith L 3 14 15 70 -.014 12 2 4 10 14 0 0 0 0 0 16.0
9/10/2025 at Hilbert W 4 54 25 135 .215 52 7 11 7 50 2 4 0 4 0 65.0
9/19/2025 at Kean L 3 19 14 71 .070 18 9 11 10 27 2 6 0 5 0 33.0
9/19/2025 vs Salisbury L 3 23 23 92 .000 23 7 3 12 33 0 2 0 1 0 31.0
9/20/2025 vs Drew W 3 39 15 104 .231 36 10 7 8 36 0 2 1 1 4 50.0
9/20/2025 vs Hunter W 3 30 11 115 .165 28 10 9 4 47 2 4 2 4 1 44.0
9/23/2025 at Pitt.-Bradford W 3 36 13 76 .303 36 12 14 11 31 3 4 0 5 0 53.0
9/25/2025 Penn St.-Behrend W 4 59 32 168 .161 53 7 6 8 70 2 10 1 7.0 1 73.0
9/27/2025 vs Hunter L 3 27 17 102 .098 25 6 12 14 37 1 2 0 2 0 35.0
9/27/2025 at Centenary (NJ) W 3 41 8 107 .308 40 9 8 4 56 2 2 2 3 0 53.0
10/01/2025 at Houghton L 5 52 34 190 .095 48 5 16 8 75 0 10 0 5.0 0 62.0
10/03/2025 Elmira W 3 31 18 98 .133 31 11 11 3 42 1 6 3 4.0 0 46.0
10/04/2025 at Keuka W 3 39 16 106 .217 36 10 6 3 47 2 10 0 7 0 56.0
10/08/2025 Rochester (N.Y.) W 3 44 10 104 .327 44 5 11 6 48 1 6 1 4.0 0 53.0
10/10/2025 Utica W 4 53 17 141 .255 47 10 10 13 57 2 6 3 5.0 0 68.0
10/11/2025 SUNY Poly W 3 34 11 83 .277 32 13 12 2 44 1 2 1 2.0 0 49.0
10/11/2025 at Alfred St. W 4 39 16 110 .209 35 16 9 13 47 2 2 0 3 0 58.0
10/17/2025 at Hartwick L 5 70 21 156 .314 65 7 12 9 61 1 14 2 8 0 85.0
10/18/2025 at Russell Sage L 4 49 23 130 .200 47 9 18 15 49 1 14 0 8 0 66.0
10/24/2025 Brockport L 4 36 23 134 .097 35 8 5 15 52 0 10 1 5.0 0 49.0
Alfred 89 963 487 2941 .162 899 210 249 229 1161 32 132 18 98.0 6 1,271.0
Opponents 89 956 424 2825 .188 876 229 216 210 1212 51 154 18 128.0 8 1,313.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 10.82
Assists Per Set 10.10
Service Aces Per Set 2.36
Reception Errors Per Set 2.57
Digs Per Set 13.04
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.07
Points Per Set 14.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Mount Union W 3 37 8 110 .264 34 5 5 4 56 4 6 0 7 0 49.0
8/29/2025 vs Denison W 3 39 15 97 .247 37 10 4 8 47 4 2 0 5 0 54.0
8/30/2025 vs Marietta W 3 40 6 99 .343 28 3 11 5 45 7 4 0 9 0 52.0
8/30/2025 vs DePauw W 3 37 14 98 .235 29 9 6 7 49 6 2 0 7 0 53.0
9/05/2025 vs Hamilton W 4 49 17 126 .254 47 18 6 12 49 1 6 0 4 0 71.0
9/06/2025 vs Buffalo St. W 3 34 15 78 .244 33 9 8 1 39 1 6 0 4 0 47.0
9/06/2025 William Smith W 3 44 5 64 .609 43 10 9 2 39 3 6 0 6 0 60.0
9/10/2025 Hilbert L 4 37 20 115 .148 36 7 9 7 41 2 4 1 4 0 48.0
9/19/2025 Kean W 3 38 18 88 .227 36 10 14 9 31 2 14 0 9 0 57.0
9/19/2025 vs Salisbury W 3 32 8 79 .304 27 12 6 7 40 3 8 0 7 0 51.0
9/20/2025 vs Drew L 3 26 16 99 .101 21 8 7 10 31 0 2 0 1 4 35.0
9/20/2025 vs Hunter L 3 30 17 119 .109 26 4 11 10 45 0 2 0 1 3 35.0
9/23/2025 Pitt.-Bradford L 3 23 12 74 .149 20 11 13 12 20 0 6 0 3 0 37.0
9/25/2025 at Penn St.-Behrend L 4 43 19 146 .164 39 8 9 7 61 3 12 1 9.0 0 60.0
9/27/2025 vs Hunter W 3 27 5 89 .247 25 14 5 6 41 5 2 3 6 0 47.0
9/27/2025 Centenary (NJ) L 3 33 11 113 .195 30 4 6 9 45 1 0 7 1 0 38.0
10/01/2025 Houghton W 5 45 31 161 .087 43 8 11 5 82 3 20 0 13.0 0 66.0
10/03/2025 at Elmira L 3 21 27 96 -.063 21 3 6 11 43 0 2 2 1.0 0 25.0
10/04/2025 Keuka L 3 26 19 104 .067 24 3 6 10 47 0 4 0 2 0 31.0
10/08/2025 at Rochester (N.Y.) L 3 39 18 111 .189 37 6 7 5 45 0 2 1 1.0 0 46.0
10/10/2025 at Utica L 4 41 27 132 .106 37 13 8 10 63 0 2 1 1.0 0 55.0
10/11/2025 at SUNY Poly L 3 18 16 85 .024 16 2 11 13 37 0 0 1 0.0 0 20.0
10/11/2025 Alfred St. L 4 43 22 126 .167 42 13 12 16 48 2 6 0 5 0 61.0
10/17/2025 Hartwick W 5 65 20 165 .273 65 9 8 7 55 2 8 1 6 0 80.0
10/18/2025 Russell Sage W 4 39 21 125 .144 35 15 12 9 54 2 12 0 8 0 62.0
10/24/2025 at Brockport W 4 50 17 126 .262 45 15 6 8 59 0 16 0 8.0 1 73.0
Opponents 89 956 424 2825 .188 876 229 216 210 1212 51 154 18 128.0 8 1,313.0
Alfred 89 963 487 2941 .162 899 210 249 229 1161 32 132 18 98.0 6 1,271.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 10.74
Assists Per Set 9.84
Service Aces Per Set 2.57
Reception Errors Per Set 2.36
Digs Per Set 13.62
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.09
Points Per Set 14.75

Leaders

Team Leaders: Kills
Player High
Kills
Malone, Taylor 296
Santavy, Carleigh 253
Abbott, Julia 109
Bratthauar, Cara 98
Sims, Delaney 85
Team Leaders: Assists
Player High
Assists
Sims, Delaney 718
McGowan, Madalynn 93
Ramirez, Jessica Lucille 27
Malone, Taylor 25
Peterson, Meeghan 12
Team Leaders: Service Aces
Player High
Service Aces
Peterson, Meeghan 56
Sims, Delaney 33
Malone, Taylor 31
Wolfer, Jade 30
McGowan, Madalynn 25
Team Leaders: Digs
Player High
Digs
McGowan, Madalynn 287
Sims, Delaney 232
Malone, Taylor 198
Peterson, Meeghan 114
Ramirez, Jessica Lucille 95
Team Leaders: Blocks
Player High
Blocks
Bratthauar, Cara 45.0
Kilton, Whitney 33.0
Sims, Delaney 33.0
Abbott, Julia 20.0
Santavy, Carleigh 16.0