Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-4, 0-1)

Overall Team Statistics
Statistic Alfred Opponents
Scoring
Total Points 533 495
Points Per Game 59.2 55.0
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 198-597 193-604
FG: Percentage .332 .320
FG: Per Game 22.0 21.4
3PT: Made-Attempted 61-251 34-184
3PT: Percentage .243 .185
3PT: Per Game 6.8 3.8
FT: Made-Attempted 76-125 75-129
FT: Percentage .608 .581
FT: Per Game 8.4 8.3
Rebounding
Total 434 399
Per Game 48.2 44.3
Margin 3.9 --
Assists
Total 130 108
Per Game 14.4 12.0
Turnovers
Total 152 134
Per Game 16.9 14.9
Margin -2.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.2 13.6
Steals
Total 66 83
Per Game 7.3 9.2
Blocks
Total 31 15
Per Game 3.4 1.7
Attendance
Total 601 179
Per Game 4-150 3-60

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Chest, Jaidyn 9 9 261 29.0 50 123 .407 23 65 .354 28 31 .903 151 16.8 9 41 50 5.6 17 21 32 14 0
21 Felker, Jayda L. 9 9 257 28.6 32 94 .340 9 38 .237 15 23 .652 88 9.8 10 35 45 5.0 13 32 23 14 2
32 Collins, Natalee 9 8 183 20.3 32 73 .438 2 9 .222 7 15 .467 73 8.1 24 70 94 10.4 20 13 14 2 12
13 Benner, Libby 8 6 159 19.9 20 61 .328 8 32 .250 7 15 .467 55 6.9 4 12 16 2.0 15 8 14 6 0
10 Anastasi, Ava 9 3 165 18.3 16 52 .308 10 27 .370 4 7 .571 46 5.1 7 14 21 2.3 8 15 9 3 0
2 Wallace, Ashaya 9 1 155 17.2 16 43 .372 4 15 .267 5 12 .417 41 4.6 10 14 24 2.7 13 2 10 8 1
14 Quinn, Kate 9 1 138 15.3 13 50 .260 2 26 .077 1 2 .500 29 3.2 8 26 34 3.8 13 4 11 2 8
12 Mbugeni, Nelly 8 8 210 26.3 9 30 .300 1 4 .250 3 6 .500 22 2.8 32 32 64 8.0 15 22 18 10 1
30 Dorr, Briana 9 0 128 14.2 4 27 .148 2 16 .125 4 10 .400 14 1.6 8 18 26 2.9 16 5 9 4 1
20 Dohse, Madison 7 0 60 8.6 4 15 .267 0 4 .000 1 2 .500 9 1.3 6 11 17 2.4 2 3 5 3 2
5 Van Dewater, Olivia 6 0 59 9.8 1 21 .048 0 15 .000 1 2 .500 3 0.5 2 2 4 0.7 6 4 1 0 3
15 Hein, Eileen 6 0 25 4.2 1 8 .125 0 0 .000 0 0 .000 2 0.3 2 3 5 0.8 1 1 0 0 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 26 34 3.8 0 0 6 0 0  
Total 9 1800 200.0 198 597 .332 61 251 .243 76 125 .608 533 59.22 130 304 434 48.2 139 130 152 66 31
Opponents 9 1800 200.0 193 604 .320 34 184 .185 75 129 .581 495 55.00 124 275 399 44.3 115 108 134 83 15

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Chest, Jaidyn 1 1 30 30.0 4 12 .333 0 5 .000 8 8 1.000 16 16.0 1 1 2 2.0 2 1 1.0 4 1 0
14 Quinn, Kate 1 0 16 16.0 3 7 .429 0 3 .000 0 0 .000 6 6.0 0 3 3 3.0 1 0 0.0 4 0 0
32 Collins, Natalee 1 1 21 21.0 2 11 .182 1 3 .333 0 0 .000 5 5.0 2 10 12 12.0 1 1 1.0 4 0 0
21 Felker, Jayda L. 1 1 29 29.0 1 8 .125 0 4 .000 3 6 .500 5 5.0 1 5 6 6.0 3 3 3.0 3 1 0
10 Anastasi, Ava 1 1 22 22.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 2 2 2.0 1 0 0.0 1 0 0
12 Mbugeni, Nelly 1 1 28 28.0 1 3 .333 0 1 .000 1 2 .500 3 3.0 3 4 7 7.0 4 1 1.0 4 2 0
2 Wallace, Ashaya 1 0 15 15.0 0 3 .000 0 0 .000 1 2 .500 1 1.0 2 0 2 2.0 0 0 0.0 0 0 0
5 Van Dewater, Olivia 1 0 17 17.0 0 7 .000 0 6 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
20 Dohse, Madison 1 0 10 10.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0.0 0 1 0
30 Dorr, Briana 1 0 9 9.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 1.0 1 0 0
15 Hein, Eileen 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 7.0 0 0 0.0 0 0 0  
Total 1 200 200.0 12 56 .214 2 25 .080 13 18 .722 39 39.00 13 33 46 46.0 15 7 7.0 22 5 0
Opponents 1 200 200.0 27 67 .403 5 22 .227 8 15 .533 67 67.00 10 33 43 43.0 13 16 16.0 10 13 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Chest, Jaidyn 9 9 261 50 123 .407 23 65 .354 28 31 .903 151 16.8
21 Felker, Jayda L. 9 9 257 32 94 .340 9 38 .237 15 23 .652 88 9.8
32 Collins, Natalee 9 8 183 32 73 .438 2 9 .222 7 15 .467 73 8.1
13 Benner, Libby 8 6 159 20 61 .328 8 32 .250 7 15 .467 55 6.9
10 Anastasi, Ava 9 3 165 16 52 .308 10 27 .370 4 7 .571 46 5.1
2 Wallace, Ashaya 9 1 155 16 43 .372 4 15 .267 5 12 .417 41 4.6
14 Quinn, Kate 9 1 138 13 50 .260 2 26 .077 1 2 .500 29 3.2
12 Mbugeni, Nelly 8 8 210 9 30 .300 1 4 .250 3 6 .500 22 2.8
20 Dohse, Madison 7 0 60 4 15 .267 0 4 .000 1 2 .500 9 1.3
30 Dorr, Briana 9 0 128 4 27 .148 2 16 .125 4 10 .400 14 1.6
5 Van Dewater, Olivia 6 0 59 1 21 .048 0 15 .000 1 2 .500 3 0.5
15 Hein, Eileen 6 0 25 1 8 .125 0 0 .000 0 0 .000 2 0.3
Total 9 1800 198 597 .332 61 251 .243 76 125 .608 533 59.22
Opponents 9 1800 193 604 .320 34 184 .185 75 129 .581 495 55.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Chest, Jaidyn 9 29.0 .407 .354 .903 1.0 4.6 5.6 2.3 1.6 0.0 16.8
21 Felker, Jayda L. 9 28.6 .340 .237 .652 1.1 3.9 5.0 3.6 1.6 0.2 9.8
32 Collins, Natalee 9 20.3 .438 .222 .467 2.7 7.8 10.4 1.4 0.2 1.3 8.1
13 Benner, Libby 8 19.9 .328 .250 .467 0.5 1.5 2.0 1.0 0.8 0.0 6.9
10 Anastasi, Ava 9 18.3 .308 .370 .571 0.8 1.6 2.3 1.7 0.3 0.0 5.1
2 Wallace, Ashaya 9 17.2 .372 .267 .417 1.1 1.6 2.7 0.2 0.9 0.1 4.6
14 Quinn, Kate 9 15.3 .260 .077 .500 0.9 2.9 3.8 0.4 0.2 0.9 3.2
12 Mbugeni, Nelly 8 26.3 .300 .250 .500 4.0 4.0 8.0 2.8 1.3 0.1 2.8
20 Dohse, Madison 7 8.6 .267 .000 .500 0.9 1.6 2.4 0.4 0.4 0.3 1.3
30 Dorr, Briana 9 14.2 .148 .125 .400 0.9 2.0 2.9 0.6 0.4 0.1 1.6
5 Van Dewater, Olivia 6 9.8 .048 .000 .500 0.3 0.3 0.7 0.7 0.0 0.5 0.5
15 Hein, Eileen 6 4.2 .125 .000 .000 0.3 0.5 0.8 0.2 0.0 0.2 0.3
Total 9 200.0 .332 .243 .608 14.4 33.8 48.2 14.4 7.3 3.4 59.22
Opponents 9 200.0 .320 .185 .581 13.8 30.6 44.3 12.0 9.2 1.7 55.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hilbert 11/07/25 63-31 W 25-77 .325 10-31 .323 3-4 .750 17 38 55 55.0 14 20 14 12 11 63 63.0
vs Buffalo State 11/11/25 67-44 W 27-75 .360 8-33 .242 5-10 .500 17 39 56 55.5 17 19 18 4 10 67 65.0
vs Bard 11/14/25 58-35 W 21-61 .344 8-27 .296 8-16 .500 12 36 48 53.0 17 16 15 8 8 58 62.7
vs Thiel 11/15/25 67-53 W 26-67 .388 11-24 .458 4-6 .667 11 28 39 49.5 14 19 14 1 10 67 63.8
vs Penn State-Altoona 11/21/25 62-67 L 25-69 .362 4-29 .138 8-12 .667 14 28 42 48.0 15 19 10 1 9 62 63.4
at Pitt.-Bradford 11/25/25 79-41 W 30-75 .400 11-31 .355 8-13 .615 22 45 67 51.2 17 16 16 2 6 79 66.0
vs Nazareth 12/06/25 39-67 L 12-56 .214 2-25 .080 13-18 .722 13 33 46 50.4 15 7 22 0 5 39 62.1
at Fredonia 12/13/25 59-70 L 20-59 .339 2-21 .095 17-25 .680 10 33 43 49.5 14 8 18 2 6 59 61.8
vs JWU (Providence) 12/16/25 39-87 L 12-58 .207 5-30 .167 10-21 .476 14 24 38 48.2 16 6 25 1 1 39 59.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hilbert 11/07/25 31-63 L 12-69 .174 4-24 .167 3-6 .500 20 36 56 56.0 6 8 21 3 7 31 31.0
Buffalo State 11/11/25 44-67 L 17-71 .239 0-18 .000 10-18 .556 18 33 51 53.5 13 7 19 2 8 44 37.5
Bard 11/14/25 35-58 L 13-57 .228 3-13 .231 6-14 .429 13 34 47 51.3 16 7 22 1 6 35 36.7
Thiel 11/15/25 53-67 L 21-52 .404 3-15 .200 8-15 .533 7 31 38 48.0 10 12 20 2 10 53 40.8
Penn State-Altoona 11/21/25 67-62 W 27-71 .380 6-16 .375 7-15 .467 19 31 50 48.4 9 19 11 1 7 67 46.0
Pitt.-Bradford 11/25/25 41-79 L 15-67 .224 3-28 .107 8-11 .727 8 26 34 46.0 13 2 14 2 7 41 45.2
Nazareth 12/06/25 67-39 W 27-67 .403 5-22 .227 8-15 .533 10 33 43 45.6 13 16 10 1 13 67 48.3
Fredonia 12/13/25 70-59 W 28-78 .359 3-21 .143 11-17 .647 16 25 41 45.0 18 18 8 1 9 70 51.0
JWU (Providence) 12/16/25 87-39 W 33-72 .458 7-27 .259 14-18 .778 13 26 39 44.3 17 19 9 2 16 87 55.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hilbert 11/07/25 63-31 32 25-77/12-69 .325/.174 10-31/4-24 .323/.167 3-4/3-6 .750-.500 55/56 -1 20/8 14/21 12/3 11/7 14/6
Buffalo State 11/11/25 67-44 23 27-75/17-71 .360/.239 8-33/0-18 .242/.000 5-10/10-18 .500-.556 56/51 5 19/7 18/19 4/2 10/8 17/13
Bard 11/14/25 58-35 23 21-61/13-57 .344/.228 8-27/3-13 .296/.231 8-16/6-14 .500-.429 48/47 1 16/7 15/22 8/1 8/6 17/16
Thiel 11/15/25 67-53 14 26-67/21-52 .388/.404 11-24/3-15 .458/.200 4-6/8-15 .667-.533 39/38 1 19/12 14/20 1/2 10/10 14/10
Penn State-Altoona 11/21/25 62-67 -5 25-69/27-71 .362/.380 4-29/6-16 .138/.375 8-12/7-15 .667-.467 42/50 -8 19/19 10/11 1/1 9/7 15/9
Pitt.-Bradford 11/25/25 79-41 38 30-75/15-67 .400/.224 11-31/3-28 .355/.107 8-13/8-11 .615-.727 67/34 33 16/2 16/14 2/2 6/7 17/13
Nazareth 12/06/25 39-67 -28 12-56/27-67 .214/.403 2-25/5-22 .080/.227 13-18/8-15 .722-.533 46/43 3 7/16 22/10 0/1 5/13 15/13
Fredonia 12/13/25 59-70 -11 20-59/28-78 .339/.359 2-21/3-21 .095/.143 17-25/11-17 .680-.647 43/41 2 8/18 18/8 2/1 6/9 14/18
JWU (Providence) 12/16/25 39-87 -48 12-58/33-72 .207/.458 5-30/7-27 .167/.259 10-21/14-18 .476-.778 38/39 -1 6/19 25/9 1/2 1/16 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Pitt.-Bradford (11/25/25)
FIELD GOALS MADE 30 Pitt.-Bradford (11/25/25)
FIELD GOAL ATTEMPTS 77 Hilbert (11/07/25)
3 PT FIELD GOALS MADE 11 Thiel (11/15/25); Pitt.-Bradford (11/25/25)
3 PT FG ATTEMPTS 33 Buffalo State (11/11/25)
FREE THROWS MADE 17 Fredonia (12/13/25)
FREE THROW ATTEMPTS 25 Fredonia (12/13/25)
REBOUNDS 67 Pitt.-Bradford (11/25/25)
ASSISTS 20 Hilbert (11/07/25)
STEALS 11 Hilbert (11/07/25)
BLOCKED SHOTS 12 Hilbert (11/07/25)
TURNOVERS 25 JWU (Providence) (12/16/25)
FOULS 17 Buffalo State (11/11/25); Bard (11/14/25); Pitt.-Bradford (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Chest,Jaidyn Pitt.-Bradford (11/25/25)
FIELD GOALS MADE 9 Chest,Jaidyn Pitt.-Bradford (11/25/25)
FIELD GOAL ATTEMPTS 20 Jaidyn Chest Penn State-Altoona (11/21/25)
3 PT FIELD GOALS MADE 5 Chest,Jaidyn Pitt.-Bradford (11/25/25)
3 PT FG ATTEMPTS 12 Jaidyn Chest Penn State-Altoona (11/21/25)
FREE THROWS MADE 8 Jaidyn Chest Nazareth (12/06/25)
FREE THROW ATTEMPTS 8 Jaidyn Chest Nazareth (12/06/25)
REBOUNDS 17 Collins,Natalee Bard (11/14/25)
ASSISTS 9 Jayda Felker Penn State-Altoona (11/21/25)
STEALS 5 Nelly Mbugeni Penn State-Altoona (11/21/25)
BLOCKED SHOTS 4 Quinn,Kate Bard (11/14/25)
TURNOVERS 8 Chest,Jaidyn Fredonia (12/13/25)
FOULS 4 Ashaya Wallace; Dorr,Briana; Nelly Mbugeni; Wallace,Ashaya Buffalo State (11/11/25); Bard (11/14/25); Penn State-Altoona (11/21/25); Nazareth (12/06/25); Hilbert (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Chest, Jaidyn 9 151 16.8
#21 Felker, Jayda L. 9 88 9.8
#32 Collins, Natalee 9 73 8.1
#13 Benner, Libby 8 55 6.9
#10 Anastasi, Ava 9 46 5.1
#2 Wallace, Ashaya 9 41 4.6
#14 Quinn, Kate 9 29 3.2
#12 Mbugeni, Nelly 8 22 2.8
#30 Dorr, Briana 9 14 1.6
#20 Dohse, Madison 7 9 1.3
#5 Van Dewater, Olivia 6 3 0.5
#15 Hein, Eileen 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Chest, Jaidyn 9 50 123 .407 5.6 13.7
#32 Collins, Natalee 9 32 73 .438 3.6 8.1
#21 Felker, Jayda L. 9 32 94 .340 3.6 10.4
#13 Benner, Libby 8 20 61 .328 2.5 7.6
#10 Anastasi, Ava 9 16 52 .308 1.8 5.8
#2 Wallace, Ashaya 9 16 43 .372 1.8 4.8
#14 Quinn, Kate 9 13 50 .260 1.4 5.6
#12 Mbugeni, Nelly 8 9 30 .300 1.1 3.8
#20 Dohse, Madison 7 4 15 .267 0.6 2.1
#30 Dorr, Briana 9 4 27 .148 0.4 3.0
#5 Van Dewater, Olivia 6 1 21 .048 0.2 3.5
#15 Hein, Eileen 6 1 8 .125 0.2 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Chest, Jaidyn 9 23 65 .354 2.6 7.2
#10 Anastasi, Ava 9 10 27 .370 1.1 3.0
#21 Felker, Jayda L. 9 9 38 .237 1.0 4.2
#13 Benner, Libby 8 8 32 .250 1.0 4.0
#2 Wallace, Ashaya 9 4 15 .267 0.4 1.7
#32 Collins, Natalee 9 2 9 .222 0.2 1.0
#30 Dorr, Briana 9 2 16 .125 0.2 1.8
#14 Quinn, Kate 9 2 26 .077 0.2 2.9
#12 Mbugeni, Nelly 8 1 4 .250 0.1 0.5
#5 Van Dewater, Olivia 6 0 15 .000 0.0 2.5
#20 Dohse, Madison 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Chest, Jaidyn 9 28 31 .903 3.1 3.4
#21 Felker, Jayda L. 9 15 23 .652 1.7 2.6
#13 Benner, Libby 8 7 15 .467 0.9 1.9
#32 Collins, Natalee 9 7 15 .467 0.8 1.7
#2 Wallace, Ashaya 9 5 12 .417 0.6 1.3
#10 Anastasi, Ava 9 4 7 .571 0.4 0.8
#30 Dorr, Briana 9 4 10 .400 0.4 1.1
#12 Mbugeni, Nelly 8 3 6 .500 0.4 0.8
#5 Van Dewater, Olivia 6 1 2 .500 0.2 0.3
#20 Dohse, Madison 7 1 2 .500 0.1 0.3
#14 Quinn, Kate 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Collins, Natalee 9 94 10.4 24 2.7 70 7.8
#12 Mbugeni, Nelly 8 64 8.0 32 4.0 32 4.0
#11 Chest, Jaidyn 9 50 5.6 9 1.0 41 4.6
#21 Felker, Jayda L. 9 45 5.0 10 1.1 35 3.9
#14 Quinn, Kate 9 34 3.8 8 0.9 26 2.9
#TM Team 9 34 3.8 8 0.9 26 2.9
#30 Dorr, Briana 9 26 2.9 8 0.9 18 2.0
#2 Wallace, Ashaya 9 24 2.7 10 1.1 14 1.6
#10 Anastasi, Ava 9 21 2.3 7 0.8 14 1.6
#20 Dohse, Madison 7 17 2.4 6 0.9 11 1.6
#13 Benner, Libby 8 16 2.0 4 0.5 12 1.5
#15 Hein, Eileen 6 5 0.8 2 0.3 3 0.5
#5 Van Dewater, Olivia 6 4 0.7 2 0.3 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Felker, Jayda L. 9 32 3.6
#12 Mbugeni, Nelly 8 22 2.8
#11 Chest, Jaidyn 9 21 2.3
#10 Anastasi, Ava 9 15 1.7
#32 Collins, Natalee 9 13 1.4
#13 Benner, Libby 8 8 1.0
#30 Dorr, Briana 9 5 0.6
#5 Van Dewater, Olivia 6 4 0.7
#14 Quinn, Kate 9 4 0.4
#20 Dohse, Madison 7 3 0.4
#2 Wallace, Ashaya 9 2 0.2
#15 Hein, Eileen 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Collins, Natalee 9 12 1.3
#14 Quinn, Kate 9 8 0.9
#5 Van Dewater, Olivia 6 3 0.5
#20 Dohse, Madison 7 2 0.3
#21 Felker, Jayda L. 9 2 0.2
#30 Dorr, Briana 9 1 0.1
#15 Hein, Eileen 6 1 0.2
#12 Mbugeni, Nelly 8 1 0.1
#2 Wallace, Ashaya 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Chest, Jaidyn 9 14 1.6
#21 Felker, Jayda L. 9 14 1.6
#12 Mbugeni, Nelly 8 10 1.3
#2 Wallace, Ashaya 9 8 0.9
#13 Benner, Libby 8 6 0.8
#30 Dorr, Briana 9 4 0.4
#10 Anastasi, Ava 9 3 0.3
#20 Dohse, Madison 7 3 0.4
#32 Collins, Natalee 9 2 0.2
#14 Quinn, Kate 9 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Chest, Jaidyn 9 32 3.6
#21 Felker, Jayda L. 9 23 2.6
#12 Mbugeni, Nelly 8 18 2.3
#13 Benner, Libby 8 14 1.8
#32 Collins, Natalee 9 14 1.6
#14 Quinn, Kate 9 11 1.2
#2 Wallace, Ashaya 9 10 1.1
#10 Anastasi, Ava 9 9 1.0
#30 Dorr, Briana 9 9 1.0
#TM Team 9 6 0.7
#20 Dohse, Madison 7 5 0.7
#5 Van Dewater, Olivia 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Collins, Natalee 9 20 2.2
#11 Chest, Jaidyn 9 17 1.9
#30 Dorr, Briana 9 16 1.8
#13 Benner, Libby 8 15 1.9
#12 Mbugeni, Nelly 8 15 1.9
#21 Felker, Jayda L. 9 13 1.4
#14 Quinn, Kate 9 13 1.4
#2 Wallace, Ashaya 9 13 1.4
#10 Anastasi, Ava 9 8 0.9
#5 Van Dewater, Olivia 6 6 1.0
#20 Dohse, Madison 7 2 0.3
#15 Hein, Eileen 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Chest, Jaidyn 9 261 29.0
#21 Felker, Jayda L. 9 257 28.6
#12 Mbugeni, Nelly 8 210 26.3
#32 Collins, Natalee 9 183 20.3
#10 Anastasi, Ava 9 165 18.3
#13 Benner, Libby 8 159 19.9
#2 Wallace, Ashaya 9 155 17.2
#14 Quinn, Kate 9 138 15.3
#30 Dorr, Briana 9 128 14.2
#20 Dohse, Madison 7 60 8.6
#5 Van Dewater, Olivia 6 59 9.8
#15 Hein, Eileen 6 25 4.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Van Dewater, Olivia 6 4 1 4.00
#10 Anastasi, Ava 9 15 9 1.67
#21 Felker, Jayda L. 9 32 23 1.39
#12 Mbugeni, Nelly 8 22 18 1.22