Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-6, 3-3)

Overall Team Statistics
Statistic Alfred Opponents
Scoring
Total Points 888 815
Points Per Game 59.2 54.3
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 329-998 301-949
FG: Percentage .330 .317
FG: Per Game 21.9 20.1
3PT: Made-Attempted 100-412 64-288
3PT: Percentage .243 .222
3PT: Per Game 6.7 4.3
FT: Made-Attempted 130-211 149-244
FT: Percentage .616 .611
FT: Per Game 8.7 9.9
Rebounding
Total 711 635
Per Game 47.4 42.3
Margin 5.1 --
Assists
Total 204 169
Per Game 13.6 11.3
Turnovers
Total 247 245
Per Game 16.5 16.3
Margin -0.1 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 13.1 13.0
Steals
Total 127 132
Per Game 8.5 8.8
Blocks
Total 45 28
Per Game 3.0 1.9
Attendance
Total 891 612
Per Game 6-149 6-102

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Chest, Jaidyn 15 15 465 31.0 86 222 .387 36 111 .324 47 56 .839 255 17.0 11 71 82 5.5 30 37 52 26 2
21 Felker, Jayda L. 15 15 464 30.9 44 150 .293 13 64 .203 30 41 .732 131 8.7 19 56 75 5.0 26 47 41 26 5
32 Collins, Natalee 15 13 338 22.5 51 120 .425 3 13 .231 20 37 .541 125 8.3 54 117 171 11.4 32 23 20 10 18
13 Benner, Libby 14 6 278 19.9 36 115 .313 18 66 .273 7 19 .368 97 6.9 6 26 32 2.3 24 11 28 10 0
2 Wallace, Ashaya 15 3 273 18.2 29 79 .367 12 32 .375 9 21 .429 79 5.3 20 25 45 3.0 24 10 22 14 1
10 Anastasi, Ava 15 9 301 20.1 29 96 .302 12 45 .267 5 9 .556 75 5.0 10 18 28 1.9 18 20 16 5 0
12 Mbugeni, Nelly 12 12 342 28.5 24 60 .400 0 5 .000 5 12 .417 53 4.4 44 51 95 7.9 24 35 24 24 2
14 Quinn, Kate 15 2 217 14.5 17 63 .270 3 32 .094 1 2 .500 38 2.5 12 45 57 3.8 24 4 15 4 10
30 Dorr, Briana 15 0 187 12.5 7 46 .152 3 25 .120 4 10 .400 21 1.4 13 23 36 2.4 26 8 14 4 1
20 Dohse, Madison 11 0 74 6.7 4 18 .222 0 4 .000 1 2 .500 9 0.8 8 13 21 1.9 2 3 6 4 2
5 Van Dewater, Olivia 7 0 61 8.7 1 21 .048 0 15 .000 1 2 .500 3 0.4 2 2 4 0.6 6 5 2 0 3
15 Hein, Eileen 6 0 25 4.2 1 8 .125 0 0 .000 0 0 .000 2 0.3 2 3 5 0.8 1 1 0 0 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 38 60 4.0 0 0 7 0 0  
Total 15 3025 201.7 329 998 .330 100 412 .243 130 211 .616 888 59.20 223 488 711 47.4 237 204 247 127 45
Opponents 15 3025 201.7 301 949 .317 64 288 .222 149 244 .611 815 54.33 187 448 635 42.3 201 169 245 132 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Chest, Jaidyn 6 6 200 33.3 39 103 .379 12 47 .255 23 27 .852 113 18.8 3 24 27 4.5 12 14 2.3 20 12 2
32 Collins, Natalee 6 5 148 24.7 17 42 .405 2 6 .333 11 20 .550 47 7.8 26 45 71 11.8 9 7 1.2 8 5 5
13 Benner, Libby 5 0 111 22.2 15 51 .294 9 31 .290 0 4 .000 39 7.8 2 13 15 3.0 8 3 0.6 13 4 0
21 Felker, Jayda L. 6 6 200 33.3 11 57 .193 4 26 .154 13 16 .813 39 6.5 9 20 29 4.8 13 14 2.3 16 10 3
12 Mbugeni, Nelly 4 4 127 31.8 13 26 .500 0 2 .000 1 4 .250 27 6.8 12 21 33 8.3 11 14 3.5 6 10 1
2 Wallace, Ashaya 6 2 110 18.3 9 33 .273 5 12 .417 4 9 .444 27 4.5 11 9 20 3.3 10 8 1.3 10 6 0
10 Anastasi, Ava 6 6 144 24.0 10 39 .256 2 16 .125 1 2 .500 23 3.8 3 5 8 1.3 8 5 0.8 7 2 0
14 Quinn, Kate 6 1 83 13.8 7 17 .412 1 7 .143 0 0 .000 15 2.5 4 20 24 4.0 11 0 0.0 8 2 1
5 Van Dewater, Olivia 1 0 17 17.0 0 7 .000 0 6 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
20 Dohse, Madison 5 0 24 4.8 0 4 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 1.4 0 0 0.0 1 2 0
30 Dorr, Briana 6 0 58 9.7 2 16 .125 0 8 .000 0 0 .000 4 0.7 5 5 10 1.7 12 4 0.7 6 0 0
15 Hein, Eileen 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 17 33 5.5 0 0 0.0 1 0 0  
Total 6 1225 204.2 123 396 .311 35 161 .217 53 82 .646 334 55.67 95 183 278 46.3 95 69 11.5 97 53 12
Opponents 6 1225 204.2 121 356 .340 29 105 .276 66 106 .623 337 56.17 65 179 244 40.7 80 70 11.7 100 51 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Chest, Jaidyn 15 15 465 86 222 .387 36 111 .324 47 56 .839 255 17.0
21 Felker, Jayda L. 15 15 464 44 150 .293 13 64 .203 30 41 .732 131 8.7
32 Collins, Natalee 15 13 338 51 120 .425 3 13 .231 20 37 .541 125 8.3
13 Benner, Libby 14 6 278 36 115 .313 18 66 .273 7 19 .368 97 6.9
10 Anastasi, Ava 15 9 301 29 96 .302 12 45 .267 5 9 .556 75 5.0
2 Wallace, Ashaya 15 3 273 29 79 .367 12 32 .375 9 21 .429 79 5.3
12 Mbugeni, Nelly 12 12 342 24 60 .400 0 5 .000 5 12 .417 53 4.4
14 Quinn, Kate 15 2 217 17 63 .270 3 32 .094 1 2 .500 38 2.5
30 Dorr, Briana 15 0 187 7 46 .152 3 25 .120 4 10 .400 21 1.4
5 Van Dewater, Olivia 7 0 61 1 21 .048 0 15 .000 1 2 .500 3 0.4
20 Dohse, Madison 11 0 74 4 18 .222 0 4 .000 1 2 .500 9 0.8
15 Hein, Eileen 6 0 25 1 8 .125 0 0 .000 0 0 .000 2 0.3
Total 15 3025 329 998 .330 100 412 .243 130 211 .616 888 59.20
Opponents 15 3025 301 949 .317 64 288 .222 149 244 .611 815 54.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Chest, Jaidyn 15 31.0 .387 .324 .839 0.7 4.7 5.5 2.5 1.7 0.1 17.0
21 Felker, Jayda L. 15 30.9 .293 .203 .732 1.3 3.7 5.0 3.1 1.7 0.3 8.7
32 Collins, Natalee 15 22.5 .425 .231 .541 3.6 7.8 11.4 1.5 0.7 1.2 8.3
13 Benner, Libby 14 19.9 .313 .273 .368 0.4 1.9 2.3 0.8 0.7 0.0 6.9
10 Anastasi, Ava 15 20.1 .302 .267 .556 0.7 1.2 1.9 1.3 0.3 0.0 5.0
2 Wallace, Ashaya 15 18.2 .367 .375 .429 1.3 1.7 3.0 0.7 0.9 0.1 5.3
12 Mbugeni, Nelly 12 28.5 .400 .000 .417 3.7 4.3 7.9 2.9 2.0 0.2 4.4
14 Quinn, Kate 15 14.5 .270 .094 .500 0.8 3.0 3.8 0.3 0.3 0.7 2.5
30 Dorr, Briana 15 12.5 .152 .120 .400 0.9 1.5 2.4 0.5 0.3 0.1 1.4
5 Van Dewater, Olivia 7 8.7 .048 .000 .500 0.3 0.3 0.6 0.7 0.0 0.4 0.4
20 Dohse, Madison 11 6.7 .222 .000 .500 0.7 1.2 1.9 0.3 0.4 0.2 0.8
15 Hein, Eileen 6 4.2 .125 .000 .000 0.3 0.5 0.8 0.2 0.0 0.2 0.3
Total 15 201.7 .330 .243 .616 14.9 32.5 47.4 13.6 8.5 3.0 59.20
Opponents 15 201.7 .317 .222 .611 12.5 29.9 42.3 11.3 8.8 1.9 54.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hilbert 11/07/25 63-31 W 25-77 .325 10-31 .323 3-4 .750 17 38 55 55.0 14 20 14 12 11 63 63.0
vs Buffalo State 11/11/25 67-44 W 27-75 .360 8-33 .242 5-10 .500 17 39 56 55.5 17 19 18 4 10 67 65.0
vs Bard 11/14/25 58-35 W 21-61 .344 8-27 .296 8-16 .500 12 36 48 53.0 17 16 15 8 8 58 62.7
vs Thiel 11/15/25 67-53 W 26-67 .388 11-24 .458 4-6 .667 11 28 39 49.5 14 19 14 1 10 67 63.8
vs Penn State-Altoona 11/21/25 62-67 L 25-69 .362 4-29 .138 8-12 .667 14 28 42 48.0 15 19 10 1 9 62 63.4
at Pitt.-Bradford 11/25/25 79-41 W 30-75 .400 11-31 .355 8-13 .615 22 45 67 51.2 17 16 16 2 6 79 66.0
vs Nazareth 12/06/25 39-67 L 12-56 .214 2-25 .080 13-18 .722 13 33 46 50.4 15 7 22 0 5 39 62.1
at Fredonia 12/13/25 59-70 L 20-59 .339 2-21 .095 17-25 .680 10 33 43 49.5 14 8 18 2 6 59 61.8
vs JWU (Providence) 12/16/25 39-87 L 12-58 .207 5-30 .167 10-21 .476 14 24 38 48.2 16 6 25 1 1 39 59.2
vs Mt. St. Mary (NY) 12/18/25 60-50 W 20-61 .328 6-25 .240 14-22 .636 11 34 45 47.9 18 12 20 2 13 60 59.3
at St. John Fisher 01/06/26 41-46 L 16-61 .262 2-24 .083 7-11 .636 16 28 44 47.5 13 5 18 1 10 41 57.6
vs SUNY Poly 01/09/26 67-37 W 24-68 .353 12-36 .333 7-10 .700 19 39 58 48.4 21 16 19 1 10 67 58.4
vs Utica 01/10/26 78-76 W 30-78 .385 9-26 .346 9-12 .750 17 25 42 47.9 11 18 9 5 13 78 59.9
at Hartwick 01/16/26 60-47 W 23-57 .404 7-22 .318 7-10 .700 10 36 46 47.8 21 14 23 2 7 60 59.9
at Russell Sage 01/17/26 49-64 L 18-76 .237 3-28 .107 10-21 .476 20 22 42 47.4 14 9 6 3 8 49 59.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hilbert 11/07/25 31-63 L 12-69 .174 4-24 .167 3-6 .500 20 36 56 56.0 6 8 21 3 7 31 31.0
Buffalo State 11/11/25 44-67 L 17-71 .239 0-18 .000 10-18 .556 18 33 51 53.5 13 7 19 2 8 44 37.5
Bard 11/14/25 35-58 L 13-57 .228 3-13 .231 6-14 .429 13 34 47 51.3 16 7 22 1 6 35 36.7
Thiel 11/15/25 53-67 L 21-52 .404 3-15 .200 8-15 .533 7 31 38 48.0 10 12 20 2 10 53 40.8
Penn State-Altoona 11/21/25 67-62 W 27-71 .380 6-16 .375 7-15 .467 19 31 50 48.4 9 19 11 1 7 67 46.0
Pitt.-Bradford 11/25/25 41-79 L 15-67 .224 3-28 .107 8-11 .727 8 26 34 46.0 13 2 14 2 7 41 45.2
Nazareth 12/06/25 67-39 W 27-67 .403 5-22 .227 8-15 .533 10 33 43 45.6 13 16 10 1 13 67 48.3
Fredonia 12/13/25 70-59 W 28-78 .359 3-21 .143 11-17 .647 16 25 41 45.0 18 18 8 1 9 70 51.0
JWU (Providence) 12/16/25 87-39 W 33-72 .458 7-27 .259 14-18 .778 13 26 39 44.3 17 19 9 2 16 87 55.0
Mt. St. Mary (NY) 12/18/25 50-60 L 14-56 .250 6-21 .286 16-24 .667 8 27 35 43.4 19 7 21 2 11 50 54.5
St. John Fisher 01/06/26 46-41 W 16-53 .302 3-17 .176 11-16 .688 10 31 41 43.2 12 6 19 0 6 46 53.7
SUNY Poly 01/09/26 37-67 L 12-54 .222 2-9 .222 11-22 .500 8 25 33 42.3 12 5 19 4 12 37 52.3
Utica 01/10/26 76-78 L 27-63 .429 8-21 .381 14-16 .875 12 32 44 42.5 14 13 17 0 5 76 54.2
Hartwick 01/16/26 47-60 L 16-61 .262 6-27 .222 9-19 .474 11 17 28 41.4 12 12 15 1 11 47 53.6
Russell Sage 01/17/26 64-49 W 23-58 .397 5-9 .556 13-18 .722 14 41 55 42.3 17 18 20 6 4 64 54.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hilbert 11/07/25 63-31 32 25-77/12-69 .325/.174 10-31/4-24 .323/.167 3-4/3-6 .750-.500 55/56 -1 20/8 14/21 12/3 11/7 14/6
Buffalo State 11/11/25 67-44 23 27-75/17-71 .360/.239 8-33/0-18 .242/.000 5-10/10-18 .500-.556 56/51 5 19/7 18/19 4/2 10/8 17/13
Bard 11/14/25 58-35 23 21-61/13-57 .344/.228 8-27/3-13 .296/.231 8-16/6-14 .500-.429 48/47 1 16/7 15/22 8/1 8/6 17/16
Thiel 11/15/25 67-53 14 26-67/21-52 .388/.404 11-24/3-15 .458/.200 4-6/8-15 .667-.533 39/38 1 19/12 14/20 1/2 10/10 14/10
Penn State-Altoona 11/21/25 62-67 -5 25-69/27-71 .362/.380 4-29/6-16 .138/.375 8-12/7-15 .667-.467 42/50 -8 19/19 10/11 1/1 9/7 15/9
Pitt.-Bradford 11/25/25 79-41 38 30-75/15-67 .400/.224 11-31/3-28 .355/.107 8-13/8-11 .615-.727 67/34 33 16/2 16/14 2/2 6/7 17/13
Nazareth 12/06/25 39-67 -28 12-56/27-67 .214/.403 2-25/5-22 .080/.227 13-18/8-15 .722-.533 46/43 3 7/16 22/10 0/1 5/13 15/13
Fredonia 12/13/25 59-70 -11 20-59/28-78 .339/.359 2-21/3-21 .095/.143 17-25/11-17 .680-.647 43/41 2 8/18 18/8 2/1 6/9 14/18
JWU (Providence) 12/16/25 39-87 -48 12-58/33-72 .207/.458 5-30/7-27 .167/.259 10-21/14-18 .476-.778 38/39 -1 6/19 25/9 1/2 1/16 16/17
Mt. St. Mary (NY) 12/18/25 60-50 10 20-61/14-56 .328/.250 6-25/6-21 .240/.286 14-22/16-24 .636-.667 45/35 10 12/7 20/21 2/2 13/11 18/19
St. John Fisher 01/06/26 41-46 -5 16-61/16-53 .262/.302 2-24/3-17 .083/.176 7-11/11-16 .636-.688 44/41 3 5/6 18/19 1/0 10/6 13/12
SUNY Poly 01/09/26 67-37 30 24-68/12-54 .353/.222 12-36/2-9 .333/.222 7-10/11-22 .700-.500 58/33 25 16/5 19/19 1/4 10/12 21/12
Utica 01/10/26 78-76 2 30-78/27-63 .385/.429 9-26/8-21 .346/.381 9-12/14-16 .750-.875 42/44 -2 18/13 9/17 5/0 13/5 11/14
Hartwick 01/16/26 60-47 13 23-57/16-61 .404/.262 7-22/6-27 .318/.222 7-10/9-19 .700-.474 46/28 18 14/12 23/15 2/1 7/11 21/12
Russell Sage 01/17/26 49-64 -15 18-76/23-58 .237/.397 3-28/5-9 .107/.556 10-21/13-18 .476-.722 42/55 -13 9/18 6/20 3/6 8/4 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Pitt.-Bradford (11/25/25)
FIELD GOALS MADE 30 Utica (01/10/26); Pitt.-Bradford (11/25/25)
FIELD GOAL ATTEMPTS 78 Utica (01/10/26)
3 PT FIELD GOALS MADE 12 SUNY Poly (01/09/26)
3 PT FG ATTEMPTS 36 SUNY Poly (01/09/26)
FREE THROWS MADE 17 Fredonia (12/13/25)
FREE THROW ATTEMPTS 25 Fredonia (12/13/25)
REBOUNDS 67 Pitt.-Bradford (11/25/25)
ASSISTS 20 Hilbert (11/07/25)
STEALS 13 Mt. St. Mary (NY) (12/18/25); Utica (01/10/26)
BLOCKED SHOTS 12 Hilbert (11/07/25)
TURNOVERS 25 JWU (Providence) (12/16/25)
FOULS 21 SUNY Poly (01/09/26); Hartwick (01/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Jaidyn Chest Utica (01/10/26)
FIELD GOALS MADE 15 Jaidyn Chest Utica (01/10/26)
FIELD GOAL ATTEMPTS 26 Jaidyn Chest Utica (01/10/26)
3 PT FIELD GOALS MADE 5 Jaidyn Chest; Chest,Jaidyn Utica (01/10/26); Pitt.-Bradford (11/25/25)
3 PT FG ATTEMPTS 12 Jaidyn Chest Penn State-Altoona (11/21/25)
FREE THROWS MADE 8 Jaidyn Chest Nazareth (12/06/25)
FREE THROW ATTEMPTS 8 Jaidyn Chest; Felker,Jayda L Nazareth (12/06/25); Mt. St. Mary (NY) (12/18/25)
REBOUNDS 18 Collins,Natalee Mt. St. Mary (NY) (12/18/25)
ASSISTS 9 Jayda Felker Penn State-Altoona (11/21/25)
STEALS 6 Mbugeni,Nelly Mt. St. Mary (NY) (12/18/25)
BLOCKED SHOTS 4 Quinn,Kate Bard (11/14/25)
TURNOVERS 8 Chest,Jaidyn Fredonia (12/13/25)
FOULS 5 Dorr,Briana Hartwick (01/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Chest, Jaidyn 15 255 17.0
#21 Felker, Jayda L. 15 131 8.7
#32 Collins, Natalee 15 125 8.3
#13 Benner, Libby 14 97 6.9
#2 Wallace, Ashaya 15 79 5.3
#10 Anastasi, Ava 15 75 5.0
#12 Mbugeni, Nelly 12 53 4.4
#14 Quinn, Kate 15 38 2.5
#30 Dorr, Briana 15 21 1.4
#20 Dohse, Madison 11 9 0.8
#5 Van Dewater, Olivia 7 3 0.4
#15 Hein, Eileen 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Chest, Jaidyn 15 86 222 .387 5.7 14.8
#32 Collins, Natalee 15 51 120 .425 3.4 8.0
#21 Felker, Jayda L. 15 44 150 .293 2.9 10.0
#13 Benner, Libby 14 36 115 .313 2.6 8.2
#10 Anastasi, Ava 15 29 96 .302 1.9 6.4
#2 Wallace, Ashaya 15 29 79 .367 1.9 5.3
#12 Mbugeni, Nelly 12 24 60 .400 2.0 5.0
#14 Quinn, Kate 15 17 63 .270 1.1 4.2
#30 Dorr, Briana 15 7 46 .152 0.5 3.1
#20 Dohse, Madison 11 4 18 .222 0.4 1.6
#5 Van Dewater, Olivia 7 1 21 .048 0.1 3.0
#15 Hein, Eileen 6 1 8 .125 0.2 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Chest, Jaidyn 15 36 111 .324 2.4 7.4
#13 Benner, Libby 14 18 66 .273 1.3 4.7
#21 Felker, Jayda L. 15 13 64 .203 0.9 4.3
#10 Anastasi, Ava 15 12 45 .267 0.8 3.0
#2 Wallace, Ashaya 15 12 32 .375 0.8 2.1
#32 Collins, Natalee 15 3 13 .231 0.2 0.9
#30 Dorr, Briana 15 3 25 .120 0.2 1.7
#14 Quinn, Kate 15 3 32 .094 0.2 2.1
#5 Van Dewater, Olivia 7 0 15 .000 0.0 2.1
#20 Dohse, Madison 11 0 4 .000 0.0 0.4
#12 Mbugeni, Nelly 12 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Chest, Jaidyn 15 47 56 .839 3.1 3.7
#21 Felker, Jayda L. 15 30 41 .732 2.0 2.7
#32 Collins, Natalee 15 20 37 .541 1.3 2.5
#2 Wallace, Ashaya 15 9 21 .429 0.6 1.4
#13 Benner, Libby 14 7 19 .368 0.5 1.4
#10 Anastasi, Ava 15 5 9 .556 0.3 0.6
#12 Mbugeni, Nelly 12 5 12 .417 0.4 1.0
#30 Dorr, Briana 15 4 10 .400 0.3 0.7
#5 Van Dewater, Olivia 7 1 2 .500 0.1 0.3
#20 Dohse, Madison 11 1 2 .500 0.1 0.2
#14 Quinn, Kate 15 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Collins, Natalee 15 171 11.4 54 3.6 117 7.8
#12 Mbugeni, Nelly 12 95 7.9 44 3.7 51 4.3
#11 Chest, Jaidyn 15 82 5.5 11 0.7 71 4.7
#21 Felker, Jayda L. 15 75 5.0 19 1.3 56 3.7
#TM Team 15 60 4.0 22 1.5 38 2.5
#14 Quinn, Kate 15 57 3.8 12 0.8 45 3.0
#2 Wallace, Ashaya 15 45 3.0 20 1.3 25 1.7
#30 Dorr, Briana 15 36 2.4 13 0.9 23 1.5
#13 Benner, Libby 14 32 2.3 6 0.4 26 1.9
#10 Anastasi, Ava 15 28 1.9 10 0.7 18 1.2
#20 Dohse, Madison 11 21 1.9 8 0.7 13 1.2
#15 Hein, Eileen 6 5 0.8 2 0.3 3 0.5
#5 Van Dewater, Olivia 7 4 0.6 2 0.3 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Felker, Jayda L. 15 47 3.1
#11 Chest, Jaidyn 15 37 2.5
#12 Mbugeni, Nelly 12 35 2.9
#32 Collins, Natalee 15 23 1.5
#10 Anastasi, Ava 15 20 1.3
#13 Benner, Libby 14 11 0.8
#2 Wallace, Ashaya 15 10 0.7
#30 Dorr, Briana 15 8 0.5
#5 Van Dewater, Olivia 7 5 0.7
#14 Quinn, Kate 15 4 0.3
#20 Dohse, Madison 11 3 0.3
#15 Hein, Eileen 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Collins, Natalee 15 18 1.2
#14 Quinn, Kate 15 10 0.7
#21 Felker, Jayda L. 15 5 0.3
#5 Van Dewater, Olivia 7 3 0.4
#11 Chest, Jaidyn 15 2 0.1
#20 Dohse, Madison 11 2 0.2
#12 Mbugeni, Nelly 12 2 0.2
#30 Dorr, Briana 15 1 0.1
#15 Hein, Eileen 6 1 0.2
#2 Wallace, Ashaya 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Chest, Jaidyn 15 26 1.7
#21 Felker, Jayda L. 15 26 1.7
#12 Mbugeni, Nelly 12 24 2.0
#2 Wallace, Ashaya 15 14 0.9
#13 Benner, Libby 14 10 0.7
#32 Collins, Natalee 15 10 0.7
#10 Anastasi, Ava 15 5 0.3
#20 Dohse, Madison 11 4 0.4
#30 Dorr, Briana 15 4 0.3
#14 Quinn, Kate 15 4 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Chest, Jaidyn 15 52 3.5
#21 Felker, Jayda L. 15 41 2.7
#13 Benner, Libby 14 28 2.0
#12 Mbugeni, Nelly 12 24 2.0
#2 Wallace, Ashaya 15 22 1.5
#32 Collins, Natalee 15 20 1.3
#10 Anastasi, Ava 15 16 1.1
#14 Quinn, Kate 15 15 1.0
#30 Dorr, Briana 15 14 0.9
#TM Team 15 7 0.5
#20 Dohse, Madison 11 6 0.5
#5 Van Dewater, Olivia 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Collins, Natalee 15 32 2.1
#11 Chest, Jaidyn 15 30 2.0
#30 Dorr, Briana 15 26 1.7
#21 Felker, Jayda L. 15 26 1.7
#13 Benner, Libby 14 24 1.7
#12 Mbugeni, Nelly 12 24 2.0
#14 Quinn, Kate 15 24 1.6
#2 Wallace, Ashaya 15 24 1.6
#10 Anastasi, Ava 15 18 1.2
#5 Van Dewater, Olivia 7 6 0.9
#20 Dohse, Madison 11 2 0.2
#15 Hein, Eileen 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Chest, Jaidyn 15 465 31.0
#21 Felker, Jayda L. 15 464 30.9
#12 Mbugeni, Nelly 12 342 28.5
#32 Collins, Natalee 15 338 22.5
#10 Anastasi, Ava 15 301 20.1
#13 Benner, Libby 14 278 19.9
#2 Wallace, Ashaya 15 273 18.2
#14 Quinn, Kate 15 217 14.5
#30 Dorr, Briana 15 187 12.5
#20 Dohse, Madison 11 74 6.7
#5 Van Dewater, Olivia 7 61 8.7
#15 Hein, Eileen 6 25 4.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Van Dewater, Olivia 7 5 2 2.50
#10 Anastasi, Ava 15 20 16 1.25
#32 Collins, Natalee 15 23 20 1.15
#21 Felker, Jayda L. 15 47 41 1.15
#12 Mbugeni, Nelly 12 35 24 1.46