Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarez Janik, Ricardo 9-5 9-5 0-0 5-3 9-5  —   —   —   —   —  L 1 5-3 0-0 0-0
Bittel, Matthew 9-9 9-9 0-0 2-6  —   —  1-0 2-1 6-8  —  L 3 2-6 0-0 0-0
Erickson, Breece 17-2 17-2 0-0 7-1 1-0 2-1 14-1  —   —   —  W 6 9-1 0-0 0-0
Erickson, Josh 9-6 9-6 0-0 5-2  —   —  0-1 1-0 1-2 7-3 L 1 4-3 0-0 0-0
López Jiménez, André 16-3 16-3 0-0 8-0 2-1 14-2  —   —   —   —  W 13 10-0 0-0 0-0
Tran, Bill 0-4 0-4 0-0 0-1  —   —   —   —   —  0-4 L 4 0-4 0-0 0-0
Zwerver, Anlun 15-5 15-5 0-0 6-2  —  1-0 1-2 13-3  —   —  W 6 8-2 0-0 0-0
Total 75-34 75-34 0-0 33-15 12-6 17-3 16-4 16-4 7-10 7-7 0-0 0-0
Percentage .688 .688 .000 .688 .667 .850 .800 .800 .412 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hamilton, Thomas Duhan, Tristan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Tran, Bill Ungurian, Mark 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Tran, Bill Erickson, Josh 3-5 0-2 3-3 0-0  —   —  0-2 L 3 3-5 0-0 0-0
Erickson, Josh Bittel, Matthew 4-8 4-8 0-0 2-6  —   —  4-8 L 7 1-7 0-0 0-0
Zwerver, Anlun Alvarez Janik, Ricardo 11-4 11-4 0-0 5-3 11-4  —   —  W 2 7-3 0-0 0-0
Zwerver, Anlun Erickson, Breece 3-6 1-2 2-4 0-0 1-2  —   —  L 1 3-6 0-0 0-0
López Jiménez, André Bittel, Matthew 6-2 1-1 5-1 0-0  —  1-1  —  W 4 6-2 0-0 0-0
López Jiménez, André Erickson, Breece 14-2 14-2 0-0 8-0  —  14-2  —  L 1 9-1 0-0 0-0
López Jiménez, André Tran, Bill 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 43-28 33-20 10-8 15-9 13-6 16-4 4-10 0-0 0-0
Percentage .606 .623 .556 .625 .684 .800 .286 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarez Janik, Ricardo 11-4 11-4 0-0 5-3 11-4  —   —  W 2 7-2 0-0 0-0
Bittel, Matthew 10-10 5-9 5-1 2-6  —  1-1 4-8 L 7 0-7 0-0 0-0
Duhan, Tristan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Erickson, Breece 17-8 15-4 2-4 8-0 1-2 14-2  —  L 1 8-1 0-0 0-0
Hamilton, Thomas 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Tran, Bill 5-5 2-2 3-3 0-0 1-0 1-0 0-2 W 1 5-3 0-0 0-0
Ungurian, Mark 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Erickson, Josh 7-13 4-10 3-3 2-6  —   —  4-10 L 7 0-7 0-0 0-0
Zwerver, Anlun 14-10 12-6 2-4 5-3 12-6  —   —  W 2 6-2 0-0 0-0
López Jiménez, André 21-4 16-3 5-1 8-0  —  16-3  —  L 1 8-1 0-0 0-0
Total 43-28 33-20 10-8 15-9 13-6 16-4 4-10 0-0 0-0
Percentage .606 .623 .556 .625 .684 .800 .286 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarez Janik, Ricardo 5-3 5-3  —   —   —   —   —  W 1 5-3 0-0 0-0
Bittel, Matthew 2-6  —   —   —   —  2-6  —  L 4 2-6 0-0 0-0
Erickson, Breece 7-1  —   —  7-1  —   —   —  W 2 7-1 0-0 0-0
Erickson, Josh 5-2  —   —   —   —   —  5-2 W 1 5-2 0-0 0-0
López Jiménez, André 8-0  —  8-0  —   —   —   —  W 8 8-0 0-0 0-0
Tran, Bill 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Zwerver, Anlun 6-2  —   —   —  6-2  —   —  W 2 6-2 0-0 0-0
Total 33-15 5-3 8-0 7-1 6-2 2-6 5-3 0-0 0-0
Percentage .688 .625 1.000 .875 .750 .250 .625 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Erickson, Josh Bittel, Matthew 2-6  —   —  2-6 L 6 2-6 0-0 0-0
Zwerver, Anlun Alvarez Janik, Ricardo 5-3 5-3  —   —  L 1 5-3 0-0 0-0
López Jiménez, André Erickson, Breece 8-0  —  8-0  —  W 8 8-0 0-0 0-0
Total 15-9 5-3 8-0 2-6 0-0 0-0
Percentage .625 .625 1.000 .250 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarez Janik, Ricardo 5-3 5-3  —   —  L 1 5-3 0-0 0-0
Bittel, Matthew 2-6  —   —  2-6 L 6 2-6 0-0 0-0
Erickson, Breece 8-0  —  8-0  —  W 8 8-0 0-0 0-0
Erickson, Josh 2-6  —   —  2-6 L 6 2-6 0-0 0-0
Zwerver, Anlun 5-3 5-3  —   —  L 1 5-3 0-0 0-0
López Jiménez, André 8-0  —  8-0  —  W 8 8-0 0-0 0-0
Total 15-9 5-3 8-0 2-6 0-0 0-0
Percentage .625 .625 1.000 .250 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/11/25 at Oneonta L 0-7 L L L L L L L L L
10/20/25 Wilkes Doubles Tournament - Wilkes-Barre, PA
10/24/25 Thiel W 7-0 W W W W W W W W W
10/25/25 at Penn State Behrend L 3-4 W W L W L L L W L
3/10/26 vs Penn State Harrisburg W 4-3 W L W L W W L L W
3/11/26 vs Curry College W 7-0 W W W W W W W W W
3/12/26 vs Franciscan W 7-0 W W W W W W W W W
3/13/26 vs Muhlenberg L 2-5 L L L W L L W W L
3/28/26 Nazareth W 6-1 W W W W L W W W W
4/1/26 at Houghton University W 6-1 L W W W W W L W W
4/3/26 Penn College W 7-0 W W W W W W W W W
4/10/26 at St. John Fisher Men's Tennis L 2-5 L W W L L L L W L
4/11/26 Oswego State W 7-0 W W W W W W W W L
4/15/26 Houghton University W 6-1 W W W W L W W W L
4/18/26 St. John Fisher Men's Tennis L 3-4 W W L L L L W W L
4/21/26 Lycoming W 7-0 W W W W W W W L W
4/24/26 at Oswego State W 5-2 L W W W L W W W L
4/25/26 at Nazareth W 4-3 W W W W L L L W L
4/28/26 Oswego State W 4-0 u W W W u u W W u
5/1/26 at Thomas College W 4-0 u W W W u u W W u
5/2/26 at St. John Fisher Men's Tennis L 3-4 L W W W L L u L L