Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2024-25 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarez Janik, Ricardo 5-5 5-5 0-0 1-2 5-5  —   —   —   —   —  L 3 5-4 0-0 0-0
Bittel, Matthew 1-14 1-14 0-0 0-3  —  0-5 1-8 0-1  —   —  L 9 1-9 0-0 0-0
Collins, Ivan 0-3 0-3 0-0 0-0  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Erickson, Breece 7-8 7-8 0-0 1-2 3-2 4-6  —   —   —   —  W 1 5-5 0-0 0-0
Fearon, George K. 3-9 3-9 0-0 0-3  —   —   —   —  0-3 3-6 L 4 3-7 0-0 0-0
Merejo, Jeffery 1-4 1-4 0-0 0-0  —   —   —   —  0-3 1-1 L 3 1-4 0-0 0-0
Roberts, Mike 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Tran, Bill 1-14 1-14 0-0 0-3  —   —  0-5 1-8 0-1  —  L 12 0-10 0-0 0-0
Ungurian, Mark 0-13 0-13 0-0 0-3  —   —   —  0-5 0-8  —  L 13 0-10 0-0 0-0
Waldon, Walker 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 18-72 18-72 0-0 2-16 8-7 4-11 1-14 1-14 0-15 4-11 0-0 0-0
Percentage .200 .200 .000 .111 .533 .267 .067 .067 .000 .267 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bittel, Matthew / Roberts, Mike Roberts, Mike 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Erickson, Breece / Bittel, Matthew Bittel, Matthew 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Erickson, Breece / Alvarez Janik, Ricardo Alvarez Janik, Ricardo 5-5 5-5 0-0 1-1 5-5  —   —  W 1 5-5 0-0 0-0
Erickson, Breece / Alvarez Janik, Ricardo Alvarez Janik, Ricardo 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Erickson, Breece / Merejo, Jeffery Merejo, Jeffery 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Tran, Bill / Bittel, Matthew Bittel, Matthew 0-11 0-11 0-0 0-2  —  0-11  —  L 11 0-10 0-0 0-0
Tran, Bill / Bittel, Matthew Bittel, Matthew 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Tran, Bill / Ungurian, Mark Ungurian, Mark 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Ungurian, Mark / Waldon, Walker Waldon, Walker 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Collins, Ivan / Merejo, Jeffery Merejo, Jeffery 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Fearon, George K. / Ungurian, Mark Ungurian, Mark 0-11 0-11 0-0 0-3  —   —  0-11 L 11 0-10 0-0 0-0
Fearon, George K. / Merejo, Jeffery Merejo, Jeffery 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 5-40 5-40 0-0 1-8 5-10 0-15 0-15 0-0 0-0
Percentage .111 .111 .000 .111 .333 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bittel, Matthew 0-15 0-15 0-0 0-3 0-2 0-13  —  L 15 0-10 0-0 0-0
Erickson, Breece 5-10 5-10 0-0 1-2 5-10  —   —  L 2 3-7 0-0 0-0
Roberts, Mike 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Tran, Bill 0-14 0-14 0-0 0-3  —  0-14  —  L 14 0-10 0-0 0-0
Ungurian, Mark 0-14 0-14 0-0 0-3  —  0-2 0-12 L 14 0-10 0-0 0-0
Waldon, Walker 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Alvarez Janik, Ricardo 5-6 5-6 0-0 1-2 5-6  —   —  W 1 5-5 0-0 0-0
Collins, Ivan 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Fearon, George K. 0-12 0-12 0-0 0-3  —   —  0-12 L 12 0-10 0-0 0-0
Merejo, Jeffery 0-5 0-5 0-0 0-0 0-2  —  0-3 L 5 0-5 0-0 0-0
Total 5-40 5-40 0-0 1-8 5-10 0-15 0-15 0-0 0-0
Percentage .111 .111 .000 .111 .333 .000 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarez Janik, Ricardo 1-2 1-2  —   —   —   —   —  L 2 1-2 0-0 0-0
Bittel, Matthew 0-3  —   —  0-3  —   —   —  L 3 0-3 0-0 0-0
Erickson, Breece 1-2  —  1-2  —   —   —   —  W 1 1-2 0-0 0-0
Fearon, George K. 0-3  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Tran, Bill 0-3  —   —   —  0-3  —   —  L 3 0-3 0-0 0-0
Ungurian, Mark 0-3  —   —   —   —  0-3  —  L 3 0-3 0-0 0-0
Total 2-16 1-2 1-2 0-3 0-3 0-3 0-3 0-0 0-0
Percentage .111 .333 .333 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Erickson, Breece / Alvarez Janik, Ricardo Alvarez Janik, Ricardo 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Erickson, Breece / Alvarez Janik, Ricardo Alvarez Janik, Ricardo 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Tran, Bill / Bittel, Matthew Bittel, Matthew 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Tran, Bill / Bittel, Matthew Bittel, Matthew 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Fearon, George K. / Ungurian, Mark Ungurian, Mark 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Total 1-8 1-2 0-3 0-3 0-0 0-0
Percentage .111 .333 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bittel, Matthew 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Erickson, Breece 1-2 1-2  —   —  W 1 1-2 0-0 0-0
Tran, Bill 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Ungurian, Mark 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Alvarez Janik, Ricardo 1-2 1-2  —   —  W 1 1-2 0-0 0-0
Fearon, George K. 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Total 1-8 1-2 0-3 0-3 0-0 0-0
Percentage .111 .333 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/12/24 at SUNY Oneonta L 0-7 L L L L L L L L L
2/25/25 Penn State Behrend L 2-5 W W L L L L W L L
3/13/25 St. Mary's College L 1-6 L L L W L L W L L
3/13/25 vs Baldwin Wallace L 1-6 W L L L L L L L L
3/14/25 Fransiscan University L 1-6 W L L L L L L L L
3/28/25 at Lycoming W 4-3 W W W L L W W L L
3/29/25 at Nazareth L 1-8 W L L L L L L L L
4/2/25 at Houghton University L 2-7 W L L L L W L L L
4/11/25 St. John Fisher University L 3-6 L W L L L W W L L
4/12/25 at Oswego Men's Tennis L 0-9 L L L L L L L L L
4/16/25 at Houghton University L 2-7 W L L L L W L L L
4/18/25 at Rochester L 0-7 L L L L L L L L L
4/19/25 at St. John Fisher L 2-7 L W L L L L W L L
4/25/25 Oswego State L 0-9 L L L L L L L L L
4/26/25 Nazareth L 1-8 W L L L L L L L L