Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (6-9, 4-5)

Overall Team Statistics
Statistic Alfred Opponents
Scoring
Goals 173 141
Assists 116 79
Shots 612 538
Shot Percentage .283 .262
Shots On Goal 235 195
Shots On Goal Percentage .606 .539
Shots Per Game 40.8 35.9
Goal Breakdown
Man-up 19 13
Man-down 0 1
Unassisted 57 62
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-61 13-37
Power Plays: Percentage .311 .351
Miscellaneous
Ground Balls 580 476
Turnovers 310 297
Caused Turnovers 149 152
Faceoffs: W-L 251-112 112-251
Faceoffs: Percentage .691 .309
Clears 278-318 298-356
Clear Percentage .874 .837
Penalties 40 65
Penalty Minutes 26:30 47:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Loewke, Cole 13-13 34 12 46 80 .425 54 .675 0 3 0 19 15 6 0-0 .000 1-01:00
8 Matson, Kevin 13-13 33 11 44 113 .292 66 .584 1 2 0 34 13 10 0-0 .000 1-00:30
6 Halsey, Mike 12-12 12 25 37 30 .400 21 .700 1 3 0 19 33 6 0-0 .000 0-00:00
17 Hoesterey, Keagan 15-1 14 19 33 41 .341 28 .683 1 0 0 6 20 3 0-0 .000 1-00:30
14 Riley, Brendan 15-1 21 9 30 92 .228 57 .620 1 6 0 26 21 3 1-1 1.000 0-00:00
4 Crosby, Sam 15-0 11 4 15 66 .167 27 .409 0 3 0 16 16 2 0-0 .000 0-00:00
49 Smith, Drew 9-1 11 3 14 16 .688 12 .750 0 1 0 1 9 0 0-0 .000 1-01:00
2 Darminio, Marcus 15-2 5 7 12 27 .185 17 .630 0 1 0 7 19 1 0-0 .000 0-00:00
48 Moon, Christian 14-0 5 4 9 11 .455 11 1.000 0 0 0 31 7 6 0-0 .000 2-01:30
18 Volpe, Nick 14-0 6 1 7 24 .250 15 .625 0 0 0 6 6 2 0-0 .000 0-00:00
43 Cubala, Shane 15-15 3 4 7 8 .375 6 .750 1 0 0 37 4 13 0-0 .000 6-04:00
10 Gruin, Michael 10-2 1 5 6 7 .143 5 .714 0 0 0 5 9 1 0-0 .000 1-00:30
29 Colburn, Peter 11-1 4 0 4 17 .235 9 .529 0 0 0 2 6 1 0-0 .000 0-00:00
21 Keane, Colton 11-0 3 1 4 14 .214 7 .500 0 0 0 2 5 0 0-0 .000 1-00:30
25 Bax, Savino 7-0 1 2 3 6 .167 4 .667 0 0 0 4 2 0 0-0 .000 0-00:00
3 Aepelbacher, Aaron 9-0 2 0 2 8 .250 6 .750 0 0 0 3 3 0 0-0 .000 0-00:00
41 Cupp, Hunter 14-14 2 0 2 11 .182 7 .636 0 0 0 117 26 1 193-265 .728 1-00:30
37 Herle, Sam 8-0 2 0 2 5 .400 4 .800 0 0 0 2 5 0 0-0 .000 0-00:00
40 Michaels, Jacob 3-0 1 1 2 1 1.000 1 1.000 0 0 0 2 1 2 0-0 .000 1-00:30
11 Freeman IV, Max 13-12 0 2 2 7 .000 5 .714 0 0 0 26 6 9 0-0 .000 2-01:00
9 O'Bryan, Brendan 15-1 0 2 2 2 .000 0 .000 0 0 0 10 2 5 0-0 .000 0-00:00
35 Wolfe, Brody 13-1 0 2 2 8 .000 1 .125 0 0 0 22 12 2 0-0 .000 3-02:00
22 Funk, Josh 15-15 1 0 1 3 .333 1 .333 0 0 0 20 10 12 0-0 .000 2-01:00
23 Kramer, Nicholas 11-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 4 0-0 .000 1-01:00
7 Hall, John 8-0 0 1 1 4 .000 1 .250 0 0 0 3 2 0 0-0 .000 0-00:00
34 Krieger, Rhett 11-0 0 1 1 1 .000 0 .000 0 0 0 21 2 1 29-49 .592 0-00:00
26 Capece, Nick 2-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
45 Connelly, James 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 0 8-16 .500 0-00:00
44 Cunningham, Ben 15-15 0 0 0 3 .000 1 .333 0 0 0 29 4 23 1-1 1.000 3-02:00
15 Farron, Aidan 5-1 0 0 0 0 .000 0 .000 0 0 0 6 0 0 19-30 .633 1-00:30
5 Fuentes, Javier 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
28 Hardy, Andrew 7-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
13 Joseph Jr, Tariq 5-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
30 Karches, Ethan 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 1-01:00
42 King, Kelsey 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Marsh, Ian 13-4 0 0 0 2 .000 1 .500 0 0 0 17 6 15 0-0 .000 6-04:30
12 McCabe, Liam 8-1 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 0-00:00
32 McGowan, Brady 13-0 0 0 0 0 .000 0 .000 0 0 0 7 4 0 0-0 .000 1-00:30
36 McNally, Zack 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
31 Mulcahy, Charles 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Muskopf, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
33 Pace, Alex 15-10 0 0 0 0 .000 0 .000 0 0 0 15 9 10 0-0 .000 2-01:30
50 Pottinger, Torin 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Sigmund, Max 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
27 Sullivan, Quinn 15-15 0 0 0 0 .000 0 .000 0 0 0 35 9 2 0-0 .000 1-00:30
39 Wright, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 10 1 0-0 .000 1-00:30  
Totals 15 173 116 289 612 .283 371 .606 5 19 0 580 310 149 251-363 .691 40-26:30
Opponents 15 141 79 220 538 .262 290 .539 9 13 1 476 297 152 112-363 .309 65-47:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Pottinger, Torin 8-0 63:17 7 6.64 7 .500 0 0 24
19 Sigmund, Max 5-0 43:23 5 6.92 10 .667 0 0 33
27 Sullivan, Quinn 15-15 743:03 129 10.42 132 .506 5 9 481

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Matson, Kevin 9-9 25 7 32 86 .291 49 .570 1 1 0 22 7 4 0-0 .000 1-00:30
16 Loewke, Cole 8-8 18 5 23 43 .419 25 .581 0 1 0 7 10 2 0-0 .000 0-00:00
17 Hoesterey, Keagan 9-0 9 12 21 27 .333 17 .630 1 0 0 4 9 2 0-0 .000 0-00:00
6 Halsey, Mike 6-6 6 11 17 13 .462 8 .615 0 1 0 10 13 2 0-0 .000 0-00:00
14 Riley, Brendan 9-0 12 2 14 42 .286 27 .643 0 2 0 9 11 2 1-1 1.000 0-00:00
4 Crosby, Sam 9-0 8 4 12 48 .167 21 .438 0 2 0 8 8 2 0-0 .000 0-00:00
49 Smith, Drew 5-1 7 3 10 10 .700 8 .800 0 0 0 0 6 0 0-0 .000 0-00:00
48 Moon, Christian 8-0 3 3 6 8 .375 8 1.000 0 0 0 19 5 4 0-0 .000 1-00:30
10 Gruin, Michael 6-2 1 5 6 5 .200 4 .800 0 0 0 3 6 0 0-0 .000 1-00:30
2 Darminio, Marcus 9-1 0 5 5 9 .000 6 .667 0 0 0 2 6 1 0-0 .000 0-00:00
43 Cubala, Shane 9-9 2 2 4 4 .500 4 1.000 1 0 0 21 1 11 0-0 .000 2-01:00
29 Colburn, Peter 7-0 3 0 3 6 .500 4 .667 0 0 0 1 5 0 0-0 .000 0-00:00
21 Keane, Colton 7-0 2 1 3 9 .222 5 .556 0 0 0 2 3 0 0-0 .000 0-00:00
18 Volpe, Nick 8-0 2 1 3 13 .154 6 .462 0 0 0 4 4 0 0-0 .000 0-00:00
3 Aepelbacher, Aaron 7-0 2 0 2 8 .250 6 .750 0 0 0 1 1 0 0-0 .000 0-00:00
37 Herle, Sam 6-0 2 0 2 5 .400 4 .800 0 0 0 2 3 0 0-0 .000 0-00:00
25 Bax, Savino 5-0 1 1 2 4 .250 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
35 Wolfe, Brody 9-1 0 2 2 4 .000 1 .250 0 0 0 13 6 1 0-0 .000 2-01:30
41 Cupp, Hunter 8-8 1 0 1 5 .200 4 .800 0 0 0 66 19 1 107-156 .686 0-00:00
40 Michaels, Jacob 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 2 0-0 .000 1-00:30
11 Freeman IV, Max 8-8 0 1 1 1 .000 1 1.000 0 0 0 13 2 7 0-0 .000 0-00:00
34 Krieger, Rhett 7-0 0 1 1 1 .000 0 .000 0 0 0 17 2 1 22-37 .595 0-00:00
9 O'Bryan, Brendan 9-0 0 1 1 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
26 Capece, Nick 1-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Connelly, James 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 5-11 .455 0-00:00
44 Cunningham, Ben 9-9 0 0 0 2 .000 1 .500 0 0 0 16 3 16 0-0 .000 1-01:00
15 Farron, Aidan 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 9-19 .474 1-00:30
5 Fuentes, Javier 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
22 Funk, Josh 9-9 0 0 0 2 .000 0 .000 0 0 0 10 5 5 0-0 .000 1-00:30
7 Hall, John 5-0 0 0 0 4 .000 1 .250 0 0 0 1 1 0 0-0 .000 0-00:00
28 Hardy, Andrew 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
13 Joseph Jr, Tariq 3-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
30 Karches, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
42 King, Kelsey 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Kramer, Nicholas 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 1-01:00
46 Marsh, Ian 9-4 0 0 0 1 .000 1 1.000 0 0 0 13 5 11 0-0 .000 3-02:30
12 McCabe, Liam 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
32 McGowan, Brady 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
36 McNally, Zack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
31 Mulcahy, Charles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Muskopf, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
33 Pace, Alex 9-5 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 2-01:30
50 Pottinger, Torin 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Sigmund, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
27 Sullivan, Quinn 9-9 0 0 0 0 .000 0 .000 0 0 0 22 7 2 0-0 .000 1-00:30
39 Wright, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 9 105 67 172 365 .288 218 .597 3 7 0 318 168 90 144-225 .640 18-12:00
Opponents 9 89 54 143 316 .282 171 .541 5 7 0 294 176 98 81-225 .360 32-23:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Pottinger, Torin 7-0 48:17 6 7.46 7 .538 0 0 21
19 Sigmund, Max 3-0 28:23 5 10.57 5 .500 0 0 18
27 Sullivan, Quinn 9-9 437:56 78 10.69 70 .473 3 5 277

Game-By-Game

Alfred

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/25 Alfred St. W 27-3 27 20 47 65 .415 40 .615 1 3 0 69 29 21 27-6 5-04:00
3/05/25 at Allegheny L 6-10 6 5 11 45 .133 25 .556 0 1 0 39 20 6 15-4 7-05:00
3/08/25 Oswego L 3-7 3 3 6 28 .107 14 .500 0 0 0 39 21 7 11-3 0-00:00
3/11/25 vs Wittenberg L 11-12 11 8 19 29 .379 17 .586 0 2 0 24 21 6 16-7 7-04:00
3/15/25 Morrisville St. W 14-4 14 10 24 57 .246 40 .702 1 4 0 55 26 16 19-3 0-00:00
3/22/25 at Sage W 14-5 14 10 24 60 .233 34 .567 0 1 0 32 11 14 10-12 5-02:30
4/02/25 at Keuka W 22-5 22 13 35 54 .407 39 .722 1 0 0 46 20 20 22-9 2-01:30
4/05/25 St. John Fisher L 7-14 7 5 12 36 .194 16 .444 0 2 0 31 18 6 14-11 1-00:30
4/09/25 at Brockport L 4-11 4 2 6 29 .138 14 .483 0 2 0 21 18 11 16-2 1-00:30
4/12/25 Hartwick L 11-12 11 6 17 35 .314 24 .686 0 0 0 52 24 9 22-3 1-00:30
4/16/25 at NAZARETH L 8-19 8 5 13 23 .348 13 .565 0 0 0 24 20 4 14-16 3-02:30
4/19/25 Utica W 14-5 14 12 26 41 .341 24 .585 1 1 0 39 17 12 12-11 2-01:30
4/23/25 Geneseo L 5-15 5 2 7 36 .139 20 .556 0 0 0 26 16 7 14-10 1-00:30
4/26/25 at Wildcats W 20-3 20 12 32 51 .392 34 .667 1 1 0 47 24 7 20-7 2-02:00
4/29/25 at Geneseo L 7-16 7 3 10 23 .304 17 .739 0 2 0 36 25 3 19-8 3-01:30
Alfred 173-141 173 116 289 612 .283 371 .606 5 19 0 580 310 149 251-112 40-26:30
Opponents 141-173 141 79 220 538 .262 290 .539 9 13 1 476 297 152 112-251 65-47:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/25 Alfred St. 27-3 60:00 3 3.00 8 .727 1 0 20
3/05/25 at Allegheny 6-10 60:00 10 10.00 20 .667 0 1 46
3/08/25 Oswego 3-7 60:00 7 7.00 15 .682 0 1 35
3/11/25 vs Wittenberg 11-12 49:02 12 14.68 8 .400 0 1 47
3/15/25 Morrisville St. 14-4 46:05 4 5.21 8 .667 1 0 30
3/22/25 at Sage 14-5 60:00 5 5.00 10 .667 1 0 32
4/02/25 at Keuka 22-5 60:00 5 5.00 4 .444 1 0 17
4/05/25 St. John Fisher 7-14 60:00 14 14.00 10 .417 0 1 45
4/09/25 at Brockport 4-11 49:29 11 13.34 8 .421 0 1 37
4/12/25 Hartwick 11-12 60:00 12 12.00 13 .520 0 1 38
4/16/25 at NAZARETH 8-19 60:00 19 19.00 9 .321 0 1 36
4/19/25 Utica 14-5 60:00 5 5.00 12 .706 1 0 40
4/23/25 Geneseo 5-15 45:07 15 19.95 9 .375 0 1 46
4/26/25 at Wildcats 20-3 60:00 3 3.00 7 .700 1 0 25
4/29/25 at Geneseo 7-16 60:00 16 16.00 8 .333 0 1 44
Alfred 173-141 849:43 141 9.96 149 .514 6 9 538
Opponents 141-173 849:43 173 12.22 198 .534 9 6 612

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/25 at Alfred St. L 3-27 3 1 4 20 .150 11 .550 0 0 0 42 39 9 6-27 8-07:00
3/05/25 Allegheny W 10-6 10 4 14 46 .217 30 .652 1 2 0 28 19 9 4-15 2-01:30
3/08/25 at Oswego W 7-3 7 3 10 35 .200 22 .629 1 0 0 30 12 8 3-11 4-02:00
3/11/25 vs Wittenberg W 12-11 12 4 16 47 .255 20 .426 1 2 1 27 14 4 7-16 7-04:00
3/15/25 at Morrisville St. L 4-14 4 3 7 30 .133 12 .400 0 0 0 27 26 12 3-19 7-06:30
3/22/25 Sage L 5-14 5 1 6 32 .156 15 .469 0 2 0 28 19 6 12-10 6-03:00
4/02/25 Keuka L 5-22 5 3 8 17 .294 9 .529 0 2 0 24 30 10 9-22 1-00:30
4/05/25 at St. John Fisher W 14-7 14 9 23 45 .311 24 .533 1 0 0 32 14 13 11-14 4-03:00
4/09/25 Brockport W 11-4 11 6 17 37 .297 19 .514 1 0 0 17 14 13 2-16 3-01:30
4/12/25 at Hartwick W 12-11 12 6 18 38 .316 25 .658 1 0 0 40 18 16 3-22 10-09:30
4/16/25 NAZARETH W 19-8 19 13 32 36 .528 28 .778 1 2 0 47 15 13 16-14 2-01:30
4/19/25 at Utica L 5-14 5 4 9 40 .125 17 .425 0 1 0 38 22 10 11-12 2-01:30
4/23/25 at Geneseo W 15-5 15 11 26 46 .326 24 .522 1 0 0 44 15 8 10-14 2-01:00
4/26/25 Wildcats L 3-20 3 1 4 25 .120 10 .400 0 0 0 24 29 9 7-20 2-02:00
4/29/25 Geneseo W 16-7 16 10 26 44 .364 24 .545 1 2 0 28 11 12 8-19 5-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/25 at Alfred St. 3-27 60:00 27 27.00 13 .325 0 1 65
3/05/25 Allegheny 10-6 60:00 6 6.00 19 .760 1 0 45
3/08/25 at Oswego 7-3 60:00 3 3.00 11 .786 1 0 28
3/11/25 vs Wittenberg 12-11 49:02 11 13.46 6 .353 1 0 29
3/15/25 at Morrisville St. 4-14 46:05 14 18.23 26 .650 0 1 57
3/22/25 Sage 5-14 60:00 14 14.00 20 .588 0 1 60
4/02/25 Keuka 5-22 60:00 22 22.00 17 .436 0 1 54
4/05/25 at St. John Fisher 14-7 60:00 7 7.00 9 .563 1 0 36
4/09/25 Brockport 11-4 49:29 4 4.85 10 .714 1 0 29
4/12/25 at Hartwick 12-11 60:00 11 11.00 13 .542 1 0 35
4/16/25 NAZARETH 19-8 60:00 8 8.00 5 .385 1 0 23
4/19/25 at Utica 5-14 60:00 14 14.00 10 .417 0 1 41
4/23/25 at Geneseo 15-5 45:07 5 6.65 15 .750 1 0 36
4/26/25 Wildcats 3-20 60:00 20 20.00 14 .412 0 1 51
4/29/25 Geneseo 16-7 60:00 7 7.00 10 .588 1 0 23
Opponents 141-173 849:43 173 12.22 198 .534 9 6 612
Alfred 173-141 849:43 141 9.96 149 .514 6 9 538

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/25 Alfred St. W 27-3 20/1 65/20 40/11 69/42 29/39 27/6 22-24/11-22 5-04:00/8-07:00
3/05/25 at Allegheny L 6-10 5/4 45/46 25/30 39/28 20/19 15/4 20-25/25-31 7-05:00/2-01:30
3/08/25 Oswego L 3-7 3/3 28/35 14/22 39/30 21/12 11/3 16-17/21-22 0-00:00/4-02:00
3/11/25 vs Wittenberg L 11-12 8/4 29/47 17/20 24/27 21/14 16/7 16-20/25-27 7-04:00/7-04:00
3/15/25 Morrisville St. W 14-4 10/3 57/30 40/12 55/27 26/26 19/3 26-29/20-32 0-00:00/7-06:30
3/22/25 at Sage W 14-5 10/1 60/32 34/15 32/28 11/19 10/12 20-22/17-20 5-02:30/6-03:00
4/02/25 at Keuka W 22-5 13/3 54/17 39/9 46/24 20/30 22/9 20-24/17-25 2-01:30/1-00:30
4/05/25 St. John Fisher L 7-14 5/9 36/45 16/24 31/32 18/14 14/11 20-21/24-26 1-00:30/4-03:00
4/09/25 at Brockport L 4-11 2/6 29/37 14/19 21/17 18/14 16/2 9-9/14-14 1-00:30/3-01:30
4/12/25 Hartwick L 11-12 6/6 35/38 24/25 52/40 24/18 22/3 13-14/17-19 1-00:30/10-09:30
4/16/25 at NAZARETH L 8-19 5/13 23/36 13/28 24/47 20/15 14/16 14-20/24-24 3-02:30/2-01:30
4/19/25 Utica W 14-5 12/4 41/40 24/17 39/38 17/22 12/11 24-27/17-22 2-01:30/2-01:30
4/23/25 Geneseo L 5-15 2/11 36/46 20/24 26/44 16/15 14/10 16-17/22-23 1-00:30/2-01:00
4/26/25 at Wildcats W 20-3 12/1 51/25 34/10 47/24 24/29 20/7 27-31/24-29 2-02:00/2-02:00
4/29/25 at Geneseo L 7-16 3/10 23/44 17/24 36/28 25/11 19/8 15-18/20-20 3-01:30/5-02:30
Alfred 173-141 116/79 612/538 371/290 580/476 310/297 251/112 278-318/298-356 40-26:30/65-47:00
Opponents 141-173 79/116 538/612 290/371 476/580 297/310 112/251 298-356/278-318 65-47:00/40-26:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Alfred St. (2/26/25)
GOALS 27 Alfred St. (2/26/25)
ASSISTS 20 Alfred St. (2/26/25)
SHOTS 65 Alfred St. (2/26/25)
SHOTS ON GOAL 40 Alfred St. (2/26/25); Morrisville St. (3/15/25)
SAVES 20 Allegheny (3/05/25)
GROUND BALLS 69 Alfred St. (2/26/25)
TURNOVERS 29 Alfred St. (2/26/25)
CAUSED TURNOVERS 21 Alfred St. (2/26/25)
CLEARS 27 Wildcats (4/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Mike Halsey Alfred St. (2/26/25)
GOALS 6 Kevin Matson Utica (4/19/25)
ASSISTS 7 Mike Halsey Alfred St. (2/26/25)
SHOTS 18 Kevin Matson Sage (3/22/25)
SHOTS ON GOAL 11 Brendan Riley Morrisville St. (3/15/25)
SAVES 20 Quinn Sullivan Allegheny (3/05/25)
GROUND BALLS 17 Hunter Cupp Hartwick (4/12/25)
TURNOVERS 6 Hunter Cupp Hartwick (4/12/25)
CAUSED TURNOVERS 5 Benjamin Cunningham Sage (3/22/25)