Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (2-1)

Overall Team Statistics
Statistic Alfred Opponents
Scoring
Goals 53 29
Assists 35 19
Shots 155 107
Shot Percentage .342 .271
Shots On Goal 109 64
Shots On Goal Percentage .703 .598
Shots Per Game 51.7 35.7
Goal Breakdown
Man-up 5 4
Man-down 0 0
Unassisted 18 10
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-15 4-15
Power Plays: Percentage .333 .267
Miscellaneous
Ground Balls 148 99
Turnovers 56 54
Caused Turnovers 18 22
Faceoffs: W-L 75-18 18-75
Faceoffs: Percentage .806 .194
Clears 62-71 60-76
Clear Percentage .873 .789
Penalties 14 15
Penalty Minutes 13:30 13:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Loewke, Cole Loewke, Cole 3-3 16 5 21 43 .372 35 .814 0 3 0 9 7 1 0-0 .000 1-01:00
18 Volpe, Nick Volpe, Nick 3-3 10 5 15 16 .625 10 .625 0 2 0 3 3 0 0-0 .000 0-00:00
14 Riley, Brendan Riley, Brendan 3-1 6 6 12 23 .261 17 .739 1 0 0 8 3 1 0-0 .000 1-00:30
17 Hoesterey, Keagan Hoesterey, Keagan 3-0 1 7 8 6 .167 3 .500 0 0 0 5 5 1 0-0 .000 0-00:00
49 Smith, Drew Smith, Drew 2-1 6 0 6 14 .429 12 .857 0 0 0 4 2 0 1-1 1.000 0-00:00
10 Gruin, Michael Gruin, Michael 3-2 2 4 6 12 .167 5 .417 1 0 0 3 4 0 0-0 .000 0-00:00
04 Crosby, Sam Crosby, Sam 3-2 4 1 5 10 .400 6 .600 0 0 0 3 0 2 0-0 .000 0-00:00
41 Cupp, Hunter Cupp, Hunter 3-3 1 2 3 4 .250 3 .750 0 0 0 42 6 0 60-74 .811 0-00:00
07 Dressler, Mason Dressler, Mason 3-0 2 0 2 4 .500 2 .500 0 0 0 2 3 0 0-0 .000 0-00:00
01 Kinsley, Colin Kinsley, Colin 3-0 2 0 2 7 .286 5 .714 0 0 0 1 1 0 0-0 .000 0-00:00
42 Meier, Stephan Meier, Stephan 2-0 1 1 2 2 .500 2 1.000 0 0 0 2 0 0 0-0 .000 1-00:30
48 Moon, Christian Moon, Christian 3-0 1 1 2 3 .333 1 .333 0 0 0 16 4 0 0-0 .000 0-00:00
11 Brady, Jack Brady, Jack 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
44 Cunningham, Ben Cunningham, Ben 3-3 0 1 1 1 .000 0 .000 0 0 0 7 0 2 0-0 .000 1-00:30
02 Darminio, Marcus Darminio, Marcus 3-0 0 1 1 5 .000 5 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
24 Muskopf, Tyler Muskopf, Tyler 1-0 0 1 1 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Funk, Josh Funk, Josh 3-3 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-01:00
28 Hardy, Andrew Hardy, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
37 Herle, Sam Herle, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
13 Joseph Jr, Tariq Joseph Jr, Tariq 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Karches, Ethan Karches, Ethan 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
23 Kramer, Nicholas Kramer, Nicholas 2-2 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
34 Krieger, Rhett Krieger, Rhett 3-0 0 0 0 0 .000 0 .000 0 0 0 9 0 1 12-15 .800 1-02:00
43 Marsh, Ian Marsh, Ian 3-3 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 4-04:00
12 McCabe, Liam McCabe, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 McGhee, Jayden McGhee, Jayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
08 McGowan, Brady McGowan, Brady 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Michaels, Jacob Michaels, Jacob 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
09 O'Bryan, Brendan O'Bryan, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-01:00
29 Petrangelo, Alex Petrangelo, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Sigmund, Max Sigmund, Max 3-3 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 0-00:00
27 Smith, Jacob Smith, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-3 .667 0-00:00
5 Smith, Jase Smith, Jase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
40 Wilcox, Collin Wilcox, Collin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Wright, Kyle Wright, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 3 53 35 88 155 .342 109 .703 2 5 0 148 56 18 75-93 .806 14-13:30
Opponents 3 29 19 48 107 .271 64 .598 1 4 0 99 54 22 18-93 .194 15-13:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Sigmund, Max Sigmund, Max 3-3 160:31 25 9.34 29 .537 2 1 92
29 Petrangelo, Alex Petrangelo, Alex 1-0 19:29 4 12.32 6 .600 0 0 15

Game-By-Game

Alfred

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 at Penn College L 10-13 10 6 16 50 .200 34 .680 0 1 0 38 16 3 18-8 5-04:00
2/25/26 at Alfred St. W 25-7 25 18 43 57 .439 45 .789 1 2 0 73 24 7 34-2 5-06:00
2/28/26 at Morrisville St. W 18-9 18 11 29 48 .375 30 .625 1 2 0 37 16 8 23-8 4-03:30
Alfred 53-29 53 35 88 155 .342 109 .703 2 5 0 148 56 18 75-18 14-13:30
Opponents 29-53 29 19 48 107 .271 64 .598 1 4 0 99 54 22 18-75 15-13:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Penn College 10-13 60:00 13 13.00 10 .435 0 1 45
2/25/26 at Alfred St. 25-7 60:00 7 7.00 13 .650 1 0 31
2/28/26 at Morrisville St. 18-9 60:00 9 9.00 12 .571 1 0 31
Alfred 53-29 180:00 29 9.67 35 .547 2 1 107
Opponents 29-53 180:00 53 17.67 56 .514 1 2 155

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 Penn College W 13-10 13 11 24 45 .289 23 .511 1 2 0 27 11 10 8-18 6-05:30
2/25/26 Alfred St. L 7-25 7 2 9 31 .226 20 .645 0 0 0 54 28 5 2-34 4-03:30
2/28/26 Morrisville St. L 9-18 9 6 15 31 .290 21 .677 0 2 0 18 15 7 8-23 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Penn College 13-10 60:00 10 10.00 24 .706 1 0 50
2/25/26 Alfred St. 7-25 60:00 25 25.00 20 .444 0 1 57
2/28/26 Morrisville St. 9-18 60:00 18 18.00 12 .400 0 1 48
Opponents 29-53 180:00 53 17.67 56 .514 1 2 155
Alfred 53-29 180:00 29 9.67 35 .547 2 1 107

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 at Penn College L 10-13 6/11 50/45 34/23 38/27 16/11 18/8 18-22/21-25 5-04:00/6-05:30
2/25/26 at Alfred St. W 25-7 18/2 57/31 45/20 73/54 24/28 34/2 28-31/25-34 5-06:00/4-03:30
2/28/26 at Morrisville St. W 18-9 11/6 48/31 30/21 37/18 16/15 23/8 16-18/14-17 4-03:30/5-04:30
Alfred 53-29 35/19 155/107 109/64 148/99 56/54 75/18 62-71/60-76 14-13:30/15-13:30
Opponents 29-53 19/35 107/155 64/109 99/148 54/56 18/75 60-76/62-71 15-13:30/14-13:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Alfred St. (2/25/26)
GOALS 25 Alfred St. (2/25/26)
ASSISTS 18 Alfred St. (2/25/26)
SHOTS 57 Alfred St. (2/25/26)
SHOTS ON GOAL 45 Alfred St. (2/25/26)
SAVES 13 Alfred St. (2/25/26)
GROUND BALLS 73 Alfred St. (2/25/26)
TURNOVERS 24 Alfred St. (2/25/26)
CAUSED TURNOVERS 8 Morrisville St. (2/28/26)
CLEARS 28 Alfred St. (2/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Cole Loewke Alfred St. (2/25/26)
GOALS 8 Cole Loewke Morrisville St. (2/28/26)
ASSISTS 4 Cole Loewke; Brendan Riley Alfred St. (2/25/26); Morrisville St. (2/28/26)
SHOTS 16 Cole Loewke Penn College (2/21/26)
SHOTS ON GOAL 13 Cole Loewke Alfred St. (2/25/26)
SAVES 12 Max Sigmund Morrisville St. (2/28/26)
GROUND BALLS 18 Hunter Cupp Morrisville St. (2/28/26)
TURNOVERS 4 Hunter Cupp Morrisville St. (2/28/26)
CAUSED TURNOVERS 2 Josh Funk Morrisville St. (2/28/26)