Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

Alfred University (3-0)-VS-USMMA (1-2)

Box Score

Alfred University logo
10
vs
USMMA logo
6

Alfred University (3-0)
-VS-
USMMA (1-2)

Team Score By Period
Team F Total
Winner Alfred University 4 0 3 3 10
USMMA 1 3 1 1 6
AUMLAX15
Bishopp, Derek (3); DeMarco, Ben (3); Zandri, Matt (1); Wood, Nicolas (1); Skibitsky, Nick (1); Winchell, John (1)
USMMAM
Tucker Dodson (2); Nick Treon (2); Dan McGovern (1); Rob Tirrito (1)
Date:
3/11/2015
Start:
3 PM
Time:
1:45
Attendance:
60
Location:
Myrtle Beach, SC
Stadium:
Booth Field
VIEW
Match History vs USMMA

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AUMLAX15 USMMAM

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
AUMLAX15 1st 00:00 Max Wilson 01:00 SLASHING
AUMLAX15 2nd 00:00 Patrick DuPree 01:00 SLASHING
AUMLAX15 2nd 00:00 Tanner Morse 01:00 ILLEGAL BODY CHECK
AUMLAX15 2nd 00:00 Nate Bellis 01:00 SLASHING
AUMLAX15 4th 00:00 Nicolas Wood 03:00 ILLEGAL CROSSE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Alfred University 11 7 9 10 37
USMMA 11 11 6 3 31
Shots On Goal
Alfred University 6 0 8 4 18
USMMA 4 4 4 6 18
Saves
Alfred University 3 1 3 5 12
USMMA 2 0 5 1 8
Turnovers
Alfred University 3 6 4 4 17
USMMA 4 3 3 3 13
Clears
Alfred University 4-4 2-4 5-7 6-8 17-23
USMMA 4-5 3-4 2-4 3-6 12-19
Ground Balls
Alfred University 11 7 10 10 38
USMMA 4 3 8 5 20
Face Offs
Alfred University 3 1 2 2 8
USMMA 2 2 2 2 8
Extra Man Opportunities
Alfred University 1-1 0-1 0-2 0-1 1-5
USMMA 1-1 1-2 0-0 0-2 2-5

Individual Statistics

Alfred University 10

Alfred University 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ensmenger, Rob 0 0 0 0 0 0 0 0 - -
D 2 DuPree, Patrick 0 0 0 0 0 2 1 3 - 1-01:00
3 Bishopp, Derek 3 1 4 6 0 2 2 0 - -
4 LaSpina, David 0 0 0 0 0 0 0 0 0-1 -
M 6 Deisenroth, Chris 0 0 0 0 0 3 0 0 - -
7 Morse, Tanner 0 0 0 3 0 2 1 0 - 1-01:00
M 8 Pratti, Jimmy 0 0 0 0 0 7 0 0 8-18 -
9 Vitale, Allen 0 0 0 0 0 0 0 0 - -
10 Tran, Hieu 0 0 0 1 0 0 0 0 - -
11 Zandri, Matt 1 0 1 4 0 2 0 0 - -
A 13 Wood, Nicolas 1 1 2 5 0 1 0 0 - 1-03:00
14 Alawi, Ty 0 0 0 0 0 0 0 0 - -
16 Kinsey, Josh 0 0 0 0 0 0 0 0 - -
17 DiRisio, Samuel 0 0 0 0 0 0 0 0 - -
18 McCarthy, Aiden 0 0 0 0 0 2 0 0 - -
GK 20 Gardner, Drew 0 0 0 0 0 1 1 0 - -
21 Kwietniewski, Eric 0 0 0 0 0 0 0 0 - -
22 Johnson, Tadriek 0 0 0 0 0 0 0 0 - -
24 Smith-Wilcox, Greg 0 0 0 0 0 0 0 0 - -
25 Byrne, Pat 0 0 0 0 0 0 0 0 - -
26 Lynch, Jake 0 0 0 0 0 0 0 0 - -
D 27 Wilson, Max 0 0 0 0 0 2 1 0 - 1-01:00
28 Denis, Keenan 0 0 0 0 0 2 2 0 - -
30 Doktor, Chris 0 0 0 0 0 0 0 0 - -
31 Mangino, Brendan 0 0 0 0 0 0 0 0 - -
32 Skibitsky, Nick 1 0 1 5 0 1 0 0 - -
M 33 Jessop, Nolan 0 0 0 0 0 0 1 0 - -
D 34 Bellis, Nathan 0 0 0 0 0 4 2 3 - 1-01:00
35 Sturdevant, Donny 0 0 0 0 0 0 0 0 - -
36 Wetzel, Ryan 0 0 0 0 0 0 0 0 - -
37 Northrup, Ben 0 0 0 0 0 0 0 0 - -
38 Frazee, Xander 0 0 0 0 0 0 0 0 - -
39 McKeever, Jack 0 0 0 0 0 0 0 0 - -
A 40 DeMarco, Ben 3 2 5 7 0 4 2 1 - -
44 Barsky, Alex 0 0 0 0 0 0 0 0 - -
A 45 Winchell, John 1 3 4 6 0 4 4 0 - -
Totals 10 7 17 37 0 39 17 7 8-19 5-07:00

USMMA 6

USMMA 6
Pos # Player G A P SH SOG GB TO CT FO PEN
A 4 Geoff Harty 0 3 3 7 2 1 0 1 - -
D 7 Eric Kennedy 0 0 0 0 0 3 1 0 - -
G 8 Alex Peyreigne 0 0 0 0 0 1 1 0 - -
9 Troy Smith 0 0 0 3 1 2 1 0 - -
A 12 Pat Coll 0 0 0 3 1 0 1 1 - -
16 Max Maudsley 0 0 0 0 0 0 0 2 - -
17 Dan McGovern 1 0 1 5 3 0 0 0 - -
20 Zachary Mullins 0 0 0 1 0 1 1 0 - -
21 Elijah Cherry 0 0 0 0 0 0 0 0 - -
A 24 Rob Tirrito 1 0 1 2 2 1 1 0 - -
M 25 Ray Waters 0 0 0 0 0 0 1 0 - -
M 27 Chris Whitenack 0 0 0 3 1 8 0 0 8-18 -
M 28 Kyle Sammis 0 0 0 1 1 5 1 3 - -
D 29 Gus Sawicki 0 0 0 0 0 1 0 3 - -
31 Ethan Medler 0 0 0 0 0 0 0 0 - -
33 Jeff Michaelson 0 0 0 0 0 0 0 0 - -
D 35 Matt Amoscato 0 0 0 0 0 1 0 0 - -
38 Tucker Dodson 2 0 2 6 5 0 1 0 - -
41 Chris Giordano 0 0 0 0 0 1 1 1 - -
42 Nick Treon 2 2 4 5 5 0 3 0 - -
44 JC Phillips 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 6 5 11 36 21 25 14 11 8-18 0-00:00

Goalkeeping Statistics

AUMLAX15 - Goalkeeping
# Player Minutes GA Saves Dec
20 Gardner, Drew 57:00 6 11 W
30 Doktor, Chris 3:00 0 1
Totals 6 12
USMMAM - Goalkeeping
# Player Minutes GA Saves Dec
8 Alex Peyreigne 58:55 10 8 L
44 JC Phillips 1:05 0 0
Totals 10 8

Play By Play