Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-12, 10-6)

Overall Team Statistics
Statistic Alfred Opponents
Scoring
Total Points 1754 1733
Points Per Game 67.5 66.7
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 621-1503 636-1446
FG: Percentage .413 .440
FG: Per Game 23.9 24.5
3PT: Made-Attempted 245-753 141-439
3PT: Percentage .325 .321
3PT: Per Game 9.4 5.4
FT: Made-Attempted 267-376 320-438
FT: Percentage .710 .731
FT: Per Game 10.3 12.3
Rebounding
Total 882 896
Per Game 33.9 34.5
Margin -0.5 --
Assists
Total 318 305
Per Game 12.2 11.7
Turnovers
Total 322 333
Per Game 12.4 12.8
Margin 0.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.6 13.2
Steals
Total 184 176
Per Game 7.1 6.8
Blocks
Total 77 63
Per Game 3.0 2.4
Attendance
Total 1910 2623
Per Game 13-147 12-219

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hind, Tyler 26 25 801 30.8 109 280 .389 58 171 .339 47 60 .783 323 12.4 9 63 72 2.8 40 80 43 26 5
10 Charles, Amoi 26 22 772 29.7 98 235 .417 39 116 .336 65 88 .739 300 11.5 48 113 161 6.2 62 19 40 40 27
4 Valenzuela, Franlys 3 3 78 26.0 13 21 .619 2 3 .667 6 11 .545 34 11.3 8 20 28 9.3 7 2 7 1 3
0 Curran, Tyler 25 24 610 24.4 79 166 .476 30 76 .395 48 63 .762 236 9.4 7 58 65 2.6 46 50 40 21 0
32 Curran, Casey 6 2 143 23.8 19 40 .475 10 28 .357 7 9 .778 55 9.2 5 24 29 4.8 10 6 6 1 6
21 Baitey, Zion 26 25 680 26.2 78 178 .438 32 103 .311 29 42 .690 217 8.3 44 101 145 5.6 64 39 49 30 15
23 Wolter, Oscar 26 26 700 26.9 80 175 .457 18 67 .269 26 44 .591 204 7.8 60 68 128 4.9 51 36 32 11 7
3 Allison Jr, Kenneth 26 1 486 18.7 57 147 .388 8 25 .320 17 21 .810 139 5.3 9 45 54 2.1 44 45 27 29 6
24 Siamashvili, Andria 2 0 32 16.0 3 9 .333 0 2 .000 4 6 .667 10 5.0 0 3 3 1.5 2 1 4 0 0
14 Gilbert, Nolan 13 0 165 12.7 21 46 .457 2 6 .333 9 15 .600 53 4.1 8 15 23 1.8 12 0 9 4 1
12 Hicks, Robby 25 0 244 9.8 30 101 .297 29 91 .319 3 3 1.000 92 3.7 3 10 13 0.5 12 15 15 5 3
5 Eldaye, Gabe 24 0 364 15.2 23 68 .338 11 42 .262 3 5 .600 60 2.5 8 31 39 1.6 42 19 21 8 4
1 Giaquinto, AJ 17 1 89 5.2 9 18 .500 5 12 .417 0 1 .000 23 1.4 6 13 19 1.1 5 5 3 5 0
22 Picco, Gennaro 7 0 15 2.1 1 4 .250 1 2 .500 0 0 .000 3 0.4 1 1 2 0.3 1 0 3 0 0
02 White, Jackson 9 1 16 1.8 1 6 .167 0 3 .000 0 0 .000 2 0.2 1 2 3 0.3 0 1 1 0 0
33 Coyle, Christopher 6 0 9 1.5 0 3 .000 0 1 .000 1 2 .500 1 0.2 1 1 2 0.3 0 0 0 0 0
15 Blackman, Donovan 7 0 8 1.1 0 0 .000 0 0 .000 1 4 .250 1 0.1 0 0 0 0.0 1 0 2 1 0
30 Penna, Luke 8 0 31 3.9 0 6 .000 0 5 .000 1 2 .500 1 0.1 1 1 2 0.3 1 0 3 2 0
34 Redhead, Chris 7 0 8 1.1 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 0 0 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 45 92 3.5 1 0 15 0 0  
Total 26 5251 202.0 621 1503 .413 245 753 .325 267 376 .710 1754 67.46 267 615 882 33.9 401 318 322 184 77
Opponents 26 5253 202.0 636 1446 .440 141 439 .321 320 438 .731 1733 66.65 235 661 896 34.5 380 305 333 176 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Charles, Amoi 16 15 490 30.6 59 145 .407 25 74 .338 44 56 .786 187 11.7 27 66 93 5.8 41 12 0.8 24 25 16
0 Curran, Tyler 16 15 396 24.8 60 117 .513 24 53 .453 36 48 .750 180 11.3 3 39 42 2.6 31 36 2.3 20 16 0
11 Hind, Tyler 16 15 496 31.0 65 177 .367 36 113 .319 24 31 .774 190 11.9 8 46 54 3.4 24 52 3.3 27 15 5
23 Wolter, Oscar 16 16 426 26.6 45 103 .437 6 39 .154 21 29 .724 117 7.3 33 44 77 4.8 35 21 1.3 10 8 3
21 Baitey, Zion 16 15 409 25.6 43 99 .434 18 64 .281 16 25 .640 120 7.5 23 58 81 5.1 39 24 1.5 20 13 9
32 Curran, Casey 5 1 107 21.4 14 30 .467 8 23 .348 3 5 .600 39 7.8 4 19 23 4.6 9 5 1.0 5 0 5
3 Allison Jr, Kenneth 16 1 289 18.1 31 89 .348 3 15 .200 6 6 1.000 71 4.4 4 24 28 1.8 26 20 1.3 13 22 3
14 Gilbert, Nolan 12 0 160 13.3 21 46 .457 2 6 .333 9 15 .600 53 4.4 8 15 23 1.9 12 0 0.0 9 4 1
12 Hicks, Robby 16 0 148 9.3 18 59 .305 17 52 .327 1 1 1.000 54 3.4 2 6 8 0.5 8 8 0.5 11 1 0
1 Giaquinto, AJ 11 1 52 4.7 6 11 .545 4 9 .444 0 1 .000 16 1.5 4 8 12 1.1 2 4 0.4 1 3 0
5 Eldaye, Gabe 16 0 226 14.1 10 37 .270 4 22 .182 2 3 .667 26 1.6 5 20 25 1.6 20 18 1.1 15 5 2
2 White, Jackson 7 1 11 1.6 1 4 .250 0 1 .000 0 0 .000 2 0.3 1 2 3 0.4 0 1 0.1 1 0 0
15 Blackman, Donovan 5 0 6 1.2 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 1 0 0.0 1 1 0
33 Coyle, Christopher 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Penna, Luke 5 0 14 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 0 0 0.0 1 0 0
22 Picco, Gennaro 5 0 8 1.6 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 1 1 0.2 1 0 0.0 1 0 0
34 Redhead, Chris 5 0 6 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 24 53 3.3 1 0 0.0 10 0 0  
Total 16 3250 203.1 374 921 .406 148 473 .313 163 222 .734 1059 66.19 152 374 526 32.9 250 201 12.6 170 113 44
Opponents 16 3252 203.3 355 848 .419 68 228 .298 207 274 .755 985 61.56 144 421 565 35.3 231 168 10.5 215 90 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Hind, Tyler 26 25 801 109 280 .389 58 171 .339 47 60 .783 323 12.4
10 Charles, Amoi 26 22 772 98 235 .417 39 116 .336 65 88 .739 300 11.5
4 Valenzuela, Franlys 3 3 78 13 21 .619 2 3 .667 6 11 .545 34 11.3
0 Curran, Tyler 25 24 610 79 166 .476 30 76 .395 48 63 .762 236 9.4
32 Curran, Casey 6 2 143 19 40 .475 10 28 .357 7 9 .778 55 9.2
21 Baitey, Zion 26 25 680 78 178 .438 32 103 .311 29 42 .690 217 8.3
23 Wolter, Oscar 26 26 700 80 175 .457 18 67 .269 26 44 .591 204 7.8
3 Allison Jr, Kenneth 26 1 486 57 147 .388 8 25 .320 17 21 .810 139 5.3
24 Siamashvili, Andria 2 0 32 3 9 .333 0 2 .000 4 6 .667 10 5.0
14 Gilbert, Nolan 13 0 165 21 46 .457 2 6 .333 9 15 .600 53 4.1
12 Hicks, Robby 25 0 244 30 101 .297 29 91 .319 3 3 1.000 92 3.7
5 Eldaye, Gabe 24 0 364 23 68 .338 11 42 .262 3 5 .600 60 2.5
1 Giaquinto, AJ 17 1 89 9 18 .500 5 12 .417 0 1 .000 23 1.4
02 White, Jackson 9 1 16 1 6 .167 0 3 .000 0 0 .000 2 0.2
15 Blackman, Donovan 7 0 8 0 0 .000 0 0 .000 1 4 .250 1 0.1
33 Coyle, Christopher 6 0 9 0 3 .000 0 1 .000 1 2 .500 1 0.2
30 Penna, Luke 8 0 31 0 6 .000 0 5 .000 1 2 .500 1 0.1
22 Picco, Gennaro 7 0 15 1 4 .250 1 2 .500 0 0 .000 3 0.4
34 Redhead, Chris 7 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5251 621 1503 .413 245 753 .325 267 376 .710 1754 67.46
Opponents 26 5253 636 1446 .440 141 439 .321 320 438 .731 1733 66.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Hind, Tyler 26 30.8 .389 .339 .783 0.3 2.4 2.8 3.1 1.0 0.2 12.4
10 Charles, Amoi 26 29.7 .417 .336 .739 1.8 4.3 6.2 0.7 1.5 1.0 11.5
4 Valenzuela, Franlys 3 26.0 .619 .667 .545 2.7 6.7 9.3 0.7 0.3 1.0 11.3
0 Curran, Tyler 25 24.4 .476 .395 .762 0.3 2.3 2.6 2.0 0.8 0.0 9.4
32 Curran, Casey 6 23.8 .475 .357 .778 0.8 4.0 4.8 1.0 0.2 1.0 9.2
21 Baitey, Zion 26 26.2 .438 .311 .690 1.7 3.9 5.6 1.5 1.2 0.6 8.3
23 Wolter, Oscar 26 26.9 .457 .269 .591 2.3 2.6 4.9 1.4 0.4 0.3 7.8
3 Allison Jr, Kenneth 26 18.7 .388 .320 .810 0.3 1.7 2.1 1.7 1.1 0.2 5.3
24 Siamashvili, Andria 2 16.0 .333 .000 .667 0.0 1.5 1.5 0.5 0.0 0.0 5.0
14 Gilbert, Nolan 13 12.7 .457 .333 .600 0.6 1.2 1.8 0.0 0.3 0.1 4.1
12 Hicks, Robby 25 9.8 .297 .319 1.000 0.1 0.4 0.5 0.6 0.2 0.1 3.7
5 Eldaye, Gabe 24 15.2 .338 .262 .600 0.3 1.3 1.6 0.8 0.3 0.2 2.5
1 Giaquinto, AJ 17 5.2 .500 .417 .000 0.4 0.8 1.1 0.3 0.3 0.0 1.4
02 White, Jackson 9 1.8 .167 .000 .000 0.1 0.2 0.3 0.1 0.0 0.0 0.2
15 Blackman, Donovan 7 1.1 .000 .000 .250 0.0 0.0 0.0 0.0 0.1 0.0 0.1
33 Coyle, Christopher 6 1.5 .000 .000 .500 0.2 0.2 0.3 0.0 0.0 0.0 0.2
30 Penna, Luke 8 3.9 .000 .000 .500 0.1 0.1 0.3 0.0 0.3 0.0 0.1
22 Picco, Gennaro 7 2.1 .250 .500 .000 0.1 0.1 0.3 0.0 0.0 0.0 0.4
34 Redhead, Chris 7 1.1 .000 .000 .000 0.1 0.1 0.3 0.0 0.0 0.0 0.0
Total 26 202.0 .413 .325 .710 10.3 23.7 33.9 12.2 7.1 3.0 67.46
Opponents 26 202.0 .440 .321 .731 9.0 25.4 34.5 11.7 6.8 2.4 66.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alfred St. 11/08/24 88-76 W 31-59 .525 12-23 .522 14-18 .778 15 26 41 41.0 17 12 11 1 6 88 88.0
vs Montclair St. 11/09/24 85-95 L 31-55 .564 12-31 .387 11-18 .611 11 28 39 40.0 17 13 23 6 5 85 86.5
vs Misericordia 11/13/24 71-72 L 24-60 .400 12-29 .414 11-14 .786 13 21 34 38.0 22 14 12 2 10 71 81.3
at Pitt.-Bradford 11/20/24 66-113 L 23-58 .397 4-18 .222 16-28 .571 10 28 38 38.0 13 5 33 3 10 66 77.5
vs Hilbert 11/26/24 62-64 L 24-66 .364 11-36 .306 3-4 .750 12 28 40 38.4 13 15 12 4 8 62 74.4
at Penn College 12/03/24 89-76 W 31-65 .477 17-40 .425 10-15 .667 10 21 31 37.2 20 21 13 3 11 89 76.8
at Nazareth 12/07/24 78-83 L (OT) 29-64 .453 8-30 .267 12-15 .800 5 21 26 35.6 19 13 7 2 6 78 77.0
vs Buffalo State 12/14/24 57-53 W 21-54 .389 7-19 .368 8-14 .571 18 23 41 36.3 16 11 17 5 9 57 74.5
at Albright 12/29/24 63-61 W 22-56 .393 10-30 .333 9-13 .692 10 23 33 35.9 11 10 13 5 5 63 73.2
vs Muhlenberg 12/30/24 49-73 L 18-59 .305 7-32 .219 6-8 .750 12 20 32 35.5 10 7 8 2 3 49 70.8
vs St. John Fisher 01/07/25 59-50 W 17-54 .315 8-29 .276 17-23 .739 10 24 34 35.4 12 9 5 2 9 59 69.7
vs Elmira 01/10/25 68-50 W 24-57 .421 9-31 .290 11-16 .688 6 27 33 35.2 17 15 7 4 9 68 69.6
vs Keuka 01/11/25 66-47 W 24-59 .407 14-37 .378 4-4 1.000 14 26 40 35.5 9 21 11 3 2 66 69.3
at SUNY Poly 01/17/25 63-67 L (OT) 22-65 .338 9-30 .300 10-14 .714 11 23 34 35.4 14 7 13 1 14 63 68.9
at Utica 01/18/25 56-68 L 21-56 .375 7-26 .269 7-9 .778 7 18 25 34.7 19 10 10 0 8 56 68.0
at SUNY Geneseo 01/24/25 70-67 W 26-58 .448 11-34 .324 7-11 .636 11 15 26 34.2 20 13 9 1 6 70 68.1
at SUNY Brockport 01/25/25 53-85 L 16-57 .281 6-28 .214 15-20 .750 13 26 39 34.5 17 8 16 4 4 53 67.2
vs Houghton 01/28/25 59-62 L 22-57 .386 6-24 .250 9-13 .692 12 17 29 34.2 13 9 9 2 6 59 66.8
vs Russell Sage College 01/31/25 65-56 W 23-53 .434 9-25 .360 10-11 .909 9 20 29 33.9 11 10 11 5 7 65 66.7
vs Hartwick 02/01/25 73-53 W 27-59 .458 12-30 .400 7-11 .636 13 23 36 34.0 15 12 15 4 12 73 67.0
at Keuka 02/07/25 66-58 W 22-47 .468 10-26 .385 12-17 .706 7 29 36 34.1 19 20 18 3 2 66 67.0
at Elmira 02/08/25 75-78 L 28-61 .459 11-32 .344 8-13 .615 10 22 32 34.0 20 16 10 5 4 75 67.3
vs Brockport 02/14/25 69-49 W 24-62 .387 10-36 .278 11-19 .579 11 32 43 34.4 15 10 12 2 8 69 67.4
vs Geneseo 02/15/25 64-58 W 22-58 .379 10-35 .286 10-12 .833 8 26 34 34.4 17 13 10 2 9 64 67.3
at Houghton 02/18/25 75-54 W 27-54 .500 8-20 .400 13-14 .929 5 25 30 34.2 13 15 7 4 7 75 67.6
at SUNY Poly 02/22/25 65-66 L 22-50 .440 5-22 .227 16-22 .727 4 23 27 33.9 12 9 10 2 4 65 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alfred St. 11/08/24 76-88 L 28-53 .528 8-22 .364 12-21 .571 5 14 19 19.0 13 13 8 1 7 76 76.0
Montclair St. 11/09/24 95-85 W 34-74 .459 13-39 .333 14-20 .700 14 18 32 25.5 20 20 12 0 14 95 85.5
Misericordia 11/13/24 72-71 W 24-52 .462 7-20 .350 17-23 .739 9 22 31 27.3 15 12 10 3 7 72 81.0
Pitt.-Bradford 11/20/24 113-66 W 46-93 .495 12-30 .400 9-13 .692 18 30 48 32.5 22 20 15 5 19 113 89.0
Hilbert 11/26/24 64-62 W 25-56 .446 4-16 .250 10-12 .833 5 30 35 33.0 11 15 11 1 7 64 84.0
Penn College 12/03/24 76-89 L 26-57 .456 6-21 .286 17-29 .586 13 23 36 33.5 17 14 17 2 4 75 82.5
Nazareth 12/07/24 83-78 W (OT) 28-61 .459 3-9 .333 24-27 .889 12 32 44 35.0 15 9 12 5 5 83 82.6
Buffalo State 12/14/24 53-57 L 19-47 .404 3-13 .231 12-18 .667 8 20 28 34.1 16 10 14 6 10 53 78.9
Albright 12/29/24 61-63 L 23-60 .383 7-22 .318 8-10 .800 12 26 38 34.6 11 11 13 5 8 61 76.9
Muhlenberg 12/30/24 73-49 W 30-52 .577 10-18 .556 3-4 .750 1 30 31 34.2 8 17 8 4 5 73 76.5
St. John Fisher 01/07/25 50-59 L 21-50 .420 4-20 .200 4-9 .444 7 31 38 34.5 18 9 15 6 2 50 74.1
Elmira 01/10/25 50-68 L 17-54 .315 0-10 .000 16-20 .800 12 30 42 35.2 19 5 16 2 5 50 72.1
Keuka 01/11/25 47-66 L 17-46 .370 5-12 .417 8-10 .800 4 21 25 34.4 9 7 11 1 5 47 70.2
SUNY Poly 01/17/25 67-63 W (OT) 29-54 .537 5-16 .313 4-12 .333 6 33 39 34.7 13 10 18 2 7 67 69.9
Utica 01/18/25 68-56 W 22-42 .524 6-13 .462 18-23 .783 3 27 30 34.4 13 9 14 2 4 68 69.8
SUNY Geneseo 01/24/25 67-70 L 23-44 .523 7-15 .467 14-20 .700 8 22 30 34.1 14 12 13 1 5 67 69.6
SUNY Brockport 01/25/25 85-53 W 29-63 .460 7-18 .389 20-25 .800 10 31 41 34.5 16 14 10 2 11 85 70.5
Houghton 01/28/25 62-59 W 26-52 .500 2-6 .333 8-12 .667 8 24 32 34.4 14 15 10 3 5 62 70.1
Russell Sage College 01/31/25 56-65 L 23-57 .404 2-9 .222 8-10 .800 15 22 37 34.5 13 11 13 1 3 56 69.3
Hartwick 02/01/25 53-73 L 20-58 .345 3-19 .158 10-12 .833 15 20 35 34.6 11 7 17 1 9 53 68.5
Keuka 02/07/25 58-66 L 20-53 .377 2-9 .222 16-23 .696 8 19 27 34.2 15 11 10 2 9 58 68.0
Elmira 02/08/25 78-75 W 24-53 .453 5-14 .357 25-30 .833 11 27 38 34.4 11 13 11 3 3 78 68.5
Brockport 02/14/25 49-69 L 16-55 .291 4-21 .190 13-16 .813 8 30 38 34.5 19 7 17 2 7 49 67.6
Geneseo 02/15/25 58-64 L 19-54 .352 10-22 .455 10-13 .769 9 29 38 34.7 15 12 13 1 6 58 67.2
Houghton 02/18/25 54-75 L 21-52 .404 3-15 .200 9-12 .750 8 23 31 34.5 16 17 15 1 4 54 66.7
SUNY Poly 02/22/25 66-65 W 26-54 .481 3-10 .300 11-14 .786 6 27 33 34.5 16 5 10 1 5 66 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alfred St. 11/08/24 88-76 12 31-59/28-53 .525/.528 12-23/8-22 .522/.364 14-18/12-21 .778-.571 41/19 22 12/13 11/8 1/1 6/7 17/13
Montclair St. 11/09/24 85-95 -10 31-55/34-74 .564/.459 12-31/13-39 .387/.333 11-18/14-20 .611-.700 39/32 7 13/20 23/12 6/0 5/14 17/20
Misericordia 11/13/24 71-72 -1 24-60/24-52 .400/.462 12-29/7-20 .414/.350 11-14/17-23 .786-.739 34/31 3 14/12 12/10 2/3 10/7 22/15
Pitt.-Bradford 11/20/24 66-113 -47 23-58/46-93 .397/.495 4-18/12-30 .222/.400 16-28/9-13 .571-.692 38/48 -10 5/20 33/15 3/5 10/19 13/22
Hilbert 11/26/24 62-64 -2 24-66/25-56 .364/.446 11-36/4-16 .306/.250 3-4/10-12 .750-.833 40/35 5 15/15 12/11 4/1 8/7 13/11
Penn College 12/03/24 89-76 13 31-65/26-57 .477/.456 17-40/6-21 .425/.286 10-15/17-29 .667-.586 31/36 -5 21/14 13/17 3/2 11/4 20/17
Nazareth 12/07/24 78-83 -5 29-64/28-61 .453/.459 8-30/3-9 .267/.333 12-15/24-27 .800-.889 26/44 -18 13/9 7/12 2/5 6/5 19/15
Buffalo State 12/14/24 57-53 4 21-54/19-47 .389/.404 7-19/3-13 .368/.231 8-14/12-18 .571-.667 41/28 13 11/10 17/14 5/6 9/10 16/16
Albright 12/29/24 63-61 2 22-56/23-60 .393/.383 10-30/7-22 .333/.318 9-13/8-10 .692-.800 33/38 -5 10/11 13/13 5/5 5/8 11/11
Muhlenberg 12/30/24 49-73 -24 18-59/30-52 .305/.577 7-32/10-18 .219/.556 6-8/3-4 .750-.750 32/31 1 7/17 8/8 2/4 3/5 10/8
St. John Fisher 01/07/25 59-50 9 17-54/21-50 .315/.420 8-29/4-20 .276/.200 17-23/4-9 .739-.444 34/38 -4 9/9 5/15 2/6 9/2 12/18
Elmira 01/10/25 68-50 18 24-57/17-54 .421/.315 9-31/0-10 .290/.000 11-16/16-20 .688-.800 33/42 -9 15/5 7/16 4/2 9/5 17/19
Keuka 01/11/25 66-47 19 24-59/17-46 .407/.370 14-37/5-12 .378/.417 4-4/8-10 1.000-.800 40/25 15 21/7 11/11 3/1 2/5 9/9
SUNY Poly 01/17/25 63-67 -4 22-65/29-54 .338/.537 9-30/5-16 .300/.313 10-14/4-12 .714-.333 34/39 -5 7/10 13/18 1/2 14/7 14/13
Utica 01/18/25 56-68 -12 21-56/22-42 .375/.524 7-26/6-13 .269/.462 7-9/18-23 .778-.783 25/30 -5 10/9 10/14 0/2 8/4 19/13
SUNY Geneseo 01/24/25 70-67 3 26-58/23-44 .448/.523 11-34/7-15 .324/.467 7-11/14-20 .636-.700 26/30 -4 13/12 9/13 1/1 6/5 20/14
SUNY Brockport 01/25/25 53-85 -32 16-57/29-63 .281/.460 6-28/7-18 .214/.389 15-20/20-25 .750-.800 39/41 -2 8/14 16/10 4/2 4/11 17/16
Houghton 01/28/25 59-62 -3 22-57/26-52 .386/.500 6-24/2-6 .250/.333 9-13/8-12 .692-.667 29/32 -3 9/15 9/10 2/3 6/5 13/14
Russell Sage College 01/31/25 65-56 9 23-53/23-57 .434/.404 9-25/2-9 .360/.222 10-11/8-10 .909-.800 29/37 -8 10/11 11/13 5/1 7/3 11/13
Hartwick 02/01/25 73-53 20 27-59/20-58 .458/.345 12-30/3-19 .400/.158 7-11/10-12 .636-.833 36/35 1 12/7 15/17 4/1 12/9 15/11
Keuka 02/07/25 66-58 8 22-47/20-53 .468/.377 10-26/2-9 .385/.222 12-17/16-23 .706-.696 36/27 9 20/11 18/10 3/2 2/9 19/15
Elmira 02/08/25 75-78 -3 28-61/24-53 .459/.453 11-32/5-14 .344/.357 8-13/25-30 .615-.833 32/38 -6 16/13 10/11 5/3 4/3 20/11
Brockport 02/14/25 69-49 20 24-62/16-55 .387/.291 10-36/4-21 .278/.190 11-19/13-16 .579-.813 43/38 5 10/7 12/17 2/2 8/7 15/19
Geneseo 02/15/25 64-58 6 22-58/19-54 .379/.352 10-35/10-22 .286/.455 10-12/10-13 .833-.769 34/38 -4 13/12 10/13 2/1 9/6 17/15
Houghton 02/18/25 75-54 21 27-54/21-52 .500/.404 8-20/3-15 .400/.200 13-14/9-12 .929-.750 30/31 -1 15/17 7/15 4/1 7/4 13/16
SUNY Poly 02/22/25 65-66 -1 22-50/26-54 .440/.481 5-22/3-10 .227/.300 16-22/11-14 .727-.786 27/33 -6 9/5 10/10 2/1 4/5 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Penn College (12/03/24)
FIELD GOALS MADE 31 Alfred St. (11/08/24); Montclair St. (11/09/24); Penn College (12/03/24)
FIELD GOAL ATTEMPTS 66 Hilbert (11/26/24)
3 PT FIELD GOALS MADE 17 Penn College (12/03/24)
3 PT FG ATTEMPTS 40 Penn College (12/03/24)
FREE THROWS MADE 17 St. John Fisher (01/07/25)
FREE THROW ATTEMPTS 28 Pitt.-Bradford (11/20/24)
REBOUNDS 43 Brockport (02/14/25)
ASSISTS 21 Keuka (01/11/25); Penn College (12/03/24)
STEALS 14 SUNY Poly (01/17/25)
BLOCKED SHOTS 6 Montclair St. (11/09/24)
TURNOVERS 33 Pitt.-Bradford (11/20/24)
FOULS 22 Misericordia (11/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Amoi Charles Penn College (12/03/24)
FIELD GOALS MADE 11 Amoi Charles Penn College (12/03/24)
FIELD GOAL ATTEMPTS 18 Amoi Charles; Charles,Amoi; Hind,Tyler Penn College (12/03/24); Nazareth (12/07/24); SUNY Poly (01/17/25)
3 PT FIELD GOALS MADE 5 Tyler Hind; Robby Hicks; Amoi Charles Hilbert (11/26/24); Keuka (01/11/25); Penn College (12/03/24)
3 PT FG ATTEMPTS 14 Robby Hicks Keuka (01/11/25)
FREE THROWS MADE 7 Amoi Charles Albright (12/29/24)
FREE THROW ATTEMPTS 10 Franlys Valenzuela; Baitey,Zion Alfred St. (11/08/24); Keuka (02/07/25)
REBOUNDS 15 Amoi Charles Pitt.-Bradford (11/20/24)
ASSISTS 8 Baitey,Zion Keuka (02/07/25)
STEALS 7 Charles,Amoi SUNY Poly (01/17/25)
BLOCKED SHOTS 4 Amoi Charles Russell Sage College (01/31/25)
TURNOVERS 7 Tyler Curran Montclair St. (11/09/24)
FOULS 5 Zion Baitey; Amoi Charles; Baitey,Zion; Allison Jr.,Kenneth; Wolter,Oscar Montclair St. (11/09/24); Misericordia (11/13/24); Houghton (01/28/25); Penn College (12/03/24); Nazareth (12/07/24); Keuka (02/07/25); Elmira (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Hind, Tyler 26 323 12.4
#10 Charles, Amoi 26 300 11.5
#0 Curran, Tyler 25 236 9.4
#21 Baitey, Zion 26 217 8.3
#23 Wolter, Oscar 26 204 7.8
#3 Allison Jr, Kenneth 26 139 5.3
#12 Hicks, Robby 25 92 3.7
#5 Eldaye, Gabe 24 60 2.5
#32 Curran, Casey 6 55 9.2
#14 Gilbert, Nolan 13 53 4.1
#4 Valenzuela, Franlys 3 34 11.3
#1 Giaquinto, AJ 17 23 1.4
#24 Siamashvili, Andria 2 10 5.0
#22 Picco, Gennaro 7 3 0.4
#02 White, Jackson 9 2 0.2
#15 Blackman, Donovan 7 1 0.1
#33 Coyle, Christopher 6 1 0.2
#30 Penna, Luke 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Hind, Tyler 26 109 280 .389 4.2 10.8
#10 Charles, Amoi 26 98 235 .417 3.8 9.0
#23 Wolter, Oscar 26 80 175 .457 3.1 6.7
#0 Curran, Tyler 25 79 166 .476 3.2 6.6
#21 Baitey, Zion 26 78 178 .438 3.0 6.8
#3 Allison Jr, Kenneth 26 57 147 .388 2.2 5.7
#12 Hicks, Robby 25 30 101 .297 1.2 4.0
#5 Eldaye, Gabe 24 23 68 .338 1.0 2.8
#14 Gilbert, Nolan 13 21 46 .457 1.6 3.5
#32 Curran, Casey 6 19 40 .475 3.2 6.7
#4 Valenzuela, Franlys 3 13 21 .619 4.3 7.0
#1 Giaquinto, AJ 17 9 18 .500 0.5 1.1
#24 Siamashvili, Andria 2 3 9 .333 1.5 4.5
#22 Picco, Gennaro 7 1 4 .250 0.1 0.6
#02 White, Jackson 9 1 6 .167 0.1 0.7
#33 Coyle, Christopher 6 0 3 .000 0.0 0.5
