Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic Alfred Opponents
Scoring
Total Points 452 443
Points Per Game 64.6 63.3
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 162-385 158-398
FG: Percentage .421 .397
FG: Per Game 23.1 22.6
3PT: Made-Attempted 47-173 49-153
3PT: Percentage .272 .320
3PT: Per Game 6.7 7.0
FT: Made-Attempted 81-128 78-119
FT: Percentage .633 .655
FT: Per Game 11.6 11.1
Rebounding
Total 281 211
Per Game 40.1 30.1
Margin 10.0 --
Assists
Total 81 84
Per Game 11.6 12.0
Turnovers
Total 117 72
Per Game 16.7 10.3
Margin -6.4 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 7.6 8.3
Steals
Total 31 63
Per Game 4.4 9.0
Blocks
Total 12 22
Per Game 1.7 3.1
Attendance
Total 178 546
Per Game 1-178 3-182

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Baitey, Zion 7 7 218 31.1 31 65 .477 9 32 .281 19 27 .704 90 12.9 11 41 52 7.4 14 11 17 7 4
4 Valenzuela, Franlys 6 6 164 27.3 30 56 .536 0 6 .000 12 26 .462 72 12.0 27 53 80 13.3 15 9 17 3 1
10 Charles, Amoi 4 4 135 33.8 13 33 .394 4 14 .286 15 25 .600 45 11.3 7 15 22 5.5 12 5 11 7 2
00 Curran, Tyler 7 7 218 31.1 20 56 .357 7 24 .292 24 31 .774 71 10.1 6 20 26 3.7 14 26 29 4 1
11 Hind, Tyler 7 7 189 27.0 16 53 .302 12 43 .279 1 4 .250 45 6.4 4 11 15 2.1 8 11 16 2 0
14 Gilbert, Nolan 7 0 124 17.7 17 30 .567 1 4 .250 3 4 .750 38 5.4 8 10 18 2.6 6 3 1 1 1
05 Eldaye, Gabe 7 4 141 20.1 11 37 .297 7 27 .259 1 2 .500 30 4.3 4 12 16 2.3 17 10 9 1 1
20 Ademiju, Josh 1 0 1 1.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 2 0 0 0 0
24 Siamashvili, Andria 1 0 10 10.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 1 0 2 0 0
42 Toure, Abdoul 7 0 105 15.0 9 24 .375 0 3 .000 5 7 .714 23 3.3 3 9 12 1.7 13 3 5 6 2
02 Hicks, Robby 7 0 58 8.3 7 18 .389 6 17 .353 0 0 .000 20 2.9 0 2 2 0.3 1 0 3 0 0
01 Picco, Gennaro 5 0 28 5.6 4 6 .667 1 2 .500 1 2 .500 10 2.0 1 2 3 0.6 3 2 0 0 0
15 Blackman, Donovan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Coyle, Christopher 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Penna, Luke 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 1 1 1 0 0
34 Redhead, Chris 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 4.3 0 0 5 0 0  
Total 7 1400 200.0 162 385 .421 47 173 .272 81 128 .633 452 64.57 90 191 281 40.1 109 81 117 31 12
Opponents 7 1400 200.0 158 398 .397 49 153 .320 78 119 .655 443 63.29 62 149 211 30.1 115 84 72 63 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Baitey, Zion 7 7 218 31 65 .477 9 32 .281 19 27 .704 90 12.9
4 Valenzuela, Franlys 6 6 164 30 56 .536 0 6 .000 12 26 .462 72 12.0
10 Charles, Amoi 4 4 135 13 33 .394 4 14 .286 15 25 .600 45 11.3
00 Curran, Tyler 7 7 218 20 56 .357 7 24 .292 24 31 .774 71 10.1
11 Hind, Tyler 7 7 189 16 53 .302 12 43 .279 1 4 .250 45 6.4
14 Gilbert, Nolan 7 0 124 17 30 .567 1 4 .250 3 4 .750 38 5.4
05 Eldaye, Gabe 7 4 141 11 37 .297 7 27 .259 1 2 .500 30 4.3
20 Ademiju, Josh 1 0 1 2 2 1.000 0 0 .000 0 0 .000 4 4.0
24 Siamashvili, Andria 1 0 10 2 4 .500 0 0 .000 0 0 .000 4 4.0
42 Toure, Abdoul 7 0 105 9 24 .375 0 3 .000 5 7 .714 23 3.3
02 Hicks, Robby 7 0 58 7 18 .389 6 17 .353 0 0 .000 20 2.9
01 Picco, Gennaro 5 0 28 4 6 .667 1 2 .500 1 2 .500 10 2.0
15 Blackman, Donovan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Coyle, Christopher 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Penna, Luke 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Redhead, Chris 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 162 385 .421 47 173 .272 81 128 .633 452 64.57
Opponents 7 1400 158 398 .397 49 153 .320 78 119 .655 443 63.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Baitey, Zion 7 31.1 .477 .281 .704 1.6 5.9 7.4 1.6 1.0 0.6 12.9
4 Valenzuela, Franlys 6 27.3 .536 .000 .462 4.5 8.8 13.3 1.5 0.5 0.2 12.0
10 Charles, Amoi 4 33.8 .394 .286 .600 1.8 3.8 5.5 1.3 1.8 0.5 11.3
00 Curran, Tyler 7 31.1 .357 .292 .774 0.9 2.9 3.7 3.7 0.6 0.1 10.1
11 Hind, Tyler 7 27.0 .302 .279 .250 0.6 1.6 2.1 1.6 0.3 0.0 6.4
14 Gilbert, Nolan 7 17.7 .567 .250 .750 1.1 1.4 2.6 0.4 0.1 0.1 5.4
05 Eldaye, Gabe 7 20.1 .297 .259 .500 0.6 1.7 2.3 1.4 0.1 0.1 4.3
20 Ademiju, Josh 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
24 Siamashvili, Andria 1 10.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
42 Toure, Abdoul 7 15.0 .375 .000 .714 0.4 1.3 1.7 0.4 0.9 0.3 3.3
02 Hicks, Robby 7 8.3 .389 .353 .000 0.0 0.3 0.3 0.0 0.0 0.0 2.9
01 Picco, Gennaro 5 5.6 .667 .500 .500 0.2 0.4 0.6 0.4 0.0 0.0 2.0
15 Blackman, Donovan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Coyle, Christopher 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Penna, Luke 2 2.0 .000 .000 .000 1.0 0.0 1.0 0.5 0.0 0.0 0.0
34 Redhead, Chris 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 7 200.0 .421 .272 .633 12.9 27.3 40.1 11.6 4.4 1.7 64.57
Opponents 7 200.0 .397 .320 .655 8.9 21.3 30.1 12.0 9.0 3.1 63.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lycoming 11/07/25 73-76 L 25-65 .385 11-35 .314 12-18 .667 16 19 35 35.0 13 17 12 3 12 73 73.0
vs Alfred St. 11/08/25 62-38 W 23-57 .404 6-26 .231 10-18 .556 14 34 48 41.5 12 11 14 1 4 62 67.5
vs MCLA 11/15/25 70-60 W 22-51 .431 5-22 .227 21-28 .750 15 26 41 41.3 16 8 13 1 4 70 68.3
at Williams 11/16/25 53-60 L 18-52 .346 6-21 .286 11-19 .579 10 29 39 40.8 17 9 14 1 2 53 64.5
vs Pitt.-Bradford 11/21/25 66-72 L 25-53 .472 4-21 .190 12-22 .545 13 34 47 42.0 15 15 33 2 2 66 64.8
at Hilbert 11/25/25 66-71 L 24-56 .429 8-23 .348 10-16 .625 13 28 41 41.8 22 11 14 1 1 66 65.0
at Buffalo St. 12/02/25 62-66 L 25-51 .490 7-25 .280 5-7 .714 9 21 30 40.1 14 10 17 3 6 62 64.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lycoming 11/07/25 76-73 W 27-48 .563 9-17 .529 13-17 .765 4 25 29 29.0 17 16 15 3 9 76 76.0
Alfred St. 11/08/25 38-62 L 15-52 .288 2-21 .095 6-12 .500 6 23 29 29.0 14 8 13 2 5 38 57.0
MCLA 11/15/25 60-70 L 22-56 .393 5-20 .250 11-17 .647 11 16 27 28.3 19 6 10 0 5 60 58.0
Williams 11/16/25 60-53 W 22-57 .386 8-21 .381 8-18 .444 12 25 37 30.5 18 15 7 6 7 60 58.5
Pitt.-Bradford 11/21/25 72-66 W 23-66 .348 7-29 .241 19-23 .826 9 23 32 30.8 19 10 14 3 19 72 61.2
Hilbert 11/25/25 71-66 W 24-59 .407 7-18 .389 16-23 .696 11 23 34 31.3 18 17 5 6 8 71 62.8
Buffalo St. 12/02/25 66-62 W 25-60 .417 11-27 .407 5-9 .556 9 14 23 30.1 10 12 8 2 10 66 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lycoming 11/07/25 73-76 -3 25-65/27-48 .385/.563 11-35/9-17 .314/.529 12-18/13-17 .667-.765 35/29 6 17/16 12/15 3/3 12/9 13/17
Alfred St. 11/08/25 62-38 24 23-57/15-52 .404/.288 6-26/2-21 .231/.095 10-18/6-12 .556-.500 48/29 19 11/8 14/13 1/2 4/5 12/14
MCLA 11/15/25 70-60 10 22-51/22-56 .431/.393 5-22/5-20 .227/.250 21-28/11-17 .750-.647 41/27 14 8/6 13/10 1/0 4/5 16/19
Williams 11/16/25 53-60 -7 18-52/22-57 .346/.386 6-21/8-21 .286/.381 11-19/8-18 .579-.444 39/37 2 9/15 14/7 1/6 2/7 17/18
Pitt.-Bradford 11/21/25 66-72 -6 25-53/23-66 .472/.348 4-21/7-29 .190/.241 12-22/19-23 .545-.826 47/32 15 15/10 33/14 2/3 2/19 15/19
Hilbert 11/25/25 66-71 -5 24-56/24-59 .429/.407 8-23/7-18 .348/.389 10-16/16-23 .625-.696 41/34 7 11/17 14/5 1/6 1/8 22/18
Buffalo St. 12/02/25 62-66 -4 25-51/25-60 .490/.417 7-25/11-27 .280/.407 5-7/5-9 .714-.556 30/23 7 10/12 17/8 3/2 6/10 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Lycoming (11/07/25)
FIELD GOALS MADE 25 Lycoming (11/07/25); Pitt.-Bradford (11/21/25); Buffalo St. (12/02/25)
FIELD GOAL ATTEMPTS 65 Lycoming (11/07/25)
3 PT FIELD GOALS MADE 11 Lycoming (11/07/25)
3 PT FG ATTEMPTS 35 Lycoming (11/07/25)
FREE THROWS MADE 21 MCLA (11/15/25)
FREE THROW ATTEMPTS 28 MCLA (11/15/25)
REBOUNDS 48 Alfred St. (11/08/25)
ASSISTS 17 Lycoming (11/07/25)
STEALS 12 Lycoming (11/07/25)
BLOCKED SHOTS 3 Lycoming (11/07/25); Buffalo St. (12/02/25)
TURNOVERS 33 Pitt.-Bradford (11/21/25)
FOULS 22 Hilbert (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Valenzuela,Franlys Buffalo St. (12/02/25)
FIELD GOALS MADE 10 Valenzuela,Franlys Buffalo St. (12/02/25)
FIELD GOAL ATTEMPTS 15 Charles,Amoi; Zion Baitey Lycoming (11/07/25); Alfred St. (11/08/25)
3 PT FIELD GOALS MADE 4 Charles,Amoi Lycoming (11/07/25)
3 PT FG ATTEMPTS 11 Hind,Tyler Buffalo St. (12/02/25)
FREE THROWS MADE 7 Amoi Charles MCLA (11/15/25)
FREE THROW ATTEMPTS 8 Charles,Amoi; Amoi Charles; Franlys Valenzuela Lycoming (11/07/25); MCLA (11/15/25); Pitt.-Bradford (11/21/25)
REBOUNDS 19 Franlys Valenzuela Pitt.-Bradford (11/21/25)
ASSISTS 5 Curran,Tyler Lycoming (11/07/25)
STEALS 7 Charles,Amoi Lycoming (11/07/25)
BLOCKED SHOTS 2 Charles,Amoi; Zion Baitey Lycoming (11/07/25); Pitt.-Bradford (11/21/25)
TURNOVERS 8 Tyler Hind Pitt.-Bradford (11/21/25)
FOULS 5 Baitey,Zion; Zion Baitey; Gabe Eldaye; Amoi Charles Lycoming (11/07/25); MCLA (11/15/25); Pitt.-Bradford (11/21/25); Williams (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Baitey, Zion 7 90 12.9
#4 Valenzuela, Franlys 6 72 12.0
#00 Curran, Tyler 7 71 10.1
#10 Charles, Amoi 4 45 11.3
#11 Hind, Tyler 7 45 6.4
#14 Gilbert, Nolan 7 38 5.4
#05 Eldaye, Gabe 7 30 4.3
#42 Toure, Abdoul 7 23 3.3
#02 Hicks, Robby 7 20 2.9
#01 Picco, Gennaro 5 10 2.0
#20 Ademiju, Josh 1 4 4.0
#24 Siamashvili, Andria 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Baitey, Zion 7 31 65 .477 4.4 9.3
#4 Valenzuela, Franlys 6 30 56 .536 5.0 9.3
#00 Curran, Tyler 7 20 56 .357 2.9 8.0
#14 Gilbert, Nolan 7 17 30 .567 2.4 4.3
#11 Hind, Tyler 7 16 53 .302 2.3 7.6
#10 Charles, Amoi 4 13 33 .394 3.3 8.3
#05 Eldaye, Gabe 7 11 37 .297 1.6 5.3
#42 Toure, Abdoul 7 9 24 .375 1.3 3.4
#02 Hicks, Robby 7 7 18 .389 1.0 2.6
#01 Picco, Gennaro 5 4 6 .667 0.8 1.2
#20 Ademiju, Josh 1 2 2 1.000 2.0 2.0
#24 Siamashvili, Andria 1 2 4 .500 2.0 4.0
#33 Coyle, Christopher 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Hind, Tyler 7 12 43 .279 1.7 6.1
#21 Baitey, Zion 7 9 32 .281 1.3 4.6
#00 Curran, Tyler 7 7 24 .292 1.0 3.4
#05 Eldaye, Gabe 7 7 27 .259 1.0 3.9
#02 Hicks, Robby 7 6 17 .353 0.9 2.4
#10 Charles, Amoi 4 4 14 .286 1.0 3.5
#14 Gilbert, Nolan 7 1 4 .250 0.1 0.6
#01 Picco, Gennaro 5 1 2 .500 0.2 0.4
#33 Coyle, Christopher 1 0 1 .000 0.0 1.0
#42 Toure, Abdoul 7 0 3 .000 0.0 0.4
#4 Valenzuela, Franlys 6 0 6 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Curran, Tyler 7 24 31 .774 3.4 4.4
#21 Baitey, Zion 7 19 27 .704 2.7 3.9
#10 Charles, Amoi 4 15 25 .600 3.8 6.3
#4 Valenzuela, Franlys 6 12 26 .462 2.0 4.3
#42 Toure, Abdoul 7 5 7 .714 0.7 1.0
#14 Gilbert, Nolan 7 3 4 .750 0.4 0.6
#05 Eldaye, Gabe 7 1 2 .500 0.1 0.3
#11 Hind, Tyler 7 1 4 .250 0.1 0.6
#01 Picco, Gennaro 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Valenzuela, Franlys 6 80 13.3 27 4.5 53 8.8
#21 Baitey, Zion 7 52 7.4 11 1.6 41 5.9
#TM Team 7 30 4.3 16 2.3 14 2.0
#00 Curran, Tyler 7 26 3.7 6 0.9 20 2.9
#10 Charles, Amoi 4 22 5.5 7 1.8 15 3.8
#14 Gilbert, Nolan 7 18 2.6 8 1.1 10 1.4
#05 Eldaye, Gabe 7 16 2.3 4 0.6 12 1.7
#11 Hind, Tyler 7 15 2.1 4 0.6 11 1.6
#42 Toure, Abdoul 7 12 1.7 3 0.4 9 1.3
#01 Picco, Gennaro 5 3 0.6 1 0.2 2 0.4
#02 Hicks, Robby 7 2 0.3 0 0.0 2 0.3
#30 Penna, Luke 2 2 1.0 2 1.0 0 0.0
#24 Siamashvili, Andria 1 2 2.0 1 1.0 1 1.0
#34 Redhead, Chris 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Curran, Tyler 7 26 3.7
#21 Baitey, Zion 7 11 1.6
#11 Hind, Tyler 7 11 1.6
#05 Eldaye, Gabe 7 10 1.4
#4 Valenzuela, Franlys 6 9 1.5
#10 Charles, Amoi 4 5 1.3
#14 Gilbert, Nolan 7 3 0.4
#42 Toure, Abdoul 7 3 0.4
#01 Picco, Gennaro 5 2 0.4
#30 Penna, Luke 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Baitey, Zion 7 4 0.6
#10 Charles, Amoi 4 2 0.5
#42 Toure, Abdoul 7 2 0.3
#00 Curran, Tyler 7 1 0.1
#05 Eldaye, Gabe 7 1 0.1
#14 Gilbert, Nolan 7 1 0.1
#4 Valenzuela, Franlys 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Baitey, Zion 7 7 1.0
#10 Charles, Amoi 4 7 1.8
#42 Toure, Abdoul 7 6 0.9
#00 Curran, Tyler 7 4 0.6
#4 Valenzuela, Franlys 6 3 0.5
#11 Hind, Tyler 7 2 0.3
#05 Eldaye, Gabe 7 1 0.1
#14 Gilbert, Nolan 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Curran, Tyler 7 29 4.1
#21 Baitey, Zion 7 17 2.4
#4 Valenzuela, Franlys 6 17 2.8
#11 Hind, Tyler 7 16 2.3
#10 Charles, Amoi 4 11 2.8
#05 Eldaye, Gabe 7 9 1.3
#TM Team 7 5 0.7
#42 Toure, Abdoul 7 5 0.7
#02 Hicks, Robby 7 3 0.4
#24 Siamashvili, Andria 1 2 2.0
#14 Gilbert, Nolan 7 1 0.1
#30 Penna, Luke 2 1 0.5
#34 Redhead, Chris 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Eldaye, Gabe 7 17 2.4
#4 Valenzuela, Franlys 6 15 2.5
#21 Baitey, Zion 7 14 2.0
#00 Curran, Tyler 7 14 2.0
#42 Toure, Abdoul 7 13 1.9
#10 Charles, Amoi 4 12 3.0
#11 Hind, Tyler 7 8 1.1
#14 Gilbert, Nolan 7 6 0.9
#01 Picco, Gennaro 5 3 0.6
#20 Ademiju, Josh 1 2 2.0
#34 Redhead, Chris 1 2 2.0
#02 Hicks, Robby 7 1 0.1
#30 Penna, Luke 2 1 0.5
#24 Siamashvili, Andria 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Baitey, Zion 7 218 31.1
#00 Curran, Tyler 7 218 31.1
#11 Hind, Tyler 7 189 27.0
#4 Valenzuela, Franlys 6 164 27.3
#05 Eldaye, Gabe 7 141 20.1
#10 Charles, Amoi 4 135 33.8
#14 Gilbert, Nolan 7 124 17.7
#42 Toure, Abdoul 7 105 15.0
#02 Hicks, Robby 7 58 8.3
#01 Picco, Gennaro 5 28 5.6
#24 Siamashvili, Andria 1 10 10.0
#30 Penna, Luke 2 4 2.0
#15 Blackman, Donovan 1 2 2.0
#33 Coyle, Christopher 1 2 2.0
#20 Ademiju, Josh 1 1 1.0
#34 Redhead, Chris 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Gilbert, Nolan 7 3 1 3.00
#05 Eldaye, Gabe 7 10 9 1.11
#30 Penna, Luke 2 1 1 1.00