Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-12, 0-6)

Overall Team Statistics
Statistic Alfred Opponents
Scoring
Total Points 915 1004
Points Per Game 61.0 66.9
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 328-783 368-846
FG: Percentage .419 .435
FG: Per Game 21.9 24.5
3PT: Made-Attempted 109-372 95-272
3PT: Percentage .293 .349
3PT: Per Game 7.3 6.3
FT: Made-Attempted 150-246 173-262
FT: Percentage .610 .660
FT: Per Game 10.0 11.5
Rebounding
Total 542 468
Per Game 36.1 31.2
Margin 4.9 --
Assists
Total 162 190
Per Game 10.8 12.7
Turnovers
Total 251 144
Per Game 16.7 9.6
Margin -7.1 --
Assist/Turnover Ratio 0.6 1.3
Points Off Turnovers 9.2 14.7
Steals
Total 73 132
Per Game 4.9 8.8
Blocks
Total 33 39
Per Game 2.2 2.6
Attendance
Total 531 1252
Per Game 5-106 7-179

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Curran, Tyler 15 15 473 31.5 53 140 .379 24 76 .316 45 60 .750 175 11.7 10 52 62 4.1 34 44 55 13 3
21 Baitey, Zion 15 15 457 30.5 63 134 .470 16 58 .276 31 58 .534 173 11.5 20 70 90 6.0 33 21 38 18 6
10 Charles, Amoi 4 4 137 34.3 13 33 .394 4 14 .286 15 25 .600 45 11.3 7 15 22 5.5 12 5 11 7 2
4 Valenzuela, Franlys 13 13 368 28.3 51 98 .520 0 8 .000 28 55 .509 130 10.0 53 105 158 12.2 33 23 36 7 9
14 Gilbert, Nolan 15 7 309 20.6 40 67 .597 6 18 .333 9 11 .818 95 6.3 11 19 30 2.0 18 9 9 3 2
11 Hind, Tyler 15 14 378 25.2 29 95 .305 25 75 .333 5 11 .455 88 5.9 6 20 26 1.7 16 24 33 6 1
02 Hicks, Robby 14 0 138 9.9 21 56 .375 17 51 .333 1 2 .500 60 4.3 0 6 6 0.4 3 1 7 2 0
24 Siamashvili, Andria 9 1 148 16.4 14 38 .368 4 15 .267 3 4 .750 35 3.9 5 21 26 2.9 14 6 16 4 2
20 Ademiju, Josh 4 0 28 7.0 5 5 1.000 0 0 .000 2 2 1.000 12 3.0 2 8 10 2.5 8 0 2 1 0
01 Picco, Gennaro 13 1 127 9.8 12 24 .500 6 13 .462 3 5 .600 33 2.5 1 9 10 0.8 14 5 8 0 1
05 Eldaye, Gabe 15 5 236 15.7 13 53 .245 7 37 .189 2 4 .500 35 2.3 6 19 25 1.7 28 13 14 3 4
42 Toure, Abdoul 12 0 156 13.0 10 32 .313 0 5 .000 6 9 .667 26 2.2 3 12 15 1.3 17 9 10 9 2
32 Merazzi, Damon 1 0 2 2.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
22 Wilkins, Tarren 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 0 0 1 0 0
23 Werner, Joe 4 0 17 4.3 1 3 .333 0 0 .000 0 0 .000 2 0.5 2 5 7 1.8 1 1 0 0 1
30 Penna, Luke 6 0 15 2.5 1 1 1.000 0 0 .000 0 0 .000 2 0.3 2 1 3 0.5 2 1 1 0 0
15 Blackman, Donovan 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Coyle, Christopher 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Redhead, Chris 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 26 48 3.2 0 0 9 0 0  
Total 15 3000 200.0 328 783 .419 109 372 .293 150 246 .610 915 61.00 151 391 542 36.1 235 162 251 73 33
Opponents 15 3000 200.0 368 846 .435 95 272 .349 173 262 .660 1004 66.93 129 339 468 31.2 239 190 144 132 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Curran, Tyler 6 6 204 34.0 31 72 .431 16 45 .356 21 29 .724 99 16.5 2 27 29 4.8 14 15 2.5 20 9 2
21 Baitey, Zion 6 6 171 28.5 23 50 .460 4 17 .235 6 19 .316 56 9.3 7 17 24 4.0 15 7 1.2 15 6 1
4 Valenzuela, Franlys 5 5 144 28.8 16 29 .552 0 1 .000 15 22 .682 47 9.4 14 29 43 8.6 16 11 2.2 13 2 5
11 Hind, Tyler 6 5 132 22.0 10 25 .400 10 18 .556 2 3 .667 32 5.3 1 6 7 1.2 7 5 0.8 13 2 1
14 Gilbert, Nolan 6 5 129 21.5 11 21 .524 3 10 .300 1 1 1.000 26 4.3 1 7 8 1.3 10 4 0.7 6 1 1
2 Hicks, Robby 5 0 53 10.6 7 23 .304 6 21 .286 1 2 .500 21 4.2 0 1 1 0.2 1 1 0.2 4 1 0
1 Picco, Gennaro 6 1 92 15.3 8 15 .533 5 10 .500 2 3 .667 23 3.8 0 6 6 1.0 11 3 0.5 8 0 1
24 Siamashvili, Andria 6 1 105 17.5 8 24 .333 3 11 .273 3 4 .750 22 3.7 3 17 20 3.3 7 4 0.7 8 3 2
20 Ademiju, Josh 3 0 27 9.0 3 3 1.000 0 0 .000 2 2 1.000 8 2.7 2 8 10 3.3 6 0 0.0 2 1 0
32 Merazzi, Damon 1 0 2 2.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Wilkins, Tarren 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 0 0 0.0 1 0 0
23 Werner, Joe 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 2 1 3 1.5 0 0 0.0 0 0 1
5 Eldaye, Gabe 6 1 90 15.0 2 15 .133 0 9 .000 1 2 .500 5 0.8 2 6 8 1.3 11 3 0.5 5 2 3
15 Blackman, Donovan 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Penna, Luke 3 0 10 3.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 10 15 2.5 0 0 0.0 4 0 0  
42 Toure, Abdoul 3 0 26 8.7 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 4 1.3 3 1 0
Total 6 1200 200.0 123 287 .429 47 144 .326 54 87 .621 347 57.83 40 139 179 29.8 101 57 9.5 102 28 17
Opponents 6 1200 200.0 159 331 .480 31 84 .369 81 122 .664 430 71.67 56 138 194 32.3 94 74 12.3 51 57 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Baitey, Zion 15 15 457 63 134 .470 16 58 .276 31 58 .534 173 11.5
00 Curran, Tyler 15 15 473 53 140 .379 24 76 .316 45 60 .750 175 11.7
10 Charles, Amoi 4 4 137 13 33 .394 4 14 .286 15 25 .600 45 11.3
4 Valenzuela, Franlys 13 13 368 51 98 .520 0 8 .000 28 55 .509 130 10.0
14 Gilbert, Nolan 15 7 309 40 67 .597 6 18 .333 9 11 .818 95 6.3
11 Hind, Tyler 15 14 378 29 95 .305 25 75 .333 5 11 .455 88 5.9
02 Hicks, Robby 14 0 138 21 56 .375 17 51 .333 1 2 .500 60 4.3
24 Siamashvili, Andria 9 1 148 14 38 .368 4 15 .267 3 4 .750 35 3.9
20 Ademiju, Josh 4 0 28 5 5 1.000 0 0 .000 2 2 1.000 12 3.0
05 Eldaye, Gabe 15 5 236 13 53 .245 7 37 .189 2 4 .500 35 2.3
01 Picco, Gennaro 13 1 127 12 24 .500 6 13 .462 3 5 .600 33 2.5
32 Merazzi, Damon 1 0 2 1 2 .500 0 1 .000 0 0 .000 2 2.0
42 Toure, Abdoul 12 0 156 10 32 .313 0 5 .000 6 9 .667 26 2.2
22 Wilkins, Tarren 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
15 Blackman, Donovan 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Coyle, Christopher 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Penna, Luke 6 0 15 1 1 1.000 0 0 .000 0 0 .000 2 0.3
34 Redhead, Chris 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Werner, Joe 4 0 17 1 3 .333 0 0 .000 0 0 .000 2 0.5
Total 15 3000 328 783 .419 109 372 .293 150 246 .610 915 61.00
Opponents 15 3000 368 846 .435 95 272 .349 173 262 .660 1004 66.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Baitey, Zion 15 30.5 .470 .276 .534 1.3 4.7 6.0 1.4 1.2 0.4 11.5
00 Curran, Tyler 15 31.5 .379 .316 .750 0.7 3.5 4.1 2.9 0.9 0.2 11.7
10 Charles, Amoi 4 34.3 .394 .286 .600 1.8 3.8 5.5 1.3 1.8 0.5 11.3
4 Valenzuela, Franlys 13 28.3 .520 .000 .509 4.1 8.1 12.2 1.8 0.5 0.7 10.0
14 Gilbert, Nolan 15 20.6 .597 .333 .818 0.7 1.3 2.0 0.6 0.2 0.1 6.3
11 Hind, Tyler 15 25.2 .305 .333 .455 0.4 1.3 1.7 1.6 0.4 0.1 5.9
02 Hicks, Robby 14 9.9 .375 .333 .500 0.0 0.4 0.4 0.1 0.1 0.0 4.3
24 Siamashvili, Andria 9 16.4 .368 .267 .750 0.6 2.3 2.9 0.7 0.4 0.2 3.9
20 Ademiju, Josh 4 7.0 1.000 .000 1.000 0.5 2.0 2.5 0.0 0.3 0.0 3.0
05 Eldaye, Gabe 15 15.7 .245 .189 .500 0.4 1.3 1.7 0.9 0.2 0.3 2.3
01 Picco, Gennaro 13 9.8 .500 .462 .600 0.1 0.7 0.8 0.4 0.0 0.1 2.5
32 Merazzi, Damon 1 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
42 Toure, Abdoul 12 13.0 .313 .000 .667 0.3 1.0 1.3 0.8 0.8 0.2 2.2
22 Wilkins, Tarren 1 2.0 1.000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 2.0
15 Blackman, Donovan 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Coyle, Christopher 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Penna, Luke 6 2.5 1.000 .000 .000 0.3 0.2 0.5 0.2 0.0 0.0 0.3
34 Redhead, Chris 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
23 Werner, Joe 4 4.3 .333 .000 .000 0.5 1.3 1.8 0.3 0.0 0.3 0.5
Total 15 200.0 .419 .293 .610 10.1 26.1 36.1 10.8 4.9 2.2 61.00
Opponents 15 200.0 .435 .349 .660 8.6 22.6 31.2 12.7 8.8 2.6 66.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lycoming 11/07/25 73-76 L 25-65 .385 11-35 .314 12-18 .667 16 19 35 35.0 13 17 12 3 12 73 73.0
vs Alfred St. 11/08/25 62-38 W 23-57 .404 6-26 .231 10-18 .556 14 34 48 41.5 12 11 14 1 4 62 67.5
vs MCLA 11/15/25 70-60 W 22-51 .431 5-22 .227 21-28 .750 15 26 41 41.3 16 8 13 1 4 70 68.3
at Williams 11/16/25 53-60 L 18-53 .340 6-21 .286 11-19 .579 11 29 40 41.0 17 7 14 1 2 53 64.5
vs Pitt.-Bradford 11/21/25 66-72 L 25-53 .472 4-21 .190 12-22 .545 13 34 47 42.2 15 15 33 2 2 66 64.8
at Hilbert 11/25/25 66-71 L 24-56 .429 8-23 .348 10-16 .625 13 28 41 42.0 22 11 14 1 1 66 65.0
at Buffalo St. 12/02/25 62-66 L 25-51 .490 7-25 .280 5-7 .714 9 21 30 40.3 14 10 17 3 6 62 64.6
vs Nazareth 12/06/25 56-90 L 18-48 .375 9-30 .300 11-15 .733 8 16 24 38.3 14 12 15 5 2 56 63.5
vs Penn College 12/13/25 74-62 W 27-58 .466 12-31 .387 8-18 .444 11 32 43 38.8 10 15 14 3 11 74 64.7
at Grove City 01/02/26 42-69 L 16-52 .308 3-24 .125 7-13 .538 9 29 38 38.7 15 11 18 1 3 42 62.4
at St. John Fisher 01/06/26 49-67 L 15-40 .375 5-17 .294 14-17 .824 6 20 26 37.5 12 5 19 3 7 49 61.2
vs SUNY Poly 01/09/26 55-60 L 22-43 .512 5-14 .357 6-15 .400 5 23 28 36.8 14 11 15 2 5 55 60.7
vs Utica 01/10/26 62-67 L 22-52 .423 12-30 .400 6-12 .500 7 28 35 36.6 24 11 16 2 4 62 60.8
at Hartwick 01/16/26 61-63 L 25-51 .490 7-23 .304 4-8 .500 4 26 30 36.1 19 10 17 2 5 61 60.8
at Russell Sage 01/17/26 64-83 L 21-53 .396 9-30 .300 13-20 .650 10 26 36 36.1 18 8 20 3 5 64 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lycoming 11/07/25 76-73 W 27-48 .563 9-17 .529 13-17 .765 4 25 29 29.0 17 16 15 3 9 76 76.0
Alfred St. 11/08/25 38-62 L 15-52 .288 2-21 .095 6-12 .500 6 23 29 29.0 14 8 13 2 5 38 57.0
MCLA 11/15/25 60-70 L 22-56 .393 5-20 .250 11-17 .647 11 16 27 28.3 19 6 10 0 5 60 58.0
Williams 11/16/25 60-53 W 22-56 .393 8-21 .381 8-18 .444 11 25 36 30.3 18 16 7 6 7 60 58.5
Pitt.-Bradford 11/21/25 72-66 W 23-66 .348 7-29 .241 19-23 .826 9 23 32 30.6 19 10 14 3 19 72 61.2
Hilbert 11/25/25 71-66 W 24-59 .407 7-18 .389 16-23 .696 11 23 34 31.2 18 17 5 6 8 71 62.8
Buffalo St. 12/02/25 66-62 W 25-60 .417 11-27 .407 5-9 .556 9 14 23 30.0 10 12 8 2 10 66 63.3
Nazareth 12/06/25 90-56 W 34-56 .607 6-9 .667 16-18 .889 7 24 31 30.1 11 13 4 2 10 90 66.6
Penn College 12/13/25 62-74 L 23-59 .390 10-24 .417 6-9 .667 6 23 29 30.0 15 15 14 2 6 62 66.1
Grove City 01/02/26 69-42 W 28-59 .475 5-11 .455 8-12 .667 6 29 35 30.5 15 16 7 4 6 69 66.4
St. John Fisher 01/06/26 67-49 W 28-55 .509 8-18 .444 3-9 .333 11 21 32 30.6 19 18 10 2 12 67 66.5
SUNY Poly 01/09/26 60-55 W 22-50 .440 3-9 .333 13-17 .765 7 22 29 30.5 15 6 8 4 8 60 65.9
Utica 01/10/26 67-62 W 23-51 .451 4-14 .286 17-30 .567 10 27 37 31.0 16 6 11 1 11 67 66.0
Hartwick 01/16/26 63-61 W 22-57 .386 7-19 .368 12-22 .545 12 21 33 31.1 14 15 9 1 7 63 65.8
Russell Sage 01/17/26 83-64 W 30-62 .484 3-15 .200 20-26 .769 9 23 32 31.2 19 16 9 1 9 83 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lycoming 11/07/25 73-76 -3 25-65/27-48 .385/.563 11-35/9-17 .314/.529 12-18/13-17 .667-.765 35/29 6 17/16 12/15 3/3 12/9 13/17
Alfred St. 11/08/25 62-38 24 23-57/15-52 .404/.288 6-26/2-21 .231/.095 10-18/6-12 .556-.500 48/29 19 11/8 14/13 1/2 4/5 12/14
MCLA 11/15/25 70-60 10 22-51/22-56 .431/.393 5-22/5-20 .227/.250 21-28/11-17 .750-.647 41/27 14 8/6 13/10 1/0 4/5 16/19
Williams 11/16/25 53-60 -7 18-53/22-56 .340/.393 6-21/8-21 .286/.381 11-19/8-18 .579-.444 40/36 4 7/16 14/7 1/6 2/7 17/18
Pitt.-Bradford 11/21/25 66-72 -6 25-53/23-66 .472/.348 4-21/7-29 .190/.241 12-22/19-23 .545-.826 47/32 15 15/10 33/14 2/3 2/19 15/19
Hilbert 11/25/25 66-71 -5 24-56/24-59 .429/.407 8-23/7-18 .348/.389 10-16/16-23 .625-.696 41/34 7 11/17 14/5 1/6 1/8 22/18
Buffalo St. 12/02/25 62-66 -4 25-51/25-60 .490/.417 7-25/11-27 .280/.407 5-7/5-9 .714-.556 30/23 7 10/12 17/8 3/2 6/10 14/10
Nazareth 12/06/25 56-90 -34 18-48/34-56 .375/.607 9-30/6-9 .300/.667 11-15/16-18 .733-.889 24/31 -7 12/13 15/4 5/2 2/10 14/11
Penn College 12/13/25 74-62 12 27-58/23-59 .466/.390 12-31/10-24 .387/.417 8-18/6-9 .444-.667 43/29 14 15/15 14/14 3/2 11/6 10/15
Grove City 01/02/26 42-69 -27 16-52/28-59 .308/.475 3-24/5-11 .125/.455 7-13/8-12 .538-.667 38/35 3 11/16 18/7 1/4 3/6 15/15
St. John Fisher 01/06/26 49-67 -18 15-40/28-55 .375/.509 5-17/8-18 .294/.444 14-17/3-9 .824-.333 26/32 -6 5/18 19/10 3/2 7/12 12/19
SUNY Poly 01/09/26 55-60 -5 22-43/22-50 .512/.440 5-14/3-9 .357/.333 6-15/13-17 .400-.765 28/29 -1 11/6 15/8 2/4 5/8 14/15
Utica 01/10/26 62-67 -5 22-52/23-51 .423/.451 12-30/4-14 .400/.286 6-12/17-30 .500-.567 35/37 -2 11/6 16/11 2/1 4/11 24/16
Hartwick 01/16/26 61-63 -2 25-51/22-57 .490/.386 7-23/7-19 .304/.368 4-8/12-22 .500-.545 30/33 -3 10/15 17/9 2/1 5/7 19/14
Russell Sage 01/17/26 64-83 -19 21-53/30-62 .396/.484 9-30/3-15 .300/.200 13-20/20-26 .650-.769 36/32 4 8/16 20/9 3/1 5/9 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Penn College (12/13/25)
FIELD GOALS MADE 27 Penn College (12/13/25)
FIELD GOAL ATTEMPTS 65 Lycoming (11/07/25)
3 PT FIELD GOALS MADE 12 Penn College (12/13/25); Utica (01/10/26)
3 PT FG ATTEMPTS 35 Lycoming (11/07/25)
FREE THROWS MADE 21 MCLA (11/15/25)
FREE THROW ATTEMPTS 28 MCLA (11/15/25)
REBOUNDS 48 Alfred St. (11/08/25)
ASSISTS 17 Lycoming (11/07/25)
STEALS 12 Lycoming (11/07/25)
BLOCKED SHOTS 5 Nazareth (12/06/25)
TURNOVERS 33 Pitt.-Bradford (11/21/25)
FOULS 24 Utica (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Curran,Tyler Hartwick (01/16/26)
FIELD GOALS MADE 11 Curran,Tyler Hartwick (01/16/26)
FIELD GOAL ATTEMPTS 18 Curran,Tyler Hartwick (01/16/26)
3 PT FIELD GOALS MADE 5 Tyler Curran Utica (01/10/26)
3 PT FG ATTEMPTS 11 Hind,Tyler Buffalo St. (12/02/25)
FREE THROWS MADE 8 Franlys Valenzuela Nazareth (12/06/25)
FREE THROW ATTEMPTS 11 Franlys Valenzuela Nazareth (12/06/25)
REBOUNDS 19 Franlys Valenzuela Pitt.-Bradford (11/21/25)
ASSISTS 7 Tyler Hind Penn College (12/13/25)
STEALS 7 Charles,Amoi Lycoming (11/07/25)
BLOCKED SHOTS 2 Charles,Amoi; Zion Baitey; Franlys Valenzuela Lycoming (11/07/25); Pitt.-Bradford (11/21/25); Penn College (12/13/25); St. John Fisher (01/06/26)
TURNOVERS 8 Tyler Hind Pitt.-Bradford (11/21/25)
FOULS 5 Baitey,Zion; Zion Baitey; Gabe Eldaye; Franlys Valenzuela; Amoi Charles Lycoming (11/07/25); MCLA (11/15/25); Pitt.-Bradford (11/21/25); SUNY Poly (01/09/26); Utica (01/10/26); Williams (11/16/25); Hartwick (01/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Curran, Tyler 15 175 11.7
#21 Baitey, Zion 15 173 11.5
#4 Valenzuela, Franlys 13 130 10.0
#14 Gilbert, Nolan 15 95 6.3
#11 Hind, Tyler 15 88 5.9
#02 Hicks, Robby 14 60 4.3
#10 Charles, Amoi 4 45 11.3
#05 Eldaye, Gabe 15 35 2.3
#24 Siamashvili, Andria 9 35 3.9
#01 Picco, Gennaro 13 33 2.5
#42 Toure, Abdoul 12 26 2.2
#20 Ademiju, Josh 4 12 3.0
#32 Merazzi, Damon 1 2 2.0
#30 Penna, Luke 6 2 0.3
#23 Werner, Joe 4 2 0.5
#22 Wilkins, Tarren 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Baitey, Zion 15 63 134 .470 4.2 8.9
#00 Curran, Tyler 15 53 140 .379 3.5 9.3
#4 Valenzuela, Franlys 13 51 98 .520 3.9 7.5
#14 Gilbert, Nolan 15 40 67 .597 2.7 4.5
#11 Hind, Tyler 15 29 95 .305 1.9 6.3
#02 Hicks, Robby 14 21 56 .375 1.5 4.0
#24 Siamashvili, Andria 9 14 38 .368 1.6 4.2
#10 Charles, Amoi 4 13 33 .394 3.3 8.3
#05 Eldaye, Gabe 15 13 53 .245 0.9 3.5
#01 Picco, Gennaro 13 12 24 .500 0.9 1.8
#42 Toure, Abdoul 12 10 32 .313 0.8 2.7
#20 Ademiju, Josh 4 5 5 1.000 1.3 1.3
#32 Merazzi, Damon 1 1 2 .500 1.0 2.0
#30 Penna, Luke 6 1 1 1.000 0.2 0.2
#23 Werner, Joe 4 1 3 .333 0.3 0.8
#22 Wilkins, Tarren 1 1 1 1.000 1.0 1.0
#33 Coyle, Christopher 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Hind, Tyler 15 25 75 .333 1.7 5.0
#00 Curran, Tyler 15 24 76 .316 1.6 5.1
#02 Hicks, Robby 14 17 51 .333 1.2 3.6
#21 Baitey, Zion 15 16 58 .276 1.1 3.9
#05 Eldaye, Gabe 15 7 37 .189 0.5 2.5
#14 Gilbert, Nolan 15 6 18 .333 0.4 1.2
#01 Picco, Gennaro 13 6 13 .462 0.5 1.0
#10 Charles, Amoi 4 4 14 .286 1.0 3.5
#24 Siamashvili, Andria 9 4 15 .267 0.4 1.7
#33 Coyle, Christopher 1 0 1 .000 0.0 1.0
#32 Merazzi, Damon 1 0 1 .000 0.0 1.0
#42 Toure, Abdoul 12 0 5 .000 0.0 0.4
#4 Valenzuela, Franlys 13 0 8 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Curran, Tyler 15 45 60 .750 3.0 4.0
#21 Baitey, Zion 15 31 58 .534 2.1 3.9
#4 Valenzuela, Franlys 13 28 55 .509 2.2 4.2
#10 Charles, Amoi 4 15 25 .600 3.8 6.3
#14 Gilbert, Nolan 15 9 11 .818 0.6 0.7
#42 Toure, Abdoul 12 6 9 .667 0.5 0.8
#11 Hind, Tyler 15 5 11 .455 0.3 0.7
#01 Picco, Gennaro 13 3 5 .600 0.2 0.4
#24 Siamashvili, Andria 9 3 4 .750 0.3 0.4
#20 Ademiju, Josh 4 2 2 1.000 0.5 0.5
#05 Eldaye, Gabe 15 2 4 .500 0.1 0.3
#02 Hicks, Robby 14 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Valenzuela, Franlys 13 158 12.2 53 4.1 105 8.1
#21 Baitey, Zion 15 90 6.0 20 1.3 70 4.7
#00 Curran, Tyler 15 62 4.1 10 0.7 52 3.5
#TM Team 15 48 3.2 22 1.5 26 1.7
#14 Gilbert, Nolan 15 30 2.0 11 0.7 19 1.3
#11 Hind, Tyler 15 26 1.7 6 0.4 20 1.3
#24 Siamashvili, Andria 9 26 2.9 5 0.6 21 2.3
#05 Eldaye, Gabe 15 25 1.7 6 0.4 19 1.3
#10 Charles, Amoi 4 22 5.5 7 1.8 15 3.8
#42 Toure, Abdoul 12 15 1.3 3 0.3 12 1.0
#20 Ademiju, Josh 4 10 2.5 2 0.5 8 2.0
#01 Picco, Gennaro 13 10 0.8 1 0.1 9 0.7
#23 Werner, Joe 4 7 1.8 2 0.5 5 1.3
#02 Hicks, Robby 14 6 0.4 0 0.0 6 0.4
#30 Penna, Luke 6 3 0.5 2 0.3 1 0.2
#22 Wilkins, Tarren 1 3 3.0 1 1.0 2 2.0
#34 Redhead, Chris 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Curran, Tyler 15 44 2.9
#11 Hind, Tyler 15 24 1.6
#4 Valenzuela, Franlys 13 23 1.8
#21 Baitey, Zion 15 21 1.4
#05 Eldaye, Gabe 15 13 0.9
#14 Gilbert, Nolan 15 9 0.6
#42 Toure, Abdoul 12 9 0.8
#24 Siamashvili, Andria 9 6 0.7
#10 Charles, Amoi 4 5 1.3
#01 Picco, Gennaro 13 5 0.4
#02 Hicks, Robby 14 1 0.1
#30 Penna, Luke 6 1 0.2
#23 Werner, Joe 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Valenzuela, Franlys 13 9 0.7
#21 Baitey, Zion 15 6 0.4
#05 Eldaye, Gabe 15 4 0.3
#00 Curran, Tyler 15 3 0.2
#10 Charles, Amoi 4 2 0.5
#14 Gilbert, Nolan 15 2 0.1
#24 Siamashvili, Andria 9 2 0.2
#42 Toure, Abdoul 12 2 0.2
#11 Hind, Tyler 15 1 0.1
#01 Picco, Gennaro 13 1 0.1
#23 Werner, Joe 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Baitey, Zion 15 18 1.2
#00 Curran, Tyler 15 13 0.9
#42 Toure, Abdoul 12 9 0.8
#10 Charles, Amoi 4 7 1.8
#4 Valenzuela, Franlys 13 7 0.5
#11 Hind, Tyler 15 6 0.4
#24 Siamashvili, Andria 9 4 0.4
#05 Eldaye, Gabe 15 3 0.2
#14 Gilbert, Nolan 15 3 0.2
#02 Hicks, Robby 14 2 0.1
#20 Ademiju, Josh 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Curran, Tyler 15 55 3.7
#21 Baitey, Zion 15 38 2.5
#4 Valenzuela, Franlys 13 36 2.8
#11 Hind, Tyler 15 33 2.2
#24 Siamashvili, Andria 9 16 1.8
#05 Eldaye, Gabe 15 14 0.9
#10 Charles, Amoi 4 11 2.8
