Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-21, 1-15)

Overall Team Statistics
Statistic Alfred Opponents
Scoring
Total Points 1647 1791
Points Per Game 65.9 71.6
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 592-1402 654-1460
FG: Percentage .422 .448
FG: Per Game 23.7 26.2
3PT: Made-Attempted 203-656 168-460
3PT: Percentage .309 .365
3PT: Per Game 8.1 6.7
FT: Made-Attempted 260-420 315-459
FT: Percentage .619 .686
FT: Per Game 10.4 12.6
Rebounding
Total 935 829
Per Game 37.4 33.2
Margin 4.2 --
Assists
Total 292 336
Per Game 11.7 13.4
Turnovers
Total 391 249
Per Game 15.6 10.0
Margin -5.7 --
Assist/Turnover Ratio 0.7 1.3
Points Off Turnovers 9.6 16.0
Steals
Total 146 221
Per Game 5.8 8.8
Blocks
Total 56 61
Per Game 2.2 2.4
Attendance
Total 1281 2634
Per Game 10-128 12-220

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Baitey, Zion 25 24 793 31.7 114 257 .444 28 109 .257 51 89 .573 307 12.3 48 109 157 6.3 63 43 57 39 10
00 Curran, Tyler 24 23 747 31.1 93 242 .384 43 131 .328 67 88 .761 296 12.3 10 88 98 4.1 56 71 78 19 3
10 Charles, Amoi 4 4 137 34.3 13 33 .394 4 14 .286 15 25 .600 45 11.3 7 15 22 5.5 12 5 11 7 2
4 Valenzuela, Franlys 22 22 599 27.2 77 152 .507 5 23 .217 41 85 .482 200 9.1 77 156 233 10.6 55 37 53 16 16
01 Picco, Gennaro 23 10 445 19.3 51 109 .468 25 52 .481 22 34 .647 149 6.5 7 24 31 1.3 29 31 31 14 3
02 Hicks, Robby 21 1 239 11.4 41 102 .402 34 90 .378 10 12 .833 126 6.0 0 10 10 0.5 9 4 11 7 0
11 Hind, Tyler 25 16 545 21.8 45 150 .300 36 118 .305 11 17 .647 137 5.5 9 30 39 1.6 25 36 44 13 2
14 Gilbert, Nolan 25 16 480 19.2 54 103 .524 12 39 .308 12 15 .800 132 5.3 16 31 47 1.9 27 17 15 3 2
20 Ademiju, Josh 14 1 197 14.1 31 47 .660 0 0 .000 9 17 .529 71 5.1 36 58 94 6.7 25 6 10 2 4
24 Siamashvili, Andria 18 1 263 14.6 27 73 .370 8 28 .286 9 14 .643 71 3.9 8 34 42 2.3 27 12 22 4 3
42 Toure, Abdoul 22 0 314 14.3 24 66 .364 0 11 .000 10 19 .526 58 2.6 9 21 30 1.4 36 15 28 16 6
05 Eldaye, Gabe 16 6 237 14.8 13 53 .245 7 37 .189 2 4 .500 35 2.2 6 19 25 1.6 29 13 14 3 4
30 Penna, Luke 10 0 41 4.1 5 6 .833 0 0 .000 1 1 1.000 11 1.1 4 3 7 0.7 8 1 1 3 0
33 Coyle, Christopher 3 1 8 2.7 1 3 .333 1 3 .333 0 0 .000 3 1.0 1 0 1 0.3 0 0 1 0 0
32 Merazzi, Damon 2 0 2 1.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
22 Wilkins, Tarren 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 0 0 1 0 0
23 Werner, Joe 6 0 19 3.2 1 3 .333 0 0 .000 0 0 .000 2 0.3 3 5 8 1.3 1 1 1 0 1
15 Blackman, Donovan 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Redhead, Chris 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 47 87 3.5 0 0 12 0 0  
Total 25 5075 203.0 592 1402 .422 203 656 .309 260 420 .619 1647 65.88 282 653 935 37.4 404 292 391 146 56
Opponents 25 5075 203.0 654 1460 .448 168 460 .365 315 459 .686 1791 71.64 231 598 829 33.2 408 336 249 221 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Curran, Tyler 15 14 478 31.9 71 174 .408 35 100 .350 43 57 .754 220 14.7 2 63 65 4.3 36 42 2.8 43 15 2
21 Baitey, Zion 16 15 507 31.7 74 173 .428 16 68 .235 26 50 .520 190 11.9 35 56 91 5.7 45 29 1.8 34 27 5
4 Valenzuela, Franlys 14 14 375 26.8 42 83 .506 5 16 .313 28 52 .538 117 8.4 38 80 118 8.4 38 25 1.8 30 11 12
1 Picco, Gennaro 16 10 410 25.6 47 100 .470 24 49 .490 21 32 .656 139 8.7 6 21 27 1.7 26 29 1.8 31 14 3
2 Hicks, Robby 12 1 154 12.8 27 69 .391 23 60 .383 10 12 .833 87 7.3 0 5 5 0.4 7 4 0.3 8 6 0
11 Hind, Tyler 16 7 299 18.7 26 80 .325 21 61 .344 8 9 .889 81 5.1 4 16 20 1.3 16 17 1.1 24 9 2
20 Ademiju, Josh 13 1 196 15.1 29 45 .644 0 0 .000 9 17 .529 67 5.2 36 58 94 7.2 23 6 0.5 10 2 4
14 Gilbert, Nolan 16 14 300 18.8 25 57 .439 9 31 .290 4 5 .800 63 3.9 6 19 25 1.6 19 12 0.8 12 1 1
24 Siamashvili, Andria 15 1 220 14.7 21 59 .356 7 24 .292 9 14 .643 58 3.9 6 30 36 2.4 20 10 0.7 14 3 3
42 Toure, Abdoul 13 0 184 14.2 14 38 .368 0 7 .000 4 10 .400 32 2.5 6 10 16 1.2 21 10 0.8 21 8 4
33 Coyle, Christopher 2 1 6 3.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 1 0 1 0.5 0 0 0.0 1 0 0
32 Merazzi, Damon 2 0 2 1.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Penna, Luke 7 0 36 5.1 5 6 .833 0 0 .000 1 1 1.000 11 1.6 2 3 5 0.7 7 0 0.0 0 3 0
22 Wilkins, Tarren 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 0 0 0.0 1 0 0
5 Eldaye, Gabe 7 2 91 13.0 2 15 .133 0 9 .000 1 2 .500 5 0.7 2 6 8 1.1 12 3 0.4 5 2 3
15 Blackman, Donovan 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 31 54 3.4 0 0 0.0 7 0 0  
23 Werner, Joe 4 0 11 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 3 1 4 1.0 0 0 0.0 1 0 1
Total 16 3275 204.7 387 906 .427 141 428 .329 164 261 .628 1079 67.44 171 401 572 35.8 270 187 11.7 242 101 40
Opponents 16 3275 204.7 445 945 .471 104 272 .382 223 319 .699 1217 76.06 158 397 555 34.7 263 220 13.8 156 146 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Baitey, Zion 25 24 793 114 257 .444 28 109 .257 51 89 .573 307 12.3
00 Curran, Tyler 24 23 747 93 242 .384 43 131 .328 67 88 .761 296 12.3
10 Charles, Amoi 4 4 137 13 33 .394 4 14 .286 15 25 .600 45 11.3
4 Valenzuela, Franlys 22 22 599 77 152 .507 5 23 .217 41 85 .482 200 9.1
01 Picco, Gennaro 23 10 445 51 109 .468 25 52 .481 22 34 .647 149 6.5
02 Hicks, Robby 21 1 239 41 102 .402 34 90 .378 10 12 .833 126 6.0
14 Gilbert, Nolan 25 16 480 54 103 .524 12 39 .308 12 15 .800 132 5.3
11 Hind, Tyler 25 16 545 45 150 .300 36 118 .305 11 17 .647 137 5.5
20 Ademiju, Josh 14 1 197 31 47 .660 0 0 .000 9 17 .529 71 5.1
24 Siamashvili, Andria 18 1 263 27 73 .370 8 28 .286 9 14 .643 71 3.9
05 Eldaye, Gabe 16 6 237 13 53 .245 7 37 .189 2 4 .500 35 2.2
42 Toure, Abdoul 22 0 314 24 66 .364 0 11 .000 10 19 .526 58 2.6
33 Coyle, Christopher 3 1 8 1 3 .333 1 3 .333 0 0 .000 3 1.0
32 Merazzi, Damon 2 0 2 1 2 .500 0 1 .000 0 0 .000 2 1.0
30 Penna, Luke 10 0 41 5 6 .833 0 0 .000 1 1 1.000 11 1.1
22 Wilkins, Tarren 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
15 Blackman, Donovan 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Redhead, Chris 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Werner, Joe 6 0 19 1 3 .333 0 0 .000 0 0 .000 2 0.3
Total 25 5075 592 1402 .422 203 656 .309 260 420 .619 1647 65.88
Opponents 25 5075 654 1460 .448 168 460 .365 315 459 .686 1791 71.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Baitey, Zion 25 31.7 .444 .257 .573 1.9 4.4 6.3 1.7 1.6 0.4 12.3
00 Curran, Tyler 24 31.1 .384 .328 .761 0.4 3.7 4.1 3.0 0.8 0.1 12.3
10 Charles, Amoi 4 34.3 .394 .286 .600 1.8 3.8 5.5 1.3 1.8 0.5 11.3
4 Valenzuela, Franlys 22 27.2 .507 .217 .482 3.5 7.1 10.6 1.7 0.7 0.7 9.1
01 Picco, Gennaro 23 19.3 .468 .481 .647 0.3 1.0 1.3 1.3 0.6 0.1 6.5
02 Hicks, Robby 21 11.4 .402 .378 .833 0.0 0.5 0.5 0.2 0.3 0.0 6.0
14 Gilbert, Nolan 25 19.2 .524 .308 .800 0.6 1.2 1.9 0.7 0.1 0.1 5.3
11 Hind, Tyler 25 21.8 .300 .305 .647 0.4 1.2 1.6 1.4 0.5 0.1 5.5
20 Ademiju, Josh 14 14.1 .660 .000 .529 2.6 4.1 6.7 0.4 0.1 0.3 5.1
24 Siamashvili, Andria 18 14.6 .370 .286 .643 0.4 1.9 2.3 0.7 0.2 0.2 3.9
05 Eldaye, Gabe 16 14.8 .245 .189 .500 0.4 1.2 1.6 0.8 0.2 0.3 2.2
42 Toure, Abdoul 22 14.3 .364 .000 .526 0.4 1.0 1.4 0.7 0.7 0.3 2.6
33 Coyle, Christopher 3 2.7 .333 .333 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.0
32 Merazzi, Damon 2 1.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
30 Penna, Luke 10 4.1 .833 .000 1.000 0.4 0.3 0.7 0.1 0.3 0.0 1.1
22 Wilkins, Tarren 2 1.0 1.000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 1.0
15 Blackman, Donovan 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Redhead, Chris 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
23 Werner, Joe 6 3.2 .333 .000 .000 0.5 0.8 1.3 0.2 0.0 0.2 0.3
Total 25 203.0 .422 .309 .619 11.3 26.1 37.4 11.7 5.8 2.2 65.88
Opponents 25 203.0 .448 .365 .686 9.2 23.9 33.2 13.4 8.8 2.4 71.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lycoming 11/07/25 73-76 L 25-65 .385 11-35 .314 12-18 .667 16 19 35 35.0 13 17 12 3 12 73 73.0
vs Alfred St. 11/08/25 62-38 W 23-57 .404 6-26 .231 10-18 .556 14 34 48 41.5 12 11 14 1 4 62 67.5
vs MCLA 11/15/25 70-60 W 22-51 .431 5-22 .227 21-28 .750 15 26 41 41.3 16 8 13 1 4 70 68.3
at Williams 11/16/25 53-60 L 18-53 .340 6-21 .286 11-19 .579 11 29 40 41.0 17 7 14 1 2 53 64.5
vs Pitt.-Bradford 11/21/25 66-72 L 25-53 .472 4-21 .190 12-22 .545 13 34 47 42.2 15 15 33 2 2 66 64.8
at Hilbert 11/25/25 66-71 L 24-56 .429 8-23 .348 10-16 .625 13 28 41 42.0 22 11 14 1 1 66 65.0
at Buffalo St. 12/02/25 62-66 L 25-51 .490 7-25 .280 5-7 .714 9 21 30 40.3 14 10 17 3 6 62 64.6
vs Nazareth 12/06/25 56-90 L 18-48 .375 9-30 .300 11-15 .733 8 16 24 38.3 14 12 15 5 2 56 63.5
vs Penn College 12/13/25 74-62 W 27-58 .466 12-31 .387 8-18 .444 11 32 43 38.8 10 15 14 3 11 74 64.7
at Grove City 01/02/26 42-69 L 16-52 .308 3-24 .125 7-13 .538 9 29 38 38.7 15 11 18 1 3 42 62.4
at St. John Fisher 01/06/26 49-67 L 15-40 .375 5-17 .294 14-17 .824 6 20 26 37.5 12 5 19 3 7 49 61.2
vs SUNY Poly 01/09/26 55-60 L 22-43 .512 5-14 .357 6-15 .400 5 23 28 36.8 14 11 15 2 5 55 60.7
vs Utica 01/10/26 62-67 L 22-52 .423 12-30 .400 6-12 .500 7 28 35 36.6 24 11 16 2 4 62 60.8
at Hartwick 01/16/26 61-63 L 25-51 .490 7-23 .304 4-8 .500 4 26 30 36.1 19 10 17 2 5 61 60.8
at Russell Sage 01/17/26 64-83 L 21-53 .396 9-30 .300 13-20 .650 10 26 36 36.1 18 8 20 3 5 64 61.0
vs Geneseo 01/23/26 67-68 L (OT) 26-52 .500 9-27 .333 6-16 .375 10 28 38 36.3 18 13 18 6 7 67 61.4
vs Brockport 01/24/26 70-75 L 21-61 .344 13-30 .433 15-25 .600 16 19 35 36.2 19 12 13 3 11 70 61.9
at Houghton 01/27/26 94-97 L (OT) 33-78 .423 9-36 .250 19-25 .760 18 28 46 36.7 20 17 15 2 13 94 63.7
at Elmira 01/30/26 62-64 L 24-62 .387 10-24 .417 4-8 .500 17 26 43 37.1 14 16 15 2 6 62 63.6
at Keuka 01/31/26 62-73 L 20-55 .364 8-27 .296 14-21 .667 8 25 33 36.9 14 8 11 0 8 62 63.5
at Utica 02/06/26 76-84 L 29-62 .468 9-31 .290 9-10 .900 9 29 38 36.9 15 8 9 2 2 76 64.1
at SUNY Poly 02/07/26 71-83 L 29-57 .509 6-17 .353 7-12 .583 10 26 36 36.9 19 7 12 2 2 71 64.4
vs Sage 02/13/26 80-95 L 29-60 .483 9-25 .360 13-18 .722 16 26 42 37.1 22 17 22 2 3 80 65.1
vs Hartwick 02/14/26 72-74 L (OT) 24-59 .407 12-33 .364 12-22 .545 13 27 40 37.2 16 16 18 0 12 72 65.4
vs Houghton 02/17/26 78-74 W 29-73 .397 9-34 .265 11-17 .647 14 28 42 37.4 12 16 7 4 9 78 65.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lycoming 11/07/25 76-73 W 27-48 .563 9-17 .529 13-17 .765 4 25 29 29.0 17 16 15 3 9 76 76.0
Alfred St. 11/08/25 38-62 L 15-52 .288 2-21 .095 6-12 .500 6 23 29 29.0 14 8 13 2 5 38 57.0
MCLA 11/15/25 60-70 L 22-56 .393 5-20 .250 11-17 .647 11 16 27 28.3 19 6 10 0 5 60 58.0
Williams 11/16/25 60-53 W 22-56 .393 8-21 .381 8-18 .444 11 25 36 30.3 18 16 7 6 7 60 58.5
Pitt.-Bradford 11/21/25 72-66 W 23-66 .348 7-29 .241 19-23 .826 9 23 32 30.6 19 10 14 3 19 72 61.2
Hilbert 11/25/25 71-66 W 24-59 .407 7-18 .389 16-23 .696 11 23 34 31.2 18 17 5 6 8 71 62.8
Buffalo St. 12/02/25 66-62 W 25-60 .417 11-27 .407 5-9 .556 9 14 23 30.0 10 12 8 2 10 66 63.3
Nazareth 12/06/25 90-56 W 34-56 .607 6-9 .667 16-18 .889 7 24 31 30.1 11 13 4 2 10 90 66.6
Penn College 12/13/25 62-74 L 23-59 .390 10-24 .417 6-9 .667 6 23 29 30.0 15 15 14 2 6 62 66.1
Grove City 01/02/26 69-42 W 28-59 .475 5-11 .455 8-12 .667 6 29 35 30.5 15 16 7 4 6 69 66.4
St. John Fisher 01/06/26 67-49 W 28-55 .509 8-18 .444 3-9 .333 11 21 32 30.6 19 18 10 2 12 67 66.5
SUNY Poly 01/09/26 60-55 W 22-50 .440 3-9 .333 13-17 .765 7 22 29 30.5 15 6 8 4 8 60 65.9
Utica 01/10/26 67-62 W 23-51 .451 4-14 .286 17-30 .567 10 27 37 31.0 16 6 11 1 11 67 66.0
Hartwick 01/16/26 63-61 W 22-57 .386 7-19 .368 12-22 .545 12 21 33 31.1 14 15 9 1 7 63 65.8
Russell Sage 01/17/26 83-64 W 30-62 .484 3-15 .200 20-26 .769 9 23 32 31.2 19 16 9 1 9 83 66.9
Geneseo 01/23/26 68-67 W (OT) 24-57 .421 5-14 .357 15-25 .600 11 23 34 31.4 18 11 10 2 11 68 67.0
Brockport 01/24/26 75-70 W 28-59 .475 5-17 .294 14-21 .667 16 29 45 32.2 21 14 15 4 7 75 67.5
Houghton 01/27/26 97-94 W (OT) 31-64 .484 11-24 .458 24-30 .800 10 29 39 32.6 22 20 19 4 10 97 69.1
Elmira 01/30/26 64-62 W 25-64 .391 6-26 .231 8-10 .800 14 24 38 32.8 12 15 11 3 11 64 68.8
Keuka 01/31/26 73-62 W 25-57 .439 8-20 .400 15-17 .882 9 30 39 33.2 16 14 11 2 8 73 69.1
Utica 02/06/26 84-76 W 32-59 .542 10-17 .588 10-19 .526 4 25 29 33.0 12 9 3 0 6 84 69.8
SUNY Poly 02/07/26 83-71 W 31-57 .544 9-17 .529 12-18 .667 6 21 27 32.7 15 19 4 1 8 83 70.4
Sage 02/13/26 95-80 W 33-67 .493 3-13 .231 26-30 .867 11 18 29 32.5 21 17 6 4 12 95 71.4
Hartwick 02/14/26 74-72 W (OT) 28-64 .438 9-19 .474 9-17 .529 13 27 40 32.8 18 10 14 1 11 74 71.5
Houghton 02/17/26 74-78 L 29-66 .439 7-21 .333 9-10 .900 8 33 41 33.2 14 17 12 1 5 74 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lycoming 11/07/25 73-76 -3 25-65/27-48 .385/.563 11-35/9-17 .314/.529 12-18/13-17 .667-.765 35/29 6 17/16 12/15 3/3 12/9 13/17
Alfred St. 11/08/25 62-38 24 23-57/15-52 .404/.288 6-26/2-21 .231/.095 10-18/6-12 .556-.500 48/29 19 11/8 14/13 1/2 4/5 12/14
MCLA 11/15/25 70-60 10 22-51/22-56 .431/.393 5-22/5-20 .227/.250 21-28/11-17 .750-.647 41/27 14 8/6 13/10 1/0 4/5 16/19
Williams 11/16/25 53-60 -7 18-53/22-56 .340/.393 6-21/8-21 .286/.381 11-19/8-18 .579-.444 40/36 4 7/16 14/7 1/6 2/7 17/18
Pitt.-Bradford 11/21/25 66-72 -6 25-53/23-66 .472/.348 4-21/7-29 .190/.241 12-22/19-23 .545-.826 47/32 15 15/10 33/14 2/3 2/19 15/19
Hilbert 11/25/25 66-71 -5 24-56/24-59 .429/.407 8-23/7-18 .348/.389 10-16/16-23 .625-.696 41/34 7 11/17 14/5 1/6 1/8 22/18
Buffalo St. 12/02/25 62-66 -4 25-51/25-60 .490/.417 7-25/11-27 .280/.407 5-7/5-9 .714-.556 30/23 7 10/12 17/8 3/2 6/10 14/10
Nazareth 12/06/25 56-90 -34 18-48/34-56 .375/.607 9-30/6-9 .300/.667 11-15/16-18 .733-.889 24/31 -7 12/13 15/4 5/2 2/10 14/11
Penn College 12/13/25 74-62 12 27-58/23-59 .466/.390 12-31/10-24 .387/.417 8-18/6-9 .444-.667 43/29 14 15/15 14/14 3/2 11/6 10/15
Grove City 01/02/26 42-69 -27 16-52/28-59 .308/.475 3-24/5-11 .125/.455 7-13/8-12 .538-.667 38/35 3 11/16 18/7 1/4 3/6 15/15
St. John Fisher 01/06/26 49-67 -18 15-40/28-55 .375/.509 5-17/8-18 .294/.444 14-17/3-9 .824-.333 26/32 -6 5/18 19/10 3/2 7/12 12/19
SUNY Poly 01/09/26 55-60 -5 22-43/22-50 .512/.440 5-14/3-9 .357/.333 6-15/13-17 .400-.765 28/29 -1 11/6 15/8 2/4 5/8 14/15
Utica 01/10/26 62-67 -5 22-52/23-51 .423/.451 12-30/4-14 .400/.286 6-12/17-30 .500-.567 35/37 -2 11/6 16/11 2/1 4/11 24/16
Hartwick 01/16/26 61-63 -2 25-51/22-57 .490/.386 7-23/7-19 .304/.368 4-8/12-22 .500-.545 30/33 -3 10/15 17/9 2/1 5/7 19/14
Russell Sage 01/17/26 64-83 -19 21-53/30-62 .396/.484 9-30/3-15 .300/.200 13-20/20-26 .650-.769 36/32 4 8/16 20/9 3/1 5/9 18/19
Geneseo 01/23/26 67-68 -1 26-52/24-57 .500/.421 9-27/5-14 .333/.357 6-16/15-25 .375-.600 38/34 4 13/11 18/10 6/2 7/11 18/18
Brockport 01/24/26 70-75 -5 21-61/28-59 .344/.475 13-30/5-17 .433/.294 15-25/14-21 .600-.667 35/45 -10 12/14 13/15 3/4 11/7 19/21
Houghton 01/27/26 94-97 -3 33-78/31-64 .423/.484 9-36/11-24 .250/.458 19-25/24-30 .760-.800 46/39 7 17/20 15/19 2/4 13/10 20/22
Elmira 01/30/26 62-64 -2 24-62/25-64 .387/.391 10-24/6-26 .417/.231 4-8/8-10 .500-.800 43/38 5 16/15 15/11 2/3 6/11 14/12
Keuka 01/31/26 62-73 -11 20-55/25-57 .364/.439 8-27/8-20 .296/.400 14-21/15-17 .667-.882 33/39 -6 8/14 11/11 0/2 8/8 14/16
Utica 02/06/26 76-84 -8 29-62/32-59 .468/.542 9-31/10-17 .290/.588 9-10/10-19 .900-.526 38/29 9 8/9 9/3 2/0 2/6 15/12
SUNY Poly 02/07/26 71-83 -12 29-57/31-57 .509/.544 6-17/9-17 .353/.529 7-12/12-18 .583-.667 36/27 9 7/19 12/4 2/1 2/8 19/15
Sage 02/13/26 80-95 -15 29-60/33-67 .483/.493 9-25/3-13 .360/.231 13-18/26-30 .722-.867 42/29 13 17/17 22/6 2/4 3/12 22/21
Hartwick 02/14/26 72-74 -2 24-59/28-64 .407/.438 12-33/9-19 .364/.474 12-22/9-17 .545-.529 40/40 0 16/10 18/14 0/1 12/11 16/18
Houghton 02/17/26 78-74 4 29-73/29-66 .397/.439 9-34/7-21 .265/.333 11-17/9-10 .647-.900 42/41 1 16/17 7/12 4/1 9/5 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Houghton (01/27/26)
FIELD GOALS MADE 33 Houghton (01/27/26)
FIELD GOAL ATTEMPTS 78 Houghton (01/27/26)
3 PT FIELD GOALS MADE 13 Brockport (01/24/26)
3 PT FG ATTEMPTS 36 Houghton (01/27/26)
FREE THROWS MADE 21 MCLA (11/15/25)
FREE THROW ATTEMPTS 28 MCLA (11/15/25)
REBOUNDS 48 Alfred St. (11/08/25)
ASSISTS 17 Lycoming (11/07/25); Sage (02/13/26); Houghton (01/27/26)
STEALS 13 Houghton (01/27/26)
BLOCKED SHOTS 6 Geneseo (01/23/26)
TURNOVERS 33 Pitt.-Bradford (11/21/25)
FOULS 24 Utica (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Zion Baitey Houghton (01/27/26)
FIELD GOALS MADE 14 Zion Baitey Houghton (01/27/26)
FIELD GOAL ATTEMPTS 23 Zion Baitey Houghton (01/27/26)
3 PT FIELD GOALS MADE 5 Tyler Curran; Gennaro Picco; Robby Hicks Utica (01/10/26); Brockport (01/24/26); Hartwick (02/14/26); Houghton (02/17/26)
3 PT FG ATTEMPTS 11 Robby Hicks; Hind,Tyler; Zion Baitey Houghton (02/17/26); Buffalo St. (12/02/25); Houghton (01/27/26)
FREE THROWS MADE 9 Gennaro Picco Houghton (01/27/26)
FREE THROW ATTEMPTS 11 Franlys Valenzuela; Gennaro Picco Nazareth (12/06/25); Houghton (01/27/26)
REBOUNDS 21 Josh Ademiju Houghton (02/17/26)
ASSISTS 8 Gennaro Picco Houghton (02/17/26)
STEALS 7 Charles,Amoi Lycoming (11/07/25)
BLOCKED SHOTS 3 Franlys Valenzuela; Abdoul Toure Geneseo (01/23/26); Houghton (02/17/26)
TURNOVERS 8 Tyler Hind; Gennaro Picco Pitt.-Bradford (11/21/25); Sage (02/13/26)
FOULS 5 Baitey,Zion; Zion Baitey; Gabe Eldaye; Franlys Valenzuela; Amoi Charles Lycoming (11/07/25); MCLA (11/15/25); Pitt.-Bradford (11/21/25); SUNY Poly (01/09/26); Utica (01/10/26); Brockport (01/24/26); Sage (02/13/26); Williams (11/16/25); Hartwick (01/16/26); Houghton (01/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Baitey, Zion 25 307 12.3
#00 Curran, Tyler 24 296 12.3
#4 Valenzuela, Franlys 22 200 9.1
#01 Picco, Gennaro 23 149 6.5
#11 Hind, Tyler 25 137 5.5
#14 Gilbert, Nolan 25 132 5.3
#02 Hicks, Robby 21 126 6.0
#20 Ademiju, Josh 14 71 5.1
#24 Siamashvili, Andria 18 71 3.9
#42 Toure, Abdoul 22 58 2.6
#10 Charles, Amoi 4 45 11.3
#05 Eldaye, Gabe 16 35 2.2
#30 Penna, Luke 10 11 1.1
#33 Coyle, Christopher 3 3 1.0
#32 Merazzi, Damon 2 2 1.0
#23 Werner, Joe 6 2 0.3
#22 Wilkins, Tarren 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Baitey, Zion 25 114 257 .444 4.6 10.3
#00 Curran, Tyler 24 93 242 .384 3.9 10.1
#4 Valenzuela, Franlys 22 77 152 .507 3.5 6.9
#14 Gilbert, Nolan 25 54 103 .524 2.2 4.1
#01 Picco, Gennaro 23 51 109 .468 2.2 4.7
#11 Hind, Tyler 25 45 150 .300 1.8 6.0
#02 Hicks, Robby 21 41 102 .402 2.0 4.9
#20 Ademiju, Josh 14 31 47 .660 2.2 3.4
#24 Siamashvili, Andria 18 27 73 .370 1.5 4.1
#42 Toure, Abdoul 22 24 66 .364 1.1 3.0
#10 Charles, Amoi 4 13 33 .394 3.3 8.3
#05 Eldaye, Gabe 16 13 53 .245 0.8 3.3
#30 Penna, Luke 10 5 6 .833 0.5 0.6
#33 Coyle, Christopher 3 1 3 .333 0.3 1.0
#32 Merazzi, Damon 2 1 2 .500 0.5 1.0
#23 Werner, Joe 6 1 3 .333 0.2 0.5
#22 Wilkins, Tarren 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Curran, Tyler 24 43 131 .328 1.8 5.5
#11 Hind, Tyler 25 36 118 .305 1.4 4.7
#02 Hicks, Robby 21 34 90 .378 1.6 4.3
#21 Baitey, Zion 25 28 109 .257 1.1 4.4
#01 Picco, Gennaro 23 25 52 .481 1.1 2.3
#14 Gilbert, Nolan 25 12 39 .308 0.5 1.6
