Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2026 Football Cumulative Statistics

Team Stats (2-5, 1-3)

Overall Team Statistics
Statistic ALFRED Opponents
Scoring
14.29 25.43
100 178
First Downs
41 66
43 68
11 8
96 142
Rushing
818 1219
241 105
229 248
2.5 4.5
82.4 159.1
6 13
577 1114
Passing
164-102-5 204-121-4
6.59 6.87
154.29 200.14
7 10
1080 1401
Total Offense
393 452
4.2 5.6
236.7 359.3
1657 2515
13 23
Returns
14.92 22.27
26-388 15-334
3.63 10.89
8-29 9-98
6.75 5.60
4-27 5-28
Kicking
36.43 37.48
33.06 36.10
35-1275 21-787
3-4 4-7
0-0 0-1
Penalties
33.57 53.71
34-235 44-376
Time Of Possession
27:08 32:52
03:09:54 03:50:06
Miscellaneous
38-97 (39.18%) 36-90 (40.00%)
4-13 (30.77%) 10-21 (47.62%)
11-1 5-3
8-59 23-138
11-12 22-22
0 0
10-16 21-29
8-16 17-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Nyquist, Tommy 7 122 430 24 406 3.3 6 34 58.00
33 Bidwell, Steven 7 39 173 8 165 4.2 0 39 23.57
9 Eastman, Caleb 6 14 66 6 60 4.3 0 22 10.00
89 Allen, Damone 7 0 35 0 35 35.0 0 35 5.00
0 Lew, Cameron 7 2 6 0 6 3.0 0 5 0.86
23 Diaz, Eddie 2 7 10 5 5 0.7 0 4 2.50
21 Freeman, James 2 1 0 0 0 0.0 0 0 0.00
Team 7 3 0 6 -6 -2.0 0 0 -0.86  
16 Harpster, Ian 2 1 0 8 -8 -8.0 0 0 -4.00
8 Parker, Matt 6 38 98 132 -34 -0.9 0 15 -5.67
10 Almendarez-Yanez, Joshua 4 2 0 52 -52 -26.0 0 0 -13.00
Total 7 229 818 241 577 2.5 6 39 82.43
Opponents 7 248 1219 105 1114 4.5 13 29 159.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Parker, Matt 6 146.98 86 126 1 68.25% 969 6 72 161.50
16 Harpster, Ian 2 53.11 10 23 2 43.48% 74 0 19 37.00
9 Eastman, Caleb 6 56.05 6 15 2 40.00% 37 1 8 6.17
Total 7 125.50 102 164 5 62.20% 1080 7 72 154.29
Opponents 7 129.26 121 204 4 59.31% 1401 10 82 200.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Lew, Cameron 7 12 229 19.08 2 63 32.71
22 Nyquist, Tommy 7 28 170 6.07 0 20 24.29
81 Littlejohn, Joe 7 5 164 32.80 1 72 23.43
89 Allen, Damone 7 7 155 22.14 2 50 22.14
2 Mucica, Dan 7 10 107 10.70 1 19 15.29
5 Buchsbaum, Jack 5 10 97 9.70 0 27 19.40
88 Staneart, Benjamin 6 8 48 6.00 0 11 8.00
92 Allen, Caden 5 5 35 7.00 1 15 7.00
44 Adams, Maverick 7 7 29 4.14 0 14 4.14
87 Croucher, Jackson 2 4 25 6.25 0 13 12.50
33 Bidwell, Steven 7 6 21 3.50 0 9 3.00
21 Freeman, James 2 0 0 0.00 0 0 0.00
Total 7 102 1080 10.59 7 72 154.29
Opponents 7 121 1399 11.56 10 82 199.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Bestpitch, Jack 7 39 27 66.0 5.5-30 0-0 0 5 1 0 1 0 0
32 Davis, Micheal 7 30 23 53.0 5.0-22 1.0-11 0 2 6 1 0 0 0
23 Clark, Domanik 7 20 18 38.0 1.0-3 0-0 2 1 0 0 0 0 0
1 Marcus Jr, Auben 7 27 11 38.0 0-0 0-0 1 7 0 0 0 1 0
7 Flanders Jr, Martin 7 18 13 31.0 8.0-35 4.0-23 0 2 18 2 1 0 0
27 Wilcox, John Requis 7 15 12 27.0 1.0-3 0-0 0 2 1 0 0 0 0
46 Rodriguez Jr, Jesse 5 11 13 24.0 2.0-3 1.0-1 0 0 1 0 0 0 0
42 Waddell, Ryan 7 13 11 24.0 1.5-11 0-0 0 0 0 0 0 0 0
91 Gittens, Isaiah 7 10 10 20.0 1.5-6 0.5-4 0 1 0 0 0 0 0
31 Spencer, Landon 4 12 8 20.0 0-0 0-0 0 1 0 0 0 0 0
24 Stewart Jr, DJ 7 12 4 16.0 0-0 0-0 1 5 0 0 0 0 0
93 Lutz, Matt 7 6 9 15.0 0-0 0-0 0 0 1 0 0 0 0
95 Poggi, Leonardo 7 6 7 13.0 0.5-0 0-0 0 2 2 0 0 0 0
51 Schafer, Aiden 7 5 8 13.0 2.0-20 1.5-20 0 0 1 0 0 0 0
48 Guerrero, Emmanuel 5 4 7 11.0 0-0 0-0 0 1 0 0 1 0 0
50 Meredith-Smith, Arshad 4 1 7 8.0 1.0-2 0-0 0 0 0 0 0 0 0
52 Allen, Ethyn 5 2 4 6.0 1.0-3 0-0 0 0 0 0 0 0 0
25 Edwards, Nolan 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Gillis, Bradley 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Wypij, Alex 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
89 Allen, Damone 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Hogan, Justin 3 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0
33 Bidwell, Steven 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Buchsbaum, Jack 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Hoffman, Eric 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Freeman, James 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Lew, Cameron 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Bronco, Dominic 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Eastman, Caleb 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Mucica, Dan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Nyquist, Tommy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Parker, Matt 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 7 247 204 451.0 30.0-138 8.0-59 4 29 32 3 3 1 0
Opponents 7 227 216 443.0 49.0-185 23.0-138 5 15 22 1 2 0 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Almendarez-Yanez, Joshua 19 677 35.63 47 0 11 4 0 0
32 Davis, Micheal 16 598 37.38 52 1 3 5 2 0
Total 35 1275 36.43 52 1 14 9 2 0
Opponents 21 787 37.48 53 0 5 8 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Bronco, Dominic 3-4 75.00% 0-0 2-2 0-1 1-1 0-0 41 0
Total 3-4 75.00% 0-0 2-2 0-1 1-1 0-0 41 0
Opponents 4-7 57.14% 0-0 2-3 2-4 0-0 0-0 33 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Bishop, Owen 25 1377 55.1 6 4
Total 25 1377 55.1 6 4
Opponents 32 1828 57.1 3 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Lew, Cameron 8 29 3.63 0 13
Total 8 29 3.63 0 13
Opponents 9 98 10.89 0 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Lew, Cameron 8 144 18.00 0 36
21 Freeman, James 8 139 17.38 0 22
5 Buchsbaum, Jack 6 93 15.50 0 31
89 Allen, Damone 1 10 10.00 0 10
20 Brassfield-Dailey, Kenneth 2 2 1.00 0 2
83 Carter, Quincy 1 0 0.00 0 0
Total 26 388 14.92 0 36
Opponents 15 334 22.27 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Nyquist, Tommy 6 0 0 0-0 0-0 1 0-0 0 38
12 Bronco, Dominic 0 3 0 11-12 0-0 0 0-0 0 20
89 Allen, Damone 2 0 0 0-0 0-0 0 0-0 0 12
0 Lew, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
92 Allen, Caden 1 0 0 0-0 0-0 0 0-0 0 6
81 Littlejohn, Joe 1 0 0 0-0 0-0 0 0-0 0 6
2 Mucica, Dan 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 3 0 11-12 0-0 1 1-1 0 100
Opponents 23 4 2 22-22 1-1 0 0-0 0 178

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Hobart L 17-24 0-1 , 0-0 02:36 1776
09/12/2026 at Ithaca L 3-27 0-2 , 0-0 02:28 2628
9/19/2026 vs St. Lawrence W 31-7 1-2 , 0-0 315
9/26/2026 vs St. John Fisher L 15-33 1-3 , 0-1 2:40 1018
10/03/2026 at Hartwick W 27-7 2-3 , 1-1 03:04 347
10/17/2026 vs Cortland St. L 7-45 2-4 , 1-2 2:30 0
10/24/2026 at Utica L 0-35 2-5 , 1-3 02:47 2105
8189

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Hobart 29 84 1 35 24 242 1 36 242 1 36 3 53 0 31 0 0 0 0
09/12/2026 Ithaca 34 22 0 12 20 146 0 37 146 0 37 5 84 0 22 1 -6 0 0
9/19/2026 St. Lawrence 40 80 1 17 14 244 3 72 244 3 72 2 10 0 10 2 12 0 13
9/26/2026 St. John Fisher 24 47 0 14 19 267 2 50 267 2 50 5 41 0 22 1 6 0 6
10/03/2026 Hartwick 53 239 3 34 6 37 1 8 37 1 8 1 36 0 36 1 3 0 3
10/17/2026 Cortland St. 31 103 1 39 5 42 0 19 42 0 19 6 92 0 22 2 12 0 6
10/24/2026 Utica 18 2 0 7 14 102 0 18 102 0 18 4 72 0 21 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Hobart 28 38 66 1.0 3 0 0 0 1 33 0 0 1 2 0 0
09/12/2026 Ithaca 24 50 74 5.0 16 1.0 11 0 0 0 1 0 5 5 0 0
9/19/2026 St. Lawrence 27 30 57 8.0 32 4.0 18 2 1 0 1 0 9 6 0 0
9/26/2026 St. John Fisher 40 22 62 3.0 25 1.0 7 0 0 0 1 6 5 4 0 0
10/03/2026 Hartwick 39 26 65 6.0 34 2.0 23 0 0 0 1 21 2 6 0 0
10/17/2026 Cortland St. 43 18 61 4.0 14 0 0 0 0 0 0 0 1 5 0 0
10/24/2026 Utica 46 20 66 3.0 14 0 0 1 1 0 0 0 9 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Hobart 3 105 35.000 38 0 0 1 0 1 1-1 22 0 5 270 54.00 0 1
09/12/2026 Ithaca 6 207 34.500 40 0 0 5 0 0 1-1 29 0 2 129 64.50 1 0
9/19/2026 St. Lawrence 5 184 36.800 45 0 0 3 0 2 1-1 41 0 6 371 61.83 3 1
9/26/2026 St. John Fisher 5 181 36.200 47 0 0 2 0 1 0-1 0 0 4 152 38.00 1 1
10/03/2026 Hartwick 3 128 42.700 52 0 0 0 1 3 0-0 0 0 5 292 58.40 0 0
10/17/2026 Cortland St. 7 258 36.900 51 0 0 2 1 2 0-0 0 2 98 49.00 0 1
10/24/2026 Utica 6 212 35.300 46 0 1 1 0 0 0-0 0 1 65 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Hobart 40 236 1 29 10 172 2 72 172 2 72 4 83 0 26 0 0 0 0
09/12/2026 Ithaca 38 230 2 26 14 177 1 22 177 1 22 1 28 0 28 1 22 0 22
9/19/2026 St. Lawrence 27 33 1 9 14 224 0 38 224 0 38 2 48 0 31 1 5 0 5
9/26/2026 St. John Fisher 33 103 2 11 21 268 2 82 268 2 82 2 13 0 13 1 14 0 14
10/03/2026 Hartwick 29 108 1 14 19 103 0 14 105 0 14 5 131 0 39 2 10 0 10
10/17/2026 Cortland St. 34 188 3 19 25 241 3 41 241 3 41 1 31 0 31 3 37 0 36
10/24/2026 Utica 47 216 3 14 18 214 2 32 214 2 32 0 0 0 0 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Hobart 31 48 79 13.0 45 7.0 36 0 0 0 0 0 6 2 0 1
09/12/2026 Ithaca 22 66 88 12.0 59 7.0 50 1 1 0 0 0 7 2 0 0
9/19/2026 St. Lawrence 35 28 63 5.0 20 2.0 16 1 0 0 0 0 1 1 0 0
9/26/2026 St. John Fisher 35 22 57 4.0 15 2.0 10 0 0 0 0 0 1 4 0 1
10/03/2026 Hartwick 41 26 67 6.0 13 1.0 1 0 0 0 0 0 0 0 0 0
10/17/2026 Cortland St. 37 12 49 5.0 15 1.0 8 0 0 0 1 3 1 4 0 0
10/24/2026 Utica 26 14 40 4.0 18 3.0 17 0 0 0 4 25 6 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Hobart 2 62 31.000 42 0 0 0 0 1 0-0 0 0 4 247 61.75 1 0
09/12/2026 Ithaca 4 142 35.500 43 0 0 2 0 2 2-2 26 0 6 342 57.00 0 1
9/19/2026 St. Lawrence 5 211 42.200 53 0 0 0 1 2 0-2 0 0 2 82 41.00 0 0
9/26/2026 St. John Fisher 3 96 33.250 37 0 0 1 0 1 1-1 33 0 5 304 60.80 0 0
10/03/2026 Hartwick 3 126 42.000 50 0 0 2 1 1 0-0 0 0 1 62 62.00 0 0
10/17/2026 Cortland St. 2 76 38.000 40 0 0 0 0 0 1-1 32 0 8 461 57.63 2 0
10/24/2026 Utica 2 74 37.000 37 0 0 0 0 1 0-1 0 1 6 330 55.00 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hobart 17-24 17/17 5/12 11/5 1/0 29-84 / 40-236 24-35-0 / 10-17-0 242/172 64-326 / 57-408 86/83 0/1
Ithaca 3-27 13/23 4/13 6/9 3/1 34-22 / 38-230 20-28-0 / 14-27-1 146/177 62-168 / 65-407 78/50 1/1
St. Lawrence 31-7 17/14 8/2 7/10 1/2 40-80 / 27-33 14-21-0 / 14-29-1 244/224 61-324 / 56-257 22/53 0/2
St. John Fisher 15-33 15/22 3/9 10/12 2/1 24-47 / 33-103 19-27-0 / 21-32-1 267/268 51-314 / 65-371 53/27 0/1
Hartwick 27-7 18/12 13/6 3/5 2/1 53-239 / 29-108 6-11-0 / 19-31-1 37/105 64-276 / 60-213 60/141 0/1
Cortland St. 7-45 9/29 7/13 2/14 0/2 31-103 / 34-188 5-15-1 / 25-33-0 42/241 46-145 / 67-429 104/71 1/0
Utica 0-35 7/25 1/11 4/13 2/1 18-2 / 47-216 14-27-4 / 18-35-0 102/214 45-104 / 82-430 74/35 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hobart 11-17 / 5-11 0-1 / 3-4 28:23 / 31:37 -3:14 2.90 / 5.90 6.91 / 10.12 5.09 / 7.16 3-35 / 2-31 8-47 / 9-65
Ithaca 5-16 / 4-13 1-3 / 1-1 32:53 / 27:07 5:46 0.65 / 6.05 5.21 / 6.56 2.71 / 6.26 6-34.5 / 4-35.5 2-20 / 5-56
St. Lawrence 5-14 / 3-13 1-3 / 0-2 32:45 / 27:15 5:30 2.00 / 1.22 11.62 / 7.72 5.31 / 4.59 5-36.8 / 5-42.2 7-50 / 7-62
St. John Fisher 4-13 / 6-14 1-2 / 1-3 19:46 / 40:14 -20:28 1.96 / 3.12 9.89 / 8.38 6.16 / 5.71 5-36.2 / 3-32.0 8-43 / 5-41
Hartwick 6-13 / 4-14 1-3 / 2-6 32:21 / 27:39 4:42 4.51 / 3.72 3.36 / 3.39 4.31 / 3.55 3-42.7 / 3-42 4-30 / 10-84
Cortland St. 5-12 / 7-10 0-0 / 0-0 24:02 / 35:58 -11:56 3.32 / 5.53 2.80 / 7.30 3.15 / 6.40 7-36.9 / 2-38.0 3-25 / 2-10
Utica 2-12 / 7-15 0-1 / 3-5 19:44 / 40:16 -20:32 0.11 / 4.60 3.78 / 6.11 2.31 / 5.24 6-35.3 / 2-37 2-20 / 6-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Hobart L 17-24 4 3 17 2 1 1 1 0 1 0 0 0 0
09/12/2026 Ithaca L 3-27 2 1 3 0 0 0 1 0 1 0 0 0 0
9/19/2026 St. Lawrence W 31-7 1 1 6 1 1 0 0 0 0 0 0 0 0
9/26/2026 St. John Fisher L 15-33 4 1 6 1 0 1 0 1 1 0 0 0 0
10/03/2026 Hartwick W 27-7 4 3 20 3 2 1 0 0 0 0 0 0 1
10/17/2026 Cortland St. L 7-45 1 1 6 1 1 0 0 0 0 0 0 0 0
10/24/2026 Utica L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 16 10 58 8 5 3 2 1 3 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Hobart W 24-17 3 2 15 2 1 1 0 0 1 0 0 0 0
09/12/2026 Ithaca W 27-3 4 3 13 1 1 0 2 0 0 1 0 0 0
9/19/2026 St. Lawrence L 7-31 5 1 6 1 1 0 0 2 1 1 0 0 0
9/26/2026 St. John Fisher W 33-15 5 4 9 3 2 1 1 0 1 0 0 0 0
10/03/2026 Hartwick L 7-27 1 1 7 1 1 0 0 0 0 0 0 0 0
10/17/2026 Cortland St. W 45-7 6 6 21 5 3 2 1 0 0 0 0 0 0
10/24/2026 Utica W 35-0 5 4 28 4 3 1 0 1 0 0 0 0 0
TOTALS 29 21 99 17 12 5 4 3 3 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Nyquist,Tommy vs Hartwick (10/03/2026)
Yards Rushing 139 Nyquist,Tommy vs Hartwick (10/03/2026)
TD Rushes 3 Nyquist,Tommy vs Hartwick (10/03/2026)
Long Rush 39 Steven Bidwell vs Cortland St. (10/17/2026)
Pass Attempts 35 Parker,Matt vs Hobart (09/04/2026)
Pass Completions 24 Parker,Matt vs Hobart (09/04/2026)
Yards Passing 267 Matt Parker vs St. John Fisher (9/26/2026)
TD Passes 3 Matt Parker vs St. Lawrence (9/19/2026)
Longest Pass 72 Matt Parker vs St. Lawrence (9/19/2026)
Receptions 8 Nyquist,Tommy vs Ithaca (09/12/2026)
Yards Receiving 96 Cameron Lew vs St. Lawrence (9/19/2026)
TD Receptions 1 Cameron Lew vs St. Lawrence (9/19/2026)
1 Joe Littlejohn vs St. Lawrence (9/19/2026)
1 Damone Allen vs St. Lawrence (9/19/2026)
1 Damone Allen vs St. John Fisher (9/26/2026)
1 Caden Allen vs St. John Fisher (9/26/2026)
1 Lew,Cameron vs Hobart (09/04/2026)
1 Mucica,Dan vs Hartwick (10/03/2026)
Longest Reception 72 Joe Littlejohn vs St. Lawrence (9/19/2026)
Field Goals 1 Dominic Bronco vs St. Lawrence (9/19/2026)
1 Bronco,Dominic vs Hobart (09/04/2026)
1 Bronco,Dominic vs Ithaca (09/12/2026)
Longest Field Goal 41 Dominic Bronco vs St. Lawrence (9/19/2026)
Punts 7 Micheal Davis vs Cortland St. (10/17/2026)
Punting Average 42.7 Davis,Micheal vs Hartwick (10/03/2026)
Longest Punt 52 Davis,Micheal vs Hartwick (10/03/2026)
Longest Punt Return 13 Cameron Lew vs St. Lawrence (9/19/2026)
Longest Kickoff Return 36 Lew,Cameron vs Hartwick (10/03/2026)
Tackles 14 Waddell,Ryan vs Hartwick (10/03/2026)
Sacks 1 Davis,Micheal vs Ithaca (09/12/2026)
1 Schafer,Aiden vs Hartwick (10/03/2026)
Tackles For Loss 4.5 Martin Flanders Jr vs St. Lawrence (9/19/2026)
Interceptions 1 DJ Stewart Jr vs St. Lawrence (9/19/2026)
1 Domanik Clark vs St. John Fisher (9/26/2026)
1 Marcus Jr,Auben vs Ithaca (09/12/2026)
1 Clark,Domanik vs Hartwick (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Hartwick (10/03/2026)
Yards Rushing 239 vs Hartwick (10/03/2026)
TD Rushes 3 vs Hartwick (10/03/2026)
Pass Attempts 35 vs Hobart (09/04/2026)
Pass Completions 24 vs Hobart (09/04/2026)
Yards Passing 267 vs St. John Fisher (9/26/2026)
TD Passes 3 vs St. Lawrence (9/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Taylor,E.J. vs Hobart (09/04/2026)
Yards Rushing 137 Taylor,E.J. vs Hobart (09/04/2026)
TD Rushes 2 Ryan Whitney vs St. John Fisher (9/26/2026)
2 Ethan Gallo vs Cortland St. (10/17/2026)
2 Yeomas,Drevariis vs Utica (10/24/2026)
Long Rush 29 Taylor,E.J. vs Hobart (09/04/2026)
Pass Attempts 35 Szalkowski,Tyler vs Utica (10/24/2026)
Pass Completions 25 Mike Rescigno vs Cortland St. (10/17/2026)
Yards Passing 268 Ryan Whitney vs St. John Fisher (9/26/2026)
TD Passes 3 Mike Rescigno vs Cortland St. (10/17/2026)
Longest Pass 82 Ryan Whitney vs St. John Fisher (9/26/2026)
Receptions 11 Massaregli,Nicholas vs Hartwick (10/03/2026)
Yards Receiving 105 Gavin Horton vs St. John Fisher (9/26/2026)
TD Receptions 2 Jacque LaPrarie vs Cortland St. (10/17/2026)
Longest Reception 82 Gavin Horton vs St. John Fisher (9/26/2026)
Field Goals 2 Wandell,Caleb vs Ithaca (09/12/2026)
Longest Field Goal 33 Logan Laratta vs St. John Fisher (9/26/2026)
Punts 5 Rory McGuire vs St. Lawrence (9/19/2026)
Punting Average 42.2 Rory McGuire vs St. Lawrence (9/19/2026)
Longest Punt 53 Rory McGuire vs St. Lawrence (9/19/2026)
Longest Punt Return 36 Ravi Dass Jr. vs Cortland St. (10/17/2026)
Longest Kickoff Return 39 Gaddy,Javion vs Hartwick (10/03/2026)
Tackles 14 Algieri,Joseph vs Hartwick (10/03/2026)
Sacks 2.5 Clax,Chris vs Ithaca (09/12/2026)
2.5 Varley,Landon vs Ithaca (09/12/2026)
Tackles For Loss 3.5 Varley,Landon vs Ithaca (09/12/2026)
Interceptions 2 Fernand,Tahjir vs Utica (10/24/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Utica (10/24/2026)
Yards Rushing 236 vs Hobart (09/04/2026)
TD Rushes 3 vs Cortland St. (10/17/2026)
Pass Attempts 35 vs Utica (10/24/2026)
Pass Completions 25 vs Cortland St. (10/17/2026)
Yards Passing 268 vs St. John Fisher (9/26/2026)
TD Passes 3 vs Cortland St. (10/17/2026)

Participation

Participation

Player Participation
# Player Games Played GP
44 Adams, Maverick 7
92 Allen, Caden 5
89 Allen, Damone 7
52 Allen, Ethyn 5
10 Almendarez-Yanez, Joshua 4
3 Bestpitch, Jack 7
33 Bidwell, Steven 7
6 Bishop, Owen 7
72 Blakley, Sean 6
20 Brassfield-Dailey, Kenneth 1
12 Bronco, Dominic 7
64 Brown, Da'Vonte 6
5 Buchsbaum, Jack 5
83 Carter, Quincy 1
23 Clark, Domanik 7
87 Croucher, Jackson 2
32 Davis, Micheal 7
60 Deans, Ian 5
23 Diaz, Eddie 2
9 Eastman, Caleb 6
25 Edwards, Nolan 4
7 Flanders Jr, Martin 7
21 Freeman, James 2
79 Gaglio, Nick 2
34 Gillis, Bradley 4
91 Gittens, Isaiah 7
48 Guerrero, Emmanuel 5
16 Harpster, Ian 2
11 Hoffman, Eric 2
55 Hogan, Justin 3
30 Jeffers, Andrew 3
0 Lew, Cameron 7
81 Littlejohn, Joe 7
93 Lutz, Matt 7
1 Marcus Jr, Auben 7
74 Matheis, Luke 7
50 Meredith-Smith, Arshad 4
2 Mucica, Dan 7
24 Nwosu Jr, Daniel 1
22 Nyquist, Tommy 7
8 Parker, Matt 6
73 Pierce, Aidan 2
95 Poggi, Leonardo 7
46 Rodriguez Jr, Jesse 5
38 Rogers, Christian 2
51 Schafer, Aiden 7
31 Spencer, Landon 4
88 Staneart, Benjamin 6
24 Stewart Jr, DJ 7
42 Waddell, Ryan 7
27 Wilcox, John Requis 7
45 Wypij, Alex 3