Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2026 Football Cumulative Statistics

Team Stats (2-6, 1-4)

Overall Team Statistics
Statistic ALFRED Opponents
Scoring
12.88 25.75
103 206
First Downs
43 77
48 75
12 11
104 163
Rushing
874 1397
269 126
253 292
2.4 4.4
75.6 158.9
6 15
605 1271
Passing
189-113-8 239-136-6
6.41 6.49
151.50 193.75
7 11
1212 1550
Total Offense
442 531
4.1 5.3
227.1 352.6
1817 2821
13 27
Returns
15.70 22.18
30-471 17-377
3.63 11.80
8-29 10-118
6.83 7.00
6-41 8-56
Kicking
35.36 38.16
31.77 36.20
44-1556 25-954
4-5 4-8
0-0 0-1
Penalties
35.63 54.25
42-285 50-434
Time Of Possession
26:40 33:20
03:33:22 04:26:38
Miscellaneous
40-109 (36.70%) 43-108 (39.81%)
4-13 (30.77%) 12-25 (48.00%)
13-2 5-3
9-65 25-154
11-12 26-26
0 0
10-17 24-33
8-17 20-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Nyquist, Tommy 8 134 451 27 424 3.2 6 34 53.00
33 Bidwell, Steven 8 47 208 8 200 4.3 0 39 25.00
9 Eastman, Caleb 7 15 66 12 54 3.6 0 22 7.71
89 Allen, Damone 8 0 35 0 35 35.0 0 35 4.38
0 Lew, Cameron 8 2 6 0 6 3.0 0 5 0.75
23 Diaz, Eddie 2 7 10 5 5 0.7 0 4 2.50
21 Freeman, James 3 1 0 0 0 0.0 0 0 0.00
Team 8 3 0 6 -6 -2.0 0 0 -0.75  
16 Harpster, Ian 3 4 0 27 -27 -6.8 0 0 -9.00
8 Parker, Matt 6 38 98 132 -34 -0.9 0 15 -5.67
10 Almendarez-Yanez, Joshua 4 2 0 52 -52 -26.0 0 0 -13.00
Total 8 253 874 269 605 2.4 6 39 75.63
Opponents 8 292 1397 126 1271 4.4 15 29 158.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Parker, Matt 6 146.98 86 126 1 68.25% 969 6 72 161.50
16 Harpster, Ian 3 54.80 16 39 5 41.03% 183 0 55 61.00
9 Eastman, Caleb 7 63.92 11 24 2 45.83% 60 1 9 8.57
Total 8 117.41 113 189 8 59.79% 1212 7 72 151.50
Opponents 8 121.55 136 239 6 56.90% 1550 11 82 193.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Lew, Cameron 8 15 260 17.33 2 63 32.50
22 Nyquist, Tommy 8 28 170 6.07 0 20 21.25
81 Littlejohn, Joe 8 5 164 32.80 1 72 20.50
89 Allen, Damone 8 8 163 20.38 2 50 20.38
2 Mucica, Dan 8 10 107 10.70 1 19 13.38
5 Buchsbaum, Jack 6 11 103 9.36 0 27 17.17
87 Croucher, Jackson 3 6 100 16.67 0 55 33.33
88 Staneart, Benjamin 7 10 60 6.00 0 11 8.57
92 Allen, Caden 5 5 35 7.00 1 15 7.00
44 Adams, Maverick 8 7 29 4.14 0 14 3.63
33 Bidwell, Steven 8 8 21 2.63 0 9 2.63
21 Freeman, James 3 0 0 0.00 0 0 0.00
Total 8 113 1212 10.73 7 72 151.50
Opponents 8 136 1548 11.38 11 82 193.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Bestpitch, Jack 8 44 29 73.0 6.5-34 0-0 0 6 1 0 1 0 0
32 Davis, Micheal 8 30 24 54.0 5.0-22 1.0-11 0 2 6 1 0 0 0
1 Marcus Jr, Auben 8 31 11 42.0 0-0 0-0 3 7 0 0 0 1 0
23 Clark, Domanik 8 21 19 40.0 1.0-3 0-0 2 2 0 0 0 0 0
27 Wilcox, John Requis 8 20 18 38.0 1.0-3 0-0 0 3 1 0 0 0 0
7 Flanders Jr, Martin 8 21 13 34.0 9.0-41 5.0-29 0 2 19 2 1 0 0
46 Rodriguez Jr, Jesse 6 14 18 32.0 2.0-3 1.0-1 0 0 1 0 0 0 0
42 Waddell, Ryan 8 17 15 32.0 1.5-11 0-0 0 0 2 0 0 0 0
91 Gittens, Isaiah 8 12 11 23.0 1.5-6 0.5-4 0 1 0 0 0 0 0
31 Spencer, Landon 4 12 8 20.0 0-0 0-0 0 1 0 0 0 0 0
93 Lutz, Matt 8 7 12 19.0 0-0 0-0 0 0 1 0 0 0 0
24 Stewart Jr, DJ 7 12 4 16.0 0-0 0-0 1 5 0 0 0 0 0
95 Poggi, Leonardo 8 7 8 15.0 1.5-3 0-0 0 3 2 0 0 0 0
51 Schafer, Aiden 8 6 8 14.0 3.0-23 1.5-20 0 0 1 0 0 0 0
48 Guerrero, Emmanuel 5 4 7 11.0 0-0 0-0 0 1 0 0 1 0 0
50 Meredith-Smith, Arshad 5 2 8 10.0 1.0-2 0-0 0 0 0 0 0 0 0
52 Allen, Ethyn 6 2 5 7.0 1.0-3 0-0 0 0 0 0 0 0 0
21 Freeman, James 3 6 1 7.0 3.0-12 0-0 0 3 0 0 0 0 0
25 Edwards, Nolan 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Gillis, Bradley 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Hogan, Justin 4 1 4 5.0 0-0 0-0 0 0 1 0 0 0 0
45 Wypij, Alex 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
89 Allen, Damone 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Maier, Jacob 1 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
33 Bidwell, Steven 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Buchsbaum, Jack 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Hoffman, Eric 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Lew, Cameron 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Purdy, Jakob 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Bronco, Dominic 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Eastman, Caleb 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Mucica, Dan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Nyquist, Tommy 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Parker, Matt 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 291 232 523.0 37.0-166 9.0-65 6 37 35 3 3 1 0
Opponents 8 261 226 487.0 53.0-205 25.0-154 8 17 24 2 4 0 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Almendarez-Yanez, Joshua 19 677 35.63 47 0 11 4 0 0
32 Davis, Micheal 18 629 34.94 52 1 3 5 2 0
13 Purdy, Jakob 7 250 35.71 41 1 1 1 0 0
Total 44 1556 35.36 52 2 15 10 2 0
Opponents 25 954 38.16 53 1 8 11 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Bronco, Dominic 4-5 80.00% 0-0 2-2 0-1 2-2 0-0 43 0
Total 4-5 80.00% 0-0 2-2 0-1 2-2 0-0 43 0
Opponents 4-8 50.00% 0-0 2-3 2-4 0-1 0-0 33 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Bishop, Owen 27 1493 55.3 6 4
Total 27 1493 55.3 6 4
Opponents 37 2131 57.6 4 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Lew, Cameron 8 29 3.63 0 13
Total 8 29 3.63 0 13
Opponents 10 118 11.80 0 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Freeman, James 11 213 19.36 0 43
0 Lew, Cameron 9 153 17.00 0 36
5 Buchsbaum, Jack 6 93 15.50 0 31
89 Allen, Damone 1 10 10.00 0 10
20 Brassfield-Dailey, Kenneth 2 2 1.00 0 2
83 Carter, Quincy 1 0 0.00 0 0
Total 30 471 15.70 0 43
Opponents 17 377 22.18 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Nyquist, Tommy 6 0 0 0-0 0-0 1 0-0 0 38
12 Bronco, Dominic 0 4 0 11-12 0-0 0 0-0 0 23
89 Allen, Damone 2 0 0 0-0 0-0 0 0-0 0 12
0 Lew, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
92 Allen, Caden 1 0 0 0-0 0-0 0 0-0 0 6
81 Littlejohn, Joe 1 0 0 0-0 0-0 0 0-0 0 6
2 Mucica, Dan 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 4 0 11-12 0-0 1 1-1 0 103
Opponents 27 4 2 26-26 1-1 0 0-0 0 206

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Hobart L 17-24 0-1 , 0-0 02:36 1776
09/12/2026 at Ithaca L 3-27 0-2 , 0-0 02:28 2628
9/19/2026 vs St. Lawrence W 31-7 1-2 , 0-0 315
9/26/2026 vs St. John Fisher L 15-33 1-3 , 0-1 2:40 1018
10/03/2026 at Hartwick W 27-7 2-3 , 1-1 03:04 347
10/17/2026 vs Cortland St. L 7-45 2-4 , 1-2 2:30 0
10/24/2026 at Utica L 0-35 2-5 , 1-3 02:47 2105
10/31/2026 vs Brockport St. L 3-28 2-6 , 1-4 2:45 480
8669

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Hobart 29 84 1 35 24 242 1 36 242 1 36 3 53 0 31 0 0 0 0
09/12/2026 Ithaca 34 22 0 12 20 146 0 37 146 0 37 5 84 0 22 1 -6 0 0
9/19/2026 St. Lawrence 40 80 1 17 14 244 3 72 244 3 72 2 10 0 10 2 12 0 13
9/26/2026 St. John Fisher 24 47 0 14 19 267 2 50 267 2 50 5 41 0 22 1 6 0 6
10/03/2026 Hartwick 53 239 3 34 6 37 1 8 37 1 8 1 36 0 36 1 3 0 3
10/17/2026 Cortland St. 31 103 1 39 5 42 0 19 42 0 19 6 92 0 22 2 12 0 6
10/24/2026 Utica 18 2 0 7 14 102 0 18 102 0 18 4 72 0 21 1 2 0 2
10/31/2026 Brockport St. 24 28 0 12 11 132 0 55 132 0 55 4 83 0 43 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Hobart 28 38 66 1.0 3 0 0 0 1 33 0 0 1 2 0 0
09/12/2026 Ithaca 24 50 74 5.0 16 1.0 11 0 0 0 1 0 5 5 0 0
9/19/2026 St. Lawrence 27 30 57 8.0 32 4.0 18 2 1 0 1 0 9 6 0 0
9/26/2026 St. John Fisher 40 22 62 3.0 25 1.0 7 0 0 0 1 6 5 4 0 0
10/03/2026 Hartwick 39 26 65 6.0 34 2.0 23 0 0 0 1 21 2 6 0 0
10/17/2026 Cortland St. 43 18 61 4.0 14 0 0 0 0 0 0 0 1 5 0 0
10/24/2026 Utica 46 20 66 3.0 14 0 0 1 1 0 0 0 9 1 1 0
10/31/2026 Brockport St. 44 28 72 7.0 28 1.0 6 0 0 0 2 14 3 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Hobart 3 105 35.000 38 0 0 1 0 1 1-1 22 0 5 270 54.00 0 1
09/12/2026 Ithaca 6 207 34.500 40 0 0 5 0 0 1-1 29 0 2 129 64.50 1 0
9/19/2026 St. Lawrence 5 184 36.800 45 0 0 3 0 2 1-1 41 0 6 371 61.83 3 1
9/26/2026 St. John Fisher 5 181 36.200 47 0 0 2 0 1 0-1 0 0 4 152 38.00 1 1
10/03/2026 Hartwick 3 128 42.700 52 0 0 0 1 3 0-0 0 0 5 292 58.40 0 0
10/17/2026 Cortland St. 7 258 36.900 51 0 0 2 1 2 0-0 0 2 98 49.00 0 1
10/24/2026 Utica 6 212 35.300 46 0 1 1 0 0 0-0 0 1 65 65.00 1 0
10/31/2026 Brockport St. 9 281 25.600 41 0 1 1 0 1 1-1 43 0 2 116 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Hobart 40 236 1 29 10 172 2 72 172 2 72 4 83 0 26 0 0 0 0
09/12/2026 Ithaca 38 230 2 26 14 177 1 22 177 1 22 1 28 0 28 1 22 0 22
9/19/2026 St. Lawrence 27 33 1 9 14 224 0 38 224 0 38 2 48 0 31 1 5 0 5
9/26/2026 St. John Fisher 33 103 2 11 21 268 2 82 268 2 82 2 13 0 13 1 14 0 14
10/03/2026 Hartwick 29 108 1 14 19 103 0 14 105 0 14 5 131 0 39 2 10 0 10
10/17/2026 Cortland St. 34 188 3 19 25 241 3 41 241 3 41 1 31 0 31 3 37 0 36
10/24/2026 Utica 47 216 3 14 18 214 2 32 214 2 32 0 0 0 0 1 10 0 10
10/31/2026 Brockport St. 44 157 2 12 15 149 1 39 149 1 39 2 43 0 24 1 20 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Hobart 31 48 79 13.0 45 7.0 36 0 0 0 0 0 6 2 0 1
09/12/2026 Ithaca 22 66 88 12.0 59 7.0 50 1 1 0 0 0 7 2 0 0
9/19/2026 St. Lawrence 35 28 63 5.0 20 2.0 16 1 0 0 0 0 1 1 0 0
9/26/2026 St. John Fisher 35 22 57 4.0 15 2.0 10 0 0 0 0 0 1 4 0 1
10/03/2026 Hartwick 41 26 67 6.0 13 1.0 1 0 0 0 0 0 0 0 0 0
10/17/2026 Cortland St. 37 12 49 5.0 15 1.0 8 0 0 0 1 3 1 4 0 0
10/24/2026 Utica 26 14 40 4.0 18 3.0 17 0 0 0 4 25 6 2 0 0
10/31/2026 Brockport St. 34 10 44 4.0 20 2.0 16 2 1 0 3 28 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Hobart 2 62 31.000 42 0 0 0 0 1 0-0 0 0 4 247 61.75 1 0
09/12/2026 Ithaca 4 142 35.500 43 0 0 2 0 2 2-2 26 0 6 342 57.00 0 1
9/19/2026 St. Lawrence 5 211 42.200 53 0 0 0 1 2 0-2 0 0 2 82 41.00 0 0
9/26/2026 St. John Fisher 3 96 33.250 37 0 0 1 0 1 1-1 33 0 5 304 60.80 0 0
10/03/2026 Hartwick 3 126 42.000 50 0 0 2 1 1 0-0 0 0 1 62 62.00 0 0
10/17/2026 Cortland St. 2 76 38.000 40 0 0 0 0 0 1-1 32 0 8 461 57.63 2 0
10/24/2026 Utica 2 74 37.000 37 0 0 0 0 1 0-1 0 1 6 330 55.00 0 2
10/31/2026 Brockport St. 4 167 43.150 46 0 1 3 0 3 0-1 0 0 5 303 60.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hobart 17-24 17/17 5/12 11/5 1/0 29-84 / 40-236 24-35-0 / 10-17-0 242/172 64-326 / 57-408 86/83 0/1
Ithaca 3-27 13/23 4/13 6/9 3/1 34-22 / 38-230 20-28-0 / 14-27-1 146/177 62-168 / 65-407 78/50 1/1
St. Lawrence 31-7 17/14 8/2 7/10 1/2 40-80 / 27-33 14-21-0 / 14-29-1 244/224 61-324 / 56-257 22/53 0/2
St. John Fisher 15-33 15/22 3/9 10/12 2/1 24-47 / 33-103 19-27-0 / 21-32-1 267/268 51-314 / 65-371 53/27 0/1
Hartwick 27-7 18/12 13/6 3/5 2/1 53-239 / 29-108 6-11-0 / 19-31-1 37/105 64-276 / 60-213 60/141 0/1
Cortland St. 7-45 9/29 7/13 2/14 0/2 31-103 / 34-188 5-15-1 / 25-33-0 42/241 46-145 / 67-429 104/71 1/0
Utica 0-35 7/25 1/11 4/13 2/1 18-2 / 47-216 14-27-4 / 18-35-0 102/214 45-104 / 82-430 74/35 4/1
Brockport St. 3-28 8/21 2/11 5/7 1/3 24-28 / 44-157 11-25-3 / 15-35-2 132/149 49-160 / 79-306 97/91 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hobart 11-17 / 5-11 0-1 / 3-4 28:23 / 31:37 -3:14 2.90 / 5.90 6.91 / 10.12 5.09 / 7.16 3-35 / 2-31 8-47 / 9-65
Ithaca 5-16 / 4-13 1-3 / 1-1 32:53 / 27:07 5:46 0.65 / 6.05 5.21 / 6.56 2.71 / 6.26 6-34.5 / 4-35.5 2-20 / 5-56
St. Lawrence 5-14 / 3-13 1-3 / 0-2 32:45 / 27:15 5:30 2.00 / 1.22 11.62 / 7.72 5.31 / 4.59 5-36.8 / 5-42.2 7-50 / 7-62
St. John Fisher 4-13 / 6-14 1-2 / 1-3 19:46 / 40:14 -20:28 1.96 / 3.12 9.89 / 8.38 6.16 / 5.71 5-36.2 / 3-32.0 8-43 / 5-41
Hartwick 6-13 / 4-14 1-3 / 2-6 32:21 / 27:39 4:42 4.51 / 3.72 3.36 / 3.39 4.31 / 3.55 3-42.7 / 3-42 4-30 / 10-84
Cortland St. 5-12 / 7-10 0-0 / 0-0 24:02 / 35:58 -11:56 3.32 / 5.53 2.80 / 7.30 3.15 / 6.40 7-36.9 / 2-38.0 3-25 / 2-10
Utica 2-12 / 7-15 0-1 / 3-5 19:44 / 40:16 -20:32 0.11 / 4.60 3.78 / 6.11 2.31 / 5.24 6-35.3 / 2-37 2-20 / 6-58
Brockport St. 2-12 / 7-18 0-0 / 2-4 23:28 / 36:32 -13:04 1.17 / 3.57 5.28 / 4.26 3.27 / 3.87 9-31.2 / 4-41.8 8-50 / 6-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Hobart L 17-24 4 3 17 2 1 1 1 0 1 0 0 0 0
09/12/2026 Ithaca L 3-27 2 1 3 0 0 0 1 0 1 0 0 0 0
9/19/2026 St. Lawrence W 31-7 1 1 6 1 1 0 0 0 0 0 0 0 0
9/26/2026 St. John Fisher L 15-33 4 1 6 1 0 1 0 1 1 0 0 0 0
10/03/2026 Hartwick W 27-7 4 3 20 3 2 1 0 0 0 0 0 0 1
10/17/2026 Cortland St. L 7-45 1 1 6 1 1 0 0 0 0 0 0 0 0
10/24/2026 Utica L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 Brockport St. L 3-28 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 17 10 58 8 5 3 2 1 3 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Hobart W 24-17 3 2 15 2 1 1 0 0 1 0 0 0 0
09/12/2026 Ithaca W 27-3 4 3 13 1 1 0 2 0 0 1 0 0 0
9/19/2026 St. Lawrence L 7-31 5 1 6 1 1 0 0 2 1 1 0 0 0
9/26/2026 St. John Fisher W 33-15 5 4 9 3 2 1 1 0 1 0 0 0 0
10/03/2026 Hartwick L 7-27 1 1 7 1 1 0 0 0 0 0 0 0 0
10/17/2026 Cortland St. W 45-7 6 6 21 5 3 2 1 0 0 0 0 0 0
10/24/2026 Utica W 35-0 5 4 28 4 3 1 0 1 0 0 0 0 0
10/31/2026 Brockport St. W 28-3 4 3 18 3 2 1 0 1 0 0 0 0 0
TOTALS 33 24 117 20 14 6 4 4 3 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Nyquist,Tommy vs Hartwick (10/03/2026)
Yards Rushing 139 Nyquist,Tommy vs Hartwick (10/03/2026)
TD Rushes 3 Nyquist,Tommy vs Hartwick (10/03/2026)
Long Rush 39 Steven Bidwell vs Cortland St. (10/17/2026)
Pass Attempts 35 Parker,Matt vs Hobart (09/04/2026)
Pass Completions 24 Parker,Matt vs Hobart (09/04/2026)
Yards Passing 267 Matt Parker vs St. John Fisher (9/26/2026)
TD Passes 3 Matt Parker vs St. Lawrence (9/19/2026)
Longest Pass 72 Matt Parker vs St. Lawrence (9/19/2026)
Receptions 8 Nyquist,Tommy vs Ithaca (09/12/2026)
Yards Receiving 96 Cameron Lew vs St. Lawrence (9/19/2026)
TD Receptions 1 Cameron Lew vs St. Lawrence (9/19/2026)
1 Joe Littlejohn vs St. Lawrence (9/19/2026)
1 Damone Allen vs St. Lawrence (9/19/2026)
1 Damone Allen vs St. John Fisher (9/26/2026)
1 Caden Allen vs St. John Fisher (9/26/2026)
1 Lew,Cameron vs Hobart (09/04/2026)
1 Mucica,Dan vs Hartwick (10/03/2026)
Longest Reception 72 Joe Littlejohn vs St. Lawrence (9/19/2026)
Field Goals 1 Dominic Bronco vs St. Lawrence (9/19/2026)
1 Dominic Bronco vs Brockport St. (10/31/2026)
1 Bronco,Dominic vs Hobart (09/04/2026)
1 Bronco,Dominic vs Ithaca (09/12/2026)
Longest Field Goal 43 Dominic Bronco vs Brockport St. (10/31/2026)
Punts 7 Micheal Davis vs Cortland St. (10/17/2026)
7 Jakob Purdy vs Brockport St. (10/31/2026)
Punting Average 42.7 Davis,Micheal vs Hartwick (10/03/2026)
Longest Punt 52 Davis,Micheal vs Hartwick (10/03/2026)
Longest Punt Return 13 Cameron Lew vs St. Lawrence (9/19/2026)
Longest Kickoff Return 43 James Freeman vs Brockport St. (10/31/2026)
Tackles 14 Waddell,Ryan vs Hartwick (10/03/2026)
Sacks 1 Davis,Micheal vs Ithaca (09/12/2026)
1 Schafer,Aiden vs Hartwick (10/03/2026)
Tackles For Loss 4.5 Martin Flanders Jr vs St. Lawrence (9/19/2026)
Interceptions 2 Auben Marcus Jr vs Brockport St. (10/31/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Hartwick (10/03/2026)
Yards Rushing 239 vs Hartwick (10/03/2026)
TD Rushes 3 vs Hartwick (10/03/2026)
Pass Attempts 35 vs Hobart (09/04/2026)
Pass Completions 24 vs Hobart (09/04/2026)
Yards Passing 267 vs St. John Fisher (9/26/2026)
TD Passes 3 vs St. Lawrence (9/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Taylor,E.J. vs Hobart (09/04/2026)
Yards Rushing 137 Taylor,E.J. vs Hobart (09/04/2026)
TD Rushes 2 Ryan Whitney vs St. John Fisher (9/26/2026)
2 Ethan Gallo vs Cortland St. (10/17/2026)
2 Derrion Battle vs Brockport St. (10/31/2026)
2 Yeomas,Drevariis vs Utica (10/24/2026)
Long Rush 29 Taylor,E.J. vs Hobart (09/04/2026)
Pass Attempts 35 Szalkowski,Tyler vs Utica (10/24/2026)
Pass Completions 25 Mike Rescigno vs Cortland St. (10/17/2026)
Yards Passing 268 Ryan Whitney vs St. John Fisher (9/26/2026)
TD Passes 3 Mike Rescigno vs Cortland St. (10/17/2026)
Longest Pass 82 Ryan Whitney vs St. John Fisher (9/26/2026)
Receptions 11 Massaregli,Nicholas vs Hartwick (10/03/2026)
Yards Receiving 105 Gavin Horton vs St. John Fisher (9/26/2026)
TD Receptions 2 Jacque LaPrarie vs Cortland St. (10/17/2026)
Longest Reception 82 Gavin Horton vs St. John Fisher (9/26/2026)
Field Goals 2 Wandell,Caleb vs Ithaca (09/12/2026)
Longest Field Goal 33 Logan Laratta vs St. John Fisher (9/26/2026)
Punts 5 Rory McGuire vs St. Lawrence (9/19/2026)
Longest Punt 53 Rory McGuire vs St. Lawrence (9/19/2026)
Longest Punt Return 36 Ravi Dass Jr. vs Cortland St. (10/17/2026)
Longest Kickoff Return 39 Gaddy,Javion vs Hartwick (10/03/2026)
Tackles 14 Algieri,Joseph vs Hartwick (10/03/2026)
Sacks 2.5 Clax,Chris vs Ithaca (09/12/2026)
2.5 Varley,Landon vs Ithaca (09/12/2026)
Tackles For Loss 3.5 Varley,Landon vs Ithaca (09/12/2026)
Interceptions 2 Fernand,Tahjir vs Utica (10/24/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Utica (10/24/2026)
Yards Rushing 236 vs Hobart (09/04/2026)
TD Rushes 3 vs Cortland St. (10/17/2026)
Pass Attempts 35 vs Brockport St. (10/31/2026)
Pass Completions 25 vs Cortland St. (10/17/2026)
Yards Passing 268 vs St. John Fisher (9/26/2026)
TD Passes 3 vs Cortland St. (10/17/2026)

Participation

Participation

Player Participation
# Player Games Played GP
44 Adams, Maverick 8
92 Allen, Caden 5
89 Allen, Damone 8
52 Allen, Ethyn 6
10 Almendarez-Yanez, Joshua 4
3 Bestpitch, Jack 8
33 Bidwell, Steven 8
6 Bishop, Owen 8
72 Blakley, Sean 7
20 Brassfield-Dailey, Kenneth 1
12 Bronco, Dominic 8
64 Brown, Da'Vonte 6
5 Buchsbaum, Jack 6
83 Carter, Quincy 1
23 Clark, Domanik 8
87 Croucher, Jackson 3
32 Davis, Micheal 8
60 Deans, Ian 6
23 Diaz, Eddie 2
9 Eastman, Caleb 7
25 Edwards, Nolan 5
7 Flanders Jr, Martin 8
21 Freeman, James 3
79 Gaglio, Nick 2
34 Gillis, Bradley 4
91 Gittens, Isaiah 8
48 Guerrero, Emmanuel 5
16 Harpster, Ian 3
11 Hoffman, Eric 2
55 Hogan, Justin 4
30 Jeffers, Andrew 3
0 Lew, Cameron 8
81 Littlejohn, Joe 8
93 Lutz, Matt 8
47 Maier, Jacob 1
1 Marcus Jr, Auben 8
74 Matheis, Luke 8
50 Meredith-Smith, Arshad 5
2 Mucica, Dan 8
24 Nwosu Jr, Daniel 1
22 Nyquist, Tommy 8
8 Parker, Matt 6
73 Pierce, Aidan 3
95 Poggi, Leonardo 8
13 Purdy, Jakob 1
46 Rodriguez Jr, Jesse 6
38 Rogers, Christian 2
51 Schafer, Aiden 8
31 Spencer, Landon 4
88 Staneart, Benjamin 7
24 Stewart Jr, DJ 7
42 Waddell, Ryan 8
27 Wilcox, John Requis 8
45 Wypij, Alex 4