Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2024 Football Cumulative Statistics

Team Stats (7-4, 5-2)

Overall Team Statistics
Statistic ALFRED Opponents
Scoring
32.18 23.64
354 260
First Downs
92 111
97 94
18 18
207 222
Rushing
1941 2313
180 248
390 400
4.5 5.2
160.1 187.7
21 16
1761 2065
Passing
284-161-7 289-168-10
7.74 6.57
199.91 172.73
24 16
2199 1900
Total Offense
674 689
5.9 5.8
360.0 360.5
3960 3965
47 35
Returns
22.94 17.32
35-803 44-762
3.00 4.33
6-18 12-52
13.30 7.14
10-133 7-50
Kicking
39.74 34.10
37.07 33.31
42-1669 48-1637
9-11 6-11
0-3 0-0
Penalties
54.45 72.64
65-599 83-799
Time Of Possession
30:25 29:35
05:34:38 05:25:28
Miscellaneous
50-138 (36.23%) 50-135 (37.04%)
15-28 (53.57%) 7-24 (29.17%)
14-7 15-10
15-107 14-92
43-47 32-34
0 0
37-45 30-37
30-45 23-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Freeman IV, Max 11 184 928 27 901 4.9 7 41 81.91
11 Anderson, Dion 11 24 241 4 237 9.9 1 53 21.55
1 Kelly, Chris 11 64 283 89 194 3.0 1 31 17.64
21 Alexander, Braden 11 57 204 12 192 3.4 1 16 17.45
15 Coffey, Alexander 9 19 120 0 120 6.3 8 37 13.33
12 Hill, Noah 4 14 116 17 99 7.1 1 62 24.75
33 Bidwell, Steven 9 8 19 1 18 2.3 2 8 2.00
31 Ford, Timothy 3 7 16 2 14 2.0 0 4 4.67
28 Nyquist, Tommy 2 2 4 0 4 2.0 0 2 2.00
82 Hunter Sr, Khamani 3 1 1 0 1 1.0 0 1 0.33
87 Rosebury Jr, Jonye 8 3 4 3 1 0.3 0 3 0.13
78 Bartholomew, Gavin 3 0 0 0 0 0.0 0 0 0.00
18 Eastman, Caleb 2 3 5 5 0 0.0 0 5 0.00
Team 11 4 0 20 -20 -5.0 0 0 -1.82  
Total 11 390 1941 180 1761 4.5 21 62 160.09
Opponents 11 400 2313 248 2065 5.2 16 72 187.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Kelly, Chris 11 145.84 155 268 7 57.84% 2071 23 68 188.27
18 Eastman, Caleb 2 275.52 3 5 0 60.00% 89 1 55 44.50
12 Hill, Noah 4 104.60 3 6 0 50.00% 39 0 16 9.75
15 Coffey, Alexander 9 0.00 0 3 0 0.00% 0 0 0 0.00
4 Gabriele, Thomas 1 0.00 0 1 0 0.00% 0 0 0 0.00
2 Morling, Andrew 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 144.69 161 284 7 56.69% 2199 24 68 199.91
Opponents 11 124.71 168 289 10 58.13% 1900 16 62 172.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Anderson, Dion 11 65 1020 15.69 8 68 92.73
2 Morling, Andrew 9 19 213 11.21 3 34 23.67
9 Welch, Thomas 11 18 196 10.89 1 27 17.82
22 Freeman IV, Max 11 23 195 8.48 3 26 17.73
84 Hoag, Carmine 10 11 191 17.36 4 55 19.10
87 Rosebury Jr, Jonye 8 9 111 12.33 1 38 13.88
89 Kelsey, Zach 3 4 96 24.00 1 41 32.00
21 Alexander, Braden 11 5 77 15.40 1 38 7.00
15 Coffey, Alexander 9 1 37 37.00 1 37 4.11
33 Bidwell, Steven 9 3 35 11.67 1 16 3.89
88 Klebaur, Andy 10 1 14 14.00 0 14 1.40
19 Vincent, Ben 5 2 14 7.00 0 7 2.80
30 Adams, Maverick 2 0 0 0.00 0 0 0.00
13 Mucica, Dan 1 0 0 0.00 0 0 0.00
Total 11 161 2199 13.66 24 68 199.91
Opponents 11 168 1922 11.44 16 62 174.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Copp, Joe 10 56 30 86.0 10.0-30 3.0-10 1 0 6 1 3 0 0
8 Santiago, Roque 11 47 25 72.0 5.0-31 2.0-15 1 3 3 1 2 2 0
24 Mietz, Adam 11 40 21 61.0 3.0-7 0-0 2 5 0 0 0 2 0
50 Spencer, Landon 9 22 27 49.0 0-0 0-0 0 1 2 2 0 0 0
20 Bestpitch, Jack 9 26 22 48.0 3.0-10 0.5-4 2 5 0 2 1 0 0
95 Quiñones, Danny 11 23 19 42.0 8.0-47 1.5-14 0 0 6 0 2 0 0
13 Atlas, Luke 11 15 19 34.0 0.5-1 0-0 1 3 0 0 0 0 0
7 McLetchie-Goldman, Nicholas 9 23 11 34.0 0-0 0-0 1 1 0 1 0 0 0
51 Hilson, Damarie 8 13 10 23.0 2.5-8 0-0 0 0 7 0 0 0 0
97 Holmes, Quadir 10 15 7 22.0 4.5-26 3.5-24 0 0 3 0 0 0 0
14 Hoskins III, Steve Cordell 5 12 10 22.0 0-0 0.5-0 0 1 0 0 0 0 0
74 Ploss, Aidan 11 10 12 22.0 3.5-16 0-0 0 1 2 1 0 0 0
5 Heim, Braden 7 7 14 21.0 1.0-1 0.5-0 0 1 0 0 0 0 0
17 Peters, Neil 8 9 7 16.0 0.5-0 0-0 0 5 0 1 0 1 0
93 Adjei, Jaedon 8 4 11 15.0 0-0 0-0 0 0 1 0 0 0 0
26 Alexander, Malik 11 6 6 12.0 0.5-1 0-0 1 0 0 0 0 0 0
43 Browne, Thomas 3 7 3 10.0 1.0-1 0-0 0 0 0 0 0 0 0
92 Flanders Jr, Martin 11 7 3 10.0 1.5-4 0.5-0 0 1 11 0 0 0 0
4 Noel, Jayden 7 8 2 10.0 0-0 0-0 1 0 0 0 1 0 0
33 Bidwell, Steven 9 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
52 Davis, Michael 9 3 5 8.0 0-0 0-0 0 2 5 0 0 0 0
15 Coffey, Alexander 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Meredith-Smith, Arshad 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Welch, Thomas 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Wright, Brady 6 1 4 5.0 0.5-1 0-0 0 0 0 1 0 0 0
6 Bishop, Owen 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Kronbeck, Anthony 1 2 1 3.0 1.0-10 1.0-10 0 0 0 0 0 0 0
27 Marcus Jr, Auben 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Hall, John 4 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
54 Mardice Jr, Andy 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Wypij, Alex 1 1 1 2.0 1.0-10 1.0-10 0 0 0 0 0 0 0
30 Adams, Maverick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Anderson, Dion 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Klebaur, Andy 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 1.0-20 1.0-20 0 0 0 0 1 0 0  
19 Vincent, Ben 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Alexander, Braden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Armas, Vinci 3 0 0 0 0-0 0-0 0 0 2 0 0 0 0
16 Bronco, Dominic 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Freeman IV, Max 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
71 Fronk, Carter 11 0 0 0 0-0 0-0 0 0 1 0 0 0 0
12 Hill, Noah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Hoag, Carmine 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Rosebury Jr, Jonye 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Kelly, Chris 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 385 282 667.0 48.0-224 15.0-107 10 30 49 10 10 5 0
Opponents 11 364 290 654.0 53.0-165 14.0-92 7 23 22 7 9 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
44 McGovern, Colin 41 1669 40.71 63 3 7 14 9 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 42 1669 39.74 63 3 7 14 9 1
Opponents 48 1637 34.10 65 1 14 13 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
6 Bishop, Owen 2-3 66.67% 0-0 1-1 1-2 0-0 0-0 36 0
16 Bronco, Dominic 7-8 87.50% 1-1 4-4 2-2 0-1 0-0 38 0
Total 9-11 81.82% 1-1 5-5 3-4 0-1 0-0 38 0
Opponents 6-11 54.55% 0-0 5-5 1-3 0-2 0-1 33 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Bishop, Owen 63 3405 54.0 16 2
16 Bronco, Dominic 1 54 54.0 0 0
Total 64 3459 54.0 16 2
Opponents 52 2821 54.3 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Welch, Thomas 4 17 4.25 0 10
17 Peters, Neil 1 1 1.00 0 1
7 McLetchie-Goldman, Nicholas 1 0 0 0 0
Total 6 18 3.00 0 10
Opponents 11 53 4.82 1 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Anderson, Dion 18 560 31.11 1 95
21 Alexander, Braden 14 228 16.29 0 27
50 Spencer, Landon 2 8 4.00 0 8
87 Rosebury Jr, Jonye 1 7 7.00 0 7
Total 35 803 22.94 1 95
Opponents 44 762 17.32 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Anderson, Dion 10 0 0 0-0 0-0 0 0-0 0 60
16 Bronco, Dominic 0 7 0 39-41 0-0 0 0-0 0 60
22 Freeman IV, Max 10 0 0 0-0 0-0 0 0-0 0 60
15 Coffey, Alexander 9 0 0 0-0 0-0 0 0-0 0 54
84 Hoag, Carmine 4 0 0 0-0 0-0 0 0-0 0 24
33 Bidwell, Steven 3 0 0 0-0 0-0 0 0-0 0 18
2 Morling, Andrew 3 0 0 0-0 0-0 0 0-0 0 18
21 Alexander, Braden 2 0 0 0-0 0-0 0 0-0 0 12
6 Bishop, Owen 0 2 0 4-6 0-0 0 0-0 0 10
12 Hill, Noah 1 0 0 0-0 0-0 0 0-0 0 6
87 Rosebury Jr, Jonye 1 0 0 0-0 0-0 0 0-0 0 6
1 Kelly, Chris 1 0 0 0-0 0-0 0 0-0 0 6
89 Kelsey, Zach 1 0 0 0-0 0-0 0 0-0 0 6
24 Mietz, Adam 1 0 0 0-0 0-0 0 0-0 0 6
9 Welch, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
Total 47 9 0 43-47 0-0 0 0-0 0 352
Opponents 35 6 0 32-34 0-0 0 0-1 0 260

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2024 at Hobart L 7-10 0-1 , 0-0 03:21 0
9/14/2024 vs Juniata W 64-28 1-1 , 0-0 3:00 475
9/28/2024 vs Catholic W 45-15 2-1 , 0 3:00 850
10/5/2024 vs Hilbert W 47-0 3-1 , 1 3:00 323
10/12/2024 at SUNY Morrisville L 14-24 3-2 , 1-1 02:45 673
10/19/2024 vs Cortland St. L 17-59 3-3 , 1 3:00 546
10/26/2024 at Utica W 38-34 4-3 , 2-2 03:08 1501
11/2/2024 vs St. John Fisher W 34-31 5-3 , 3-2 3:00 0
11/09/2024 at Hartwick W 51-0 6-3 , 4-2 02:47 473
11/16/2024 vs Brockport St. W 23-14 7-3 , 5-2 3:00 0
11/23/2024 at WestConn L 14-45 7-4 , 5-2 02:56 1783
6624

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2024 Hobart 29 91 0 14 12 133 1 42 133 1 42 1 33 0 33 1 1 0 1
9/14/2024 Juniata 48 311 5 62 18 357 4 68 357 4 68 3 40 0 33 0 0 0 0
9/28/2024 Catholic 37 202 3 12 12 146 1 37 146 1 37 4 168 1 95 2 9 0 7
10/5/2024 Hilbert 33 178 3 29 18 210 3 41 210 3 41 2 29 0 15 3 8 0 10
10/12/2024 SUNY Morrisville 37 106 1 26 12 152 1 27 152 1 27 5 90 0 33 0 0 0 0
10/19/2024 Cortland St. 27 120 1 39 13 119 1 24 119 1 24 5 120 0 30 0 0 0 0
10/26/2024 Utica 44 198 3 53 15 241 2 39 241 2 39 4 73 0 26 0 0 0 0
11/2/2024 St. John Fisher 36 114 1 20 22 283 3 34 283 3 34 6 148 0 47 0 0 0 0
11/09/2024 Hartwick 37 222 3 47 11 233 4 55 233 4 55 0 0 0 0 0 0 0 0
11/16/2024 Brockport St. 35 124 1 31 13 162 2 32 162 2 32 2 67 0 43 0 0 0 0
11/23/2024 WestConn 27 95 0 25 15 163 2 38 163 2 38 3 35 0 16 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2024 Hobart 30 32 62 7.0 27 2.0 12 0 1 0 0 0 1 2 0 0
9/14/2024 Juniata 33 36 69 2.0 2 1.0 0 0 0 0 0 0 12 1 0 0
9/28/2024 Catholic 33 22 55 3.0 9 2.0 8 0 0 0 3 94 12 2 2 0
10/5/2024 Hilbert 37 30 67 6.0 56 1.0 20 4 3 0 1 8 0 0 1 0
10/12/2024 SUNY Morrisville 27 28 55 2.0 5 0 0 0 0 0 0 0 0 1 0 0
10/19/2024 Cortland St. 41 36 77 4.0 9 1.0 3 1 1 0 0 0 6 3 0 0
10/26/2024 Utica 26 24 50 2.0 5 0 0 0 1 0 0 0 1 10 1 0
11/2/2024 St. John Fisher 43 18 61 2.0 8 1.0 5 2 2 12 1 0 12 5 0 0
11/09/2024 Hartwick 44 14 58 12.0 74 5.0 47 2 2 0 1 1 1 2 1 0
11/16/2024 Brockport St. 36 34 70 8.0 29 2.0 12 1 0 0 3 19 4 4 0 0
11/23/2024 WestConn 35 8 43 0 0 0 0 0 0 0 1 11 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2024 Hobart 6 221 36.800 61 0 0 0 1 3 0-1 0 0 2 130 65.00 2 0
9/14/2024 Juniata 1 38 38.000 38 0 0 1 0 0 1-1 36 0 11 652 59.27 4 0
9/28/2024 Catholic 2 72 36.000 54 0 0 0 1 0 1-1 19 0 8 445 55.63 3 0
10/5/2024 Hilbert 0 0 0.000 0 0 0 0 0 0 1-1 24 0 8 423 52.88 2 0
10/12/2024 SUNY Morrisville 3 113 37.700 56 0 0 1 1 2 0-0 0 0 2 125 62.50 1 0
10/19/2024 Cortland St. 8 312 39.000 58 0 1 3 1 2 1-1 21 0 4 163 40.75 0 0
10/26/2024 Utica 6 216 21.600 49 1 1 0 0 1 1-1 29 0 6 317 52.83 1 1
11/2/2024 St. John Fisher 3 125 41.700 45 0 0 0 0 2 2-2 38 0 7 403 57.57 0 0
11/09/2024 Hartwick 3 122 40.700 63 0 1 1 1 1 1-1 35 0 9 499 55.44 2 0
11/16/2024 Brockport St. 7 313 44.700 55 0 0 1 3 2 1-2 25 0 5 180 36.00 0 1
11/23/2024 WestConn 3 137 45.700 55 0 0 0 1 1 0-0 0 0 2 122 61.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2024 Hobart 39 212 1 72 11 116 0 30 116 0 30 0 0 0 0 1 0 0 0
9/14/2024 Juniata 37 276 1 64 15 151 3 34 151 3 34 7 169 0 31 0 0 0 0
9/28/2024 Catholic 27 103 0 11 17 200 2 31 200 2 31 5 63 0 26 0 0 0 0
10/5/2024 Hilbert 48 99 0 14 0 0 0 0 0 0 0 6 101 0 39 0 0 0 0
10/12/2024 SUNY Morrisville 40 263 2 52 6 70 1 27 70 1 27 1 16 0 16 0 0 0 0
10/19/2024 Cortland St. 46 289 4 21 20 298 4 62 298 4 62 4 40 0 15 2 -1 0 2
10/26/2024 Utica 19 122 0 32 29 295 3 40 295 3 40 3 67 0 31 3 39 1 25
11/2/2024 St. John Fisher 31 185 1 22 18 228 2 46 228 2 46 7 139 0 27 2 15 0 9
11/09/2024 Hartwick 29 7 0 16 23 244 0 42 222 0 42 7 119 0 24 0 0 0 0
11/16/2024 Brockport St. 45 236 2 42 9 82 0 18 82 0 18 3 30 0 15 2 0 0 0
11/23/2024 WestConn 39 273 5 48 20 238 1 28 238 1 28 1 18 0 18 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2024 Hobart 22 32 54 7.0 12 0 0 0 1 0 1 0 2 1 0 0
9/14/2024 Juniata 39 36 75 3.0 3 0 0 1 0 0 0 0 0 0 0 0
9/28/2024 Catholic 39 20 59 1.0 4 0 0 1 1 0 0 0 0 1 0 0
10/5/2024 Hilbert 34 24 58 3.0 9 0 0 1 0 0 2 3 4 1 0 0
10/12/2024 SUNY Morrisville 29 36 65 6.0 28 4.0 25 3 2 0 1 0 3 2 0 0
10/19/2024 Cortland St. 29 26 55 5.0 23 2.0 16 2 1 0 0 0 4 2 0 0
10/26/2024 Utica 32 40 72 9.0 22 1.0 7 0 1 0 1 5 1 2 1 0
11/2/2024 St. John Fisher 51 10 61 5.0 26 3.0 23 1 1 25 1 42 2 4 0 0
11/09/2024 Hartwick 24 28 52 6.0 9 1.0 3 0 0 0 0 0 3 0 0 0
11/16/2024 Brockport St. 34 16 50 6.0 23 2.0 13 0 0 0 0 0 3 3 0 0
11/23/2024 WestConn 31 22 53 2.0 6 1.0 5 0 0 0 1 0 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2024 Hobart 5 193 38.600 53 0 0 2 1 1 1-2 26 0 3 134 44.67 0 0
9/14/2024 Juniata 5 171 34.200 40 0 0 3 0 3 0-0 0 5 205 41.00 0 0
9/28/2024 Catholic 4 143 35.800 47 0 0 0 0 1 1-2 23 1 4 238 59.50 0 0
10/5/2024 Hilbert 5 121 19.667 32 1 0 2 0 1 0-0 0 2 73 36.50 0 0
10/12/2024 SUNY Morrisville 5 202 40.400 65 0 1 0 1 1 1-1 29 0 5 247 49.40 0 0
10/19/2024 Cortland St. 2 81 40.500 49 0 0 0 0 0 1-1 27 0 10 637 63.70 4 1
10/26/2024 Utica 5 186 32.250 42 0 0 0 0 3 0-1 0 1 6 369 61.50 1 0
11/2/2024 St. John Fisher 3 105 35.000 36 0 0 0 0 0 1-2 24 0 6 333 55.50 0 0
11/09/2024 Hartwick 8 189 23.600 31 0 0 4 0 0 0-1 0 1 1 0 0.00 0 1
11/16/2024 Brockport St. 6 246 41.000 52 0 0 3 1 3 0-0 0 3 171 57.00 1 0
11/23/2024 WestConn 0 0 0.000 0 0 0 0 0 0 1-1 33 0 7 414 59.14 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hobart 7-10 13/18 6/11 4/6 3/1 29-91 / 39-212 12-22-1 / 11-22-0 133/116 51-224 / 61-328 34/0 2/1
Juniata 64-28 33/19 17/13 14/6 2/0 48-311 / 37-276 18-24-0 / 15-22-0 357/151 72-668 / 59-427 40/169 0/0
Catholic 45-15 20/18 12/4 7/12 1/2 37-202 / 27-103 12-17-0 / 17-29-3 146/200 54-348 / 56-303 271/63 1/3
Hilbert 47-0 20/8 8/6 12/1 0/1 33-178 / 48-99 18-24-2 / 0-1-1 210/0 57-388 / 49-99 45/104 2/4
SUNY Morrisville 14-24 16/16 7/11 6/4 3/1 37-106 / 40-263 12-29-1 / 6-14-0 152/70 66-258 / 54-333 90/16 3/0
Cortland St. 59-17 13/35 7/19 5/13 1/4 27-120 / 46-289 13-26-0 / 20-30-0 119/298 53-239 / 76-587 120/39 1/1
Utica 34-38 20/19 6/4 11/14 3/1 44-198 / 19-122 15-23-1 / 29-52-0 241/295 67-439 / 71-417 73/110 2/1
St. John Fisher 34-31 22/23 9/10 13/12 0/1 36-114 / 31-185 22-35-1 / 18-30-1 283/228 71-397 / 61-413 160/221 2/3
Hartwick 0-51 17/15 7/4 10/8 0/3 37-222 / 29-7 11-22-0 / 23-40-1 233/222 59-455 / 69-229 1/119 0/3
Brockport St. 23-14 15/19 8/14 6/4 1/1 35-124 / 45-236 13-26-0 / 9-18-3 162/82 61-286 / 63-318 86/30 0/3
WestConn 14-45 18/32 5/15 9/14 4/3 27-95 / 39-273 15-36-1 / 20-31-1 163/238 63-258 / 70-511 46/18 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hobart 4-12 / 2-11 1-1 / 0-1 26:33 / 33:27 6:54 3.14 / 5.44 6.05 / 5.27 4.39 / 5.38 6-36.8 / 5-38.6 4-35 / 9-76
Juniata 6-12 / 1-10 3-3 / 1-5 37:52 / 22:08 15:44 6.48 / 7.46 14.88 / 6.86 9.28 / 7.24 1-38.0 / 5-34.2 6-46 / 9-85
Catholic 3-7 / 7-15 1-1 / 0-0 30:36 / 29:24 1:12 5.46 / 3.81 8.59 / 6.90 6.44 / 5.41 2-36.0 / 4-35.8 11-96 / 8-65
Hilbert 4-9 / 3-12 1-3 / 1-4 27:51 / 32:09 4:18 5.39 / 2.06 8.75 / 0.00 6.81 / 2.02 0-0 / 5-24.2 5-35 / 14-120
SUNY Morrisville 5-14 / 3-11 1-5 / 1-2 30:27 / 29:33 0:54 2.86 / 6.58 5.24 / 5.00 3.91 / 6.17 3-37.7 / 5-40.4 6-55 / 8-71
Cortland St. 3-13 / 9-11 1-1 / 0-0 26:28 / 33:38 7:10 4.44 / 6.28 4.58 / 9.93 4.51 / 7.72 8-39.0 / 2-40.5 8-61 / 4-50
Utica 3-13 / 4-14 0-2 / 1-5 33:42 / 26:18 7:24 4.50 / 6.42 10.48 / 5.67 6.55 / 5.87 6-36 / 5-37.2 4-35 / 7-80
St. John Fisher 8-17 / 6-11 2-2 / 1-1 33:48 / 26:12 7:36 3.17 / 5.97 8.09 / 7.60 5.59 / 6.77 3-41.7 / 3-35.0 4-50 / 6-62
Hartwick 4-11 / 3-17 1-3 / 0-2 28:39 / 31:21 2:42 6.00 / 0.24 10.59 / 5.55 7.71 / 3.32 3-40.7 / 8-23.6 4-50 / 4-35
Brockport St. 4-15 / 3-12 1-1 / 1-3 31:33 / 28:27 3:6 3.54 / 5.24 6.23 / 4.56 4.69 / 5.05 7-44.7 / 6-41.0 6-71 / 6-45
WestConn 6-15 / 9-11 3-6 / 1-1 27:09 / 32:51 5:42 3.52 / 7.00 4.53 / 7.68 4.10 / 7.30 3-45.7 / 0-0 7-65 / 8-110

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2024 Hobart L 7-10 2 1 7 1 0 1 0 1 0 0 0 0 0
9/14/2024 Juniata W 64-28 5 5 24 5 3 2 0 0 0 0 0 0 0
9/28/2024 Catholic W 45-15 5 4 21 3 3 0 1 0 0 0 0 0 0
10/5/2024 Hilbert W 47-0 6 5 18 4 2 2 1 0 0 0 0 0 0
10/12/2024 SUNY Morrisville L 14-24 3 2 14 2 1 1 0 0 1 0 0 0 0
10/19/2024 Cortland St. L 17-59 3 3 15 2 1 1 1 0 0 0 0 0 0
10/26/2024 Utica W 38-34 5 5 31 4 3 1 1 0 0 0 0 0 0
11/2/2024 St. John Fisher W 34-31 3 3 15 2 1 1 1 0 0 0 0 0 0
11/09/2024 Hartwick W 51-0 5 4 24 3 2 1 1 0 1 0 0 0 0
11/16/2024 Brockport St. W 23-14 4 3 9 2 0 2 1 1 0 0 0 0 0
11/23/2024 WestConn L 14-45 4 2 14 2 0 2 0 0 2 0 0 0 0
TOTALS 45 37 192 30 16 14 7 2 4 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2024 Hobart W 10-7 4 2 10 1 1 0 1 1 0 0 1 0 0
9/14/2024 Juniata L 28-64 2 2 6 2 0 2 0 0 0 0 0 0 0
9/28/2024 Catholic L 15-45 3 4 15 2 0 2 1 0 0 0 0 0 0
10/5/2024 Hilbert L 0-47 1 0 0 0 0 0 0 0 0 0 1 0 0
10/12/2024 SUNY Morrisville W 24-14 2 2 10 1 1 0 1 0 0 0 0 0 0
10/19/2024 Cortland St. W 59-17 7 7 21 6 3 3 1 0 0 0 0 0 0
10/26/2024 Utica L 34-38 3 1 6 1 0 1 0 0 2 0 0 0 0
11/2/2024 St. John Fisher L 31-34 4 4 15 3 1 2 1 0 0 0 0 0 0
11/09/2024 Hartwick L 0-51 1 0 0 0 0 0 0 1 0 0 0 0 0
11/16/2024 Brockport St. L 14-23 3 1 6 1 1 0 0 0 1 1 0 0 0
11/23/2024 WestConn W 45-14 7 7 45 6 5 1 1 0 0 0 0 0 0
TOTALS 37 30 134 23 12 11 6 2 3 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Freeman IV,Max vs Utica (10/26/2024)
Yards Rushing 122 Freeman IV,Max vs Hartwick (11/09/2024)
TD Rushes 2 Alexander Coffey vs Juniata (9/14/2024)
2 Alexander Coffey vs Catholic (9/28/2024)
2 Freeman IV,Max vs Hartwick (11/09/2024)
Long Rush 62 Noah Hill vs Juniata (9/14/2024)
Pass Attempts 34 Chris Kelly vs St. John Fisher (11/2/2024)
Pass Completions 22 Chris Kelly vs St. John Fisher (11/2/2024)
Yards Passing 357 Chris Kelly vs Juniata (9/14/2024)
TD Passes 4 Chris Kelly vs Juniata (9/14/2024)
Longest Pass 68 Chris Kelly vs Juniata (9/14/2024)
Receptions 10 Dion Anderson vs Juniata (9/14/2024)
Yards Receiving 279 Dion Anderson vs Juniata (9/14/2024)
TD Receptions 3 Dion Anderson vs Juniata (9/14/2024)
Longest Reception 68 Dion Anderson vs Juniata (9/14/2024)
Field Goals 2 Dominic Bronco vs St. John Fisher (11/2/2024)
Longest Field Goal 38 Dominic Bronco vs St. John Fisher (11/2/2024)
Punts 8 Colin McGovern vs Cortland St. (10/19/2024)
Punting Average 45.7 McGovern,Colin vs WestConn (11/23/2024)
Longest Punt 63 McGovern,Colin vs Hartwick (11/09/2024)
Longest Punt Return 10 Thomas Welch vs Hilbert (10/5/2024)
Longest Kickoff Return 95 Dion Anderson vs Catholic (9/28/2024)
Tackles 14 Joe Copp vs Hilbert (10/5/2024)
