Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2025 Football Cumulative Statistics

Team Stats (3-2, 1-1)

Overall Team Statistics
Statistic ALFRED Opponents
Scoring
25.80 25.20
129 126
First Downs
35 48
53 50
8 7
96 105
Rushing
690 826
79 138
175 172
3.5 4.0
122.2 137.6
6 11
611 688
Passing
146-91-4 153-90-3
6.94 8.12
202.60 248.60
10 5
1013 1243
Total Offense
321 325
5.1 5.9
324.8 386.2
1624 1931
18 16
Returns
16.56 24.11
16-265 18-434
5.25 14.50
4-21 6-87
32.33 0.00
3-97 4-0
Kicking
42.50 40.00
37.15 39.00
20-850 21-840
1-2 5-9
0-0 0-0
Penalties
40.40 73.00
25-202 36-365
Time Of Possession
30:45 29:15
02:33:43 02:26:13
Miscellaneous
25-63 (39.68%) 27-68 (39.71%)
7-15 (46.67%) 3-9 (33.33%)
5-4 4-3
15-83 4-39
18-18 15-15
0 0
11-15 16-21
11-15 11-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Nyquist, Tommy 5 103 489 13 476 4.6 2 50 95.20
33 Bidwell, Steven 5 39 139 5 134 3.4 2 14 26.80
9 Eastman, Caleb 2 4 19 0 19 4.8 0 9 9.50
25 Werner, Ashton 5 7 19 0 19 2.7 0 6 3.80
84 Hoag, Carmine 5 3 6 0 6 2.0 1 2 1.20
39 Gaglio, Nick 4 1 3 0 3 3.0 0 3 0.75
87 Rosebury Jr, Jonye 4 1 0 0 0 0.0 0 0 0.00
Team 5 1 0 1 -1 -1.0 0 0 -0.20  
80 Buchsbaum, Jack 5 2 0 13 -13 -6.5 0 0 -2.60
1 Kelly, Chris 5 14 15 47 -32 -2.3 1 8 -6.40
Total 5 175 690 79 611 3.5 6 50 122.20
Opponents 5 172 826 138 688 4.0 11 63 137.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Kelly, Chris 5 139.15 85 137 4 62.04% 960 10 67 192.00
9 Eastman, Caleb 2 105.55 5 8 0 62.50% 41 0 19 20.50
14 McGovern, Colin 5 200.80 1 1 0 100.00% 12 0 12 2.40
Total 5 137.73 91 146 4 62.33% 1013 10 67 202.60
Opponents 5 133.93 90 153 3 58.82% 1243 5 79 248.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Hoag, Carmine 5 28 358 12.79 7 42 71.60
80 Buchsbaum, Jack 5 19 257 13.53 0 29 51.40
87 Rosebury Jr, Jonye 4 17 241 14.18 2 67 60.25
22 Nyquist, Tommy 5 12 63 5.25 1 16 12.60
82 Lew, Cameron 4 5 40 8.00 0 19 10.00
80 Freeland, Lucas 5 3 22 7.33 0 12 4.40
39 Gaglio, Nick 4 2 14 7.00 0 14 3.50
7 Welch, Thomas 5 1 12 12.00 0 12 2.40
81 Ratchford, Re'Mir 2 1 4 4.00 0 4 2.00
33 Bidwell, Steven 5 3 2 0.67 0 6 0.40
Total 5 91 1013 11.13 10 67 202.60
Opponents 5 90 1243 13.81 5 79 248.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Welch, Thomas 5 32 11 43.0 8.5-34 4.5-28 1 3 3 3 1 0 0
0 Marsh, TJ 5 27 12 39.0 2.5-19 2.5-19 0 1 1 0 0 0 0
2 Atlas, Luke 5 19 4 23.0 0-0 0-0 0 1 0 0 0 0 0
19 Marcus Jr, Auben 5 18 4 22.0 0.5-0 0-0 0 7 0 0 0 0 0
3 Bestpitch, Jack 4 14 6 20.0 0-0 0-0 1 1 0 0 0 0 0
52 Davis, Michael 5 10 9 19.0 4.0-10 3.0-7 0 0 4 0 1 0 0
93 Adjei, Jaedon 5 11 7 18.0 2.0-16 1.5-15 0 1 1 0 0 0 0
50 Spencer, Landon 4 9 6 15.0 0.5-2 0-0 0 0 1 0 1 0 0
97 Holmes, Quadir 5 7 7 14.0 3.0-5 0-0 0 0 0 0 0 0 0
32 McLetchie-Goldman, Nicholas 3 11 3 14.0 1.5-6 0-0 0 1 3 0 0 0 0
90 Armas, Vinci 4 8 5 13.0 4.0-12 2.0-7 0 0 9 0 0 0 0
92 Flanders Jr, Martin 5 6 4 10.0 2.0-7 1.0-6 0 0 3 0 1 0 0
74 Ploss, Aidan 5 4 5 9.0 1.0-3 0-0 0 1 1 0 0 0 0
96 Meredith-Smith, Arshad 4 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0
29 Hoffman, Eric 5 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
13 Purdy, Jakob 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
58 Kronbeck, Anthony 4 2 2 4.0 2.5-3 0.5-1 0 0 1 0 0 0 0
TM Team 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
8 Alexander, Malik 5 2 1 3.0 0-0 0-0 1 1 0 0 0 0 0
24 Stewart Jr, DJ 4 3 0 3.0 0-0 0-0 0 3 0 0 0 0 0
45 Wypij, Alex 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Bishop, Owen 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Werner, Ashton 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Adams, Maverick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Bidwell, Steven 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Buchsbaum, Jack 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Nyquist, Tommy 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Perry, Christian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Bronco, Dominic 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Freeland, Lucas 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Hoag, Carmine 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Rosebury Jr, Jonye 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 209 92 301.0 33.0-118 15.0-83 3 21 27 3 4 0 0
Opponents 5 192 118 310.0 18.0-77 4.0-39 4 21 14 4 4 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 McGovern, Colin 20 850 42.50 66 1 6 6 2 0
Total 20 850 42.50 66 1 6 6 2 0
Opponents 21 840 40.00 59 0 3 7 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Bronco, Dominic 1-2 50.00% 0-0 0-0 0-1 1-1 0-0 40 0
Total 1-2 50.00% 0-0 0-0 0-1 1-1 0-0 40 0
Opponents 5-9 55.56% 0-0 2-4 3-4 0-1 0-0 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Bishop, Owen 5 312 62.4 2 0
13 Purdy, Jakob 19 1053 55.4 3 0
Total 24 1365 56.9 5 0
Opponents 26 1369 52.7 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Welch, Thomas 4 21 5.25 0 9
Total 4 21 5.25 0 9
Opponents 6 87 14.50 0 73
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Nyquist, Tommy 7 129 18.43 0 26
25 Werner, Ashton 4 65 16.25 0 26
82 Lew, Cameron 1 44 44.00 0 44
18 Werner, Kohen 1 15 15.00 0 15
81 Ratchford, Re'Mir 1 7 7.00 0 7
0 Marsh, TJ 1 6 6.00 0 6
42 Foster, Wilson 1 -1 -1.00 0 0
Total 16 265 16.56 0 44
Opponents 18 434 24.11 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
84 Hoag, Carmine 8 0 0 0-0 0-0 0 0-0 0 48
12 Bronco, Dominic 0 1 0 18-18 0-0 0 0-0 0 21
22 Nyquist, Tommy 3 0 0 0-0 0-0 0 0-0 0 18
33 Bidwell, Steven 2 0 0 0-0 0-0 0 0-0 0 12
87 Rosebury Jr, Jonye 2 0 0 0-0 0-0 0 0-0 0 12
3 Bestpitch, Jack 1 0 0 0-0 0-0 0 0-0 0 6
1 Kelly, Chris 1 0 0 0-0 0-0 0 0-0 0 6
7 Welch, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
Total 18 1 0 18-18 0-0 0 0-0 0 129
Opponents 16 5 0 15-15 0-0 0 0-1 0 126

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2025 vs Hobart W 28-23 1-0 , 0 3:00 950
9/13/2025 vs Ithaca L 14-45 1-1 , 0-0 3:00 1016
09/20/2025 at St. Lawrence W 35-13 2-1 , 0-0 02:34 4600
9/27/2025 at St. John Fisher L 7-21 2-2 , 0 2:30 1250
10/4/2025 vs Hartwick W 45-24 3-2 , 1-1 950
8766

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2025 Hobart 37 107 1 11 15 134 2 23 134 2 23 4 69 0 23 1 7 0 7
9/13/2025 Ithaca 23 35 1 9 28 213 1 22 213 1 22 3 58 0 26 2 12 0 9
09/20/2025 St. Lawrence 40 152 2 21 15 246 2 42 246 2 42 3 34 0 19 1 2 0 2
9/27/2025 St. John Fisher 41 144 0 11 11 130 1 26 130 1 26 1 20 0 20 0 0 0 0
10/4/2025 Hartwick 34 173 2 50 22 290 4 67 290 4 67 5 84 0 44 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2025 Hobart 42 20 62 4.0 17 2.0 13 2 2 0 1 48 8 3 0 0
9/13/2025 Ithaca 36 26 62 3.0 9 1.0 5 0 0 0 0 0 9 2 0 0
09/20/2025 St. Lawrence 35 26 61 14.0 59 8.0 44 1 0 0 1 48 1 3 0 0
9/27/2025 St. John Fisher 48 6 54 8.0 30 3.0 21 0 0 0 0 0 3 7 0 0
10/4/2025 Hartwick 48 14 62 4.0 3 1.0 0 1 1 0 1 1 6 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2025 Hobart 4 181 45.300 52 0 0 1 1 1 0-0 0 5 312 62.40 2 0
9/13/2025 Ithaca 8 331 41.400 50 0 0 3 0 2 0-0 0 3 186 62.00 1 0
09/20/2025 St. Lawrence 4 184 46.000 66 0 0 2 1 1 0-0 0 0 6 278 46.33 0 0
9/27/2025 St. John Fisher 1 37 37.000 37 0 0 0 0 0 0-0 0 2 117 58.50 0 0
10/4/2025 Hartwick 3 117 39.000 44 0 1 0 0 2 1-2 40 0 8 472 59.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2025 Hobart 36 154 3 16 15 207 0 39 207 0 39 3 89 0 38 1 4 0 4
9/13/2025 Ithaca 32 147 3 13 25 347 3 45 347 3 45 2 72 0 43 2 79 0 73
09/20/2025 St. Lawrence 33 34 1 21 14 184 0 50 184 0 50 5 85 0 35 0 0 0 0
9/27/2025 St. John Fisher 42 169 3 26 14 197 0 36 197 0 36 2 58 0 32 1 6 0 6
10/4/2025 Hartwick 29 184 1 63 22 308 2 79 308 2 79 6 130 0 35 2 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2025 Hobart 36 30 66 4.0 13 1.0 8 1 1 0 1 0 4 2 0 0
9/13/2025 Ithaca 44 12 56 6.0 33 2.0 26 0 0 0 1 0 8 8 0 0
09/20/2025 St. Lawrence 31 44 75 3.0 13 1.0 5 2 1 0 0 0 0 2 0 0
9/27/2025 St. John Fisher 43 14 57 2.0 14 0 0 1 2 0 2 0 2 3 0 0
10/4/2025 Hartwick 38 18 56 3.0 4 0 0 0 0 0 0 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2025 Hobart 3 119 38.750 42 0 0 0 0 2 1-2 24 0 5 255 51.00 0 0
9/13/2025 Ithaca 4 176 44.000 50 0 0 0 0 1 1-1 28 0 8 499 62.38 5 0
09/20/2025 St. Lawrence 8 319 39.900 51 0 0 0 3 3 2-2 36 0 4 197 49.25 0 0
9/27/2025 St. John Fisher 3 85 29.500 33 0 0 1 0 1 0-2 0 0 4 241 60.25 2 1
10/4/2025 Hartwick 3 141 47.000 59 0 0 2 1 0 1-2 31 0 5 177 35.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hobart 28-23 17/21 6/12 9/8 2/1 37-107 / 36-154 15-22-1 / 15-32-1 134/207 59-241 / 68-361 124/93 2/3
Ithaca 45-14 17/27 1/11 13/15 3/1 23-35 / 32-147 28-43-1 / 25-34-0 213/347 66-248 / 66-494 70/151 1/0
St. Lawrence 13-35 22/15 8/6 12/7 2/2 40-152 / 33-34 15-23-0 / 14-23-1 246/184 63-398 / 56-218 84/85 1/1
St. John Fisher 7-21 18/24 12/12 6/10 0/2 41-144 / 42-169 11-23-2 / 14-25-0 130/197 64-274 / 67-366 20/64 4/0
Hartwick 45-24 22/18 8/7 13/10 1/1 34-173 / 29-184 22-35-0 / 22-39-1 290/308 69-463 / 68-492 85/128 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hobart 4-12 / 4-12 3-4 / 1-2 28:33 / 31:27 2:54 2.89 / 4.28 6.09 / 6.47 4.08 / 5.31 4-45.3 / 3-39.7 4-30 / 7-63
Ithaca 3-13 / 6-13 0-2 / 0-1 31:32 / 28:28 3:4 1.52 / 4.59 4.95 / 10.21 3.76 / 7.48 8-41.4 / 4-44.0 11-75 / 10-123
St. Lawrence 6-11 / 2-13 0-1 / 1-1 32:17 / 27:43 4:34 3.80 / 1.03 10.70 / 8.00 6.32 / 3.89 4-46 / 8-39.9 5-54 / 5-45
St. John Fisher 6-12 / 8-15 1-4 / 1-2 29:45 / 30:15 0:30 3.51 / 4.02 5.65 / 7.88 4.28 / 5.46 1-37.0 / 3-28.3 3-33 / 8-75
Hartwick 6-15 / 7-15 3-4 / 0-3 31:36 / 28:20 3:16 5.09 / 6.34 8.29 / 7.90 6.71 / 7.24 3-39.0 / 3-47.0 2-10 / 6-59

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2025 Hobart W 28-23 4 3 18 3 1 2 0 0 0 0 0 0 0
9/13/2025 Ithaca L 14-45 2 2 12 2 1 1 0 0 0 0 0 0 0
09/20/2025 St. Lawrence W 35-13 3 2 14 2 1 1 0 0 1 0 0 0 0
9/27/2025 St. John Fisher L 7-21 3 1 6 1 0 1 0 0 2 0 0 0 0
10/4/2025 Hartwick W 45-24 3 3 18 3 1 2 0 0 0 0 0 0 0
TOTALS 15 11 68 11 4 7 0 0 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2025 Hobart L 23-28 5 4 15 3 3 0 1 1 0 0 0 0 0
9/13/2025 Ithaca W 45-14 6 6 24 5 3 2 1 0 0 0 0 0 0
09/20/2025 St. Lawrence L 13-35 3 3 13 1 1 0 2 0 0 0 0 0 0
9/27/2025 St. John Fisher W 21-7 3 1 6 1 1 0 0 2 0 0 0 0 0
10/4/2025 Hartwick L 24-45 4 2 9 1 1 0 1 1 1 0 0 0 0
TOTALS 21 16 67 11 9 2 5 4 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Tommy Nyquist vs St. John Fisher (9/27/2025)
Yards Rushing 138 Tommy Nyquist vs Hartwick (10/4/2025)
TD Rushes 1 Chris Kelly vs Hobart (9/5/2025)
1 Carmine Hoag vs Ithaca (9/13/2025)
1 Tommy Nyquist vs Hartwick (10/4/2025)
1 Steven Bidwell vs Hartwick (10/4/2025)
1 Nyquist,Tommy vs St. Lawrence (09/20/2025)
1 Bidwell,Steven vs St. Lawrence (09/20/2025)
Long Rush 50 Tommy Nyquist vs Hartwick (10/4/2025)
Pass Attempts 36 Chris Kelly vs Ithaca (9/13/2025)
Pass Completions 24 Chris Kelly vs Ithaca (9/13/2025)
Yards Passing 290 Chris Kelly vs Hartwick (10/4/2025)
TD Passes 4 Chris Kelly vs Hartwick (10/4/2025)
Longest Pass 67 Chris Kelly vs Hartwick (10/4/2025)
Receptions 9 Jonye Rosebury vs Hartwick (10/4/2025)
Yards Receiving 138 Jonye Rosebury vs Hartwick (10/4/2025)
TD Receptions 3 Carmine Hoag vs Hartwick (10/4/2025)
Longest Reception 67 Jonye Rosebury vs Hartwick (10/4/2025)
Field Goals 1 Dominic Bronco vs Hartwick (10/4/2025)
Longest Field Goal 40 Dominic Bronco vs Hartwick (10/4/2025)
Punts 8 Colin McGovern vs Ithaca (9/13/2025)
Punting Average 46 McGovern,Colin vs St. Lawrence (09/20/2025)
Longest Punt 66 McGovern,Colin vs St. Lawrence (09/20/2025)
Longest Punt Return 9 Thomas Welch vs Ithaca (9/13/2025)
Longest Kickoff Return 44 Cameron Lew vs Hartwick (10/4/2025)
Tackles 11 TJ Marsh vs Hartwick (10/4/2025)
11 Thomas Welch vs St. John Fisher (9/27/2025)
Sacks 2.5 Marsh,TJ vs St. Lawrence (09/20/2025)
Interceptions 1 Thomas Welch vs Hobart (9/5/2025)
1 Malik Alexander vs Hartwick (10/4/2025)
1 Bestpitch,Jack vs St. Lawrence (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs St. John Fisher (9/27/2025)
Yards Rushing 173 vs Hartwick (10/4/2025)
TD Rushes 2 vs Hartwick (10/4/2025)
Pass Attempts 43 vs Ithaca (9/13/2025)
Pass Completions 28 vs Ithaca (9/13/2025)
Yards Passing 290 vs Hartwick (10/4/2025)
TD Passes 4 vs Hartwick (10/4/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 E.J. Taylor vs Hobart (9/5/2025)
Yards Rushing 112 Akil Williams vs Hartwick (10/4/2025)
TD Rushes 3 E.J. Taylor vs Hobart (9/5/2025)
Long Rush 63 Akil Williams vs Hartwick (10/4/2025)
Pass Attempts 39 Dennis Riordan vs Hartwick (10/4/2025)
Pass Completions 22 Dennis Riordan vs Hartwick (10/4/2025)
Yards Passing 308 Dennis Riordan vs Hartwick (10/4/2025)
TD Passes 3 Matthew Parker vs Ithaca (9/13/2025)
Longest Pass 79 Dennis Riordan vs Hartwick (10/4/2025)
Receptions 8 Nicholas Lang vs Ithaca (9/13/2025)
Yards Receiving 150 Tian Murray vs Ithaca (9/13/2025)
TD Receptions 1 Nicholas Lang vs Ithaca (9/13/2025)
1 Tian Murray vs Ithaca (9/13/2025)
1 Bren. Stapleton vs Ithaca (9/13/2025)
1 Haven Marascio vs Hartwick (10/4/2025)
1 Kyle Trinkle vs Hartwick (10/4/2025)
Longest Reception 79 Haven Marascio vs Hartwick (10/4/2025)
Field Goals 2 Fogler,Clayton vs St. Lawrence (09/20/2025)
Longest Field Goal 36 Fogler,Clayton vs St. Lawrence (09/20/2025)
Punts 8 Arbaugh,Sam vs St. Lawrence (09/20/2025)
Longest Punt 59 Jayden Miller vs Hartwick (10/4/2025)
Longest Punt Return 73 Marcus Boyle vs Ithaca (9/13/2025)
Longest Kickoff Return 43 Anthony Mestre vs Ithaca (9/13/2025)
Tackles 14 T. Vanderbrink vs St. John Fisher (9/27/2025)
Sacks 1 Metro,Ethan vs St. Lawrence (09/20/2025)
Interceptions 1 Blake Minsterma vs Hobart (9/5/2025)
1 Joe Spirra vs Ithaca (9/13/2025)
1 Jack Tanoory vs St. John Fisher (9/27/2025)
1 Colin Clark vs St. John Fisher (9/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs St. John Fisher (9/27/2025)
Yards Rushing 184 vs Hartwick (10/4/2025)
TD Rushes 3 vs Hobart (9/5/2025)
Pass Attempts 39 vs Hartwick (10/4/2025)
Pass Completions 25 vs Ithaca (9/13/2025)
Yards Passing 347 vs Ithaca (9/13/2025)
TD Passes 3 vs Ithaca (9/13/2025)

Participation

Participation

Player Participation
# Player Games Played GP
44 Adams, Maverick 2
93 Adjei, Jaedon 5
8 Alexander, Malik 5
90 Armas, Vinci 4
2 Atlas, Luke 5
77 Belanger, Ryan 3
3 Bestpitch, Jack 4
33 Bidwell, Steven 5
6 Bishop, Owen 1
75 Blakley, Sean 5
12 Bronco, Dominic 5
80 Buchsbaum, Jack 5
63 Crowell, Colin 1
52 Davis, Michael 5
72 Dennis, Aspyn 4
9 Eastman, Caleb 2
99 Ferguson, Connor 2
92 Flanders Jr, Martin 5
20 Ford, Timothy 1
42 Foster, Wilson 1
80 Freeland, Lucas 5
71 Fronk, Carter 5
39 Gaglio, Nick 4
34 Gillis, Bradley 1
84 Hoag, Carmine 5
29 Hoffman, Eric 5
97 Holmes, Quadir 5
1 Kelly, Chris 5
58 Kronbeck, Anthony 4
37 Layton, Michael 4
82 Lew, Cameron 4
19 Marcus Jr, Auben 5
98 Mardice Jr, Andy 2
0 Marsh, TJ 5
63 Matheis, Luke 3
14 McGovern, Colin 5
32 McLetchie-Goldman, Nicholas 3
96 Meredith-Smith, Arshad 4
88 Mucica, Dan 1
22 Nyquist, Tommy 5
23 Perkins, Alex 1
41 Perry, Christian 1
74 Ploss, Aidan 5
83 Pucci, Tyler 1
13 Purdy, Jakob 4
81 Ratchford, Re'Mir 2
87 Rosebury Jr, Jonye 4
50 Spencer, Landon 4
24 Stewart Jr, DJ 4
65 Takacs, Andrew 1
79 Todd, Conor 5
7 Welch, Thomas 5
25 Werner, Ashton 5
18 Werner, Kohen 1
45 Wypij, Alex 3