Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2025 Field Hockey Cumulative Statistics

Team (0-17, 0-10)

Overall Team Statistics
Statistic Alfred Opponents
Shots
Goals 2 112
Goals Per Game 0.12 6.59
Shots 21 559
Shots Per Game 1.2 32.9
Shots Percentage 0.095 0.200
Shots On Goal 16-21 347-559
Shots On Goal Percentage 0.762 0.621
Penalties
Green Cards 6 4
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 2 73
Saves 235 14
Fouls 498 542
Penalty Corners 17 247
Penalty Strokes: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 DeMarco, River 17DeMarco, River 3 1 15 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
1 Smith, Annie 1Smith, Annie 17 17 968 1 0 2 6 0.167 4 0.667 1-0-0 0 0-0 0
21 Angelo, Sydney 21Angelo, Sydney 17 17 947 0 1 1 6 0.000 5 0.833 1-0-0 0 0-0 0
5 Borg du Prie, Valérie 5Borg du Prie, Valérie 14 13 633 0 1 1 4 0.000 3 0.750 1-0-0 0 0-0 0
13 Altschaft, Paula 13Altschaft, Paula 16 11 593 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Bialas, Claire 3Bialas, Claire 16 2 434 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Casalinova, Isabella 2Casalinova, Isabella 16 12 742 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
24 Combs, SadieLyn 24Combs, SadieLyn 14 14 615 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Cutting, Harper 23Cutting, Harper 14 14 809 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
12 Fournier, Julia 12Fournier, Julia 17 17 961 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
15 Hladik, Victoria 15Hladik, Victoria 17 8 695 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
28 Howlett, Molly 28Howlett, Molly 17 15 913 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
4 Kavanagh, Ruby 4Kavanagh, Ruby 3 2 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Kearns, Savanna 7Kearns, Savanna 16 9 573 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Larrison, Mika 10Larrison, Mika 14 14 740 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 2
20 Santella, Izzy 20Santella, Izzy 17 16 796 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 17 - 10469 2 2 6 21 0.095 16 0.762 6-0-0 0 0-0 6
Opponent 17 - 10549 110 72 292 553 0.199 344 0.622 4-2-0 17 1-1 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Combs, SadieLyn 24Combs, SadieLyn 8 8 285:00 29 6.11 40 0.580 0 6 0 0 94
28 Howlett, Molly 28Howlett, Molly 15 14 735:00 83 6.78 189 0.695 0 11 0 0 295
Total 17 - 1020:00 112 6.59 229 0.672 0 17 0 0 389
Opponents 17 - 1020:00 2 0.12 14 0.875 15 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Smith, Annie 1Smith, Annie 10 10 593 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
5 Borg du Prie, Valérie 5Borg du Prie, Valérie 9 8 415 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Altschaft, Paula 13Altschaft, Paula 9 6 376 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Angelo, Sydney 21Angelo, Sydney 10 10 572 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
3 Bialas, Claire 3Bialas, Claire 9 1 276 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Casalinova, Isabella 2Casalinova, Isabella 9 8 459 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
24 Combs, SadieLyn 24Combs, SadieLyn 8 8 388 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Cutting, Harper 23Cutting, Harper 9 9 540 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
12 Fournier, Julia 12Fournier, Julia 10 10 599 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
15 Hladik, Victoria 15Hladik, Victoria 10 5 424 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Howlett, Molly 28Howlett, Molly 10 9 572 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Kearns, Savanna 7Kearns, Savanna 10 4 352 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Larrison, Mika 10Larrison, Mika 9 9 492 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
20 Santella, Izzy 20Santella, Izzy 10 9 459 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6517 1 1 3 3 0.333 2 0.667 6-0-0 0 0-0 3
Opponent 10 - 6545 69 49 187 375 0.184 229 0.611 4-2-0 10 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Combs, SadieLyn 24Combs, SadieLyn 3 3 120:00 13 6.50 24 0.649 0 3 0 0 58
28 Howlett, Molly 28Howlett, Molly 9 9 480:00 58 7.25 134 0.698 0 7 0 0 209
Total 10 - 600:00 71 7.10 158 0.690 0 10 0 0 267
Opponents 10 - 600:00 1 0.10 1 0.500 9 2

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Neumann L 0-5 (0-1, 0-0) 0-0 30
8/30/2025 at Lancaster Bible L 1-4 (0-2) 58 River DeMarco (1) (Sydney Angelo)
9/3/2025 at Wilkes L 0-8 (0-3) 76
9/6/2025 at Cedar Crest L 0-6 (0-4) 83
9/13/2025 at Oneonta L 0-7 (0-5) 104
9/23/2025 at Nazareth L 0-9 (0-6, 0-1) 0-1 0
9/27/2025 at Russell Sage College L 0-9 (0-7/0-2 E8) 199
10/1/2025 at Brockport L 0-7 (0-9, 0-4) 0-4 55
10/4/2025 vs Elmira L 0-4 (0-9, 0-4) 0-4 250
10/6/2025 at Morrisville L 0-9 (0-10, 0-4) 0-4 127
10/8/2025 vs St. John Fisher L 0-10 (0-11, 0-5) 0-5 20
10/11/2025 at Utica L 0-7 (0-12, 0-6 E8) 0-6 E8 103
10/15/2025 vs Geneseo L 0-6 (0-13, 0-7) 0-7 72
10/18/2025 at Keuka L 1-3 (0-14, 0-8) 0-8 200 Annie Smith (0) (Valerie Borg du Prie)
10/22/2025 vs Houghton L 0-7 (0-15, 0-9) 0-9 45
10/25/2025 vs Hartwick L 0-9 (0-16, 0-10) 0-10 102
10/29/2025 vs Oswego L 0-2 (0-17, 0-10) 0-10 74

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Neumann 0-5 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 0
8/30/2025 at Lancaster Bible 1-4 1 1 3 5 0.200 4 0.800 1-0-0 0 0-0 587 0
9/3/2025 at Wilkes 0-8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 165 0
9/6/2025 at Cedar Crest 0-6 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 619 1
9/13/2025 at Oneonta 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 611 1
9/23/2025 at Nazareth 0-9 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 0
9/27/2025 at Russell Sage College 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 655 1
10/1/2025 at Brockport 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 630 0
10/4/2025 vs Elmira 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 656 1
10/6/2025 at Morrisville 0-9 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 659 0
10/8/2025 vs St. John Fisher 0-10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 632 0
10/11/2025 at Utica 0-7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 658 0
10/15/2025 vs Geneseo 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 642 0
10/18/2025 at Keuka 1-3 1 1 3 2 0.500 1 0.500 2-0-0 0 0-0 660 1
10/22/2025 vs Houghton 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 654 0
10/25/2025 vs Hartwick 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 670 0
10/29/2025 vs Oswego 0-2 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 651 1
Total 2-112 2 2 6 21 0.095 16 0.762 6-0-0 0 0-0 10469 6
Opponent - 112 73 297 559 0.200 347 0.621 4-2-0 17 - 10549 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Neumann 0-5 60:00 5 5.00 8 0.615 0 1 0 0 13
8/30/2025 Lancaster Bible 1-4 60:00 4 4.50 5 0.556 0 1 0 0 9
9/3/2025 Wilkes 0-8 60:00 8 5.67 8 0.500 0 1 0 0 26
9/6/2025 Cedar Crest 0-6 60:00 6 5.75 11 0.647 0 1 0 0 17
9/13/2025 Oneonta 0-7 60:00 7 6.00 12 0.632 0 1 0 0 19
9/23/2025 Nazareth 0-9 60:00 9 6.50 15 0.625 0 1 0 0 24
9/27/2025 Russell Sage College 0-9 60:00 9 6.86 16 0.640 0 1 0 0 56
10/1/2025 Brockport 0-7 60:00 7 6.88 17 0.708 0 1 0 0 24
10/4/2025 Elmira 0-4 60:00 4 6.56 9 0.692 0 1 0 0 13
10/6/2025 Morrisville 0-9 60:00 9 6.80 16 0.640 0 1 0 0 25
10/8/2025 St. John Fisher 0-10 60:00 10 7.09 25 0.714 0 1 0 0 35
10/11/2025 Utica 0-7 60:00 7 7.08 10 0.588 0 1 0 0 23
10/15/2025 Geneseo 0-6 60:00 6 7.00 23 0.793 0 1 0 0 29
10/18/2025 Keuka 1-3 60:00 3 6.71 5 0.625 0 1 0 0 8
10/22/2025 Houghton 0-7 60:00 7 6.73 21 0.750 0 1 0 0 28
10/25/2025 Hartwick 0-9 60:00 9 6.88 18 0.667 0 1 0 0 27
10/29/2025 Oswego 0-2 60:00 2 6.59 11 0.846 0 1 0 0 13
Totals - 1020 112 6.59 230 0.673 0 17 0 - 389
Opponent - 1020:00 2 0.12 14 0.875 17 0 0 15 16

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Neumann 5-0 5 2 12 28 0.179 13 0.464 0-0-0 1 0-0 660 0
8/30/2025 Lancaster Bible 4-1 4 2 10 17 0.235 9 0.529 1-0-0 1 0-0 600 0
9/3/2025 Wilkes 8-0 8 5 21 26 0.308 16 0.615 0-0-0 1 0-0 150 0
9/6/2025 Cedar Crest 6-0 6 3 15 25 0.240 18 0.720 0-0-0 1 0-0 650 0
9/13/2025 Oneonta 7-0 7 7 21 23 0.304 20 0.870 0-0-0 1 0-0 647 0
9/23/2025 Nazareth 9-0 9 8 26 40 0.225 24 0.600 0-0-0 1 0-0 660 0
9/27/2025 Russell Sage College 9-0 9 7 25 56 0.161 25 0.446 0-0-0 1 0-0 660 0
10/1/2025 Brockport 7-0 7 6 20 30 0.233 24 0.800 0-2-0 1 0-0 651 0
10/4/2025 Elmira 4-0 4 3 11 24 0.167 14 0.583 0-0-0 1 0-0 661 0
10/6/2025 Morrisville 9-0 9 3 21 33 0.273 25 0.758 0-0-0 1 0-0 656 0
10/8/2025 St. John Fisher 10-0 10 7 27 47 0.213 35 0.745 0-0-0 1 0-0 594 0
10/11/2025 Utica 7-0 7 5 19 23 0.304 17 0.739 1-0-0 1 0-0 662 0
10/15/2025 Geneseo 6-0 6 3 15 51 0.118 29 0.569 0-0-0 1 0-0 681 0
10/18/2025 Keuka 3-1 3 1 7 25 0.120 9 0.360 1-0-0 1 0-0 690 0
10/22/2025 Houghton 7-0 7 6 20 47 0.149 28 0.596 0-0-0 1 0-0 643 0
10/25/2025 Hartwick 9-0 9 4 22 38 0.237 27 0.711 0-0-0 1 1-1 643 0
10/29/2025 Oswego 2-0 2 1 5 26 0.077 14 0.538 1-0-0 1 0-0 641 0
Total 112-2 112 73 297 559 0.200 347 0.621 4-2-0 17 1-1 10549 0
Alfred - 2 2 6 21 0.095 16 0.762 6-0-0 0 - 10469 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Neumann 5-0 60:00 0 0.00 0 0.00 1 0 0 1 0
8/30/2025 Lancaster Bible 4-1 60:00 1 0.50 3 0.750 1 0 0 0 4
9/3/2025 Wilkes 8-0 60:00 0 0.33 0 0.00 1 0 0 1 0
9/6/2025 Cedar Crest 6-0 60:00 0 0.25 1 1.000 1 0 0 1 1
9/13/2025 Oneonta 7-0 60:00 0 0.20 0 0.00 1 0 0 1 0
9/23/2025 Nazareth 9-0 60:00 0 0.17 0 0.00 1 0 0 1 0
9/27/2025 Russell Sage College 9-0 60:00 0 0.14 0 0.00 1 0 0 1 0
10/1/2025 Brockport 7-0 60:00 0 0.13 0 0.00 1 0 0 1 0
10/4/2025 Elmira 4-0 60:00 0 0.11 0 0.00 1 0 0 1 0
10/6/2025 Morrisville 9-0 60:00 0 0.10 4 1.000 1 0 0 1 4
10/8/2025 St. John Fisher 10-0 60:00 0 0.09 0 0.00 1 0 0 1 0
10/11/2025 Utica 7-0 60:00 0 0.08 1 1.000 1 0 0 1 1
10/15/2025 Geneseo 6-0 60:00 0 0.08 0 0.00 1 0 0 1 0
10/18/2025 Keuka 3-1 60:00 1 0.14 0 0.000 1 0 0 0 1
10/22/2025 Houghton 7-0 60:00 0 0.13 0 0.00 1 0 0 1 0
10/25/2025 Hartwick 9-0 60:00 0 0.13 0 0.00 1 0 0 1 0
10/29/2025 Oswego 2-0 60:00 0 0.12 5 1.000 1 0 0 1 5
Totals - 1020 2 0.12 14 0.875 17 0 0 15 16
Alfred - 1020:00 112 6.59 230 0.673 0 17 0 - 389

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Neumann 0-5 0/5 0/2 0/28 0/13 0/16 1/0 0/0 0/0
8/30/2025 at Lancaster Bible 1-4 1/4 1/2 5/17 4/9 5/6 1/1 0/0 0/0
9/3/2025 at Wilkes 0-8 0/8 0/5 0/26 0/16 0/9 0/0 0/0 0/0
9/6/2025 at Cedar Crest 0-6 0/6 0/3 1/25 1/18 0/12 1/0 0/0 0/0
9/13/2025 at Oneonta 0-7 0/7 0/7 0/23 0/20 0/17 0/0 0/0 0/0
9/23/2025 at Nazareth 0-9 0/9 0/8 0/40 0/24 0/15 1/0 0/0 0/0
9/27/2025 at Russell Sage College 0-9 0/9 0/7 0/56 0/25 0/14 0/0 0/0 0/0
10/1/2025 at Brockport 0-7 0/7 0/6 0/30 0/24 0/15 0/0 0/2 0/0
10/4/2025 vs Elmira 0-4 0/4 0/3 0/24 0/14 0/13 0/0 0/0 0/0
10/6/2025 at Morrisville 0-9 0/9 0/3 5/33 4/25 3/19 0/0 0/0 0/0
10/8/2025 vs St. John Fisher 0-10 0/10 0/7 0/47 0/35 1/19 0/0 0/0 0/0
10/11/2025 at Utica 0-7 0/7 0/5 1/23 1/17 1/15 0/1 0/0 0/0
10/15/2025 vs Geneseo 0-6 0/6 0/3 0/51 0/29 0/14 0/0 0/0 0/0
10/18/2025 at Keuka 1-3 1/3 1/1 2/25 1/9 1/14 2/1 0/0 0/0
10/22/2025 vs Houghton 0-7 0/7 0/6 0/47 0/28 1/23 0/0 0/0 0/0
10/25/2025 vs Hartwick 0-9 0/9 0/4 0/38 0/27 0/16 0/0 0/0 0/0
10/29/2025 vs Oswego 0-2 0/2 0/1 7/26 5/14 5/10 0/1 0/0 0/0
Totals 2/112 2/73 21/559 16/347 17/247 6/4 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Lancaster Bible (8/30/2025)
Keuka (10/18/2025)
GOALS 1 Lancaster Bible (8/30/2025)
Keuka (10/18/2025)
ASSISTS 1 Lancaster Bible (8/30/2025)
Keuka (10/18/2025)
SHOTS 7 Oswego (10/29/2025)
SHOTS ON GOAL 5 Oswego (10/29/2025)
SAVES 25 St. John Fisher (10/8/2025)
FOULS 57 St. John Fisher (10/8/2025)
PENALTY CORNERS 5 Lancaster Bible (8/30/2025)
Oswego (10/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 St. John Fisher (10/8/2025)
GOALS 10 St. John Fisher (10/8/2025)
ASSISTS 8 Nazareth (9/23/2025)
SHOTS 56 Russell Sage College (9/27/2025)
SHOTS ON GOAL 35 St. John Fisher (10/8/2025)
SAVES 5 Oswego (10/29/2025)
FOULS 64 Oswego (10/29/2025)
PENALTY CORNERS 23 Houghton (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Lancaster Bible (8/30/2025)
Keuka (10/18/2025)
GOALS 1 Lancaster Bible (8/30/2025)
Keuka (10/18/2025)
ASSISTS 1 Lancaster Bible (8/30/2025)
Keuka (10/18/2025)
SHOTS 1 Cedar Crest (9/6/2025)
Utica (10/11/2025)
SHOTS ON GOAL 1 Cedar Crest (9/6/2025)
Utica (10/11/2025)
Keuka (10/18/2025)
SAVES 5 Neumann (8/29/2025)
Lancaster Bible (8/30/2025)
Wilkes (9/3/2025)
Keuka (10/18/2025)
FOULS 11 Oneonta (9/13/2025)
PENALTY CORNERS 1 St. John Fisher (10/8/2025)
Utica (10/11/2025)
Keuka (10/18/2025)
Houghton (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Keuka (10/18/2025)
Oswego (10/29/2025)
GOALS 2 Keuka (10/18/2025)
Oswego (10/29/2025)
ASSISTS 1 Neumann (8/29/2025)
Lancaster Bible (8/30/2025)
Keuka (10/18/2025)
Oswego (10/29/2025)
SHOTS 17 Lancaster Bible (8/30/2025)
Oneonta (9/13/2025)
Utica (10/11/2025)
SHOTS ON GOAL 9 Neumann (8/29/2025)
Lancaster Bible (8/30/2025)
Keuka (10/18/2025)
SAVES 1 Cedar Crest (9/6/2025)
Utica (10/11/2025)
FOULS 18 Russell Sage College (9/27/2025)
PENALTY CORNERS 6 Lancaster Bible (8/30/2025)
Wilkes (9/3/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Lancaster Bible (8/30/2025)
Keuka (10/18/2025)
GOALS 1 Lancaster Bible (8/30/2025)
Keuka (10/18/2025)
ASSISTS 1 Lancaster Bible (8/30/2025)
Keuka (10/18/2025)
SHOTS 4 Oswego (10/29/2025)
SHOTS ON GOAL 2 Morrisville (10/6/2025)
Oswego (10/29/2025)
SAVES 25 St. John Fisher (10/8/2025)
FOULS 9 Oswego (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Lancaster Bible (8/30/2025)
Keuka (10/18/2025)
GOALS 1 Lancaster Bible (8/30/2025)
Keuka (10/18/2025)
ASSISTS 1 Lancaster Bible (8/30/2025)
Keuka (10/18/2025)
SHOTS 7 Oswego (10/29/2025)
SHOTS ON GOAL 5 Oswego (10/29/2025)
SAVES 25 St. John Fisher (10/8/2025)
FOULS 57 St. John Fisher (10/8/2025)
PENALTY CORNERS 5 Lancaster Bible (8/30/2025)
Oswego (10/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 River DeMarco
Annie Smith
Lancaster Bible (8/30/2025)
Keuka (10/18/2025)
GOALS 1 River DeMarco
Annie Smith
Lancaster Bible (8/30/2025)
Keuka (10/18/2025)
ASSISTS 1 Sydney Angelo
Valérie Borg du Prie
Lancaster Bible (8/30/2025)
Keuka (10/18/2025)
SHOTS 4 Annie Smith
Oswego (10/29/2025)
SHOTS ON GOAL 2 Victoria Hladik
Annie Smith
Morrisville (10/6/2025)
Oswego (10/29/2025)
SAVES 25 Molly Howlett
St. John Fisher (10/8/2025)
FOULS 9 Valerie Borg du Prie
Oswego (10/29/2025)

Leaders

Team Leaders: Points
Player High
Points
DeMarco, River 2
Smith, Annie 2
Angelo, Sydney 1
Borg du Prie, Valérie 1
Team Leaders: Goals
Player High
Goals
DeMarco, River 1
Smith, Annie 1
Team Leaders: Assists
Player High
Assists
Angelo, Sydney 1
Borg du Prie, Valérie 1
Team Leaders: Shots
Player High
Shots
Smith, Annie 6
Angelo, Sydney 6
Borg du Prie, Valérie 4
Hladik, Victoria 3
DeMarco, River 1
Team Leaders: Shots On Goal
Player High
Shots On Goal
Angelo, Sydney 5
Smith, Annie 4
Borg du Prie, Valérie 3
Hladik, Victoria 2
DeMarco, River 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals