Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Brought, Cameron .270 .785 31-26 89 16 24 8 2 1 15 39 .438 7 4 30 0 .347 1 0 0-0
18 Croote, Ben .236 .656 34-31 110 13 26 9 0 1 7 38 .345 12 0 33 0 .311 0 0 3-3
2 Colunio, Ashton .228 .613 28-24 79 12 18 5 0 0 12 23 .291 5 6 15 0 .322 0 0 2-3
19 Russell, Zach .155 .512 28-19 58 6 9 3 1 0 6 14 .241 10 0 29 0 .271 2 0 0-0
5 Grider, Jack .500 1.000 13-3 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 0-0
8 Haggerty, Zachary .377 .927 25-23 69 11 26 5 0 1 14 34 .493 5 2 10 0 .434 0 0 0-0
3 DeFilippis, Angelo .265 .649 21-21 68 10 18 1 0 0 12 19 .279 7 5 19 0 .370 1 0 2-3
26 Timpano, Will .250 .660 11-11 28 3 7 0 0 0 5 7 .250 5 4 6 0 .410 2 0 0-0
27 Yorlano, Nick .247 .641 26-25 73 9 18 3 0 0 9 21 .288 9 3 23 1 .353 0 0 0-0
71 Brocklebank, Sam .235 .745 24-17 51 10 12 1 1 2 9 21 .412 7 1 23 0 .333 1 0 1-1
33 Almonte, Samuel .234 .627 18-15 47 4 11 4 0 0 5 15 .319 3 2 11 0 .308 0 0 0-0
50 Pridmore, Nolan .232 .737 27-23 69 12 16 4 1 0 10 22 .319 19 3 14 0 .418 0 0 1-1
47 Cortez, Anthony .211 .525 25-17 57 5 12 1 0 0 2 13 .228 4 3 20 1 .297 0 1 0-0
6 Bedingfield, Brayden .206 .573 14-14 34 4 7 2 0 0 1 9 .265 4 1 7 0 .308 0 0 2-2
20 Walker, Gavin .192 .488 23-20 52 5 10 1 0 0 2 11 .212 5 1 16 0 .276 0 0 2-3
9 Treadway, Dylan .190 .553 27-20 58 7 11 4 0 0 3 15 .259 8 1 12 0 .294 1 0 1-1
11 Ciardiello, Michael .190 .652 13-9 21 1 4 1 0 0 1 5 .238 6 2 4 0 .414 0 0 0-0
31 Muliyil, Harry .182 .411 16-10 33 4 6 0 0 0 4 6 .182 1 1 6 0 .229 0 0 0-0
17 Weimer, Benjamin .167 .708 12-5 6 0 1 1 0 0 2 2 .333 2 0 3 0 .375 0 0 0-0
24 Paul, Axton .100 .500 15-4 10 3 1 0 0 0 1 1 .100 3 2 3 0 .400 0 0 1-1
16 Stein, JT .000 .429 13-0 4 2 0 0 0 0 1 0 .000 2 1 0 0 .429 0 0 0-0
7 Goring, Ashton .000 .000 10-1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .234 .649 37-37 1018 140 238 53 5 5 121 316 .310 124 42 284 2 .339 8 2 15-18
Opponents .387 1.140 37-37 1182 534 458 105 33 34 465 731 .618 254 115 210 2 .522 33 13 121-136

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Miller, Kyle 2.57 1.14 2-1 3-3 1 0-0 0 14.0 8 6 4 8 14 2 0 0 49 .163 1 1 0 1 1
15 Beaird, Alex 5.82 1.66 0-3 6-4 0 0-0 0 21.2 25 25 14 11 24 3 2 0 96 .260 1 6 0 0 2
5 Grider, Jack 8.10 2.18 0-2 9-1 0 0-0 0 13.1 17 15 12 12 14 9 0 0 56 .304 3 9 0 0 2
20 Walker, Gavin 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 1 1 1 1 0 0 7 .429 1 0 0 0 0
30 Calogero, Michael 12.25 2.23 0-5 8-6 0 0-0 0 32.1 52 50 44 20 34 14 4 3 147 .354 4 13 0 5 1
22 Pappas, TJ 12.30 2.73 0-6 8-6 0 0-0 0 26.1 50 54 36 22 20 5 3 2 130 .385 7 13 1 2 1
81 Makela, Thomas 14.33 2.22 0-7 8-7 1 0-0 0 27.0 41 44 43 19 12 9 4 3 114 .360 4 7 5 5 0
21 Dubben, Luke 15.50 2.67 0-0 11-0 0 0-0 0 18.0 37 34 31 11 11 8 2 2 84 .440 4 9 2 4 0
23 Rogoff, Luke 17.82 3.18 0-2 7-2 0 0-0 0 16.2 36 38 33 17 7 9 0 6 81 .444 1 9 0 4 0
32 Urso, Mason 20.25 3.55 0-0 8-1 0 0-0 0 14.2 33 36 33 19 7 5 5 2 75 .440 5 6 0 3 0
24 Paul, Axton 24.30 3.70 0-0 9-0 0 0-0 0 10.0 24 33 27 13 6 8 2 2 58 .414 4 8 0 0 0
48 Duske, Alex 25.26 4.26 0-3 6-3 0 0-0 0 10.1 22 38 29 22 8 5 1 3 51 .431 11 6 5 2 1
4 Rapos, Charlie 26.39 4.16 0-2 11-0 0 0-0 0 14.2 41 50 43 20 16 12 4 5 84 .488 4 4 1 1 2
17 Weimer, Benjamin 26.54 4.02 0-3 8-3 0 0-0 0 19.2 46 62 58 33 20 10 5 3 100 .460 12 8 0 4 2
1 1 27.00 4.00 0-0 1-0 0 0-0 0 2.0 4 6 6 4 2 1 1 1 9 .444 0 3 0 0 1  
71 Brocklebank, Sam 33.75 3.38 0-0 3-0 0 0-0 0 2.2 4 10 10 5 4 1 0 0 12 .333 2 3 3 0 0
7 Goring, Ashton 52.20 6.40 0-1 6-1 0 0-0 0 5.0 15 31 29 17 10 3 0 2 29 .517 11 10 1 2 0
Totals 16.35 2.86 2-35 113-37 2 0 0 249.1 458 534 453 254 210 105 33 34 1182 .387 75 115 18 33 13
Opponents 3.78 1.37 35-2 110-36 2 8 6 264.0 238 140 111 124 284 53 5 5 1018 .234 44 42 4 8 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Muliyil, Harry 58 54 4 0 1.000 0 41 4 7 0
19 Russell, Zach 28 27 1 0 1.000 0 0 0 0 0
33 Almonte, Samuel 21 21 0 0 1.000 0 0 0 0 0
17 Weimer, Benjamin 15 11 4 0 1.000 0 15 2 0 0
50 Pridmore, Nolan 9 9 0 0 1.000 0 0 0 0 0
21 Dubben, Luke 3 0 3 0 1.000 0 3 2 0 0
23 Rogoff, Luke 3 2 1 0 1.000 0 15 0 0 0
32 Urso, Mason 2 0 2 0 1.000 0 7 1 0 0
2 Colunio, Ashton 48 46 1 1 .979 0 0 0 0 0
26 Timpano, Will 87 79 6 2 .977 0 27 4 7 0
3 DeFilippis, Angelo 41 38 2 1 .976 0 0 0 0 0
11 Ciardiello, Michael 40 37 2 1 .975 0 29 1 4 0
12 Brought, Cameron 145 136 4 5 .966 3 0 0 0 0
8 Haggerty, Zachary 85 67 15 3 .965 3 24 6 3 0
5 Grider, Jack 12 3 8 1 .917 0 0 0 0 0
27 Yorlano, Nick 46 40 2 4 .913 0 0 0 0 0
18 Croote, Ben 104 50 44 10 .904 4 0 0 0 0
20 Walker, Gavin 69 35 27 7 .899 0 0 0 0 0
71 Brocklebank, Sam 39 17 16 6 .846 0 0 0 0 0
6 Bedingfield, Brayden 40 12 21 7 .825 3 0 0 0 0
24 Paul, Axton 17 14 0 3 .824 0 1 0 0 0
47 Cortez, Anthony 77 19 44 14 .818 5 0 0 0 0
9 Treadway, Dylan 62 25 25 12 .806 1 0 0 0 0
30 Calogero, Michael 5 0 4 1 .800 0 12 3 0 0
81 Makela, Thomas 5 1 3 1 .800 1 17 0 0 0
22 Pappas, TJ 12 1 7 4 .667 0 4 4 0 0
14 Miller, Kyle 6 1 3 2 .667 0 5 0 0 0
4 Rapos, Charlie 6 1 3 2 .667 0 8 0 0 0
7 Goring, Ashton 5 2 1 2 .600 0 11 1 0 0
48 Duske, Alex 6 0 3 3 .500 0 14 1 0 0
15 Beaird, Alex 3 0 1 2 .333 0 9 1 0 0
1 1 0 0 0 0 .000 0 0 0 0 0  
10 Mulholland, Tyler 0 0 0 0 .000 0 0 0 0 0
16 Stein, JT 0 0 0 0 .000 0 0 0 0 0
Totals 1099 748 257 94 .914 8 242 30 21 0
Opponents 1096 792 269 35 .968 16 30 6 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Grider, Jack .500 1.000 8-2 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 0-0
8 Haggerty, Zachary .300 .689 15-14 40 3 12 1 0 0 7 13 .325 4 0 8 0 .364 0 0 0-0
27 Yorlano, Nick .286 .661 14-14 42 4 12 0 0 0 4 12 .286 5 1 14 1 .375 0 0 0-0
50 Pridmore, Nolan .286 .837 11-9 28 3 8 3 0 0 4 11 .393 5 3 7 0 .444 0 0 0-0
26 Timpano, Will .286 .698 5-5 14 1 4 0 0 0 1 4 .286 1 2 3 0 .412 0 0 0-0
12 Brought, Cameron .278 .794 17-16 54 9 15 4 1 1 7 24 .444 4 2 18 0 .350 0 0 0-0
6 Bedingfield, Brayden .222 .596 6-6 18 2 4 2 0 0 1 6 .333 1 0 4 0 .263 0 0 0-0
47 Cortez, Anthony .211 .461 10-5 19 0 4 0 0 0 1 4 .211 1 0 7 1 .250 0 1 0-0
2 Colunio, Ashton .209 .612 15-13 43 7 9 3 0 0 7 12 .279 4 4 7 0 .333 0 0 1-1
33 Almonte, Samuel .200 .588 7-6 20 1 4 3 0 0 1 7 .350 0 1 5 0 .238 0 0 0-0
24 Paul, Axton .200 .400 7-1 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
18 Croote, Ben .196 .554 18-16 56 5 11 4 0 0 1 15 .268 7 0 13 0 .286 0 0 2-2
3 DeFilippis, Angelo .182 .425 10-10 33 3 6 0 0 0 2 6 .182 2 1 11 0 .243 1 0 1-2
71 Brocklebank, Sam .172 .502 12-9 29 4 5 0 0 1 3 8 .276 2 0 14 0 .226 0 0 0-0
31 Muliyil, Harry .167 .378 8-5 18 1 3 0 0 0 2 3 .167 0 1 5 0 .211 0 0 0-0
20 Walker, Gavin .152 .395 14-13 33 0 5 0 0 0 0 5 .152 3 1 11 0 .243 0 0 1-2
9 Treadway, Dylan .152 .455 14-11 33 3 5 2 0 0 0 7 .212 3 1 8 0 .243 0 0 1-1
19 Russell, Zach .114 .438 15-12 35 2 4 1 1 0 2 7 .200 6 0 16 0 .238 1 0 0-0
11 Ciardiello, Michael .100 .408 7-4 10 1 1 0 0 0 1 1 .100 3 0 3 0 .308 0 0 0-0
16 Stein, JT .000 .500 6-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
17 Weimer, Benjamin .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Goring, Ashton .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .213 .577 19-19 534 54 114 23 2 2 45 147 .275 52 17 156 2 .302 2 2 6-8
Opponents .410 1.195 19-19 636 295 261 60 12 24 265 417 .656 144 60 111 1 .539 22 9 71-81

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Beaird, Alex 4.40 1.35 0-2 4-2 0 0-0 0 14.1 12 11 7 7 16 3 0 0 56 .214 1 3 0 0 2
5 Grider, Jack 5.19 2.20 0-0 6-0 0 0-0 0 8.2 10 7 5 8 12 4 0 0 35 .286 1 6 0 0 2
30 Calogero, Michael 11.47 2.20 0-3 6-4 0 0-0 0 24.1 39 34 31 14 29 9 3 1 110 .355 3 10 0 4 1
22 Pappas, TJ 13.50 3.43 0-2 4-2 0 0-0 0 10.2 25 22 16 10 7 3 1 1 54 .463 3 3 0 1 1
14 Miller, Kyle 13.50 1.50 0-1 1-1 0 0-0 0 2.0 1 3 3 2 2 1 0 0 7 .143 0 1 0 0 0
21 Dubben, Luke 14.21 2.46 0-0 6-0 0 0-0 0 12.2 24 20 20 6 7 5 0 2 57 .421 1 7 2 3 0
32 Urso, Mason 15.88 3.85 0-0 3-0 0 0-0 0 5.2 10 11 10 10 2 2 0 1 25 .400 1 1 0 2 0
23 Rogoff, Luke 21.27 3.45 0-1 5-1 0 0-0 0 11.0 28 31 26 10 4 7 0 5 58 .483 0 7 0 2 0
81 Makela, Thomas 23.45 3.28 0-5 5-5 0 0-0 0 12.2 27 33 33 13 5 6 1 3 61 .443 2 7 3 3 0
17 Weimer, Benjamin 24.19 3.81 0-1 6-1 0 0-0 0 16.0 34 46 43 27 18 7 3 3 79 .430 9 6 0 4 2
48 Duske, Alex 28.23 4.79 0-3 3-3 0 0-0 0 7.1 20 32 23 14 4 5 1 3 41 .488 5 2 5 2 0
24 Paul, Axton 40.50 6.45 0-0 4-0 0 0-0 0 3.1 13 15 15 7 3 3 2 2 24 .542 2 4 0 0 0
4 Rapos, Charlie 42.43 6.67 0-1 6-0 0 0-0 0 4.2 15 23 22 13 2 5 1 1 26 .577 3 2 0 1 1
7 Goring, Ashton 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 3 7 7 3 0 0 0 2 3 1.000 3 1 1 0 0
Totals 17.62 3.04 0-19 61-19 0 0 0 133.1 261 295 261 144 111 60 12 24 636 .410 34 60 11 22 9
Opponents 2.83 1.16 19-0 59-18 1 5 3 143.0 114 54 45 52 156 23 2 2 534 .213 16 17 1 2 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Colunio, Ashton 30 30 0 0 1.000 0 0 0 0 0
31 Muliyil, Harry 23 21 2 0 1.000 0 22 1 4 0
19 Russell, Zach 18 17 1 0 1.000 0 0 0 0 0
11 Ciardiello, Michael 16 14 2 0 1.000 0 14 1 2 0
6 Bedingfield, Brayden 15 6 9 0 1.000 1 0 0 0 0
33 Almonte, Samuel 8 8 0 0 1.000 0 0 0 0 0
5 Grider, Jack 7 2 5 0 1.000 0 0 0 0 0
50 Pridmore, Nolan 6 6 0 0 1.000 0 0 0 0 0
17 Weimer, Benjamin 4 3 1 0 1.000 0 12 2 0 0
81 Makela, Thomas 2 1 1 0 1.000 0 14 0 0 0
21 Dubben, Luke 1 0 1 0 1.000 0 3 1 0 0
23 Rogoff, Luke 1 1 0 0 1.000 0 5 0 0 0
8 Haggerty, Zachary 52 38 12 2 .962 1 22 6 1 0
26 Timpano, Will 51 45 4 2 .961 0 13 2 2 0
3 DeFilippis, Angelo 23 22 0 1 .957 0 0 0 0 0
71 Brocklebank, Sam 19 9 9 1 .947 0 0 0 0 0
12 Brought, Cameron 91 83 3 5 .945 1 0 0 0 0
27 Yorlano, Nick 28 25 1 2 .929 0 0 0 0 0
20 Walker, Gavin 45 23 18 4 .911 0 0 0 0 0
18 Croote, Ben 58 26 26 6 .897 2 0 0 0 0
47 Cortez, Anthony 27 7 15 5 .815 1 0 0 0 0
30 Calogero, Michael 5 0 4 1 .800 0 10 3 0 0
9 Treadway, Dylan 30 12 11 7 .767 0 0 0 0 0
22 Pappas, TJ 3 0 2 1 .667 0 2 2 0 0
4 Rapos, Charlie 5 1 2 2 .600 0 5 0 0 0
48 Duske, Alex 4 0 2 2 .500 0 10 1 0 0
14 Miller, Kyle 2 0 1 1 .500 0 3 0 0 0
15 Beaird, Alex 2 0 1 1 .500 0 6 1 0 0
10 Mulholland, Tyler 0 0 0 0 .000 0 0 0 0 0
16 Stein, JT 0 0 0 0 .000 0 0 0 0 0
24 Paul, Axton 0 0 0 0 .000 0 0 0 0 0
32 Urso, Mason 0 0 0 0 .000 0 0 0 0 0
7 Goring, Ashton 0 0 0 0 .000 0 1 0 0 0
Totals 576 400 133 43 .925 6 142 20 9 0
Opponents 598 429 151 18 .970 31 12 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2026 vs Cornell College L 11-16 34 11 14 11 2 0 0 4 0 0 0 2 0 0 0 11 18 5 4 .412
3/7/2026 vs Cornell College W 14-2 31 14 12 13 3 1 1 7 0 0 0 3 0 0 0 8 21 3 0 .387
3/8/2026 vs Moravian L 0-19 27 0 6 0 0 0 0 3 0 0 0 2 0 0 0 9 18 7 2 .222
3/8/2026 vs Moravian L 0-13 23 0 2 0 0 0 0 2 0 0 0 1 0 0 0 14 21 2 4 .087
3/10/2026 vs Elms L 4-11 29 4 6 4 1 0 0 1 0 1 0 2 0 0 0 5 18 8 4 .207
3/10/2026 vs Elms L 0-8 22 0 3 0 0 0 0 3 0 0 0 1 0 0 0 8 21 10 4 .136
3/11/2026 vs North Central (Minn.) L 3-21 28 3 8 3 1 0 0 6 0 2 0 0 0 0 0 7 18 6 1 .286
3/11/2026 vs North Central (Minn.) L 10-12 30 10 10 7 4 0 0 6 0 1 0 5 0 1 0 7 21 10 2 .333
3/13/2026 vs Martin Luther W 4-3 27 4 4 2 1 0 0 6 0 2 0 1 0 0 0 6 21 9 4 .148
3/13/2026 vs Martin Luther L 8-16 27 8 8 7 3 0 1 8 0 0 0 2 0 1 0 6 21 6 5 .296
3/14/2026 vs Bard L 3-16 20 3 6 2 0 0 1 2 0 1 0 0 0 0 0 9 15 2 1 .300
3/14/2026 vs Bard L 8-23 27 8 4 7 1 2 0 10 0 0 0 1 0 2 0 5 21 6 2 .148
3/21/2026 Houghton L 5-15 25 5 3 5 1 0 0 7 0 0 0 1 0 0 0 7 24 9 2 .120
3/21/2026 at Houghton L 5-8 29 5 5 2 1 0 0 9 0 1 0 3 1 0 0 13 24 6 3 .172
3/24/2026 Pitt.-Bradford L 2-5 28 2 8 2 0 0 0 5 0 1 1 0 0 0 0 5 21 11 0 .286
3/24/2026 Pitt.-Bradford L 4-16 30 4 10 4 2 0 0 1 0 0 0 1 0 0 0 5 21 11 5 .333
3/29/2026 at SUNY POLY L 0-3 31 0 2 0 1 0 0 1 0 0 0 2 0 0 0 13 24 6 1 .065
3/30/2026 vs SUNY POLY L 2-10 36 2 8 2 3 0 0 1 0 0 0 1 0 0 0 7 24 12 2 .222
3/30/2026 vs SUNY POLY L 2-12 26 2 5 0 2 0 0 1 0 0 0 0 0 0 0 8 18 7 1 .192
4/2/2026 Hilbert L 4-17 25 4 5 4 3 0 0 2 0 1 0 1 0 1 0 5 21 7 4 .200
4/2/2026 Hilbert L 1-20 21 1 6 1 2 0 0 1 0 0 0 1 0 0 0 7 15 6 6 .286
4/3/2026 Utica L 4-11 33 4 8 4 1 1 0 2 0 1 0 3 1 0 0 11 27 7 2 .242
4/4/2026 Utica L 5-20 27 5 9 5 2 0 0 2 0 0 0 1 0 0 2 5 21 9 1 .333
4/4/2026 Utica L 3-16 26 3 6 3 2 0 0 3 0 0 0 2 0 0 0 9 21 3 3 .231
4/8/2026 at Houghton L 5-15 25 5 4 4 3 0 0 4 0 0 0 1 0 0 0 5 18 7 0 .160
4/8/2026 at Houghton L 5-6 30 5 8 5 4 0 0 1 0 0 0 1 0 1 0 6 18 8 3 .267
4/11/2026 at Russell Sage College L 4-19 29 4 6 4 1 0 1 5 0 0 0 0 0 0 0 9 18 8 1 .207
4/11/2026 at Sage L 4-17 26 4 4 4 0 0 0 4 0 0 0 0 0 0 0 6 18 6 4 .154
4/12/2026 at Russell Sage College L 0-12 24 0 4 0 0 0 0 3 0 1 0 1 0 0 0 8 18 4 1 .167
4/15/2026 Elmira L 2-13 34 2 10 2 0 0 0 1 0 0 0 0 0 0 0 7 27 10 5 .294
4/18/2026 St. John Fisher L 2-25 28 2 7 2 2 0 1 2 0 0 0 0 0 0 0 11 21 5 0 .250
4/18/2026 St. John Fisher L 4-32 26 4 5 3 1 1 0 2 0 2 0 0 0 0 0 11 21 4 5 .192
4/19/2026 St. John Fisher L 0-10 19 0 4 0 1 0 0 0 0 0 0 0 0 0 0 8 15 7 2 .211
4/21/2026 at Elmira L 7-13 42 7 18 7 2 0 0 3 0 1 1 0 0 1 0 3 24 10 2 .429
4/24/2026 at Brockport L 5-25 24 5 3 2 1 0 0 3 0 0 1 1 0 1 0 4 18 6 3 .125
4/24/2026 at Brockport L 0-24 25 0 3 0 1 0 0 2 0 0 0 0 0 0 0 7 18 8 5 .120
4/26/2026 at Brockport L 0-10 24 0 4 0 1 0 0 1 0 0 0 2 0 0 0 9 19 6 0 .167
Total 140-534 1018 140 238 121 53 5 5 124 0 15 3 42 2 8 2 284 748 257 94

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2026 vs Cornell College L 11-16 6.0 17 16 12 2 6 3 1 1 0 0 4 0 0 1 0 18.00
3/7/2026 vs Cornell College W 14-2 7.0 6 2 2 6 10 0 0 0 1 0 0 0 1 1 0 2.57
3/8/2026 vs Moravian L 0-19 6.0 10 19 17 17 6 5 1 0 4 3 4 0 1 2 0 25.50
3/8/2026 vs Moravian L 0-13 7.0 10 13 10 8 7 2 2 2 1 0 2 0 1 3 0 12.86
3/10/2026 vs Elms L 4-11 6.0 7 11 9 4 2 0 0 1 0 0 5 0 1 4 0 13.50
3/10/2026 vs Elms L 0-8 7.0 10 8 5 5 4 2 2 0 1 2 1 0 1 5 0 6.43
3/11/2026 vs North Central (Minn.) L 3-21 6.0 13 21 19 10 8 2 1 0 9 0 4 0 1 6 0 28.50
3/11/2026 vs North Central (Minn.) L 10-12 7.0 12 12 11 9 3 3 1 1 2 0 1 0 1 7 0 14.14
3/13/2026 vs Martin Luther W 4-3 7.0 4 3 1 2 5 1 0 0 0 0 0 0 2 7 0 1.29
3/13/2026 vs Martin Luther L 8-16 7.0 13 16 9 6 8 1 2 2 1 1 1 0 2 8 0 11.57
3/14/2026 vs Bard L 3-16 5.0 14 16 14 6 3 3 1 1 4 0 1 0 2 9 0 25.20
3/14/2026 vs Bard L 8-23 7.0 16 23 20 7 5 5 1 0 7 0 6 0 2 10 0 25.71
3/21/2026 Houghton L 5-15 8.0 13 15 13 12 5 3 1 0 3 0 6 0 2 11 0 14.63
3/21/2026 at Houghton L 5-8 8.0 9 8 7 4 7 2 1 0 1 0 4 0 2 12 0 7.88
3/24/2026 Pitt.-Bradford L 2-5 7.0 6 5 5 1 2 2 1 0 1 0 0 0 2 13 0 6.43
3/24/2026 Pitt.-Bradford L 4-16 7.0 14 16 15 6 4 1 2 0 3 0 3 0 2 14 0 19.29
3/29/2026 at SUNY POLY L 0-3 8.0 3 3 2 5 9 0 0 0 1 0 1 0 2 15 0 2.25
3/30/2026 vs SUNY POLY L 2-10 8.0 15 10 9 3 6 4 0 0 2 0 4 0 2 16 0 10.13
3/30/2026 vs SUNY POLY L 2-12 6.0 13 12 11 7 5 2 0 1 0 0 1 0 2 17 0 16.50
4/2/2026 Hilbert L 4-17 7.0 15 17 13 4 7 6 1 0 2 0 7 0 2 18 0 16.71
4/2/2026 Hilbert L 1-20 5.0 15 20 12 5 7 6 3 1 1 1 3 0 2 19 0 21.60
4/3/2026 Utica L 4-11 9.0 10 11 8 3 10 3 1 1 1 0 5 1 2 20 0 8.00
4/4/2026 Utica L 5-20 7.0 18 20 19 4 0 4 1 3 0 0 6 0 2 21 0 24.43
4/4/2026 Utica L 3-16 7.0 14 16 14 4 13 3 2 2 3 0 3 0 2 22 0 18.00
4/8/2026 at Houghton L 5-15 6.0 10 15 15 7 5 3 2 1 1 0 9 0 2 23 0 22.50
4/8/2026 at Houghton L 5-6 6.0 5 6 3 5 7 0 0 0 3 0 4 0 2 24 0 4.50
4/11/2026 at Russell Sage College L 4-19 6.0 13 19 18 13 2 3 0 1 2 0 4 0 2 25 0 27.00
4/11/2026 at Sage L 4-17 6.0 10 17 17 8 5 4 1 0 2 0 2 0 2 26 0 25.50
4/12/2026 at Russell Sage College L 0-12 6.0 9 12 12 10 7 2 1 2 3 1 4 0 2 27 0 18.00
4/15/2026 Elmira L 2-13 9.0 13 13 11 8 11 1 2 1 0 0 5 0 2 28 0 11.00
4/18/2026 St. John Fisher L 2-25 7.0 23 25 25 11 5 6 1 4 4 4 2 0 2 29 0 32.14
4/18/2026 St. John Fisher L 4-32 7.0 26 32 20 10 5 5 1 3 5 0 3 0 2 30 0 25.71
4/19/2026 St. John Fisher L 0-10 5.0 10 10 6 6 3 0 0 0 0 0 0 0 2 31 0 10.80
4/21/2026 at Elmira L 7-13 8.0 12 13 13 10 10 3 0 0 2 0 2 1 2 32 0 14.63
4/24/2026 at Brockport L 5-25 6.0 18 25 25 12 2 6 0 2 0 2 5 0 2 33 0 37.50
4/24/2026 at Brockport L 0-24 6.0 16 24 21 9 1 4 0 3 3 4 3 0 2 34 0 31.50
4/26/2026 at Brockport L 0-10 6.1 16 10 10 5 5 5 0 1 2 0 0 0 2 35 0 14.21
Total 140-534 249.1 458 534 453 254 210 105 33 34 75 18 115 2 2 35 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Elmira (4/21/2026)
RUNS SCORED 14 Cornell College (3/7/2026)
HITS 18 Elmira (4/21/2026)
RBIS 13 Cornell College (3/7/2026)
DOUBLES 4 North Central (Minn.) (3/11/2026); Houghton (4/8/2026)
TRIPLES 2 Bard (3/14/2026)
HOME RUNS 1 Cornell College (3/7/2026); Martin Luther (3/13/2026); St. John Fisher (4/18/2026); Bard (3/14/2026); Russell Sage College (4/11/2026)
WALKS 10 Bard (3/14/2026)
STRIKEOUTS 14 Moravian (3/8/2026)
SAC HITS 1 Utica (4/3/2026); Houghton (3/21/2026)
SAC FLIES 2 Bard (3/14/2026)
STOLEN BASES 2 St. John Fisher (4/18/2026); North Central (Minn.) (3/11/2026); Martin Luther (3/13/2026)
HIT BY PITCH 5 North Central (Minn.) (3/11/2026)
CAUGHT STEALING 1 Pitt.-Bradford (3/24/2026); Elmira (4/21/2026); Brockport (4/24/2026)
HIT INTO DP 2 Houghton (3/21/2026); Utica (4/4/2026); Houghton (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Utica (4/3/2026); Elmira (4/15/2026)
RUNS ALLOWED 32 St. John Fisher (4/18/2026)
EARNED RUNS 25 St. John Fisher (4/18/2026); Brockport (4/24/2026)
WALKS ALLOWED 17 Moravian (3/8/2026)
STRIKEOUTS 13 Utica (4/4/2026)
HITS ALLOWED 26 St. John Fisher (4/18/2026)
DOUBLES ALLOWED 6 Hilbert (4/2/2026); Hilbert (4/2/2026); St. John Fisher (4/18/2026); Brockport (4/24/2026)
TRIPLES ALLOWED 3 Hilbert (4/2/2026)
HOME RUNS ALLOWED 4 St. John Fisher (4/18/2026)
WILD PITCHES 9 North Central (Minn.) (3/11/2026)
HIT BATTERS 9 Houghton (4/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Utica (4/3/2026); Elmira (4/15/2026)
ASSISTS 12 SUNY POLY (3/30/2026)
ERRORS 6 Hilbert (4/2/2026)
PASSED BALLS 3 Moravian (3/8/2026); Hilbert (4/2/2026)
DPS TURNED 2 Elms (3/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Benjamin Croote Elmira (4/21/2026)
RUNS SCORED 3 Zachary Haggerty Martin Luther (3/13/2026)
