Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Brought, Cameron .268 .782 33-28 97 18 26 10 2 1 17 43 .443 7 4 31 0 .339 1 0 0-0
18 Croote, Ben .239 .684 36-32 113 15 27 9 0 2 8 42 .372 12 0 33 0 .312 0 0 3-3
2 Colunio, Ashton .212 .580 30-26 85 13 18 5 0 0 12 23 .271 6 6 15 0 .309 0 0 2-3
19 Russell, Zach .148 .490 30-20 61 7 9 3 1 0 6 14 .230 10 0 29 0 .260 2 0 0-0
5 Grider, Jack .500 1.000 14-3 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 0-0
8 Haggerty, Zachary .368 .896 27-25 76 11 28 5 0 1 14 36 .474 5 2 11 0 .422 0 0 0-0
71 Brocklebank, Sam .268 .823 26-19 56 10 15 2 1 2 11 25 .446 7 4 23 0 .377 2 0 2-2
3 DeFilippis, Angelo .257 .648 23-23 74 11 19 1 0 0 12 20 .270 8 7 19 0 .378 1 0 2-3
27 Yorlano, Nick .253 .650 28-27 79 10 20 3 0 0 9 23 .291 10 3 25 1 .359 0 0 0-0
26 Timpano, Will .250 .660 11-11 28 3 7 0 0 0 5 7 .250 5 4 6 0 .410 2 0 0-0
17 Weimer, Benjamin .250 1.288 15-6 8 2 2 1 0 1 4 6 .750 5 0 4 0 .538 0 0 0-0
31 Muliyil, Harry .243 .543 18-11 37 4 9 0 0 0 4 9 .243 2 1 6 0 .300 0 0 0-0
33 Almonte, Samuel .234 .627 18-15 47 4 11 4 0 0 5 15 .319 3 2 11 0 .308 0 0 0-0
47 Cortez, Anthony .222 .548 27-19 63 7 14 1 0 0 4 15 .238 5 3 21 2 .310 0 1 0-0
50 Pridmore, Nolan .221 .693 29-25 77 12 17 4 1 0 11 23 .299 19 3 15 0 .394 0 0 1-1
6 Bedingfield, Brayden .214 .575 17-17 42 4 9 2 0 0 3 11 .262 5 1 9 0 .313 0 1 2-2
11 Ciardiello, Michael .214 .691 16-11 28 2 6 2 0 0 2 8 .286 7 2 5 0 .405 0 0 0-0
9 Treadway, Dylan .197 .558 28-21 61 7 12 4 0 0 3 16 .262 8 1 13 0 .296 1 0 1-1
20 Walker, Gavin .182 .462 25-21 55 5 10 1 0 0 2 11 .200 5 1 17 0 .262 0 0 2-3
24 Paul, Axton .100 .500 16-4 10 3 1 0 0 0 1 1 .100 3 2 3 0 .400 0 0 1-1
16 Stein, JT .000 .300 15-0 7 2 0 0 0 0 1 0 .000 2 1 3 0 .300 0 0 0-0
7 Goring, Ashton .000 .000 12-2 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .236 .657 40-40 1106 153 261 57 5 7 134 349 .316 134 47 299 3 .341 9 3 17-20
Opponents .384 1.130 40-40 1274 573 489 111 36 34 498 774 .608 285 123 228 2 .522 36 14 124-142

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Cortez, Anthony 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 2 .500 1 1 1 0 0
14 Miller, Kyle 2.57 1.14 2-1 3-3 1 0-0 0 14.0 8 6 4 8 14 2 0 0 49 .163 1 1 0 1 1
15 Beaird, Alex 7.61 1.86 0-3 7-4 0 0-0 0 23.2 32 31 20 12 28 5 2 0 108 .296 1 6 0 1 2
5 Grider, Jack 7.80 2.13 0-2 10-1 0 0-0 0 15.0 18 16 13 14 15 9 0 0 60 .300 4 10 1 0 3
20 Walker, Gavin 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 1 1 1 1 0 0 7 .429 1 0 0 0 0
22 Pappas, TJ 10.52 2.46 1-6 10-7 0 0-0 0 31.2 52 56 37 26 22 5 3 2 146 .356 8 13 1 3 1
30 Calogero, Michael 11.27 2.11 0-5 9-7 0 0-0 0 38.1 58 54 48 23 36 15 5 3 168 .345 4 15 0 6 1
81 Makela, Thomas 14.33 2.22 0-7 8-7 1 0-0 0 27.0 41 44 43 19 12 9 4 3 114 .360 4 7 5 5 0
21 Dubben, Luke 15.55 2.59 0-0 12-0 0 0-0 0 22.0 46 41 38 11 13 10 4 2 105 .438 6 10 2 4 0
23 Rogoff, Luke 17.65 3.12 0-2 8-2 0 0-0 0 17.1 37 39 34 17 9 9 0 6 84 .440 1 9 0 4 0
32 Urso, Mason 20.25 3.55 0-0 8-1 0 0-0 0 14.2 33 36 33 19 7 5 5 2 75 .440 5 6 0 3 0
48 Duske, Alex 24.62 4.32 0-3 7-3 0 0-0 0 11.1 22 40 31 27 8 5 1 3 54 .407 13 6 5 2 1
24 Paul, Axton 25.36 3.91 0-0 10-0 0 0-0 0 11.0 27 37 31 16 8 9 2 2 64 .422 6 8 0 0 0
4 Rapos, Charlie 25.80 4.13 0-2 12-0 0 0-0 0 15.0 41 50 43 21 17 12 4 5 85 .482 4 4 1 1 2
1 1 27.00 4.00 0-0 1-0 0 0-0 0 2.0 4 6 6 4 2 1 1 1 9 .444 0 3 0 0 1  
17 Weimer, Benjamin 27.89 4.18 0-4 9-3 0 0-0 0 20.1 47 67 63 38 21 10 5 3 103 .456 15 10 0 4 2
71 Brocklebank, Sam 33.75 3.38 0-0 3-0 0 0-0 0 2.2 4 10 10 5 4 1 0 0 12 .333 2 3 3 0 0
7 Goring, Ashton 64.80 7.80 0-2 7-2 0 0-0 0 5.0 15 38 36 24 10 3 0 2 29 .517 11 11 1 2 0
Totals 16.23 2.84 3-37 126-40 2 0 0 272.1 489 573 491 285 228 111 36 34 1274 .384 87 123 20 36 14
Opponents 3.86 1.38 37-3 123-39 2 8 6 286.2 261 153 123 134 299 57 5 7 1106 .236 45 47 4 9 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Muliyil, Harry 68 64 4 0 1.000 0 41 4 10 0
19 Russell, Zach 30 29 1 0 1.000 0 0 0 0 0
33 Almonte, Samuel 21 21 0 0 1.000 0 0 0 0 0
50 Pridmore, Nolan 17 17 0 0 1.000 0 0 0 0 0
17 Weimer, Benjamin 16 12 4 0 1.000 0 16 2 0 0
21 Dubben, Luke 4 0 4 0 1.000 0 3 2 0 0
23 Rogoff, Luke 3 2 1 0 1.000 0 15 0 0 0
32 Urso, Mason 2 0 2 0 1.000 0 7 1 0 0
16 Stein, JT 1 1 0 0 1.000 0 0 0 0 0
2 Colunio, Ashton 53 51 1 1 .981 0 0 0 0 0
26 Timpano, Will 87 79 6 2 .977 0 27 4 7 0
3 DeFilippis, Angelo 43 40 2 1 .977 0 0 0 0 0
11 Ciardiello, Michael 40 37 2 1 .975 0 29 1 4 0
12 Brought, Cameron 164 153 6 5 .970 4 0 0 0 0
8 Haggerty, Zachary 95 74 18 3 .968 3 27 9 5 0
5 Grider, Jack 13 3 9 1 .923 0 0 1 0 0
27 Yorlano, Nick 48 42 2 4 .917 0 0 0 0 0
18 Croote, Ben 111 54 47 10 .910 4 0 0 0 0
20 Walker, Gavin 71 37 27 7 .901 0 0 0 0 0
30 Calogero, Michael 9 2 6 1 .889 0 12 4 0 0
71 Brocklebank, Sam 44 18 20 6 .864 0 0 0 0 0
6 Bedingfield, Brayden 50 15 28 7 .860 3 0 0 0 0
47 Cortez, Anthony 86 21 51 14 .837 6 0 0 0 0
24 Paul, Axton 17 14 0 3 .824 0 2 0 0 0
9 Treadway, Dylan 65 25 28 12 .815 1 0 0 0 0
81 Makela, Thomas 5 1 3 1 .800 1 17 0 0 0
14 Miller, Kyle 6 1 3 2 .667 0 5 0 0 0
4 Rapos, Charlie 6 1 3 2 .667 0 8 0 0 0
22 Pappas, TJ 14 1 8 5 .643 0 5 5 0 0
48 Duske, Alex 6 0 3 3 .500 0 14 1 0 0
7 Goring, Ashton 6 2 1 3 .500 0 11 1 0 0
15 Beaird, Alex 3 0 1 2 .333 0 9 1 0 0
1 1 0 0 0 0 .000 0 0 0 0 0  
10 Mulholland, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1204 817 291 96 .920 9 248 36 26 0
Opponents 1195 860 298 37 .969 18 34 6 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Grider, Jack .500 1.000 9-2 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 0-0
17 Weimer, Benjamin .333 2.000 9-2 3 2 1 0 0 1 2 4 1.333 3 0 2 0 .667 0 0 0-0
8 Haggerty, Zachary .298 .672 17-16 47 3 14 1 0 0 7 15 .319 4 0 9 0 .353 0 0 0-0
27 Yorlano, Nick .292 .674 16-16 48 5 14 0 0 0 4 14 .292 6 1 16 1 .382 0 0 0-0
26 Timpano, Will .286 .698 5-5 14 1 4 0 0 0 1 4 .286 1 2 3 0 .412 0 0 0-0
12 Brought, Cameron .274 .790 19-18 62 11 17 6 1 1 9 28 .452 4 2 19 0 .338 0 0 0-0
31 Muliyil, Harry .273 .606 10-6 22 1 6 0 0 0 2 6 .273 1 1 5 0 .333 0 0 0-0
50 Pridmore, Nolan .250 .719 13-11 36 3 9 3 0 0 5 12 .333 5 3 8 0 .386 0 0 0-0
47 Cortez, Anthony .240 .536 12-7 25 2 6 0 0 0 3 6 .240 2 0 8 2 .296 0 1 0-0
71 Brocklebank, Sam .235 .678 14-11 34 4 8 1 0 1 5 12 .353 2 3 14 0 .325 1 0 1-1
6 Bedingfield, Brayden .231 .594 9-9 26 2 6 2 0 0 3 8 .308 2 0 6 0 .286 0 1 0-0
18 Croote, Ben .203 .610 20-17 59 7 12 4 0 1 2 19 .322 7 0 13 0 .288 0 0 2-2
33 Almonte, Samuel .200 .588 7-6 20 1 4 3 0 0 1 7 .350 0 1 5 0 .238 0 0 0-0
24 Paul, Axton .200 .400 8-1 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
2 Colunio, Ashton .184 .555 17-15 49 8 9 3 0 0 7 12 .245 5 4 7 0 .310 0 0 1-1
3 DeFilippis, Angelo .179 .462 12-12 39 4 7 0 0 0 2 7 .179 3 3 11 0 .283 1 0 1-2
11 Ciardiello, Michael .176 .568 10-6 17 2 3 1 0 0 2 4 .235 4 0 4 0 .333 0 0 0-0
9 Treadway, Dylan .167 .472 15-12 36 3 6 2 0 0 0 8 .222 3 1 9 0 .250 0 0 1-1
20 Walker, Gavin .139 .364 16-14 36 0 5 0 0 0 0 5 .139 3 1 12 0 .225 0 0 1-2
19 Russell, Zach .105 .406 17-13 38 3 4 1 1 0 2 7 .184 6 0 16 0 .222 1 0 0-0
16 Stein, JT .000 .200 8-0 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
7 Goring, Ashton .000 .000 7-1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .220 .601 22-22 622 67 137 27 2 4 58 180 .289 62 22 171 3 .312 3 3 8-10
Opponents .401 1.169 22-22 728 334 292 66 15 24 298 460 .632 175 68 129 1 .537 25 10 74-87

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Cortez, Anthony 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 2 .500 1 1 1 0 0
5 Grider, Jack 5.23 2.08 0-0 7-0 0 0-0 0 10.1 11 8 6 10 13 4 0 0 39 .282 2 7 1 0 3
15 Beaird, Alex 7.16 1.68 0-2 5-2 0 0-0 0 16.1 19 17 13 8 20 5 0 0 68 .279 1 3 0 1 2
22 Pappas, TJ 9.56 2.56 1-2 6-3 0 0-0 0 16.0 27 24 17 14 9 3 1 1 70 .386 4 3 0 2 1
30 Calogero, Michael 10.38 2.06 0-3 7-5 0 0-0 0 30.1 45 38 35 17 31 10 4 1 131 .344 3 12 0 5 1
14 Miller, Kyle 13.50 1.50 0-1 1-1 0 0-0 0 2.0 1 3 3 2 2 1 0 0 7 .143 0 1 0 0 0
21 Dubben, Luke 14.58 2.41 0-0 7-0 0 0-0 0 16.2 33 27 27 6 9 7 2 2 78 .423 3 8 2 3 0
32 Urso, Mason 15.88 3.85 0-0 3-0 0 0-0 0 5.2 10 11 10 10 2 2 0 1 25 .400 1 1 0 2 0
23 Rogoff, Luke 20.83 3.48 0-1 6-1 0 0-0 0 11.2 29 32 27 10 6 7 0 5 61 .475 0 7 0 2 0
81 Makela, Thomas 23.45 3.28 0-5 5-5 0 0-0 0 12.2 27 33 33 13 5 6 1 3 61 .443 2 7 3 3 0
17 Weimer, Benjamin 25.92 4.14 0-2 7-1 0 0-0 0 16.2 35 51 48 32 19 7 3 3 82 .427 12 8 0 4 2
48 Duske, Alex 27.00 4.81 0-3 4-3 0 0-0 0 8.1 20 34 25 19 4 5 1 3 44 .455 7 2 5 2 0
24 Paul, Axton 39.46 6.34 0-0 5-0 0 0-0 0 4.1 16 19 19 10 5 4 2 2 30 .533 4 4 0 0 0
4 Rapos, Charlie 39.60 5.80 0-1 7-0 0 0-0 0 5.0 15 23 22 14 3 5 1 1 27 .556 3 2 0 1 1
7 Goring, Ashton 99.00 ∞ 0-1 3-1 0 0-0 0 0.0 3 14 14 10 0 0 0 2 3 1.000 3 2 1 0 0
Totals 17.21 2.99 1-21 74-22 0 0 0 156.1 292 334 299 175 129 66 15 24 728 .401 46 68 13 25 10
Opponents 3.10 1.20 21-1 72-21 1 5 3 165.2 137 67 57 62 171 27 2 4 622 .220 17 22 1 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Colunio, Ashton 35 35 0 0 1.000 0 0 0 0 0
31 Muliyil, Harry 33 31 2 0 1.000 0 22 1 7 0
6 Bedingfield, Brayden 25 9 16 0 1.000 1 0 0 0 0
19 Russell, Zach 20 19 1 0 1.000 0 0 0 0 0
11 Ciardiello, Michael 16 14 2 0 1.000 0 14 1 2 0
50 Pridmore, Nolan 14 14 0 0 1.000 0 0 0 0 0
33 Almonte, Samuel 8 8 0 0 1.000 0 0 0 0 0
5 Grider, Jack 8 2 6 0 1.000 0 0 1 0 0
17 Weimer, Benjamin 5 4 1 0 1.000 0 13 2 0 0
21 Dubben, Luke 2 0 2 0 1.000 0 3 1 0 0
81 Makela, Thomas 2 1 1 0 1.000 0 14 0 0 0
16 Stein, JT 1 1 0 0 1.000 0 0 0 0 0
23 Rogoff, Luke 1 1 0 0 1.000 0 5 0 0 0
8 Haggerty, Zachary 62 45 15 2 .968 1 25 9 3 0
26 Timpano, Will 51 45 4 2 .961 0 13 2 2 0
3 DeFilippis, Angelo 25 24 0 1 .960 0 0 0 0 0
71 Brocklebank, Sam 24 10 13 1 .958 0 0 0 0 0
12 Brought, Cameron 110 100 5 5 .955 2 0 0 0 0
27 Yorlano, Nick 30 27 1 2 .933 0 0 0 0 0
20 Walker, Gavin 47 25 18 4 .915 0 0 0 0 0
18 Croote, Ben 65 30 29 6 .908 2 0 0 0 0
30 Calogero, Michael 9 2 6 1 .889 0 10 4 0 0
47 Cortez, Anthony 36 9 22 5 .861 2 0 0 0 0
9 Treadway, Dylan 33 12 14 7 .788 0 0 0 0 0
22 Pappas, TJ 5 0 3 2 .600 0 3 3 0 0
4 Rapos, Charlie 5 1 2 2 .600 0 5 0 0 0
48 Duske, Alex 4 0 2 2 .500 0 10 1 0 0
14 Miller, Kyle 2 0 1 1 .500 0 3 0 0 0
15 Beaird, Alex 2 0 1 1 .500 0 6 1 0 0
7 Goring, Ashton 1 0 0 1 .000 0 1 0 0 0
10 Mulholland, Tyler 0 0 0 0 .000 0 0 0 0 0
24 Paul, Axton 0 0 0 0 .000 0 1 0 0 0
32 Urso, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 681 469 167 45 .934 8 148 26 14 0
Opponents 697 497 180 20 .971 37 16 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2026 vs Cornell College L 11-16 34 11 14 11 2 0 0 4 0 0 0 2 0 0 0 11 18 5 4 .412
3/7/2026 vs Cornell College W 14-2 31 14 12 13 3 1 1 7 0 0 0 3 0 0 0 8 21 3 0 .387
3/8/2026 vs Moravian L 0-19 27 0 6 0 0 0 0 3 0 0 0 2 0 0 0 9 18 7 2 .222
3/8/2026 vs Moravian L 0-13 23 0 2 0 0 0 0 2 0 0 0 1 0 0 0 14 21 2 4 .087
3/10/2026 vs Elms L 4-11 29 4 6 4 1 0 0 1 0 1 0 2 0 0 0 5 18 8 4 .207
3/10/2026 vs Elms L 0-8 22 0 3 0 0 0 0 3 0 0 0 1 0 0 0 8 21 10 4 .136
3/11/2026 vs North Central (Minn.) L 3-21 28 3 8 3 1 0 0 6 0 2 0 0 0 0 0 7 18 6 1 .286
3/11/2026 vs North Central (Minn.) L 10-12 30 10 10 7 4 0 0 6 0 1 0 5 0 1 0 7 21 10 2 .333
3/13/2026 vs Martin Luther W 4-3 27 4 4 2 1 0 0 6 0 2 0 1 0 0 0 6 21 9 4 .148
3/13/2026 vs Martin Luther L 8-16 27 8 8 7 3 0 1 8 0 0 0 2 0 1 0 6 21 6 5 .296
3/14/2026 vs Bard L 3-16 20 3 6 2 0 0 1 2 0 1 0 0 0 0 0 9 15 2 1 .300
3/14/2026 vs Bard L 8-23 27 8 4 7 1 2 0 10 0 0 0 1 0 2 0 5 21 6 2 .148
3/21/2026 Houghton L 5-15 25 5 3 5 1 0 0 7 0 0 0 1 0 0 0 7 24 9 2 .120
3/21/2026 at Houghton L 5-8 29 5 5 2 1 0 0 9 0 1 0 3 1 0 0 13 24 6 3 .172
3/24/2026 Pitt.-Bradford L 2-5 28 2 8 2 0 0 0 5 0 1 1 0 0 0 0 5 21 11 0 .286
3/24/2026 Pitt.-Bradford L 4-16 30 4 10 4 2 0 0 1 0 0 0 1 0 0 0 5 21 11 5 .333
3/29/2026 at SUNY POLY L 0-3 31 0 2 0 1 0 0 1 0 0 0 2 0 0 0 13 24 6 1 .065
3/30/2026 vs SUNY POLY L 2-10 36 2 8 2 3 0 0 1 0 0 0 1 0 0 0 7 24 12 2 .222
3/30/2026 vs SUNY POLY L 2-12 26 2 5 0 2 0 0 1 0 0 0 0 0 0 0 8 18 7 1 .192
4/2/2026 Hilbert L 4-17 25 4 5 4 3 0 0 2 0 1 0 1 0 1 0 5 21 7 4 .200
4/2/2026 Hilbert L 1-20 21 1 6 1 2 0 0 1 0 0 0 1 0 0 0 7 15 6 6 .286
4/3/2026 Utica L 4-11 33 4 8 4 1 1 0 2 0 1 0 3 1 0 0 11 27 7 2 .242
4/4/2026 Utica L 5-20 27 5 9 5 2 0 0 2 0 0 0 1 0 0 2 5 21 9 1 .333
4/4/2026 Utica L 3-16 26 3 6 3 2 0 0 3 0 0 0 2 0 0 0 9 21 3 3 .231
4/8/2026 at Houghton L 5-15 25 5 4 4 3 0 0 4 0 0 0 1 0 0 0 5 18 7 0 .160
4/8/2026 at Houghton L 5-6 30 5 8 5 4 0 0 1 0 0 0 1 0 1 0 6 18 8 3 .267
4/11/2026 at Russell Sage College L 4-19 29 4 6 4 1 0 1 5 0 0 0 0 0 0 0 9 18 8 1 .207
4/11/2026 at Sage L 4-17 26 4 4 4 0 0 0 4 0 0 0 0 0 0 0 6 18 6 4 .154
4/12/2026 at Russell Sage College L 0-12 24 0 4 0 0 0 0 3 0 1 0 1 0 0 0 8 18 4 1 .167
4/15/2026 Elmira L 2-13 34 2 10 2 0 0 0 1 0 0 0 0 0 0 0 7 27 10 5 .294
4/18/2026 St. John Fisher L 2-25 28 2 7 2 2 0 1 2 0 0 0 0 0 0 0 11 21 5 0 .250
4/18/2026 St. John Fisher L 4-32 26 4 5 3 1 1 0 2 0 2 0 0 0 0 0 11 21 4 5 .192
4/19/2026 St. John Fisher L 0-10 19 0 4 0 1 0 0 0 0 0 0 0 0 0 0 8 15 7 2 .211
4/21/2026 at Elmira L 7-13 42 7 18 7 2 0 0 3 0 1 1 0 0 1 0 3 24 10 2 .429
4/24/2026 at Brockport L 5-25 24 5 3 2 1 0 0 3 0 0 1 1 0 1 0 4 18 6 3 .125
4/24/2026 at Brockport L 0-24 25 0 3 0 1 0 0 2 0 0 0 0 0 0 0 7 18 8 5 .120
4/26/2026 at Brockport L 0-10 24 0 4 0 1 0 0 1 0 0 0 2 0 0 0 9 19 6 0 .167
5/2/2026 Keuka W 8-7 35 8 10 8 3 0 0 3 0 2 0 4 1 1 0 4 27 17 1 .286
5/2/2026 Keuka L 1-11 26 1 6 1 0 0 1 0 0 0 0 0 0 0 0 5 21 9 0 .231
5/3/2026 Keuka L 4-21 27 4 7 4 1 0 1 7 0 0 0 1 0 0 1 6 21 8 1 .259
Total 153-573 1106 153 261 134 57 5 7 134 0 17 3 47 3 9 3 299 817 291 96

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2026 vs Cornell College L 11-16 6.0 17 16 12 2 6 3 1 1 0 0 4 0 0 1 0 18.00
3/7/2026 vs Cornell College W 14-2 7.0 6 2 2 6 10 0 0 0 1 0 0 0 1 1 0 2.57
3/8/2026 vs Moravian L 0-19 6.0 10 19 17 17 6 5 1 0 4 3 4 0 1 2 0 25.50
3/8/2026 vs Moravian L 0-13 7.0 10 13 10 8 7 2 2 2 1 0 2 0 1 3 0 12.86
3/10/2026 vs Elms L 4-11 6.0 7 11 9 4 2 0 0 1 0 0 5 0 1 4 0 13.50
3/10/2026 vs Elms L 0-8 7.0 10 8 5 5 4 2 2 0 1 2 1 0 1 5 0 6.43
3/11/2026 vs North Central (Minn.) L 3-21 6.0 13 21 19 10 8 2 1 0 9 0 4 0 1 6 0 28.50
3/11/2026 vs North Central (Minn.) L 10-12 7.0 12 12 11 9 3 3 1 1 2 0 1 0 1 7 0 14.14
3/13/2026 vs Martin Luther W 4-3 7.0 4 3 1 2 5 1 0 0 0 0 0 0 2 7 0 1.29
3/13/2026 vs Martin Luther L 8-16 7.0 13 16 9 6 8 1 2 2 1 1 1 0 2 8 0 11.57
3/14/2026 vs Bard L 3-16 5.0 14 16 14 6 3 3 1 1 4 0 1 0 2 9 0 25.20
3/14/2026 vs Bard L 8-23 7.0 16 23 20 7 5 5 1 0 7 0 6 0 2 10 0 25.71
3/21/2026 Houghton L 5-15 8.0 13 15 13 12 5 3 1 0 3 0 6 0 2 11 0 14.63
3/21/2026 at Houghton L 5-8 8.0 9 8 7 4 7 2 1 0 1 0 4 0 2 12 0 7.88
3/24/2026 Pitt.-Bradford L 2-5 7.0 6 5 5 1 2 2 1 0 1 0 0 0 2 13 0 6.43
3/24/2026 Pitt.-Bradford L 4-16 7.0 14 16 15 6 4 1 2 0 3 0 3 0 2 14 0 19.29
3/29/2026 at SUNY POLY L 0-3 8.0 3 3 2 5 9 0 0 0 1 0 1 0 2 15 0 2.25
3/30/2026 vs SUNY POLY L 2-10 8.0 15 10 9 3 6 4 0 0 2 0 4 0 2 16 0 10.13
3/30/2026 vs SUNY POLY L 2-12 6.0 13 12 11 7 5 2 0 1 0 0 1 0 2 17 0 16.50
4/2/2026 Hilbert L 4-17 7.0 15 17 13 4 7 6 1 0 2 0 7 0 2 18 0 16.71
4/2/2026 Hilbert L 1-20 5.0 15 20 12 5 7 6 3 1 1 1 3 0 2 19 0 21.60
4/3/2026 Utica L 4-11 9.0 10 11 8 3 10 3 1 1 1 0 5 1 2 20 0 8.00
4/4/2026 Utica L 5-20 7.0 18 20 19 4 0 4 1 3 0 0 6 0 2 21 0 24.43
4/4/2026 Utica L 3-16 7.0 14 16 14 4 13 3 2 2 3 0 3 0 2 22 0 18.00
4/8/2026 at Houghton L 5-15 6.0 10 15 15 7 5 3 2 1 1 0 9 0 2 23 0 22.50
4/8/2026 at Houghton L 5-6 6.0 5 6 3 5 7 0 0 0 3 0 4 0 2 24 0 4.50
4/11/2026 at Russell Sage College L 4-19 6.0 13 19 18 13 2 3 0 1 2 0 4 0 2 25 0 27.00
4/11/2026 at Sage L 4-17 6.0 10 17 17 8 5 4 1 0 2 0 2 0 2 26 0 25.50
4/12/2026 at Russell Sage College L 0-12 6.0 9 12 12 10 7 2 1 2 3 1 4 0 2 27 0 18.00
4/15/2026 Elmira L 2-13 9.0 13 13 11 8 11 1 2 1 0 0 5 0 2 28 0 11.00
4/18/2026 St. John Fisher L 2-25 7.0 23 25 25 11 5 6 1 4 4 4 2 0 2 29 0 32.14
4/18/2026 St. John Fisher L 4-32 7.0 26 32 20 10 5 5 1 3 5 0 3 0 2 30 0 25.71
4/19/2026 St. John Fisher L 0-10 5.0 10 10 6 6 3 0 0 0 0 0 0 0 2 31 0 10.80
4/21/2026 at Elmira L 7-13 8.0 12 13 13 10 10 3 0 0 2 0 2 1 2 32 0 14.63
4/24/2026 at Brockport L 5-25 6.0 18 25 25 12 2 6 0 2 0 2 5 0 2 33 0 37.50
4/24/2026 at Brockport L 0-24 6.0 16 24 21 9 1 4 0 3 3 4 3 0 2 34 0 31.50
4/26/2026 at Brockport L 0-10 6.1 16 10 10 5 5 5 0 1 2 0 0 0 2 35 0 14.21
5/2/2026 Keuka W 8-7 9.0 8 7 6 9 4 1 1 0 2 1 3 1 3 35 0 6.00
5/2/2026 Keuka L 1-11 7.0 5 11 11 14 5 1 0 0 7 0 2 0 3 36 0 14.14
5/3/2026 Keuka L 4-21 7.0 18 21 21 8 9 4 2 0 3 1 3 0 3 37 0 27.00
Total 153-573 272.1 489 573 491 285 228 111 36 34 87 20 123 3 3 37 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Elmira (4/21/2026)
RUNS SCORED 14 Cornell College (3/7/2026)
HITS 18 Elmira (4/21/2026)
RBIS 13 Cornell College (3/7/2026)
DOUBLES 4 North Central (Minn.) (3/11/2026); Houghton (4/8/2026)
TRIPLES 2 Bard (3/14/2026)
HOME RUNS 1 Cornell College (3/7/2026); Martin Luther (3/13/2026); St. John Fisher (4/18/2026); Keuka (5/2/2026); Keuka (5/3/2026)
WALKS 10 Bard (3/14/2026)
STRIKEOUTS 14 Moravian (3/8/2026)
SAC HITS 1 Utica (4/3/2026); Keuka (5/2/2026); Houghton (3/21/2026)
SAC FLIES 2 Bard (3/14/2026)
STOLEN BASES 2 St. John Fisher (4/18/2026); Keuka (5/2/2026); North Central (Minn.) (3/11/2026); Martin Luther (3/13/2026)
HIT BY PITCH 5 North Central (Minn.) (3/11/2026)
CAUGHT STEALING 1 Pitt.-Bradford (3/24/2026); Elmira (4/21/2026); Brockport (4/24/2026)
HIT INTO DP 2 Houghton (3/21/2026); Utica (4/4/2026); Houghton (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Utica (4/3/2026); Elmira (4/15/2026); Keuka (5/2/2026)
RUNS ALLOWED 32 St. John Fisher (4/18/2026)
EARNED RUNS 25 St. John Fisher (4/18/2026); Brockport (4/24/2026)
WALKS ALLOWED 17 Moravian (3/8/2026)
