Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Madueno, Noah 9 Madueno, Noah .289 .741 29-29 90 17 26 4 1 0 13 32 .356 11 3 16 3 .385 0 1 0-1
2 Colunio, Ashton 2 Colunio, Ashton .284 .722 28-25 74 10 21 2 0 0 10 23 .311 12 6 12 1 .411 3 2 1-1
50 Pridmore, Nolan 50 Pridmore, Nolan .270 .847 32-31 89 18 24 6 1 2 17 38 .427 12 11 7 2 .420 0 0 0-0
71 Brocklebank, Sam 71 Brocklebank, Sam .254 .748 27-19 59 11 15 4 0 1 9 22 .373 7 5 21 0 .375 1 0 1-1
26 Timpano, Will 26 Timpano, Will .246 .619 27-20 65 9 16 2 0 0 10 18 .277 1 9 15 1 .342 1 0 0-0
5 Grider, Jack 5 Grider, Jack .224 .530 33-28 85 9 19 1 0 0 6 20 .235 8 1 6 1 .295 1 0 1-2
6 Bedingfield, Brayden 6 Bedingfield, Brayden .216 .581 33-33 88 15 19 2 0 0 9 21 .239 17 2 28 2 .342 4 1 6-7
24 Denton, William 24 Denton, William .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
8 Haggerty, Zachary 8 Haggerty, Zachary .429 1.121 6-5 7 2 3 0 0 0 0 3 .429 6 0 0 0 .692 0 0 0-0
33 Almonte, Samuel 33 Almonte, Samuel .286 .661 11-8 21 0 6 0 0 0 1 6 .286 3 0 10 0 .375 0 0 0-0
18 Croote, Ben 18 Croote, Ben .271 .741 26-16 70 12 19 4 0 1 6 26 .371 9 2 26 0 .370 0 0 1-1
3 DeFilippis, Angelo 3 DeFilippis, Angelo .241 .606 24-18 58 9 14 3 0 0 3 17 .293 5 1 12 1 .313 0 1 4-4
13 Petrozzini, Jeff 13 Petrozzini, Jeff .240 .697 26-20 75 13 18 6 0 1 11 27 .360 6 5 25 2 .337 0 0 2-2
17 Weimer, Benjamin 17 Weimer, Benjamin .207 .772 14-9 29 7 6 1 0 2 13 13 .448 5 0 7 0 .324 0 0 0-0
47 Cortez, Anthony 47 Cortez, Anthony .182 .490 14-3 11 4 2 0 0 0 0 2 .182 2 0 6 0 .308 0 0 1-1
10 Mulholland, Tyler 10 Mulholland, Tyler .175 .452 25-11 40 7 7 0 0 0 2 7 .175 3 3 9 2 .277 1 1 1-2
12 Brought, Cameron 12 Brought, Cameron .158 .425 19-18 57 9 9 1 0 0 7 10 .175 6 1 24 1 .250 0 0 0-0
19 Russell, Zach 19 Russell, Zach .147 .488 19-10 34 5 5 0 0 0 2 5 .147 10 0 14 1 .341 0 0 1-1
99 Elizondo, CJ 99 Elizondo, CJ .120 .274 14-6 25 0 3 0 0 0 1 3 .120 1 0 13 0 .154 0 0 0-0
11 Ciardiello, Michael 11 Ciardiello, Michael .111 .472 18-15 36 1 4 1 0 0 4 5 .139 8 4 10 1 .333 0 0 0-0
27 Jordan, Quinton 27 Jordan, Quinton .083 .237 11-2 12 1 1 0 0 0 0 1 .083 1 0 11 0 .154 0 0 0-0
20 Torres III, Reyes 20 Torres III, Reyes .000 .182 8-1 9 2 0 0 0 0 1 0 .000 2 0 7 0 .182 0 0 0-0
25 German, Brandon 25 German, Brandon .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .228 .631 36-36 1042 161 238 37 2 7 125 300 .288 135 53 283 18 .343 11 6 19-23
Opponents .395 1.089 36-36 1242 475 490 98 32 23 403 721 .581 205 102 212 11 .508 21 11 111-123

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Beaird, Alex 15Beaird, Alex 9.69 2.02 2-6 9-9 2 0-0 0 43.2 78 56 47 10 33 14 5 5 196 .398 5 17 0 5 4
4 Rapos, Charlie 4Rapos, Charlie 5.40 1.50 0-1 5-0 0 0-0 1 6.2 8 5 4 2 8 3 0 0 29 .276 1 1 0 0 0
99 Elizondo, CJ 99Elizondo, CJ 5.40 2.40 0-0 3-0 0 0-0 0 1.2 1 2 1 3 4 1 0 0 6 .167 1 3 0 0 0
23 Rogoff, Luke 23Rogoff, Luke 6.06 1.47 0-1 8-1 0 0-0 1 16.1 14 11 11 10 7 4 2 1 58 .241 1 8 0 3 0
16 Jennings, Owen 16Jennings, Owen 9.82 2.18 1-2 10-4 0 0-0 0 33.0 47 40 36 25 24 13 1 2 140 .336 7 2 0 2 0
5 Grider, Jack 5Grider, Jack 10.12 2.72 0-1 5-1 0 0-0 0 10.2 22 16 12 7 6 2 0 5 52 .423 2 2 5 0 0
35 Vlietstra, Derek 35Vlietstra, Derek 11.41 2.44 1-6 8-8 0 0-0 0 32.1 59 52 41 20 35 10 5 2 158 .373 11 10 0 1 2
17 Weimer, Benjamin 17Weimer, Benjamin 11.69 2.69 0-3 8-1 0 0-0 0 22.1 43 45 29 17 20 11 5 1 105 .410 13 5 1 1 1
21 Dubben, Luke 21Dubben, Luke 12.27 2.73 0-0 7-0 0 0-0 0 7.1 17 17 10 3 5 4 3 0 41 .415 4 4 0 1 0
81 Makela, Thomas 81Makela, Thomas 12.83 2.63 0-0 9-0 0 0-0 0 13.1 24 25 19 11 0 5 2 1 65 .369 1 12 4 1 0
31 Quinn, Patrick 31Quinn, Patrick 13.25 2.72 0-0 11-0 0 0-0 0 17.2 38 34 26 10 14 5 5 2 91 .418 3 7 0 2 0
8 Haggerty, Zachary 8Haggerty, Zachary 14.04 2.88 0-2 3-2 0 0-0 0 8.1 15 16 13 9 8 4 1 1 40 .375 2 3 0 2 0
22 Mintschenko, Keith 22Mintschenko, Keith 15.19 2.81 0-2 4-4 0 0-0 0 16.0 36 27 27 9 16 7 1 1 79 .456 1 3 0 1 3
34 Paul, Axton 34Paul, Axton 22.74 3.55 0-1 9-0 0 0-0 0 12.2 31 37 32 14 5 7 0 1 67 .463 7 6 0 1 1
7 Goring, Ashton 7Goring, Ashton 31.15 6.69 0-0 6-0 0 0-0 0 4.1 6 24 15 23 9 0 0 0 22 .273 8 3 0 0 0
45 45 4545 34.71 3.86 0-1 1-1 0 0-0 0 2.1 7 9 9 2 3 1 0 0 14 .500 2 5 1 0 0  
47 Cortez, Anthony 47Cortez, Anthony 37.12 5.25 0-1 3-1 0 0-0 0 2.2 7 11 11 7 3 2 0 1 14 .500 1 1 0 1 0
33 Almonte, Samuel 33Almonte, Samuel 40.50 3.75 0-0 1-0 0 0-0 0 1.1 4 6 6 1 2 0 0 0 7 .571 0 6 0 0 0
10 Mulholland, Tyler 10Mulholland, Tyler 43.20 6.00 0-0 2-0 0 0-0 0 1.2 8 8 8 2 2 3 2 0 13 .615 1 1 0 0 0
48 Duske, Alex 48Duske, Alex 44.55 6.75 0-5 6-4 0 0-0 0 6.2 25 34 33 20 8 2 0 0 45 .556 11 3 0 0 0
Totals 13.45 2.66 4-32 118-36 2 0 2 261.0 490 475 390 205 212 98 32 23 1242 .395 82 102 11 21 11
Opponents 3.77 1.37 32-4 116-35 4 3 2 272.0 238 161 114 135 283 37 2 7 1043 .228 56 53 3 11 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Colunio, Ashton 2 Colunio, Ashton 52 51 1 0 1.000 0 0 0 0 0
19 Russell, Zach 19 Russell, Zach 19 18 1 0 1.000 0 0 0 0 0
22 Mintschenko, Keith 22 Mintschenko, Keith 5 1 4 0 1.000 0 2 1 0 0
23 Rogoff, Luke 23 Rogoff, Luke 1 0 1 0 1.000 0 11 0 0 0
34 Paul, Axton 34 Paul, Axton 1 0 1 0 1.000 0 5 2 0 0
4 Rapos, Charlie 4 Rapos, Charlie 1 0 1 0 1.000 0 0 2 0 0
11 Ciardiello, Michael 11 Ciardiello, Michael 92 83 7 2 .978 0 62 2 18 0
3 DeFilippis, Angelo 3 DeFilippis, Angelo 38 37 0 1 .974 0 0 0 0 0
10 Mulholland, Tyler 10 Mulholland, Tyler 30 26 3 1 .967 0 0 0 0 0
17 Weimer, Benjamin 17 Weimer, Benjamin 52 45 5 2 .962 4 10 2 0 0
12 Brought, Cameron 12 Brought, Cameron 20 19 0 1 .950 1 0 0 0 0
26 Timpano, Will 26 Timpano, Will 146 120 18 8 .945 1 44 7 12 0
13 Petrozzini, Jeff 13 Petrozzini, Jeff 87 82 0 5 .943 3 0 0 0 0
8 Haggerty, Zachary 8 Haggerty, Zachary 17 11 5 1 .941 1 6 2 0 0
50 Pridmore, Nolan 50 Pridmore, Nolan 83 53 25 5 .940 5 0 0 0 0
5 Grider, Jack 5 Grider, Jack 96 31 58 7 .927 8 5 1 0 0
6 Bedingfield, Brayden 6 Bedingfield, Brayden 136 39 87 10 .926 10 0 0 0 0
99 Elizondo, CJ 99 Elizondo, CJ 32 27 2 3 .906 0 0 0 0 0
47 Cortez, Anthony 47 Cortez, Anthony 10 6 3 1 .900 0 2 0 0 0
18 Croote, Ben 18 Croote, Ben 72 34 30 8 .889 4 0 0 0 0
15 Beaird, Alex 15 Beaird, Alex 8 0 7 1 .875 0 17 1 0 0
71 Brocklebank, Sam 71 Brocklebank, Sam 67 40 18 9 .866 4 0 0 0 0
33 Almonte, Samuel 33 Almonte, Samuel 29 20 5 4 .862 0 0 0 0 0
9 Madueno, Noah 9 Madueno, Noah 36 28 3 5 .861 0 0 0 0 0
27 Jordan, Quinton 27 Jordan, Quinton 9 7 0 2 .778 0 0 0 0 0
20 Torres III, Reyes 20 Torres III, Reyes 4 0 3 1 .750 0 0 0 0 0
16 Jennings, Owen 16 Jennings, Owen 3 2 0 1 .667 0 8 0 0 0
48 Duske, Alex 48 Duske, Alex 3 1 1 1 .667 0 6 1 0 0
35 Vlietstra, Derek 35 Vlietstra, Derek 11 2 4 5 .545 0 23 1 0 0
31 Quinn, Patrick 31 Quinn, Patrick 2 0 1 1 .500 0 5 1 0 0
45 45 45 45 2 0 1 1 .500 0 2 0 0 0  
7 Goring, Ashton 7 Goring, Ashton 1 0 0 1 .000 0 7 0 0 0
21 Dubben, Luke 21 Dubben, Luke 0 0 0 0 .000 0 4 0 0 0
24 Denton, William 24 Denton, William 0 0 0 0 .000 0 0 0 0 0
25 German, Brandon 25 German, Brandon 0 0 0 0 .000 0 0 0 0 0
81 Makela, Thomas 81 Makela, Thomas 0 0 0 0 .000 0 3 0 0 0
Totals 1165 783 295 87 .925 14 222 23 30 0
Opponents 1133 816 255 62 .945 23 38 8 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Petrozzini, Jeff 13Petrozzini, Jeff .281 .809 18-16 57 11 16 5 0 1 9 24 .421 5 5 21 2 .388 0 0 2-2
71 Brocklebank, Sam 71Brocklebank, Sam .281 .722 16-9 32 6 9 2 0 0 3 11 .344 2 3 7 0 .378 0 0 1-1
18 Croote, Ben 18Croote, Ben .259 .685 18-13 54 9 14 2 0 1 5 19 .352 4 2 18 0 .333 0 0 0-0
47 Cortez, Anthony 47Cortez, Anthony .250 .583 8-1 8 3 2 0 0 0 0 2 .250 1 0 4 0 .333 0 0 1-1
50 Pridmore, Nolan 50Pridmore, Nolan .241 .725 21-20 58 7 14 4 1 0 8 20 .345 5 8 6 2 .380 0 0 0-0
33 Almonte, Samuel 33Almonte, Samuel .235 .513 8-6 17 0 4 0 0 0 1 4 .235 1 0 8 0 .278 0 0 0-0
6 Bedingfield, Brayden 6Bedingfield, Brayden .231 .598 21-21 52 7 12 1 0 0 6 13 .250 9 2 20 1 .348 3 1 1-2
9 Madueno, Noah 9Madueno, Noah .228 .571 18-18 57 10 13 1 1 0 6 16 .281 3 2 12 2 .290 0 1 0-1
2 Colunio, Ashton 2Colunio, Ashton .226 .633 21-18 53 4 12 1 0 0 7 13 .245 8 6 10 0 .388 0 2 0-0
17 Weimer, Benjamin 17Weimer, Benjamin .222 .804 11-8 27 7 6 1 0 2 13 13 .481 4 0 6 0 .323 0 0 0-0
3 DeFilippis, Angelo 3DeFilippis, Angelo .200 .539 12-8 25 4 5 2 0 0 2 7 .280 1 1 3 0 .259 0 0 3-3
26 Timpano, Will 26Timpano, Will .188 .492 19-15 48 6 9 0 0 0 6 9 .188 1 7 10 1 .304 0 0 0-0
19 Russell, Zach 19Russell, Zach .179 .522 14-9 28 4 5 0 0 0 2 5 .179 7 0 10 1 .343 0 0 1-1
11 Ciardiello, Michael 11Ciardiello, Michael .160 .544 13-10 25 1 4 1 0 0 3 5 .200 4 3 7 1 .344 0 0 0-0
27 Jordan, Quinton 27Jordan, Quinton .125 .347 6-2 8 1 1 0 0 0 0 1 .125 1 0 7 0 .222 0 0 0-0
10 Mulholland, Tyler 10Mulholland, Tyler .121 .332 14-10 33 3 4 0 0 0 2 4 .121 2 2 7 1 .211 1 1 1-1
5 Grider, Jack 5Grider, Jack .111 .297 22-19 54 5 6 0 0 0 1 6 .111 5 0 6 1 .186 0 0 0-1
12 Brought, Cameron 12Brought, Cameron .069 .275 11-10 29 4 2 0 0 0 3 2 .069 5 0 12 0 .206 0 0 0-0
99 Elizondo, CJ 99Elizondo, CJ .000 .000 8-3 12 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
25 German, Brandon 25German, Brandon .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
20 Torres III, Reyes 20Torres III, Reyes .000 .286 4-1 5 0 0 0 0 0 0 0 .000 2 0 5 0 .286 0 0 0-0
Totals .201 .563 24-24 688 92 138 20 2 4 77 174 .253 70 41 189 12 .310 4 5 10-13
Opponents .400 1.109 24-24 847 328 339 67 23 19 288 509 .601 123 77 118 6 .508 13 10 76-85

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Rogoff, Luke 23Rogoff, Luke 5.40 1.33 0-1 6-1 0 0-0 1 15.0 13 9 9 7 7 4 2 1 53 .245 1 6 0 3 0
99 Elizondo, CJ 99Elizondo, CJ 6.75 2.73 0-0 2-0 0 0-0 0 1.1 1 2 1 2 3 1 0 0 5 .200 1 3 0 0 0
4 Rapos, Charlie 4Rapos, Charlie 9.82 2.50 0-1 3-0 0 0-0 0 3.2 6 5 4 2 2 3 0 0 18 .333 0 1 0 0 0
35 Vlietstra, Derek 35Vlietstra, Derek 9.99 2.28 0-5 6-6 0 0-0 0 24.1 39 34 27 16 21 9 4 1 112 .348 6 5 0 1 2
15 Beaird, Alex 15Beaird, Alex 10.12 2.02 1-5 7-7 2 0-0 0 34.2 62 48 39 7 20 11 4 5 155 .400 5 13 0 4 4
21 Dubben, Luke 21Dubben, Luke 10.13 2.55 0-0 5-0 0 0-0 0 5.1 11 11 6 2 2 2 2 0 28 .393 2 3 0 0 0
16 Jennings, Owen 16Jennings, Owen 10.88 2.40 1-1 7-3 0 0-0 0 22.1 34 30 27 19 14 10 0 1 96 .354 6 2 0 1 0
81 Makela, Thomas 81Makela, Thomas 14.00 2.67 0-0 6-0 0 0-0 0 9.0 18 18 14 6 0 4 1 1 44 .409 0 9 1 1 0
17 Weimer, Benjamin 17Weimer, Benjamin 14.40 3.00 0-2 6-1 0 0-0 0 15.0 31 38 24 14 13 7 4 1 74 .419 11 5 1 1 1
5 Grider, Jack 5Grider, Jack 15.00 3.17 0-1 3-1 0 0-0 0 6.0 15 12 10 4 4 1 0 5 32 .469 1 1 1 0 0
31 Quinn, Patrick 31Quinn, Patrick 15.70 2.77 0-0 8-0 0 0-0 0 14.1 33 31 25 6 7 5 5 2 75 .440 2 5 0 2 0
22 Mintschenko, Keith 22Mintschenko, Keith 18.00 3.00 0-1 2-2 0 0-0 0 7.0 19 14 14 2 6 2 1 1 37 .514 0 2 0 0 2
34 Paul, Axton 34Paul, Axton 19.06 3.06 0-1 7-0 0 0-0 0 11.1 24 25 24 10 3 5 0 1 55 .436 5 5 0 0 1
45 45 4545 34.71 4.29 0-1 1-1 0 0-0 0 2.1 7 9 9 2 3 1 0 0 14 .500 2 5 1 0 0  
33 Almonte, Samuel 33Almonte, Samuel 40.50 4.55 0-0 1-0 0 0-0 0 1.1 4 6 6 1 2 0 0 0 7 .571 0 6 0 0 0
48 Duske, Alex 48Duske, Alex 50.62 9.09 0-3 3-2 0 0-0 0 2.2 13 16 15 7 5 0 0 0 22 .591 5 3 0 0 0
7 Goring, Ashton 7Goring, Ashton 50.62 9.09 0-0 4-0 0 0-0 0 2.2 4 16 15 16 6 0 0 0 13 .308 4 2 0 0 0
10 Mulholland, Tyler 10Mulholland, Tyler 54.00 25.00 0-0 1-0 0 0-0 0 0.2 5 4 4 0 0 2 0 0 7 .714 1 1 0 0 0
Totals 13.73 2.58 2-22 78-24 2 0 1 179.0 339 328 273 123 118 67 23 19 847 .400 52 77 4 13 10
Opponents 3.03 1.11 22-2 73-23 3 3 0 187.0 138 92 63 70 189 20 2 4 689 .200 25 41 1 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Colunio, Ashton 2 Colunio, Ashton 44 44 0 0 1.000 0 0 0 0 0
19 Russell, Zach 19 Russell, Zach 15 14 1 0 1.000 0 0 0 0 0
22 Mintschenko, Keith 22 Mintschenko, Keith 3 0 3 0 1.000 0 1 1 0 0
16 Jennings, Owen 16 Jennings, Owen 2 2 0 0 1.000 0 5 0 0 0
20 Torres III, Reyes 20 Torres III, Reyes 2 0 2 0 1.000 0 0 0 0 0
23 Rogoff, Luke 23 Rogoff, Luke 1 0 1 0 1.000 0 11 0 0 0
34 Paul, Axton 34 Paul, Axton 1 0 1 0 1.000 0 3 2 0 0
4 Rapos, Charlie 4 Rapos, Charlie 1 0 1 0 1.000 0 0 1 0 0
17 Weimer, Benjamin 17 Weimer, Benjamin 49 44 4 1 .980 3 9 1 0 0
11 Ciardiello, Michael 11 Ciardiello, Michael 56 47 7 2 .964 0 43 2 12 0
13 Petrozzini, Jeff 13 Petrozzini, Jeff 80 77 0 3 .963 2 0 0 0 0
10 Mulholland, Tyler 10 Mulholland, Tyler 23 20 2 1 .957 0 0 0 0 0
33 Almonte, Samuel 33 Almonte, Samuel 22 17 4 1 .955 0 0 0 0 0
12 Brought, Cameron 12 Brought, Cameron 20 19 0 1 .950 1 0 0 0 0
9 Madueno, Noah 9 Madueno, Noah 20 17 2 1 .950 0 0 0 0 0
5 Grider, Jack 5 Grider, Jack 78 25 49 4 .949 6 3 1 0 0
3 DeFilippis, Angelo 3 DeFilippis, Angelo 17 16 0 1 .941 0 0 0 0 0
6 Bedingfield, Brayden 6 Bedingfield, Brayden 96 26 63 7 .927 5 0 0 0 0
26 Timpano, Will 26 Timpano, Will 91 69 15 7 .923 0 33 6 8 0
18 Croote, Ben 18 Croote, Ben 51 25 22 4 .922 3 0 0 0 0
71 Brocklebank, Sam 71 Brocklebank, Sam 47 35 8 4 .915 2 0 0 0 0
50 Pridmore, Nolan 50 Pridmore, Nolan 39 14 21 4 .897 1 0 0 0 0
15 Beaird, Alex 15 Beaird, Alex 8 0 7 1 .875 0 13 1 0 0
27 Jordan, Quinton 27 Jordan, Quinton 8 7 0 1 .875 0 0 0 0 0
47 Cortez, Anthony 47 Cortez, Anthony 7 3 3 1 .857 0 0 0 0 0
99 Elizondo, CJ 99 Elizondo, CJ 19 14 2 3 .842 0 0 0 0 0
35 Vlietstra, Derek 35 Vlietstra, Derek 11 2 4 5 .545 0 11 1 0 0
31 Quinn, Patrick 31 Quinn, Patrick 2 0 1 1 .500 0 4 1 0 0
45 45 45 45 2 0 1 1 .500 0 2 0 0 0  
21 Dubben, Luke 21 Dubben, Luke 0 0 0 0 .000 0 3 0 0 0
25 German, Brandon 25 German, Brandon 0 0 0 0 .000 0 0 0 0 0
48 Duske, Alex 48 Duske, Alex 0 0 0 0 .000 0 3 0 0 0
7 Goring, Ashton 7 Goring, Ashton 0 0 0 0 .000 0 5 0 0 0
81 Makela, Thomas 81 Makela, Thomas 0 0 0 0 .000 0 3 0 0 0
Totals 815 537 224 54 .934 23 152 17 20 0
Opponents 770 561 174 35 .955 40 20 6 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2025 at Berea L 3-5 27 3 6 3 1 0 1 1 0 0 0 1 0 0 0 12 18 3 3 .222
3/8/2025 vs Berea L 4-12 28 4 6 3 0 0 0 3 0 0 0 1 0 0 0 7 21 6 2 .214
3/9/2025 at Emerson L 4-11 29 4 8 4 2 0 0 5 0 0 0 0 0 0 0 9 18 4 0 .276
3/9/2025 vs Emerson L 2-19 26 2 4 1 0 0 0 5 0 0 0 1 0 0 1 10 21 2 2 .154
3/11/2025 at Mt. St. Mary (N.Y.) L 7-10 36 7 12 5 3 0 0 9 0 0 0 0 0 1 1 6 24 13 1 .333
3/13/2025 vs Lakeland L 5-27 28 5 8 2 0 0 0 7 0 1 0 2 0 0 2 11 21 6 8 .286
3/15/2025 at Martin Luther L 2-13 27 2 7 2 0 0 0 5 0 0 0 1 0 0 1 7 18 6 1 .259
3/15/2025 vs Martin Luther L 10-20 33 10 9 5 1 0 1 9 0 0 0 2 0 1 1 6 21 4 9 .273
3/16/2025 vs Me.-Farmington W 13-4 36 13 15 9 3 0 1 3 0 7 0 3 0 3 0 3 21 6 3 .417
3/16/2025 at Me.-Farmington W 12-6 28 12 11 8 5 0 0 8 0 1 1 1 0 2 0 6 21 7 3 .393
3/19/2025 Hilbert L 1-7 26 1 4 1 0 0 0 6 0 0 0 0 0 0 0 8 21 9 1 .154
3/19/2025 Hilbert L 6-13 30 6 10 5 2 0 0 4 0 0 0 0 1 0 0 9 21 5 0 .333
3/21/2025 Houghton L 4-21 28 4 5 2 1 0 0 3 0 0 0 1 0 0 0 7 21 11 5 .179
3/23/2025 at Houghton W 6-5 26 6 3 5 0 0 1 4 0 0 0 2 0 1 0 8 21 9 1 .115
3/23/2025 at Houghton L 1-8 27 1 3 0 1 0 0 3 0 0 0 2 0 0 2 5 24 11 2 .111
3/29/2025 SUNY Poly L 4-12 34 4 4 3 2 0 0 8 0 0 0 1 0 0 0 18 27 14 2 .118
3/30/2025 SUNY Poly L 3-20 29 3 9 3 3 0 0 0 0 1 0 1 0 0 1 10 21 9 5 .310
3/30/2025 SUNY Poly L 12-15 35 12 8 9 0 0 0 10 0 0 0 4 2 1 0 3 27 15 2 .229
4/4/2025 at Utica University L 8-9 37 8 5 6 0 0 0 5 0 0 0 5 0 1 0 8 28 12 1 .135
4/4/2025 at Utica University L 2-18 26 2 6 2 0 0 0 1 0 3 1 1 0 0 0 6 18 10 3 .231
4/12/2025 vs Sage L 0-11 25 0 1 0 0 0 0 3 0 0 1 2 1 0 1 14 27 9 1 .040
4/13/2025 vs Sage L 4-10 30 4 11 4 2 0 0 1 0 1 0 2 0 0 0 2 21 14 0 .367
4/13/2025 vs Sage L 0-9 32 0 8 0 0 0 0 3 0 0 0 1 0 0 1 10 27 11 0 .250
4/18/2025 at St. John Fisher L 1-17 24 1 4 1 1 0 0 2 0 1 0 2 0 0 0 8 18 5 1 .167
4/18/2025 at St. John Fisher L 5-24 25 5 5 5 1 1 0 3 0 0 0 3 0 0 0 9 18 4 2 .200
4/19/2025 at St. John Fisher L 8-19 32 8 10 8 2 0 1 5 0 0 0 5 0 0 1 10 22 8 3 .313
4/21/2025 at ELMIRA L 8-18 34 8 10 8 1 0 2 3 0 0 0 0 0 0 0 6 23 8 3 .294
4/23/2025 Elmira L 1-10 23 1 2 1 0 0 0 2 0 1 0 4 0 0 0 1 21 10 1 .087
4/23/2025 Elmira W 13-8 39 13 13 10 2 0 0 2 0 1 0 2 2 1 0 4 27 9 3 .333
4/26/2025 Brockport L 1-18 24 1 4 1 1 0 0 1 0 0 0 0 0 0 1 10 21 3 2 .167
4/26/2025 Brockport L 0-20 23 0 4 0 1 0 0 1 0 0 0 0 0 0 3 9 21 8 2 .174
4/27/2025 Brockport L 1-15 23 1 2 1 0 0 0 0 0 0 0 0 0 0 0 9 21 6 2 .087
4/30/2025 vs Utica University L 7-17 33 7 9 5 2 0 0 3 0 0 0 1 0 0 1 6 23 9 3 .273
5/2/2025 at Keuka L 1-9 35 1 8 1 0 1 0 0 0 0 0 0 0 0 0 7 24 11 3 .229
5/4/2025 at Keuka L 1-12 23 1 3 1 0 0 0 3 0 2 1 2 0 0 1 6 18 10 5 .130
5/4/2025 at Keuka L 1-3 22 1 1 1 0 0 0 4 0 0 0 0 0 0 0 13 18 8 2 .045
Total 161-475 1043 161 238 125 37 2 7 135 0 19 4 53 6 11 18 283 783 295 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2025 at Berea L 3-5 6.0 9 5 4 3 6 5 0 0 1 0 1 0 0 1 0 6.00
3/8/2025 vs Berea L 4-12 7.0 5 12 10 14 8 1 0 1 2 1 3 0 0 2 0 12.86
3/9/2025 at Emerson L 4-11 6.0 14 11 11 4 10 2 1 0 1 0 1 0 0 3 0 16.50
3/9/2025 vs Emerson L 2-19 7.0 19 19 18 8 17 3 4 0 4 0 6 0 0 4 0 23.14
3/11/2025 at Mt. St. Mary (N.Y.) L 7-10 8.0 10 10 9 12 7 2 1 0 4 0 1 0 0 5 0 10.13
3/13/2025 vs Lakeland L 5-27 7.0 24 27 20 8 6 4 1 2 2 0 1 0 0 6 0 25.71
3/15/2025 at Martin Luther L 2-13 6.0 15 13 13 5 4 3 0 0 1 2 2 0 0 7 0 19.50
3/15/2025 vs Martin Luther L 10-20 7.0 14 20 9 11 10 2 1 0 9 0 1 0 0 8 0 11.57
3/16/2025 vs Me.-Farmington W 13-4 7.0 8 4 2 0 9 3 0 0 1 0 5 0 1 8 0 2.57
3/16/2025 at Me.-Farmington W 12-6 7.0 11 6 3 2 11 0 0 1 3 0 0 0 2 8 0 3.86
3/19/2025 Hilbert L 1-7 7.0 9 7 5 7 3 4 0 0 1 4 3 0 2 9 0 6.43
3/19/2025 Hilbert L 6-13 7.0 13 13 13 8 3 2 1 0 1 0 1 0 2 10 0 16.71
3/21/2025 Houghton L 4-21 7.0 24 21 20 4 6 2 5 0 0 0 3 0 2 11 0 25.71
3/23/2025 at Houghton W 6-5 7.0 6 5 4 3 3 1 1 0 0 0 0 0 3 11 0 5.14
3/23/2025 at Houghton L 1-8 8.0 14 8 7 5 8 4 1 0 2 0 2 1 3 12 0 7.88
3/29/2025 SUNY Poly L 4-12 9.0 12 12 8 5 7 6 0 0 5 0 6 0 3 13 0 8.00
3/30/2025 SUNY Poly L 3-20 7.0 16 20 15 7 5 3 1 0 2 0 2 0 3 14 0 19.29
3/30/2025 SUNY Poly L 12-15 9.0 19 15 12 2 7 2 0 1 2 0 2 0 3 15 0 12.00
4/4/2025 at Utica University L 8-9 9.1 13 9 8 6 8 6 0 0 3 0 2 0 3 16 0 7.71
4/4/2025 at Utica University L 2-18 6.0 12 18 10 5 5 2 3 0 3 1 7 0 3 17 0 15.00
4/12/2025 vs Sage L 0-11 9.0 15 11 11 6 2 2 1 0 1 0 7 0 3 18 0 11.00
4/13/2025 vs Sage L 4-10 7.0 11 10 10 2 3 3 0 0 2 0 2 0 3 19 0 12.86
