Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

Women's Basketball Individual Records

Alfred University Logo
ALFRED UNIVERSITY WOMEN'S BASKETBALL INDIVIDUAL RECORDS
Updated 02.24.25

 
Points (Career)
No. Name Years Points
1 Lisa Valittuto 1998-02 1,368
2 Amanda Off 2013-17 1,350
3 Harley Cleary 2011-15 1,347
4 Heidi Aldous 1983-87 1,311
5 Amy Ratchuk 1998-02 1,227
6 Jamie Wilcox 2016-20 1,133
7 Lyndsay Murphy 2008-11 1,123
8 Tami Brown 1984-88 1,084
9 Beth Mott 1986-90 1,049
10 Grace Rittenhouse 2020-25 1,041
11 Melanie Jackson 2005-09 1,036
 
Points (Season)
No. Name Year Points
1 Heidi Aldous 1985-86 420
2 Amanda Off 2014-15 407
3 Amanda Off 2016-17 406
4 Lisa Valitutto
Lyndsay Murphy
2000-01
2010-11
396
6 Amy Ratchuk 1999-00 395
7 Holly Rife
Brandi Backus
1996-97
2002-03
376
9 Lyndsay Murphy 2009-10 374
10 Heather Thorp 1991-92 367
 
Points (Game)
Name Years Points
Game Christie Hayes
Amy Ratchuk
Nov. 25, 1997
Feb. 7, 2001
35 (vs. Hilbert)
35 (vs. Keuka)
 
Points Per Game (Career, Since 2008)
No. Name Years PPG
1 Lyndsay Murphy 2008-11 15.1 
2 Lisa Valittuto 1998-02 14.7
3 Harley Cleary 2013-15 14.1
4 Amanda Off 2013-17 13.6
5 Jamie Wilcox 2016-20 11.4
6 Leah Harkenrider 2020-24 10.6
 
Points Per Game (Season, Since 2008)
No. Name Year PPG
1 Amanda Off 2016-17 16.9
2 Amanda Off 2014-15 16.3
3 Lyndsay Murphy 2010-11 15.8
4 Amanda Off 2015-16 15.4
5 Lyndsay Murphy 2009-10 15.0
 
Rebounds (Career)
No. Name Years Rebounds
1 Beth Mott 1986-90 1,050
2 Heidi Aldous 1983-87 862
3 Lisa Valitutto 1998-02 819
4 Tracy Smith
Meg Coddington
1987-91
2002-06
745
6 Deb Perl 1988-92 718
7 Susan Boyle 1992-96 702
8 Amanda Off 2013-17 657
9 Ann List 1983-87 626
10 Kari Sargent 1992-96 623
 
Rebounds (Season)
No. Name Year Rebounds
1 Beth Mott 1988-89 357
2 Beth Mott 1987-1988 282
3 Deb Perl 1990-91 275
4 Grace Williamson 2011-12 274
5 Tracy Smith 1990-91 249
6 Heidi Aldous 1985-86 242
7 Heidi Aldous 1984-85 238
8 Beth Mott 1989-90 234
9 Holly Rife 1996-97 232
10 Kari Sargent 1993-94 228
 
Rebounds (Game)
Name Years Total
Game Beth Mott Nov. 22, 1988 25
 
Rebounds Per Game (Career, Since 2008)
No. Name Year RPG
1 Autumn McLain 2009-11 9.1
2 Amanda Off 2013-17 6.6
3 Sarah Frederico 2010-14 6.2
4 Bri Hicks 2016-20 6.1
5 Ana Ion 2019-23 5.7
 
Rebounds Per Game (Season, Since 2008)
No. Name Years RPG
1 Autumn McLain 2009-10 9.7
2 Autumn McLain 2010-11 8.8
3 Ana Ion 2021-22 8.2
4 Amanda Off 2014-15 7.7
5 Amanda Off 2016-17 7.5
 
Assists (Career)
No. Name Years Assists
1 Diane DeGurian 1982-86 395
2 Christie Hayes 1994-98 312
3 Tami Brown 1984-88 285
4 Megan Sampsell 2003-07 256
5 Lyndsay Murphy 2008-11 250
6 Katlyn Boland 2015-19 248
7 Allison O'Toole 2018-23 239
8 Nicole Gorey 1991-94 231
9 Kacey Kwiecien 2008-12 215
10 Lee Ann Kusher 1997-01 206
 
Assists (Season)
No. Name Year Assists
1 Diane DeGurian 1983-84 147
2 Christie Hayes 1996-97 133
3 Kacey Kwiecien 2011-12 115
4 Diane DeGurian 1984-85 111
5 Lyndsay Murphy 2008-09 105
6 Diane DeGurian 1985-86 100
7 Beth Mott 1989-90 94
8 Katlyn Boland 2017-18 92
9 Nicole Gorey 1992-93 90
10 Tami Brown 1988-89 89
 
Assists (Game)
Name Years Total
Game Christie Hayes Feb. 3, 1997 13
 
Steals (Career, Since 2008-09)
No. Name Years Steals
1 Melanie Jackson 2005-09 222
2 Katlyn Boland 2015-19 179
3 Jamie Wilcox 2016-20 170
4 Grace Rittenhouse 2020-25 165
5 Gillian Flint 2019-23 157
6 Leah Harkenrider 2020-24 137
7 Lyndsay Murphy 2008-11 128
8 Allison O'Toole 2018-23 124
9 Bri Hicks 2016-20 123
10 Emilea Harrison 2013-15 102
11 Amanda Off 2013-17 98
12 Karly Welty 2020-22 91
 
Steals (Season)
No. Name Year Steals
1 Terra Johnson
Melanie Jackson
1994-95
2005-06
71
3 Beth Mott 1988-89 68
4 Drina Porter
Emilea Harrison
1996-97
2014-15
67
6 Amy Ratchuk 1999-00 66
7 Katlyn Boland 2018-19 64
8 Gillian Flint 2021-22 60
9 Jill Irland 1991-92 58
10 Melanie Jackson 2008-09 57
 
Steals (Game)
Name Years Total
Game Gillian Flint 
Heather Herbert
Nov. 9 2019
Nov. 12, 2012
8
 
Blocks (Career, Since 2008)
No. Name Years Blocks
1 Kylene Knoll 2002-06 187
2 Bri Hicks 2016-20 86
3 Amanda Off 2013-17 85
4 Taylor Kelley 2014-16 84
5 Grace Williamson 2010-11 54
 
Blocks (Season, Since 2008)
No. Name Year Blocks
1 Kylene Knoll 2004-05 66 
2 Taylor Kelley 2015-16 56
3 Grace Williamson 2010-11 54
4 Amanda Off 2014-15 32
5 Hannah Meier 2009-10 29
 
Blocks (Game)
Name Year Total
Game Taylor Kelley
Taylor Kelley
Kylene Knoll
Dec. 4, 2015
Feb. 5, 2016
Dec. 9, 2005
8
   
Field Goals Attempted
Name Years Attempts
Career Amy Ratchuk 1998-02 1,380
Season (Since 2008) Lyndsay Murphy 2010-11 388
Game Amy Ratchuk Nov. 30th, 1999 31 (vs. Cazenovia)
 
Field Goals Made
Name Years Made
Career Amanda Off 2013-17 539
Season Heidi Aldous 1985-86 167
Game Christie Hayes Nov. 25th, 1997 16 (vs. Hilbert)
 
Field Goal Percentage (Season, Since 2008)
No. Name Year FG%
1 Autumn McLain 2009-10 52%
2 Hailey Sick 2013-14 49%
3 Bri Hicks 2016-17 48.7%
4 Felicia Stewart 2022-23 47.2%
5 Bri Hicks 2019-20 46.1%
 
Three-Point Field Goals Attempted
Name Years Attempts
Career Jill Irland 1991-95 695
Season Amy Ratchuk 1999-00 227
Game Amy Ratchuk January 7th, 2000 17 (vs.Ithaca)
 
Three-Point Field Goals Made
Name Years Made
Career Jill Irland 1991-95 199
Season Amy Ratchuk 1999-00 64
Game Leah Harkenrider February 10, 2023 8 (vs. Utica)
 
Three-Point Field Goal Percentage (Season, Since 2008)
No. Name Year 3P%
1 Lyndsey McCoy 2018-19 39%
2 Harley Cleary 2012-13 38%
3 Amanda Off 2016-17 37.9%
4 Harley Cleary 2013-14 36.1%
5 Christina Jordan 2008-09 34.2%
 
Free Throws Attempted
Name Years Attempts 
Career Lisa Valitutto 1998-2002 544
Season Lisa Valitutto 2000-01 156
Game Lisa Valitutto February 7, 2001 18 (vs. Keuka)
 
Free Throws Made
Name Years Made 
Career Lisa Valitutto 1998-02 387
Season Lisa Valitutto 2000-01 130
Game Lisa Valitutto February 7, 2001 17 (vs. Keuka)
 
Free Throw Percentage
Name Years Percentage
Career (min. 250 attempts) Lyndsey McCoy 2017-21 .818
Season (min. 100 attempts) Amanda Off 2015-16 .871