Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2025 Men's Soccer Cumulative Statistics

Team (4-7-3, 2-4-3)

Overall Team Statistics
Statistic Alfred Opponents
Shots
Goals 19 23
Goals Per Game 1.36 1.64
Shots 199 164
Shots Per Game 14.2 11.7
Shots Percentage 0.095 0.140
Shots On Goal 73-199 66-164
Shots On Goal Percentage 0.367 0.402
Penalties
Yellow Cards 23 24
Red Cards 0 2
Miscellaneous
Assists 11 15
Saves 43 54
Fouls 157 153
Corner Kicks 64 51
Penalty Kicks: Goals-Attempts 2-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bowman, Xavier 10Bowman, Xavier 11 11 900 4 3 11 31 0.129 13 0.419 2-0 0 2-2
5 Kromah, Hamza 5Kromah, Hamza 14 14 1228 4 1 9 43 0.093 11 0.256 1-0 1 0-1
11 Menendez Gutierrez, Juan Jose 11Menendez Gutierrez, Juan Jose 9 8 679 2 1 5 11 0.182 6 0.545 0-0 1 0-0
8 Lampros, Niko 8Lampros, Niko 14 13 1130 2 1 5 17 0.118 6 0.353 1-0 1 0-0
19 Hayes V, Dennis 19Hayes V, Dennis 14 11 1109 2 0 4 28 0.071 13 0.464 1-0 0 0-0
3 Giaquinto, AJ 3Giaquinto, AJ 14 12 1137 1 1 3 9 0.111 3 0.333 2-0 0 0-0
23 Martinez, Christian 23Martinez, Christian 14 8 660 1 1 3 5 0.200 1 0.200 2-0 0 0-0
14 Daley, Cameron 14Daley, Cameron 9 3 424 1 0 2 4 0.250 2 0.500 1-0 0 0-0
34 Schillmoeller, Griff 34Schillmoeller, Griff 9 1 254 1 0 2 3 0.333 2 0.667 0-0 1 0-0
18 Zgoda, Sawyer 18Zgoda, Sawyer 5 0 42 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Berry, Landon 17Berry, Landon 8 1 300 0 1 1 3 0.000 1 0.333 0-0 0 0-0
6 Perez, Rodrigo 6Perez, Rodrigo 9 9 620 0 1 1 6 0.000 2 0.333 2-0 0 0-0
4 De La Torre, Jesus 4De La Torre, Jesus 13 11 1025 0 1 1 8 0.000 2 0.250 2-0 0 0-0
2 Ashworth, Ian 2Ashworth, Ian 11 1 266 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Boric, Duje 24Boric, Duje 13 11 812 0 0 0 6 0.000 1 0.167 3-0 0 0-0
15 Grayson, Dray 15Grayson, Dray 3 1 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Jallow, Momodou 29Jallow, Momodou 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jules, Nathan Sam 21Jules, Nathan Sam 2 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Kim-Rivera, Peter 12Kim-Rivera, Peter 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Landsittel, Ian 20Landsittel, Ian 10 4 416 0 0 0 6 0.000 2 0.333 0-0 0 0-0
39 Mulholland, Tyler 39Mulholland, Tyler 13 13 1147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Niedermaier, Adam 16Niedermaier, Adam 4 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Palmgreen, Josh 28Palmgreen, Josh 4 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mendo Robles, Jaime 7Mendo Robles, Jaime 10 10 713 0 0 0 6 0.000 2 0.333 4-0 0 0-0
22 Rodriguez, Derek Alexei 22Rodriguez, Derek Alexei 9 9 780 0 0 0 7 0.000 3 0.429 2-0 0 0-0
0 Russell, Connor 0Russell, Connor 3 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13957 19 11 49 199 0.095 73 0.367 23-0 4 2-3
Opponent 14 - 14246 23 15 61 163 0.141 66 0.405 24-2 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
39 Mulholland, Tyler 39Mulholland, Tyler 13 13 1147:36 21 1.65 36 0.632 4 6 2 2/1 85
0 Russell, Connor 0Russell, Connor 3 1 112:24 2 1.60 6 0.750 0 1 1 0/1 8
Total 14 - 1260:00 23 1.64 42 0.646 4 7 3 3 93
Opponents 14 - 1260:00 19 1.36 53 0.736 4 104

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Kromah, Hamza 5Kromah, Hamza 9 9 808 3 1 7 34 0.088 7 0.206 1-0 1 0-1
11 Menendez Gutierrez, Juan Jose 11Menendez Gutierrez, Juan Jose 8 7 645 2 1 5 11 0.182 6 0.545 0-0 1 0-0
3 Giaquinto, AJ 3Giaquinto, AJ 9 8 748 1 1 3 8 0.125 2 0.250 1-0 0 0-0
23 Martinez, Christian 23Martinez, Christian 9 4 375 1 1 3 5 0.200 1 0.200 0-0 0 0-0
10 Bowman, Xavier 10Bowman, Xavier 6 6 507 1 0 2 13 0.077 2 0.154 1-0 0 1-1
19 Hayes V, Dennis 19Hayes V, Dennis 9 7 733 1 0 2 17 0.059 9 0.529 0-0 0 0-0
8 Lampros, Niko 8Lampros, Niko 9 8 798 0 1 1 9 0.000 2 0.222 1-0 0 0-0
6 Perez, Rodrigo 6Perez, Rodrigo 4 4 284 0 1 1 3 0.000 1 0.333 1-0 0 0-0
4 De La Torre, Jesus 4De La Torre, Jesus 9 9 802 0 1 1 5 0.000 1 0.200 2-0 0 0-0
2 Ashworth, Ian 2Ashworth, Ian 6 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Berry, Landon 17Berry, Landon 4 0 144 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Boric, Duje 24Boric, Duje 8 8 550 0 0 0 6 0.000 1 0.167 1-0 0 0-0
14 Daley, Cameron 14Daley, Cameron 5 3 357 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Grayson, Dray 15Grayson, Dray 1 1 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jules, Nathan Sam 21Jules, Nathan Sam 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Landsittel, Ian 20Landsittel, Ian 7 4 346 0 0 0 5 0.000 2 0.400 0-0 0 0-0
39 Mulholland, Tyler 39Mulholland, Tyler 8 8 709 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Niedermaier, Adam 16Niedermaier, Adam 2 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Palmgreen, Josh 28Palmgreen, Josh 2 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mendo Robles, Jaime 7Mendo Robles, Jaime 5 5 359 0 0 0 4 0.000 1 0.250 3-0 0 0-0
22 Rodriguez, Derek Alexei 22Rodriguez, Derek Alexei 4 4 345 0 0 0 4 0.000 2 0.500 1-0 0 0-0
0 Russell, Connor 0Russell, Connor 2 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Schillmoeller, Griff 34Schillmoeller, Griff 6 1 165 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Zgoda, Sawyer 18Zgoda, Sawyer 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9004 9 7 25 128 0.070 38 0.297 23-0 2 1-2
Opponent 9 - 9327 13 8 34 108 0.120 40 0.370 24-2 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
39 Mulholland, Tyler 39Mulholland, Tyler 8 8 709:15 11 1.40 21 0.656 2 3 2 2/0 48
0 Russell, Connor 0Russell, Connor 2 1 100:45 2 1.79 6 0.750 0 1 1 0/0 8
Total 9 - 810:00 13 1.44 27 0.675 2 4 3 2 56
Opponents 9 - 810:00 9 1.00 29 0.763 3 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Alfred St. L 1-2 (0-1-0, 0-0-0) 0-0-0 348 Xavier Bowman (0)
8/30/2025 vs Penn St.-Altoona W 5-0 (1-1-0, 0-0-0) 0-0-0 163 Niko Lampros (0)
Sawyer Zgoda (0) (Xavier Bowman)
Xavier Bowman (0)
Hamza Kromah (0) (Xavier Bowman)
Cameron Daley (0) (Landon Berry)
09/05/2025 at Fredonia L 1-3 (1-2-0, 0-0-0) 0-0-0 67 Dennis Hayes V (1)
09/06/2025 at Buffalo St. L 0-4 (1-3-0, 0-0-0) 0-0-0 49
9/10/2025 vs Marywood W 3-1 (2-3-0, 0-0) 0-0 193 Niko Lampros (0)
Griff Schillmoeller (0) (Xavier Bowman)
Xavier Bowman (0)
9/13/2025 vs Keuka W 2-0 (3-3-0, 1-0-0) 1-0-0 328 Hamza Kromah (0) (Rodrigo Perez)
AJ Giaquinto (0) (Niko Lampros)
9/20/2025 vs Sage T 1-1 (3-3-1, 1-0-1) 1-0-1 285 Dennis Hayes V (0) (Hamza Kromah)
09/24/2025 at Nazareth W 1-0 (4-3-1, 2-0-1) 2-0-1 161 Juan Jose Menendez Guttierez (1)
9/27/2025 vs Houghton L 1-2 (4-4-1, 2-1-1) 2-1-1 130 Hamza Kromah (0) (Jesus De La Torre)
10/1/2025 at St. John Fisher L 0-1 (4-5-1, 2-2-1) 2-2-1 113
10/04/2025 at Elmira L 0-3 (4-5-1, 2-3-1) 2-3-1 125
10/11/2025 vs Utica T 2-2 (4-6-2, 2-3-2) 2-3-2 157 Xavier Bowman (0)
Christian Martinez (0) (AJ Giaquinto)
10/15/2025 at Brockport L 0-2 (4-8-2, 2-5-2) 2-5-2 100
10/18/2025 vs Geneseo T 2-2 (4-7-3, 2-4-3) 2-4-3 252 Hamza Kromah (0) (Juan Jose Menendez G)
Juan Jose Menendez G (0) (Christian Martinez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Alfred St. 1-2 1 0 2 14 0.071 4 0.286 3-0 0 1-1 990
8/30/2025 vs Penn St.-Altoona 5-0 5 3 13 26 0.192 12 0.462 0-0 1 0-0 991
09/05/2025 at Fredonia 1-3 1 0 2 11 0.091 7 0.636 3-0 0 0-0 990
09/06/2025 at Buffalo St. 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
9/10/2025 vs Marywood 3-1 3 1 7 17 0.176 10 0.588 4-0 1 0-0 992
9/13/2025 vs Keuka 2-0 2 2 6 24 0.083 8 0.333 2-0 1 0-0 990
9/20/2025 vs Sage 1-1 1 1 3 10 0.100 2 0.200 0-0 0 0-0 1014
09/24/2025 at Nazareth 1-0 1 0 2 10 0.100 4 0.400 1-0 1 0-0 990
9/27/2025 vs Houghton 1-2 1 1 3 23 0.043 6 0.261 1-0 0 0-1 990
10/1/2025 at St. John Fisher 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/04/2025 at Elmira 0-3 0 0 0 10 0.000 0 0.000 1-0 0 0-0 990
10/11/2025 vs Utica 2-2 2 1 5 19 0.105 4 0.211 2-0 0 1-1 1023
10/15/2025 at Brockport 0-2 0 0 0 10 0.000 5 0.500 3-0 0 0-0 1001
10/18/2025 vs Geneseo 2-2 2 2 6 14 0.143 5 0.357 2-0 0 0-0 1016
Total 19-23 19 11 49 199 0.095 73 0.367 23-0 4 2-3 13957
Opponent - 23 15 61 164 0.140 66 0.402 24-2 7 - 14246

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Alfred St. 1-2 90:00 2 2.00 4 0.667 0 1 0 0 7
8/30/2025 Penn St.-Altoona 5-0 90:00 0 1.00 1 1.000 1 0 0 1 1
09/05/2025 Fredonia 1-3 90:00 3 1.67 2 0.400 0 1 0 0 8
09/06/2025 Buffalo St. 0-4 90:00 4 2.25 6 0.600 0 1 0 0 18
9/10/2025 Marywood 3-1 90:00 1 2.00 2 0.667 1 0 0 0 3
9/13/2025 Keuka 2-0 90:00 0 1.67 2 1.000 1 0 0 1 2
9/20/2025 Sage 1-1 90:00 1 1.57 4 0.800 0 0 1 0 5
09/24/2025 Nazareth 1-0 90:00 0 1.38 5 1.000 1 0 0 1 16
9/27/2025 Houghton 1-2 90:00 2 1.44 0 0.000 0 1 0 0 2
10/1/2025 St. John Fisher 0-1 90:00 1 1.40 2 0.667 0 1 0 0 3
10/04/2025 Elmira 0-3 90:00 3 1.55 0 0.000 0 1 0 0 8
10/11/2025 Utica 2-2 90:00 2 1.58 7 0.778 0 0 1 0 9
10/15/2025 Brockport 0-2 90:00 2 1.62 1 0.333 0 1 0 0 3
10/18/2025 Geneseo 2-2 90:00 2 1.64 6 0.750 0 0 1 0 8
Totals - 1260 23 1.64 42 0.646 4 7 3 3 93
Opponent - 1260:00 19 1.36 53 0.736 7 4 3 4 104

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Alfred St. 2-1 2 2 6 7 0.286 6 0.857 4-1 1 1-1 969
8/30/2025 Penn St.-Altoona 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0 986
09/05/2025 Fredonia 3-1 3 1 7 8 0.375 5 0.625 2-1 1 1-1 931
09/06/2025 Buffalo St. 4-0 4 3 11 18 0.222 10 0.556 0-0 1 0-0 990
9/10/2025 Marywood 1-3 1 1 3 17 0.059 4 0.235 5-0 0 0-1 1043
9/13/2025 Keuka 0-2 0 0 0 11 0.000 2 0.182 4-0 0 0-0 1067
9/20/2025 Sage 1-1 1 1 3 14 0.071 5 0.357 1-0 0 0-0 1103
09/24/2025 Nazareth 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
9/27/2025 Houghton 2-1 2 2 6 10 0.200 2 0.200 2-0 1 0-0 991
10/1/2025 St. John Fisher 1-0 1 0 2 6 0.167 3 0.500 0-0 1 0-0 1025
10/04/2025 Elmira 3-0 3 2 8 8 0.375 3 0.375 0-0 1 0-0 990
10/11/2025 Utica 2-2 2 0 4 22 0.091 9 0.409 2-0 0 1-1 1067
10/15/2025 Brockport 2-0 2 1 5 8 0.250 3 0.375 2-0 1 0-0 1014
10/18/2025 Geneseo 2-2 2 2 6 14 0.143 8 0.571 1-0 0 0-0 1080
Total 23-19 23 15 61 164 0.140 66 0.402 24-2 7 3-4 14246
Alfred - 19 11 49 199 0.095 73 0.367 23-0 4 - 13957

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Alfred St. 2-1 90:00 1 1.00 3 0.750 1 0 0 0 14
8/30/2025 Penn St.-Altoona 0-5 90:00 5 3.00 7 0.583 0 1 0 0 12
09/05/2025 Fredonia 3-1 90:00 1 2.33 5 0.833 1 0 0 0 11
09/06/2025 Buffalo St. 4-0 90:00 0 1.75 2 1.000 1 0 0 1 3
9/10/2025 Marywood 1-3 90:00 3 2.00 7 0.700 0 1 0 0 10
9/13/2025 Keuka 0-2 90:00 2 2.00 6 0.750 0 1 0 0 8
9/20/2025 Sage 1-1 90:00 1 1.86 1 0.500 0 0 1 0 2
09/24/2025 Nazareth 0-1 90:00 1 1.75 3 0.750 0 1 0 0 10
9/27/2025 Houghton 2-1 90:00 1 1.67 5 0.833 1 0 0 0 6
10/1/2025 St. John Fisher 1-0 90:00 0 1.50 4 1.000 1 0 0 1 4
10/04/2025 Elmira 3-0 90:00 0 1.36 0 0.00 1 0 0 1 10
10/11/2025 Utica 2-2 90:00 2 1.42 2 0.500 0 0 1 0 4
10/15/2025 Brockport 2-0 90:00 0 1.31 5 1.000 1 0 0 1 5
10/18/2025 Geneseo 2-2 90:00 2 1.36 3 0.600 0 0 1 0 5
Totals - 1260 19 1.36 53 0.736 7 4 3 4 104
Alfred - 1260:00 23 1.64 42 0.646 4 7 3 3 93

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Alfred St. 1-2 1/2 0/2 14/7 4/6 4/0 3/4 0/1
8/30/2025 vs Penn St.-Altoona 5-0 5/0 3/0 26/5 12/1 5/1 0/0 0/0
09/05/2025 at Fredonia 1-3 1/3 0/1 11/8 7/5 3/2 3/2 0/1
09/06/2025 at Buffalo St. 0-4 0/4 0/3 3/18 2/10 1/13 1/0 0/0
9/10/2025 vs Marywood 3-1 3/1 1/1 17/17 10/4 7/5 4/5 0/0
9/13/2025 vs Keuka 2-0 2/0 2/0 24/11 8/2 6/2 2/4 0/0
9/20/2025 vs Sage 1-1 1/1 1/1 10/14 2/5 2/2 0/1 0/0
09/24/2025 at Nazareth 1-0 1/0 0/0 10/16 4/5 5/7 1/1 0/0
9/27/2025 vs Houghton 1-2 1/2 1/2 23/10 6/2 5/1 1/2 0/0
10/1/2025 at St. John Fisher 0-1 0/1 0/0 8/6 4/3 5/4 0/0 0/0
10/04/2025 at Elmira 0-3 0/3 0/2 10/8 0/3 10/3 1/0 0/0
10/11/2025 vs Utica 2-2 2/2 1/0 19/22 4/9 5/6 2/2 0/0
10/15/2025 at Brockport 0-2 0/2 0/1 10/8 5/3 2/2 3/2 0/0
10/18/2025 vs Geneseo 2-2 2/2 2/2 14/14 5/8 4/3 2/1 0/0
Totals 19/23 11/15 199/164 73/66 64/51 23/24 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Penn St.-Altoona (8/30/2025)
GOALS 5 Penn St.-Altoona (8/30/2025)
ASSISTS 3 Penn St.-Altoona (8/30/2025)
SHOTS 26 Penn St.-Altoona (8/30/2025)
SHOTS ON GOAL 12 Penn St.-Altoona (8/30/2025)
SAVES 7 Utica (10/11/2025)
FOULS 16 Penn St.-Altoona (8/30/2025)
CORNER KICKS 10 Elmira (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Buffalo St. (09/06/2025)
GOALS 4 Buffalo St. (09/06/2025)
ASSISTS 3 Buffalo St. (09/06/2025)
SHOTS 22 Utica (10/11/2025)
SHOTS ON GOAL 10 Buffalo St. (09/06/2025)
SAVES 7 Penn St.-Altoona (8/30/2025)
Marywood (9/10/2025)
FOULS 20 Utica (10/11/2025)
CORNER KICKS 13 Buffalo St. (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alfred St. (08/29/2025)
Fredonia (09/05/2025)
Nazareth (09/24/2025)
GOALS 1 Alfred St. (08/29/2025)
Fredonia (09/05/2025)
Sage (9/20/2025)
Nazareth (09/24/2025)
Houghton (9/27/2025)
ASSISTS 1 Marywood (9/10/2025)
Sage (9/20/2025)
Houghton (9/27/2025)
Utica (10/11/2025)
SHOTS 3 Buffalo St. (09/06/2025)
St. John Fisher (10/1/2025)
SHOTS ON GOAL 2 Buffalo St. (09/06/2025)
Sage (9/20/2025)
SAVES 1 Penn St.-Altoona (8/30/2025)
Brockport (10/15/2025)
FOULS 6 Buffalo St. (09/06/2025)
Nazareth (09/24/2025)
Houghton (9/27/2025)
CORNER KICKS 1 Buffalo St. (09/06/2025)
Sage (9/20/2025)
Brockport (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. John Fisher (10/1/2025)
GOALS 1 Marywood (9/10/2025)
Sage (9/20/2025)
St. John Fisher (10/1/2025)
ASSISTS 1 Fredonia (09/05/2025)
Marywood (9/10/2025)
Sage (9/20/2025)
Brockport (10/15/2025)
SHOTS 5 Penn St.-Altoona (8/30/2025)
St. John Fisher (10/1/2025)
SHOTS ON GOAL 1 Penn St.-Altoona (8/30/2025)
Keuka (9/13/2025)
Houghton (9/27/2025)
SAVES 1 Sage (9/20/2025)
FOULS 4 Penn St.-Altoona (8/30/2025)
Nazareth (09/24/2025)
Brockport (10/15/2025)
CORNER KICKS 1 Penn St.-Altoona (8/30/2025)
Houghton (9/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Penn St.-Altoona (8/30/2025)
GOALS 1 Alfred St. (08/29/2025)
Penn St.-Altoona (8/30/2025)
Fredonia (09/05/2025)
Marywood (9/10/2025)
Keuka (9/13/2025)
Sage (9/20/2025)
Nazareth (09/24/2025)
Houghton (9/27/2025)
Utica (10/11/2025)
Geneseo (10/18/2025)
ASSISTS 2 Penn St.-Altoona (8/30/2025)
SHOTS 9 Penn St.-Altoona (8/30/2025)
SHOTS ON GOAL 5 Penn St.-Altoona (8/30/2025)
SAVES 7 Utica (10/11/2025)
FOULS 3 Alfred St. (08/29/2025)
Fredonia (09/05/2025)
Sage (9/20/2025)
St. John Fisher (10/1/2025)
Elmira (10/04/2025)
Utica (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Penn St.-Altoona (8/30/2025)
GOALS 5 Penn St.-Altoona (8/30/2025)
ASSISTS 3 Penn St.-Altoona (8/30/2025)
SHOTS 26 Penn St.-Altoona (8/30/2025)
SHOTS ON GOAL 12 Penn St.-Altoona (8/30/2025)
SAVES 7 Utica (10/11/2025)
FOULS 16 Penn St.-Altoona (8/30/2025)
CORNER KICKS 10 Elmira (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Xavier Bowman
Penn St.-Altoona (8/30/2025)
GOALS 1 Bowman, Xavier
Hamza Kromah
Hayes V, Dennis
Niko Lampros
AJ Giaquinto
Dennis Hayes V
Menendez Guttierez, Juan Jose
Hamza Kromah
Xavier Bowman
Hamza Kromah
Alfred St. (08/29/2025)
Penn St.-Altoona (8/30/2025)
Fredonia (09/05/2025)
Marywood (9/10/2025)
Keuka (9/13/2025)
Sage (9/20/2025)
Nazareth (09/24/2025)
Houghton (9/27/2025)
Utica (10/11/2025)
Geneseo (10/18/2025)
ASSISTS 2 Xavier Bowman
Penn St.-Altoona (8/30/2025)
SHOTS 9 Xavier Bowman
Penn St.-Altoona (8/30/2025)
SHOTS ON GOAL 5 Xavier Bowman
Penn St.-Altoona (8/30/2025)
SAVES 7 Tyler Mulholland
Utica (10/11/2025)
FOULS 3 Rodriguez, Derek Alexei
Rodriguez, Derek Alexei
Juan Jose Menendez Gutierrez
Jaime Mendo Robles
De La Torre, Jesus
Jesus De La Torre
Alfred St. (08/29/2025)
Fredonia (09/05/2025)
Sage (9/20/2025)
St. John Fisher (10/1/2025)
Elmira (10/04/2025)
Utica (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Bowman, Xavier 11
Kromah, Hamza 9
Menendez Gutierrez, Juan Jose 5
Lampros, Niko 5
Hayes V, Dennis 4
Team Leaders: Goals
Player High
Goals
Bowman, Xavier 4
Kromah, Hamza 4
Menendez Gutierrez, Juan Jose 2
Lampros, Niko 2
Hayes V, Dennis 2
Team Leaders: Assists
Player High
Assists
Bowman, Xavier 3
Kromah, Hamza 1
Menendez Gutierrez, Juan Jose 1
Lampros, Niko 1
Giaquinto, AJ 1
Team Leaders: Shots
Player High
Shots
Kromah, Hamza 43
Bowman, Xavier 31
Hayes V, Dennis 28
Lampros, Niko 17
Menendez Gutierrez, Juan Jose 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bowman, Xavier 13
Hayes V, Dennis 13
Kromah, Hamza 11
Menendez Gutierrez, Juan Jose 6
Lampros, Niko 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kromah, Hamza 1
Menendez Gutierrez, Juan Jose 1
Lampros, Niko 1
Schillmoeller, Griff 1