Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

Houghton (12-4) -VS- Alfred University (2-15, 0-3 E8)

Box Score

Houghton logo
3
vs
Alfred University logo
0

Houghton (12-4)
-VS-
Alfred University (2-15, 0-3 E8)

Team Score By Period
Team 1 2 3
Winner Houghton HCVB13 25 25 25
Alfred University ALFRED13 13 11 21
Date:
10/4/2013
Time:
7:00 pm
Site:
Elmira, NY (Speidel Gymnasium)
Attendance:
37
VIEW
Match History vs Houghton

Match Details

Game Statistics By Set
Set Houghton Alfred University
K E TA % K E TA %
Set #1 12 1 32 .344 10 6 28 .143
Set #2 7 0 37 .189 5 8 35 -.086
Set #3 12 5 31 .226 7 3 20 .200
Total 31 6 100 .250 22 17 83 .060
Team Statistical Comparison
Statistic Team Comparison
HCVB13 - ALFRED13
Points
41.0
29.0
Kills
31
22
Aces
8
1
Blocks
2
6
Assists
27
22
Digs
42
48

Game Leaders

HCVB13 - Leaders
Statistic Leaders
Kills Hattie Burgher (13), Hannah Compeau (6), Meagan Palm (5)
Aces Hannah Compeau (3), Jaime Green (3), Hattie Burgher (1)
Blocks Meagan Palm (2), Hattie Burgher (1)
Assists Jaime Green (26), Alyssa Quimby (1)
Digs Laurel Wroblicky (12), Hannah Compeau (9), Alyssa Quimby (7)
ALFRED13 - Leaders
Statistic Leaders
Kills Jensen, Paige (6), Wood, Samantha (5), Patnaude, Mary Lou (4)
Aces Jensen, Paige (1)
Blocks Oppliger, Core' (5), Hall, Chelsea (3), Gallipeau, Janelle (1)
Assists Gallipeau, Janelle (20), Wood, Samantha (1), Barone, Tara (1)
Digs Kiernan, Taylor (18), Hughson, Kellie (6), Hall, Chelsea (6)

Individual Statistics

Houghton (12-4)

HCVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
21 21 Laurel Wroblicky 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 12 0 0 0.0
13 13 Hannah Compeau 3 6 1 14 .357 0 0 3 0 3-0 0 0 0 9 0 1 9.0
3 3 Alyssa Quimby 3 0 0 5 .000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Hattie Burgher 3 13 0 25 .520 0 0 1 1 1-1 0 1 0 7 0 0 14.5
15 15 Jaime Green 3 1 0 5 .200 26 0 3 1 3-1 0 0 0 4 0 0 4.0
11 11 Jaclyn Algier 3 3 2 15 .067 0 0 0 0 0-0 0 0 0 0 0 0 3.0
5 5 Meagan Palm 3 5 3 24 .083 0 0 1 2 1-2 1 1 1 0 0 0 7.5
17 17 Alicia Needham 2 2 0 7 .286 0 0 0 0 0-0 0 0 0 3 0 0 2.0
10 10 Sydney Pow 1 1 0 3 .333 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 6 100 .250 27 0 8 5 8-5 1 2 2 42 0 1 41
HCVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
21 21 Laurel Wroblicky 3 0 0 0 12 0 0 0.0
13 13 Hannah Compeau 3 0 0 0 9 0 1 9.0
3 3 Alyssa Quimby 3 0 0 0 7 0 0 0.0
6 6 Hattie Burgher 3 0 1 0 7 0 0 14.5
15 15 Jaime Green 3 0 0 0 4 0 0 4.0
11 11 Jaclyn Algier 3 0 0 0 0 0 0 3.0
5 5 Meagan Palm 3 1 1 1 0 0 0 7.5
17 17 Alicia Needham 2 0 0 0 3 0 0 2.0
10 10 Sydney Pow 1 0 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 1 2 2 42 0 1 41

Alfred University (2-15, 0-3 E8)

ALFRED13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kiernan, Taylor 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 18 0 3 0.0
5 5 Hughson, Kellie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Hall, Chelsea 3 2 2 10 .000 0 0 0 0 0-0 0 3 0 6 0 0 3.5
7 7 Jensen, Paige 3 6 2 15 .267 0 0 1 0 1-0 0 0 0 6 0 2 7.0
17 17 Gallipeau, Janelle 3 0 3 3 -1.000 20 0 0 0 0-0 0 1 0 6 3 0 0.5
6 6 Bly, Kelly 3 1 3 12 -.167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Wood, Samantha 3 5 2 10 .300 1 0 0 0 0-0 1 0 0 1 0 0 6.0
8 8 Anselment, Brittany 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Oppliger, Core' 3 4 2 22 .091 0 0 0 0 0-0 1 4 1 0 0 0 7.0
13 13 Patnaude, Mary Lou 2 4 1 9 .333 0 0 0 0 0-0 0 0 0 4 0 0 4.0
10 10 Barone, Tara 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 16 84 .071 22 0 1 3 1-3 2 8 1 48 3 5 29
ALFRED13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kiernan, Taylor 3 0 0 0 18 0 3 0.0
5 5 Hughson, Kellie 3 0 0 0 6 0 0 0.0
15 15 Hall, Chelsea 3 0 3 0 6 0 0 3.5
7 7 Jensen, Paige 3 0 0 0 6 0 2 7.0
17 17 Gallipeau, Janelle 3 0 1 0 6 3 0 0.5
6 6 Bly, Kelly 3 0 0 0 1 0 0 1.0
3 3 Wood, Samantha 3 1 0 0 1 0 0 6.0
8 8 Anselment, Brittany 3 0 0 0 0 0 0 0.0
11 11 Oppliger, Core' 3 1 4 1 0 0 0 7.0
13 13 Patnaude, Mary Lou 2 0 0 0 4 0 0 4.0
10 10 Barone, Tara 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 1 48 3 5 29