Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

Alfred University (2-8) -VS- Hilbert College (4-6)

Box Score

Alfred University logo
1
vs
Hilbert College logo
3

Alfred University (2-8)
-VS-
Hilbert College (4-6)

Team Score By Period
Team 1 2 3 4
Alfred University ALFRED13 16 21 26 23
Winner Hilbert College HIL 25 25 24 25
Date:
9/14/2013
Time:
2 pm
Site:
Hamburg, NY (Hafner Rec Center)
Attendance:
52
Officials
1st Referee: Deb LaValley
2nd Referee: Mike Paull
3rd Referee: Pawlaczyk/Keenan
Scorer: Kara Rehbaum
VIEW
Match History vs Hilbert College

Match Details

Game Statistics By Set
Set Alfred University Hilbert College
K E TA % K E TA %
Set #1 5 5 30 .000 13 3 27 .370
Set #2 3 8 33 -.152 10 8 33 .061
Set #3 11 8 46 .065 11 7 45 .089
Set #4 5 8 38 -.079 11 12 45 -.022
Total 24 29 147 -.034 45 30 150 .100
Team Statistical Comparison
Statistic Team Comparison
ALFRED13 - HIL
Points
40.0
57.0
Kills
24
45
Aces
11
10
Blocks
5
2
Assists
24
39
Digs
75
85

Game Leaders

ALFRED13 - Leaders
Statistic Leaders
Kills Hall, Chelsea (7), Jensen, Paige (4), Brand, Kelsey (4)
Aces Anselment, Brittany (5), Barone, Tara (3), Hall, Chelsea (2)
Blocks Oppliger, Core' (3), Wood, Samantha (2), Hall, Chelsea (1)
Assists Barone, Tara (20), Patnaude, Mary Lou (2), Wood, Samantha (1)
Digs Jensen, Paige (18), Hall, Chelsea (13), Barone, Tara (10)
HIL - Leaders
Statistic Leaders
Kills Binder Amanda (12), Johnson Allegra (10), Botsford Jordan (9)
Aces Botsford Jordan (3), Memminger Shannon (2), Lewis Kayla (1)
Blocks Lewis Kayla (1), Reischuck Chelsea (1), Johnson Allegra (1)
Assists Memminger Shannon (33), Lewis Kayla (2), Johnson Allegra (2)
Digs Johnson Allegra (19), Memminger Shannon (18), Botsford Jordan (13)

Individual Statistics

Alfred University (2-8)

ALFRED13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wood, Samantha 4 2 2 16 .000 1 0 0 0 0-0 2 0 0 1 0 0 4.0
7 7 Jensen, Paige 4 4 8 30 -.133 0 0 1 3 1-3 0 0 0 18 0 1 5.0
10 10 Barone, Tara 4 1 1 8 .000 20 0 3 2 3-2 0 0 0 10 0 0 4.0
11 11 Oppliger, Core' 4 2 2 15 .000 0 0 0 0 0-0 1 2 0 1 0 0 4.0
15 15 Hall, Chelsea 4 7 6 31 .032 1 0 2 0 2-0 0 1 0 13 1 2 9.5
8 8 Anselment, Brittany 4 0 0 3 .000 0 0 5 2 5-2 0 0 0 9 0 1 5.0
13 13 Patnaude, Mary Lou 3 3 2 13 .077 2 0 0 1 0-1 0 0 1 5 0 0 3.0
2 2 Kiernan, Taylor 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 9 0 3 0.0
12 12 Brand, Kelsey 3 4 5 26 -.038 0 0 0 2 0-2 0 1 0 5 0 0 4.5
5 5 Hughson, Kellie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
9 9 Rechin, Emily 2 1 2 3 -.333 0 0 0 1 0-1 0 0 0 1 0 2 1.0
TM TM TEAM 0 0 -
Totals 24 29 147 -.034 24 0 11 12 11-12 3 4 1 75 1 10 40
ALFRED13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wood, Samantha 4 2 0 0 1 0 0 4.0
7 7 Jensen, Paige 4 0 0 0 18 0 1 5.0
10 10 Barone, Tara 4 0 0 0 10 0 0 4.0
11 11 Oppliger, Core' 4 1 2 0 1 0 0 4.0
15 15 Hall, Chelsea 4 0 1 0 13 1 2 9.5
8 8 Anselment, Brittany 4 0 0 0 9 0 1 5.0
13 13 Patnaude, Mary Lou 3 0 0 1 5 0 0 3.0
2 2 Kiernan, Taylor 3 0 0 0 9 0 3 0.0
12 12 Brand, Kelsey 3 0 1 0 5 0 0 4.5
5 5 Hughson, Kellie 2 0 0 0 3 0 1 0.0
9 9 Rechin, Emily 2 0 0 0 1 0 2 1.0
TM TM TEAM 0
Totals 3 4 1 75 1 10 40

Hilbert College (4-6)

HIL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Botsford Jordan 4 9 3 23 .261 1 0 3 2 3-2 0 0 0 13 1 1 12.0
5 5 Reischuck Chelsea 4 8 7 32 .031 0 0 1 2 1-2 0 1 0 12 2 3 9.5
13 13 Memminger Shannon 4 2 0 2 1.000 33 0 2 3 2-3 0 0 0 18 0 0 4.0
14 14 Binder Amanda 4 12 6 40 .150 1 0 1 2 1-2 0 0 1 6 0 2 13.0
8 8 Johnson Allegra 3 10 8 32 .063 2 0 1 1 1-1 0 1 0 19 1 1 11.5
11 11 Tom Oliva 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 1 1 0.0
4 4 Lewis Kayla 2 1 4 13 -.231 2 0 1 0 1-0 1 0 0 5 0 1 3.0
10 10 Swanson Crystal 2 3 1 7 .286 0 0 0 2 0-2 0 0 0 5 0 2 3.0
9 9 Benjamin Ashley 1 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 1 1 0 1.0
TM TM Team 0 0 -
Totals 45 30 150 .100 39 0 10 14 10-14 1 2 1 85 6 11 57
HIL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Botsford Jordan 4 0 0 0 13 1 1 12.0
5 5 Reischuck Chelsea 4 0 1 0 12 2 3 9.5
13 13 Memminger Shannon 4 0 0 0 18 0 0 4.0
14 14 Binder Amanda 4 0 0 1 6 0 2 13.0
8 8 Johnson Allegra 3 0 1 0 19 1 1 11.5
11 11 Tom Oliva 3 0 0 0 6 1 1 0.0
4 4 Lewis Kayla 2 1 0 0 5 0 1 3.0
10 10 Swanson Crystal 2 0 0 0 5 0 2 3.0
9 9 Benjamin Ashley 1 0 0 0 1 1 0 1.0
TM TM Team 0
Totals 1 2 1 85 6 11 57