Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

Alfred University (6-8 (0-0 Empire 8)) -VS- SUNY Delhi (3-10)

Box Score

Alfred University logo
3
vs
SUNY Delhi logo
0

Alfred University (6-8 (0-0 Empire 8))
-VS-
SUNY Delhi (3-10)

Team Score By Period
Team 1 2 3
Winner Alfred University AUWVB16 25 25 26
SUNY Delhi DELHIWVB 17 15 24
Date:
9/21/2016
Time:
7:00 pm
Site:
Delhi, NY (Delaware Academy)
Attendance:
0
VIEW
Match History vs SUNY Delhi

Match Details

Game Statistics By Set
Set Alfred University SUNY Delhi
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AUWVB16 - DELHIWVB
Points
41.0
23.0
Kills
29
22
Aces
8
1
Blocks
4
0
Assists
28
19
Digs
78
49

Game Leaders

DELHIWVB - Leaders
Statistic Leaders
Kills Kristen Maslanka (10), Sabra Wilson (5), Julia Bretts (2)
Aces Mikayla Catherman (1)
Blocks
Assists Alyssa Boyles (17), Mikayla Catherman (1), Daizha Lee (1)
Digs Mikayla Catherman (18), Sabra Wilson (13), Kristen Maslanka (11)

Individual Statistics

Alfred University (6-8 0-0 Empire 8)

AUWVB16 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cardillo, Valerie 3 2 0 6 .333 0 0 2 1 2-1 0 0 0 15 0 0 4.0
3 3 Rosario, Leslye 3 3 2 8 .125 0 0 0 0 0-0 0 0 0 2 0 0 3.0
4 4 Totsline, Aubrey 3 0 0 0 0 26 0 0 0 0-0 0 3 0 6 2 0 1.5
10 10 Hicks, Jacquelynn 3 7 2 25 .200 1 0 0 1 0-1 0 2 1 5 0 0 8.0
15 15 D'Andrea, Heather 3 6 3 23 .130 0 0 2 1 2-1 0 0 0 15 0 0 8.0
2 2 Smith, Amber 2 7 3 19 .211 0 0 0 1 0-1 0 0 0 12 0 0 7.0
7 7 Estep, Elisabeth 2 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 0 1.0
9 9 McCartney, Mikala 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Patnaude, Mary Lou 2 4 5 17 -.059 1 0 3 0 3-0 1 1 0 3 0 0 8.5
8 8 Huzyk, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
11 11 VanEtten, Maddison 1 0 2 4 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 17 102 .118 28 0 8 5 8-5 1 6 2 78 2 1 41
AUWVB16 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cardillo, Valerie 3 0 0 0 15 0 0 4.0
3 3 Rosario, Leslye 3 0 0 0 2 0 0 3.0
4 4 Totsline, Aubrey 3 0 3 0 6 2 0 1.5
10 10 Hicks, Jacquelynn 3 0 2 1 5 0 0 8.0
15 15 D'Andrea, Heather 3 0 0 0 15 0 0 8.0
2 2 Smith, Amber 2 0 0 0 12 0 0 7.0
7 7 Estep, Elisabeth 2 0 0 0 13 0 0 1.0
9 9 McCartney, Mikala 2 0 0 0 3 0 0 0.0
13 13 Patnaude, Mary Lou 2 1 1 0 3 0 0 8.5
8 8 Huzyk, Sarah 1 0 0 0 4 0 1 0.0
11 11 VanEtten, Maddison 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 2 78 2 1 41

SUNY Delhi (3-10)

DELHIWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Julia Bretts 3 2 2 18 .000 0 0 0 1 0-1 0 0 6 2 0 0 2.0
3 3 Kristen Maslanka 3 10 1 37 .243 0 0 0 2 0-2 0 0 1 11 0 1 10.0
4 4 Mikayla Catherman 3 0 1 7 -.143 1 0 1 0 1-0 0 0 0 18 0 0 1.0
8 8 Emily Muller 3 1 1 5 .000 0 0 0 0 0-0 0 0 1 1 0 1 1.0
9 9 Sabra Wilson 3 5 1 19 .211 0 0 0 2 0-2 0 0 0 13 1 4 5.0
12 12 Daizha Lee 3 2 4 15 -.133 1 0 0 3 0-3 0 0 0 2 0 2 2.0
14 14 Alyssa Boyles 3 2 2 11 .000 17 0 0 3 0-3 0 0 2 2 4 0 2.0
10 10 Megan Brown 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
13 13 Regan Hubner 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 12 113 .088 19 0 1 11 1-11 0 0 11 49 5 8 23
DELHIWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Julia Bretts 3 0 0 6 2 0 0 2.0
3 3 Kristen Maslanka 3 0 0 1 11 0 1 10.0
4 4 Mikayla Catherman 3 0 0 0 18 0 0 1.0
8 8 Emily Muller 3 0 0 1 1 0 1 1.0
9 9 Sabra Wilson 3 0 0 0 13 1 4 5.0
12 12 Daizha Lee 3 0 0 0 2 0 2 2.0
14 14 Alyssa Boyles 3 0 0 2 2 4 0 2.0
10 10 Megan Brown 1 0 0 1 0 0 0 0.0
13 13 Regan Hubner 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 11 49 5 8 23