Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2025 Women's Soccer Cumulative Statistics

Team (6-8-2, 2-5-2)

Overall Team Statistics
Statistic Alfred Opponents
Shots
Goals 14 16
Goals Per Game 0.88 1.00
Shots 162 204
Shots Per Game 10.1 12.8
Shots Percentage 0.086 0.078
Shots On Goal 73-162 91-204
Shots On Goal Percentage 0.451 0.446
Penalties
Yellow Cards 5 5
Red Cards 0 0
Miscellaneous
Assists 8 12
Saves 75 59
Fouls 109 106
Corner Kicks 75 70
Penalty Kicks: Goals-Attempts 2-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Young, Lina 12Young, Lina 16 16 1318 6 1 13 35 0.171 16 0.457 0-0 4 2-2
25 Scanlan, Abby 25Scanlan, Abby 10 5 442 1 4 6 18 0.056 7 0.389 0-0 1 0-0
2 Wolf, Zoey 2Wolf, Zoey 15 15 1044 3 0 6 14 0.214 10 0.714 2-0 1 0-0
9 Flaitz, Julia 9Flaitz, Julia 16 16 887 2 0 4 9 0.222 4 0.444 0-0 0 0-0
3 Ruzekowicz, Alex 3Ruzekowicz, Alex 14 12 905 1 1 3 11 0.091 4 0.364 0-0 0 0-0
10 Khuns, Sidney 10Khuns, Sidney 16 16 1433 1 0 2 22 0.045 7 0.318 1-0 0 0-0
21 Dennis, Isabelle 21Dennis, Isabelle 15 15 1305 0 1 1 4 0.000 3 0.750 0-0 0 0-0
6 Thayer, Ava 6Thayer, Ava 16 15 1188 0 1 1 25 0.000 11 0.440 0-0 0 0-0
33 Barnard-Pratt, Kiani 33Barnard-Pratt, Kiani 16 16 1368 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Bates, Amber 14Bates, Amber 12 7 750 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Diaz, Evony 13Diaz, Evony 16 2 758 0 0 0 5 0.000 2 0.400 0-0 0 0-0
16 Dickson, Lydia 16Dickson, Lydia 7 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Henner, Anna 4Henner, Anna 10 0 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hermoza, Reyna 20Hermoza, Reyna 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Klotz, Emily 5Klotz, Emily 6 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lyle, Meghan 7Lyle, Meghan 7 0 118 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Meyer, Kali 1Meyer, Kali 13 9 631 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mott, Lauren 0Mott, Lauren 2 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mountzouros, Eleni 15Mountzouros, Eleni 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Perez, Riley 27Perez, Riley 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Prevost, Lola 19Prevost, Lola 6 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rinker, Megan 11Rinker, Megan 14 0 201 0 0 0 7 0.000 4 0.571 0-0 0 0-0
17 Rudenauer, Madison 17Rudenauer, Madison 16 16 1415 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Schena, Lily 22Schena, Lily 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schubert, Ava 18Schubert, Ava 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Stainbrook, Molly 29Stainbrook, Molly 16 16 1423 0 0 0 4 0.000 3 0.750 0-0 0 0-0
8 Wahban, Alia 8Wahban, Alia 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Zimmermann, Zoe 30Zimmermann, Zoe 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15868 14 8 36 162 0.086 73 0.451 5-0 6 2-2
Opponent 16 - 16255 16 12 44 204 0.078 91 0.446 5-0 8 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Barnard-Pratt, Kiani 33Barnard-Pratt, Kiani 16 16 1367:44 14 0.92 68 0.829 6 8 2 7 129
0 Mott, Lauren 0Mott, Lauren 2 0 72:16 2 2.49 4 0.667 0 0 0 0 15
Total 16 - 1440:00 16 1.00 72 0.818 6 8 2 7 144
Opponents 16 - 1440:00 14 0.88 58 0.806 9 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Scanlan, Abby 25Scanlan, Abby 8 3 317 1 2 4 12 0.083 4 0.333 0-0 1 0-0
10 Khuns, Sidney 10Khuns, Sidney 9 9 810 1 0 2 14 0.071 3 0.214 1-0 0 0-0
2 Wolf, Zoey 2Wolf, Zoey 9 9 616 1 0 2 10 0.100 7 0.700 2-0 0 0-0
12 Young, Lina 12Young, Lina 9 9 753 1 0 2 16 0.063 7 0.438 0-0 1 1-1
33 Barnard-Pratt, Kiani 33Barnard-Pratt, Kiani 9 9 765 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Bates, Amber 14Bates, Amber 8 6 608 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Dennis, Isabelle 21Dennis, Isabelle 8 8 675 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Diaz, Evony 13Diaz, Evony 9 1 502 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Dickson, Lydia 16Dickson, Lydia 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Flaitz, Julia 9Flaitz, Julia 9 9 492 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Henner, Anna 4Henner, Anna 7 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hermoza, Reyna 20Hermoza, Reyna 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Klotz, Emily 5Klotz, Emily 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lyle, Meghan 7Lyle, Meghan 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Meyer, Kali 1Meyer, Kali 7 3 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mott, Lauren 0Mott, Lauren 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Perez, Riley 27Perez, Riley 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Prevost, Lola 19Prevost, Lola 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rinker, Megan 11Rinker, Megan 8 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Rudenauer, Madison 17Rudenauer, Madison 9 9 785 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Ruzekowicz, Alex 3Ruzekowicz, Alex 8 7 501 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Schena, Lily 22Schena, Lily 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Stainbrook, Molly 29Stainbrook, Molly 9 9 810 0 0 0 3 0.000 3 1.000 0-0 0 0-0
6 Thayer, Ava 6Thayer, Ava 9 8 648 0 0 0 8 0.000 3 0.375 0-0 0 0-0
8 Wahban, Alia 8Wahban, Alia 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Zimmermann, Zoe 30Zimmermann, Zoe 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8934 4 2 10 78 0.051 32 0.410 5-0 2 1-1
Opponent 9 - 9135 10 7 27 103 0.097 49 0.476 5-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Barnard-Pratt, Kiani 33Barnard-Pratt, Kiani 9 9 765:00 8 0.94 34 0.810 2 5 2 4 63
0 Mott, Lauren 0Mott, Lauren 1 0 45:00 2 4.00 4 0.667 0 0 0 0 15
Total 9 - 810:00 10 1.11 38 0.792 2 5 2 4 78
Opponents 9 - 810:00 4 0.44 28 0.875 6 45

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Penn College L 0-3 (0-1-0, 0-0) 0-0 129
8/30/2025 vs Chatham W 2-0 (1-1-0, 0-0-0) 0-0-0 0 Zoey Wolf (0) (Abby Scanlan)
Zoey Wolf (0) (Abby Scanlan)
09/02/2025 at Geneva W 1-0 (2-1-0, 0-0-0) 0-0-0 71 Lina Young (1)
09/06/2025 at Hilbert W 4-1 (3-1-0, 0-0-0) 0-0-0 113 Lina Young (2)
Lina Young (2)
Julia Flaitz (1) (Lina Young)
Alex Ruzekowicz (1)
9/10/2025 vs Alfred St. W 3-0 (4-1-0, 0-0) 0-0 303 Lina Young (0) (Ava Thayer)
Julia Flaitz (0) (Isabelle Dennis)
Lina Young (0) (Alex Ruzekowicz)
09/13/2025 at Keuka T 0-0 (4-1-1, 0-0-1) 0-0-1 148
09/17/2025 at Cortland L 0-1 (4-2-1, 0-0-1) 0-0-1 177
9/20/2025 at Russell Sage College W 2-0 (5-2-1/1-0-1 E8) 367 Lina Young (0)
Zoey Wolf (0) (Abby Scanlan)
9/24/2025 vs Nazareth L 0-1 (5-3-1, 1-1-1) 1-1-1 137
9/27/2025 at Houghton W 1-0 (6-3-1, 2-1-1) 2-1-1 225 Abby Scanlan (1)
10/1/2025 vs St. John Fisher L 0-1 (6-4-1, 2-2-1) 2-2-1 240
10/4/2025 vs Elmira T 0-0 (6-4-2, 2-2-2) 2-2-2 199
10/7/2025 vs Rochester (N.Y.) L 0-1 (6-5-2, 2-2-2) 2-2-2 95
10/11/2025 at Utica L 0-4 (6-6-2, 2-3-2) 2-3-2 225
10/15/2025 vs Brockport L 1-2 (6-7-2, 2-4-2) 2-4-2 205 Sidney Khuns (0) (Abby Scanlan)
10/18/2025 at SUNY Geneseo L 0-2 (6-8-2, 2-5-2) 2-5-2 632

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Penn College 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 993
8/30/2025 vs Chatham 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 993
09/02/2025 at Geneva 1-0 1 0 2 18 0.056 8 0.444 1-0 1 0-0 990
09/06/2025 at Hilbert 4-1 4 1 9 22 0.182 14 0.636 0-0 1 1-1 990
9/10/2025 vs Alfred St. 3-0 3 3 9 16 0.188 6 0.375 0-0 1 0-0 989
09/13/2025 at Keuka 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/17/2025 at Cortland 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
9/20/2025 at Russell Sage College 2-0 2 1 5 16 0.125 9 0.563 0-0 1 1-1 991
9/24/2025 vs Nazareth 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 1001
9/27/2025 at Houghton 1-0 1 0 2 6 0.167 2 0.333 0-0 1 0-0 1002
10/1/2025 vs St. John Fisher 0-1 0 0 0 4 0.000 4 1.000 3-0 0 0-0 990
10/4/2025 vs Elmira 0-0 0 0 0 18 0.000 8 0.444 0-0 0 0-0 990
10/7/2025 vs Rochester (N.Y.) 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 989
10/11/2025 at Utica 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/15/2025 vs Brockport 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
10/18/2025 at SUNY Geneseo 0-2 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
Total 14-16 14 8 36 162 0.086 73 0.451 5-0 6 2-2 15868
Opponent - 16 12 44 204 0.078 91 0.446 5-0 8 - 16255

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Penn College 0-3 90:00 3 3.00 3 0.500 0 1 0 0 6
8/30/2025 Chatham 2-0 90:00 0 1.50 4 1.000 1 0 0 1 4
09/02/2025 Geneva 1-0 90:00 0 1.00 4 1.000 1 0 0 1 6
09/06/2025 Hilbert 4-1 90:00 1 1.00 3 0.750 1 0 0 0 7
9/10/2025 Alfred St. 3-0 90:00 0 0.80 3 1.000 1 0 0 1 3
09/13/2025 Keuka 0-0 90:00 0 0.67 1 1.000 0 0 1 1 5
09/17/2025 Cortland 0-1 90:00 1 0.71 11 0.917 0 1 0 0 31
9/20/2025 Russell Sage College 2-0 90:00 0 0.63 5 1.000 1 0 0 1 6
9/24/2025 Nazareth 0-1 90:00 1 0.67 7 0.875 0 1 0 0 8
9/27/2025 Houghton 1-0 90:00 0 0.60 5 1.000 1 0 0 1 5
10/1/2025 St. John Fisher 0-1 90:00 1 0.64 4 0.800 0 1 0 0 5
10/4/2025 Elmira 0-0 90:00 0 0.58 2 1.000 0 0 1 1 2
10/7/2025 Rochester (N.Y.) 0-1 90:00 1 0.62 8 0.889 0 1 0 0 11
10/11/2025 Utica 0-4 90:00 4 0.86 6 0.600 0 1 0 0 21
10/15/2025 Brockport 1-2 90:00 2 0.93 1 0.333 0 1 0 0 3
10/18/2025 SUNY Geneseo 0-2 90:00 2 1.00 8 0.800 0 1 0 0 24
Totals - 1440 16 1.00 75 0.824 6 8 2 7 147
Opponent - 1440:00 14 0.88 58 0.806 8 6 2 9 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Penn College 3-0 3 2 8 11 0.273 6 0.545 0-0 1 0-1 1103
8/30/2025 Chatham 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1057
09/02/2025 Geneva 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/06/2025 Hilbert 1-4 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
9/10/2025 Alfred St. 0-3 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
09/13/2025 Keuka 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/17/2025 Cortland 1-0 1 1 3 31 0.032 12 0.387 0-0 1 0-0 990
9/20/2025 Russell Sage College 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 972
9/24/2025 Nazareth 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0 1196
9/27/2025 Houghton 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/1/2025 St. John Fisher 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
10/4/2025 Elmira 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/7/2025 Rochester (N.Y.) 1-0 1 1 3 23 0.043 9 0.391 0-0 1 0-1 1000
10/11/2025 Utica 4-0 4 2 10 21 0.190 10 0.476 0-0 1 0-0 990
10/15/2025 Brockport 2-1 2 1 5 6 0.333 3 0.500 0-0 1 0-0 1027
10/18/2025 SUNY Geneseo 2-0 2 2 6 24 0.083 10 0.417 0-0 1 0-0 990
Total 16-14 16 12 44 204 0.078 91 0.446 5-0 8 0-2 16255
Alfred - 14 8 36 162 0.086 73 0.451 5-0 6 - 15868

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Penn College 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/30/2025 Chatham 0-2 90:00 2 1.00 5 0.714 0 1 0 0 7
09/02/2025 Geneva 0-1 90:00 1 1.00 7 0.875 0 1 0 0 18
09/06/2025 Hilbert 1-4 90:00 4 1.75 10 0.714 0 1 0 0 22
9/10/2025 Alfred St. 0-3 90:00 3 2.00 3 0.500 0 1 0 0 6
09/13/2025 Keuka 0-0 90:00 0 1.67 5 1.000 0 0 1 1 12
09/17/2025 Cortland 1-0 90:00 0 1.43 2 1.000 1 0 0 1 4
9/20/2025 Russell Sage College 0-2 90:00 2 1.50 7 0.778 0 1 0 0 9
9/24/2025 Nazareth 1-0 90:00 0 1.33 2 1.000 1 0 0 1 2
9/27/2025 Houghton 0-1 90:00 1 1.30 1 0.500 0 1 0 0 2
10/1/2025 St. John Fisher 1-0 90:00 0 1.18 4 1.000 1 0 0 1 4
10/4/2025 Elmira 0-0 90:00 0 1.08 8 1.000 0 0 1 1 8
10/7/2025 Rochester (N.Y.) 1-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/11/2025 Utica 4-0 90:00 0 0.93 0 0.00 1 0 0 1 2
10/15/2025 Brockport 2-1 90:00 1 0.93 1 0.500 1 0 0 0 2
10/18/2025 SUNY Geneseo 2-0 90:00 0 0.88 0 0.00 1 0 0 1 4
Totals - 1440 14 0.88 58 0.806 8 6 2 9 105
Alfred - 1440:00 16 1.00 75 0.824 6 8 2 7 147

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Penn College 0-3 0/3 0/2 9/11 2/6 5/5 0/0 0/0
8/30/2025 vs Chatham 2-0 2/0 2/0 12/11 7/4 4/2 0/1 0/0
09/02/2025 at Geneva 1-0 1/0 0/0 18/6 8/4 4/0 1/1 0/0
09/06/2025 at Hilbert 4-1 4/1 1/1 22/7 14/4 9/2 0/1 0/0
9/10/2025 vs Alfred St. 3-0 3/0 3/0 16/12 6/3 3/2 0/0 0/0
09/13/2025 at Keuka 0-0 0/0 0/0 12/5 5/1 8/6 0/1 0/0
09/17/2025 at Cortland 0-1 0/1 0/1 4/31 3/12 3/12 0/0 0/0
9/20/2025 at Russell Sage College 2-0 2/0 1/0 16/7 9/5 10/4 0/0 0/0
9/24/2025 vs Nazareth 0-1 0/1 0/1 10/13 2/8 2/2 0/0 0/0
9/27/2025 at Houghton 1-0 1/0 0/0 6/12 2/5 9/5 0/1 0/0
10/1/2025 vs St. John Fisher 0-1 0/1 0/1 4/11 4/5 3/9 3/0 0/0
10/4/2025 vs Elmira 0-0 0/0 0/0 18/4 8/2 4/2 0/0 0/0
10/7/2025 vs Rochester (N.Y.) 0-1 0/1 0/1 3/23 1/9 2/4 0/0 0/0
10/11/2025 at Utica 0-4 0/4 0/2 2/21 0/10 2/1 0/0 0/0
10/15/2025 vs Brockport 1-2 1/2 1/1 6/6 2/3 6/3 0/0 0/0
10/18/2025 at SUNY Geneseo 0-2 0/2 0/2 4/24 0/10 1/11 1/0 0/0
Totals 14/16 8/12 162/204 73/91 75/70 5/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Hilbert (09/06/2025)
Alfred St. (9/10/2025)
GOALS 4 Hilbert (09/06/2025)
ASSISTS 3 Alfred St. (9/10/2025)
SHOTS 22 Hilbert (09/06/2025)
SHOTS ON GOAL 14 Hilbert (09/06/2025)
SAVES 11 Cortland (09/17/2025)
FOULS 11 Penn College (8/29/2025)
St. John Fisher (10/1/2025)
CORNER KICKS 10 Russell Sage College (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Utica (10/11/2025)
GOALS 4 Utica (10/11/2025)
ASSISTS 2 Penn College (8/29/2025)
Utica (10/11/2025)
SUNY Geneseo (10/18/2025)
SHOTS 31 Cortland (09/17/2025)
SHOTS ON GOAL 12 Cortland (09/17/2025)
SAVES 10 Hilbert (09/06/2025)
FOULS 11 Alfred St. (9/10/2025)
CORNER KICKS 12 Cortland (09/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Geneva (09/02/2025)
Houghton (9/27/2025)
GOALS 1 Geneva (09/02/2025)
Houghton (9/27/2025)
Brockport (10/15/2025)
ASSISTS 1 Hilbert (09/06/2025)
Russell Sage College (9/20/2025)
Brockport (10/15/2025)
SHOTS 2 Rochester (N.Y.) (10/7/2025)
Utica (10/11/2025)
SHOTS ON GOAL 1 Rochester (N.Y.) (10/7/2025)
SAVES 1 Keuka (09/13/2025)
Elmira (10/4/2025)
Brockport (10/15/2025)
FOULS 2 Keuka (09/13/2025)
Cortland (09/17/2025)
Nazareth (9/24/2025)
Houghton (9/27/2025)
CORNER KICKS 1 Nazareth (9/24/2025)
Rochester (N.Y.) (10/7/2025)
Utica (10/11/2025)
SUNY Geneseo (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Hilbert (09/06/2025)
Cortland (09/17/2025)
Nazareth (9/24/2025)
St. John Fisher (10/1/2025)
Rochester (N.Y.) (10/7/2025)
GOALS 1 Hilbert (09/06/2025)
Cortland (09/17/2025)
Nazareth (9/24/2025)
St. John Fisher (10/1/2025)
Rochester (N.Y.) (10/7/2025)
ASSISTS 1 Hilbert (09/06/2025)
Cortland (09/17/2025)
Nazareth (9/24/2025)
St. John Fisher (10/1/2025)
Rochester (N.Y.) (10/7/2025)
Brockport (10/15/2025)
SHOTS 4 Keuka (09/13/2025)
Elmira (10/4/2025)
SHOTS ON GOAL 1 Keuka (09/13/2025)
Elmira (10/4/2025)
SAVES 1 Houghton (9/27/2025)
Rochester (N.Y.) (10/7/2025)
Brockport (10/15/2025)
FOULS 4 Penn College (8/29/2025)
Keuka (09/13/2025)
Cortland (09/17/2025)
Russell Sage College (9/20/2025)
Houghton (9/27/2025)
Utica (10/11/2025)
CORNER KICKS 1 Utica (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Hilbert (09/06/2025)
GOALS 2 Chatham (8/30/2025)
Hilbert (09/06/2025)
Alfred St. (9/10/2025)
ASSISTS 2 Chatham (8/30/2025)
SHOTS 6 Geneva (09/02/2025)
Hilbert (09/06/2025)
Alfred St. (9/10/2025)
SHOTS ON GOAL 5 Hilbert (09/06/2025)
SAVES 11 Cortland (09/17/2025)
FOULS 4 St. John Fisher (10/1/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Hilbert (09/06/2025)
Alfred St. (9/10/2025)
GOALS 4 Hilbert (09/06/2025)
ASSISTS 3 Alfred St. (9/10/2025)
SHOTS 22 Hilbert (09/06/2025)
SHOTS ON GOAL 14 Hilbert (09/06/2025)
SAVES 11 Cortland (09/17/2025)
FOULS 11 Penn College (8/29/2025)
St. John Fisher (10/1/2025)
CORNER KICKS 10 Russell Sage College (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Young, Lina
Hilbert (09/06/2025)
GOALS 2 Zoey Wolf
Young, Lina
Lina Young
Chatham (8/30/2025)
Hilbert (09/06/2025)
Alfred St. (9/10/2025)
ASSISTS 2 Abby Scanlan
Chatham (8/30/2025)
SHOTS 6 Thayer, Ava
Young, Lina
Ava Thayer
Geneva (09/02/2025)
Hilbert (09/06/2025)
Alfred St. (9/10/2025)
SHOTS ON GOAL 5 Young, Lina
Hilbert (09/06/2025)
SAVES 11 Barnard-Pratt, Kiani
Cortland (09/17/2025)
FOULS 4 Evony Diaz
St. John Fisher (10/1/2025)

Leaders

Team Leaders: Points
Player High
Points
Young, Lina 13
Scanlan, Abby 6
Wolf, Zoey 6
Flaitz, Julia 4
Ruzekowicz, Alex 3
Team Leaders: Goals
Player High
Goals
Young, Lina 6
Wolf, Zoey 3
Flaitz, Julia 2
Scanlan, Abby 1
Ruzekowicz, Alex 1
Team Leaders: Assists
Player High
Assists
Scanlan, Abby 4
Young, Lina 1
Ruzekowicz, Alex 1
Dennis, Isabelle 1
Thayer, Ava 1
Team Leaders: Shots
Player High
Shots
Young, Lina 35
Thayer, Ava 25
Khuns, Sidney 22
Scanlan, Abby 18
Wolf, Zoey 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Young, Lina 16
Thayer, Ava 11
Wolf, Zoey 10
Scanlan, Abby 7
Khuns, Sidney 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Young, Lina 4
Scanlan, Abby 1
Wolf, Zoey 1