Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2024 Women's Lacrosse Cumulative Statistics

Team (5-10, 1-5)

Overall Team Statistics
Statistic Alfred Opponents
Scoring
Goals 139 182
Assists 50 89
Shots 362 456
Shot Percentage .381 .399
Shots On Goal 170 230
Shots On Goal Percentage .693 .779
Shots Per Game 24.3 30.4
Goal Breakdown
Free Position 29 33
Woman-up 20 21
Woman-down 6 4
Unassisted 89 93
Overtime 0 2
Free Position Opportunities
Free Position: Made-Attempts 29-69 33-92
Free Position: % .420 .359
Miscellaneous
Ground Balls 327 330
Turnovers 366 337
Caused Turnovers 191 203
Draw Controls 174 200
Clears 227-316 239-314
Clear Percentage .718 .761

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Booth, Amelia Booth, Amelia 15-15 49 9 58 102 .480 67 .657 1 12 18 32 43 12 87 8 0-1-5
15 Bedette, Kylee Bedette, Kylee 15-15 22 7 29 58 .379 41 .707 1 2 10 7 39 9 3 10 0-6-13
21 Wise, Morgan Wise, Morgan 15-15 22 7 29 64 .344 43 .672 1 6 18 26 44 21 38 18 0-3-4
16 Stroh, Hailey Stroh, Hailey 13-13 21 8 29 50 .420 40 .800 1 2 6 22 39 15 0 19 0-13-8
3 Nitti, Alescia Nitti, Alescia 13-11 11 3 14 20 .550 15 .750 0 4 5 13 9 10 11 4 0-1-5
23 Call, Abigail Call, Abigail 15-15 7 4 11 22 .318 18 .818 0 1 5 30 18 32 12 15 0-1-5
13 Jackson, Taylor Jackson, Taylor 14-14 1 5 6 4 .250 4 1.000 0 0 1 14 22 3 0 2 0-0-3
19 Primrose, Cassidy Primrose, Cassidy 15-15 2 2 4 16 .125 10 .625 0 1 3 33 33 19 14 16 0-1-1
5 Anderson, Sarah Anderson, Sarah 12-4 2 1 3 13 .154 7 .538 0 0 2 3 10 0 0 0 0-0-3
6 Vick, Nora Vick, Nora 13-13 1 2 3 3 .333 2 .667 1 1 1 18 21 15 1 17 0-2-2
14 Johnson, Mallory Johnson, Mallory 13-5 1 0 1 4 .250 2 .500 0 0 0 4 14 5 0 7 0-0-0
25 Farchione, Natalie Farchione, Natalie 8-1 0 1 1 3 .000 2 .667 0 0 0 1 1 0 1 0 0-0-0
18 Hamilton, Kailynn Hamilton, Kailynn 9-0 0 1 1 1 .000 1 1.000 0 0 0 1 5 1 0 0 0-0-0
11 Howlett, Molly Howlett, Molly 15-15 0 0 0 0 .000 0 .000 0 0 0 17 20 10 1 15 0-4-2
30 Piechota, Alyssa Piechota, Alyssa 15-15 0 0 0 1 .000 0 .000 0 0 0 83 33 21 0 0 0-0-0
17 Sherwood, Ceci Sherwood, Ceci 14-14 0 0 0 1 .000 1 1.000 0 0 0 22 9 16 0 13 0-1-1
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 6 2 6 11 0-0-0  
Totals 15 139 50 189 362 .384 253 .699 5 29 69 327 366 191 174 155 0-33-52
Opponents 15 182 89 271 456 .399 355 .779 10 33 92 330 337 203 200 125 0-24-43

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Howlett, Molly Howlett, Molly 2-0 45:00 5 6.67 1 .167 0 0 7
30 Piechota, Alyssa Piechota, Alyssa 15-15 858:01 177 12.38 172 .493 5 10 413

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Booth, Amelia Booth, Amelia 6-6 14 0 14 30 .467 18 .600 0 3 6 10 19 4 32 5 0-0-2
16 Stroh, Hailey Stroh, Hailey 4-4 7 2 9 17 .412 13 .765 0 1 3 2 11 4 0 6 0-3-1
15 Bedette, Kylee Bedette, Kylee 6-6 7 1 8 15 .467 11 .733 0 1 3 0 11 4 0 4 0-2-7
21 Wise, Morgan Wise, Morgan 6-6 5 2 7 22 .227 12 .545 1 1 6 4 17 6 14 8 0-1-2
23 Call, Abigail Call, Abigail 6-6 2 2 4 10 .200 8 .800 0 1 4 7 6 8 3 6 0-1-2
3 Nitti, Alescia Nitti, Alescia 5-5 2 1 3 6 .333 5 .833 0 1 2 3 1 2 1 2 0-0-3
13 Jackson, Taylor Jackson, Taylor 5-5 0 1 1 1 .000 1 1.000 0 0 0 4 8 1 0 0 0-0-1
19 Primrose, Cassidy Primrose, Cassidy 6-6 0 1 1 5 .000 1 .200 0 0 0 12 13 8 2 7 0-0-0
5 Anderson, Sarah Anderson, Sarah 5-3 0 0 0 5 .000 3 .600 0 0 2 2 4 0 0 0 0-0-3
25 Farchione, Natalie Farchione, Natalie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Hamilton, Kailynn Hamilton, Kailynn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 Howlett, Molly Howlett, Molly 6-6 0 0 0 0 .000 0 .000 0 0 0 4 9 2 0 4 0-1-2
14 Johnson, Mallory Johnson, Mallory 5-1 0 0 0 0 .000 0 .000 0 0 0 1 6 2 0 1 0-0-0
30 Piechota, Alyssa Piechota, Alyssa 6-6 0 0 0 0 .000 0 .000 0 0 0 34 14 10 0 0 0-0-0
17 Sherwood, Ceci Sherwood, Ceci 6-6 0 0 0 0 .000 0 .000 0 0 0 13 7 5 0 3 0-0-1
6 Vick, Nora Vick, Nora 6-6 0 0 0 1 .000 0 .000 0 0 0 4 7 4 0 6 0-2-1
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 5 10 0-0-0  
Totals 6 37 10 47 112 .330 72 .643 1 8 26 100 135 61 57 62 0-10-25
Opponents 6 84 50 134 214 .393 169 .790 5 11 36 123 106 83 86 50 0-5-21

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Piechota, Alyssa Piechota, Alyssa 6-6 360:00 84 14.00 85 .503 1 5 178

Game-By-Game

Alfred

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/24 at Fredonia L 9-10 9 1 10 27 .333 19 .704 0 4 5 0 0 22 24 4 12
3/04/24 Grove City L 10-17 10 5 15 27 .370 17 .630 0 2 6 1 0 22 22 15 15
3/06/24 at Westminster (Pa.) W 12-11 12 1 13 28 .429 21 .750 1 4 9 2 0 24 27 14 10
3/13/24 vs Hilbert W 19-0 19 13 32 47 .404 32 .681 1 1 1 0 1 49 25 28 16
3/16/24 at SUNY Potsdam L 13-14 13 4 17 30 .433 19 .633 0 2 3 2 1 21 23 13 11
3/19/24 at Daemen L 1-12 1 1 2 6 .167 4 .667 0 0 1 1 0 15 26 6 7
3/27/24 Buffalo State L 8-17 8 2 10 20 .400 14 .700 0 1 2 1 0 19 26 15 10
3/30/24 at Thiel W 10-7 10 4 14 32 .313 24 .750 1 2 10 0 1 37 35 19 15
4/02/24 Morrisville St. W 20-10 20 9 29 36 .556 31 .861 1 5 6 4 1 18 23 16 21
4/06/24 at Keuka W 12-2 12 4 16 35 .343 24 .686 1 3 10 4 1 21 21 16 11
4/10/24 Nazareth L 5-15 5 2 7 17 .294 14 .824 0 0 3 0 0 18 15 7 9
4/13/24 at Russell Sage College L 9-11 9 4 13 23 .391 14 .609 0 1 6 4 0 17 29 13 14
4/17/24 St. John Fisher L 1-20 1 0 1 4 .250 2 .500 0 1 1 0 0 14 26 10 5
4/20/24 at Hartwick College L 4-17 4 0 4 10 .400 8 .800 0 2 2 1 1 17 31 5 11
4/27/24 Utica L 6-19 6 0 6 23 .261 10 .435 0 1 4 0 0 13 13 10 7
Alfred 139-182 139 50 189 365 .381 253 .693 5 29 69 20 6 327 366 191 174
Opponents 182-139 182 89 271 456 .399 355 .779 10 33 92 21 4 330 337 203 200

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/24 at Fredonia 9-10 75:22 10 7.96 12 .545 0 1 31
3/04/24 Grove City 10-17 60:00 17 17.00 9 .346 0 1 34
3/06/24 at Westminster (Pa.) 12-11 60:00 11 11.00 15 .577 1 0 37
3/13/24 vs Hilbert 19-0 60:00 0 0.00 4 1.000 1 0 7
3/16/24 at SUNY Potsdam 13-14 62:39 14 13.41 12 .462 0 1 30
3/19/24 at Daemen 1-12 45:00 12 16.00 9 .429 0 1 23
3/27/24 Buffalo State 8-17 60:00 17 17.00 12 .414 0 1 42
3/30/24 at Thiel 10-7 60:00 7 7.00 5 .417 1 0 17
4/02/24 Morrisville St. 20-10 60:00 10 10.00 10 .500 1 0 21
4/06/24 at Keuka 12-2 60:00 2 2.00 14 .875 1 0 19
4/10/24 Nazareth 5-15 60:00 15 15.00 14 .483 0 1 35
4/13/24 at Russell Sage College 9-11 60:00 11 11.00 16 .593 0 1 0
4/17/24 St. John Fisher 1-20 60:00 20 20.00 13 .394 0 1 37
4/20/24 at Hartwick College 4-17 60:00 17 17.00 18 .514 0 1 46
4/27/24 Utica 6-19 60:00 19 19.00 10 .345 0 1 41
Alfred 139-182 903:01 182 12.09 173 .487 5 10 420
Opponents 182-139 903:01 139 9.24 114 .451 10 5 342

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/24 Fredonia W 10-9 10 5 15 31 .323 22 .710 1 2 6 0 0 24 26 9 13
3/04/24 at Grove City W 17-10 17 10 27 34 .500 26 .765 1 1 3 0 1 26 20 17 16
3/06/24 Westminster (Pa.) L 11-12 11 3 14 37 .297 26 .703 0 2 9 2 0 29 22 19 17
3/13/24 vs Hilbert L 0-19 0 0 0 7 .000 4 .571 0 0 1 0 0 20 40 11 7
3/16/24 SUNY Potsdam W 14-13 14 5 19 30 .467 26 .867 1 6 10 2 0 16 27 15 19
3/19/24 Daemen W 12-1 12 6 18 23 .522 21 .913 1 3 3 1 0 24 16 6 7
3/27/24 at Buffalo State W 17-8 17 5 22 42 .405 29 .690 1 5 13 4 0 19 18 12 19
3/30/24 Thiel L 7-10 7 1 8 17 .412 12 .706 0 2 7 2 0 31 40 17 5
4/02/24 at Morrisville St. L 10-20 10 4 14 21 .476 20 .952 0 1 4 1 0 18 22 14 11
4/06/24 Keuka L 2-12 2 1 3 19 .105 16 .842 0 1 1 0 0 19 25 12 7
4/10/24 at Nazareth W 15-5 15 8 23 35 .429 29 .829 1 1 3 0 0 16 17 7 15
4/13/24 Russell Sage College W 11-9 11 3 14 36 .306 27 .750 1 2 8 4 2 25 19 22 10
4/17/24 at St. John Fisher W 20-1 20 14 34 37 .541 33 .892 1 2 5 0 0 13 16 18 19
4/20/24 Hartwick College W 17-4 17 10 27 46 .370 35 .761 1 3 11 1 1 37 15 17 13
4/27/24 at Utica W 19-6 19 14 33 41 .463 29 .707 1 2 8 4 0 13 14 7 22

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/24 Fredonia 10-9 75:22 9 7.16 10 .526 1 0 27
3/04/24 at Grove City 17-10 60:00 10 10.00 7 .412 1 0 27
3/06/24 Westminster (Pa.) 11-12 60:00 12 12.00 9 .429 0 1 28
3/13/24 vs Hilbert 0-19 60:00 19 19.00 13 .406 0 1 47
3/16/24 SUNY Potsdam 14-13 62:39 13 12.45 6 .316 1 0 30
3/19/24 Daemen 12-1 45:00 1 1.33 3 .750 1 0 6
3/27/24 at Buffalo State 17-8 60:00 8 8.00 6 .429 1 0 20
3/30/24 Thiel 7-10 60:00 10 10.00 14 .583 0 1 32
4/02/24 at Morrisville St. 10-20 60:00 20 20.00 11 .355 0 1 36
4/06/24 Keuka 2-12 60:00 12 12.00 12 .500 0 1 35
4/10/24 at Nazareth 15-5 60:00 5 5.00 9 .643 1 0 17
4/13/24 Russell Sage College 11-9 60:00 9 9.00 5 .357 1 0 0
4/17/24 at St. John Fisher 20-1 60:00 1 1.00 1 .500 1 0 4
4/20/24 Hartwick College 17-4 60:00 4 4.00 4 .500 1 0 10
4/27/24 at Utica 19-6 60:00 6 6.00 4 .400 1 0 23
Opponents 182-139 903:01 139 9.24 114 .451 10 5 342
Alfred 139-182 903:01 182 12.09 173 .487 5 10 420

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/24 at Fredonia L 9-10 1/5 27/31 19/22 22/24 24/26 12/13 14-14/13-15
3/04/24 Grove City L 10-17 5/10 27/34 17/26 22/26 22/20 15/16 14-18/14-16
3/06/24 at Westminster (Pa.) W 12-11 1/3 28/37 21/26 24/29 27/22 10/17 26-32/23-29
3/13/24 vs Hilbert W 19-0 13/0 47/7 32/4 49/20 25/40 16/7 17-21/12-33
3/16/24 at SUNY Potsdam L 13-14 4/5 30/30 19/26 21/16 23/27 11/19 18-30/17-19
3/19/24 at Daemen L 1-12 1/6 6/23 4/21 15/24 26/16 7/7 7-21/16-19
3/27/24 Buffalo State L 8-17 2/5 20/42 14/29 19/19 26/18 10/19 15-19/16-17
3/30/24 at Thiel W 10-7 4/1 32/17 24/12 37/31 35/40 15/5 18-24/24-38
4/02/24 Morrisville St. W 20-10 9/4 36/21 31/20 18/18 23/22 21/11 14-16/12-14
4/06/24 at Keuka W 12-2 4/1 35/19 24/16 21/19 21/25 11/7 16-23/16-25
4/10/24 Nazareth L 5-15 2/8 17/35 14/29 18/16 15/17 9/15 14-16/17-20
4/13/24 at Russell Sage College L 9-11 4/3 23/36 14/27 17/25 29/19 14/10 20-26/19-24
4/17/24 St. John Fisher L 1-20 0/14 4/37 2/33 14/13 26/16 5/19 8-15/8-9
4/20/24 at Hartwick College L 4-17 0/10 10/46 8/35 17/37 31/15 11/13 11-25/19-22
4/27/24 Utica L 6-19 0/14 23/41 10/29 13/13 13/14 7/22 15-16/13-14
Alfred 139-182 50/89 365/456 253/355 327/330 366/337 174/200 227-316/239-314
Opponents 182-139 89/50 456/365 355/253 330/327 337/366 200/174 239-314/227-316

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Hilbert (3/13/24)
GOALS 20 Morrisville St. (4/02/24)
ASSISTS 13 Hilbert (3/13/24)
SHOTS 47 Hilbert (3/13/24)
SHOTS ON GOAL 32 Hilbert (3/13/24)
SAVES 18 Hartwick College (4/20/24)
GROUND BALLS 49 Hilbert (3/13/24)
TURNOVERS 35 Thiel (3/30/24)
CAUSED TURNOVERS 28 Hilbert (3/13/24)
CLEARS 26 Westminster (Pa.) (3/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Amelia Booth Morrisville St. (4/02/24)
GOALS 6 Kylee Bedette Morrisville St. (4/02/24)
ASSISTS 2 Hailey Stroh; Nora Vick; Amelia Booth; Morgan Wise Grove City (3/04/24); Morrisville St. (4/02/24); Hilbert (3/13/24); SUNY Potsdam (3/16/24); Keuka (4/06/24); Russell Sage College (4/13/24)
SHOTS 12 Amelia Booth SUNY Potsdam (3/16/24)
SHOTS ON GOAL 8 Kylee Bedette Morrisville St. (4/02/24)
SAVES 18 Alyssa Piechota Hartwick College (4/20/24)
GROUND BALLS 8 Alyssa Piechota St. John Fisher (4/17/24); SUNY Potsdam (3/16/24); Thiel (3/30/24)
TURNOVERS 7 Morgan Wise; Kylee Bedette St. John Fisher (4/17/24); Thiel (3/30/24)
CAUSED TURNOVERS 5 Abigail Call Hilbert (3/13/24); Thiel (3/30/24)