Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

Lawrence Tech (3-1, WHAC 0-0)-VS-Alfred University (0-1, Empire 8 0-0)

Box Score

Lawrence Tech logo
16
vs
Alfred University logo
1

Lawrence Tech (3-1, WHAC 0-0)
-VS-
Alfred University (0-1, Empire 8 0-0)

Team Score By Period
Team F Total
Winner Lawrence Tech 13 16
Alfred University 1 1
LTU
Ashley Sherry (4); Anna Gagnon (4); Ashley Collins (2); Maddie Barnewold (2); Jordan Messing (1); Gabi Larkin (1); Abby Barnewold (1); Bella Crispino (1)
AUWLAX18
Gilbert, Miranda (1)
Date:
3/5/2018
Start:
1:30PM
Time:
2:30
Attendance:
40
Location:
Hilton Head, SC
Stadium:
Hilton Head Prep
VIEW
Match History vs Lawrence Tech

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LTU AUWLAX18
LTU 1st 00:00 Gabi Larkin Ashley Collins 1 0
LTU 1st 00:00 Ashley Sherry Isabelle Vickers 2 0
LTU 1st 00:00 Ashley Sherry Gabi Larkin 3 0
LTU 1st 00:00 Anna Gagnon Unassisted 4 0
LTU 1st 00:00 Ashley Sherry Ashley Collins 5 0
LTU 1st 00:00 Anna Gagnon Unassisted 6 0
LTU 1st 00:00 Maddie Barnewold Ashley Collins 7 0
LTU 1st 00:00 Bella Crispino Unassisted 8 0
LTU 1st 00:00 Ashley Collins Isabelle Vickers 9 0
LTU 1st 00:00 Maddie Barnewold Isabelle Vickers 10 0
AUWLAX18 1st 00:00 Miranda Gilbert Unassisted 10 1
LTU 1st 00:00 Anna Gagnon Gabi Larkin 11 1
LTU 1st 00:00 Ashley Collins Ashley Sherry 12 1
LTU 1st 00:00 Anna Gagnon Unassisted 13 1
LTU 2nd 00:00 Jordan Messing Isabelle Vickers 14 1
LTU 2nd 00:00 Abby Barnewold Unassisted 15 1
LTU 2nd 00:00 Ashley Sherry Unassisted 16 1

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 Total
Shots
Lawrence Tech 32 32
Alfred University 7 7
Shots On Goal
Lawrence Tech 23 23
Alfred University 6 6
Saves
Lawrence Tech 5 5
Alfred University 10 10
Turnovers
Lawrence Tech 17 17
Alfred University 26 26
Clears
Lawrence Tech 18-20 18-20
Alfred University 6-17 6-17
Ground Balls
Lawrence Tech 26 26
Alfred University 19 19
Draw Controls
Lawrence Tech 14 14
Alfred University 5 5
Free-Position Shots
Lawrence Tech 1-4 1-4
Alfred University 1-5 1-5

Individual Statistics

Lawrence Tech 16

Lawrence Tech 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Marie Klonowski 0 0 0 0 0 0 0 0 0 0
2 Ashley Collins 2 0 2 2 2 2 0 1 0 0
3 Marci Schaeffer 0 0 0 0 0 3 0 0 0 0
5 Megan Roden 0 0 0 0 0 2 0 0 0 0
7 Ashley Sherry 4 0 4 7 5 1 3 0 1 0
8 Isabelle Vickers 0 0 0 1 1 6 2 0 1 0
9 Axey Vang 0 0 0 1 1 0 1 1 0 0
11 Jordan Messing 1 0 1 2 1 0 0 0 0 0
12 Alexus Barnes 0 0 0 2 1 3 2 1 0 0 0-1
13 Gabi Larkin 1 0 1 1 1 2 3 2 1 0
15 Abby Barnewold 1 0 1 6 5 3 0 0 0 0 0-2
16 Maddie Barnewold 2 0 2 2 2 3 0 1 0 0
17 Teagan Laier 0 0 0 1 1 0 0 1 0 0
21 Bella Crispino 1 0 1 1 1 0 0 0 0 0
22 Katja Nuler 0 0 0 2 1 0 1 0 0 0
24 Anna Gagnon 4 0 4 4 4 0 0 1 0 0
40 Dorie Coggin 0 0 0 0 0 1 0 0 0 0
Totals 16 0 16 32 26 26 12 8 3 0 0-3

Alfred University 1

Alfred University 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 3 Fowler, Quinn 0 0 0 0 0 1 2 1 1 0
A 5 Hicks, Jacquelynn 0 0 0 0 0 1 1 0 3 0
D 6 Lewis, Martina 0 0 0 0 0 0 0 0 0 0
A 7 McNamara, Hannah 0 0 0 0 0 0 0 0 0 0
A 8 Cordone, Jenna 0 0 0 0 0 0 0 0 0 0
D 10 MacWilliams, Emily 0 0 0 1 1 3 2 0 0 0 0-1
M 11 Hanvey, Allison 0 0 0 1 1 1 1 0 1 0 0-1
M 12 Gilbert, Miranda 1 0 1 5 4 2 7 1 1 0 0-3
D 13 Bianchi, LeeAnna 0 0 0 0 0 1 4 0 0 0
D 15 Thomann, Sarah 0 0 0 0 0 0 0 0 0 0
G 23 Gray, Shannon 0 0 0 0 0 0 0 0 0 0
D 25 Turner, Sarah 0 0 0 0 0 0 1 1 0 0
Totals 1 0 1 7 6 9 18 3 6 0 0-5

Goalkeeping Statistics

LTU - Goalkeeping
# Player Minutes GA Saves Dec
00 Marie Klonowski 30:00 1 3
40 Dorie Coggin 30:00 0 2 W
Totals 1 5
AUWLAX18 - Goalkeeping
# Player Minutes GA Saves Dec
23 Gray, Shannon 60:00 16 10 L
Totals 16 10

Play By Play