Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Steward, Kendall .448 1.327 44-44 143 45 64 17 3 10 48 117 .818 11 8 9 1 .509 1 0 9-9
8 Mistretta, Bella .397 1.020 44-44 141 45 56 13 0 3 40 78 .553 14 8 11 1 .467 4 0 18-20
5 Vidal, Samantha .396 .966 44-44 154 50 61 5 4 2 17 80 .519 15 0 15 0 .447 1 1 50-52
16 Whitmyer, Molly .388 1.145 42-42 134 28 52 13 0 9 53 92 .687 17 1 10 2 .458 1 0 3-3
4 Wark, Brielle .351 .880 39-36 114 21 40 9 2 2 20 59 .518 2 0 17 0 .362 0 0 6-8
10 Boulger, Ally .347 .990 40-40 124 32 43 11 0 7 26 75 .605 9 0 11 0 .385 2 3 3-5
20 Guzman, Paris .293 .843 39-38 99 17 29 7 0 3 20 45 .455 9 7 20 1 .388 1 4 3-3
23 Carlson, Taylor .289 .776 36-28 76 10 22 6 0 1 16 31 .408 8 2 13 0 .368 1 0 2-3
27 Martinez, Alexis .269 .693 40-37 104 23 28 5 1 0 13 35 .337 13 1 26 0 .356 0 5 12-16
9 Galvan, Ava .333 .666 27-16 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
22 Courson, Caroline .261 .640 11-7 23 3 6 2 0 0 6 8 .348 1 0 7 0 .292 0 1 0-0
30 Wendig, Samantha .261 .596 18-6 23 6 6 1 0 0 3 7 .304 1 0 1 0 .292 0 0 0-0
13 Riley, Jovie .250 .544 9-6 16 4 4 0 0 0 1 4 .250 1 0 2 0 .294 0 0 3-3
14 Hein, Eileen .250 .650 11-1 8 3 2 0 0 0 0 2 .250 1 1 2 0 .400 0 0 1-1
6 Avila, Destiny .238 .655 31-30 42 8 10 1 0 2 6 17 .405 0 1 11 0 .250 1 5 1-2
21 Steward, Sadie .190 .455 21-10 21 9 4 1 0 0 1 5 .238 1 0 8 0 .217 1 1 1-1
11 Sorochty, Loretta .154 .308 23-7 13 2 2 0 0 0 1 2 .154 0 0 2 0 .154 0 1 0-0
Totals .347 .938 44-44 1238 306 430 91 10 39 273 658 .532 103 29 166 5 .406 13 21 112-126
Opponents .316 .804 44-44 1171 236 370 60 5 13 207 479 .409 134 28 173 3 .395 15 34 38-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Galvan, Ava 3.97 1.69 10-2 26-16 7 0-0 5 98.2 125 75 56 42 61 20 1 3 403 .310 6 16 0 4 16
24 Steward, Kendall 4.56 1.83 14-9 27-18 4 1-0 1 126.0 162 109 82 69 88 20 3 5 518 .313 16 11 0 8 14
11 Sorochty, Loretta 5.67 1.81 4-3 18-6 0 0-0 2 42.0 61 38 34 15 12 16 1 4 184 .332 1 1 0 3 2
23 Carlson, Taylor 6.15 2.20 1-1 13-4 0 0-0 1 13.2 22 14 12 8 12 4 0 1 66 .333 1 0 0 0 2
Totals 4.59 1.80 29-15 84-44 11 4 9 280.1 370 236 184 134 173 60 5 13 1171 .316 24 28 0 15 34
Opponents 6.03 1.94 15-29 75-44 22 1 3 275.1 430 306 237 103 166 91 10 39 1238 .347 28 29 0 13 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Galvan, Ava 27 6 21 0 1.000 0 12 7 0 0
13 Riley, Jovie 18 17 1 0 1.000 0 0 0 0 0
14 Hein, Eileen 14 14 0 0 1.000 2 0 0 0 0
30 Wendig, Samantha 6 6 0 0 1.000 0 0 0 0 0
11 Sorochty, Loretta 5 1 4 0 1.000 0 5 0 0 0
16 Whitmyer, Molly 233 221 9 3 .987 10 0 0 0 0
20 Guzman, Paris 206 168 34 4 .981 0 35 14 6 0
5 Vidal, Samantha 96 91 3 2 .979 0 0 0 0 0
6 Avila, Destiny 100 52 45 3 .970 1 0 0 0 0
24 Steward, Kendall 66 22 42 2 .970 2 20 8 0 0
22 Courson, Caroline 30 27 2 1 .967 0 3 1 0 1
23 Carlson, Taylor 20 14 5 1 .950 0 1 1 0 0
27 Martinez, Alexis 53 48 2 3 .943 0 0 0 0 0
8 Mistretta, Bella 165 66 83 16 .903 6 0 0 0 0
10 Boulger, Ally 116 51 53 12 .897 6 0 0 0 0
21 Steward, Sadie 28 15 8 5 .821 1 0 0 0 0
4 Wark, Brielle 28 22 1 5 .821 0 0 0 0 0
Totals 1211 841 313 57 .953 14 76 31 6 1
Opponents 1225 825 325 75 .939 12 224 27 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Steward, Kendall .514 1.590 22-22 74 29 38 9 3 8 33 77 1.041 5 2 3 0 .549 1 0 6-6
10 Boulger, Ally .458 1.188 18-18 59 17 27 6 0 3 13 42 .712 3 0 2 0 .476 1 0 3-4
16 Whitmyer, Molly .456 1.346 22-22 68 18 31 9 0 5 37 55 .809 12 1 4 2 .537 1 0 3-3
22 Courson, Caroline .400 1.000 6-2 10 3 4 2 0 0 3 6 .600 0 0 2 0 .400 0 0 0-0
8 Mistretta, Bella .397 .987 22-22 73 29 29 4 0 2 23 39 .534 6 4 5 0 .453 3 0 9-10
5 Vidal, Samantha .395 .944 22-22 81 31 32 2 2 1 11 41 .506 7 0 9 0 .438 1 1 29-30
4 Wark, Brielle .371 .919 19-19 62 12 23 6 1 1 15 34 .548 0 0 7 0 .371 0 0 5-5
23 Carlson, Taylor .359 .933 18-14 39 9 14 4 0 1 7 21 .538 3 0 7 0 .395 1 0 1-1
30 Wendig, Samantha .357 .786 10-3 14 5 5 1 0 0 3 6 .429 0 0 0 0 .357 0 0 0-0
20 Guzman, Paris .351 .965 21-21 57 12 20 4 0 2 14 30 .526 6 3 14 0 .439 0 2 2-2
21 Steward, Sadie .333 .802 11-6 12 8 4 1 0 0 0 5 .417 1 0 4 0 .385 0 1 1-1
9 Galvan, Ava .333 .666 13-10 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
6 Avila, Destiny .290 .819 19-18 31 8 9 1 0 2 6 16 .516 0 1 9 0 .303 1 2 1-1
27 Martinez, Alexis .288 .703 20-19 59 11 17 3 0 0 9 20 .339 7 0 10 0 .364 0 3 5-8
11 Sorochty, Loretta .222 .444 14-1 9 2 2 0 0 0 1 2 .222 0 0 1 0 .222 0 0 0-0
14 Hein, Eileen .143 .393 7-0 7 2 1 0 0 0 0 1 .143 0 1 2 0 .250 0 0 0-0
Totals .391 1.040 22-22 658 196 257 52 6 25 177 396 .602 50 12 80 2 .438 9 9 65-71
Opponents .295 .752 22-22 579 102 171 31 1 6 87 222 .383 60 11 104 0 .369 5 12 13-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Carlson, Taylor 2.10 .81 0-0 6-2 0 0-0 1 6.2 3 3 2 2 8 0 0 1 28 .107 0 0 0 0 0
24 Steward, Kendall 3.12 1.60 9-1 11-9 4 1-0 0 58.1 69 40 26 24 55 10 1 3 238 .290 5 3 0 2 4
9 Galvan, Ava 4.25 1.76 6-1 12-10 4 0-0 1 54.1 70 43 33 25 32 13 0 2 222 .315 3 8 0 3 6
11 Sorochty, Loretta 4.52 1.79 3-2 10-1 0 0-0 1 21.2 29 16 14 9 9 8 0 0 91 .319 0 0 0 0 2
Totals 3.72 1.64 18-4 39-22 8 3 3 141.0 171 102 75 60 104 31 1 6 579 .295 8 11 0 5 12
Opponents 7.93 2.27 4-18 34-22 13 0 1 135.0 257 196 153 50 80 52 6 25 658 .391 16 12 0 9 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Vidal, Samantha 48 47 1 0 1.000 0 0 0 0 0
22 Courson, Caroline 14 14 0 0 1.000 0 0 0 0 0
9 Galvan, Ava 11 0 11 0 1.000 0 3 4 0 0
14 Hein, Eileen 7 7 0 0 1.000 1 0 0 0 0
11 Sorochty, Loretta 1 0 1 0 1.000 0 3 0 0 0
20 Guzman, Paris 119 100 18 1 .992 0 13 7 2 0
16 Whitmyer, Molly 118 111 5 2 .983 6 0 0 0 0
6 Avila, Destiny 56 27 27 2 .964 1 0 0 0 0
27 Martinez, Alexis 25 24 0 1 .960 0 0 0 0 0
24 Steward, Kendall 42 18 22 2 .952 2 7 4 0 0
23 Carlson, Taylor 12 9 2 1 .917 0 0 0 0 0
10 Boulger, Ally 44 23 17 4 .909 2 0 0 0 0
8 Mistretta, Bella 79 26 45 8 .899 3 0 0 0 0
21 Steward, Sadie 16 7 6 3 .813 1 0 0 0 0
4 Wark, Brielle 14 10 1 3 .786 0 0 0 0 0
30 Wendig, Samantha 0 0 0 0 .000 0 0 0 0 0
Totals 606 423 156 27 .955 16 26 15 2 0
Opponents 604 404 156 44 .927 14 130 12 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 vs Westminster (Pa.) W 5-2 23 5 8 4 2 0 1 2 0 1 1 0 0 0 0 8 21 8 2 .348
3/8/2026 vs Case Western Reserve L 4-9 26 4 7 4 0 0 2 5 0 2 0 1 0 0 1 6 18 9 0 .269
3/9/2026 vs Moravian L 2-18 21 2 4 2 0 0 2 2 0 2 0 0 0 0 1 4 18 6 2 .190
3/9/2026 vs Otterbein W 7-6 30 7 11 7 1 0 2 3 0 3 0 0 2 0 0 4 21 6 1 .367
3/10/2026 vs North Park L 6-8 29 6 6 5 0 0 1 2 0 3 0 2 1 0 0 2 21 13 3 .207
3/10/2026 vs Juniata W 10-6 38 10 15 10 4 0 0 3 0 2 1 0 0 0 0 2 21 5 1 .395
3/12/2026 vs Carthage L 3-11 20 3 7 3 1 0 0 3 0 3 2 0 0 0 0 3 12 4 2 .350
3/12/2026 vs Lake Forest L 10-16 31 10 9 8 3 0 2 3 0 4 0 1 1 0 0 4 21 6 2 .290
3/13/2026 vs Pitt.-Greensburg W 9-1 21 9 11 8 4 1 2 2 0 4 1 0 1 2 0 3 15 3 0 .524
3/13/2026 at Calvin L 0-6 23 0 3 0 1 0 0 0 0 1 0 0 0 0 0 9 18 8 5 .130
3/29/2026 Nazareth L 5-13 29 5 9 4 4 0 0 2 0 4 0 0 0 1 0 4 21 10 2 .310
3/29/2026 Nazareth W 9-6 29 9 12 8 3 0 1 1 0 2 0 0 1 1 1 2 21 16 1 .414
3/30/2026 RIT W 9-1 21 9 9 7 4 2 0 3 0 4 0 1 0 0 0 1 15 5 1 .429
3/30/2026 RIT W 8-3 27 8 8 7 4 0 1 2 0 5 0 2 1 0 0 4 21 9 1 .296
4/4/2026 Geneseo L 11-12 35 11 16 11 1 1 4 3 0 1 0 0 1 0 1 3 21 7 2 .457
4/4/2026 Geneseo W 4-3 30 4 11 4 4 0 0 3 0 1 0 0 0 0 0 3 21 7 2 .367
4/7/2026 at St. John Fisher L 5-11 29 5 8 5 2 0 1 0 0 1 0 0 0 0 0 2 18 4 4 .276
4/7/2026 at St. John Fisher W 8-5 34 8 10 7 1 1 0 3 0 5 0 0 0 0 0 4 21 8 1 .294
4/10/2026 at Hartwick W 12-1 29 12 17 12 2 0 5 6 0 1 2 0 1 1 0 2 18 5 1 .586
4/10/2026 at Hartwick W 11-0 28 11 11 9 3 0 0 4 0 2 0 2 0 0 0 0 15 7 0 .393
4/11/2026 at Russell Sage College L 2-5 23 2 3 2 1 0 0 4 0 1 1 4 0 0 0 7 18 9 1 .130
4/11/2026 at Sage W 14-4 37 14 14 14 2 1 3 5 0 5 0 0 1 0 0 5 21 4 1 .378
4/14/2026 at Rochester L 2-10 23 2 4 1 2 0 0 2 0 0 1 1 0 0 0 3 17 8 0 .174
4/14/2026 at Rochester L 3-11 21 3 7 3 0 0 0 1 0 1 0 0 1 0 0 4 14 6 1 .333
4/17/2026 Utica W 10-6 26 10 9 10 2 0 2 3 0 2 0 0 1 1 0 4 21 6 1 .346
4/17/2026 Utica W 10-1 22 10 11 8 0 0 2 1 0 10 0 2 1 0 0 3 15 5 1 .500
4/18/2026 SUNY Poly W 6-5 29 6 10 5 0 0 1 3 0 2 1 0 0 0 0 6 21 10 1 .345
4/18/2026 SUNY Poly W 5-1 28 5 11 5 3 0 0 0 0 3 0 0 0 1 0 6 21 10 0 .393
4/21/2026 Houghton W 11-3 30 11 16 10 2 1 0 1 0 5 1 0 0 0 0 4 15 6 0 .533
4/21/2026 Houghton W 17-0 30 17 18 15 6 0 0 2 0 1 0 1 0 1 0 5 15 1 1 .600
4/24/2026 Elmira W 9-7 32 9 13 9 3 1 1 2 0 7 0 0 0 0 0 6 21 8 1 .406
4/24/2026 Elmira W 4-0 26 4 9 4 2 0 1 2 0 0 1 1 1 0 0 0 21 3 0 .346
4/26/2026 at Keuka W 6-2 31 6 10 5 3 1 0 0 0 0 0 1 1 0 0 6 21 9 0 .323
4/26/2026 at Keuka W 15-4 32 15 15 13 4 0 0 3 0 4 0 0 0 1 0 4 15 1 1 .469
4/27/2026 at Penn St.-Behrend W 5-0 29 5 7 4 2 0 0 2 0 5 0 1 1 0 0 5 21 6 2 .241
4/27/2026 at Penn St.-Behrend L 2-3 26 2 7 2 2 0 0 5 0 2 1 0 0 0 0 1 18 5 1 .269
4/30/2026 at Brockport W 15-8 39 15 16 10 4 0 1 1 0 7 0 0 0 2 0 3 21 15 3 .410
4/30/2026 at Brockport W 7-5 30 7 8 7 0 0 3 1 0 1 0 1 1 0 0 1 21 5 3 .267
5/7/2026 Nazareth W 3-2 27 3 6 1 0 0 1 1 0 0 1 0 2 0 0 0 24 6 0 .222
5/8/2026 at St. John Fisher W 7-5 33 7 12 7 4 1 0 0 0 0 0 0 0 1 0 4 21 8 0 .364
5/8/2026 Geneseo W 5-3 23 5 7 5 3 0 0 4 0 2 0 2 0 1 1 6 21 7 2 .304
5/9/2026 at St. John Fisher W 3-1 28 3 9 3 1 0 0 3 0 1 0 0 2 0 0 2 21 13 1 .321
5/14/2026 at Tufts L 5-7 33 5 11 4 1 0 0 2 0 2 0 1 0 0 0 5 18 8 1 .333
5/15/2026 vs Middlebury L 2-5 27 2 5 1 0 0 0 3 0 0 0 5 0 0 0 6 21 8 2 .185
Total 306-236 1238 306 430 273 91 10 39 103 0 112 14 29 21 13 5 166 841 313 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 vs Westminster (Pa.) W 5-2 7.0 10 2 1 1 4 0 0 0 2 0 1 0 1 0 0 1.00
3/8/2026 vs Case Western Reserve L 4-9 6.0 11 9 9 3 2 3 0 2 2 0 3 0 1 1 0 10.50
3/9/2026 vs Moravian L 2-18 6.0 17 18 14 6 5 4 1 0 1 0 2 0 1 2 0 16.33
3/9/2026 vs Otterbein W 7-6 7.0 11 6 6 0 5 0 1 0 0 0 0 0 2 2 0 6.00
3/10/2026 vs North Park L 6-8 7.0 12 8 6 2 2 4 1 1 0 0 0 0 2 3 0 6.00
3/10/2026 vs Juniata W 10-6 7.0 6 6 6 5 1 0 0 0 2 0 1 0 3 3 0 6.00
3/12/2026 vs Carthage L 3-11 4.0 15 11 8 2 1 0 0 0 0 0 0 0 3 4 0 14.00
3/12/2026 vs Lake Forest L 10-16 7.0 16 16 14 7 3 5 0 2 1 0 1 0 3 5 0 14.00
3/13/2026 vs Pitt.-Greensburg W 9-1 5.0 2 1 1 3 1 1 0 0 1 0 1 0 4 5 0 1.40
3/13/2026 at Calvin L 0-6 6.0 7 6 3 1 4 1 0 0 0 0 4 0 4 6 0 3.50
3/29/2026 Nazareth L 5-13 7.0 17 13 9 2 2 7 0 0 1 0 0 0 4 7 0 9.00
3/29/2026 Nazareth W 9-6 7.0 12 6 5 0 1 1 0 0 1 0 2 0 5 7 0 5.00
3/30/2026 RIT W 9-1 5.0 4 1 0 2 5 1 0 0 0 0 0 0 6 7 0 0.00
3/30/2026 RIT W 8-3 7.0 10 3 2 4 5 2 0 0 3 0 0 0 7 7 0 2.00
4/4/2026 Geneseo L 11-12 7.0 14 12 10 3 4 5 0 0 0 0 1 0 7 8 0 10.00
4/4/2026 Geneseo W 4-3 7.0 7 3 1 1 5 1 0 0 1 0 0 0 8 8 0 1.00
4/7/2026 at St. John Fisher L 5-11 6.0 13 11 4 4 1 1 0 1 1 0 0 0 8 9 0 4.67
4/7/2026 at St. John Fisher W 8-5 7.0 9 5 5 3 7 3 0 0 1 0 0 0 9 9 0 5.00
4/10/2026 at Hartwick W 12-1 6.0 4 1 1 3 7 0 0 1 0 0 0 0 10 9 0 1.17
4/10/2026 at Hartwick W 11-0 5.0 0 0 0 2 5 0 0 0 0 0 0 0 11 9 0 0.00
4/11/2026 at Russell Sage College L 2-5 6.0 6 5 5 8 3 3 0 0 1 0 1 0 11 10 0 5.83
4/11/2026 at Sage W 14-4 7.0 8 4 3 5 8 0 0 0 1 0 1 0 12 10 0 3.00
4/14/2026 at Rochester L 2-10 5.2 14 10 9 3 2 1 1 2 0 0 0 0 12 11 0 11.12
4/14/2026 at Rochester L 3-11 4.2 10 11 10 8 0 1 0 0 3 0 2 0 12 12 0 15.00
4/17/2026 Utica W 10-6 7.0 12 6 6 3 5 0 1 1 0 0 0 0 13 12 0 6.00
4/17/2026 Utica W 10-1 5.0 3 1 1 2 4 0 0 0 0 0 0 0 14 12 0 1.40
4/18/2026 SUNY Poly W 6-5 7.0 8 5 5 3 0 1 0 0 0 0 1 0 15 12 0 5.00
4/18/2026 SUNY Poly W 5-1 7.0 4 1 1 2 3 1 0 0 0 0 2 0 16 12 0 1.00
4/21/2026 Houghton W 11-3 5.0 5 3 3 3 6 1 0 0 0 0 0 0 17 12 0 4.20
4/21/2026 Houghton W 17-0 5.0 1 0 0 1 9 1 0 0 1 0 0 0 18 12 0 0.00
4/24/2026 Elmira W 9-7 7.0 12 7 6 6 3 2 0 0 0 0 1 0 19 12 0 6.00
4/24/2026 Elmira W 4-0 7.0 3 0 0 2 8 0 0 0 0 0 1 0 20 12 0 0.00
4/26/2026 at Keuka W 6-2 7.0 8 2 2 1 4 1 0 0 0 0 1 0 21 12 0 2.00
4/26/2026 at Keuka W 15-4 5.0 8 4 2 0 8 0 0 0 0 0 0 0 22 12 0 2.80
4/27/2026 at Penn St.-Behrend W 5-0 7.0 3 0 0 4 7 0 0 0 0 0 1 0 23 12 0 0.00
4/27/2026 at Penn St.-Behrend L 2-3 6.0 8 3 3 0 1 2 0 0 0 0 0 0 23 13 0 3.50
4/30/2026 at Brockport W 15-8 7.0 8 8 2 5 3 1 0 2 0 0 0 0 24 13 0 2.00
4/30/2026 at Brockport W 7-5 7.0 9 5 4 1 8 2 0 1 0 0 0 0 25 13 0 4.00
5/7/2026 Nazareth W 3-2 8.0 10 2 2 3 5 0 0 0 1 0 0 0 26 13 0 1.75
5/8/2026 at St. John Fisher W 7-5 7.0 6 5 5 4 4 2 0 0 0 0 0 0 27 13 0 5.00
5/8/2026 Geneseo W 5-3 7.0 6 3 1 6 5 0 0 0 0 0 1 0 28 13 0 1.00
5/9/2026 at St. John Fisher W 3-1 7.0 3 1 0 4 3 0 0 0 0 0 0 0 29 13 0 0.00
5/14/2026 at Tufts L 5-7 6.0 10 7 7 4 0 1 0 0 0 0 0 0 29 14 0 8.17
5/15/2026 vs Middlebury L 2-5 7.0 8 5 2 2 4 1 0 0 0 0 0 0 29 15 0 2.00
Total 306-236 280.1 370 236 184 134 173 60 5 13 24 0 28 0 29 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Brockport (4/30/2026)
RUNS SCORED 17 Houghton (4/21/2026)
HITS 18 Houghton (4/21/2026)
RBIS 15 Houghton (4/21/2026)
DOUBLES 6 Houghton (4/21/2026)
TRIPLES 2 RIT (3/30/2026)
HOME RUNS 5 Hartwick (4/10/2026)
WALKS 6 Hartwick (4/10/2026)
STRIKEOUTS 9 Calvin (3/13/2026)
SAC HITS 2 Nazareth (5/7/2026); Otterbein (3/9/2026); St. John Fisher (5/9/2026)
SAC FLIES 2 Pitt.-Greensburg (3/13/2026); Brockport (4/30/2026)
STOLEN BASES 10 Utica (4/17/2026)
HIT BY PITCH 5 Middlebury (5/15/2026)
CAUGHT STEALING 2 Carthage (3/12/2026); Hartwick (4/10/2026)
HIT INTO DP 2 Case Western Reserve (3/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Nazareth (5/7/2026)
RUNS ALLOWED 18 Moravian (3/9/2026)
EARNED RUNS 14 Moravian (3/9/2026); Lake Forest (3/12/2026)
WALKS ALLOWED 8 Russell Sage College (4/11/2026); Rochester (4/14/2026)
STRIKEOUTS 9 Houghton (4/21/2026)
HITS ALLOWED 17 Moravian (3/9/2026); Nazareth (3/29/2026)
DOUBLES ALLOWED 7 Nazareth (3/29/2026)
TRIPLES ALLOWED 1 Moravian (3/9/2026); North Park (3/10/2026); Utica (4/17/2026); Otterbein (3/9/2026); Rochester (4/14/2026)
HOME RUNS ALLOWED 2 Lake Forest (3/12/2026); Case Western Reserve (3/8/2026); Rochester (4/14/2026); Brockport (4/30/2026)
WILD PITCHES 3 RIT (3/30/2026); Rochester (4/14/2026)
HIT BATTERS 4 Calvin (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Nazareth (5/7/2026)
ASSISTS 16 Nazareth (3/29/2026)
ERRORS 5 Calvin (3/13/2026)
PASSED BALLS 3 Geneseo (5/8/2026)
DPS TURNED 1 Pitt.-Greensburg (3/13/2026); RIT (3/30/2026); Geneseo (4/4/2026); Utica (4/17/2026); Utica (4/17/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Alexis Martinez; Samantha Vidal (4) Geneseo (4/4/2026); Brockport (4/30/2026)
RUNS SCORED 4 Samantha Vidal Sage (4/11/2026)
HITS 4 Kendall Steward; Ally Boulger; Bella Mistretta Sage (4/11/2026); Keuka (4/26/2026); Tufts (5/14/2026)
RBIS 5 Molly Whitmyer Sage (4/11/2026)
DOUBLES 2 Paris Guzman; Caroline Courson; Molly Whitmyer; Kendall Steward Lake Forest (3/12/2026); Houghton (4/21/2026); Elmira (4/24/2026); Keuka (4/26/2026)
TRIPLES 1 Alexis Martinez; Samantha Vidal (4); Brielle Wark; Kendall Steward (3) Pitt.-Greensburg (3/13/2026); St. John Fisher (5/8/2026); Houghton (4/21/2026); Keuka (4/26/2026)
HOME RUNS 2 Kendall Steward (2); Molly Whitmyer Hartwick (4/10/2026); Sage (4/11/2026)
WALKS 2 Samantha Vidal (2); Alexis Martinez (2); Molly Whitmyer (2); Taylor Carlson; Ally Boulger Geneseo (5/8/2026); Hartwick (4/10/2026); St. John Fisher (4/7/2026); Middlebury (5/15/2026); Juniata (3/10/2026)
STRIKEOUTS 3 Paris Guzman Keuka (4/26/2026)
SAC HITS 2 Paris Guzman Nazareth (5/7/2026)
SAC FLIES 1 Ally Boulger; Bella Mistretta (4); Molly Whitmyer; Destiny Avila; Paris Guzman Pitt.-Greensburg (3/13/2026); St. John Fisher (5/8/2026); SUNY Poly (4/18/2026); Houghton (4/21/2026); Geneseo (5/8/2026)
STOLEN BASES 4 Samantha Vidal Nazareth (3/29/2026)
HIT BY PITCH 2 Kendall Steward; B. Mistre Middlebury (5/15/2026); Russell Sage College (4/11/2026)
CAUGHT STEALING 1 Destiny Avila; Bella Mistretta (2); Ally Boulger (2); Alexis Martinez (2); Taylor Carlson Westminster (Pa.) (3/8/2026); Houghton (4/21/2026); Juniata (3/10/2026); Penn St.-Behrend (4/27/2026); Nazareth (5/7/2026)
HIT INTO DP 1 Bella Mistretta; Molly Whitmyer (5); Destiny Avila; Paris Guzman; Kendall Steward Moravian (3/9/2026); Tufts (5/14/2026); Geneseo (4/4/2026); Houghton (4/21/2026); Geneseo (5/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Ava Galvan (4); Kendall Steward (4) Otterbein (3/9/2026); Sage (4/11/2026)
RUNS ALLOWED 11 Kendall Steward; Ava Galvan Moravian (3/9/2026); St. John Fisher (4/7/2026)
EARNED RUNS 9 Ava Galvan Geneseo (4/4/2026)
WALKS ALLOWED 7 A. Galvan Russell Sage College (4/11/2026)
STRIKEOUTS 8 Kendall Steward (3) Keuka (4/26/2026)
HITS ALLOWED 13 Ava Galvan (2); Kendall Steward St. John Fisher (4/7/2026); Carthage (3/12/2026)
DOUBLES ALLOWED 5 Ava Galvan Geneseo (4/4/2026)
TRIPLES ALLOWED 1 Kendall Steward (3); Ava Galvan; Loretta Sorochty Utica (4/17/2026); Otterbein (3/9/2026); Rochester (4/14/2026)
HOME RUNS ALLOWED 2 Loretta Sorochty; Kendall Steward Rochester (4/14/2026); Brockport (4/30/2026)
WILD PITCHES 2 Ava Galvan; Kendall Steward (3) Westminster (Pa.) (3/8/2026); Rochester (4/14/2026)
HIT BATTERS 4 Ava Galvan Calvin (3/13/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Molly Whitmyer St. John Fisher (5/9/2026)
ASSISTS 5 Ava Galvan Calvin (3/13/2026)
ERRORS 3 Bella Mistretta St. John Fisher (4/7/2026)
PASSED BALLS 3 Paris Guzman Geneseo (5/8/2026)
DPS TURNED 1 Bella Mistretta (6); Ally Boulger (2); Molly Whitmyer (5); Eileen Hein Tufts (5/14/2026); Nazareth (5/7/2026); Brockport (4/30/2026); Hartwick (4/10/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Steward, Kendall.448
Mistretta, Bella.397
Vidal, Samantha.396
Whitmyer, Molly.388
Wark, Brielle.351
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Steward, Kendall.818
Whitmyer, Molly.687
Boulger, Ally.605
Mistretta, Bella.553
Vidal, Samantha.519
Team Leaders: Runs Scored
Runs Scored
Player High
Vidal, Samantha50
Steward, Kendall45
Mistretta, Bella45
Boulger, Ally32
Whitmyer, Molly28
Team Leaders: Hits
Hits
Player High
Steward, Kendall64
Vidal, Samantha61
Mistretta, Bella56
Whitmyer, Molly52
Boulger, Ally43
Team Leaders: Runs Batted In
Runs Batted In
Player High
Whitmyer, Molly53
Steward, Kendall48
Mistretta, Bella40
Boulger, Ally26
Guzman, Paris20
Team Leaders: Doubles
Doubles
Player High
Steward, Kendall17
Whitmyer, Molly13
Mistretta, Bella13
Boulger, Ally11
Wark, Brielle9
Team Leaders: Triples
Triples
Player High
Vidal, Samantha4
Steward, Kendall3
Wark, Brielle2
Martinez, Alexis1
Team Leaders: Home Runs
Home Runs
Player High
Steward, Kendall10
Whitmyer, Molly9
Boulger, Ally7
Guzman, Paris3
Mistretta, Bella3
Team Leaders: Total Bases
Total Bases
Player High
Steward, Kendall117
Whitmyer, Molly92
Vidal, Samantha80
Mistretta, Bella78
Boulger, Ally75
Team Leaders: Walks
Walks
Player High
Whitmyer, Molly17
Vidal, Samantha15
