Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2011 Football Cumulative Statistics

Team Stats (8-3, 4-2)

Overall Team Statistics
Statistic ALFRED UNIVERSITY Opponents
Scoring
29.91 25.36
329 279
First Downs
111 60
93 98
15 14
219 172
Rushing
2135 1468
196 191
455 366
4.3 3.5
176.3 116.1
21 13
1939 1277
Passing
317-168-11 347-178-13
6.55 5.63
188.82 177.55
18 21
2077 1953
Total Offense
772 713
5.2 4.5
365.1 293.6
4016 3230
43 37
Returns
18.96 19.21
46-872 56-1076
6.85 12.80
20-137 10-128
19.46 13.00
13-253 11-143
Kicking
32.35 35.63
29.33 32.29
49-1585 65-2316
12-13 8-11
0-0 2-3
Penalties
55.73 45.09
60-613 44-496
Time Of Possession
32:17 27:54
05:55:02 05:06:58
Miscellaneous
63-156 (40.38%) 70-172 (40.70%)
8-18 (44.44%) 9-15 (60.00%)
23-13 15-7
18-107 13-84
35-41 29-33
0 0
40-44 31-37
30-44 25-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Dwyer, Austin 11 191 1019 39 980 5.1 9 67 89.09  
Derosa, Tyler 11 112 634 16 618 5.5 1 38 56.18  
Clark, Nick 11 46 125 8 117 2.5 10 10 10.64  
Smith, Christian 11 8 57 0 57 7.1 1 14 5.18  
Beckwith, Chuck 7 8 56 0 56 7.0 0 18 8.00  
Yarnes, Brandon 10 12 34 0 34 2.8 0 7 3.40  
Mccloud, Andre 11 6 43 10 33 5.5 0 14 3.00  
Kilcarr, Tj 11 30 69 37 32 1.1 0 9 2.91  
Echevarria, D 8 12 34 4 30 2.5 0 8 3.75  
Oliver, Justin 11 1 9 0 9 9.0 0 9 0.82  
Jackson, Jon 11 1 4 0 4 4.0 0 4 0.36  
Miller, Kevin 1 1 1 0 1 1.0 0 1 1.00  
Smith, Evan 2 2 1 0 1 0.5 0 1 0.50  
Bonacquisti, B 11 1 0 1 -1 -1.0 0 0 -0.09  
Team 6 3 0 3 -3 -1.0 0 0 -0.50  
Rockwood, Eric 11 2 5 16 -11 -5.5 0 5 -1.00  
Secky, Tom 6 19 44 62 -18 -0.9 0 8 -3.00  
Total 11 455 2135 196 1939 4.3 21 67 176.27
Opponents 11 366 1468 191 1277 3.5 13 86 116.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Secky, Tom 6 109.92 86 166 7 51.81% 1040 7 70 173.33  
Kilcarr, Tj 11 129.25 80 147 3 54.42% 988 10 45 89.82  
Smith, Christian 11 247.20 2 3 1 66.67% 49 1 47 4.45  
Dwyer, Austin 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 119.83 168 317 11 53.00% 2077 18 70 188.82
Opponents 11 111.05 178 347 13 51.30% 1953 21 43 177.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Phillips, Josh 11 42 650 15.48 4 70 59.09  
Oliver, Justin 11 37 533 14.41 4 45 48.45  
Schutz, Adam 11 38 437 11.50 7 43 39.73  
Smith, Christian 11 10 121 12.10 1 37 11.00  
Mccloud, Andre 11 11 106 9.64 0 21 9.64  
Derosa, Tyler 11 6 88 14.67 1 43 8.00  
Dwyer, Austin 11 15 87 5.80 0 22 7.91  
Ladonis, Alec 10 2 18 9.00 0 15 1.80  
Yarnes, Brandon 10 1 13 13.00 0 13 1.30  
Butler, Jake 4 1 6 6.00 0 6 1.50  
D'elia, Frank 2 1 6 6.00 0 6 3.00  
Spadaro, Nick 4 1 5 5.00 0 5 1.25  
Raplee, Mike 11 1 3 3.00 1 3 0.27  
Beckwith, Chuck 7 1 2 2.00 0 2 0.29  
Kilcarr, Tj 11 1 2 2.00 0 2 0.18  
Total 11 168 2077 12.36 18 70 188.82
Opponents 11 178 1953 10.97 21 43 177.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Clark, Nick 11 58 50 108.0 9.0-30 3.0-22 2 5 0 0 2 0 0  
39 Smith, Wes 11 38 33 71.0 9.5-17 2.0-2 0 1 0 1 0 0 0  
49 Raplee, Mike 11 24 44 68.0 8.0-42 4.5-38 0 1 0 0 0 0 0  
5 Pressley, Reggie 11 28 22 50.0 4.0-6 0-0 0 9 0 1 0 0 0  
74 Jones, Marcellus 11 20 27 47.0 6.5-30 3.5-19 0 2 0 0 1 0 0  
33 Bonacquisti, B 11 12 34 46.0 0.5-1 0-0 1 2 0 0 0 0 0  
90 Steeves, Chris 11 15 25 40.0 5.0-18 2.5-15 0 6 0 3 0 1 0  
35 Mason, Darrick 11 8 30 38.0 3.5-9 1.5-6 0 0 0 0 1 0 0  
7 Currier, Alec 11 26 11 37.0 0-0 0-0 2 7 0 0 0 1 0  
1 Jackson, Jon 11 31 6 37.0 1.0-5 0-0 4 5 0 1 1 1 0  
8 O'brien, Roland 11 24 9 33.0 1.5-7 0.5-5 2 9 0 0 0 0 0  
46 Haasis, Dan 11 12 8 20.0 0-0 0-0 0 1 0 0 0 0 0  
48 Mcginnis, B 11 6 10 16.0 0-0 0-0 0 0 0 0 0 1 0  
19 Quinlivan, Ryan 11 11 5 16.0 1.0-1 0-0 2 3 0 0 0 0 0  
93 Dentino, Joe 11 5 10 15.0 2.5-2 0.5-0 0 2 0 0 0 0 0  
37 Power, Dustyn 9 3 9 12.0 0-0 0-0 0 0 0 0 0 0 0  
59 Liberta, Justin 9 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0  
28 Mccloud, Andre 11 7 4 11.0 0-0 0-0 0 2 0 0 0 1 0  
42 Britton, Jr 10 7 3 10.0 0-0 0-0 0 1 0 0 0 1 0  
73 Parker, Willie 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
26 Welch, Dj 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
12 Rockwood, Eric 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
4 Ruddock, Andy 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
17 Tack, David lee 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
6 Perkins, Michael 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
58 Engelka, Charlie 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
47 Bradtke, J 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Butler, Jake 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Collen, Justin 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Derosa, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
64 Diflavio, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Echevarria, D 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Ferguson, Mykel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Howell, Anthony 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Jones, Jaiqwan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Margarum, Tracy 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Phillips, Josh 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Robinson, Tyler 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 Teta, Patrick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Wiley, Zach 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 361 368 729.0 52.0-168 18.0-107 13 56 0 7 5 6 0
Opponents 11 430 379 809.0 49.0-189 13.0-84 11 36 0 11 13 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Rockwood, Eric 37 1253 33.86 53 1 7 17 3 3  
Girolmo, Matthew 10 332 33.20 45 0 4 2 0 0  
Team 2 0 0.00 0 0 0 0 0 0  
Total 49 1585 32.35 53 1 11 19 3 3
Opponents 65 2316 35.63 66 4 14 12 7 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Rockwood, Eric 12-13 92.31% 0-0 8-8 2-2 2-3 0-0 42 0  
Total 12-13 92.31% 0-0 8-8 2-2 2-3 0-0 42 0
Opponents 8-11 72.73% 1-1 3-3 2-4 2-3 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Rockwood, Eric 63 3738 59.3 4 2  
Total 63 3738 59.3 4 2
Opponents 49 2693 55.0 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
O'brien, Roland 10 63 6.30 0 24  
Britton, Jr 1 25 25.00 0 0  
Mccloud, Andre 1 17 17.00 1 9  
Dwyer, Austin 4 11 2.75 0 10  
Oliver, Justin 2 11 5.50 0 6  
Derosa, Tyler 2 10 5.00 0 9  
Total 20 137 6.85 1 24
Opponents 10 128 12.80 2 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Dwyer, Austin 21 478 22.76 1 85  
Derosa, Tyler 8 187 23.38 0 36  
Ladonis, Alec 3 66 22.00 0 26  
Robinson, Tyler 4 53 13.25 0 17  
Tack, David lee 5 51 10.20 0 12  
Echevarria, D 2 32 16.00 0 22  
Mccloud, Andre 1 5 5.00 0 5  
Team 2 0 0.00 0 0  
Total 46 872 18.96 1 85
Opponents 56 1076 19.21 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Rockwood, Eric 0 12 0 35-41 0-0 0 0-0 0 71  
Clark, Nick 11 0 0 0-0 0-0 0 0-0 0 66  
Dwyer, Austin 10 0 0 0-0 0-0 0 0-0 0 60  
Schutz, Adam 7 0 0 0-0 0-0 0 0-0 0 42  
Oliver, Justin 4 0 0 0-0 0-0 0 0-0 0 24  
Phillips, Josh 4 0 0 0-0 0-0 0 0-0 0 24  
Derosa, Tyler 2 0 0 0-0 0-0 0 0-0 0 12  
Smith, Christian 2 0 0 0-0 0-0 0 0-0 0 12  
Jackson, Jon 1 0 0 0-0 0-0 0 0-0 0 6  
Mccloud, Andre 1 0 0 0-0 0-0 0 0-0 0 6  
Raplee, Mike 1 0 0 0-0 0-0 0 0-0 0 6  
Total 43 12 0 35-41 0-0 0 0-2 0 329
Opponents 37 8 0 29-33 1-1 1 1-3 0 279

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/10/2011 vs RPI W 48-17 1-0 2:40 3100
9/17/2011 vs St. Lawrence W 36-12 2-0 2:35 3125
9/24/2011 vs Springfield College W 30-22 3-0 , 1-0 2:20 2453
10/1/2011 at St. John Fisher L 3-17 3-1 , 1-1 2:58 2314
10/8/2011 vs Hartwick College W 32-29 4-1 , 1-1 3:15 4215
10/15/2011 vs Salisbury University L 0-69 4-2 , 2-2 2:30 2114
10/22/2011 at Frostburg State L 53-54 4-3 , 2-3 3:32 3972
10/29/2011 at Univ. of Rochester W 24-17 5-3 2:30 1575
11/5/2011 at Ithaca W 21-19 5-3 , 3-3 - 0
11/12/2011 vs UTICA W 41-13 7-3 , 4-3 2:30 2945
11/19/2011 at Bridgewater State W 41-10 8-3 2:33 950
26763

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2011 RPI 42 224 4 17 19 337 3 70 337 3 70 3 52 0 22 1 10 0 10
9/17/2011 St. Lawrence 39 189 2 38 18 175 2 26 175 2 26 3 44 0 18 1 9 0 9
9/24/2011 Springfield College 51 232 3 18 12 120 1 17 120 1 17 4 56 0 20 1 8 0 0
10/1/2011 St. John Fisher 40 146 0 38 15 128 0 20 128 0 20 3 39 0 25 3 1 0 2
10/8/2011 Hartwick College 36 154 2 67 21 281 1 43 281 1 43 5 125 0 36 4 33 0 14
10/15/2011 Salisbury University 36 115 0 18 6 40 0 22 40 0 22 9 169 0 37 3 20 0 10
10/22/2011 Frostburg State 42 203 2 26 19 243 4 37 243 4 37 5 57 0 26 1 -22 0 0
10/29/2011 Univ. of Rochester 34 75 2 12 18 230 1 47 230 1 47 4 41 0 17 2 15 0 10
11/5/2011 Ithaca 46 183 1 15 17 211 2 45 211 2 45 5 83 0 32 0 0 0 0
11/12/2011 UTICA 49 281 3 21 12 160 2 27 160 2 27 3 138 1 85 1 24 0 24
11/19/2011 Bridgewater State 40 137 2 19 11 152 2 35 152 2 35 2 68 0 46 3 39 1 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2011 RPI 30 44 74 9.0 24 2.0 11 0 0 0 0 0 0 8 0 0
9/17/2011 St. Lawrence 30 38 68 7.0 41 6.0 40 1 3 0 0 0 0 5 1 0
9/24/2011 Springfield College 41 46 87 10.0 14 2.0 2 2 1 0 0 0 0 0 1 0
10/1/2011 St. John Fisher 22 50 72 7.0 25 2.0 17 0 1 0 1 29 0 3 0 0
10/8/2011 Hartwick College 37 24 61 1.0 12 1.0 12 0 0 0 2 18 0 8 1 0
10/15/2011 Salisbury University 36 36 72 4.0 6 1.0 1 0 0 0 0 0 0 1 0 0
10/22/2011 Frostburg State 31 60 91 1.0 1 0 0 1 2 0 3 85 0 9 1 0
10/29/2011 Univ. of Rochester 39 14 53 0 0 0 0 0 0 0 2 15 0 7 0 0
11/5/2011 Ithaca 21 22 43 5.0 18 2.0 14 0 0 0 1 0 0 7 0 0
11/12/2011 UTICA 33 30 63 4.0 12 2.0 10 1 0 0 2 13 0 4 0 0
11/19/2011 Bridgewater State 41 4 45 4.0 15 0 0 0 0 0 2 93 0 4 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2011 RPI 1 29 29.000 29 0 0 1 0 0 0-0 0 8 468 58.50 0 1
9/17/2011 St. Lawrence 4 153 38.200 45 0 0 1 0 0 3-3 35 0 8 469 58.63 1 0
9/24/2011 Springfield College 2 65 32.500 39 0 0 1 0 1 1-1 25 0 6 371 61.83 0 0
10/1/2011 St. John Fisher 3 85 28.300 39 0 0 1 0 1 1-1 41 0 2 122 61.00 0 0
10/8/2011 Hartwick College 5 207 41.400 53 0 1 1 1 3 4-4 37 0 7 428 61.14 0 0
10/15/2011 Salisbury University 10 288 18.000 52 2 0 1 1 1 0-0 0 1 54 54.00 0 0
10/22/2011 Frostburg State 2 42 21.000 37 0 0 1 0 0 2-2 42 0 8 498 62.25 0 0
10/29/2011 Univ. of Rochester 5 192 38.400 46 1 0 1 0 3 1-2 22 0 5 305 61.00 0 0
11/5/2011 Ithaca 8 270 33.800 51 0 0 1 1 3 0-0 0 4 214 53.50 0 0
11/12/2011 UTICA 4 131 32.800 43 0 0 2 0 4 0-0 0 7 427 61.00 2 0
11/19/2011 Bridgewater State 5 123 24.600 35 0 0 0 0 3 0-0 0 7 382 54.57 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2011 RPI 30 51 1 10 18 176 1 30 176 1 30 7 150 0 42 0 0 0 0
9/17/2011 St. Lawrence 34 69 0 16 12 109 2 15 109 2 15 7 107 0 31 0 0 0 0
9/24/2011 Springfield College 55 232 3 37 5 98 0 38 98 0 38 6 113 0 23 0 0 0 0
10/1/2011 St. John Fisher 41 96 0 13 10 119 2 25 119 2 25 2 37 0 22 1 1 0 1
10/8/2011 Hartwick College 21 45 1 14 25 227 2 28 227 2 28 6 108 0 23 0 0 0 0
10/15/2011 Salisbury University 56 252 6 38 6 140 3 43 140 3 43 1 25 0 25 4 47 1 6
10/22/2011 Frostburg State 29 115 1 12 33 441 6 35 441 6 35 8 163 0 27 1 0 0 0
10/29/2011 Univ. of Rochester 24 93 0 19 21 213 2 43 213 2 43 5 108 0 32 1 10 0 0
11/5/2011 Ithaca 22 127 0 86 10 112 1 27 112 1 27 4 82 0 46 3 70 1 43
11/12/2011 UTICA 21 26 0 6 28 235 2 31 235 2 31 5 106 0 33 0 0 0 0
11/19/2011 Bridgewater State 33 171 1 55 10 83 0 25 83 0 25 5 77 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2011 RPI 38 38 76 2.0 5 0 0 1 0 0 1 16 0 1 0 0
9/17/2011 St. Lawrence 38 36 74 5.0 18 0 0 0 0 0 0 0 0 3 0 0
9/24/2011 Springfield College 44 34 78 0 0 0 0 1 1 0 1 0 0 2 1 0
10/1/2011 St. John Fisher 36 38 74 6.0 16 1.0 5 2 2 0 4 55 0 8 0 0
10/8/2011 Hartwick College 40 36 76 5.0 34 3.0 30 2 1 0 2 72 0 1 0 0
10/15/2011 Salisbury University 35 28 63 6.0 43 3.0 23 4 4 0 1 0 0 5 2 0
10/22/2011 Frostburg State 36 42 78 4.0 10 1.0 0 2 2 10 0 0 0 6 0 0
10/29/2011 Univ. of Rochester 36 38 74 6.0 27 2.0 13 0 0 0 0 0 0 4 1 0
11/5/2011 Ithaca 37 51 88 8.0 13 1.0 1 0 0 0 1 0 0 3 0 0
11/12/2011 UTICA 45 32 77 1.0 1 0 0 0 0 0 0 0 0 2 1 0
11/19/2011 Bridgewater State 45 6 51 6.0 22 2.0 12 1 1 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2011 RPI 5 225 45.000 66 0 1 2 1 2 1-1 33 0 4 253 63.25 1 0
9/17/2011 St. Lawrence 7 242 34.600 51 0 1 0 1 1 0-0 0 3 150 50.00 0 0
9/24/2011 Springfield College 5 112 14.000 34 1 0 3 0 2 0-0 0 4 189 47.25 0 0
10/1/2011 St. John Fisher 7 221 31.600 42 0 1 0 0 0 1-2 42 0 4 203 50.75 0 0
10/8/2011 Hartwick College 8 293 21.800 46 1 0 1 0 1 0-1 0 0 5 300 60.00 0 0
10/15/2011 Salisbury University 5 212 42.400 55 0 0 0 1 2 0-0 0 10 639 63.90 1 0
10/22/2011 Frostburg State 1 36 36.000 36 0 0 0 0 0 2-3 42 0 6 247 41.17 0 1
10/29/2011 Univ. of Rochester 6 230 38.300 56 0 0 2 1 0 1-1 22 0 3 158 52.67 0 0
11/5/2011 Ithaca 7 300 42.900 52 0 0 4 1 3 2-2 28 0 5 266 53.20 0 0
11/12/2011 UTICA 5 214 42.800 58 0 1 2 1 1 0-0 0 3 165 55.00 0 0
11/19/2011 Bridgewater State 9 231 16.850 51 2 0 0 1 0 1-1 34 0 2 123 61.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
RPI 48-17 27/16 15/2 11/11 1/3 42-224 / 30-51 19-27-1 / 18-35-0 337/176 69-561 / 65-227 62/166 1/0
St. Lawrence 36-12 19/13 10/5 7/8 2/0 39-189 / 34-69 18-33-0 / 12-24-0 175/109 72-364 / 58-178 53/107 0/3
Springfield College 30-22 21/15 13/10 7/5 1/0 51-232 / 55-232 12-19-1 / 5-11-0 120/98 70-352 / 66-330 64/113 2/1
St. John Fisher 3-17 16/12 6/6 9/5 1/1 40-146 / 41-96 15-37-4 / 10-20-1 128/119 77-274 / 61-215 69/93 6/2
Hartwick College 32-29 20/12 7/3 13/8 0/1 36-154 / 21-45 21-42-2 / 25-43-2 281/227 78-435 / 64-272 176/180 3/2
Salisbury University 0-69 8/18 7/12 1/4 0/2 36-115 / 56-252 6-24-1 / 6-10-0 40/140 60-155 / 66-392 189/72 5/0
Frostburg State 53-54 26/32 13/6 11/24 2/2 42-203 / 29-115 19-38-0 / 33-60-3 243/441 80-446 / 89-556 120/173 2/5
Univ. of Rochester 24-17 16/16 5/5 9/10 2/1 34-75 / 24-93 18-27-0 / 21-46-2 230/213 61-305 / 70-306 71/118 0/2
Ithaca 21-19 22/9 11/3 10/5 1/1 46-183 / 22-127 17-31-1 / 10-31-1 211/112 77-394 / 53-239 83/152 1/1
UTICA 41-13 28/18 17/1 9/14 2/3 49-281 / 21-26 12-19-0 / 28-41-2 160/235 68-441 / 62-261 175/106 0/2
Bridgewater State 41-10 16/11 7/7 6/4 3/0 40-137 / 33-171 11-20-1 / 10-26-2 152/83 60-289 / 59-254 200/77 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
RPI 11-13 / 8-17 0-0 / 0-1 31:53 / 28:07 3:46 5.33 / 1.70 12.48 / 5.03 8.13 / 3.49 1-29.0 / 5-45.0 3-33 / 4-31
St. Lawrence 4-15 / 8-15 3-4 / 0-0 26:58 / 35:02 -8:04 4.85 / 2.03 5.30 / 4.54 5.06 / 3.07 4-38.2 / 7-34.6 6-68 / 3-31
Springfield College 4-11 / 9-16 2-3 / 0-2 36:45 / 23:15 13:30 4.55 / 4.22 6.32 / 8.91 5.03 / 5.00 2-32.5 / 5-22.4 2-10 / 2-12
St. John Fisher 6-19 / 5-15 1-5 / 0-1 35:53 / 24:07 11:46 3.65 / 2.34 3.46 / 5.95 3.56 / 3.52 3-28.3 / 7-31.6 5-36 / 3-26
Hartwick College 6-17 / 4-16 0-1 / 1-1 31:05 / 28:55 2:10 4.28 / 2.14 6.69 / 5.28 5.58 / 4.25 5-41.4 / 8-36.6 5-74 / 4-37
Salisbury University 2-14 / 8-16 0-1 / 2-3 26:13 / 33:47 -7:34 3.19 / 4.50 1.67 / 14.00 2.58 / 5.94 10-28.8 / 5-42.4 7-90 / 3-98
Frostburg State 8-16 / 9-16 1-2 / 2-2 30:12 / 29:48 0:24 4.83 / 3.97 6.39 / 7.35 5.58 / 6.25 2-21.0 / 1-36.0 9-116 / 7-74
Univ. of Rochester 4-13 / 9-18 0-1 / 1-1 31:10 / 28:50 2:20 2.21 / 3.88 8.52 / 4.63 5.00 / 4.37 5-38.4 / 6-38.3 4-30 / 6-60
Ithaca 9-18 / 4-15 1-1 / 1-1 38:49 / 21:11 17:38 3.98 / 5.77 6.81 / 3.61 5.12 / 4.51 8-33.8 / 7-42.9 6-44 / 2-18
UTICA 5-10 / 5-14 0-0 / 1-1 34:57 / 25:03 9:54 5.73 / 1.24 8.42 / 5.73 6.49 / 4.21 4-32.8 / 5-42.8 8-72 / 4-34
Bridgewater State 4-10 / 1-14 0-0 / 1-2 31:07 / 28:53 2:14 3.43 / 5.18 7.60 / 3.19 4.82 / 4.31 5-24.6 / 9-25.7 5-40 / 6-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2011 RPI W 48-17 5 5 34 5 4 1 0 0 0 0 0 0 0
9/17/2011 St. Lawrence W 36-12 5 5 26 3 1 2 2 0 0 0 0 0 0
9/24/2011 Springfield College W 30-22 5 5 30 4 3 1 1 0 0 0 0 0 0
10/1/2011 St. John Fisher L 3-17 3 1 3 0 0 0 1 0 1 0 1 0 0
10/8/2011 Hartwick College W 32-29 6 6 25 2 1 1 4 0 0 0 0 0 0
10/15/2011 Salisbury University L 0-69 1 0 0 0 0 0 0 0 0 1 0 0 0
10/22/2011 Frostburg State L 53-54 7 6 36 5 2 3 1 0 1 0 0 0 0
10/29/2011 Univ. of Rochester W 24-17 3 3 17 2 2 0 1 0 0 0 0 0 0
11/5/2011 Ithaca W 21-19 2 2 14 2 1 1 0 0 0 0 0 0 0
11/12/2011 UTICA W 41-13 3 3 20 3 3 0 0 0 0 0 0 0 0
11/19/2011 Bridgewater State W 41-10 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 44 40 233 30 19 11 10 0 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2011 RPI L 17-48 4 3 17 2 1 1 1 0 1 0 0 0 0
9/17/2011 St. Lawrence L 12-36 3 2 12 2 0 2 0 0 0 0 1 0 0
9/24/2011 Springfield College L 22-30 2 2 15 2 2 0 0 0 0 0 0 0 0
10/1/2011 St. John Fisher W 17-3 1 1 7 1 0 1 0 0 0 0 0 0 0
10/8/2011 Hartwick College L 29-32 4 3 22 3 1 2 0 1 0 0 0 0 0
10/15/2011 Salisbury University W 69-0 6 6 42 6 5 1 0 0 0 0 0 0 0
10/22/2011 Frostburg State W 54-53 6 5 30 4 1 3 1 1 0 0 0 0 0
10/29/2011 Univ. of Rochester L 17-24 4 3 17 2 0 2 1 0 0 0 0 1 0
11/5/2011 Ithaca L 19-21 3 3 13 1 0 1 2 0 0 0 0 0 0
11/12/2011 UTICA L 13-41 2 2 13 2 0 2 0 0 0 0 0 0 0
11/19/2011 Bridgewater State L 10-41 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 37 31 191 25 10 15 6 2 2 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Austin Dwyer vs Ithaca (11/5/2011)
Yards Rushing 137 Austin Dwyer vs Springfield College (9/24/2011)
TD Rushes 3 Austin Dwyer vs RPI (9/10/2011)
Long Rush 67 Austin Dwyer vs Hartwick College (10/8/2011)
Pass Attempts 42 Tom Secky vs Hartwick College (10/8/2011)
Pass Completions 21 Tom Secky vs Hartwick College (10/8/2011)
Yards Passing 328 Tom Secky vs RPI (9/10/2011)
TD Passes 4 T.J. Kilcarr vs Frostburg State (10/22/2011)
Longest Pass 70 Tom Secky vs RPI (9/10/2011)
Receptions 7 Josh Phillips vs RPI (9/10/2011)
7 Josh Phillips vs St. John Fisher (10/1/2011)
Yards Receiving 201 Josh Phillips vs RPI (9/10/2011)
TD Receptions 2 Josh Phillips vs RPI (9/10/2011)
2 Adam Schutz vs St. Lawrence (9/17/2011)
2 Adam Schutz vs Frostburg State (10/22/2011)
2 Adam Schutz vs Bridgewater State (11/19/2011)
Longest Reception 70 Josh Phillips vs RPI (9/10/2011)
Field Goals 4 Eric Rockwood vs Hartwick College (10/8/2011)
Longest Field Goal 42 Eric Rockwood vs Frostburg State (10/22/2011)
Punts 8 Eric Rockwood vs Salisbury University (10/15/2011)
8 Eric Rockwood vs Ithaca (11/5/2011)
