Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

Men's Lacrosse Individual Records

Alfred University Logo
ALFRED UNIVERSITY MEN'S LACROSSE INDIVIDUAL RECORDS
Updated 05.30.25

 
Goals (Career)
No. Name Years Goals
1 Jake Lynch 2015-18 197
2 Kevin Matson 2022-25 163
3 Joe Fornataro 2016-19 156
4 Dylan Macro 2001-04 127
5 Rodd Kauffman 1990-93 116
6 Jason Marchetta 1990-91 115
7 Peter Colburn 1994-95 109
8 David Vail 2001-04 104
9 Marc Zoyhofski 2008-11 103
10 Joe Alberici 1988-91 101
11 Nicolas Wood 2012-15 100
12 Chris Westergard 1977-80 96
13 Greg Callahan
Jesse Hiney
Brian Midwinter
Jeff Oliver
1987-90
1994-97
1993-96
1978-81
91

 
Goals (Season)
No. Name Year Goals
1 Jason Marchetta 1990 71
2 Peter Colburn 1995 62
3 Kevin Matson 2023 57
4 Jake Lynch 2016 56
5 Jake Lynch 2015 52
6 Rodd Kauffman 1993 51
7 Nicolas Wood 2015 50
8 Peter Colburn
Jesse Hiney
1994
1997
47
10 Rodd Kauffman 1992 46
11 Joe Fornataro
Jake Lynch
Dylan Macro
2016
2017
2004
45
14 Greg Callahan
Cale Donegan
Jason Marchetta
Jake Lynch
Owen Zimmerman
Marc Zoyhofski
1990
2019
1991
2018
2024
2011
44
 
Goals (Game)
No. Name Year Goals
1 Kevin Matson 2023 10 (at Russell Sage)
2 Peter Colburn
Jake Lynch
Jake Lynch
Jay Morris
1995
2017
2018
1980
9 (vs. California-San Diego
9 (at SUNY Canton)
9 (at Utica)
9 (vs. Brockport) 

 
Assists (Career)
No. Name Years Assists
1 Joe Alberici 1988-91 174
2 David Vail 2001-04 130
3 Brian Johnson 1992-93 114
4 Jamie Pierce 1996-00 100
5 Greg Schreck 1994-97 92
6 John Winchell
Justin Mosher
2014-15
2020-24
84
8 Jake Lynch 2015-18 74
9 Marc Zoyhofski 2008-11 73
10 Caleb McCaig 2010-14 72
11 Jay Morris 1980-81, 83-84 69
12 Mark Ferrito 1982-85 67
13 Bruce Deckman 1975-78 65
14 Tanner Morse 2012-16 63
15 Lance Locey 1990-91, 1994 61

 
Assists (Season)
No. Name Year Assists
1 Joe Alberici 1990 78
2 Brian Johnson 1993 61
3 Joe Alberici 1991 58
4 Brian Johnson 1992 53
5 John Winchell 2015 48
6 David Vail 2004 46
7 Mark Yorio 1995 37
9 Greg Schreck
David Vail
1995
2002
33
11 Lance Locey
Greg Schreck
John Winchell
1994
1997
2016
31
14 Joe Alberici
David Vail
1989
2003
30
 
Assists (Game, Since 2008)
No. Name Year Assists
1 Joe Alberici 1990 12 (vs. Elmira)
2 John Winchell 2015 8 (vs. Houghton)
3 Mike Halsey 2025 7 (vs. Alfred State)

 
Points (Career)
No. Name Years Points
1 Joe Alberici 1988-91 275 (101 G, 174 A)
2 Jake Lynch 2015-18 271 (197 G, 74 A)
3 David Vail 2001-04 234 (104 G, 130 A)
4 Kevin Matson 2022-25 209 (163 G, 46 A)
5 Joe Fornataro 2016-19 206 (156 G, 50 A)
6 Dylan Macro 2001-04 183 (127 G, 56 A)
7 Brian Johnson 1992-93 181 (67 G, 114 A)
8 Marc Zoyhofski 2008-11 176 (103 G, 73 A)
9 Jamie Pierce 1996-00 171 (71 G, 100 A)
10 Greg Schreck 1994-97 168 (74 G, 94 A)
11 Jay Morris 1980-81,1983-84 155 (86 G, 69 A)
12 Justin Mosher 2019-24 148 (64 G, 84 A)
13 Nicolas Wood 2011-15 145 (101 G, 44 A)
14 Jason Marchetta 1990-91 144 (115 G, 29 A)
15 Mark Ferrito 1982-85 143 (76 G, 67 A)

 
Points (Season)
No. Name Year Points
1 Joe Alberici 1990 110 (32 G, 78 A)
2 Brian Johnson 1993 100 (39 G, 61 A)
3 Joe Alberici 1991 87 (29 G, 58 A)
4 Jason Marchetta 1990 85 (71 G, 14 A)
5 Brian Johnson 1992 81 (28 G, 53 A)
6 John Winchell 2015 76 (28 G, 48 A)
7 Peter Colburn 1995 75 (62 G, 13 A)
8 David Vail
Jake Lynch
Cale Donegan
2004
2016
2019
72 (26 G, 46 A)
72 (56 G, 16 A)
72 (44 G, 28 A)
11 Marc Zoyhofski 2011 71 (44 G, 27 A)
12 Kevin Matson 2023 70 (57 G, 13 A)
13 Jake Lynch 2017 68 (45 G, 23 A)
14 David Vail 2002 66 (33 G, 33 A)
15 Mark Yorio 1995 62 (25 G, 37 A)
 
Points (Game)
No. Name Year Points
1 Joe Alberici 1990 14 (vs. Elmira)
2 Mike Halsey 2025 10 (vs. Alfred State)
 
Shots (Career, Since 2008)
No. Name Years Shots
1 Jake Lynch 2015-18 548
2 Kevin Matson 2022-25 507
3 Joe Fornataro 2016-19 447
4 Josh Hauman 2021-24 344
5 Marc Zoyhofski 2008-11 329
6 Nicolas Wood 2012-15 296
7 Derek Bishopp 2014-17 295
 
Shots (Season)
No. Name Year Shots
1 Kevin Matson 2023 166
2 Jake Lynch 2016 151
3 Jake Lynch 2018 145
4 Owen Zimmerman 2024 143
5 Jake Lynch 2015 140
6 Cale Donegan 2019 134
7 Dylan Marco 2004 120
8 Kevin Matson 2025 113
9 Andy German 2004 101
10 RJ Dawson 2000 92
 
Shots on Goal (Career, Since 2008)
No. Name Years SOG
1 Jake Lynch 2015-18 346
2 Kevin Matson 2022-25 301
3 Joe Fornataro 2016-19 269
4 Nicolas Wood 2012-15 187
5 Josh Hauman 2021-24 182
6 Derek Bishopp 2014-17 168
 
Shots on Goal (Season, Since 2008)
No. Name Year Shots
1 Jake Lynch 2016 111
2 Kevin Matson 2023 102
3 Owen Zimmerman 2024 96
4 Jake Lynch 2018 86
5 Nicolas Wood 2015 80
6 Cale Donegan 2019 78

 
Caused Turnovers (Career, Since 2008)
No. Name Years CT
1 Shane Weber 2017-21 154
2 Jake Spadoni 2010-13 143
3 Ben Cafolla 2017-21 74
4 Jeramiah Kinner 2018-22 66
5 Pat Walsh 2011-14 65
6 Eric Thibault 2006-09 63
7 Max Wilson
Frank Gavigan
2013-16
2016-19
61
9 Chris Tauteroff 2011-14 58
10 Nolan Jessop 2013-16 48
11 Benjamin Cunningham 2023- 47

 
Caused Turnovers (Season, Since 2008)
No. Name Year CT
1 Jake Spadoni
Shane Weber
2013
2019
45
3 Chris Tauteroff
Shane Weber
2013
2018
39
5 Max Wilson 2015 32
6 Jake Spadoni 2012 31
7 Eric Thibault 2008 30
8 Eric Thibault
Jake Spadoni
Shane Weber
2009
2010
2017
29

 
Ground Balls (Career)
No. Name Years GB
1 Garrette Briggs 2017-21 463
2 Hunter Cupp 2023- 423
3 Jimmy Pratti 2014-17 360
4 Shane Weber 2017-21 244
5 Joe Puma 1998-01 219
6 Jamie Pierce 1997-00 208
7 Jake Spadoni 2010-13 196
8 John Mizro 1998-99 192
9 Nick Smith 1996-99 181
10 Mike Kenefick 1996-99 175
11 James Powell 2004-07 173

Ground Balls (Season, Since 1996)
No. Name Year GB
1 Garrette Briggs 2019 179
2 Hunter Cupp 2023 157
3 Hunter Cupp 2024 149
4 Jimmy Pratti 2015 130
5 Tyler Brooks-Lambert 2011 126
6 Hunter Cupp 2025 117
7 John Mizro 1999 115
8 Garrette Briggs 2018 112
9 David Vail 2003 109
10 Dylan Marco 2003 104
11 Jimmy Pratti 2016 98
12 Nick Smith 1999 96
13 Joe Puma 1998 94
14 Steve Douglas 2003 93
 
Faceoff Wins (Career, Since 2008)
No. Name Year FO Wins
1 Garrette Briggs 2017-21 762
2 Jimmy Pratti 2014-17 715
3 Hunter Cupp 2023- 684
4 Joe Puma 1999-01 391
5 Pete Ferriello 2004-06 205
6 Matt Zon 2010-13 197
7 Kaelan Winkky 2019-22 120
 
Faceoff Wins (Season, Since 2008)
No. Name Year FO Wins
1 Garrette Briggs 2019 260
2 Hunter Cupp 2023 248
3 Hunter Cupp 2024 244
4 Jimmy Pratti 2015 235
5 Garrette Briggs 2018 204
6 Jimmy Pratti 2016 196
7 Hunter Cupp 2025 192
8 Joe Puma 1999 172
9 Joe Puma 2000 147
10 Jimmy Pratti 2017 145
11 Jimmy Pratti 2014 139
12 Garrette Briggs 2021 124
13 Kaelan Winkky 2022 109
14 Matt Zon 2012 106
 
Faceoff Wins (Game)
No. Name Year FO Wins
1 Garrette Briggs 2019 (vs. Houghton) 29
2 Hunter Cupp 2025 (vs. Hartwick) 21
 
Goalie Saves (Career, Since 2008)
No. Name Years Saves
1 Peter Bourne 1976-78 637
2 Scott Kimiecik 2019-23 500
3 Drew Gardner 2015-18 458
4 Kevin Kazmierczak 2000-02 449
5 Adam Schutz 2008-11 356
6 Cody O'Connor 2012-15 281
7 Quinn Sullivan 2022-25 246
9 Drew Foster 2004-07 105
10 Erick Goins 2005-07 82
 
Goalie Saves (Season, Since 2008)
No. Name Year Saves
1 Time Leonard 1981 281
2 Nicholas Hohman 2002 216
3 Tim Doyle 2010 186
4 Kevin Kazmierczak 2001 178
5 Adam Schutz
Kevin Kazmierczak
2009
2002
177
7 Scott Kimiecik 2023 168
8 Adam Schutz 2008 164
9 Scott Kimiecik 2022 155
10 Chris Wszalek 2004 136
11 Quinn Sullivan 2025 132
 
Lowest Goals Against Average (Career)
No. Name Years GAA
1 Adam Schutz 2008-11 8.33
2 Gage Ponsetti 2019-21 9.59
3 Drew Gardner 2015-18 9.62
4 Quinn Sullivan 2022-25 9.83
5 Scott Kimiecik 2019-23 9.91
6 Cody O'Connor 2012-15 10.81
7 Justin Becker  2010-13 11.28
8 Andy Davis 2021-24 11.57
9 Brandon Smith 2016-19 11.63
10 Chris Bucciarelli 2017-18 13.76
 
Lowest Goals Against Average (Season)
No. Name Year GAA
1 Tyler Bayor 2015 5.90
2 Adam Schutz 2008 7.43
3 Scott Kimiecik 2020 8.40
4 Drew Gardner 2018 8.64
5 Adam Schutz 2009 8.68
6 Gage Ponsetti 2019 8.73
7 Cody O'Connor 2013 9.14
8 Drew Gardner 2015 9.21
9 Scott Kimiecik 2021 9.90
10 Scott Kimiecik 2022 9.98
11 Kevin Kazmierczak 2002 10.29
12 Drew Gardner 2016 10.35
13 Quinn Sullivan 2025 10.42
14 Quinn Sullivan 2024 10.77
15 Scott Kimiecik 2023 10.96
 
Save Percentage (Career)
No. Name Years Save %
1 Peter McClean 1990-91 .708 (378 Saves, 156 GA)
2 Adam Schutz 2008-11 .605 (396 Saves, 259 GA)
3 Kevin Kazmierczak 2000-02 .584 (449 Saves, 320 GA)
4 Scott Kimiecik 2019-23 .559 (500 Saves, 394 GA) 
5 Bradley Gigliotti 1997-99 .551 (129 Saves, 105 GA)
6 Nicholas Hohman 2002-03 .549 (237 Saves, 195 GA)
7 Erick Goins 2005-07 .544 (172, 144 GA)
8 Drew Gardner 2015-18 .522 (458 Saves, 419 GA)
9 Quinn Sullivan 2022-25 .513 (245 Saves, 233 GA)
10 Andy Davis 2021-24 .496 (114 Saves, 116 GA)
11 Gage Ponsetti 2019-21 .476 (79 Saves, 87 GA)
12 Cody O'Connor 2012-15 .461 (286 Saves, 334 GA)
13 Chris Wszalek 2003-05 .440 (160 Saves, 203 GA)
 
Save Percentage (Season)
No. Name Year Save %
1 Peter McClean 1990 .733 (198 Saves, 72 GA)
2 Adam Schutz 2008 .653 (196 Saves, 104 GA)
3 Dave Heckman 1996 .635 (200 Saves, 115 GA)
4 Kevin Kazmierczak 2002 .615 (177 Saves, 111 GA)
5 Kevin Kazmierczak 2001 .603 (178 Saves, 117 GA)
6 Dave Heckman 1997 .591 (195 Saves, 135 GA)
7 Adam Schutz 2009 .586 (177 Saves, 125 GA)
8 Bradley Gigliotti 1998 .579 (114 Saves, 83 GA)
9 Scott Kimiecik
Scott Kimiecik
2022
2023
.568 (155 Saves, 118 GA)
.568 (168 Saves, 128 GA)
11 Tim Doyle 2010 .567 (186 Saves, 142 GA)
12 Drew Gardner 2018 .564 (145 Saves, 112 GA)
13 Scott Kimiecik 2021 .550 (82 Saves, 67 GA)
14 Nicholas Homan 2003 .539 (216 Saves, 185 GA)
15 Scott Kimiecik 2019 .535 (69 Saves, 60 GA)