Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

Swim and Dive Records

Alfred University Women’s Swimming and Diving Records
400 Medley Relay (4:04.88) Donna Hoops, Heather Remchuk, Eryn Matich, Chrissy Behr, 2/23/12
200 Medley Relay (1:50.44) Chrissy Behr, Katie Fitz, Carly Watson, Kelsey McRill, 2/20/13
1650 Free (18:37.91) Dylan Staniszewski, 2/22/14
1000 Free (11:08.79) Dylan Staniszewski, 2/22/14
500 Free (5:09.06) Dylan Staniszewski, 2/17/16
200 Free (1:54.26) Dylan Staniszewski, 2/19/15
100 Free (52.73) Chrissy Behr, 2/21/15
50 Free (24.06) Chrissy Behr, 2/20/14
400 I.M. (4:44.86) Dylan Staniszewski, 12/6/15
200 I.M. (2:12.77) Sara Thompson, 2/20/03
100 I.M. (1:04.06) Mia Spencer, 12/3/23
200 Butterfly (2:11.15) Carly Watson, 2/21/14
100 Butterfly (58.49) Carly Watson, 2/21/13
200 Backstroke (2:07.42) Lauren Serotta, 2/23/19
100 Backstroke (58.04) Lauren Serotta, 2/21/20
200 Breaststroke (2:25.78) Sara Thompson, 3/16/02
100 Breaststroke (1:07.26) Sara Thompson, 3/15/02
800 Free Relay (8:03.07) Carly Watson, Chrissy Behr, Faith Lanfear, Dylan Staniszewski, 2/21/14
400 Free Relay (3:37.44) Chrissy Behr, Elizabeth Schiffhauer, Kelsey McRill, Dylan Staniszewski, 2/21/15
200 Free Relay (1:37.81) Chrissy Behr, Kelsey McRill, Carly Watson, Dylan Staniszewski, 2/20/14
1m Diving (232.40) Victoria Cramp, 1/11/12
3m Diving (258.90)     Victoria Cramp, 2/20/19
1m Diving (Championship)  (407.2) Laura Carlin, 1/31/85
3m Diving (Championship)  (426.90) Victoria Cramp, 2/20/19
1m Diving - Required (173.35) Holly Krebs, 11/30/88
3m Diving - Required (168.00) Victoria Cramp, 2/20/19
     
Alfred University Men’s Swimming and Diving Records
400 Medley Relay (3:23.30) Matt Baker, Brian Agro, Zach Mix, Andrew Brisson, 2/26/09
200 Medley Relay (1:32.34) Matt Baker, Brian Agro, Zach Mix, Mark Baker, 2/27/09
1650 Free (16:10.55) John Jewell, 3/17/84
1000 Free (9:45.27) Jeff Benton, 3/18/89
500 Free (4:38.03) John Jewell, 3/17/84
200 Free (1:40.28) Matt Baker, 3/19/09
100 Free (45.38) David Coombes 2/21/15
50 Free (20.45) David Luke, 2/19/15
400 I.M. (4:10.00) Zac Toth, 2/21/13
200 I.M. (1:53.58) Brian Agro, 2/26/09
100 I.M. (53.43) Emiliano Terrazas, 12/3/21
200 Butterfly (1:52. 44) Rick Stakel, 3/21/92
100 Butterfly (50.14) Rick Stakel, 2/28/92
200 Backstroke (1:50.36) Todd-Michael Striker 3/18/00
100 Backstroke (50.46) Matt Baker 3/20/09
200 Breaststroke (2:01.33) Howard Seidman, 3/17/84
100 Breaststroke (56.12) Howard Seidman 3/16/84
800 Free Relay (6:47.09) Zac Toth, Joe Rogers, David Coombes, Pete Sowinski, 2/21/14
400 Free Relay (3:03.52) David Luke, Joseph Rogers, Zac Toth, David Coombes 2/21/15
200 Free Relay (1:23.53) David Luke, Zac Toth, David Coombes, Pete Sowinski.2/19/14
1m Diving (311.60) Chris Deaver, 2/21/19
3m Diving (340.40) Chris Deaver, 2/23/19
1m Diving (Championship)  (518.80) Chris Deaver, 1/18/18
3m Diving (Championship)  (524.80) Chris Deaver, 3/23/19
1m Diving - Required (217.55) Kameron Chambliss, 3/19/10
3m Diving - Required (198.4) Kameron Chambliss, 3/17/10