Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

Alfred University (3-10)-VS-Marywood University (2-9)

Box Score

Alfred University logo
15
vs
Marywood University logo
6

Alfred University (3-10)
-VS-
Marywood University (2-9)

Team Score By Period
Team F Total
Winner Alfred University 7 8 15
Marywood University 3 3 6
AUWMEN
Schaffnit, Abbey (5); Adams, Michelle (4); Simonds, Kate (2); Omilanowicz, Jennifer (2); Caldwell, Elyse (1); Tobin, Emily (1)
MUWL
Alanna Waldron (2); Genevieve Vidas (2); Laura Gierman (2)
Date:
4/19/2008
Start:
1:00p.m.
Time:
1:40
Attendance:
100
Location:
Scranton, PA
Stadium:
Pacers Athletic Fiel
VIEW
Match History vs Marywood University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AUWMEN MUWL
AUWMEN 1st 26:40 Michelle Adams (26) Unassisted 1 0
MUWL 1st 21:34 Laura Gierman (17) Unassisted 1 1
AUWMEN 1st 20:56 Abbey Schaffnit (7) Unassisted 2 1
AUWMEN 1st 19:56 Michelle Adams (27) Abbey Schaffnit 3 1
MUWL 1st 18:08 Laura Gierman (18) Unassisted 3 2
MUWL 1st 17:33 Alanna Waldron (32) Unassisted 3 3
AUWMEN 1st 14:39 Abbey Schaffnit (8) Unassisted 4 3
AUWMEN 1st 14:26 Emily Tobin (6) Lisa Button 5 3
AUWMEN 1st 11:14 Abbey Schaffnit (9) Unassisted 6 3
AUWMEN 1st 02:43 Abbey Schaffnit (10) Unassisted 7 3
MUWL 2nd 29:04 Alanna Waldron (33) Unassisted 7 4
AUWMEN 2nd 28:44 Michelle Adams (28) Emily Tobin 8 4
AUWMEN 2nd 27:16 Kate Simonds (3) Unassisted 9 4
AUWMEN 2nd 23:45 Michelle Adams (29) Emily Tobin 10 4
AUWMEN 2nd 18:51 J. Omilanowicz (3) Unassisted 11 4
AUWMEN 2nd 10:33 Elyse Caldwell (7) Lisa Button 12 4
AUWMEN 2nd 09:29 Abbey Schaffnit (11) Unassisted 13 4
AUWMEN 2nd 07:04 J. Omilanowicz (4) (DN) Unassisted 14 4
MUWL 2nd 05:23 Genevieve Vidas (7) Unassisted 14 5
MUWL 2nd 04:18 Genevieve Vidas (8) Unassisted 14 6
AUWMEN 2nd 01:50 Kate Simonds (4) Abbey Schaffnit 15 6

Penalty Summary

Penalty Summary
Team Period Time Player Type
AUWMEN 1st 25:20 Hannah Meier YELLOW CARD
AUWMEN 1st 17:40 Amanda Sullivan YELLOW CARD
MUWL 2nd 26:07 Katlyn Fitzpatrick YELLOW CARD
AUWMEN 2nd 24:23 Lisa Button YELLOW CARD
MUWL 2nd 19:06 Carrie Glenn YELLOW CARD
AUWMEN 2nd 09:26 Abbey Schaffnit YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Alfred University 14 16 30
Marywood University 14 15 29
Shots On Goal
Alfred University 13 12 25
Marywood University 11 9 20
Saves
Alfred University 8 6 14
Marywood University 6 4 10
Turnovers
Alfred University 15 8 23
Marywood University 13 10 23
Clears
Alfred University 9-13 10-12 19-25
Marywood University 5-6 4-6 9-12
Ground Balls
Alfred University 15 12 27
Marywood University 18 9 27
Draw Controls
Alfred University 6 2 8
Marywood University 5 9 14
Free-Position Shots
Alfred University 1-2 0-1 1-3
Marywood University 0-6 3-5 3-11

Individual Statistics

Alfred University 15

Alfred University 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Baughman, Kate 0 0 0 0 0 3 2 1 0 0
2 Button, Lisa 0 2 2 2 1 3 2 2 0 0
3 Steen, Emily 0 0 0 1 0 2 2 3 2 0
4 Adams, Michelle 4 0 4 7 6 2 2 1 3 0 1-1
5 Megahann Hudson 0 0 0 0 0 0 0 0 0 0 0-1
6 Simonds, Kate 2 0 2 3 3 3 1 1 0 0
7 Caldwell, Elyse 1 0 1 5 3 7 3 1 3 0 0-1
10 Sullivan, Amanda 0 0 0 0 0 3 3 1 0 0
11 Schaffnit, Abbey 5 2 7 5 5 3 3 0 0 0
13 Amanda Empey 0 0 0 0 0 0 0 0 0 0
15 Tobin, Emily 1 2 3 4 4 0 1 0 0 0
16 Hannah Meier 0 0 0 0 0 2 3 3 0 0
17 Klopp, Allyson 0 0 0 1 1 2 0 1 0 0
19 Denio, Ashley 0 0 0 0 0 0 0 0 0 0
21 Omilanowicz, Jennifer 2 0 2 2 2 3 1 2 0 0
Totals 15 6 21 30 25 33 23 16 8 0 1-3

Marywood University 6

Marywood University 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Kristy Califano 0 0 0 0 0 0 0 0 0 0
3 Jacquelyn Swallow 0 0 0 2 1 2 1 0 0 0 0-1
5 Carrie Glenn 0 0 0 0 0 3 2 2 0 0
6 Alanna Waldron 2 0 2 6 4 1 1 0 1 0 1-1
7 Genevieve Vidas 2 0 2 6 4 3 1 2 0 0 2-3
9 Laura Gierman 2 0 2 6 5 1 3 0 5 0 0-2
G 10 Katie Sullivan 0 0 0 0 0 0 2 0 0 0
12 Meg Barbarino 0 0 0 0 0 0 0 0 0 0
16 Alexis Boyle 0 0 0 0 0 1 0 0 1 0
17 Adriana Romanzo 0 0 0 0 0 0 0 0 0 0
18 Alexis Willey 0 0 0 0 0 0 0 0 0 0
20 Jessica Fultz 0 0 0 0 0 0 0 0 0 0
21 Kelly Kuzicki 0 0 0 0 0 2 1 1 0 0
24 Shannon Gillen 0 0 0 0 0 2 1 1 6 0
25 Katlyn Fitzpatrick 0 0 0 5 3 3 1 1 0 0 0-2
26 Heather Breittholz 0 0 0 0 0 1 1 0 0 0
27 Allie Sodl 0 0 0 4 3 7 8 3 1 0 0-2
28 Jen Silvestri 0 0 0 0 0 1 1 0 0 0
Totals 6 0 6 29 20 27 23 10 14 0 3-11

Goalkeeping Statistics

AUWMEN - Goalkeeping
# Player Minutes GA Saves Dec
00 Baughman, Kate 60:00 6 14 W
Totals 6 14
MUWL - Goalkeeping
# Player Minutes GA Saves Dec
10 Katie Sullivan 60:00 15 10 L
Totals 15 10

Play By Play