Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

Alfred University (6-7)-VS-Marywood University (8-7)

Box Score

Alfred University logo
15
vs
Marywood University logo
11

Alfred University (6-7)
-VS-
Marywood University (8-7)

Team Score By Period
Team F Total
Winner Alfred University 9 6 15
Marywood University 5 6 11
ALFREDW
Adams, Michelle (4); Fitzgerald, Devin (3); Garcia, Ali (3); Schaffnit, Abbey (2); Sullivan, Amanda (1); Tobin, Emily (1); McGinnity, Tracie (1)
MUWL
McKeown, Taylor (7); Sodl, Allie (2); Barbarino, Meg (1); Kuzicki, Kelly (1)
Date:
4/21/2010
Start:
7:00 pm
Time:
2:40
Attendance:
40
Location:
Scranton, PA
Stadium:
Pacers Turf Field
Officials:
Peter Schmidt
VIEW
Match History vs Marywood University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ALFREDW MUWL
MUWL 1st 27:54 McKeown, Taylor Unassisted 0 1
ALFREDW 1st 27:18 Abbey Schaffnit Unassisted 1 1
ALFREDW 1st 20:34 Devin Fitzgerald (DN) Unassisted 2 1
MUWL 1st 17:44 Barbarino, Meg Willey, Alexis 2 2
ALFREDW 1st 14:55 Tracie McGinnity Elyse Caldwell 3 2
MUWL 1st 13:56 McKeown, Taylor (UP) Willey, Alexis 3 3
ALFREDW 1st 13:24 Ali Garcia (DN) Unassisted 4 3
ALFREDW 1st 12:59 Amanda Sullivan (DN) Unassisted 5 3
MUWL 1st 12:04 Kuzicki, Kelly (UP) McKeown, Taylor 5 4
ALFREDW 1st 08:40 Ali Garcia Unassisted 6 4
ALFREDW 1st 06:56 Ali Garcia Unassisted 7 4
MUWL 1st 06:39 McKeown, Taylor Unassisted 7 5
ALFREDW 1st 01:36 Michelle Adams Elyse Caldwell 8 5
ALFREDW 1st 01:01 Devin Fitzgerald Amanda Sullivan 9 5
MUWL 2nd 27:26 McKeown, Taylor Unassisted 9 6
MUWL 2nd 26:57 Sodl, Allie Unassisted 9 7
ALFREDW 2nd 25:45 Abbey Schaffnit Michelle Adams 10 7
MUWL 2nd 25:05 McKeown, Taylor Unassisted 10 8
ALFREDW 2nd 24:30 Devin Fitzgerald Unassisted 11 8
ALFREDW 2nd 17:02 Michelle Adams Emily Tobin 12 8
ALFREDW 2nd 12:11 Michelle Adams Emily Tobin 13 8
MUWL 2nd 10:07 Sodl, Allie McKeown, Taylor 13 9
ALFREDW 2nd 07:43 Michelle Adams Emily Tobin 14 9
ALFREDW 2nd 06:46 Emily Tobin Elyse Caldwell 15 9
MUWL 2nd 04:30 McKeown, Taylor (UP) Unassisted 15 10
MUWL 2nd 00:44 McKeown, Taylor (DN) Unassisted 15 11

Penalty Summary

Penalty Summary
Team Period Time Player Type
ALFREDW 1st 22:29 Lisa Button YELLOW CARD
ALFREDW 1st 21:45 Abbey Schaffnit YELLOW CARD
ALFREDW 1st 14:29 Lisa Button YELLOW CARD
ALFREDW 2nd 04:33 Hannah Scott YELLOW CARD
MUWL 2nd 01:35 Glenn, Carrie YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Alfred University 17 15 32
Marywood University 15 19 34
Shots On Goal
Alfred University 13 11 24
Marywood University 8 17 25
Saves
Alfred University 3 11 14
Marywood University 4 5 9
Turnovers
Alfred University 14 11 25
Marywood University 12 9 21
Clears
Alfred University 9-11 10-14 19-25
Marywood University 9-16 10-13 19-29
Ground Balls
Alfred University 16 13 29
Marywood University 18 11 29
Draw Controls
Alfred University 12 3 15
Marywood University 3 10 13
Free-Position Shots
Alfred University 0-3 0-1 0-4
Marywood University 0-4 2-5 2-9

Individual Statistics

Alfred University 15

Alfred University 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Baughman, Kate 0 0 0 0 0 2 2 0 0 0
1 Scott, Hannah 0 0 0 0 0 4 1 3 1 0
2 Button, Lisa 0 0 0 0 0 2 0 0 0 0
3 Steen, Emily 0 0 0 0 0 2 1 0 0 0 0-1
4 Adams, Michelle 4 1 5 6 4 1 3 0 4 0
5 Hudson, Meghann 0 0 0 0 0 0 0 0 0 0
7 Caldwell, Elyse 0 3 3 5 2 3 3 1 1 0 0-1
8 Lam, Ivy 0 0 0 0 0 0 1 0 0 0
10 Sullivan, Amanda 1 1 2 1 1 2 0 1 1 0 0-1
11 Schaffnit, Abbey 2 0 2 6 3 2 4 1 3 0
12 Fitzgerald, Devin 3 0 3 4 4 0 4 0 1 0
13 Empey, Amanda 0 0 0 0 0 1 0 0 0 0
15 Tobin, Emily 1 3 4 3 3 3 3 1 1 0
16 Garcia, Ali 3 0 3 5 5 2 1 1 2 0 0-1
21 Sullivan, Molly 0 0 0 0 0 0 0 0 0 0
22 McGinnity, Tracie 1 0 1 2 2 2 0 0 1 0
30 Umphries, Bailey 0 0 0 0 0 3 0 2 0 0
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 15 8 23 32 24 29 24 10 15 0 0-4

Marywood University 11

Marywood University 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
5 Glenn, Carrie 0 0 0 0 0 6 2 6 0 0
6 Kryspin, Kelly 0 0 0 1 0 1 3 1 1 0
8 Spilde, Ilze 0 0 0 0 0 1 1 0 0 0
G 10 Sullivan, Katie 0 0 0 0 0 2 0 0 0 0
12 Barbarino, Meg 1 0 1 2 2 3 2 1 0 0
16 Boyle, Alexis 0 0 0 0 0 3 0 0 0 0
18 Willey, Alexis 0 2 2 0 0 1 1 0 0 0
21 Kuzicki, Kelly 1 0 1 3 3 0 2 0 1 0 0-1
23 Naro, Stephanie 0 0 0 0 0 1 1 0 2 0
25 Vignola, Mary-Christ 0 0 0 0 0 4 1 2 3 0
27 Sodl, Allie 2 0 2 7 6 4 1 2 1 0 0-1
28 Silvestri, Jennifer 0 0 0 2 0 2 3 0 3 0
31 McKeown, Taylor 7 2 9 18 13 1 4 1 2 0 2-7
34 Collins, Sarah 0 0 0 1 1 0 0 0 0 0
Totals 11 4 15 34 25 29 21 13 13 0 2-9

Goalkeeping Statistics

ALFREDW - Goalkeeping
# Player Minutes GA Saves Dec
00 Baughman, Kate 60:00 11 14 W
Totals 11 14
MUWL - Goalkeeping
# Player Minutes GA Saves Dec
10 Sullivan, Katie 60:00 15 9 L
Totals 15 9

Play By Play