Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (12-13, 4-3)

Overall Team Statistics
Statistic Alfred Opponents
Attack
Kills 927 906
Errors 464 407
Attempts 2807 2699
Percent .165 .185
Kills Per Set 10.9 10.7
Set
Assists 864 831
Assists Per Set 10.2 9.8
Ball Handling Errors 6 7
Serve
Aces 202 214
Errors 244 210
Aces Per Set 2.4 2.5
Receptions
Errors 214 202
Errors Per Set 2.5 2.4
Defense
Digs 1109 1153
Digs Per Set 13.0 13.6
Blocking
Solo 32 51
Assists 122 138
Errors 17 18
Blocks 93.0 120.0
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Wolfer, Jade 68 22 0 31.0 0.46 1 0.01 0 4 .250 6 0.09 30 0.44 18
4 Sims, Delaney 85 25 25 132.5 1.56 80 0.94 27 269 .197 695 8.18 33 0.39 39
5 Galvin, Norah 10 8 0 3.0 0.30 1 0.10 2 6 -.167 0 0.00 2 0.20 3
6 Kilton, Whitney 75 25 22 93.5 1.25 71 0.95 49 230 .096 2 0.03 3 0.04 2
7 Malone, Taylor 84 25 25 320.5 3.82 283 3.37 141 811 .175 24 0.29 30 0.36 46
9 Bratthauar, Cara 80 25 25 122.5 1.53 97 1.21 36 266 .229 1 0.01 0 0.00 8
10 Santavy, Carleigh 84 25 21 255.5 3.04 244 2.90 106 655 .211 6 0.07 4 0.05 8
11 Abbott, Julia 74 25 4 121.5 1.64 106 1.43 57 322 .152 0 0.00 4 0.05 7
12 Winslow, Acadia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 McGowan, Madalynn 85 25 0 27.0 0.32 3 0.04 3 49 .000 90 1.06 24 0.28 24
14 Krause, Catherina 9 5 0 3.0 0.33 3 0.33 4 16 -.063 1 0.11 0 0.00 0
15 Ramirez, Jessica Lucille 72 24 21 17.0 0.24 2 0.03 2 8 .000 24 0.33 15 0.21 21
16 Omelan, Abigail 39 16 3 32.0 0.82 27 0.69 26 122 .008 4 0.10 4 0.10 2
17 Baker, Shelby 29 15 0 9.0 0.31 6 0.21 5 20 .050 0 0.00 3 0.10 10
18 Peterson, Meeghan 79 25 4 51.0 0.65 1 0.01 3 10 -.200 10 0.13 50 0.63 55
20 Evans, Lay 11 9 0 3.0 0.27 2 0.18 3 15 -.067 0 0.00 0 0.00 0
21 Stein, Madeline 23 16 0 0 0.00 0 0.00 0 4 .000 1 0.04 0 0.00 1
Total 85 25 1,222.0 14.38 927 10.91 464 2807 .165 864 10.16 202 2.38 244
Opponents 85 25 1,240.0 14.59 906 10.66 407 2699 .185 831 9.78 214 2.52 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Wolfer, Jade 68 35 0.51 10 49 .796 0.15 0 0 0 0.00 0 0
4 Sims, Delaney 85 225 2.65 1 13 .923 0.01 7 25 32.0 0.38 5 4
5 Galvin, Norah 10 0 0.00 1 4 .750 0.10 0 0 0 0.00 0 0
6 Kilton, Whitney 75 20 0.27 0 2 1.000 0.00 8 23 31.0 0.41 5 1
7 Malone, Taylor 84 186 2.21 32 466 .931 0.38 2 11 13.0 0.15 1 0
9 Bratthauar, Cara 80 14 0.18 0 2 1.000 0.00 9 33 42.0 0.53 2 0
10 Santavy, Carleigh 84 84 1.00 8 86 .907 0.10 1 13 14.0 0.17 3 0
11 Abbott, Julia 74 26 0.35 4 24 .833 0.05 4 15 19.0 0.26 1 0
12 Winslow, Acadia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 McGowan, Madalynn 85 275 3.24 55 681 .919 0.65 0 0 0 0.00 0 1
14 Krause, Catherina 9 1 0.11 1 2 .500 0.11 0 0 0 0.00 0 0
15 Ramirez, Jessica Lucille 72 88 1.22 35 203 .828 0.49 0 0 0 0.00 0 0
16 Omelan, Abigail 39 23 0.59 13 57 .772 0.33 0 2 2.0 0.05 0 0
17 Baker, Shelby 29 10 0.34 0 0 .000 0.00 0 0 0 0.00 0 0
18 Peterson, Meeghan 79 105 1.33 10 32 .688 0.13 0 0 0 0.00 0 0
20 Evans, Lay 11 0 0.00 1 1 .000 0.09 1 0 1.0 0.09 0 0
21 Stein, Madeline 23 16 0.70 3 20 .850 0.13 0 0 0 0.00 0 0
Total 85 1109 13.05 214 1644 .870 2.52 32 122 93.0 1.09 17 6
Opponents 85 1153 13.56 202 1524 .867 2.38 51 138 120.0 1.41 18 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Wolfer, Jade 16 4 0 8.0 0.50 0 0.00 0 0 0 3 0.19 8 0.50 4
4 Sims, Delaney 27 7 7 46.5 1.72 25 0.93 9 69 .232 239 8.85 15 0.56 11
5 Galvin, Norah 4 3 0 2.0 0.50 1 0.25 1 2 .000 0 0.00 1 0.25 1
6 Kilton, Whitney 26 7 7 27.0 1.04 22 0.85 19 82 .037 1 0.04 0 0.00 2
7 Malone, Taylor 27 7 7 107.0 3.96 94 3.48 44 268 .187 9 0.33 9 0.33 16
9 Bratthauar, Cara 27 7 7 55.0 2.04 41 1.52 10 101 .307 0 0.00 0 0.00 4
10 Santavy, Carleigh 27 7 5 106.0 3.93 96 3.56 32 231 .277 2 0.07 4 0.15 4
11 Abbott, Julia 27 7 0 49.5 1.83 44 1.63 20 128 .188 0 0.00 2 0.07 2
13 McGowan, Madalynn 27 7 0 13.0 0.48 2 0.07 1 10 .100 34 1.26 11 0.41 9
14 Krause, Catherina 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
15 Ramirez, Jessica Lucille 22 7 7 6.0 0.27 1 0.05 1 2 .000 13 0.59 5 0.23 7
16 Omelan, Abigail 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
17 Baker, Shelby 17 7 0 4.0 0.24 2 0.12 1 7 .143 0 0.00 2 0.12 8
18 Peterson, Meeghan 23 7 2 8.0 0.35 0 0.00 1 2 -.500 3 0.13 8 0.35 16
21 Stein, Madeline 11 6 0 0 0.00 0 0.00 0 1 .000 1 0.09 0 0.00 1
Total 27 7 432.0 16.00 328 12.15 140 904 .208 306 11.33 65 2.41 85
Opponents 27 7 339.0 12.56 255 9.44 161 868 .108 241 8.93 53 1.96 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Wolfer, Jade 16 8 0.50 1 4 .750 0.06 0 0 0 0.00 0 0
4 Sims, Delaney 27 69 2.56 1 4 .750 0.04 2 9 11.0 0.41 2 0
5 Galvin, Norah 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Kilton, Whitney 26 7 0.27 0 1 1.000 0.00 1 8 9.0 0.35 4 0
7 Malone, Taylor 27 67 2.48 13 152 .914 0.48 1 6 7.0 0.26 1 0
9 Bratthauar, Cara 27 7 0.26 0 1 1.000 0.00 3 22 25.0 0.93 0 0
10 Santavy, Carleigh 27 23 0.85 1 5 .800 0.04 0 12 12.0 0.44 2 0
11 Abbott, Julia 27 13 0.48 1 5 .800 0.04 1 5 6.0 0.22 0 0
13 McGowan, Madalynn 27 107 3.96 18 236 .924 0.67 0 0 0 0.00 0 0
14 Krause, Catherina 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Ramirez, Jessica Lucille 22 23 1.05 11 64 .828 0.50 0 0 0 0.00 0 0
16 Omelan, Abigail 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Baker, Shelby 17 7 0.41 0 0 .000 0.00 0 0 0 0.00 0 0
18 Peterson, Meeghan 23 33 1.43 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Stein, Madeline 11 11 1.00 2 6 .667 0.18 0 0 0 0.00 0 0
Total 27 375 13.89 53 483 .890 1.96 8 62 39.0 1.44 9 0
Opponents 27 381 14.11 65 537 .879 2.41 7 48 31.0 1.15 5 0

Match-By-Match

Alfred

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Mount Union L 3 39 22 129 .132 37 4 8 5 56 0 2 0 1 0 44.0
8/29/2025 vs Denison L 3 21 19 100 .020 19 8 5 10 33 2 0 0 2 0 31.0
8/30/2025 vs Marietta L 3 26 23 104 .029 17 5 7 3 44 2 2 0 3 0 34.0
8/30/2025 vs DePauw L 3 21 19 99 .020 20 7 8 9 39 0 0 0 0 0 28.0
9/05/2025 vs Hamilton L 4 39 18 116 .181 38 12 13 18 42 3 8 1 7 0 58.0
9/06/2025 vs Buffalo St. L 3 28 24 101 .040 25 1 13 9 24 0 4 0 2 0 31.0
9/06/2025 at William Smith L 3 14 15 70 -.014 12 2 4 10 14 0 0 0 0 0 16.0
9/10/2025 at Hilbert W 4 54 25 135 .215 52 7 11 7 50 2 4 0 4 0 65.0
9/19/2025 at Kean L 3 19 14 71 .070 18 9 11 10 27 2 6 0 5 0 33.0
9/19/2025 vs Salisbury L 3 23 23 92 .000 23 7 3 12 33 0 2 0 1 0 31.0
9/20/2025 vs Drew W 3 39 15 104 .231 36 10 7 8 36 0 2 1 1 4 50.0
9/20/2025 vs Hunter W 3 30 11 115 .165 28 10 9 4 47 2 4 2 4 1 44.0
9/23/2025 at Pitt.-Bradford W 3 36 13 76 .303 36 12 14 11 31 3 4 0 5 0 53.0
9/25/2025 Penn St.-Behrend W 4 59 32 168 .161 53 7 6 8 70 2 10 1 7.0 1 73.0
9/27/2025 vs Hunter L 3 27 17 102 .098 25 6 12 14 37 1 2 0 2 0 35.0
9/27/2025 at Centenary (NJ) W 3 41 8 107 .308 40 9 8 4 56 2 2 2 3 0 53.0
10/01/2025 at Houghton L 5 52 34 190 .095 48 5 16 8 75 0 10 0 5.0 0 62.0
10/03/2025 Elmira W 3 31 18 98 .133 31 11 11 3 42 1 6 3 4.0 0 46.0
10/04/2025 at Keuka W 3 39 16 106 .217 36 10 6 3 47 2 10 0 7 0 56.0
10/08/2025 Rochester (N.Y.) W 3 44 10 104 .327 44 5 11 6 48 1 6 1 4.0 0 53.0
10/10/2025 Utica W 4 53 17 141 .255 47 10 10 13 57 2 6 3 5.0 0 68.0
10/11/2025 SUNY Poly W 3 34 11 83 .277 32 13 12 2 44 1 2 1 2.0 0 49.0
10/11/2025 at Alfred St. W 4 39 16 110 .209 35 16 9 13 47 2 2 0 3 0 58.0
10/17/2025 at Hartwick L 5 70 21 156 .314 65 7 12 9 61 1 14 2 8 0 85.0
10/18/2025 at Russell Sage L 4 49 23 130 .200 47 9 18 15 49 1 14 0 8 0 66.0
Alfred 85 927 464 2807 .165 864 202 244 214 1109 32 122 17 93.0 6 1,222.0
Opponents 85 906 407 2699 .185 831 214 210 202 1153 51 138 18 120.0 7 1,240.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 10.91
Assists Per Set 10.16
Service Aces Per Set 2.38
Reception Errors Per Set 2.52
Digs Per Set 13.05
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.07
Points Per Set 14.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Mount Union W 3 37 8 110 .264 34 5 5 4 56 4 6 0 7 0 49.0
8/29/2025 vs Denison W 3 39 15 97 .247 37 10 4 8 47 4 2 0 5 0 54.0
8/30/2025 vs Marietta W 3 40 6 99 .343 28 3 11 5 45 7 4 0 9 0 52.0
8/30/2025 vs DePauw W 3 37 14 98 .235 29 9 6 7 49 6 2 0 7 0 53.0
9/05/2025 vs Hamilton W 4 49 17 126 .254 47 18 6 12 49 1 6 0 4 0 71.0
9/06/2025 vs Buffalo St. W 3 34 15 78 .244 33 9 8 1 39 1 6 0 4 0 47.0
9/06/2025 William Smith W 3 44 5 64 .609 43 10 9 2 39 3 6 0 6 0 60.0
9/10/2025 Hilbert L 4 37 20 115 .148 36 7 9 7 41 2 4 1 4 0 48.0
9/19/2025 Kean W 3 38 18 88 .227 36 10 14 9 31 2 14 0 9 0 57.0
9/19/2025 vs Salisbury W 3 32 8 79 .304 27 12 6 7 40 3 8 0 7 0 51.0
9/20/2025 vs Drew L 3 26 16 99 .101 21 8 7 10 31 0 2 0 1 4 35.0
9/20/2025 vs Hunter L 3 30 17 119 .109 26 4 11 10 45 0 2 0 1 3 35.0
9/23/2025 Pitt.-Bradford L 3 23 12 74 .149 20 11 13 12 20 0 6 0 3 0 37.0
9/25/2025 at Penn St.-Behrend L 4 43 19 146 .164 39 8 9 7 61 3 12 1 9.0 0 60.0
9/27/2025 vs Hunter W 3 27 5 89 .247 25 14 5 6 41 5 2 3 6 0 47.0
9/27/2025 Centenary (NJ) L 3 33 11 113 .195 30 4 6 9 45 1 0 7 1 0 38.0
10/01/2025 Houghton W 5 45 31 161 .087 43 8 11 5 82 3 20 0 13.0 0 66.0
10/03/2025 at Elmira L 3 21 27 96 -.063 21 3 6 11 43 0 2 2 1.0 0 25.0
10/04/2025 Keuka L 3 26 19 104 .067 24 3 6 10 47 0 4 0 2 0 31.0
10/08/2025 at Rochester (N.Y.) L 3 39 18 111 .189 37 6 7 5 45 0 2 1 1.0 0 46.0
10/10/2025 at Utica L 4 41 27 132 .106 37 13 8 10 63 0 2 1 1.0 0 55.0
10/11/2025 at SUNY Poly L 3 18 16 85 .024 16 2 11 13 37 0 0 1 0.0 0 20.0
10/11/2025 Alfred St. L 4 43 22 126 .167 42 13 12 16 48 2 6 0 5 0 61.0
10/17/2025 Hartwick W 5 65 20 165 .273 65 9 8 7 55 2 8 1 6 0 80.0
10/18/2025 Russell Sage W 4 39 21 125 .144 35 15 12 9 54 2 12 0 8 0 62.0
Opponents 85 906 407 2699 .185 831 214 210 202 1153 51 138 18 120.0 7 1,240.0
Alfred 85 927 464 2807 .165 864 202 244 214 1109 32 122 17 93.0 6 1,222.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 10.66
Assists Per Set 9.78
Service Aces Per Set 2.52
Reception Errors Per Set 2.38
Digs Per Set 13.56
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.08
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Malone, Taylor 283
Santavy, Carleigh 244
Abbott, Julia 106
Bratthauar, Cara 97
Sims, Delaney 80
Team Leaders: Assists
Player High
Assists
Sims, Delaney 695
McGowan, Madalynn 90
Ramirez, Jessica Lucille 24
Malone, Taylor 24
Peterson, Meeghan 10
Team Leaders: Service Aces
Player High
Service Aces
Peterson, Meeghan 50
Sims, Delaney 33
Malone, Taylor 30
Wolfer, Jade 30
McGowan, Madalynn 24
Team Leaders: Digs
Player High
Digs
McGowan, Madalynn 275
Sims, Delaney 225
Malone, Taylor 186
Peterson, Meeghan 105
Ramirez, Jessica Lucille 88
Team Leaders: Blocks
Player High
Blocks
Bratthauar, Cara 42.0
Sims, Delaney 32.0
Kilton, Whitney 31.0
Abbott, Julia 19.0
Santavy, Carleigh 14.0