Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (19-8, 11-5)

Overall Team Statistics
Statistic Alfred University Opponents
Scoring
Total Points 2020 1884
Points Per Game 74.8 69.8
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 719-1673 635-1505
FG: Percentage .430 .422
FG: Per Game 26.6 23.5
3PT: Made-Attempted 211-576 172-571
3PT: Percentage .366 .301
3PT: Per Game 7.8 6.4
FT: Made-Attempted 371-581 442-639
FT: Percentage .639 .692
FT: Per Game 13.7 16.4
Rebounding
Total 1047 1001
Per Game 38.8 37.1
Margin 1.7 --
Assists
Total 428 343
Per Game 15.9 12.7
Turnovers
Total 348 427
Per Game 12.9 15.8
Margin 2.9 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 17.4 15.4
Steals
Total 226 183
Per Game 8.4 6.8
Blocks
Total 100 90
Per Game 3.7 3.3
Attendance
Total 4008 3221
Per Game 12-334 12-268

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Walsh, Dalton 27 27 717 26.6 155 345 .449 24 65 .369 96 170 .565 430 15.9 90 155 245 9.1 90 39 52 23 55
01 Seelman, Tyler 26 25 775 29.8 141 351 .402 82 211 .389 47 64 .734 411 15.8 5 40 45 1.7 62 56 51 37 9
15 Reinhart, Julian 27 26 577 21.4 76 170 .447 8 25 .320 60 85 .706 220 8.1 27 68 95 3.5 75 51 48 28 6
34 Adams, Eric 27 26 702 26.0 80 154 .519 8 24 .333 32 58 .552 200 7.4 73 96 169 6.3 63 43 33 25 3
21 McFall, Kevin 24 0 410 17.1 52 85 .612 0 0 .000 45 58 .776 149 6.2 32 54 86 3.6 49 30 30 17 20
10 Pacheco, Tim 27 27 689 25.5 59 146 .404 13 31 .419 35 58 .603 166 6.1 35 59 94 3.5 75 72 52 35 2
24 Kincel, Jerry 25 0 378 15.1 58 146 .397 11 35 .314 16 27 .593 143 5.7 29 33 62 2.5 29 21 23 20 1
32 Schmidt, Nick 24 0 268 11.2 28 70 .400 25 55 .455 7 8 .875 88 3.7 0 22 22 0.9 28 25 11 9 0
12 Snyder, Mike 27 2 343 12.7 28 90 .311 25 77 .325 14 18 .778 95 3.5 3 22 25 0.9 30 22 10 13 2
44 Brueckl, Clark 4 0 12 3.0 4 7 .571 4 6 .667 0 0 .000 12 3.0 2 1 3 0.8 3 0 0 2 0
03 Mahon, Ryan 26 1 369 14.2 21 68 .309 10 39 .256 15 21 .714 67 2.6 16 41 57 2.2 16 57 25 11 1
00 Ryan, Tyrell 3 0 7 2.3 1 3 .333 0 1 .000 2 4 .500 4 1.3 0 0 0 0.0 0 0 1 2 0
04 Hook, Tristan 17 0 74 4.4 9 19 .474 0 0 .000 1 4 .250 19 1.1 4 13 17 1.0 21 1 3 1 0  
05 Herbert, Nigel 9 0 33 3.7 3 4 .750 1 2 .500 0 0 .000 7 0.8 0 2 2 0.2 5 4 1 1 0
11 Ruffin, Jonathan 13 1 37 2.8 3 10 .300 0 3 .000 0 4 .000 6 0.5 1 2 3 0.2 4 4 3 1 1
22 Cousin, Dalton 5 0 16 3.2 1 3 .333 0 0 .000 0 0 .000 2 0.4 1 5 6 1.2 4 1 2 1 0
23 Cronmiller, Cody 5 0 18 3.6 0 2 .000 0 2 .000 1 2 .500 1 0.2 0 4 4 0.8 2 2 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 51 112 4.1 0 0 1 0 0  
Total 27 5425 200.9 719 1673 .430 211 576 .366 371 581 .639 2020 74.81 379 668 1047 38.8 556 428 348 226 100
Opponents 27 5425 200.9 635 1505 .422 172 571 .301 442 639 .692 1884 69.78 316 685 1001 37.1 502 343 427 183 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Walsh, Dalton 16 16 429 26.8 91 206 .442 21 45 .467 53 93 .570 256 16.0 50 90 140 8.8 50 25 1.6 32 18 36
01 Seelman, Tyler 16 16 479 29.9 85 214 .397 46 119 .387 21 26 .808 237 14.8 2 29 31 1.9 41 36 2.3 18 24 6
15 Reinhart, Julian 16 16 346 21.6 48 110 .436 3 10 .300 37 50 .740 136 8.5 13 33 46 2.9 40 35 2.2 25 14 4
34 Adams, Eric 16 16 446 27.9 53 102 .520 4 14 .286 16 34 .471 126 7.9 48 64 112 7.0 40 27 1.7 20 14 3
21 McFall, Kevin 16 0 294 18.4 37 66 .561 0 0 .000 31 40 .775 105 6.6 23 39 62 3.9 35 25 1.6 16 15 14
10 Pacheco, Tim 16 16 398 24.9 29 78 .372 9 21 .429 20 29 .690 87 5.4 19 27 46 2.9 43 33 2.1 19 20 1
24 Kincel, Jerry 15 0 207 13.8 32 89 .360 6 20 .300 7 12 .583 77 5.1 12 13 25 1.7 15 14 0.9 12 11 1
03 Mahon, Ryan 15 0 220 14.7 13 37 .351 6 23 .261 6 9 .667 38 2.5 10 27 37 2.5 10 30 2.0 15 5 0
32 Schmidt, Nick 14 0 141 10.1 13 35 .371 13 29 .448 2 2 1.000 41 2.9 0 9 9 0.6 15 14 1.0 4 4 0
12 Snyder, Mike 16 0 169 10.6 12 43 .279 12 40 .300 8 10 .800 44 2.8 1 9 10 0.6 13 9 0.6 4 5 1
44 Brueckl, Clark 2 0 2 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 1 0 0.0 0 0 0
05 Herbert, Nigel 4 0 22 5.5 3 3 1.000 1 1 1.000 0 0 .000 7 1.8 0 0 0 0.0 4 2 0.5 0 0 0
04 Hook, Tristan 8 0 29 3.6 5 10 .500 0 0 .000 0 2 .000 10 1.3 3 6 9 1.1 9 1 0.1 2 0 0  
22 Cousin, Dalton 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
23 Cronmiller, Cody 2 0 2 1.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 1 1 0.5 1 0 0.0 0 0 0
11 Ruffin, Jonathan 7 0 11 1.6 0 2 .000 0 0 .000 0 4 .000 0 0.0 0 2 2 0.3 2 1 0.1 2 1 1
00 Ryan, Tyrell 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 32 71 4.4 0 0 0.0 0 0 0  
Total 16 3200 200.0 422 998 .423 122 324 .377 202 313 .645 1168 73.00 220 382 602 37.6 319 252 15.8 171 131 67
Opponents 16 3200 200.0 372 879 .423 113 359 .315 266 361 .737 1123 70.19 180 418 598 37.4 280 215 13.4 236 98 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Walsh, Dalton 27 27 717 155 345 .449 24 65 .369 96 170 .565 430 15.9
01 Seelman, Tyler 26 25 775 141 351 .402 82 211 .389 47 64 .734 411 15.8
15 Reinhart, Julian 27 26 577 76 170 .447 8 25 .320 60 85 .706 220 8.1
34 Adams, Eric 27 26 702 80 154 .519 8 24 .333 32 58 .552 200 7.4
10 Pacheco, Tim 27 27 689 59 146 .404 13 31 .419 35 58 .603 166 6.1
21 McFall, Kevin 24 0 410 52 85 .612 0 0 .000 45 58 .776 149 6.2
24 Kincel, Jerry 25 0 378 58 146 .397 11 35 .314 16 27 .593 143 5.7
12 Snyder, Mike 27 2 343 28 90 .311 25 77 .325 14 18 .778 95 3.5
44 Brueckl, Clark 4 0 12 4 7 .571 4 6 .667 0 0 .000 12 3.0
32 Schmidt, Nick 24 0 268 28 70 .400 25 55 .455 7 8 .875 88 3.7
03 Mahon, Ryan 26 1 369 21 68 .309 10 39 .256 15 21 .714 67 2.6
04 Hook, Tristan 17 0 74 9 19 .474 0 0 .000 1 4 .250 19 1.1
00 Ryan, Tyrell 3 0 7 1 3 .333 0 1 .000 2 4 .500 4 1.3
11 Ruffin, Jonathan 13 1 37 3 10 .300 0 3 .000 0 4 .000 6 0.5
22 Cousin, Dalton 5 0 16 1 3 .333 0 0 .000 0 0 .000 2 0.4
23 Cronmiller, Cody 5 0 18 0 2 .000 0 2 .000 1 2 .500 1 0.2
05 Herbert, Nigel 9 0 33 3 4 .750 1 2 .500 0 0 .000 7 0.8
Total 27 5425 719 1673 .430 211 576 .366 371 581 .639 2020 74.81
Opponents 27 5425 635 1505 .422 172 571 .301 442 639 .692 1884 69.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Walsh, Dalton 27 26.6 .449 .369 .565 3.3 5.7 9.1 1.4 0.9 2.0 15.9
01 Seelman, Tyler 26 29.8 .402 .389 .734 0.2 1.5 1.7 2.2 1.4 0.3 15.8
15 Reinhart, Julian 27 21.4 .447 .320 .706 1.0 2.5 3.5 1.9 1.0 0.2 8.1
34 Adams, Eric 27 26.0 .519 .333 .552 2.7 3.6 6.3 1.6 0.9 0.1 7.4
10 Pacheco, Tim 27 25.5 .404 .419 .603 1.3 2.2 3.5 2.7 1.3 0.1 6.1
21 McFall, Kevin 24 17.1 .612 .000 .776 1.3 2.3 3.6 1.3 0.7 0.8 6.2
24 Kincel, Jerry 25 15.1 .397 .314 .593 1.2 1.3 2.5 0.8 0.8 0.0 5.7
12 Snyder, Mike 27 12.7 .311 .325 .778 0.1 0.8 0.9 0.8 0.5 0.1 3.5
44 Brueckl, Clark 4 3.0 .571 .667 .000 0.5 0.3 0.8 0.0 0.5 0.0 3.0
32 Schmidt, Nick 24 11.2 .400 .455 .875 0.0 0.9 0.9 1.0 0.4 0.0 3.7
03 Mahon, Ryan 26 14.2 .309 .256 .714 0.6 1.6 2.2 2.2 0.4 0.0 2.6
04 Hook, Tristan 17 4.4 .474 .000 .250 0.2 0.8 1.0 0.1 0.1 0.0 1.1
00 Ryan, Tyrell 3 2.3 .333 .000 .500 0.0 0.0 0.0 0.0 0.7 0.0 1.3
11 Ruffin, Jonathan 13 2.8 .300 .000 .000 0.1 0.2 0.2 0.3 0.1 0.1 0.5
22 Cousin, Dalton 5 3.2 .333 .000 .000 0.2 1.0 1.2 0.2 0.2 0.0 0.4
23 Cronmiller, Cody 5 3.6 .000 .000 .500 0.0 0.8 0.8 0.4 0.0 0.0 0.2
05 Herbert, Nigel 9 3.7 .750 .500 .000 0.0 0.2 0.2 0.4 0.1 0.0 0.8
Total 27 200.9 .430 .366 .639 14.0 24.7 38.8 15.9 8.4 3.7 74.81
Opponents 27 200.9 .422 .301 .692 11.7 25.4 37.1 12.7 6.8 3.3 69.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY ESF 11/15/14 95-57 W 34-63 .540 13-28 .464 14-21 .667 13 32 45 45.0 21 20 20 4 13 95 95.0
at Wells 11/19/14 84-77 W 28-58 .483 6-16 .375 22-36 .611 15 24 39 42.0 29 15 18 6 8 84 89.5
at Penn College 11/25/14 68-61 W 26-66 .394 9-27 .333 7-24 .292 16 22 38 40.7 16 16 19 1 19 68 82.3
vs Hilbert College 11/29/14 87-88 L (OT) 31-66 .470 11-22 .500 14-25 .560 17 23 40 40.5 23 21 16 4 6 87 83.5
vs Fredonia State 12/02/14 80-69 W 26-65 .400 4-22 .182 24-31 .774 15 32 47 41.8 24 16 12 0 6 80 82.8
vs Valley Forge 12/05/14 66-59 W 21-50 .420 5-13 .385 19-32 .594 14 39 53 43.7 16 12 23 5 6 66 80.0
at Gallaudet 12/06/14 68-48 W 24-60 .400 13-33 .394 7-8 .875 16 23 39 43.0 21 20 17 4 4 68 78.3
at Pitt-Bradford 12/30/14 73-82 L 26-59 .441 5-22 .227 16-19 .842 12 17 29 41.3 26 11 15 0 7 73 77.6
at STEVENS 01/02/15 65-58 W 22-64 .344 7-22 .318 14-21 .667 16 25 41 41.2 20 11 13 2 8 65 76.2
at Hartwick 01/03/15 74-75 L 24-76 .316 11-32 .344 15-22 .682 20 28 48 41.9 23 14 9 6 8 74 76.0
vs Elmira College 01/06/15 80-51 W 30-50 .600 7-15 .467 13-21 .619 2 21 23 40.2 17 18 3 4 10 80 76.4
vs Houghton College 01/09/15 82-77 W 27-57 .474 4-12 .333 24-37 .649 11 24 35 39.8 24 12 10 3 7 82 76.8
vs UTICA 01/10/15 75-81 L 27-66 .409 2-13 .154 19-27 .704 21 19 40 39.8 19 14 11 5 8 75 76.7
at Nazareth 01/16/15 85-76 W 30-64 .469 7-21 .333 18-24 .750 9 27 36 39.5 22 16 15 8 14 85 77.3
at St. John Fisher Coll 01/20/15 46-77 L 17-54 .315 2-13 .154 10-18 .556 14 15 29 38.8 18 8 17 3 8 46 75.2
at Ithaca 01/23/15 79-92 L 27-63 .429 11-17 .647 14-22 .636 14 23 37 38.7 21 18 17 4 8 79 75.4
vs Hartwick 01/30/15 64-72 L 23-68 .338 11-35 .314 7-11 .636 18 21 39 38.7 21 18 10 1 9 64 74.8
vs STEVENS 01/31/15 78-76 W 28-64 .438 11-25 .440 11-16 .688 13 21 34 38.4 18 19 7 2 8 78 74.9
vs Ithaca 02/03/15 73-59 W 29-66 .439 7-19 .368 8-17 .471 14 30 44 38.7 15 23 10 4 9 73 74.8
vs Nazareth 02/06/15 67-60 W 26-58 .448 4-12 .333 11-20 .550 16 25 41 38.9 22 17 8 4 5 67 74.5
at Houghton College 02/07/15 75-64 W 28-59 .475 9-22 .409 10-16 .625 9 31 40 38.9 18 13 15 6 9 75 74.5
vs SUNY Canton 02/14/15 90-71 W 32-69 .464 9-27 .333 17-31 .548 15 31 46 39.2 18 22 15 5 17 90 75.2
vs St. John Fisher College 02/17/15 60-59 W 22-64 .344 7-23 .304 9-15 .600 17 27 44 39.4 19 16 10 8 8 60 74.5
at Utica College 02/20/15 98-84 W 38-65 .585 13-23 .565 9-14 .643 12 23 35 39.3 22 21 7 2 5 98 75.5
at Elmira College 02/21/15 67-62 W 24-60 .400 9-20 .450 10-12 .833 14 22 36 39.1 20 14 9 5 7 67 75.2
vs Hartwick College 02/27/15 79-72 W 27-63 .429 8-24 .333 17-23 .739 11 25 36 39.0 21 14 4 3 5 79 75.3
at St. John Fisher College 02/28/15 62-77 L 22-56 .393 6-18 .333 12-18 .667 15 18 33 38.8 22 9 18 1 4 62 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY ESF 11/15/14 57-95 L 17-49 .347 1-10 .100 22-38 .579 11 19 30 30.0 12 5 20 1 6 57 57.0
Wells 11/19/14 77-84 L 26-60 .433 2-19 .105 23-34 .676 17 25 42 36.0 30 10 20 1 10 77 67.0
Penn College 11/25/14 61-68 L 22-52 .423 6-20 .300 11-14 .786 10 28 38 36.7 19 11 32 2 8 61 65.0
Hilbert College 11/29/14 88-87 W (OT) 30-60 .500 8-18 .444 20-26 .769 12 24 36 36.5 18 17 14 3 9 88 70.8
Fredonia State 12/02/14 69-80 L 24-68 .353 4-26 .154 17-30 .567 17 27 44 38.0 25 9 9 4 3 69 70.4
Valley Forge 12/05/14 59-66 L 22-70 .314 7-28 .250 8-17 .471 14 22 36 37.7 27 12 13 4 7 59 68.5
Gallaudet 12/06/14 48-68 L 19-45 .422 3-14 .214 7-21 .333 10 19 29 36.4 11 9 17 0 8 48 65.6
Pitt-Bradford 12/30/14 82-73 W 24-49 .490 6-14 .429 28-36 .778 13 22 35 36.3 21 14 17 2 11 82 67.6
STEVENS 01/02/15 58-65 L 21-52 .404 4-22 .182 12-20 .600 10 28 38 36.4 21 14 20 3 7 58 66.6
Hartwick 01/03/15 75-74 W 23-55 .418 6-27 .222 23-31 .742 11 39 50 37.8 17 9 15 4 8 75 67.4
Elmira College 01/06/15 51-80 L 16-40 .400 6-23 .261 13-19 .684 6 23 29 37.0 19 6 15 1 2 51 65.9
Houghton College 01/09/15 77-82 L 24-64 .375 6-22 .273 23-26 .885 18 25 43 37.5 25 14 15 6 4 77 66.8
UTICA 01/10/15 81-75 W 29-56 .518 7-17 .412 16-24 .667 13 23 36 37.4 20 22 14 4 4 81 67.9
Nazareth 01/16/15 76-85 L 23-62 .371 6-23 .261 24-26 .923 14 29 43 37.8 20 15 20 4 13 76 68.5
St. John Fisher Coll 01/20/15 77-46 W 26-50 .520 6-17 .353 19-23 .826 13 31 44 38.2 14 19 19 8 7 77 69.1
Ithaca 01/23/15 92-79 W 30-61 .492 10-26 .385 22-27 .815 11 25 36 38.1 19 18 17 5 9 92 70.5
Hartwick 01/30/15 72-64 W 21-45 .467 8-21 .381 22-28 .786 6 30 36 37.9 12 13 16 3 4 72 70.6
STEVENS 01/31/15 76-78 L 27-52 .519 7-14 .500 15-21 .714 7 26 33 37.7 15 16 12 5 5 76 70.9
Ithaca 02/03/15 59-73 L 20-65 .308 5-30 .167 14-16 .875 15 28 43 37.9 19 9 11 2 6 59 70.3
Nazareth 02/06/15 60-67 L 22-50 .440 3-17 .176 13-18 .722 7 23 30 37.6 19 10 13 3 5 60 69.8
Houghton College 02/07/15 64-75 L 23-59 .390 8-26 .308 10-18 .556 9 23 32 37.3 16 11 16 4 7 64 69.5
SUNY Canton 02/14/15 71-90 L 28-67 .418 5-27 .185 10-17 .588 12 31 43 37.5 24 14 21 1 14 71 69.5
St. John Fisher College 02/17/15 59-60 L 20-56 .357 6-16 .375 13-18 .722 14 27 41 37.7 13 15 12 6 6 59 69.1
Utica College 02/20/15 84-98 L 27-54 .500 15-32 .469 15-28 .536 10 17 27 37.3 15 12 9 3 4 84 69.7
Elmira College 02/21/15 62-67 L 20-58 .345 10-26 .385 12-18 .667 16 21 37 37.2 16 12 12 8 7 62 69.4
Hartwick College 02/27/15 72-79 L 25-59 .424 11-24 .458 11-20 .550 14 28 42 37.4 19 13 13 3 2 72 69.5
St. John Fisher College 02/28/15 77-62 W 26-47 .553 6-12 .500 19-25 .760 6 22 28 37.1 16 14 15 0 7 77 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY ESF 11/15/14 95-57 38 34-63/17-49 .540/.347 13-28/1-10 .464/.100 14-21/22-38 .667-.579 45/30 15 20/5 20/20 4/1 13/6 21/12
Wells 11/19/14 84-77 7 28-58/26-60 .483/.433 6-16/2-19 .375/.105 22-36/23-34 .611-.676 39/42 -3 15/10 18/20 6/1 8/10 29/30
Penn College 11/25/14 68-61 7 26-66/22-52 .394/.423 9-27/6-20 .333/.300 7-24/11-14 .292-.786 38/38 0 16/11 19/32 1/2 19/8 16/19
Hilbert College 11/29/14 87-88 -1 31-66/30-60 .470/.500 11-22/8-18 .500/.444 14-25/20-26 .560-.769 40/36 4 21/17 16/14 4/3 6/9 23/18
Fredonia State 12/02/14 80-69 11 26-65/24-68 .400/.353 4-22/4-26 .182/.154 24-31/17-30 .774-.567 47/44 3 16/9 12/9 0/4 6/3 24/25
Valley Forge 12/05/14 66-59 7 21-50/22-70 .420/.314 5-13/7-28 .385/.250 19-32/8-17 .594-.471 53/36 17 12/12 23/13 5/4 6/7 16/27
Gallaudet 12/06/14 68-48 20 24-60/19-45 .400/.422 13-33/3-14 .394/.214 7-8/7-21 .875-.333 39/29 10 20/9 17/17 4/0 4/8 21/11
Pitt-Bradford 12/30/14 73-82 -9 26-59/24-49 .441/.490 5-22/6-14 .227/.429 16-19/28-36 .842-.778 29/35 -6 11/14 15/17 0/2 7/11 26/21
STEVENS 01/02/15 65-58 7 22-64/21-52 .344/.404 7-22/4-22 .318/.182 14-21/12-20 .667-.600 41/38 3 11/14 13/20 2/3 8/7 20/21
Hartwick 01/03/15 74-75 -1 24-76/23-55 .316/.418 11-32/6-27 .344/.222 15-22/23-31 .682-.742 48/50 -2 14/9 9/15 6/4 8/8 23/17
Elmira College 01/06/15 80-51 29 30-50/16-40 .600/.400 7-15/6-23 .467/.261 13-21/13-19 .619-.684 23/29 -6 18/6 3/15 4/1 10/2 17/19
Houghton College 01/09/15 82-77 5 27-57/24-64 .474/.375 4-12/6-22 .333/.273 24-37/23-26 .649-.885 35/43 -8 12/14 10/15 3/6 7/4 24/25
UTICA 01/10/15 75-81 -6 27-66/29-56 .409/.518 2-13/7-17 .154/.412 19-27/16-24 .704-.667 40/36 4 14/22 11/14 5/4 8/4 19/20
Nazareth 01/16/15 85-76 9 30-64/23-62 .469/.371 7-21/6-23 .333/.261 18-24/24-26 .750-.923 36/43 -7 16/15 15/20 8/4 14/13 22/20
St. John Fisher Coll 01/20/15 46-77 -31 17-54/26-50 .315/.520 2-13/6-17 .154/.353 10-18/19-23 .556-.826 29/44 -15 8/19 17/19 3/8 8/7 18/14
Ithaca 01/23/15 79-92 -13 27-63/30-61 .429/.492 11-17/10-26 .647/.385 14-22/22-27 .636-.815 37/36 1 18/18 17/17 4/5 8/9 21/19
Hartwick 01/30/15 64-72 -8 23-68/21-45 .338/.467 11-35/8-21 .314/.381 7-11/22-28 .636-.786 39/36 3 18/13 10/16 1/3 9/4 21/12
STEVENS 01/31/15 78-76 2 28-64/27-52 .438/.519 11-25/7-14 .440/.500 11-16/15-21 .688-.714 34/33 1 19/16 7/12 2/5 8/5 18/15
Ithaca 02/03/15 73-59 14 29-66/20-65 .439/.308 7-19/5-30 .368/.167 8-17/14-16 .471-.875 44/43 1 23/9 10/11 4/2 9/6 15/19
Nazareth 02/06/15 67-60 7 26-58/22-50 .448/.440 4-12/3-17 .333/.176 11-20/13-18 .550-.722 41/30 11 17/10 8/13 4/3 5/5 22/19
Houghton College 02/07/15 75-64 11 28-59/23-59 .475/.390 9-22/8-26 .409/.308 10-16/10-18 .625-.556 40/32 8 13/11 15/16 6/4 9/7 18/16
SUNY Canton 02/14/15 90-71 19 32-69/28-67 .464/.418 9-27/5-27 .333/.185 17-31/10-17 .548-.588 46/43 3 22/14 15/21 5/1 17/14 18/24
St. John Fisher College 02/17/15 60-59 1 22-64/20-56 .344/.357 7-23/6-16 .304/.375 9-15/13-18 .600-.722 44/41 3 16/15 10/12 8/6 8/6 19/13
Utica College 02/20/15 98-84 14 38-65/27-54 .585/.500 13-23/15-32 .565/.469 9-14/15-28 .643-.536 35/27 8 21/12 7/9 2/3 5/4 22/15
Elmira College 02/21/15 67-62 5 24-60/20-58 .400/.345 9-20/10-26 .450/.385 10-12/12-18 .833-.667 36/37 -1 14/12 9/12 5/8 7/7 20/16
Hartwick College 02/27/15 79-72 7 27-63/25-59 .429/.424 8-24/11-24 .333/.458 17-23/11-20 .739-.550 36/42 -6 14/13 4/13 3/3 5/2 21/19
St. John Fisher College 02/28/15 62-77 -15 22-56/26-47 .393/.553 6-18/6-12 .333/.500 12-18/19-25 .667-.760 33/28 5 9/14 18/15 1/0 4/7 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Utica College (02/20/15)
FIELD GOALS MADE 38 Utica College (02/20/15)
FIELD GOAL ATTEMPTS 76 Hartwick (01/03/15)
3 PT FIELD GOALS MADE 13 SUNY ESF (11/15/14); Gallaudet (12/06/14); Utica College (02/20/15)
3 PT FG ATTEMPTS 35 Hartwick (01/30/15)
FREE THROWS MADE 24 Fredonia State (12/02/14); Houghton College (01/09/15)
FREE THROW ATTEMPTS 37 Houghton College (01/09/15)
REBOUNDS 53 Valley Forge (12/05/14)
ASSISTS 23 Ithaca (02/03/15)
STEALS 19 Penn College (11/25/14)
BLOCKED SHOTS 8 St. John Fisher College (02/17/15); Nazareth (01/16/15)
TURNOVERS 23 Valley Forge (12/05/14)
FOULS 29 Wells (11/19/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Tyler Seelman SUNY Canton (02/14/15)
FIELD GOALS MADE 12 Dalton Walsh Wells (11/19/14)
FIELD GOAL ATTEMPTS 25 Tyler Seelman Hartwick (01/03/15)
3 PT FIELD GOALS MADE 8 Tyler Seelman Gallaudet (12/06/14)
3 PT FG ATTEMPTS 19 Tyler Seelman Gallaudet (12/06/14)
FREE THROWS MADE 10 Dalton Walsh Hilbert College (11/29/14)
FREE THROW ATTEMPTS 18 Dalton Walsh Hilbert College (11/29/14)
REBOUNDS 15 Dalton Walsh; Eric Adams Hilbert College (11/29/14); Ithaca (01/23/15)
ASSISTS 8 Tim Pacheco SUNY ESF (11/15/14)
STEALS 6 Julian Reinhart SUNY Canton (02/14/15)
BLOCKED SHOTS 6 Dalton Walsh St. John Fisher College (02/17/15)
TURNOVERS 9 Tyler Seelman Wells (11/19/14)
FOULS 5 Julian Reinhart; Tim Pacheco; Dalton Walsh St. John Fisher College (02/17/15); Hartwick College (02/27/15); Wells (11/19/14); Pitt-Bradford (12/30/14); Ithaca (01/23/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Walsh, Dalton 27 430 15.9
#01 Seelman, Tyler 26 411 15.8
#15 Reinhart, Julian 27 220 8.1
#34 Adams, Eric 27 200 7.4
#10 Pacheco, Tim 27 166 6.1
#21 McFall, Kevin 24 149 6.2
#24 Kincel, Jerry 25 143 5.7
#12 Snyder, Mike 27 95 3.5
#32 Schmidt, Nick 24 88 3.7
#03 Mahon, Ryan 26 67 2.6
#04 Hook, Tristan 17 19 1.1
#44 Brueckl, Clark 4 12 3.0
#05 Herbert, Nigel 9 7 0.8
#11 Ruffin, Jonathan 13 6 0.5
#00 Ryan, Tyrell 3 4 1.3
#22 Cousin, Dalton 5 2 0.4
#23 Cronmiller, Cody 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Walsh, Dalton 27 155 345 .449 5.7 12.8
#01 Seelman, Tyler 26 141 351 .402 5.4 13.5
#34 Adams, Eric 27 80 154 .519 3.0 5.7
#15 Reinhart, Julian 27 76 170 .447 2.8 6.3
#10 Pacheco, Tim 27 59 146 .404 2.2 5.4
#24 Kincel, Jerry 25 58 146 .397 2.3 5.8
#21 McFall, Kevin 24 52 85 .612 2.2 3.5
#32 Schmidt, Nick 24 28 70 .400 1.2 2.9
#12 Snyder, Mike 27 28 90 .311 1.0 3.3
#03 Mahon, Ryan 26 21 68 .309 0.8 2.6
#04 Hook, Tristan 17 9 19 .474 0.5 1.1
#44 Brueckl, Clark 4 4 7 .571 1.0 1.8
#05 Herbert, Nigel 9 3 4 .750 0.3 0.4
#11 Ruffin, Jonathan 13 3 10 .300 0.2 0.8
#22 Cousin, Dalton 5 1 3 .333 0.2 0.6
#00 Ryan, Tyrell 3 1 3 .333 0.3 1.0
#23 Cronmiller, Cody 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Seelman, Tyler 26 82 211 .389 3.2 8.1
#32 Schmidt, Nick 24 25 55 .455 1.0 2.3
#12 Snyder, Mike 27 25 77 .325 0.9 2.9
