Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (18-9, 9-5)

Overall Team Statistics
Statistic Alfred University Opponents
Scoring
Total Points 2612 2361
Points Per Game 96.7 87.4
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 932-2199 769-1696
FG: Percentage .424 .453
FG: Per Game 34.5 28.5
3PT: Made-Attempted 272-873 157-506
3PT: Percentage .312 .310
3PT: Per Game 10.1 5.8
FT: Made-Attempted 476-746 666-930
FT: Percentage .638 .716
FT: Per Game 17.6 24.7
Rebounding
Total 1308 1155
Per Game 48.4 42.8
Margin 5.7 --
Assists
Total 474 413
Per Game 17.6 15.3
Turnovers
Total 403 573
Per Game 14.9 21.2
Margin 6.3 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 26.3 15.5
Steals
Total 328 214
Per Game 12.1 7.9
Blocks
Total 120 89
Per Game 4.4 3.3
Attendance
Total 1370 5611
Per Game 11-125 16-351

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Tsatsis, Thomas 27 25 591 21.9 108 231 .468 12 48 .250 125 176 .710 353 13.1 70 65 135 5.0 57 63 38 69 6
01 Seelman, Tyler 27 3 376 13.9 98 303 .323 52 183 .284 49 60 .817 297 11.0 18 16 34 1.3 54 39 22 27 7
12 Snyder, Mike 26 2 363 14.0 61 162 .377 45 131 .344 22 30 .733 189 7.3 16 41 57 2.2 58 36 25 27 1
33 Ruback, Jason 27 1 422 15.6 71 144 .493 19 50 .380 29 38 .763 190 7.0 34 60 94 3.5 39 17 24 26 9
34 Colas, Gerald 27 3 347 12.9 69 111 .622 0 0 .000 46 70 .657 184 6.8 28 53 81 3.0 25 16 19 11 6
10 Pacheco, Tim 26 24 463 17.8 64 178 .360 5 34 .147 40 72 .556 173 6.7 40 39 79 3.0 79 76 40 44 2
24 Kincel, Jerry 27 17 389 14.4 71 171 .415 24 77 .312 16 24 .667 182 6.7 45 55 100 3.7 68 15 31 20 3  
14 Walsh, Dalton 27 8 342 12.7 72 140 .514 2 5 .400 29 66 .439 175 6.5 50 74 124 4.6 79 21 22 9 29
11 Molloy, Dylan 24 0 297 12.4 46 142 .324 30 90 .333 31 36 .861 153 6.4 9 17 26 1.1 42 53 33 21 0
03 Mahon, Ryan 27 7 407 15.1 53 143 .371 33 104 .317 15 22 .682 154 5.7 24 31 55 2.0 39 56 26 18 2
32 Johnson, Jeremy 27 7 398 14.7 61 141 .433 10 36 .278 18 42 .429 150 5.6 61 64 125 4.6 43 17 24 17 26  
00 Lothridge, Steve 27 14 366 13.6 65 105 .619 0 0 .000 18 53 .340 148 5.5 76 86 162 6.0 53 14 21 3 26
02 Hill, Mike 27 14 275 10.2 34 95 .358 25 74 .338 13 17 .765 106 3.9 8 15 23 0.9 25 18 26 11 0
23 Reinhart, Julian 26 0 174 6.7 26 55 .473 2 8 .250 17 27 .630 71 2.7 23 20 43 1.7 42 17 14 9 2
41 Pellegrino, Phil 14 0 48 3.4 9 29 .310 5 15 .333 3 3 1.000 26 1.9 4 6 10 0.7 5 3 6 3 1
42 Thomas, Spenser 11 0 27 2.5 6 12 .500 3 5 .600 2 2 1.000 17 1.5 2 10 12 1.1 4 1 5 3 0
22 Ryan, Tyrell 5 0 10 2.0 3 5 .600 1 1 1.000 0 0 .000 7 1.4 1 2 3 0.6 1 1 1 0 0
04 Adams, Eric 17 0 62 3.6 7 10 .700 2 3 .667 1 4 .250 17 1.0 3 8 11 0.6 14 2 2 2 0
15 Sessom, Darius 6 0 17 2.8 3 7 .429 0 1 .000 0 1 .000 6 1.0 2 2 4 0.7 4 3 1 3 0
44 Brueckl, Clark 6 0 10 1.7 2 9 .222 1 5 .200 0 0 .000 5 0.8 0 1 1 0.2 3 0 1 0 0
05 Herbert, Nigel 16 0 49 3.1 3 6 .500 1 3 .333 2 3 .667 9 0.6 1 7 8 0.5 7 6 2 5 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 68 53 121 4.5 0 0 20 0 0  
Total 27 5433 201.2 932 2199 .424 272 873 .312 476 746 .638 2612 96.74 583 725 1308 48.4 741 474 403 328 120
Opponents 27 5423 200.9 769 1696 .453 157 506 .310 666 930 .716 2361 87.44 344 811 1155 42.8 589 413 573 214 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Tsatsis, Thomas 14 14 321 22.9 55 128 .430 8 28 .286 69 94 .734 187 13.4 38 32 70 5.0 34 33 2.4 18 48 4
01 Seelman, Tyler 14 0 191 13.6 56 150 .373 26 82 .317 39 44 .886 177 12.6 5 9 14 1.0 26 20 1.4 10 16 4
24 Kincel, Jerry 14 13 242 17.3 50 110 .455 16 47 .340 13 17 .765 129 9.2 31 36 67 4.8 40 7 0.5 17 9 2  
14 Walsh, Dalton 14 6 184 13.1 43 81 .531 0 1 .000 21 41 .512 107 7.6 28 38 66 4.7 41 7 0.5 12 2 12
10 Pacheco, Tim 14 14 272 19.4 34 91 .374 4 19 .211 12 21 .571 84 6.0 15 22 37 2.6 43 46 3.3 21 22 1
34 Colas, Gerald 14 0 173 12.4 36 56 .643 0 0 .000 17 28 .607 89 6.4 10 20 30 2.1 13 7 0.5 8 4 2
33 Ruback, Jason 14 0 209 14.9 31 64 .484 11 24 .458 16 20 .800 89 6.4 12 24 36 2.6 24 10 0.7 13 10 4
12 Snyder, Mike 14 0 189 13.5 31 77 .403 22 63 .349 10 14 .714 94 6.7 3 23 26 1.9 33 18 1.3 17 13 0
00 Lothridge, Steve 14 8 191 13.6 33 56 .589 0 0 .000 8 25 .320 74 5.3 26 44 70 5.0 31 5 0.4 14 1 12
03 Mahon, Ryan 14 6 222 15.9 28 76 .368 18 55 .327 9 11 .818 83 5.9 12 15 27 1.9 21 36 2.6 13 7 2
32 Johnson, Jeremy 14 1 204 14.6 26 58 .448 5 16 .313 8 18 .444 65 4.6 28 34 62 4.4 21 8 0.6 17 8 18  
11 Molloy, Dylan 11 0 111 10.1 14 47 .298 12 32 .375 11 14 .786 51 4.6 4 7 11 1.0 15 18 1.6 12 5 0
44 Brueckl, Clark 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0.0 0 0 0
02 Hill, Mike 14 8 132 9.4 10 32 .313 6 25 .240 6 8 .750 32 2.3 3 11 14 1.0 10 11 0.8 11 5 0
23 Reinhart, Julian 14 0 104 7.4 16 37 .432 1 5 .200 8 13 .615 41 2.9 15 12 27 1.9 28 13 0.9 9 4 1
04 Adams, Eric 8 0 30 3.8 3 3 1.000 1 1 1.000 1 4 .250 8 1.0 1 3 4 0.5 7 1 0.1 0 1 0
42 Thomas, Spenser 4 0 7 1.8 3 5 .600 1 2 .500 0 0 .000 7 1.8 0 5 5 1.3 1 0 0.0 0 0 0
05 Herbert, Nigel 7 0 21 3.0 2 2 1.000 0 0 .000 1 1 1.000 5 0.7 1 1 2 0.3 3 1 0.1 1 1 0
41 Pellegrino, Phil 7 0 19 2.7 2 9 .222 0 3 .000 1 1 1.000 5 0.7 3 0 3 0.4 3 0 0.0 3 2 0
22 Ryan, Tyrell 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Sessom, Darius 2 0 7 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 1.0 0 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 31 68 4.9 0 0 0.0 9 0 0  
Total 14 2832 202.3 474 1086 .436 132 405 .326 250 374 .668 1330 95.00 272 367 639 45.6 395 243 17.4 205 159 62
Opponents 14 2824 201.7 406 861 .472 86 275 .313 373 516 .723 1271 90.79 164 408 572 40.9 304 225 16.1 251 121 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Tsatsis, Thomas 27 25 591 108 231 .468 12 48 .250 125 176 .710 353 13.1
01 Seelman, Tyler 27 3 376 98 303 .323 52 183 .284 49 60 .817 297 11.0
12 Snyder, Mike 26 2 363 61 162 .377 45 131 .344 22 30 .733 189 7.3
33 Ruback, Jason 27 1 422 71 144 .493 19 50 .380 29 38 .763 190 7.0
10 Pacheco, Tim 26 24 463 64 178 .360 5 34 .147 40 72 .556 173 6.7
24 Kincel, Jerry 27 17 389 71 171 .415 24 77 .312 16 24 .667 182 6.7
14 Walsh, Dalton 27 8 342 72 140 .514 2 5 .400 29 66 .439 175 6.5
34 Colas, Gerald 27 3 347 69 111 .622 0 0 .000 46 70 .657 184 6.8
11 Molloy, Dylan 24 0 297 46 142 .324 30 90 .333 31 36 .861 153 6.4
00 Lothridge, Steve 27 14 366 65 105 .619 0 0 .000 18 53 .340 148 5.5
32 Johnson, Jeremy 27 7 398 61 141 .433 10 36 .278 18 42 .429 150 5.6
03 Mahon, Ryan 27 7 407 53 143 .371 33 104 .317 15 22 .682 154 5.7
02 Hill, Mike 27 14 275 34 95 .358 25 74 .338 13 17 .765 106 3.9
23 Reinhart, Julian 26 0 174 26 55 .473 2 8 .250 17 27 .630 71 2.7
04 Adams, Eric 17 0 62 7 10 .700 2 3 .667 1 4 .250 17 1.0
41 Pellegrino, Phil 14 0 48 9 29 .310 5 15 .333 3 3 1.000 26 1.9
22 Ryan, Tyrell 5 0 10 3 5 .600 1 1 1.000 0 0 .000 7 1.4
15 Sessom, Darius 6 0 17 3 7 .429 0 1 .000 0 1 .000 6 1.0
42 Thomas, Spenser 11 0 27 6 12 .500 3 5 .600 2 2 1.000 17 1.5
44 Brueckl, Clark 6 0 10 2 9 .222 1 5 .200 0 0 .000 5 0.8
05 Herbert, Nigel 16 0 49 3 6 .500 1 3 .333 2 3 .667 9 0.6
Total 27 5433 932 2199 .424 272 873 .312 476 746 .638 2612 96.74
Opponents 27 5423 769 1696 .453 157 506 .310 666 930 .716 2361 87.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Tsatsis, Thomas 27 21.9 .468 .250 .710 2.6 2.4 5.0 2.3 2.6 0.2 13.1
01 Seelman, Tyler 27 13.9 .323 .284 .817 0.7 0.6 1.3 1.4 1.0 0.3 11.0
12 Snyder, Mike 26 14.0 .377 .344 .733 0.6 1.6 2.2 1.4 1.0 0.0 7.3
33 Ruback, Jason 27 15.6 .493 .380 .763 1.3 2.2 3.5 0.6 1.0 0.3 7.0
10 Pacheco, Tim 26 17.8 .360 .147 .556 1.5 1.5 3.0 2.9 1.7 0.1 6.7
24 Kincel, Jerry 27 14.4 .415 .312 .667 1.7 2.0 3.7 0.6 0.7 0.1 6.7
14 Walsh, Dalton 27 12.7 .514 .400 .439 1.9 2.7 4.6 0.8 0.3 1.1 6.5
34 Colas, Gerald 27 12.9 .622 .000 .657 1.0 2.0 3.0 0.6 0.4 0.2 6.8
11 Molloy, Dylan 24 12.4 .324 .333 .861 0.4 0.7 1.1 2.2 0.9 0.0 6.4
00 Lothridge, Steve 27 13.6 .619 .000 .340 2.8 3.2 6.0 0.5 0.1 1.0 5.5
32 Johnson, Jeremy 27 14.7 .433 .278 .429 2.3 2.4 4.6 0.6 0.6 1.0 5.6
03 Mahon, Ryan 27 15.1 .371 .317 .682 0.9 1.1 2.0 2.1 0.7 0.1 5.7
02 Hill, Mike 27 10.2 .358 .338 .765 0.3 0.6 0.9 0.7 0.4 0.0 3.9
23 Reinhart, Julian 26 6.7 .473 .250 .630 0.9 0.8 1.7 0.7 0.3 0.1 2.7
04 Adams, Eric 17 3.6 .700 .667 .250 0.2 0.5 0.6 0.1 0.1 0.0 1.0
41 Pellegrino, Phil 14 3.4 .310 .333 1.000 0.3 0.4 0.7 0.2 0.2 0.1 1.9
22 Ryan, Tyrell 5 2.0 .600 1.000 .000 0.2 0.4 0.6 0.2 0.0 0.0 1.4
15 Sessom, Darius 6 2.8 .429 .000 .000 0.3 0.3 0.7 0.5 0.5 0.0 1.0
42 Thomas, Spenser 11 2.5 .500 .600 1.000 0.2 0.9 1.1 0.1 0.3 0.0 1.5
44 Brueckl, Clark 6 1.7 .222 .200 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.8
05 Herbert, Nigel 16 3.1 .500 .333 .667 0.1 0.4 0.5 0.4 0.3 0.0 0.6
Total 27 201.2 .424 .312 .638 21.6 26.9 48.4 17.6 12.1 4.4 96.74
Opponents 27 200.9 .453 .310 .716 12.7 30.0 42.8 15.3 7.9 3.3 87.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Cobleskill 11/16/13 116-102 W 40-79 .506 13-32 .406 23-34 .676 18 27 45 45.0 29 27 16 3 12 116 116.0
vs Wells 11/19/13 108-70 W 37-92 .402 12-37 .324 22-34 .647 29 32 61 53.0 31 25 11 6 16 108 112.0
at SUNY Canton 11/23/13 100-96 W 35-90 .389 8-33 .242 22-35 .629 27 28 55 53.7 31 18 21 8 19 100 108.0
at Hilbert College 11/30/13 87-96 L 30-88 .341 5-30 .167 22-41 .537 30 29 59 55.0 32 12 24 4 18 87 102.8
at Fredonia State 12/03/13 100-90 W 34-81 .420 14-43 .326 18-32 .563 19 33 52 54.4 29 15 16 4 10 100 102.2
vs Penn Tech 12/08/13 115-61 W 45-98 .459 15-43 .349 10-21 .476 29 30 59 55.2 22 29 12 3 13 115 104.3
at Sarah Lawrence 12/15/13 121-70 W 47-125 .376 15-56 .268 12-19 .632 42 31 73 57.7 26 25 7 7 20 121 106.7
at Allegheny 12/31/13 79-89 L 25-83 .301 6-38 .158 23-32 .719 25 25 50 56.8 28 9 14 2 12 79 103.3
at Cazenovia College 01/05/14 86-70 W 34-77 .442 9-36 .250 9-23 .391 21 26 47 55.7 24 18 10 3 11 86 101.3
vs NAZARETH 01/08/14 99-87 W 34-70 .486 13-25 .520 18-37 .486 16 28 44 54.5 28 18 11 3 12 99 101.1
at Ithaca 01/10/14 94-67 W 32-71 .451 8-26 .308 22-27 .815 14 36 50 54.1 25 12 15 5 13 94 100.5
vs Elmira College 01/11/14 80-64 W 30-71 .423 6-23 .261 14-21 .667 14 26 40 52.9 24 15 9 3 14 80 98.8
at Hartwick College 01/17/14 124-131 L (OT) 45-101 .446 12-35 .343 22-29 .759 25 22 47 52.5 33 18 19 2 13 124 100.7
at Stevens 01/18/14 85-102 L 29-75 .387 9-31 .290 18-24 .750 16 25 41 51.6 29 20 17 4 5 85 99.6
at Houghton College 01/24/14 106-91 W 34-82 .415 9-31 .290 29-40 .725 23 21 44 51.1 30 11 24 5 10 106 100.0
at St. John Fisher College 01/25/14 97-95 W 34-70 .486 6-21 .286 23-29 .793 16 28 44 50.7 33 13 19 7 12 97 99.8
vs Houghton College 01/28/14 103-73 W 40-91 .440 10-29 .345 13-23 .565 28 31 59 51.2 20 16 14 7 14 103 100.0
at Utica College 01/31/14 96-93 W 39-89 .438 7-30 .233 11-19 .579 23 22 45 50.8 28 18 16 6 15 96 99.8
at Elmira College 02/04/14 67-80 L 21-57 .368 7-26 .269 18-24 .750 13 13 26 49.5 22 10 14 3 7 67 98.1
vs Stevens 02/07/14 100-88 W 32-80 .400 11-35 .314 25-42 .595 29 33 62 50.2 30 24 17 3 14 100 98.2
vs Hartwick College 02/08/14 105-98 W 38-88 .432 9-31 .290 20-29 .690 28 30 58 50.5 26 15 16 7 12 105 98.5
vs Utica College 02/14/14 116-94 W 43-88 .489 12-35 .343 18-26 .692 22 36 58 50.9 27 29 13 5 15 116 99.3
vs St. John Fisher College 02/15/14 83-105 L 31-70 .443 9-21 .429 12-21 .571 21 16 37 50.3 36 13 16 4 5 83 98.6
at Nazareth 02/18/14 80-87 L 28-71 .394 8-24 .333 16-26 .615 16 26 42 49.9 29 12 14 4 9 80 97.8
vs Ithaca 02/22/14 104-80 W 38-85 .447 15-42 .357 13-20 .650 19 26 45 49.7 25 26 9 6 13 104 98.0
at Hartwick College 02/28/14 85-90 L 32-71 .451 11-33 .333 10-14 .714 13 22 35 49.2 24 14 12 5 5 85 97.5
at JUNMB 03/05/14 76-92 L 25-56 .446 13-27 .481 13-24 .542 7 23 30 48.4 20 12 17 1 9 76 96.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Cobleskill 11/16/13 102-116 L 36-71 .507 6-15 .400 24-35 .686 16 26 42 42.0 30 20 26 4 11 102 102.0
Wells 11/19/13 70-108 L 20-60 .333 1-16 .063 29-40 .725 14 31 45 43.5 22 6 27 3 2 70 86.0
SUNY Canton 11/23/13 96-100 L 32-75 .427 2-10 .200 30-41 .732 25 33 58 48.3 28 13 30 4 14 96 89.3
Hilbert College 11/30/13 96-87 W 33-68 .485 6-16 .375 24-38 .632 14 35 49 48.5 29 19 29 5 11 96 91.0
Fredonia State 12/03/13 90-100 L 30-67 .448 7-19 .368 23-38 .605 13 31 44 47.6 23 14 20 3 11 90 90.8
Penn Tech 12/08/13 61-115 L 22-71 .310 5-21 .238 12-23 .522 25 32 57 49.2 16 10 34 2 3 61 85.8
Sarah Lawrence 12/15/13 70-121 L 19-61 .311 3-14 .214 29-35 .829 13 39 52 49.6 15 10 31 4 1 70 83.6
Allegheny 12/31/13 89-79 W 27-55 .491 9-23 .391 26-31 .839 7 35 42 48.6 26 21 19 7 6 89 84.3
Cazenovia College 01/05/14 70-86 L 28-59 .475 4-13 .308 10-19 .526 8 27 35 47.1 21 18 18 1 4 70 82.7
NAZARETH 01/08/14 87-99 L 30-63 .476 1-8 .125 26-31 .839 9 29 38 46.2 26 15 17 2 6 87 83.1
Ithaca 01/10/14 67-94 L 20-61 .328 3-20 .150 24-30 .800 11 27 38 45.5 23 11 21 3 7 67 81.6
Elmira College 01/11/14 64-80 L 24-59 .407 2-16 .125 14-26 .538 14 33 47 45.6 20 5 21 5 5 64 80.2
Hartwick College 01/17/14 131-124 W (OT) 44-74 .595 13-24 .542 30-41 .732 14 36 50 45.9 18 27 28 4 8 131 84.1
Stevens 01/18/14 102-85 W 34-66 .515 6-20 .300 28-40 .700 15 32 47 46.0 18 24 11 5 12 102 85.4
Houghton College 01/24/14 91-106 L 27-55 .491 6-21 .286 31-42 .738 9 28 37 45.4 28 15 38 1 5 91 85.7
St. John Fisher College 01/25/14 95-97 L 28-58 .483 9-14 .643 30-45 .667 11 23 34 44.7 21 15 18 2 14 95 86.3
Houghton College 01/28/14 73-103 L 27-65 .415 9-21 .429 10-17 .588 11 29 40 44.4 19 7 25 5 7 73 85.5
Utica College 01/31/14 93-96 L 30-64 .469 5-20 .250 28-36 .778 14 32 46 44.5 17 17 26 1 7 93 85.9
Elmira College 02/04/14 80-67 W 27-52 .519 9-20 .450 17-20 .850 13 26 39 44.2 24 24 18 0 12 80 85.6
Stevens 02/07/14 88-100 L 28-64 .438 4-23 .174 28-43 .651 11 28 39 44.0 30 16 17 6 11 88 85.8
Hartwick College 02/08/14 98-105 L 30-69 .435 7-31 .226 31-37 .838 13 27 40 43.8 25 12 16 4 12 98 86.3
Utica College 02/14/14 94-116 L 30-64 .469 9-26 .346 25-40 .625 7 28 35 43.4 20 18 19 6 7 94 86.7
St. John Fisher College 02/15/14 105-83 W 31-51 .608 4-7 .571 39-48 .813 7 23 30 42.8 21 16 11 3 10 105 87.5
Nazareth 02/18/14 87-80 W 27-56 .482 6-18 .333 27-42 .643 10 31 41 42.7 20 15 12 3 7 87 87.5
Ithaca 02/22/14 80-104 L 23-60 .383 8-28 .286 26-37 .703 15 33 48 42.9 21 10 16 4 3 80 87.2
Hartwick College 02/28/14 90-85 W 29-61 .475 5-19 .263 27-32 .844 12 29 41 42.8 12 12 12 2 6 90 87.3
JUNMB 03/05/14 92-76 W 33-67 .493 8-23 .348 18-23 .783 13 28 41 42.8 16 23 13 0 12 92 87.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Cobleskill 11/16/13 116-102 14 40-79/36-71 .506/.507 13-32/6-15 .406/.400 23-34/24-35 .676-.686 45/42 3 27/20 16/26 3/4 12/11 29/30
Wells 11/19/13 108-70 38 37-92/20-60 .402/.333 12-37/1-16 .324/.063 22-34/29-40 .647-.725 61/45 16 25/6 11/27 6/3 16/2 31/22
SUNY Canton 11/23/13 100-96 4 35-90/32-75 .389/.427 8-33/2-10 .242/.200 22-35/30-41 .629-.732 55/58 -3 18/13 21/30 8/4 19/14 31/28
Hilbert College 11/30/13 87-96 -9 30-88/33-68 .341/.485 5-30/6-16 .167/.375 22-41/24-38 .537-.632 59/49 10 12/19 24/29 4/5 18/11 32/29
Fredonia State 12/03/13 100-90 10 34-81/30-67 .420/.448 14-43/7-19 .326/.368 18-32/23-38 .563-.605 52/44 8 15/14 16/20 4/3 10/11 29/23
Penn Tech 12/08/13 115-61 54 45-98/22-71 .459/.310 15-43/5-21 .349/.238 10-21/12-23 .476-.522 59/57 2 29/10 12/34 3/2 13/3 22/16
Sarah Lawrence 12/15/13 121-70 51 47-125/19-61 .376/.311 15-56/3-14 .268/.214 12-19/29-35 .632-.829 73/52 21 25/10 7/31 7/4 20/1 26/15
Allegheny 12/31/13 79-89 -10 25-83/27-55 .301/.491 6-38/9-23 .158/.391 23-32/26-31 .719-.839 50/42 8 9/21 14/19 2/7 12/6 28/26
Cazenovia College 01/05/14 86-70 16 34-77/28-59 .442/.475 9-36/4-13 .250/.308 9-23/10-19 .391-.526 47/35 12 18/18 10/18 3/1 11/4 24/21
NAZARETH 01/08/14 99-87 12 34-70/30-63 .486/.476 13-25/1-8 .520/.125 18-37/26-31 .486-.839 44/38 6 18/15 11/17 3/2 12/6 28/26
Ithaca 01/10/14 94-67 27 32-71/20-61 .451/.328 8-26/3-20 .308/.150 22-27/24-30 .815-.800 50/38 12 12/11 15/21 5/3 13/7 25/23
Elmira College 01/11/14 80-64 16 30-71/24-59 .423/.407 6-23/2-16 .261/.125 14-21/14-26 .667-.538 40/47 -7 15/5 9/21 3/5 14/5 24/20
Hartwick College 01/17/14 124-131 -7 45-101/44-74 .446/.595 12-35/13-24 .343/.542 22-29/30-41 .759-.732 47/50 -3 18/27 19/28 2/4 13/8 33/18
Stevens 01/18/14 85-102 -17 29-75/34-66 .387/.515 9-31/6-20 .290/.300 18-24/28-40 .750-.700 41/47 -6 20/24 17/11 4/5 5/12 29/18
Houghton College 01/24/14 106-91 15 34-82/27-55 .415/.491 9-31/6-21 .290/.286 29-40/31-42 .725-.738 44/37 7 11/15 24/38 5/1 10/5 30/28
St. John Fisher College 01/25/14 97-95 2 34-70/28-58 .486/.483 6-21/9-14 .286/.643 23-29/30-45 .793-.667 44/34 10 13/15 19/18 7/2 12/14 33/21
Houghton College 01/28/14 103-73 30 40-91/27-65 .440/.415 10-29/9-21 .345/.429 13-23/10-17 .565-.588 59/40 19 16/7 14/25 7/5 14/7 20/19
Utica College 01/31/14 96-93 3 39-89/30-64 .438/.469 7-30/5-20 .233/.250 11-19/28-36 .579-.778 45/46 -1 18/17 16/26 6/1 15/7 28/17
Elmira College 02/04/14 67-80 -13 21-57/27-52 .368/.519 7-26/9-20 .269/.450 18-24/17-20 .750-.850 26/39 -13 10/24 14/18 3/0 7/12 22/24
Stevens 02/07/14 100-88 12 32-80/28-64 .400/.438 11-35/4-23 .314/.174 25-42/28-43 .595-.651 62/39 23 24/16 17/17 3/6 14/11 30/30
Hartwick College 02/08/14 105-98 7 38-88/30-69 .432/.435 9-31/7-31 .290/.226 20-29/31-37 .690-.838 58/40 18 15/12 16/16 7/4 12/12 26/25
Utica College 02/14/14 116-94 22 43-88/30-64 .489/.469 12-35/9-26 .343/.346 18-26/25-40 .692-.625 58/35 23 29/18 13/19 5/6 15/7 27/20
St. John Fisher College 02/15/14 83-105 -22 31-70/31-51 .443/.608 9-21/4-7 .429/.571 12-21/39-48 .571-.813 37/30 7 13/16 16/11 4/3 5/10 36/21
Nazareth 02/18/14 80-87 -7 28-71/27-56 .394/.482 8-24/6-18 .333/.333 16-26/27-42 .615-.643 42/41 1 12/15 14/12 4/3 9/7 29/20
Ithaca 02/22/14 104-80 24 38-85/23-60 .447/.383 15-42/8-28 .357/.286 13-20/26-37 .650-.703 45/48 -3 26/10 9/16 6/4 13/3 25/21
Hartwick College 02/28/14 85-90 -5 32-71/29-61 .451/.475 11-33/5-19 .333/.263 10-14/27-32 .714-.844 35/41 -6 14/12 12/12 5/2 5/6 24/12
JUNMB 03/05/14 76-92 -16 25-56/33-67 .446/.493 13-27/8-23 .481/.348 13-24/18-23 .542-.783 30/41 -11 12/23 17/13 1/0 9/12 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Hartwick College (01/17/14)
FIELD GOALS MADE 47 Sarah Lawrence (12/15/13)
FIELD GOAL ATTEMPTS 125 Sarah Lawrence (12/15/13)
3 PT FIELD GOALS MADE 15 Penn Tech (12/08/13); Ithaca (02/22/14); Sarah Lawrence (12/15/13)
3 PT FG ATTEMPTS 56 Sarah Lawrence (12/15/13)
FREE THROWS MADE 29 Houghton College (01/24/14)
FREE THROW ATTEMPTS 42 Stevens (02/07/14)
REBOUNDS 73 Sarah Lawrence (12/15/13)
ASSISTS 29 Penn Tech (12/08/13); Utica College (02/14/14)
STEALS 20 Sarah Lawrence (12/15/13)
BLOCKED SHOTS 8 SUNY Canton (11/23/13)
TURNOVERS 24 Hilbert College (11/30/13); Houghton College (01/24/14)
FOULS 36 St. John Fisher College (02/15/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Tyler Seelman; Dylan Molloy Hartwick College (02/08/14); SUNY Canton (11/23/13)
FIELD GOALS MADE 10 Tyler Seelman Hartwick College (02/08/14)
FIELD GOAL ATTEMPTS 20 Tyler Seelman Hartwick College (02/08/14)
3 PT FIELD GOALS MADE 6 Tyler Seelman Nazareth (02/18/14)
3 PT FG ATTEMPTS 11 Ryan Mahon; Tyler Seelman Wells (11/19/13); Ithaca (02/22/14)
FREE THROWS MADE 10 Thomas Tsatsis Stevens (02/07/14)
FREE THROW ATTEMPTS 12 Thomas Tsatsis; Tim Pacheco Stevens (02/07/14); Hilbert College (11/30/13)
REBOUNDS 18 Steve Lothridge Hilbert College (11/30/13)
ASSISTS 7 Tim Pacheco; Thomas Tsatsis Utica College (02/14/14); Ithaca (02/22/14)
STEALS 8 Thomas Tsatsis Utica College (01/31/14)
BLOCKED SHOTS 4 Dalton Walsh; Jeremy Johnson Houghton College (01/28/14); SUNY Canton (11/23/13); St. John Fisher College (01/25/14)
TURNOVERS 7 Thomas Tsatsis Hilbert College (11/30/13)
