Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Powers, Haley 6 Powers, Haley .379 1.026 41-40 116 26 44 11 1 4 25 69 .595 12 0 13 0 .431 2 4 6-8
10 Murray, Jillian 10 Murray, Jillian .379 .994 36-31 95 18 36 4 4 3 19 57 .600 3 0 16 0 .394 1 3 5-5
2 Krawczyk, Lu 2 Krawczyk, Lu .330 .762 36-29 97 17 32 5 0 1 15 40 .412 3 0 8 1 .350 0 5 8-11
8 Alexander, Becca 8 Alexander, Becca .311 .802 41-41 122 22 38 7 1 2 31 53 .434 10 1 3 1 .368 0 4 5-7
14 Whaley, Trisha 14 Whaley, Trisha .308 .729 32-24 78 8 24 2 0 1 15 29 .372 2 4 12 0 .357 0 1 0-0
1 Saucedo, Sydney 1 Saucedo, Sydney .280 .625 39-39 125 22 35 2 1 0 8 39 .312 6 0 15 0 .313 0 2 7-9
5 Schaefer, Shannon 5 Schaefer, Shannon .280 .725 40-39 75 10 21 3 0 1 8 27 .360 9 1 20 0 .365 0 6 6-7
18 Ceja, Elena 18 Ceja, Elena .263 .643 35-34 95 13 25 5 0 0 12 30 .316 9 0 15 0 .327 0 8 2-2
22 Alvis, Brenna 22 Alvis, Brenna .240 .630 40-40 75 8 18 2 1 0 5 22 .293 11 0 12 0 .337 0 0 2-6
15 Wilcox, Jessica 15 Wilcox, Jessica .324 .807 28-24 34 6 11 0 1 0 3 13 .382 4 2 6 0 .425 0 1 3-4
13 Georgatos, Lea 13 Georgatos, Lea .288 .717 30-22 66 11 19 3 0 1 11 25 .379 2 3 5 0 .338 0 1 5-6
24 Luquin, Desiree 24 Luquin, Desiree .280 .759 17-16 50 11 14 4 0 1 12 21 .420 4 1 5 0 .339 1 0 0-0
11 Singleton, Chantel 11 Singleton, Chantel .267 .600 20-7 15 7 4 1 0 0 2 5 .333 0 0 7 0 .267 0 0 4-4
23 Dyke, Moreta 23 Dyke, Moreta .267 .580 16-3 15 1 4 0 0 0 1 4 .267 1 0 2 0 .313 0 0 0-0
7 Staub, Kelley 7 Staub, Kelley .216 .534 28-21 51 4 11 1 1 0 1 14 .275 2 1 6 0 .259 0 1 2-2
Totals .303 .759 41-41 1109 184 336 50 10 14 168 448 .404 78 13 145 2 .355 4 36 55-71
Opponents .267 .697 41-41 1093 143 292 65 9 16 127 423 .387 61 10 236 5 .310 7 22 34-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Wilcox, Jessica 15Wilcox, Jessica 1.83 1.08 11-9 23-19 15 2-1 0 126.1 105 47 33 32 150 20 3 6 489 .215 5 5 0 0 10
5 Schaefer, Shannon 5Schaefer, Shannon 3.11 1.37 10-10 21-20 8 1-1 0 105.2 128 65 47 17 71 31 4 5 437 .293 5 1 0 4 11
10 Murray, Jillian 10Murray, Jillian 4.42 1.80 1-0 12-2 1 0-0 1 31.2 47 23 20 10 11 13 1 4 138 .341 2 3 0 3 1
23 Dyke, Moreta 23Dyke, Moreta 9.80 2.80 0-0 4-0 0 0-0 0 5.0 12 8 7 2 4 1 1 1 29 .414 1 1 0 0 0
Totals 2.79 1.32 22-19 60-41 24 4 1 268.2 292 143 107 61 236 65 9 16 1093 .267 13 10 0 7 22
Opponents 3.46 1.57 19-22 60-41 23 6 5 264.2 336 184 131 78 145 50 10 14 1109 .303 14 13 0 4 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Luquin, Desiree 24 Luquin, Desiree 33 31 2 0 1.000 0 7 0 1 0
13 Georgatos, Lea 13 Georgatos, Lea 93 83 8 2 .978 1 6 1 1 0
7 Staub, Kelley 7 Staub, Kelley 131 123 5 3 .977 4 0 0 0 0
2 Krawczyk, Lu 2 Krawczyk, Lu 164 148 12 4 .976 3 21 4 0 0
14 Whaley, Trisha 14 Whaley, Trisha 120 111 5 4 .967 2 0 0 0 0
8 Alexander, Becca 8 Alexander, Becca 55 51 2 2 .964 0 0 0 0 0
18 Ceja, Elena 18 Ceja, Elena 103 58 39 6 .942 2 0 0 0 0
5 Schaefer, Shannon 5 Schaefer, Shannon 68 33 31 4 .941 1 15 3 0 0
15 Wilcox, Jessica 15 Wilcox, Jessica 25 4 19 2 .920 0 15 0 0 0
6 Powers, Haley 6 Powers, Haley 111 39 63 9 .919 2 0 0 0 0
1 Saucedo, Sydney 1 Saucedo, Sydney 57 48 3 6 .895 0 0 0 0 0
22 Alvis, Brenna 22 Alvis, Brenna 146 53 77 16 .890 3 0 0 0 0
10 Murray, Jillian 10 Murray, Jillian 34 16 13 5 .853 1 4 3 0 0
23 Dyke, Moreta 23 Dyke, Moreta 10 6 2 2 .800 0 0 0 0 0
11 Singleton, Chantel 11 Singleton, Chantel 3 2 0 1 .667 0 0 0 0 0
Totals 1153 806 281 66 .943 9 68 11 2 0
Opponents 1201 794 350 57 .953 7 110 32 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Dyke, Moreta 23Dyke, Moreta .500 1.000 5-0 6 0 3 0 0 0 1 3 .500 0 0 0 0 .500 0 0 0-0
6 Powers, Haley 6Powers, Haley .489 1.298 14-14 45 13 22 5 1 2 10 35 .778 4 0 3 0 .520 1 1 2-4
10 Murray, Jillian 10Murray, Jillian .390 1.175 13-13 41 11 16 2 2 3 14 31 .756 2 0 7 0 .419 0 2 4-4
2 Krawczyk, Lu 2Krawczyk, Lu .361 .867 13-11 36 7 13 1 0 1 7 17 .472 2 0 2 1 .395 0 2 2-2
14 Whaley, Trisha 14Whaley, Trisha .355 .827 10-10 31 3 11 0 0 1 7 14 .452 1 0 4 0 .375 0 1 0-0
15 Wilcox, Jessica 15Wilcox, Jessica .353 .947 10-10 17 3 6 0 1 0 2 8 .471 2 2 3 0 .476 0 1 2-3
8 Alexander, Becca 8Alexander, Becca .333 .794 14-14 39 6 13 2 0 0 10 15 .385 4 1 2 0 .409 0 2 1-2
13 Georgatos, Lea 13Georgatos, Lea .318 .739 10-8 22 2 7 1 0 0 4 8 .364 1 1 2 0 .375 0 1 2-3
22 Alvis, Brenna 22Alvis, Brenna .273 .633 14-14 22 2 6 0 0 0 0 6 .273 3 0 6 0 .360 0 0 0-2
1 Saucedo, Sydney 1Saucedo, Sydney .262 .565 14-14 42 7 11 1 0 0 3 12 .286 1 0 8 0 .279 0 2 2-3
5 Schaefer, Shannon 5Schaefer, Shannon .250 .598 13-12 20 3 5 0 0 0 0 5 .250 2 1 10 0 .348 0 1 0-0
18 Ceja, Elena 18Ceja, Elena .233 .581 11-11 30 3 7 2 0 0 2 9 .300 2 0 4 0 .281 0 3 0-0
7 Staub, Kelley 7Staub, Kelley .176 .457 9-7 17 1 3 1 0 0 0 4 .235 1 0 3 0 .222 0 0 1-1
24 Luquin, Desiree 24Luquin, Desiree .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Singleton, Chantel 11Singleton, Chantel .000 .000 3-1 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .328 .822 14-14 375 62 123 15 4 7 60 167 .445 25 5 57 1 .377 1 16 16-24
Opponents .250 .650 14-14 368 45 92 21 2 5 38 132 .359 15 7 90 0 .291 2 12 9-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Wilcox, Jessica 15Wilcox, Jessica 1.95 .86 4-3 7-7 6 1-0 0 43.0 29 15 12 8 60 8 1 1 158 .184 1 3 0 0 6
5 Schaefer, Shannon 5Schaefer, Shannon 2.52 1.19 4-3 7-7 5 1-0 0 41.2 44 20 15 5 28 9 1 2 164 .268 3 1 0 1 5
10 Murray, Jillian 10Murray, Jillian 5.25 2.31 0-0 3-0 0 0-0 0 9.1 19 10 7 2 2 4 0 2 46 .413 0 3 0 1 1
Totals 2.53 1.14 8-6 17-14 11 2 0 94.0 92 45 34 15 90 21 2 5 368 .250 4 7 0 2 12
Opponents 4.41 1.61 6-8 17-14 11 1 1 92.0 123 62 58 25 57 15 4 7 375 .328 8 5 0 1 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Georgatos, Lea 13 Georgatos, Lea 35 29 6 0 1.000 0 3 1 0 0
8 Alexander, Becca 8 Alexander, Becca 20 19 1 0 1.000 0 0 0 0 0
15 Wilcox, Jessica 15 Wilcox, Jessica 6 1 5 0 1.000 0 2 0 0 0
24 Luquin, Desiree 24 Luquin, Desiree 4 4 0 0 1.000 0 0 0 0 0
23 Dyke, Moreta 23 Dyke, Moreta 2 2 0 0 1.000 0 0 0 0 0
14 Whaley, Trisha 14 Whaley, Trisha 39 37 1 1 .974 0 0 0 0 0
2 Krawczyk, Lu 2 Krawczyk, Lu 68 60 6 2 .971 0 6 3 0 0
7 Staub, Kelley 7 Staub, Kelley 53 50 1 2 .962 0 0 0 0 0
18 Ceja, Elena 18 Ceja, Elena 31 17 12 2 .935 0 0 0 0 0
5 Schaefer, Shannon 5 Schaefer, Shannon 28 15 11 2 .929 0 5 3 0 0
22 Alvis, Brenna 22 Alvis, Brenna 42 12 26 4 .905 0 0 0 0 0
6 Powers, Haley 6 Powers, Haley 48 16 27 5 .896 0 0 0 0 0
1 Saucedo, Sydney 1 Saucedo, Sydney 21 17 1 3 .857 0 0 0 0 0
10 Murray, Jillian 10 Murray, Jillian 10 3 4 3 .700 0 2 1 0 0
11 Singleton, Chantel 11 Singleton, Chantel 0 0 0 0 .000 0 0 0 0 0
Totals 407 282 101 24 .941 0 18 8 0 0
Opponents 420 276 135 9 .979 9 32 16 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2018 vs WPI W 2-1 23 2 7 2 1 0 1 4 0 3 0 1 0 0 1 5 21 3 2 .304
3/4/2018 vs Misericordia W 11-2 27 11 12 9 3 1 0 5 0 2 0 0 0 0 0 0 15 5 0 .444
3/5/2018 vs Baldwin Wallace W 5-1 24 5 8 4 1 0 0 2 0 2 0 0 2 0 0 2 21 8 1 .333
3/5/2018 vs Aurora University W 5-3 31 5 13 5 1 1 1 0 0 0 1 0 1 0 0 3 21 4 1 .419
3/6/2018 vs Muskingum L 0-3 25 0 1 0 0 0 0 1 0 1 0 0 0 0 0 4 18 3 2 .040
3/6/2018 vs Defiance College L 2-6 27 2 4 2 0 0 0 3 0 0 0 0 0 0 0 2 21 4 2 .148
3/8/2018 vs Emerson College L 1-2 34 1 8 1 2 0 0 0 0 0 0 0 0 0 0 1 22 5 3 .235
3/8/2018 vs Muhlenberg W 7-1 29 7 7 7 2 0 0 3 0 1 0 1 2 0 0 4 21 10 1 .241
3/9/2018 vs Montclair State W 10-6 28 10 10 10 2 1 1 5 0 2 1 1 2 1 0 3 21 8 1 .357
3/9/2018 vs John Carroll L 3-4 32 3 10 3 0 0 0 0 0 0 0 0 1 0 0 3 21 8 3 .313
3/10/2018 vs Plattsburgh State L 2-3 26 2 8 2 0 0 1 3 0 0 0 2 2 0 0 5 20 8 2 .308
3/10/2018 vs Webster University W 12-4 33 12 13 12 4 0 0 0 0 5 0 0 1 0 0 3 18 7 1 .394
3/28/2018 at SUNY Geneseo L 0-8 21 0 3 0 1 0 0 1 0 0 0 0 0 0 0 1 17 4 1 .143
3/28/2018 at SUNY Geneseo W 2-1 30 2 7 2 0 0 0 2 0 3 1 0 0 0 0 2 24 6 0 .233
3/31/2018 Nazareth College W 3-2 22 3 8 2 1 0 0 2 0 1 3 0 1 0 0 1 21 7 2 .364
3/31/2018 Nazareth College W 9-1 23 9 10 9 2 0 2 1 0 0 0 1 0 0 0 3 15 2 1 .435
4/2/2018 Clarkson University W 14-6 33 14 15 13 2 1 1 3 0 2 0 0 1 0 0 3 18 7 3 .455
4/2/2018 Clarkson University W 4-0 28 4 9 2 2 0 0 1 0 1 2 0 0 0 0 0 21 8 2 .321
4/10/2018 Lycoming W 7-0 30 7 13 6 1 1 1 2 0 5 0 1 0 1 0 0 21 6 0 .433
4/10/2018 Lycoming W 9-1 32 9 17 7 3 0 0 1 0 1 1 0 1 0 0 0 18 10 2 .531
4/11/2018 at Houghton W 6-0 33 6 15 6 3 2 0 1 0 2 2 0 0 0 0 2 21 2 0 .455
4/11/2018 at Houghton W 1-0 25 1 5 1 1 0 0 1 0 0 0 0 2 0 0 2 21 14 1 .200
4/14/2018 Stevens L 1-3 24 1 5 1 0 0 0 4 0 0 1 2 1 0 0 6 21 6 2 .208
4/14/2018 Stevens L 5-9 29 5 10 5 1 0 0 0 0 0 0 0 2 0 0 5 21 11 2 .345
4/18/2018 Penn State-Behrend L 3-6 27 3 6 3 4 0 0 2 0 1 0 0 0 0 0 10 21 7 3 .222
4/18/2018 Penn State-Behrend L 3-6 28 3 9 3 0 1 1 0 0 0 1 0 1 0 0 4 21 10 2 .321
4/20/2018 at SAGE W 9-2 34 9 15 9 2 1 0 1 0 3 0 1 3 0 0 8 21 3 0 .441
4/20/2018 vs SAGE W 9-2 35 9 15 8 2 1 2 2 0 4 0 0 0 0 0 10 21 11 4 .429
4/21/2018 at Utica College L 2-6 24 2 3 2 0 0 0 1 0 0 0 0 1 0 0 2 18 5 3 .125
4/21/2018 at Utica College L 4-6 27 4 11 4 0 0 1 2 0 0 1 0 2 0 1 0 18 8 3 .407
4/23/2018 at Oswego State L 0-1 25 0 3 0 0 0 0 1 0 1 0 1 0 0 0 5 18 10 1 .120
4/23/2018 at Oswego State W 6-1 30 6 9 3 1 0 0 1 0 3 0 0 2 0 0 4 21 9 1 .300
4/26/2018 at Ithaca College L 0-10 18 0 2 0 0 0 0 4 0 2 0 0 0 0 0 7 12 5 0 .111
4/26/2018 at Ithaca College L 4-6 27 4 5 4 2 0 0 2 0 2 0 1 0 0 0 3 18 6 2 .185
4/27/2018 St. John Fisher L 0-2 21 0 1 0 1 0 0 3 0 0 0 0 1 0 0 11 21 8 1 .048
4/27/2018 St. John Fisher L 3-6 28 3 8 3 1 0 0 3 0 2 1 1 0 0 0 2 21 11 1 .286
4/28/2018 Elmira College W 6-5 25 6 9 6 0 0 1 3 0 4 0 0 2 1 0 3 21 7 2 .360
4/28/2018 Elmira College W 4-1 25 4 8 4 1 0 1 1 0 0 0 0 1 0 0 2 21 6 2 .320
5/4/2018 at St. John Fisher L 0-2 23 0 1 0 1 0 0 2 0 0 0 0 0 0 0 7 18 5 2 .043
5/5/2018 Stevens W 5-1 21 5 5 3 2 0 0 2 0 1 1 0 3 0 0 4 21 10 1 .238
5/5/2018 vs Utica College L 5-13 22 5 8 5 0 0 0 3 0 1 0 0 1 1 0 3 15 4 3 .364
Total 184-143 1109 184 336 168 50 10 14 78 0 55 16 13 36 4 2 145 806 281 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2018 vs WPI W 2-1 7.0 6 1 1 2 11 1 0 0 0 0 0 0 1 0 0 1.00
3/4/2018 vs Misericordia W 11-2 5.0 3 2 2 1 3 1 1 0 0 0 0 0 2 0 0 2.80
3/5/2018 vs Baldwin Wallace W 5-1 7.0 7 1 1 1 6 1 0 0 0 0 0 0 3 0 0 1.00
3/5/2018 vs Aurora University W 5-3 7.0 7 3 3 3 6 2 0 0 1 0 0 0 4 0 1 3.00
3/6/2018 vs Muskingum L 0-3 6.0 5 3 2 0 10 0 0 1 0 0 0 0 4 1 0 2.33
3/6/2018 vs Defiance College L 2-6 7.0 12 6 4 0 5 3 0 1 0 0 0 0 4 2 0 4.00
3/8/2018 vs Emerson College L 1-2 7.1 6 2 1 1 8 1 0 1 0 0 0 0 4 3 0 0.95
3/8/2018 vs Muhlenberg W 7-1 7.0 8 1 1 1 5 2 0 0 0 0 0 0 5 3 0 1.00
3/9/2018 vs Montclair State W 10-6 7.0 8 6 5 1 5 3 1 1 0 0 0 0 6 3 0 5.00
3/9/2018 vs John Carroll L 3-4 7.0 7 4 3 3 8 1 0 0 0 0 0 0 6 4 0 3.00
3/10/2018 vs Plattsburgh State L 2-3 6.2 6 3 0 1 6 0 0 0 0 0 0 0 6 5 0 0.00
3/10/2018 vs Webster University W 12-4 6.0 7 4 2 3 5 3 0 0 0 0 1 0 7 5 0 2.33
3/28/2018 at SUNY Geneseo L 0-8 5.2 9 8 6 7 2 5 0 2 0 0 0 0 7 6 0 7.41
3/28/2018 at SUNY Geneseo W 2-1 8.0 6 1 1 1 10 2 1 0 0 0 1 0 8 6 0 0.88
3/31/2018 Nazareth College W 3-2 7.0 8 2 1 1 3 3 0 0 0 0 0 0 9 6 0 1.00
3/31/2018 Nazareth College W 9-1 5.0 3 1 1 0 6 2 0 0 0 0 0 0 10 6 0 1.40
4/2/2018 Clarkson University W 14-6 6.0 7 6 5 0 2 2 1 1 2 0 0 0 11 6 0 5.83
4/2/2018 Clarkson University W 4-0 7.0 7 0 0 1 5 0 0 0 0 0 0 0 12 6 0 0.00
4/10/2018 Lycoming W 7-0 7.0 1 0 0 1 10 0 0 0 0 0 0 0 13 6 0 0.00
4/10/2018 Lycoming W 9-1 6.0 5 1 0 1 3 0 0 0 0 0 0 0 14 6 0 0.00
4/11/2018 at Houghton W 6-0 7.0 2 0 0 1 13 2 0 0 0 0 0 0 15 6 0 0.00
4/11/2018 at Houghton W 1-0 7.0 3 0 0 0 7 0 0 0 0 0 0 0 16 6 0 0.00
4/14/2018 Stevens L 1-3 7.0 3 3 2 3 8 1 0 0 0 0 0 0 16 7 0 2.00
4/14/2018 Stevens L 5-9 7.0 13 9 8 2 3 4 0 1 0 0 0 0 16 8 0 8.00
4/18/2018 Penn State-Behrend L 3-6 7.0 14 6 5 1 8 2 1 1 1 0 0 0 16 9 0 5.00
4/18/2018 Penn State-Behrend L 3-6 7.0 11 6 5 2 5 3 0 0 2 0 0 0 16 10 0 5.00
4/20/2018 at SAGE W 9-2 7.0 4 2 2 0 14 1 1 0 0 0 0 0 17 10 0 2.00
4/20/2018 vs SAGE W 9-2 7.0 7 2 1 1 5 1 1 0 1 0 0 0 18 10 0 1.00
4/21/2018 at Utica College L 2-6 6.0 9 6 3 2 6 0 0 0 0 0 2 0 18 11 0 3.50
4/21/2018 at Utica College L 4-6 6.0 11 6 4 0 2 1 0 1 0 0 0 0 18 12 0 4.67
4/23/2018 at Oswego State L 0-1 6.0 4 1 1 0 2 0 0 1 0 0 0 0 18 13 0 1.17
4/23/2018 at Oswego State W 6-1 7.0 4 1 1 2 3 1 0 0 0 0 0 0 19 13 0 1.00
4/26/2018 at Ithaca College L 0-10 4.0 14 10 10 2 3 3 1 0 0 0 0 0 19 14 0 17.50
4/26/2018 at Ithaca College L 4-6 6.0 11 6 5 2 2 3 0 1 0 0 0 0 19 15 0 5.83
4/27/2018 St. John Fisher L 0-2 7.0 8 2 2 2 9 2 0 0 0 0 2 0 19 16 0 2.00
4/27/2018 St. John Fisher L 3-6 7.0 11 6 6 2 2 3 0 2 1 0 2 0 19 17 0 6.00
4/28/2018 Elmira College W 6-5 7.0 6 5 3 1 6 0 0 1 1 0 0 0 20 17 0 3.00
4/28/2018 Elmira College W 4-1 7.0 4 1 1 0 6 1 0 0 1 0 1 0 21 17 0 1.00
5/4/2018 at St. John Fisher L 0-2 6.0 6 2 1 5 5 1 0 0 0 0 0 0 21 18 0 1.17
5/5/2018 Stevens W 5-1 7.0 8 1 1 2 4 2 0 0 2 0 1 0 22 18 0 1.00
5/5/2018 vs Utica College L 5-13 5.0 11 13 7 2 4 2 1 1 1 0 0 0 22 19 0 9.80
Total 184-143 268.2 292 143 107 61 236 65 9 16 13 0 10 0 22 19 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 SAGE (4/20/2018)
RUNS SCORED 14 Clarkson University (4/2/2018)
HITS 17 Lycoming (4/10/2018)
RBIS 13 Clarkson University (4/2/2018)
DOUBLES 4 Webster University (3/10/2018); Penn State-Behrend (4/18/2018)
TRIPLES 2 Houghton (4/11/2018)
HOME RUNS 2 Nazareth College (3/31/2018); SAGE (4/20/2018)
WALKS 5 Misericordia (3/4/2018); Montclair State (3/9/2018)
STRIKEOUTS 11 St. John Fisher (4/27/2018)
SAC HITS 3 Stevens (5/5/2018); SAGE (4/20/2018)
SAC FLIES 1 Lycoming (4/10/2018); Elmira College (4/28/2018); Utica College (5/5/2018); Montclair State (3/9/2018)
STOLEN BASES 5 Webster University (3/10/2018); Lycoming (4/10/2018)
HIT BY PITCH 2 Stevens (4/14/2018); Plattsburgh State (3/10/2018)
CAUGHT STEALING 3 Nazareth College (3/31/2018)
HIT INTO DP 1 WPI (3/4/2018); Nazareth College (3/31/2018); St. John Fisher (4/27/2018); Aurora University (3/5/2018); Plattsburgh State (3/10/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 SUNY Geneseo (3/28/2018)
RUNS ALLOWED 13 Utica College (5/5/2018)
EARNED RUNS 10 Ithaca College (4/26/2018)
WALKS ALLOWED 7 SUNY Geneseo (3/28/2018)
STRIKEOUTS 14 SAGE (4/20/2018)
HITS ALLOWED 14 Penn State-Behrend (4/18/2018); Ithaca College (4/26/2018)
DOUBLES ALLOWED 5 SUNY Geneseo (3/28/2018)
TRIPLES ALLOWED 1 Clarkson University (4/2/2018); Penn State-Behrend (4/18/2018); Utica College (5/5/2018); Misericordia (3/4/2018); Montclair State (3/9/2018)
HOME RUNS ALLOWED 2 St. John Fisher (4/27/2018); SUNY Geneseo (3/28/2018)
WILD PITCHES 2 Clarkson University (4/2/2018); Penn State-Behrend (4/18/2018); Stevens (5/5/2018)
HIT BATTERS 2 St. John Fisher (4/27/2018); St. John Fisher (4/27/2018); Utica College (4/21/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 SUNY Geneseo (3/28/2018)
ASSISTS 14 Houghton (4/11/2018)
ERRORS 4 SAGE (4/20/2018)
PASSED BALLS 1 Muskingum (3/6/2018); Emerson College (3/8/2018)
DPS TURNED 2 John Carroll (3/9/2018); Stevens (5/5/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Lu Krawczyk; Sydney Saucedo; Haley Powers; Jillian Murray Clarkson University (4/2/2018); Montclair State (3/9/2018); SAGE (4/20/2018); SAGE (4/20/2018)
RUNS SCORED 4 Desiree Luquin Clarkson University (4/2/2018)
HITS 4 Haley Powers Lycoming (4/10/2018); SAGE (4/20/2018)
RBIS 5 Lu Krawczyk Nazareth College (3/31/2018)
DOUBLES 2 Desiree LuQuin Muhlenberg (3/8/2018)
TRIPLES 2 Murray Houghton (4/11/2018)
HOME RUNS 1 Shannon Schaefer; Haley Powers; Desiree Luquin; Becca Alexander WPI (3/4/2018); Nazareth College (3/31/2018); Clarkson University (4/2/2018); Lycoming (4/10/2018); Penn State-Behrend (4/18/2018)
WALKS 2 Shannon Schaefer; Brenna Alvis; Haley Powers Muhlenberg (3/8/2018); St. John Fisher (4/27/2018); Misericordia (3/4/2018)
STRIKEOUTS 3 Shannon Schaefer; Jillian Murray; E. Ceja Penn State-Behrend (4/18/2018); Plattsburgh State (3/10/2018); SAGE (4/20/2018); Oswego State (4/23/2018); St. John Fisher (5/4/2018)
SAC HITS 2 Shannon Schaefer Oswego State (4/23/2018)
SAC FLIES 1 Jillian Murray; Haley Powers; Desiree LuQuin Lycoming (4/10/2018); Elmira College (4/28/2018); Utica College (5/5/2018); Montclair State (3/9/2018)
STOLEN BASES 2 Sydney Saucedo; Haley Powers; Lu Krawczyk; Shannon Schaefer Webster University (3/10/2018); Lycoming (4/10/2018); SUNY Geneseo (3/28/2018); Ithaca College (4/26/2018)
HIT BY PITCH 1 Lea Georgatos; Trisha Whaley; Becca Alexander; Kelley Staub; Shannon Schaefer WPI (3/4/2018); Muhlenberg (3/8/2018); Nazareth College (3/31/2018); Lycoming (4/10/2018); Stevens (4/14/2018)
CAUGHT STEALING 1 Becca Alexander; Lu Krawczyk; Brenna Alvis; Haley Powers; Sydney Saucedo Nazareth College (3/31/2018); Clarkson University (4/2/2018); Lycoming (4/10/2018); Stevens (4/14/2018); Penn State-Behrend (4/18/2018)
HIT INTO DP 1 Becca Alexander; Sydney Saucedo; Haley Powers; Brenna Alvis; Elena Ceja WPI (3/4/2018); Nazareth College (3/31/2018); St. John Fisher (4/27/2018); Aurora University (3/5/2018); Plattsburgh State (3/10/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Jessica Wilcox SUNY Geneseo (3/28/2018)
RUNS ALLOWED 9 Shannon Schaefer Utica College (5/5/2018)
EARNED RUNS 6 Shannon Schaefer Utica College (5/5/2018); Ithaca College (4/26/2018)
WALKS ALLOWED 5 J. Wilcox St. John Fisher (5/4/2018)
STRIKEOUTS 14 Jessica Wilcox SAGE (4/20/2018)
HITS ALLOWED 14 Jessica Wilcox Penn State-Behrend (4/18/2018)
DOUBLES ALLOWED 3 Shannon Schaefer Defiance College (3/6/2018); Webster University (3/10/2018); Nazareth College (3/31/2018); Penn State-Behrend (4/18/2018); Montclair State (3/9/2018)
TRIPLES ALLOWED 1 Jillian Murray; Jessica Wilcox; Shannon Schaefer Clarkson University (4/2/2018); Penn State-Behrend (4/18/2018); Utica College (5/5/2018); Misericordia (3/4/2018); Montclair State (3/9/2018)
HOME RUNS ALLOWED 2 Jillian Murray St. John Fisher (4/27/2018)
WILD PITCHES 2 Shannon Schaefer; Jessica Wilcox Penn State-Behrend (4/18/2018); Stevens (5/5/2018)
HIT BATTERS 2 Jessica Wilcox; Jillian Murray St. John Fisher (4/27/2018); St. John Fisher (4/27/2018)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Lu Krawczyk SAGE (4/20/2018)
ASSISTS 6 Alvis Houghton (4/11/2018)
ERRORS 3 Elena Ceja John Carroll (3/9/2018)
PASSED BALLS 1 Desiree LuQuin; Lea Georgatos Muskingum (3/6/2018); Emerson College (3/8/2018)
DPS TURNED 2 Kelley Staub; Haley Powers John Carroll (3/9/2018); Stevens (5/5/2018)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Murray, Jillian.379
Powers, Haley.379
Krawczyk, Lu.330
Alexander, Becca.311
Whaley, Trisha.308
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Murray, Jillian.600
Powers, Haley.595
Alexander, Becca.434
Krawczyk, Lu.412
Whaley, Trisha.372
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Powers, Haley26
Saucedo, Sydney22
Alexander, Becca22
Murray, Jillian18
Krawczyk, Lu17
Team Leaders: Hits
PlayerHigh
Hits
Powers, Haley44
Alexander, Becca38
Murray, Jillian36
Saucedo, Sydney35
Krawczyk, Lu32
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Alexander, Becca31
Powers, Haley25
Murray, Jillian19
Whaley, Trisha15
Krawczyk, Lu15
Team Leaders: Doubles
PlayerHigh
Doubles
Powers, Haley11
Alexander, Becca7
Ceja, Elena5
Krawczyk, Lu5
Murray, Jillian4
Team Leaders: Triples
PlayerHigh
Triples
Murray, Jillian4
Saucedo, Sydney1
