Skip To Main Content

Alfred University Athletics

The Official Website of Alfred University Athletics

2015 Men's Lacrosse Cumulative Statistics

Team (13-4, 5-3)

Overall Team Statistics
Statistic Alfred University Opponents
Scoring
Goals 237 143
Assists 154 101
Shots 693 475
Shot Percentage .342 .298
Shots On Goal 431 290
Shots On Goal Percentage .541 .61
Shots Per Game 40.8 28.2
Goal Breakdown
Man-up 19 14
Man-down 5 0
Unassisted 76 37
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 22-77 16-46
Power Plays: Percentage .286 .348
Miscellaneous
Ground Balls 650 501
Turnovers 325 372
Caused Turnovers 190 151
Faceoffs: W-L 260-171 168-261
Faceoffs: Percentage .603 .392
Clears 252-316 252-354
Clear Percentage .797 .712
Penalties 56 75
Penalty Minutes 49:00 58:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Winchell, John Winchell, John 17-17 28 48 76 70 .400 37 .529 1 2 1 34 38 10 1-1 1.000 2-01:00
26 Lynch, Jake Lynch, Jake 17-12 52 19 71 140 .371 77 .550 1 9 0 23 37 6 0-0 .000 4-03:30
13 Wood, Nicolas Wood, Nicolas 17-17 50 18 68 131 .382 80 .611 4 3 1 28 22 6 0-0 .000 3-04:30
7 Morse, Tanner Morse, Tanner 17-0 25 20 45 71 .352 37 .521 1 1 0 18 36 7 0-0 .000 4-05:00
3 Bishopp, Derek Bishopp, Derek 17-1 27 11 38 77 .351 40 .519 1 1 2 38 24 11 9-22 .409 2-01:30
32 Skibitsky, Nick Skibitsky, Nick 17-0 16 7 23 49 .327 23 .469 1 2 0 17 13 7 0-0 .000 3-02:00
40 DeMarco, Ben DeMarco, Ben 13-5 12 6 18 40 .300 20 .500 1 1 1 10 6 2 0-0 .000 0-00:00
11 Zandri, Matt Zandri, Matt 17-0 6 8 14 31 .194 15 .484 0 0 0 10 8 2 0-0 .000 2-01:00
28 Denis, Keenan Denis, Keenan 17-9 6 4 10 16 .375 9 .563 1 0 0 47 10 2 0-0 .000 1-01:00
35 Sturdevant, Donny Sturdevant, Donny 12-0 1 3 4 9 .111 4 .444 0 0 0 4 7 0 0-0 .000 0-00:00
17 DiRisio, Samuel DiRisio, Samuel 8-0 3 0 3 9 .333 6 .667 0 0 0 0 4 0 0-0 .000 0-00:00
10 Tran, Hieu Tran, Hieu 8-0 3 0 3 7 .429 4 .571 0 0 0 0 3 0 0-0 .000 1-00:30
1 Ensmenger, Rob Ensmenger, Rob 8-0 2 1 3 3 .667 1 .333 0 0 0 3 2 3 0-0 .000 0-00:00
4 LaSpina, David LaSpina, David 11-0 2 0 2 4 .500 4 1.000 0 0 0 5 0 3 6-17 .353 0-00:00
33 Jessop, Nolan Jessop, Nolan 16-7 1 1 2 5 .200 4 .800 0 0 0 18 7 9 0-0 .000 1-00:30
18 McCarthy, Aiden McCarthy, Aiden 12-0 1 1 2 8 .125 3 .375 0 0 0 5 4 1 0-0 .000 1-01:00
34 Bellis, Nathan Bellis, Nathan 13-13 0 2 2 2 .000 1 .500 0 0 0 29 17 18 0-0 .000 7-06:30
25 Byrne, Pat Byrne, Pat 15-1 0 2 2 3 .000 1 .333 0 0 0 7 4 2 0-0 .000 2-01:30
6 Deisenroth, Chris Deisenroth, Chris 17-17 0 2 2 3 .000 2 .667 0 0 0 59 8 12 0-0 .000 2-02:00
14 Alawi, Ty Alawi, Ty 16-0 1 0 1 1 1.000 1 1.000 0 0 0 17 5 8 0-0 .000 6-05:30
9 Vitale, Allen Vitale, Allen 9-0 1 0 1 3 .333 2 .667 0 0 0 4 3 1 1-1 1.000 0-00:00
29 Gable, Brian Gable, Brian 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Barsky, Alex Barsky, Alex 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
23 Beyor, Tyler Beyor, Tyler 11-0 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 0-00:00
15 Cornelius, Cody Cornelius, Cody 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Doktor, Chris Doktor, Chris 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
2 DuPree, Patrick DuPree, Patrick 17-13 0 0 0 0 .000 0 .000 0 0 0 15 3 14 0-0 .000 2-02:00
38 Frazee, Xander Frazee, Xander 8-0 0 0 0 3 .000 1 .333 0 0 0 0 3 0 0-0 .000 0-00:00
20 Gardner, Drew Gardner, Drew 17-17 0 0 0 0 .000 0 .000 0 0 0 36 15 7 0-0 .000 0-00:00
22 Johnson, Tadriek Johnson, Tadriek 12-0 0 0 0 0 .000 0 .000 0 0 0 5 5 1 0-0 .000 0-00:00
16 Kinsey, Josh Kinsey, Josh 9-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 0-00:00
21 Kwietniewski, Eric Kwietniewski, Eric 14-6 0 0 0 0 .000 0 .000 0 0 0 15 6 4 0-0 .000 0-00:00
31 Mangino, Brendan Mangino, Brendan 16-4 0 0 0 1 .000 0 .000 0 0 0 13 1 7 0-0 .000 2-02:00
39 McKeever, Jack McKeever, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 8-13 .615 0-00:00
37 Northrup, Ben Northrup, Ben 7-0 0 0 0 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
5 O'Connor, Cody O'Connor, Cody 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Pratti, Jimmy Pratti, Jimmy 16-16 0 0 0 2 .000 1 .500 0 0 0 130 9 7 235-377 .623 2-01:30
24 Smith-Wilcox, Greg Smith-Wilcox, Greg 8-0 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 0-00:00
36 Wetzel, Ryan Wetzel, Ryan 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
27 Wilson, Max Wilson, Max 16-15 0 0 0 2 .000 1 .500 0 0 0 38 11 32 0-0 .000 7-05:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 8 0 0-0 .000 1-00:30  
Totals 17 237 154 391 693 .342 375 .541 11 19 5 650 325 190 260-431 .603 56-49:00
Opponents 17 143 101 244 480 .298 293 .610 4 14 0 501 372 151 168-429 .392 75-58:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 O'Connor, Cody O'Connor, Cody 2-0 13:33 0 .00 1 1.000 0 0 2
30 Doktor, Chris Doktor, Chris 7-0 44:31 3 4.04 6 .667 0 0 14
23 Beyor, Tyler Beyor, Tyler 11-0 122:00 12 5.90 10 .455 0 0 36
15 Cornelius, Cody Cornelius, Cody 4-0 18:58 2 6.33 2 .500 0 0 9
20 Gardner, Drew Gardner, Drew 17-17 820:55 126 9.21 128 .504 13 4 353

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Lynch, Jake Lynch, Jake 8-7 32 9 41 82 .390 46 .561 0 3 0 9 20 2 0-0 .000 2-01:30
45 Winchell, John Winchell, John 8-8 13 23 36 23 .565 18 .783 0 2 0 14 17 6 1-1 1.000 1-00:30
13 Wood, Nicolas Wood, Nicolas 8-8 22 6 28 65 .338 40 .615 2 1 0 18 10 3 0-0 .000 1-01:00
7 Morse, Tanner Morse, Tanner 8-0 10 11 21 32 .313 16 .500 1 0 0 5 18 1 0-0 .000 1-03:00
3 Bishopp, Derek Bishopp, Derek 8-1 13 5 18 35 .371 24 .686 0 0 1 21 17 5 9-22 .409 2-01:30
11 Zandri, Matt Zandri, Matt 8-0 3 5 8 16 .188 7 .438 0 0 0 4 6 1 0-0 .000 0-00:00
32 Skibitsky, Nick Skibitsky, Nick 8-0 3 4 7 17 .176 10 .588 0 1 0 7 4 2 0-0 .000 0-00:00
40 DeMarco, Ben DeMarco, Ben 5-1 3 1 4 9 .333 8 .889 1 1 0 1 1 0 0-0 .000 0-00:00
28 Denis, Keenan Denis, Keenan 8-6 2 2 4 4 .500 2 .500 1 0 0 30 5 2 0-0 .000 0-00:00
35 Sturdevant, Donny Sturdevant, Donny 4-0 1 2 3 4 .250 2 .500 0 0 0 1 7 0 0-0 .000 0-00:00
10 Tran, Hieu Tran, Hieu 3-0 2 0 2 4 .500 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
18 McCarthy, Aiden McCarthy, Aiden 5-0 1 1 2 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
17 DiRisio, Samuel DiRisio, Samuel 3-0 1 0 1 4 .250 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
4 LaSpina, David LaSpina, David 4-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 1 5-14 .357 0-00:00
9 Vitale, Allen Vitale, Allen 3-0 1 0 1 2 .500 2 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
6 Deisenroth, Chris Deisenroth, Chris 8-8 0 1 1 2 .000 1 .500 0 0 0 31 5 7 0-0 .000 0-00:00
1 Ensmenger, Rob Ensmenger, Rob 3-0 0 1 1 1 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
14 Alawi, Ty Alawi, Ty 7-0 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 0-00:00
44 Barsky, Alex Barsky, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
34 Bellis, Nathan Bellis, Nathan 7-7 0 0 0 1 .000 0 .000 0 0 0 17 11 10 0-0 .000 2-03:00
23 Beyor, Tyler Beyor, Tyler 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
25 Byrne, Pat Byrne, Pat 6-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
15 Cornelius, Cody Cornelius, Cody 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Doktor, Chris Doktor, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
2 DuPree, Patrick DuPree, Patrick 8-5 0 0 0 0 .000 0 .000 0 0 0 6 1 6 0-0 .000 0-00:00
38 Frazee, Xander Frazee, Xander 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
29 Gable, Brian Gable, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Gardner, Drew Gardner, Drew 8-8 0 0 0 0 .000 0 .000 0 0 0 11 8 5 0-0 .000 0-00:00
33 Jessop, Nolan Jessop, Nolan 7-1 0 0 0 1 .000 1 1.000 0 0 0 5 2 3 0-0 .000 0-00:00
22 Johnson, Tadriek Johnson, Tadriek 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 0-00:00
16 Kinsey, Josh Kinsey, Josh 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0-0 .000 0-00:00
21 Kwietniewski, Eric Kwietniewski, Eric 6-3 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
31 Mangino, Brendan Mangino, Brendan 8-3 0 0 0 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 1-01:00
39 McKeever, Jack McKeever, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-3 1.000 0-00:00
37 Northrup, Ben Northrup, Ben 2-0 0 0 0 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
5 O'Connor, Cody O'Connor, Cody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Pratti, Jimmy Pratti, Jimmy 7-7 0 0 0 2 .000 1 .500 0 0 0 55 6 5 103-173 .595 2-01:30
24 Smith-Wilcox, Greg Smith-Wilcox, Greg 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
36 Wetzel, Ryan Wetzel, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Wilson, Max Wilson, Max 7-6 0 0 0 1 .000 1 1.000 0 0 0 19 4 15 0-0 .000 4-02:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-00:30  
Totals 8 108 71 179 313 .345 189 .604 5 8 1 297 162 94 121-213 .568 17-16:00
Opponents 8 84 59 143 227 .370 158 .696 3 8 0 248 177 82 92-213 .432 31-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 O'Connor, Cody O'Connor, Cody 1-0 08:06 0 .00 1 1.000 0 0 2
23 Beyor, Tyler Beyor, Tyler 6-0 79:18 8 6.05 8 .500 0 0 25
30 Doktor, Chris Doktor, Chris 3-0 18:48 2 6.38 4 .667 0 0 7
20 Gardner, Drew Gardner, Drew 8-8 368:45 73 11.88 59 .447 5 3 187
15 Cornelius, Cody Cornelius, Cody 2-0 05:00 1 12.00 2 .667 0 0 6

Game-By-Game

Alfred University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/15 Brockport W 9-8 9 3 12 28 .321 16 .571 1 0 0 33 21 13 9-12 6-03:00
3/09/15 vs Hilbert College W 18-10 18 14 32 40 .450 0 .000 0 0 0 42 15 15 20-11 10-09:30
3/11/15 vs USMMA W 10-6 10 7 17 37 .270 0 .000 0 0 2 39 17 7 8-11 5-07:00
3/13/15 vs Emmanuel College W 14-6 14 12 26 32 .438 25 .781 1 0 1 42 24 16 17-6 4-03:00
3/17/15 Houghton College W 22-3 22 18 40 50 .440 35 .700 1 0 0 39 19 15 24-5 1-00:30
3/18/15 SUNY Polytechnic W 18-2 18 8 26 49 .367 29 .592 1 2 0 47 22 14 19-4 1-01:00
3/21/15 Keuka College W 16-6 16 12 28 55 .291 32 .582 1 2 0 38 12 11 18-7 5-02:30
3/25/15 Nazareth College L 8-19 8 6 14 42 .190 21 .500 0 2 0 24 11 6 13-16 3-04:00
3/28/15 Stevens Tech W 13-12 13 8 21 36 .361 22 .611 1 1 0 51 31 8 16-12 3-02:30
4/04/15 Elmira College W 22-3 22 11 33 54 .407 33 .611 1 1 1 45 21 22 19-7 4-05:00
4/07/15 at Medaille College W 21-1 21 13 34 58 .362 32 .552 1 2 0 41 17 4 20-5 1-00:30
4/11/15 at Utica College W 9-8 9 5 14 39 .231 24 .615 1 1 0 28 17 13 12-9 3-02:30
4/18/15 at St. John Fisher Coll L 7-10 7 6 13 24 .292 15 .625 0 0 0 26 27 11 7-12 1-00:30
4/22/15 at Ithaca L 9-19 9 5 14 27 .333 16 .593 0 0 0 32 15 8 11-18 1-00:30
4/25/15 at Hartwick W 18-10 18 12 30 41 .439 23 .561 1 3 0 52 21 11 19-13 1-00:30
5/09/15 Stockton W 10-6 10 6 16 40 .250 24 .600 1 2 0 44 21 8 14-6 5-04:30
5/10/15 Western New England L 13-14 13 8 21 41 .317 28 .683 0 3 1 27 14 8 14-17 2-02:00
Alfred University 237-143 237 154 391 693 .342 375 .541 11 19 5 650 325 190 260-171 56-49:00
Opponents 143-237 143 101 244 480 .298 293 .610 4 14 0 501 372 151 168-261 75-58:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/15 Brockport 9-8 60:00 8 8.00 14 .636 1 0 31
3/09/15 vs Hilbert College 18-10 60:00 10 10.00 8 .444 1 0 18
3/11/15 vs USMMA 10-6 60:00 6 6.00 12 .667 1 0 17
3/13/15 vs Emmanuel College 14-6 60:00 6 6.00 11 .647 1 0 29
3/17/15 Houghton College 22-3 60:00 3 3.00 5 .625 1 0 15
3/18/15 SUNY Polytechnic 18-2 60:00 2 2.00 4 .667 1 0 15
3/21/15 Keuka College 16-6 60:00 6 6.00 6 .500 1 0 27
3/25/15 Nazareth College 8-19 59:57 19 19.02 11 .367 0 1 34
3/28/15 Stevens Tech 13-12 60:00 12 12.00 13 .520 1 0 45
4/04/15 Elmira College 22-3 60:00 3 3.00 8 .727 1 0 17
4/07/15 at Medaille College 21-1 60:00 1 1.00 1 .500 1 0 7
4/11/15 at Utica College 9-8 60:00 8 8.00 10 .556 1 0 26
4/18/15 at St. John Fisher Coll 7-10 60:00 10 10.00 9 .474 0 1 27
4/22/15 at Ithaca 9-19 60:00 19 19.00 10 .345 0 1 39
4/25/15 at Hartwick 18-10 60:00 10 10.00 8 .444 1 0 24
5/09/15 Stockton 10-6 60:00 6 6.00 8 .571 1 0 0
5/10/15 Western New England 13-14 60:00 14 14.00 9 .391 0 1 43
Alfred University 237-143 1019:57 143 8.41 147 .507 13 4 414
Opponents 143-237 1019:57 237 13.94 194 .450 4 13 613

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/15 at Brockport L 8-9 8 6 14 31 .258 22 .710 0 2 0 36 26 11 12-9 4-02:00
3/09/15 vs Hilbert College L 10-18 10 6 16 33 .303 18 .545 0 0 0 35 24 7 11-19 12-09:30
3/11/15 vs USMMA L 6-10 6 5 11 36 .167 21 .583 0 0 0 25 14 11 8-10 0-00:00
3/13/15 vs Emmanuel College L 6-14 6 5 11 29 .207 17 .586 0 1 0 22 22 20 6-17 2-02:00
3/17/15 at Houghton College L 3-22 3 0 3 15 .200 8 .533 0 0 0 15 26 5 5-24 2-01:30
3/18/15 at SUNY Polytechnic L 2-18 2 0 2 15 .133 6 .400 0 1 0 22 24 5 4-19 4-03:30
3/21/15 at Keuka College L 6-16 6 3 9 27 .222 12 .444 0 1 0 25 20 3 7-18 6-03:00
3/25/15 at Nazareth College W 19-8 19 14 33 34 .559 30 .882 1 3 0 30 13 2 16-13 8-06:30
3/28/15 at Stevens Tech L 12-13 12 8 20 45 .267 25 .556 0 1 0 47 24 19 12-16 4-03:00
4/04/15 at Elmira College L 3-22 3 2 5 17 .176 11 .647 0 1 0 27 31 10 7-19 3-02:30
4/07/15 Medaille College L 1-21 1 1 2 7 .143 2 .286 0 0 0 25 23 4 5-20 6-03:00
4/11/15 Utica College L 8-9 8 5 13 26 .308 18 .692 0 0 0 26 22 12 9-12 4-03:30
4/18/15 St. John Fisher Coll W 10-7 10 7 17 27 .370 19 .704 1 1 0 28 25 16 12-7 1-01:00
4/22/15 Ithaca W 19-9 19 15 34 39 .487 29 .744 1 1 0 43 13 10 18-11 2-01:30
4/25/15 Hartwick L 10-18 10 8 18 24 .417 18 .750 0 1 0 32 23 8 13-19 7-06:30
5/09/15 at Stockton L 6-10 6 5 11 32 .188 14 .438 0 1 0 27 23 6 6-14 6-05:30
5/10/15 at Western New England W 14-13 14 11 25 43 .326 23 .535 1 0 0 36 19 2 17-14 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/15 at Brockport 8-9 60:00 9 9.00 7 .438 0 1 28
3/09/15 vs Hilbert College 10-18 60:00 18 18.00 20 .526 0 1 0
3/11/15 vs USMMA 6-10 60:00 10 10.00 8 .444 0 1 37
3/13/15 vs Emmanuel College 6-14 60:00 14 14.00 11 .440 0 1 32
3/17/15 at Houghton College 3-22 60:00 22 22.00 13 .371 0 1 50
3/18/15 at SUNY Polytechnic 2-18 60:00 18 18.00 11 .379 0 1 49
3/21/15 at Keuka College 6-16 60:00 16 16.00 16 .500 0 1 55
3/25/15 at Nazareth College 19-8 59:57 8 8.01 13 .619 1 0 42
3/28/15 at Stevens Tech 12-13 60:00 13 13.00 9 .409 0 1 36
4/04/15 at Elmira College 3-22 60:00 22 22.00 11 .333 0 1 54
4/07/15 Medaille College 1-21 60:00 21 21.00 11 .344 0 1 58
4/11/15 Utica College 8-9 60:00 9 9.00 15 .625 0 1 39
4/18/15 St. John Fisher Coll 10-7 60:00 7 7.00 8 .533 1 0 24
4/22/15 Ithaca 19-9 60:00 9 9.00 7 .438 1 0 27
4/25/15 Hartwick 10-18 60:00 18 18.00 5 .217 0 1 41
5/09/15 at Stockton 6-10 60:00 10 10.00 14 .583 0 1 0
5/10/15 at Western New England 14-13 60:00 13 13.00 15 .536 1 0 41
Opponents 143-237 1019:57 237 13.94 194 .450 4 13 613
Alfred University 237-143 1019:57 143 8.41 147 .507 13 4 414

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/15 Brockport W 9-8 3/6 28/31 16/22 33/36 21/26 9/12 21-23/17-20 6-03:00/4-02:00
3/09/15 vs Hilbert College W 18-10 14/6 40/33 0/18 42/35 15/24 20/11 16-19/13-24 10-09:30/12-09:30
3/11/15 vs USMMA W 10-6 7/5 37/36 0/21 39/25 17/14 8/8 17-23/12-19 5-07:00/0-00:00
3/13/15 vs Emmanuel College W 14-6 12/5 32/29 25/17 42/22 24/22 17/6 17-21/14-24 4-03:00/2-02:00
3/17/15 Houghton College W 22-3 18/0 50/15 35/8 39/15 19/26 24/5 14-16/8-20 1-00:30/2-01:30
3/18/15 SUNY Polytechnic W 18-2 8/0 49/15 29/6 47/22 22/24 19/4 16-18/15-23 1-01:00/4-03:30
3/21/15 Keuka College W 16-6 12/3 55/27 32/12 38/25 12/20 18/7 15-15/19-21 5-02:30/6-03:00
3/25/15 Nazareth College L 8-19 6/14 42/34 21/30 24/30 11/13 13/16 13-19/18-23 3-04:00/8-06:30
3/28/15 Stevens Tech W 13-12 8/8 36/45 22/25 51/47 31/24 16/12 19-21/20-22 3-02:30/4-03:00
4/04/15 Elmira College W 22-3 11/2 54/17 33/11 45/27 21/31 19/7 13-18/10-20 4-05:00/3-02:30
4/07/15 at Medaille College W 21-1 13/1 58/7 32/2 41/25 17/23 20/5 10-14/7-18 1-00:30/6-03:00
4/11/15 at Utica College W 9-8 5/5 39/26 24/18 28/26 17/22 12/9 11-17/22-26 3-02:30/4-03:30
4/18/15 at St. John Fisher Coll L 7-10 6/7 24/27 15/19 26/28 27/25 7/12 16-27/21-27 1-00:30/1-01:00
4/22/15 at Ithaca L 9-19 5/15 27/39 16/29 32/43 15/13 11/18 13-16/13-15 1-00:30/2-01:30
4/25/15 at Hartwick W 18-10 12/8 41/24 23/18 52/32 21/23 19/13 12-15/11-12 1-00:30/7-06:30
5/09/15 Stockton W 10-6 6/5 40/32 24/14 44/27 21/23 14/6 17-21/18-23 5-04:30/6-05:30
5/10/15 Western New England L 13-14 8/11 41/43 28/23 27/36 14/19 14/17 12-13/14-17 2-02:00/4-03:30
Alfred University 237-143 154/101 693/480 375/293 650/501 325/372 260/168 252-316/252-354 56-49:00/75-58:00
Opponents 143-237 101/154 480/693 293/375 501/650 372/325 168/260 252-354/252-316 75-58:00/56-49:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Houghton College (3/17/15)
GOALS 22 Houghton College (3/17/15); Elmira College (4/04/15)
ASSISTS 18 Houghton College (3/17/15)
SHOTS 58 Medaille College (4/07/15)
SHOTS ON GOAL 35 Houghton College (3/17/15)
SAVES 14 Brockport (2/28/15)
GROUND BALLS 52 Hartwick (4/25/15)
TURNOVERS 31 Stevens Tech (3/28/15)
CAUSED TURNOVERS 22 Elmira College (4/04/15)
CLEARS 21 Brockport (2/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 John Winchell Houghton College (3/17/15)
GOALS 6 Jake Lynch; Nicolas Wood Houghton College (3/17/15); SUNY Polytechnic (3/18/15); Keuka College (3/21/15); Elmira College (4/04/15)
ASSISTS 8 John Winchell Houghton College (3/17/15)
SHOTS 12 Nicolas Wood; Jake Lynch Keuka College (3/21/15); Stevens Tech (3/28/15); Utica College (4/11/15)
SHOTS ON GOAL 8 Nicolas Wood SUNY Polytechnic (3/18/15); Keuka College (3/21/15)
SAVES 14 Drew Gardner Brockport (2/28/15)
GROUND BALLS 12 Jimmy Pratti Stevens Tech (3/28/15); Medaille College (4/07/15)
TURNOVERS 7 Derek Bishopp Hartwick (4/25/15)
CAUSED TURNOVERS 7 Max Wilson Elmira College (4/04/15)