Skip To Main Content

Alfred University Athletics

2009 Men's Soccer Cumulative Statistics - Alfred University Athletics

2009 Men's Soccer Cumulative Statistics

Team (5-9-1, 1-5-1)

Overall Team Statistics
Statistic Alfred University Opponents
Shots
Goals 14 23
Goals Per Game 0.93 1.53
Shots 185 197
Shots Per Game 12.3 13.1
Shots Percentage 0.076 0.117
Shots On Goal 82-185 79-197
Shots On Goal Percentage 0.443 0.401
Penalties
Yellow Cards 6 8
Red Cards 1 0
Miscellaneous
Assists 10 13
Saves 56 68
Fouls 50 51
Corner Kicks 71 80
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Mannino, Frankie 15Mannino, Frankie 8 7 113 6 0 12 27 0.222 15 0.556 0-0 2 0-0
22 Horn, Dan 22Horn, Dan 1 1 57 2 0 4 3 0.667 2 0.667 0-0 1 0-0  
5 Buisman, Mike 5Buisman, Mike 6 6 126 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Gai, Tony 17Gai, Tony 8 8 150 0 2 2 20 0.000 8 0.400 1-0 0 0-0
17 Geyer, Jeff 17Geyer, Jeff 1 1 90 1 0 2 5 0.200 2 0.400 0-0 0 0-0  
9 Grigri, Max 9Grigri, Max 1 0 58 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
14 Morgan, Kevin 14Morgan, Kevin 8 8 131 0 2 2 5 0.000 1 0.200 1-0 0 0-0
5 Shirley, Jack 5Shirley, Jack 1 1 32 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
13 Szerling, Pete 13Szerling, Pete 1 1 70 1 0 2 3 0.333 1 0.333 0-0 1 0-0  
14 Zachary, Carson 14Zachary, Carson 1 1 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
2 Bender, Joe 2Bender, Joe 1 1 85 0 1 1 5 0.000 4 0.800 0-0 0 0-0  
10 Casanova, Fernando 10Casanova, Fernando 1 1 32 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
12 Jones, Ryan 12Jones, Ryan 1 1 98 0 1 1 4 0.000 3 0.750 0-0 0 0-0  
9 Martino, Alex 9Martino, Alex 1 1 45 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
20 Miller, Sam 20Miller, Sam 8 7 137 0 1 1 3 0.000 1 0.333 0-0 0 0-0
23 Schneider, Nick 23Schneider, Nick 8 5 169 0 1 1 10 0.000 6 0.600 0-0 0 0-0
17 Accordino, Nick 17Accordino, Nick 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Allen, Braden 15Allen, Braden 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Anthony, Matt 11Anthony, Matt 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Anthony, Ross 15Anthony, Ross 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Arancio, Patrick 4Arancio, Patrick 1 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Baluzy, Matt 2Baluzy, Matt 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Barton, Stephen 2Barton, Stephen 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bennett, Aileen 8Bennett, Aileen 5 3 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Bigart, Collin 23Bigart, Collin 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Birklin, Mike 1Birklin, Mike 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Boje, Cole 19Boje, Cole 6 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Borland, Cory 11Borland, Cory 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Bower, Neill 11Bower, Neill 5 0 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Brent, George 12Brent, George 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Broedel, Nathan 7Broedel, Nathan 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Carle, Dan 4Carle, Dan 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Carnahan, Court 12Carnahan, Court 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Chapla, Kevin 8Chapla, Kevin 1 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
10 Chrabaszcz, James 10Chrabaszcz, James 7 2 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Clinton, Corman 9Clinton, Corman 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
25 Cook, Jd 25Cook, Jd 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Coppola, Matt 5Coppola, Matt 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Crislip, Bob 12Crislip, Bob 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Darrow, Brett 13Darrow, Brett 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Demaio, Greg 13Demaio, Greg 1 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Donald, Cox 13Donald, Cox 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Edwards, Andrew 23Edwards, Andrew 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 El gayeh, Jared 0El gayeh, Jared 1 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Elliott, Billy 15Elliott, Billy 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
23 Filipe, Jon 23Filipe, Jon 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Garcia, Daniel 15Garcia, Daniel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Garcia, David 23Garcia, David 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Genco, George 12Genco, George 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Glassman, Cody 28Glassman, Cody 1 1 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
18 Gomez, Blasdimil 18Gomez, Blasdimil 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Gordon, William 8Gordon, William 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
17 Grimm, Dale 17Grimm, Dale 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Grimmer, Pat 0Grimmer, Pat 5 2 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gulli, Joseph 11Gulli, Joseph 1 0 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
18 Hall, Cory 18Hall, Cory 5 3 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Henery, Alex 7Henery, Alex 1 1 43 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
29 Hideg, Josh 29Hideg, Josh 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Hill, Cory 7Hill, Cory 8 8 48 0 0 0 6 0.000 1 0.167 0-0 0 0-0
13 Huggins, Ryan 13Huggins, Ryan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Hutchinson, Fred 3Hutchinson, Fred 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Iapoce, John 23Iapoce, John 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Ilebani, Oluwaseun 25Ilebani, Oluwaseun 1 1 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
8 Jim, Roberts 8Jim, Roberts 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Johnson, Ian 16Johnson, Ian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Johnson, Rigel 26Johnson, Rigel 8 5 162 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Jordhamo, Michael 18Jordhamo, Michael 1 1 90 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
15 Kapp, Anthony 15Kapp, Anthony 1 1 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
14 Kassouf, Jeff 14Kassouf, Jeff 1 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
19 Kiwanuka, Baga 19Kiwanuka, Baga 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Konieczny, Jeff 24Konieczny, Jeff 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Kucko, Nathan 4Kucko, Nathan 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kyle, Lewis 5Kyle, Lewis 1 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
4 Kyle, Warner 4Kyle, Warner 1 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
24 Lavelle, Eric 24Lavelle, Eric 6 2 53 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10 Lawler, Bryan 10Lawler, Bryan 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
20 Lee, Richard 20Lee, Richard 1 0 66 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
8 Lewis, Gerard 8Lewis, Gerard 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Lloyd, Ben 6Lloyd, Ben 1 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Maldonado, Yehudi 20Maldonado, Yehudi 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Mark, Milliman 19Mark, Milliman 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Matthew, Clark 3Matthew, Clark 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Mcelroy, Brian 11Mcelroy, Brian 1 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Mcenroy, Sean 3Mcenroy, Sean 1 0 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
5 Mcguiness, Rob 5Mcguiness, Rob 1 0 27 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
2 Megee, Brett 2Megee, Brett 1 1 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Melfi, Stephen 24Melfi, Stephen 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Meyer, Tim 19Meyer, Tim 1 1 70 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
20 Miller, Luke 20Miller, Luke 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Mortenson, Daniel 17Mortenson, Daniel 1 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Moulton, Kevin 10Moulton, Kevin 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Movassaghi, Ata 12Movassaghi, Ata 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Murphy, Kevin 1Murphy, Kevin 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Nesbitt, Mark 12Nesbitt, Mark 8 6 116 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Nickolas, Thomas 22Nickolas, Thomas 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Nonnenmann, Stefan 22Nonnenmann, Stefan 4 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Norland, Ryan 19Norland, Ryan 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 O'day, Sean 16O'day, Sean 1 1 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Olson, Benjamin 21Olson, Benjamin 5 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Ortiz-cespedes, S 16Ortiz-cespedes, S 3 0 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
00 O'shura, Andrew 00O'shura, Andrew 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Parlapiano, Justin 1Parlapiano, Justin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Pelzar, Alex 15Pelzar, Alex 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Peter, Fay 11Peter, Fay 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Petraglia, Max 22Petraglia, Max 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Pierce, Jeremy 21Pierce, Jeremy 1 0 0 0 0 0 2 0.000 0 0.000 0-1 0 0-0  
9 Powers, Lee 9Powers, Lee 1 1 91 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
25 Praino, Matt 25Praino, Matt 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ricci, Matt 6Ricci, Matt 6 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rigney, Justin 14Rigney, Justin 1 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
24 Ritter, Brandon 24Ritter, Brandon 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Roberts, Delroy 9Roberts, Delroy 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Rodondi, Josh 9Rodondi, Josh 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Rodzewich, Chris 6Rodzewich, Chris 1 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Romero, Steven 22Romero, Steven 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Rosario, Savian 8Rosario, Savian 1 0 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
16 Schuller, Chris 16Schuller, Chris 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Scott, Pastorius 7Scott, Pastorius 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Sene, Alioune 10Sene, Alioune 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Shane, Gebert 2Shane, Gebert 1 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
13 Shardlow, Justin 13Shardlow, Justin 6 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Shirley, Dan 4Shirley, Dan 1 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Simione, Joe 16Simione, Joe 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Smith, Hayes 6Smith, Hayes 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Smith, Tim 21Smith, Tim 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 South, Jeff 16South, Jeff 1 0 71 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
25 Steedman, Drew 25Steedman, Drew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Stocker, Josh 6Stocker, Josh 1 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Swisher, Chad 3Swisher, Chad 1 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
7 Tarantino, Andrew 7Tarantino, Andrew 1 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Tassone, Kyle 9Tassone, Kyle 1 1 0 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
10 Teiman, Cody 10Teiman, Cody 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Tharp, Matthew 20Tharp, Matthew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Thorpe, Elliot 1Thorpe, Elliot 7 6 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Toby, Abdul-razaq 10Toby, Abdul-razaq 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Tomik, Mickey 9Tomik, Mickey 8 8 169 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Torii, Hiroshi 14Torii, Hiroshi 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Travis, Herr 18Travis, Herr 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Tyler, Hinojosa 17Tyler, Hinojosa 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Tyler, Williams 0Tyler, Williams 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Wasser, Brian 22Wasser, Brian 1 1 98 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
3 Wenger, Nathan 3Wenger, Nathan 1 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Wheeler, Derek 11Wheeler, Derek 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Williams, Deighton 28Williams, Deighton 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Willis, Bradley 27Willis, Bradley 5 2 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Witherspoon, Andrew 12Witherspoon, Andrew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Wittemann, Shane 11Wittemann, Shane 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Wood, Jonathan 3Wood, Jonathan 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
14 Workman, Derek 14Workman, Derek 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 5184 14 10 38 185 0.076 82 0.443 6-1 5 0-0
Opponent 15 - 4940 23 13 59 197 0.117 79 0.401 8-0 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Thorpe, Eliot 1Thorpe, Eliot 1 1 90:00 1 1.00 4 0.800 0 1 0 0/0 5
0 Grimmer, Pat 0Grimmer, Pat 1 1 98:04 0 0.00 1 1.000 1 0 0 1/0 3
0 Grimmer, Pat 0Grimmer, Pat 5 2 139:03 2 1.29 3 0.600 0 1 0 0/1 4
29 Hideg, Josh 29Hideg, Josh 1 1 90:00 2 2.00 7 0.778 0 1 0 0/0 9  
1 Thorpe, Eliot 1Thorpe, Eliot 1 1 110:00 0 0.00 4 1.000 0 0 1 1/0 4
00 O'shura, Andrew 00O'shura, Andrew 1 1 90:00 0 0.00 3 1.000 1 0 0 1/0 5  
1 Thorpe, Eliot 1Thorpe, Eliot 1 1 90:00 0 0.00 3 1.000 1 0 0 1/0 5
1 Thorpe, Eliot 1Thorpe, Eliot 7 6 599:55 15 2.25 22 0.595 2 5 0 1/1 64
0 Grimmer, Pat 0Grimmer, Pat 1 1 90:00 3 3.00 9 0.750 0 1 0 0/0 12
Total 15 - 1397:02 23 1.48 56 0.709 5 9 1 5 111
Opponents 15 - 1397:12 14 0.90 68 0.829 5 108

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Mannino, Frankie 15Mannino, Frankie 4 3 113 2 0 4 10 0.200 5 0.500 0-0 0 0-0
17 Geyer, Jeff 17Geyer, Jeff 1 1 90 1 0 2 5 0.200 2 0.400 0-0 0 0-0  
9 Grigri, Max 9Grigri, Max 1 0 58 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
5 Shirley, Jack 5Shirley, Jack 1 1 32 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
10 Casanova, Fernando 10Casanova, Fernando 1 1 32 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
20 Miller, Sam 20Miller, Sam 4 4 137 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Schneider, Nick 23Schneider, Nick 4 3 169 0 1 1 7 0.000 5 0.714 0-0 0 0-0
11 Anthony, Matt 11Anthony, Matt 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Baluzy, Matt 2Baluzy, Matt 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Barton, Stephen 2Barton, Stephen 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bennett, Aileen 8Bennett, Aileen 3 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Boje, Cole 19Boje, Cole 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Bower, Neill 11Bower, Neill 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Broedel, Nathan 7Broedel, Nathan 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Buisman, Mike 5Buisman, Mike 4 4 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Chapla, Kevin 8Chapla, Kevin 1 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
10 Chrabaszcz, James 10Chrabaszcz, James 3 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Coppola, Matt 5Coppola, Matt 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Darrow, Brett 13Darrow, Brett 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Gai, Tony 17Gai, Tony 4 4 150 0 0 0 3 0.000 1 0.333 1-0 0 0-0
15 Garcia, Daniel 15Garcia, Daniel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Garcia, David 23Garcia, David 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Grimmer, Pat 0Grimmer, Pat 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hall, Cory 18Hall, Cory 3 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hill, Cory 7Hill, Cory 4 4 48 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Ilebani, Oluwaseun 25Ilebani, Oluwaseun 1 1 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
16 Johnson, Ian 16Johnson, Ian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Johnson, Rigel 26Johnson, Rigel 4 3 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jordhamo, Michael 18Jordhamo, Michael 1 1 90 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
14 Kassouf, Jeff 14Kassouf, Jeff 1 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
19 Kiwanuka, Baga 19Kiwanuka, Baga 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Konieczny, Jeff 24Konieczny, Jeff 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Kucko, Nathan 4Kucko, Nathan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lavelle, Eric 24Lavelle, Eric 3 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lawler, Bryan 10Lawler, Bryan 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
20 Lee, Richard 20Lee, Richard 1 0 66 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
8 Lewis, Gerard 8Lewis, Gerard 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Lloyd, Ben 6Lloyd, Ben 1 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Morgan, Kevin 14Morgan, Kevin 4 4 131 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Movassaghi, Ata 12Movassaghi, Ata 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Murphy, Kevin 1Murphy, Kevin 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Nesbitt, Mark 12Nesbitt, Mark 4 4 116 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Nonnenmann, Stefan 22Nonnenmann, Stefan 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Norland, Ryan 19Norland, Ryan 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Olson, Benjamin 21Olson, Benjamin 4 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Ortiz-cespedes, S 16Ortiz-cespedes, S 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Parlapiano, Justin 1Parlapiano, Justin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Pelzar, Alex 15Pelzar, Alex 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Petraglia, Max 22Petraglia, Max 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Pierce, Jeremy 21Pierce, Jeremy 1 0 0 0 0 0 2 0.000 0 0.000 0-1 0 0-0  
25 Praino, Matt 25Praino, Matt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ricci, Matt 6Ricci, Matt 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Romero, Steven 22Romero, Steven 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Shardlow, Justin 13Shardlow, Justin 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Shirley, Dan 4Shirley, Dan 1 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 South, Jeff 16South, Jeff 1 0 71 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
25 Steedman, Drew 25Steedman, Drew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Tassone, Kyle 9Tassone, Kyle 1 1 0 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
1 Thorpe, Elliot 1Thorpe, Elliot 4 4 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Tomik, Mickey 9Tomik, Mickey 4 4 169 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Torii, Hiroshi 14Torii, Hiroshi 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Willis, Bradley 27Willis, Bradley 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Witherspoon, Andrew 12Witherspoon, Andrew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Wittemann, Shane 11Wittemann, Shane 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Wood, Jonathan 3Wood, Jonathan 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 6 - 3121 5 3 13 66 0.076 30 0.455 6-1 1 0-0
Opponent 6 - 2916 13 7 33 99 0.131 36 0.364 8-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Grimmer, Pat 0Grimmer, Pat 2 0 17:56 0 0.00 0 0 0 0 0 0/0 3
1 Thorpe, Eliot 1Thorpe, Eliot 1 1 110:00 0 0.00 4 1.000 0 0 1 1/0 4
1 Thorpe, Eliot 1Thorpe, Eliot 1 1 90:00 0 0.00 3 1.000 1 0 0 1/0 5
1 Thorpe, Eliot 1Thorpe, Eliot 4 4 357:42 13 3.27 16 0.552 0 4 0 0/0 56
Total 6 - 575:38 13 2.03 23 0.639 1 4 1 2 68
Opponents 6 - 575:38 5 0.78 25 0.833 3 48

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
