Skip To Main Content

Alfred University Athletics

2018 Men's Lacrosse Cumulative Statistics - Alfred University Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (9-7, 5-2)

Overall Team Statistics
Statistic Alfred University Opponents
Scoring
Goals 182 129
Assists 105 69
Shots 616 519
Shot Percentage .295 .249
Shots On Goal 366 299
Shots On Goal Percentage .594 .576
Shots Per Game 38.5 32.4
Goal Breakdown
Man-up 17 19
Man-down 2 1
Unassisted 77 60
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 17-58 19-75
Power Plays: Percentage .293 .253
Miscellaneous
Ground Balls 608 514
Turnovers 338 330
Caused Turnovers 192 185
Faceoffs: W-L 241-130 130-241
Faceoffs: Percentage .650 .350
Clears 295-335 289-375
Clear Percentage .881 .771
Penalties 76 59
Penalty Minutes 61:30 51:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Lynch, Jake 16-12 44 16 60 145 .303 86 .593 1 7 1 18 52 2 0-0 .000 6-05:30
40 Fornataro, Joe 16-7 37 13 50 110 .336 61 .555 1 2 0 34 30 13 1-1 1.000 3-02:30
7 Ricottilli, Anthony 16-2 16 10 26 76 .211 37 .487 2 1 0 34 26 12 0-0 .000 3-02:00
6 Donegan, Cale 11-10 13 11 24 42 .310 24 .571 0 1 0 13 15 1 0-0 .000 1-00:30
5 McNaney, Jake 14-1 10 6 16 25 .400 18 .720 2 4 0 9 14 0 4-7 .571 1-01:00
42 Landrigan, Kyle 15-2 6 9 15 35 .171 22 .629 0 1 1 10 19 5 0-0 .000 2-01:30
17 DiRisio, Samuel 16-0 9 5 14 39 .231 20 .513 0 1 0 7 14 1 0-0 .000 1-01:00
4 LaSpina, David 14-14 3 11 14 14 .214 9 .643 1 0 0 61 12 11 0-3 .000 4-02:30
10 Carra III, Joey 12-9 8 5 13 17 .471 13 .765 1 0 0 5 17 1 0-0 .000 0-00:00
24 Gavigan, Frank 16-16 7 2 9 13 .538 9 .692 1 0 0 39 13 24 0-0 .000 6-05:00
9 Vitale, Allen 12-8 7 1 8 18 .389 15 .833 0 0 0 9 11 2 0-0 .000 0-00:00
21 Weber, Shane 16-16 5 2 7 9 .556 7 .778 0 0 0 81 15 39 0-0 .000 17-14:00
41 Briggs, Garrette 14-14 2 4 6 9 .222 4 .444 0 0 0 112 9 0 204-291 .701 2-01:00
14 Chedzoy, Ian 16-3 2 2 4 6 .333 6 1.000 0 0 0 14 4 6 17-35 .486 1-00:30
1 McCumber, Dalton 6-0 3 0 3 6 .500 3 .500 0 0 0 2 4 1 0-0 .000 1-00:30
33 Prunoske, Connor 7-0 2 1 3 2 1.000 2 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
13 Waugh, Jon 11-0 2 1 3 6 .333 5 .833 0 0 0 6 5 2 0-0 .000 0-00:00
27 Cafolla, Ben 15-14 1 2 3 3 .333 2 .667 0 0 0 27 7 18 0-0 .000 11-10:30
2 Gibaud, Zack 15-0 1 2 3 20 .050 8 .400 0 0 0 13 12 4 0-0 .000 0-00:00
23 VanBibber, Peyton 11-0 2 0 2 12 .167 9 .750 0 0 0 3 2 1 0-0 .000 1-01:00
11 DeMott, Anthony 9-0 1 0 1 3 .333 2 .667 0 0 0 3 6 1 0-0 .000 3-02:00
22 Landrigan, Zach 15-0 1 0 1 3 .333 2 .667 0 0 0 10 8 9 0-0 .000 5-05:00
15 Gardner, Drew 14-14 0 1 1 1 .000 1 1.000 0 0 0 35 16 6 0-0 .000 0-00:00
18 Kinner, Jeramiah 14-12 0 1 1 2 .000 1 .500 0 0 0 27 10 21 0-0 .000 3-03:00
29 Barvinchak, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Bucciarelli, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Doktor, Chris 5-2 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
3 DuBois, Caleb 9-1 0 0 0 0 .000 0 .000 0 0 0 10 3 0 12-31 .387 0-00:00
44 Eisenhauer, Matt 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 3-01:30
8 Ess, Trevor 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
16 Lockridge, Jordan 8-3 0 0 0 0 .000 0 .000 0 0 0 5 0 8 0-0 .000 1-00:30
34 Miller, Damone 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-2 1.000 0-00:00
38 Rogers, Brigham 9-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
32 Schutte, Cory 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
31 Smith, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
12 Stebbins, Kody 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
28 Yonko, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 4 5 0 0-0 .000 0-00:00  
Totals 16 182 105 287 616 .295 366 .594 9 17 2 608 338 192 241-371 .650 76-61:30
Opponents 16 129 69 198 519 .249 299 .576 7 19 1 514 330 185 130-371 .350 59-51:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Yonko, Ben 3-0 24:43 1 2.43 1 .500 0 0 4
30 Doktor, Chris 5-2 112:04 9 4.82 13 .591 2 0 42
31 Smith, Brandon 3-0 30:49 3 5.84 8 .727 0 0 25
15 Gardner, Drew 14-14 778:11 112 8.64 145 .564 7 7 439
25 Bucciarelli, Chris 1-0 15:21 4 15.64 3 .429 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Lynch, Jake 8-5 25 7 32 72 .347 44 .611 0 5 0 8 18 0 0-0 .000 4-04:00
40 Fornataro, Joe 8-0 18 8 26 52 .346 28 .538 1 2 0 10 15 4 0-0 .000 3-02:30
6 Donegan, Cale 7-7 12 6 18 35 .343 20 .571 0 1 0 10 13 1 0-0 .000 0-00:00
7 Ricottilli, Anthony 8-1 9 4 13 40 .225 22 .550 1 1 0 11 9 7 0-0 .000 3-02:00
10 Carra III, Joey 8-8 8 3 11 14 .571 12 .857 1 0 0 3 10 0 0-0 .000 0-00:00
17 DiRisio, Samuel 8-0 6 4 10 22 .273 12 .545 0 1 0 2 5 1 0-0 .000 0-00:00
5 McNaney, Jake 7-1 4 3 7 9 .444 7 .778 0 2 0 5 8 0 4-6 .667 0-00:00
4 LaSpina, David 7-7 2 5 7 8 .250 4 .500 1 0 0 30 5 5 0-2 .000 2-01:30
24 Gavigan, Frank 8-8 4 1 5 9 .444 6 .667 1 0 0 20 5 16 0-0 .000 4-03:30
42 Landrigan, Kyle 7-1 1 4 5 17 .059 10 .588 0 0 0 6 14 2 0-0 .000 2-01:30
21 Weber, Shane 8-8 3 1 4 5 .600 5 1.000 0 0 0 44 6 15 0-0 .000 8-06:00
1 McCumber, Dalton 3-0 3 0 3 6 .500 3 .500 0 0 0 1 3 1 0-0 .000 0-00:00
13 Waugh, Jon 3-0 2 1 3 4 .500 4 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
41 Briggs, Garrette 7-7 1 1 2 4 .250 1 .250 0 0 0 55 5 0 100-155 .645 2-01:00
27 Cafolla, Ben 7-7 1 1 2 1 1.000 1 1.000 0 0 0 15 2 7 0-0 .000 3-03:00
14 Chedzoy, Ian 8-0 0 2 2 3 .000 3 1.000 0 0 0 7 2 4 11-24 .458 1-00:30
11 DeMott, Anthony 4-0 1 0 1 2 .500 2 1.000 0 0 0 2 4 1 0-0 .000 0-00:00
22 Landrigan, Zach 8-0 1 0 1 3 .333 2 .667 0 0 0 6 6 4 0-0 .000 2-02:00
9 Vitale, Allen 6-3 1 0 1 5 .200 4 .800 0 0 0 3 6 1 0-0 .000 0-00:00
2 Gibaud, Zack 7-0 0 1 1 5 .000 2 .400 0 0 0 5 6 1 0-0 .000 0-00:00
18 Kinner, Jeramiah 7-7 0 1 1 2 .000 1 .500 0 0 0 16 10 17 0-0 .000 2-02:00
33 Prunoske, Connor 5-0 0 1 1 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
25 Bucciarelli, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Doktor, Chris 4-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
3 DuBois, Caleb 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 5-10 .500 0-00:00
44 Eisenhauer, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Ess, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Gardner, Drew 7-7 0 0 0 1 .000 1 1.000 0 0 0 14 5 3 0-0 .000 0-00:00
16 Lockridge, Jordan 5-2 0 0 0 0 .000 0 .000 0 0 0 3 0 5 0-0 .000 1-00:30
34 Miller, Damone 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
38 Rogers, Brigham 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
32 Schutte, Cory 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Smith, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
12 Stebbins, Kody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
23 VanBibber, Peyton 3-0 0 0 0 3 .000 2 .667 0 0 0 1 0 1 0-0 .000 0-00:00
28 Yonko, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 8 102 54 156 322 .317 196 .609 5 12 0 293 170 97 121-198 .611 38-30:30
Opponents 8 66 34 100 261 .253 150 .575 3 8 0 270 163 91 77-198 .389 32-28:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Yonko, Ben 2-0 21:01 0 .00 0 .000 0 0 2
30 Doktor, Chris 4-1 82:04 7 5.12 11 .611 1 0 38
31 Smith, Brandon 2-0 19:52 2 6.04 6 .750 0 0 14
15 Gardner, Drew 7-7 357:03 57 9.58 67 .540 4 3 207

Game-By-Game

Alfred University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/18 Moravian College W 10-4 10 6 16 46 .217 25 .543 1 2 0 35 16 6 15-3 9-07:00
2/28/18 at Brockport L 6-7 6 3 9 31 .194 14 .452 0 0 0 32 20 10 10-7 4-03:00
3/05/18 vs Trine W 9-5 9 6 15 39 .231 24 .615 1 0 0 45 16 16 18-0 3-02:30
3/07/18 at Southwestern W 17-12 17 14 31 55 .309 31 .564 1 3 1 52 25 9 23-9 5-04:30
3/09/18 at University of Dallas W 20-8 20 11 31 57 .351 39 .684 1 0 1 47 12 9 25-6 8-05:30
3/17/18 Ohio Northern L 6-9 6 4 10 23 .261 14 .609 0 0 0 32 22 9 13-6 2-02:00
3/20/18 Oswego College L 7-11 7 5 12 23 .304 13 .565 0 0 0 37 30 16 8-14 6-06:00
3/24/18 at Elmira W 14-2 14 6 20 47 .298 32 .681 1 1 0 42 19 20 10-10 7-05:00
3/28/18 SUNY Geneseo L 5-7 5 2 7 20 .250 10 .500 0 0 0 35 27 20 8-8 1-00:30
3/31/18 Hartwick College W 11-7 11 8 19 28 .393 19 .679 1 1 0 37 31 15 16-5 6-05:00
4/07/18 St. John Fisher L 5-9 5 1 6 36 .139 15 .417 0 0 0 27 18 11 4-15 6-04:30
4/14/18 at Nazareth W 13-9 13 6 19 43 .302 25 .581 1 1 0 27 14 11 13-12 1-00:30
4/18/18 Houghton College W 19-2 19 10 29 52 .365 36 .692 1 0 0 67 26 20 25-0 1-00:30
4/21/18 at Stevens L 8-17 8 4 12 27 .296 12 .444 0 0 0 24 24 8 13-16 8-07:00
4/28/18 at Utica College W 23-5 23 15 38 56 .411 38 .679 1 9 0 41 23 8 26-5 7-06:00
5/02/18 at St. John Fisher L 9-15 9 4 13 33 .273 19 .576 0 0 0 28 15 4 14-14 2-02:00
Alfred University 182-129 182 105 287 616 .295 366 .594 9 17 2 608 338 192 241-130 76-61:30
Opponents 129-182 129 69 198 519 .249 299 .576 7 19 1 514 330 185 130-241 59-51:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 Moravian College 10-4 60:00 4 4.00 6 .600 1 0 22
2/28/18 at Brockport 6-7 61:08 7 6.87 15 .682 0 1 44
3/05/18 vs Trine 9-5 60:00 5 5.00 10 .667 1 0 25
3/07/18 at Southwestern 17-12 60:00 12 12.00 13 .520 1 0 33
3/09/18 at University of Dallas 20-8 60:00 8 8.00 8 .500 1 0 26
3/17/18 Ohio Northern 6-9 60:00 9 9.00 13 .591 0 1 34
3/20/18 Oswego College 7-11 60:00 11 11.00 12 .522 0 1 41
3/24/18 at Elmira 14-2 60:00 2 2.00 9 .818 1 0 19
3/28/18 SUNY Geneseo 5-7 60:00 7 7.00 9 .563 0 1 33
3/31/18 Hartwick College 11-7 60:00 7 7.00 9 .563 1 0 33
4/07/18 St. John Fisher 5-9 60:00 9 9.00 19 .679 0 1 44
4/14/18 at Nazareth 13-9 60:00 9 9.00 9 .500 1 0 29
4/18/18 Houghton College 19-2 60:00 2 2.00 6 .750 1 0 15
4/21/18 at Stevens 8-17 60:00 17 17.00 10 .370 0 1 51
4/28/18 at Utica College 23-5 60:00 5 5.00 8 .615 1 0 30
5/02/18 at St. John Fisher 9-15 60:00 15 15.00 14 .483 0 1 40
Alfred University 182-129 961:08 129 8.05 170 .569 9 7 519
Opponents 129-182 961:08 182 11.36 184 .503 7 9 616

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/18 at Moravian College L 4-10 4 1 5 22 .182 10 .455 0 2 0 18 18 7 3-15 4-03:00
2/28/18 Brockport W 7-6 7 5 12 44 .159 22 .500 1 0 0 34 17 8 7-10 3-02:30
3/05/18 vs Trine L 5-9 5 3 8 25 .200 15 .600 0 1 0 18 19 8 0-18 3-03:00
3/07/18 Southwestern L 12-17 12 8 20 33 .364 25 .758 0 2 1 31 22 16 9-23 5-05:00
3/09/18 University of Dallas L 8-20 8 3 11 26 .308 16 .615 0 3 0 29 24 7 6-25 2-01:30
3/17/18 at Ohio Northern W 9-6 9 3 12 34 .265 22 .647 1 0 0 34 17 11 6-13 3-01:30
3/20/18 at Oswego College W 11-7 11 9 20 41 .268 23 .561 1 3 0 40 25 17 14-8 5-04:00
3/24/18 Elmira L 2-14 2 0 2 19 .105 11 .579 0 1 0 43 33 12 10-10 5-04:30
3/28/18 at SUNY Geneseo W 7-5 7 3 10 33 .212 16 .485 1 0 0 40 25 20 8-8 2-02:00
3/31/18 at Hartwick College L 7-11 7 3 10 33 .212 16 .485 0 0 0 35 22 13 5-16 4-02:30
4/07/18 at St. John Fisher W 9-5 9 5 14 44 .205 28 .636 1 0 0 39 18 11 15-4 1-00:30
4/14/18 Nazareth L 9-13 9 3 12 29 .310 18 .621 0 1 0 23 16 2 12-13 1-00:30
4/18/18 at Houghton College L 2-19 2 0 2 15 .133 8 .533 0 0 0 35 30 15 0-25 0-00:00
4/21/18 Stevens W 17-8 17 10 27 51 .333 27 .529 1 4 0 39 14 16 16-13 2-02:00
4/28/18 Utica College L 5-23 5 4 9 30 .167 13 .433 0 1 0 19 18 12 5-26 17-17:00
5/02/18 St. John Fisher W 15-9 15 9 24 40 .375 29 .725 1 1 0 37 12 10 14-14 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 at Moravian College 4-10 60:00 10 10.00 15 .600 0 1 46
2/28/18 Brockport 7-6 61:08 6 5.89 8 .571 1 0 31
3/05/18 vs Trine 5-9 60:00 9 9.00 15 .625 0 1 39
3/07/18 Southwestern 12-17 60:00 17 17.00 14 .452 0 1 55
3/09/18 University of Dallas 8-20 60:00 20 20.00 19 .487 0 1 57
3/17/18 at Ohio Northern 9-6 60:00 6 6.00 8 .571 1 0 23
3/20/18 at Oswego College 11-7 60:00 7 7.00 6 .462 1 0 23
3/24/18 Elmira 2-14 60:00 14 14.00 18 .563 0 1 47
3/28/18 at SUNY Geneseo 7-5 60:00 5 5.00 5 .500 1 0 20
3/31/18 at Hartwick College 7-11 60:00 11 11.00 8 .421 0 1 28
4/07/18 at St. John Fisher 9-5 60:00 5 5.00 10 .667 1 0 36
4/14/18 Nazareth 9-13 60:00 13 13.00 12 .480 0 1 43
4/18/18 at Houghton College 2-19 60:00 19 19.00 17 .472 0 1 52
4/21/18 Stevens 17-8 60:00 8 8.00 4 .333 1 0 27
4/28/18 Utica College 5-23 60:00 23 23.00 15 .395 0 1 56
5/02/18 St. John Fisher 15-9 60:00 9 9.00 10 .526 1 0 33
Opponents 129-182 961:08 182 11.36 184 .503 7 9 616
Alfred University 182-129 961:08 129 8.05 170 .569 9 7 519

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/18 Moravian College W 10-4 6/1 46/22 25/10 35/18 16/18 15/3 13-14/16-20 9-07:00/4-03:00
2/28/18 at Brockport L 6-7 3/5 31/44 14/22 32/34 20/17 10/7 18-19/13-16 4-03:00/3-02:30
3/05/18 vs Trine W 9-5 6/3 39/25 24/15 45/18 16/19 18/0 16-19/17-24 3-02:30/3-03:00
3/07/18 at Southwestern W 17-12 14/8 55/33 31/25 52/31 25/22 23/9 19-23/20-29 5-04:30/5-05:00
3/09/18 at University of Dallas W 20-8 11/3 57/26 39/16 47/29 12/24 25/6 27-30/27-34 8-05:30/2-01:30
3/17/18 Ohio Northern L 6-9 4/3 23/34 14/22 32/34 22/17 13/6 13-16/18-23 2-02:00/3-01:30
3/20/18 Oswego College L 7-11 5/9 23/41 13/23 37/40 30/25 8/14 18-21/16-19 6-06:00/5-04:00
3/24/18 at Elmira W 14-2 6/0 47/19 32/11 42/43 19/33 10/10 21-26/13-28 7-05:00/5-04:30
3/28/18 SUNY Geneseo L 5-7 2/3 20/33 10/16 35/40 27/25 8/8 19-21/21-26 1-00:30/2-02:00
3/31/18 Hartwick College W 11-7 8/3 28/33 19/16 37/35 31/22 16/5 21-23/21-24 6-05:00/4-02:30
4/07/18 St. John Fisher L 5-9 1/5 36/44 15/28 27/39 18/18 4/15 18-23/17-19 6-04:30/1-00:30
4/14/18 at Nazareth W 13-9 6/3 43/29 25/18 27/23 14/16 13/12 16-18/17-21 1-00:30/1-00:30
4/18/18 Houghton College W 19-2 10/0 52/15 36/8 67/35 26/30 25/0 21-22/18-25 1-00:30/0-00:00
4/21/18 at Stevens L 8-17 4/10 27/51 12/27 24/39 24/14 13/16 12-17/18-20 8-07:00/2-02:00
4/28/18 at Utica College W 23-5 15/4 56/30 38/13 41/19 23/18 26/5 22-22/15-22 7-06:00/17-17:00
5/02/18 at St. John Fisher L 9-15 4/9 33/40 19/29 28/37 15/12 14/14 21-21/22-25 2-02:00/2-01:30
Alfred University 182-129 105/69 616/519 366/299 608/514 338/330 241/130 295-335/289-375 76-61:30/59-51:00
Opponents 129-182 69/105 519/616 299/366 514/608 330/338 130/241 289-375/295-335 59-51:00/76-61:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Utica College (4/28/18)
GOALS 23 Utica College (4/28/18)
ASSISTS 15 Utica College (4/28/18)
SHOTS 57 University of Dallas (3/09/18)
SHOTS ON GOAL 39 University of Dallas (3/09/18)
SAVES 19 St. John Fisher (4/07/18)
GROUND BALLS 67 Houghton College (4/18/18)
TURNOVERS 31 Hartwick College (3/31/18)
CAUSED TURNOVERS 20 SUNY Geneseo (3/28/18); Houghton College (4/18/18); Elmira (3/24/18)
CLEARS 27 University of Dallas (3/09/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jake Lynch Utica College (4/28/18)
GOALS 9 Jake Lynch Utica College (4/28/18)
ASSISTS 5 Jake Lynch Southwestern (3/07/18)
SHOTS 18 Jake Lynch Utica College (4/28/18)
SHOTS ON GOAL 14 Jake Lynch Utica College (4/28/18)
SAVES 19 Drew Gardner St. John Fisher (4/07/18)
GROUND BALLS 18 Garrette Briggs Houghton College (4/18/18)
TURNOVERS 7 Jake Lynch Oswego College (3/20/18)
CAUSED TURNOVERS 6 Shane Weber Trine (3/05/18); Elmira (3/24/18)

Copyright © 2026 Alfred University Athletics